Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - pe8 - Sun 10-04-2026
Final Raw Time Results
Timed Entries: 136
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DM 1 Lewis, Ted 1965 Lotus elan 39.091 0.000 0.000
2 1 SS 8010 Popp, Danny 2024 Chevrolet Corvette Eray 39.192 0.101 0.101
3 1 CAMS 11 Clark, Travis 2007 Chevrolet Z06 39.339 0.147 0.248
4 2 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 39.774 0.435 0.683
5 2 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 39.923 0.149 0.832
6 2 CAMS 8007 Fischer, Jansen 2001 Chevrolet Corvette Z06 39.929 0.006 0.838
7 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 39.993 0.064 0.902
8 1 X-BS 9 Clark, Rob 2025 Toyota Supra 40.297 0.304 1.206
9 4 ST-SST 5 Isaac, Nick 2017 BMW M2 40.395 0.098 1.304
10 1 BST 59 Bosley, Jeff 2011 Subaru STi 40.399 0.004 1.308
11 3 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 40.407 0.008 1.316
12 1 XA 8015 Thesing, Wyatt 2011 Porsche 911 Turbo S 40.524 0.117 1.433
13 1 S-CS 8195 Moist, Christian 2023 Mazda Miata 40.547 0.023 1.456
14 4 CAMS 96 Elliott, James 2002 Chevrolet corvette ZO6 40.575 0.028 1.484
15 1 SST 91 Minge, Mark 2017 Chevrolet Corvette 40.604 0.029 1.513
16 2 SST 20 Steele, Dan 2021 Porsche Cayman T 40.613 0.009 1.522
17 1 SSM 1 Viswalingam, Kumar 2004 Mazda miata 40.627 0.014 1.536
18 1 BS 50 Prand, Terry 2026 Audi RS3 40.659 0.032 1.568
19 5 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 40.707 0.048 1.616
20 3 ST-CST 39 Mills, Cody 2022 Toyota GR86 40.734 0.027 1.643
21 2 BS 9 Mills, Tom 2026 Toyota Supra 40.945 0.211 1.854
22 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 41.265 0.320 2.174
23 6 ST-CST 8139 Custer, John 2022 Toyota GR86 41.268 0.003 2.177
24 3 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 41.285 0.017 2.194
25 1 XU 99 Heringer, Carl 1993 Ford Mustang 41.312 0.027 2.221
26 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 41.333 0.021 2.242
27 3 SST 66 Spitsnaugle, Joel 2017 BMW M2 41.337 0.004 2.246
28 2 BST 19 Anderson, Christopher 2019 Subaru WRX STI 41.345 0.008 2.254
29 2 SSM 65 Ervin, Ashley 2000 Mazda Miata 41.462 0.117 2.371
30 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 41.532 0.070 2.441
31 3 BS 6 Prand, Tim 2024 Nissan Z Nismo 41.562 0.030 2.471
32 5 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 41.578 0.016 2.487
33 4 S-CS 98 Weaver, Kent 2023 Mazda MX-5 Miata 41.633 0.055 2.542
34 1 NM-XU 13 Neumeier, Rob 1990 Chevrolet Corvette 41.641 0.008 2.550
35 1 DS 12 Clark, Jeff 2023 Toyota GR86 41.654 0.013 2.563
36 2 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 41.733 0.079 2.642
37 2 XA 72 Kettlewell, John 2006 Subaru WRX STI 41.743 0.010 2.652
38 8 S-SS 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 41.767 0.024 2.676
39 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 41.789 0.022 2.698
40 4 BS 90 Jadeke, Jo 2026 Toyota Supra 41.811 0.022 2.720
41 5 ST-GST 81 Smith, Josh 2014 Ford Focus ST 41.925 0.114 2.834
42 1 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 41.934 0.009 2.843
43 2 DS 23 Day, Austin 2022 Toyota GR86 41.941 0.007 2.850
44 6 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 41.999 0.058 2.908
45 7 CAMS 76 Kettlewell, Payton 2002 Chevrolet Corvette Z06 42.060 0.061 2.969
46 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 42.111 0.051 3.020
47 1 XB 7 Dexter, Garth 1990 Mazda Miata 42.138 0.027 3.047
48 1 EST 8027 Rooney, Max 1991 Mazda miata 42.275 0.137 3.184
49 3 DS 22 Sewell, Brandon 2024 Poorsharu BRZ GT-5 RS Weissach 42.393 0.118 3.302
50 1 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 42.423 0.030 3.332
51 2 XB 6 Ortwein, Amber 1990 Mazda Miata 42.446 0.023 3.355
52 1 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 42.447 0.001 3.356
53 8 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 42.499 0.052 3.408
54 2 GS 44 Burns, Jack 2022 Hyundai Veloster N 42.516 0.017 3.425
55 3 GS 29 Crafton, Dave 2022 Hyundai Veloster N 42.516 0.000 3.425
56 1 SMF 8001 Hampton, Austin 2014 Ford Focus ST 42.569 0.053 3.478
57 2 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 42.680 0.111 3.589
58 4 DS 42 Allen, Wyatt 2025 Subaru BRZ 42.716 0.036 3.625
59 1 NS-BS 14 Howard, Chase 2007 Chevrolet Corvette 42.785 0.069 3.694
60 2 GST 15 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 42.847 0.062 3.756
61 1 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 42.857 0.010 3.766
62 2 EST 85 Deutsch, Tom 1992 Mazda Miata 42.951 0.094 3.860
63 2 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 42.961 0.010 3.870
64 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 43.122 0.161 4.031
65 3 BST 97 Duran, Steven 2005 Ford Mustang GT 43.152 0.030 4.061
66 5 DS 19 Sewell, Halie 2024 Babybaru Junior 43.158 0.006 4.067
67 6 DS 98 Favaron, Jacob 2023 Toyota GR86 43.172 0.014 4.081
68 2 SMF 8008 Doehrman, Keith 1995 Dodge Neon 43.311 0.139 4.220
69 7 ST-DST 17 Ehr, Isa 2016 Scion FR-S 43.471 0.160 4.380
70 3 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 43.558 0.087 4.467
71 2 CST 126 Swearingen, Zachary 1997 BMW M3 43.741 0.183 4.650
72 4 BST 21 Theobold, Paul 2015 Audi S4 43.782 0.041 4.691
73 1 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 43.835 0.053 4.744
74 5 NM-XA 44 Antolak, Patrick 2013 Mini Cooper s 43.886 0.051 4.795
75 3 SMF 11 Huber, Jake 2014 Ford Focus ST 43.900 0.014 4.809
76 4 CAMC 74 Goddard, Michael 2014 Ford Mustang GT 43.917 0.017 4.826
77 3 SSM 165 Clary, Nicole 2000 Mazda Miata 43.991 0.074 4.900
78 3 FS 12 Dabare, Dinith 2005 Nissan 350Z 44.008 0.017 4.917
79 4 SMF 25 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 44.020 0.012 4.929
80 5 BS 8008 Chesley, Jacob 2008 Porsche Boxster S 44.047 0.027 4.956
81 6 NM-XA 29 Cilley, William 2005 Subaru Outback 44.090 0.043 4.999
82 5 SMF 7 Green, Tyler 2014 Ford Focus ST 44.132 0.042 5.041
83 9 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 44.248 0.116 5.157
84 4 FS 4 Melone, James 2018 BMW 340i 44.341 0.093 5.250
85 1 ESP 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 44.489 0.148 5.398
86 6 SMF 5 Cruse, Russell 2001 Toyota Celica 44.501 0.012 5.410
87 3 CST 91 mcclurg, paul 2007 Mazda MX5 44.648 0.147 5.557
88 2 ES 35 Mulvanny, Matt 2000 Mazda Miata 44.655 0.007 5.564
89 7 S-HS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 44.682 0.027 5.591
90 2 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 44.966 0.284 5.875
91 7 SMF 4 Lewis, Andrew 2000 Acura Integra 44.985 0.019 5.894
92 3 NS-BS 31 He, Ted 2025 Honda Civic type R 45.004 0.019 5.913
93 3 NM-DST 27 Wei, Ming 2013 Scion FR-S 45.012 0.008 5.921
94 1 CM 95 Smiley, Linda 1999 Mazda Miata 45.053 0.041 5.962
95 2 NS-DS 18 Hossain, Asaad 2023 Volkswagen Golf R 45.089 0.036 5.998
96 2 NM-EST 8075 Lebanon, Isaac 1993 Mazda NA Miata 45.253 0.164 6.162
97 7 DS 8014 Black, Alex 2026 Toyota GR86 45.274 0.021 6.183
98 9 S-DS 8042 Pennington, Brian 2019 Volkswagen Golf R 45.298 0.024 6.207
99 1 AS 19 Szak, Gayla 2019 Chevrolet Corvette 45.314 0.016 6.223
100 10 S-CS 8095 Moist, Claire 2023 Mazda Miata 45.384 0.070 6.293
101 3 CS 16 Crate, Graham 2006 Pontiac Solstice 45.474 0.090 6.383
102 6 BS 69 Jha, Amish Toyota Supra 45.536 0.062 6.445
103 1 HS 115 Morgan, Daniel 2010 Hyundai Genesis 45.644 0.108 6.553
104 7 NM-SST 177 Conner, Joshua 2018 Audi TTRS 45.707 0.063 6.616
105 8 DS 96 Budniak, Chris 2024 BMW M235i xDrive Gran Coupe 45.793 0.086 6.702
106 3 ES 25 Yeh, Miriel 2002 Mazda Miata SE 45.851 0.058 6.760
107 4 NM-CAMT 97 Hartwell, Andrew 1997 Ford Mustang GT 45.857 0.006 6.766
108 2 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 46.032 0.175 6.941
109 10 CAMS 8153 Robbins, Cas 2016 Chevrolet Corvette Z51 46.203 0.171 7.112
110 5 FS 75 Dabare, Suranjan Nissan 370Z 46.403 0.200 7.312
111 3 EST 94 Tengen, Scott 1994 Mazda Miata 46.795 0.392 7.704
112 1 XP 61 Kosse, David 1984 Chevrolet Corvette 46.856 0.061 7.765
113 7 NS-AS 103 Crockett, Joe 1997 Chevrolet corvette 46.943 0.087 7.852
114 9 NM-CSP 4 Gray, Kirk 1994 Mazda Miata 47.033 0.090 7.942
115 5 NS-CS 20 Condo, Brad 2016 Mazda MX-5 47.146 0.113 8.055
116 6 NS-CS 27 Griffin, Jeff 2021 Mazda Miada MX-5 47.551 0.405 8.460
117 6 FS 15 Dabare, Mihiru 1996 Nissan 300zx 47.650 0.099 8.559
118 7 FS 46 Ostendorf, John 2007 Ford Mustang gt 47.678 0.028 8.587
119 11 S-ES 17 Moist, Cooper 1994 Mazda Miata 48.048 0.370 8.957
120 4 CS 12 Gillings, Bill 2021 Mazda Miata 48.079 0.031 8.988
121 10 NS-AS 3 Irwin, Josh 1997 Chevrolet corvette 48.136 0.057 9.045
122 1 CAMTL 13 Hughes, Teri 1999 Ford SVT Cobra 48.265 0.129 9.174
123 9 NS-CS 120 Condo, Landon 2016 Mazda MX-5 48.364 0.099 9.273
124 8 NM-GST 83 Conner, Nate 2005 Audi A4 Quattro 48.587 0.223 9.496
125 3 HS 187 Branham, Rob 2016 Acura ILX 48.769 0.182 9.678
126 4 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 48.788 0.019 9.697
127 5 HS 2 House, Matt 2022 Chevrolet Bolt EUV 48.858 0.070 9.767
128 4 NS-HS 57 Furr, Devin 2021 Mini Cooper S 48.986 0.128 9.895
129 6 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 49.385 0.399 10.294
130 10 NM-SMF 11 Bak, Andrew 2012 Fiat 500 Abarth 49.674 0.289 10.583
131 7 HS 1 Frankfather, Evan 2022 Chevrolet Bolt EUV 50.031 0.357 10.940
132 8 NS-HS 8007 McNamara, Eddie 2025 Toyota Camry 50.162 0.131 11.071
133 5 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 50.422 0.260 11.331
134 8 HS 53 Greer, Jonathan 2014 Volkswagen Beetle R-line 50.459 0.037 11.368
135 11 NS-GS 11 Steward, Ezra 2020 Subaru Wrx 50.645 0.186 11.554
136 12 NS-CS 8055 Howard, Steve "O.G." 2007 Pontiac Solstice base 51.223 0.578 12.132
137 11 NM-XA 7 Ogletree, Jonathan 1993 Mazda Rx7 DNS
Top Times Of Day Time Class # Driver
Raw time 39.091 DM 1 Lewis, Ted
Pax 32.474 ST-GST 92 Chester, Nate
Street 33.005 S-CS 8195 Moist, Christian
Street Touring 32.474 ST-GST 92 Chester, Nate
Street Prepared 44.489 ESP 3 Gomez Sanchez, Adrian
Classic American 39.339 CAMS 11 Clark, Travis
Xtreme Street 40.524 XA 8015 Thesing, Wyatt
Prepared 46.856 XP 61 Kosse, David
Street Modified 40.627 SSM 1 Viswalingam, Kumar
Modified 39.091 DM 1 Lewis, Ted
Classic American Ladies 48.265 CAMTL 13 Hughes, Teri
Novice 35.212 NS-BS 14 Howard, Chase
Pro Class 33.164 X-BS 9 Clark, Rob
Top Time: Sector 1 11.382 SS 8010 Popp, Danny
Top Time: Sector 2 14.784 CAMS 11 Clark, Travis
Top Time: Sector 3 0.082 NM-GST 83 Conner, Nate
Street: Sector 1 11.382 SS 8010 Popp, Danny
Street: Sector 2 15.299 SS 8010 Popp, Danny
Street: Sector 3 12.356 SS 8010 Popp, Danny
Street Touring: Sector 1 11.722 BST 59 Bosley, Jeff
Street Touring: Sector 2 15.368 SST 91 Minge, Mark
Street Touring: Sector 3 12.585 SST 91 Minge, Mark
Street Prepared: Sector 1 13.325 ESP 3 Gomez Sanchez, Adrian
Street Prepared: Sector 2 17.125 ESP 3 Gomez Sanchez, Adrian
Street Prepared: Sector 3 13.874 ESP 3 Gomez Sanchez, Adrian
Classic American: Sector 1 11.974 CAMS 8007 Fischer, Jansen
Classic American: Sector 2 14.784 CAMS 11 Clark, Travis
Classic American: Sector 3 12.402 CAMS 8007 Fischer, Jansen
Xtreme Street: Sector 1 11.640 XA 8015 Thesing, Wyatt
Xtreme Street: Sector 2 15.776 XU 132 Neumeier, Eric
Xtreme Street: Sector 3 12.702 XA 8015 Thesing, Wyatt
Prepared: Sector 1 13.529 XP 61 Kosse, David
Prepared: Sector 2 18.397 XP 61 Kosse, David
Prepared: Sector 3 14.930 XP 61 Kosse, David
Street Modified: Sector 1 12.258 SSM 1 Viswalingam, Kumar
Street Modified: Sector 2 15.338 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 12.852 SSM 1 Viswalingam, Kumar
Modified: Sector 1 11.881 DM 1 Lewis, Ted
Modified: Sector 2 15.006 DM 1 Lewis, Ted
Modified: Sector 3 12.088 DM 1 Lewis, Ted
Classic American Ladies: Sector 1 14.508 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 2 19.098 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 3 15.323 CAMTL 13 Hughes, Teri