Cincinnati Region
Championship Points - Mon Jul 20 07:49:00 2026
Total Members: 56
Event # Event Name
1 PE1
2 pe2

SA SF SR PA PF PR MA MF MR US UM

Pos. Driver Total Points E-1 E-2
SA - 'Stock AWD'
1T Neal, Henry 36 18 18
2T Herrera, Michael 25 25
2T Mills, Cody 25 25
4T Haggie, James 15 15
4T Johnson, Scott 15 15
6T Allen, Wyatt 14 4 10
7 Masters, Mason 12 12
7 Dandrea, Joseph 12 12
9 Amos, Chris 10 10
10 Wheeler, Lindsay 9 1 8
11 Motz, Alex 8 2 6
11 Hampton, Austin 8 8
13 Lyman, Nathen 6 6
14 Haskell, Aaron 1 1
14 Chauvin, Terry 1 1
14 Huynh, Harry 1 1
14 Simons, Duane 1 1
14 Yoder, Matthew 1 1
14 Yoder, Levi 1 1
SF - 'Stock FWD' Total Points E-1 E-2
1T Huddleston, Jeremy 50 25 25
2T Huddleston, Steven 33 15 18
3T Campbell, Trey 21 6 15
4T Ouellette, Reed 18 18
5T Schadow, Johannes 13 12 1
6 Connolly, Patrick 12 12
7 Braun, Steven 10 10
7 Discoe, Charlie 10 10
9 Green, Tyler 8 8
9 Thompson, Nathan 8 8
11 Bledsoe, Bryce 7 1 6
12 Shell, Michael 4 4
12 Bayless, Elias 4 4
14 Durden, Lola 2 1 1
14 Boyer, Benjamin 2 2
14 Appleby, Joan 2 2
17 Appleby, Kristin 1 1
SR - 'Stock RWD' Total Points E-1 E-2
1T Spencer, Tavis 50 25 25
2T Takagi, Takuto 33 15 18
3T Heikkila, Chase 18 18
4 Boone, Zachery 15 15
5 Yu, Steve 12 12
5 James, Sara 12 12
7 Mei, Huailin "David" 10 10
PA - 'Prepared AWD' Total Points E-1 E-2
1T Rudy, Chris 50 25 25
2T Bowman, Jason 33 15 18
3 Sawicki, Richard 18 18
4 Robinson, Connor 15 15
5 Thomas, Dan 12 12
6 Sewell, Brandon 10 10
PF - 'Prepared FWD' Total Points E-1 E-2
1T Ashbaugh, Alex 50 25 25
2T Dod, Sam 18 18
2T Sams, Jared 18 18
4 Benson, Gordon 15 15
4 Sharp, Josh 15 15
6 Benson, Teresa 12 12
PR - 'Prepared RWD' Total Points E-1 E-2
1T Ngo, Dustin 25 25
1T Remner, Pete 25 25
3 Szkolnik, Christopher 18 18
MA - 'Modified AWD' Total Points E-1 E-2
1T Marik, Chris 50 25 25
2 Tackett, Randy 18 18
3 Tackett, Tami 15 15
MF - 'Modified FWD' Total Points E-1 E-2
1T Scott, Sidney 50 25 25
2T Hansen, Valerie 36 18 18
3 Ehrman, William 15 15
3 Collet, Emily 15 15
5 Collet, Eric 12 12
MR - 'Modified RWD' Total Points E-1 E-2
1T Glen, Ian 37 25 12
2T Carpenter, Nich 33 15 18
2T Glen, Jeff 33 18 15
4 Withington, Lothrop 25 25
5 Springer, Aidan 10 10
6 Tandy, Robert 8 8
US - 'UTV Sports' Total Points E-1 E-2
1T Trudeau, Ed 50 25 25
2 Parsons, Stephen 18 18
UM - 'UTV Max' Total Points E-1 E-2
1T Milner, Ben 50 25 25

Points Method: Fixed Points method