Cincinnati Region
Pax Time Results, #2 - PE2 - Sun 05-06-2012
Timed Entries: 108
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XGP 57 Giles, Scott 85 Honda CRX 49.489 *0.850 42.065 0.000 0.000
2 1 SMF 14 Brown, Doug 91 Honda CRX 50.099 *0.852 42.684 0.619 0.619
3 2 XSTS 194 Montgomery, Dave 88 Honda CRX 51.670 *0.827 42.731 0.047 0.666
4 1 SS 77 Lloyd, Gregory 08 Chevrolet Corvette Z06 49.868 *0.858 42.786 0.055 0.721
5 2 SS 98 Weaver, Kent 02 Chevy Corvette Z06 49.960 *0.858 42.865 0.079 0.800
6 3 SS 69 Schafer, Bryan 04 Chevrolet Corvette Z06 49.978 *0.858 42.881 0.016 0.816
7 1 STU 4 Yazel, Austin 04 Subaru Impreza STi 51.550 *0.841 43.353 0.472 1.288
8 1 DS 42 Burns, Jack 12 Ford Mustang 53.170 *0.821 43.652 0.299 1.587
9 4 SS 198 Weaver, Crissy 02 Chevy Corvette Z06 50.878 *0.858 43.653 0.001 1.588
10 1 THS 5 Frank, Evan 02 Mini Cooper 54.728 *0.799 43.727 0.074 1.662
11 2 SMF 64 Drake, Robert 06 Mini Cooper S 51.599 *0.852 43.962 0.235 1.897
12 1 AS 8 Williams, Paul 99 Chevrolet Corvette 52.376 *0.844 44.205 0.243 2.140
13 3 XSTX 111 Grayson, Christopher 94 BMW 325 54.287 *0.822 44.623 0.418 2.558
14 3 SMF 67 Spencer, Tavis 05 Dodge Srt-4 52.437 *0.852 44.676 0.053 2.611
15 1 FM 177 Whitling, John 95 Solo Vee Solo Vee 48.999 *0.913 44.736 0.060 2.671
16 4 XSTR 26 Viars, Tim 06 Mazda MX-5 Miata 53.630 *0.835 44.781 0.045 2.716
17 5 XSTX 14 Walker, Brian 06 Mazda rx8 54.578 *0.822 44.863 0.082 2.798
18 1 STR 7 Scott, James 02 Honda S2000 53.791 *0.835 44.915 0.052 2.850
19 1 SSM 11 Ruff, Mike 99 Mazda Miata 51.101 *0.879 44.917 0.002 2.852
20 2 SSM 65 Ervin, Ashley 91 Mazda Miata 51.124 *0.879 44.938 0.021 2.873
21 1 BSP 23 Witte, Patrick 99 BMW M3 52.358 *0.859 44.975 0.037 2.910
22 2 DS 90 Popp, Adam 09 Chevy Cobalt SS 54.877 *0.821 45.054 0.079 2.989
23 1 ESP 42 Kutney, Dave 70 Pontiac Trans am 53.154 *0.848 45.074 0.020 3.009
24 2 TDS 98 Haskell, Ian 04 BMW 330i 54.949 *0.821 45.113 0.039 3.048
25 3 DS 44 McCoy, Shari 08 Chevrolet Cobalt SS 55.045 *0.821 45.191 0.078 3.126
26 2 FM 77 Billingsley, Johnny 89 SoloVee Caracal 49.521 *0.913 45.212 0.021 3.147
27 6 XSTX 1 Maciulewicz, Gordon 88 BMW 325is 55.256 *0.822 45.420 0.208 3.355
28 2 STU 6 Dziengel, Myke 06 Subaru Wrx Sti 54.134 *0.841 45.526 0.106 3.461
29 1 XP 1 Sobkowiak, Kevin 93 Mazda Rx-7 51.041 *0.898 45.834 0.308 3.769
30 2 STR 41 O'Gorman, Joe 99 Mazda Miata 55.008 *0.835 45.931 0.097 3.866
31 3 STR 141 Stempfley, Chase 99 Mazda Miata 55.026 *0.835 45.946 0.015 3.881
32 3 THS 40 Martin, Natalie 02 Mini Cooper 57.515 *0.799 45.954 0.008 3.889
33 4 TGS 4 Jackson, Chris 7 Honda Civic Si 56.612 *0.814 46.082 0.128 4.017
34 1 CSP 55 Witkowski, Joseph 99 Mazda Miata 53.875 *0.857 46.170 0.088 4.105
35 1 CS 10 Frimming, Claire 06 Mazda Miata 55.472 *0.833 46.208 0.038 4.143
36 1 EP 54 Sibert, Shaun 02 Ford Focus 53.156 *0.870 46.245 0.037 4.180
37 2 CSP 94 Barnes, Dennis 99 Mazda Miata 53.976 *0.857 46.257 0.012 4.192
38 1 SM 77 Barber, Tony 07 Bmw 335 53.437 *0.866 46.276 0.019 4.211
39 7 XSTX 11 Roberts, Nathan 06 Mazda RX8 56.418 *0.822 46.375 0.099 4.310
40 2 XP 26 Wheeler, Jeremy 91 Mitsubishi Galant VR-4 51.742 *0.898 46.464 0.089 4.399
41 2 BSP 11 Dougherty, Billy 04 Mazda Miata 54.191 *0.859 46.550 0.086 4.485
42 5 TES 3 Coyne, Kevin 93 Toyota MR2 56.302 *0.828 46.618 0.068 4.553
43 1 STS 91 Mcclurg, Paul 91 Mazda Miata 56.390 *0.827 46.634 0.016 4.569
44 1 ES 16 Payne, sam 91 Mazda Miata 56.414 *0.828 46.710 0.076 4.645
45 1 DM 3 Wolf, Michael 3 Superformance S1 51.152 *0.915 46.804 0.094 4.739
46 2 STS 76 Schwartz, Dave 97 Mazda Miata 56.823 *0.827 46.992 0.188 4.927
47 3 STS 18 Barricklow, Jillian 95 Mazda Miatzda 56.866 *0.827 47.028 0.036 4.963
48 1 EM 22 Phipps, Stuart 09 Brunton Stalker 50.753 *0.928 47.098 0.070 5.033
49 3 BSP 10 Cabe, Jerry 04 Mazda Miata 54.854 *0.859 47.119 0.021 5.054
50 1 CP 24 Galownia, Joseph 75 Pontiac Trans Am 54.852 *0.860 47.172 0.053 5.107
51 3 STU 42 Cunnane, Carl 11 Subaru Wrx Sti 56.179 *0.841 47.246 0.074 5.181
52 3 SSM 49 Johnson, Paul 92 Mazda Miata 53.989 *0.879 47.456 0.210 5.391
53 2 SM 27 Balzer, Nick 08 Subaru WRX STi 54.819 *0.866 47.473 0.017 5.408
54 2 DM 13 Charlton, Russ 84 Nissan/Datsun 300zx 51.918 *0.915 47.505 0.032 5.440
55 2 CP 34 Cowperthwaite, Mike 84 Pontiac T/A 55.380 *0.860 47.626 0.121 5.561
56 1 ASP 15 Hodges, James 08 Mitsubishi Evolution X 55.540 *0.863 47.931 0.305 5.866
57 2 AS 10 Narburgh, Gavin 08 Porsche Boxter 56.816 *0.844 47.952 0.021 5.887
58 1 STX 1 Donovan, Chris 06 Mazda RX8 58.367 *0.822 47.977 0.025 5.912
59 6 TFSP 82 Rudy, Dave 98 Dodge Neon 57.263 *0.838 47.986 0.009 5.921
60 2 CS 69 Negrey, David 12 Nissan 370z 57.616 *0.833 47.994 0.008 5.929
61 7 TAS 59 Viars, Philip 04 Porsche 911 56.883 *0.844 48.009 0.015 5.944
62 1 SSP 7 Boyer, Stephen 08 Porsche GT3 55.542 *0.865 48.043 0.034 5.978
63 4 SMF 68 McMahill, Roger 92 Honda Civic 56.581 *0.852 48.207 0.164 6.142
64 1 NSTR 1 Hebert, Justin 00 Honda S2000 57.996 *0.835 48.426 0.219 6.361
65 3 CSP 7 Owen, Bill 67 Datsun Srl311 56.883 *0.857 48.748 0.322 6.683
66 8 TGS 43 Jenkins, George 11 Volkswagen GTI 60.031 *0.814 48.865 0.117 6.800
67 4 STU 106 Dziengel, Jolynne 06 Subaru Wrx Sti 58.108 *0.841 48.868 0.003 6.803
68 1 GS 77 Love, Brian 2004 Acura RSX-S 60.554 *0.814 49.291 0.423 7.226
69 3 DM 41 Hartmann, Dustin 09 Locost Seven 54.064 *0.915 49.468 0.177 7.403
70 5 SS 12 Marcotte, Ken 09 Chevrolet Corvette 57.776 *0.858 49.571 0.103 7.506
71 3 SM 17 Platt, Greg 00 Subaru 2.5 Rs 57.500 *0.866 49.795 0.224 7.730
72 2 NDS 1 McCann, Joe 12 VW Golf R 60.726 *0.821 49.856 0.061 7.791
73 1 BSPL 10 Cabe, Colleen 04 Mazda Miata 58.201 *0.859 49.994 0.138 7.929
74 3 NHS 47 Christensen, Doug 08 VW Rabbit 62.588 *0.799 50.007 0.013 7.942
75 1 BS 61 Fournier, Gary 93 Chevrolet Corvette 59.339 *0.843 50.022 0.015 7.957
76 4 NHS 7 Mester, Anthony 09 Mazda 3I Touring 62.659 *0.799 50.064 0.042 7.999
77 5 NDS 04 Herring, Alexander 06 Mazda Mazdaspeed 6 61.167 *0.821 50.218 0.154 8.153
78 4 DM 141 Hartmann, Ralph 09 Locost Seven 54.946 *0.915 50.275 0.057 8.210
79 4 SM 29 Webb, Mike 00 Subaru Impreza 2.5RS 58.092 *0.866 50.307 0.032 8.242
80 1 BSL 61 Fournier, Connie 93 Chevrolet Corvette 59.734 *0.843 50.355 0.048 8.290
81 2 BS 1 Carey, Greg bmw m3 59.809 *0.843 50.419 0.064 8.354
82 6 NGS 90 Hasting, Will 10 VW GTI 62.001 *0.814 50.468 0.049 8.403
83 7 NASP 1 Sears, Wayne 99 Corvette 59.002 *0.863 50.918 0.450 8.853
84 8 NFS 95 Kirk, Wilson Camaro 61.736 *0.825 50.932 0.014 8.867
85 2 EM 16 Jennings, Doug 66 Sunbeam Tiger 55.020 *0.928 51.058 0.126 8.993
86 3 CS 1 Fiesinger, Brooks 88 Pontiac Fiero 61.449 *0.833 51.187 0.129 9.122
87 9 TDSP 17 Eldemire, Josh 97 BMW 328is 60.257 *0.851 51.278 0.091 9.213
88 9 NCS 2 Velleca, Noah 2000 Porsche Boxster 61.613 *0.833 51.323 0.045 9.258
89 10 NASP 16 Morales, Jon 08 Mitsubishi Evolution GSR 59.610 *0.863 51.443 0.120 9.378
90 11 NBS 30 Schnittger, Greg 07 Saturn Sky Redline 61.543 *0.843 51.880 0.437 9.815
91 12 NFS 6 Sawicki, Richard 00 BMW 528i 63.137 *0.825 52.088 0.208 10.023
92 13 NBS 33 Callen, Kelly 86 Chevrolet Corvette 61.827 *0.843 52.120 0.032 10.055
93 14 NHS 1 Valentin, Tim 09 VW Jetta 65.612 *0.799 52.424 0.304 10.359
94 10 TDSP 23 Galante, Jeremy 06 Audi A4 62.028 *0.851 52.785 0.361 10.720
95 1 AM 7 Stearns, Spencer 00 Homebuilt Lotus 7 knockof 53.191 *1.000 53.191 0.406 11.126
96 4 SSM 1 Howard, Matthew 86 Pontiac Fiero GT 60.588 *0.879 53.256 0.065 11.191
97 2 AM 17 Stearns, Steven 00 Homebuilt Lotus 7 Knockof 53.358 *1.000 53.358 0.102 11.293
98 5 SSM 199 Tinch, Danny 95 Nissan 240sx 61.013 *0.879 53.630 0.272 11.565
99 1 ESL 94 Bolinger-Weaver, Danielle 95 Mazda Miata R 64.790 *0.828 53.646 0.016 11.581
100 3 EM 6 Guynes, Hugh 66 Sunbeam Tiger 58.078 *0.928 53.896 0.250 11.831
101 4 CS 27 Grace, Lindsay 99 Mazda Miata 65.535 *0.833 54.590 0.694 12.525
102 15 NBM 22 Glazier, Eric 86 Barrien Buggy 57.138 *0.960 54.852 0.262 12.787
103 16 NDSP 5 Howard, Ricky 02 Acura Rsx Type S 64.626 *0.851 54.996 0.144 12.931
104 17 NFS 1 Reedy, Mark 1996 Chevy Camaro 67.848 *0.825 55.974 0.978 13.909
105 18 NASP 11 Gullett, Todd 00 Chevy Corvette 66.073 *0.863 57.021 1.047 14.956
106 19 NBM 122 Glazier, Ben 86 Barrien Buggy 60.416 *0.960 57.999 0.978 15.934
107 20 NFS 00 Dorsey, Adam 89 Chevy Camaro 72.399 *0.825 59.729 1.730 17.664
108 1 JB 1 Haskell, John-Saul NA Comer K-80 Formula Jr B 86.165 *0.834 71.861 12.132 29.796
109 1 FSAE 6 Davis, Matt 06 Bearcat Motorsp Torch DNF *0.989 -
111 4 CSP 194 Barnes, Dennis 99 Mazda Miata DNS *0.857
113 3 XP 126 Laine, Eric 91 Mitsubishi Galant VR4 DNS *0.898
116 2 FSAE 60 Custer, John 06 Cincinnati FSAE Torch DNS *0.989
119 5 SM 67 Schrage, Jon 06 Subaru Impreza WRX STI DNS *0.866
120 1 DSL 42 Zeisler, Debbie 12 Ford Mustang DNS *0.821