Cincinnati Region
Final Raw Time Results, #2 - PE2 - Sun 05-06-2012
Timed Entries: 108
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 177 Whitling, John 95 Solo Vee Solo Vee 48.999 0.000 0.000
2 1 XGP 57 Giles, Scott 85 Honda CRX 49.489 0.490 0.490
3 2 FM 77 Billingsley, Johnny 89 SoloVee Caracal 49.521 0.032 0.522
4 1 SS 77 Lloyd, Gregory 08 Chevrolet Corvette Z06 49.868 0.347 0.869
5 2 SS 98 Weaver, Kent 02 Chevy Corvette Z06 49.960 0.092 0.961
6 3 SS 69 Schafer, Bryan 04 Chevrolet Corvette Z06 49.978 0.018 0.979
7 1 SMF 14 Brown, Doug 91 Honda CRX 50.099 0.121 1.100
8 1 EM 22 Phipps, Stuart 09 Brunton Stalker 50.753 0.654 1.754
9 4 SS 198 Weaver, Crissy 02 Chevy Corvette Z06 50.878 0.125 1.879
10 1 XP 1 Sobkowiak, Kevin 93 Mazda Rx-7 51.041 0.163 2.042
11 1 SSM 11 Ruff, Mike 99 Mazda Miata 51.101 0.060 2.102
12 2 SSM 65 Ervin, Ashley 91 Mazda Miata 51.124 0.023 2.125
13 1 DM 3 Wolf, Michael 3 Superformance S1 51.152 0.028 2.153
14 1 STU 4 Yazel, Austin 04 Subaru Impreza STi 51.550 0.398 2.551
15 2 SMF 64 Drake, Robert 06 Mini Cooper S 51.599 0.049 2.600
16 2 XSTS 194 Montgomery, Dave 88 Honda CRX 51.670 0.071 2.671
17 2 XP 26 Wheeler, Jeremy 91 Mitsubishi Galant VR-4 51.742 0.072 2.743
18 2 DM 13 Charlton, Russ 84 Nissan/Datsun 300zx 51.918 0.176 2.919
19 1 BSP 23 Witte, Patrick 99 BMW M3 52.358 0.440 3.359
20 1 AS 8 Williams, Paul 99 Chevrolet Corvette 52.376 0.018 3.377
21 3 SMF 67 Spencer, Tavis 05 Dodge Srt-4 52.437 0.061 3.438
22 1 ESP 42 Kutney, Dave 70 Pontiac Trans am 53.154 0.717 4.155
23 1 EP 54 Sibert, Shaun 02 Ford Focus 53.156 0.002 4.157
24 1 DS 42 Burns, Jack 12 Ford Mustang 53.170 0.014 4.171
25 1 AM 7 Stearns, Spencer 00 Homebuilt Lotus 7 knockof 53.191 0.021 4.192
26 2 AM 17 Stearns, Steven 00 Homebuilt Lotus 7 Knockof 53.358 0.167 4.359
27 1 SM 77 Barber, Tony 07 Bmw 335 53.437 0.079 4.438
28 4 XSTR 26 Viars, Tim 06 Mazda MX-5 Miata 53.630 0.193 4.631
29 1 STR 7 Scott, James 02 Honda S2000 53.791 0.161 4.792
30 1 CSP 55 Witkowski, Joseph 99 Mazda Miata 53.875 0.084 4.876
31 2 CSP 94 Barnes, Dennis 99 Mazda Miata 53.976 0.101 4.977
32 3 SSM 49 Johnson, Paul 92 Mazda Miata 53.989 0.013 4.990
33 3 DM 41 Hartmann, Dustin 09 Locost Seven 54.064 0.075 5.065
34 2 STU 6 Dziengel, Myke 06 Subaru Wrx Sti 54.134 0.070 5.135
35 2 BSP 11 Dougherty, Billy 04 Mazda Miata 54.191 0.057 5.192
36 3 XSTX 111 Grayson, Christopher 94 BMW 325 54.287 0.096 5.288
37 5 XSTX 14 Walker, Brian 06 Mazda rx8 54.578 0.291 5.579
38 1 THS 5 Frank, Evan 02 Mini Cooper 54.728 0.150 5.729
39 2 SM 27 Balzer, Nick 08 Subaru WRX STi 54.819 0.091 5.820
40 1 CP 24 Galownia, Joseph 75 Pontiac Trans Am 54.852 0.033 5.853
41 3 BSP 10 Cabe, Jerry 04 Mazda Miata 54.854 0.002 5.855
42 2 DS 90 Popp, Adam 09 Chevy Cobalt SS 54.877 0.023 5.878
43 4 DM 141 Hartmann, Ralph 09 Locost Seven 54.946 0.069 5.947
44 2 TDS 98 Haskell, Ian 04 BMW 330i 54.949 0.003 5.950
45 2 STR 41 O'Gorman, Joe 99 Mazda Miata 55.008 0.059 6.009
46 2 EM 16 Jennings, Doug 66 Sunbeam Tiger 55.020 0.012 6.021
47 3 STR 141 Stempfley, Chase 99 Mazda Miata 55.026 0.006 6.027
48 3 DS 44 McCoy, Shari 08 Chevrolet Cobalt SS 55.045 0.019 6.046
49 6 XSTX 1 Maciulewicz, Gordon 88 BMW 325is 55.256 0.211 6.257
50 2 CP 34 Cowperthwaite, Mike 84 Pontiac T/A 55.380 0.124 6.381
51 1 CS 10 Frimming, Claire 06 Mazda Miata 55.472 0.092 6.473
52 1 ASP 15 Hodges, James 08 Mitsubishi Evolution X 55.540 0.068 6.541
53 1 SSP 7 Boyer, Stephen 08 Porsche GT3 55.542 0.002 6.543
54 3 STU 42 Cunnane, Carl 11 Subaru Wrx Sti 56.179 0.637 7.180
55 5 TES 3 Coyne, Kevin 93 Toyota MR2 56.302 0.123 7.303
56 1 STS 91 Mcclurg, Paul 91 Mazda Miata 56.390 0.088 7.391
57 1 ES 16 Payne, sam 91 Mazda Miata 56.414 0.024 7.415
58 7 XSTX 11 Roberts, Nathan 06 Mazda RX8 56.418 0.004 7.419
59 4 SMF 68 McMahill, Roger 92 Honda Civic 56.581 0.163 7.582
60 4 TGS 4 Jackson, Chris 7 Honda Civic Si 56.612 0.031 7.613
61 2 AS 10 Narburgh, Gavin 08 Porsche Boxter 56.816 0.204 7.817
62 2 STS 76 Schwartz, Dave 97 Mazda Miata 56.823 0.007 7.824
63 3 STS 18 Barricklow, Jillian 95 Mazda Miatzda 56.866 0.043 7.867
64 3 CSP 7 Owen, Bill 67 Datsun Srl311 56.883 0.017 7.884
65 7 TAS 59 Viars, Philip 04 Porsche 911 56.883 0.000 7.884
66 15 NBM 22 Glazier, Eric 86 Barrien Buggy 57.138 0.255 8.139
67 6 TFSP 82 Rudy, Dave 98 Dodge Neon 57.263 0.125 8.264
68 3 SM 17 Platt, Greg 00 Subaru 2.5 Rs 57.500 0.237 8.501
69 3 THS 40 Martin, Natalie 02 Mini Cooper 57.515 0.015 8.516
70 2 CS 69 Negrey, David 12 Nissan 370z 57.616 0.101 8.617
71 5 SS 12 Marcotte, Ken 09 Chevrolet Corvette 57.776 0.160 8.777
72 1 NSTR 1 Hebert, Justin 00 Honda S2000 57.996 0.220 8.997
73 3 EM 6 Guynes, Hugh 66 Sunbeam Tiger 58.078 0.082 9.079
74 4 SM 29 Webb, Mike 00 Subaru Impreza 2.5RS 58.092 0.014 9.093
75 4 STU 106 Dziengel, Jolynne 06 Subaru Wrx Sti 58.108 0.016 9.109
76 1 BSPL 10 Cabe, Colleen 04 Mazda Miata 58.201 0.093 9.202
77 1 STX 1 Donovan, Chris 06 Mazda RX8 58.367 0.166 9.368
78 7 NASP 1 Sears, Wayne 99 Corvette 59.002 0.635 10.003
79 1 BS 61 Fournier, Gary 93 Chevrolet Corvette 59.339 0.337 10.340
80 10 NASP 16 Morales, Jon 08 Mitsubishi Evolution GSR 59.610 0.271 10.611
81 1 BSL 61 Fournier, Connie 93 Chevrolet Corvette 59.734 0.124 10.735
82 2 BS 1 Carey, Greg bmw m3 59.809 0.075 10.810
83 8 TGS 43 Jenkins, George 11 Volkswagen GTI 60.031 0.222 11.032
84 9 TDSP 17 Eldemire, Josh 97 BMW 328is 60.257 0.226 11.258
85 19 NBM 122 Glazier, Ben 86 Barrien Buggy 60.416 0.159 11.417
86 1 GS 77 Love, Brian 2004 Acura RSX-S 60.554 0.138 11.555
87 4 SSM 1 Howard, Matthew 86 Pontiac Fiero GT 60.588 0.034 11.589
88 2 NDS 1 McCann, Joe 12 VW Golf R 60.726 0.138 11.727
89 5 SSM 199 Tinch, Danny 95 Nissan 240sx 61.013 0.287 12.014
90 5 NDS 04 Herring, Alexander 06 Mazda Mazdaspeed 6 61.167 0.154 12.168
91 3 CS 1 Fiesinger, Brooks 88 Pontiac Fiero 61.449 0.282 12.450
92 11 NBS 30 Schnittger, Greg 07 Saturn Sky Redline 61.543 0.094 12.544
93 9 NCS 2 Velleca, Noah 2000 Porsche Boxster 61.613 0.070 12.614
94 8 NFS 95 Kirk, Wilson Camaro 61.736 0.123 12.737
95 13 NBS 33 Callen, Kelly 86 Chevrolet Corvette 61.827 0.091 12.828
96 6 NGS 90 Hasting, Will 10 VW GTI 62.001 0.174 13.002
97 10 TDSP 23 Galante, Jeremy 06 Audi A4 62.028 0.027 13.029
98 3 NHS 47 Christensen, Doug 08 VW Rabbit 62.588 0.560 13.589
99 4 NHS 7 Mester, Anthony 09 Mazda 3I Touring 62.659 0.071 13.660
100 12 NFS 6 Sawicki, Richard 00 BMW 528i 63.137 0.478 14.138
101 16 NDSP 5 Howard, Ricky 02 Acura Rsx Type S 64.626 1.489 15.627
102 1 ESL 94 Bolinger-Weaver, Danielle 95 Mazda Miata R 64.790 0.164 15.791
103 4 CS 27 Grace, Lindsay 99 Mazda Miata 65.535 0.745 16.536
104 14 NHS 1 Valentin, Tim 09 VW Jetta 65.612 0.077 16.613
105 18 NASP 11 Gullett, Todd 00 Chevy Corvette 66.073 0.461 17.074
106 17 NFS 1 Reedy, Mark 1996 Chevy Camaro 67.848 1.775 18.849
107 20 NFS 00 Dorsey, Adam 89 Chevy Camaro 72.399 4.551 23.400
108 1 JB 1 Haskell, John-Saul NA Comer K-80 Formula Jr B 86.165 13.766 37.166
109 1 FSAE 6 Davis, Matt 06 Bearcat Motorsp Torch DNF
111 4 CSP 194 Barnes, Dennis 99 Mazda Miata DNS
113 3 XP 126 Laine, Eric 91 Mitsubishi Galant VR4 DNS
116 2 FSAE 60 Custer, John 06 Cincinnati FSAE Torch DNS
119 5 SM 67 Schrage, Jon 06 Subaru Impreza WRX STI DNS
120 1 DSL 42 Zeisler, Debbie 12 Ford Mustang DNS