Cincinnati Region
Pax Time Results, #4 - PE4 - Sun 06-17-2012
Timed Entries: 87
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTU 4 O'Gorman, Tom 2005 Subaru STI 43.352 *0.841 36.459 0.000 0.000
2 1 DS 142 Zeisler, Jim 2012 Ford Mustang 44.803 *0.821 36.783 0.324 0.324
3 1 FM 91 Parrish, Kevin 1986 Red Devil F440 40.356 *0.913 36.845 0.062 0.386
4 2 XSTC 193 Lahee, Will 1989 Honda Civic Si 45.175 *0.820 37.043 0.198 0.584
5 3 XSTC 93 Miller, Kevin 1989 Honda Civic Si 45.391 *0.820 37.220 0.177 0.761
6 1 BM 149 Burger, Clemens 1976 Legrand MK18 38.787 *0.960 37.235 0.015 0.776
7 4 XCSP 87 Boreen, Raleigh 1996 mazda Miata 43.579 *0.857 37.347 0.112 0.888
8 1 BSP 1 Kent, Kevin 2008 BMW Z4M Coupe 43.504 *0.859 37.369 0.022 0.910
9 2 DS 42 Burns, Jack 2012 Ford Mustang 45.524 *0.821 37.375 0.006 0.916
10 5 XDSP 173 Grayson, Christopher 1988 Merkur XR4Ti 44.027 *0.851 37.467 0.092 1.008
11 6 XGP 157 Giles, Scott 1985 Honda CRX 44.163 *0.850 37.538 0.071 1.079
12 2 FM 191 Hudson, Craig 1986 Red Devil F440 41.197 *0.913 37.612 0.074 1.153
13 7 XSMF 40 Santel, David 2006 Mini Cooper 44.178 *0.852 37.639 0.027 1.180
14 1 STU 14 Yazel, Austin 2004 Subaru STI 44.773 *0.841 37.654 0.015 1.195
15 1 STX 11 Roberts, Nathan 2006 Mazda RX8 46.354 *0.822 38.103 0.449 1.644
16 1 FSP 86 West, Jason 86 Toyota Corolla 45.531 *0.838 38.155 0.052 1.696
17 8 XGP 57 Hines, Renee 1985 Honda CRX 44.900 *0.850 38.165 0.010 1.706
18 1 ASP 117 Kowalewski, Ryan 2009 Pontiac Solstice GXP 44.361 *0.863 38.283 0.118 1.824
19 2 STX 5 Douds, Matthew 2003 Subaru WRX 46.700 *0.822 38.387 0.104 1.928
20 2 ASP 715 Hodges, James 2008 Mitsu Evo 44.557 *0.863 38.452 0.065 1.993
21 1 DSP 67 Spencer, Tavis 2005 Dodge SRT-4 45.226 *0.851 38.487 0.035 2.028
22 2 DSP 7 Johnson, Michael 1989 BMW 325i 45.241 *0.851 38.500 0.013 2.041
23 2 STU 12 Kikta, Joshua 2008 Subaru STI 45.783 *0.841 38.503 0.003 2.044
24 1 STC 25 Conrad, Ron 1986 Honda Civic Si 47.079 *0.820 38.604 0.101 2.145
25 1 STF 64 Drake, Robert 2002 Mini Cooper 48.731 *0.794 38.692 0.088 2.233
26 3 STX 20 Harleman, Joel 2005 Mini Cooper S JCW 47.092 *0.822 38.709 0.017 2.250
27 1 THS 82 Rudy, Dave 2008 mazda 3 48.470 *0.799 38.727 0.018 2.268
28 2 THS 41 Gastrich, Aaron 2003 Honda Civic Si 48.673 *0.799 38.889 0.162 2.430
29 1 STR 7 Scott, James 2002 Honda S2000 46.594 *0.835 38.906 0.017 2.447
30 2 BSP 23 Witte, Patrick 1999 BMW M3 45.428 *0.859 39.022 0.116 2.563
31 1 CSPL 87 Boreen, Velma 1996 Mazda Miata 45.741 *0.857 39.200 0.178 2.741
32 4 STX 71 Camp, Travis 2005 Subaru 2.5RS 47.884 *0.822 39.360 0.160 2.901
33 3 FM 77 Billingsley, Johnny 1989 Caracal Solo V 43.147 *0.913 39.393 0.033 2.934
34 5 STX 4 Donovan, Chris 2006 Mazda RX8 48.012 *0.822 39.465 0.072 3.006
35 1 FS 7 Welch, Bryan 2007 Cadillac CTS-V 47.845 *0.825 39.472 0.007 3.013
36 1 HS 7 Innis, Cory 1996 Honda Civic 49.464 *0.799 39.521 0.049 3.062
37 3 BSP 111 Nunemaker, Eric 2008 BMW Z4M Coupe 46.089 *0.859 39.590 0.069 3.131
38 3 TES 3 Coyne, Kevin 1993 Toyota MR2 47.830 *0.828 39.603 0.013 3.144
39 1 DM 77 Brinkerhoff, Stephen 2006 Ultralite XR7 43.396 *0.915 39.707 0.104 3.248
40 4 TGS 4 Jackson, Chris 2007 Honda Civic Si 48.832 *0.814 39.749 0.042 3.290
41 3 DS 44 McCoy, Shari 2008 Chevrolet Cobalt SS 48.597 *0.821 39.898 0.149 3.439
42 1 EM 22 Phipps, Stuart 2009 Brunton Stalker 43.038 *0.928 39.939 0.041 3.480
43 2 STC 22 Doyle, Nathan 1995 Dodge Neon 48.745 *0.820 39.970 0.031 3.511
44 1 SSM 25 Drummond, Ted 1988 Toyota MR2 45.478 *0.879 39.975 0.005 3.516
45 2 STR 72 Yovanovich, Alex 2009 Honda S2000 48.030 *0.835 40.105 0.130 3.646
46 6 STX 290 Newburn, Benjamin 2001 Subaru 2.5RS 49.090 *0.822 40.352 0.247 3.893
47 3 STU 33 Gardner, Justin 2003 Mitsu Evo 48.114 *0.841 40.463 0.111 4.004
48 1 CSP 71 Carter, CJ 2003 Mazda Miata 47.268 *0.857 40.508 0.045 4.049
49 1 CP 34 Cowperthwaite, Mike 1984 Pontiac t/a 47.110 *0.860 40.514 0.006 4.055
50 1 CM 78 Harts, Larry 44.973 *0.906 40.745 0.231 4.286
51 2 SSM 87 Brake, Chris 1996 Mazda Miata 46.412 *0.879 40.796 0.051 4.337
52 1 ES 1 Justice, John 1995 Mazda Miata 49.494 *0.828 40.981 0.185 4.522
53 2 HS 38 Halla, Daniel 2012 Subaru Impreza 51.433 *0.799 41.095 0.114 4.636
54 7 STX 40 Foxworthy, Fred 2005 Subaru WRX 49.995 *0.822 41.095 0.000 4.636
55 3 HS 3 Suel, Jeremiah 2003 Honda Civic SI 51.448 *0.799 41.107 0.012 4.648
56 8 STX 110 Bruzzese, Paul 1998 BMW 328is 50.135 *0.822 41.211 0.104 4.752
57 4 STU 333 Gardner, Joseph 2003 Mitsu Evo 49.092 *0.841 41.286 0.075 4.827
58 3 SSM 73 McGee, Bernard 2005 Lotus Elise 47.153 *0.879 41.447 0.161 4.988
59 1 AS 10 Narburgh, Gavin 2008 Porsche Boxster 49.122 *0.844 41.459 0.012 5.000
60 1 BS 110 Seal, Robbie 05 Honda S2000 49.195 *0.843 41.471 0.012 5.012
61 2 ES 58 O'Neill, Joey 1991 Mazda Miata 50.293 *0.828 41.642 0.171 5.183
62 2 DM 41 Hartmann, Dustin 2009 Locost 45.758 *0.915 41.868 0.226 5.409
63 4 DS 09 Justice, Karleine 2008 Mazda Mazdaspeed 3 51.024 *0.821 41.890 0.022 5.431
64 1 CS 17 Grace, Lindsay 1999 Mazda Miata 50.718 *0.833 42.248 0.358 5.789
65 5 DS 68 Haller, Rex 1994 BMW 325is 51.578 *0.821 42.345 0.097 5.886
66 1 AM 77 Whitling, John 42.365 *1.000 42.365 0.020 5.906
67 4 SSM 183 Stribling, Stefanie 1996 Mazda Miata 48.281 *0.879 42.439 0.074 5.980
68 9 XDSP 73 Maciulewicz, Gordon 1988 Merkur XR4Ti 49.930 *0.851 42.490 0.051 6.031
69 9 STX 10 Bruzzese, Wayne 1998 BMW 328is 51.887 *0.822 42.651 0.161 6.192
70 2 FS 71 McDowell, Andy 1990 Nissan 300ZX 51.747 *0.825 42.691 0.040 6.232
71 2 EM 63 LeVeque, Michael 1966 Chevy Corvair 46.045 *0.928 42.729 0.038 6.270
72 6 DS 1 Murnan, Shad 2009 Subaru WRX 52.271 *0.821 42.914 0.185 6.455
73 1 HSL 12 McGee, Jessica 2008 Subaru Legacy 53.723 *0.799 42.924 0.010 6.465
74 3 EM 1 Banker, Christian 2003 Stalker V6 46.454 *0.928 43.109 0.185 6.650
75 2 BM 93 LeVeque, Warren 1991 Levair Velociraptor 44.950 *0.960 43.152 0.043 6.693
76 3 DM 141 Hartmann, Ralph 2009 Locost 47.425 *0.915 43.393 0.241 6.934
77 1 ESP 9 Dusterberg, Dave 2005 Ford Mustang GT 51.380 *0.848 43.570 0.177 7.111
78 2 CS 7 Paxson, Joe 1994 Porsche 968 53.099 *0.833 44.231 0.661 7.772
79 4 EM 4 Miller, Lee Locost 7 47.964 *0.928 44.510 0.279 8.051
80 2 AS 54 Urban, Scott 52.881 *0.844 44.631 0.121 8.172
81 2 BS 10 Hatch, Ryan 05 Honda S2000 53.237 *0.843 44.878 0.247 8.419
82 5 EM 10 Banker, Jack 2003 Stalker V 48.361 *0.928 44.879 0.001 8.420
83 2 ESP 24 Day, Austin 2003 Subaru WRX 53.083 *0.848 45.014 0.135 8.555
84 1 GS 7 Gibson, Kyle 2003 Volkswagon GTI 56.809 *0.814 46.242 1.228 9.783
85 1 DML 77 Brinkerhoff, Wanda 2006 Ultralite XR7 51.705 *0.915 47.310 1.068 10.851
86 1 EML 63 McClean, Tracy 1966 Chevy Corvair 51.267 *0.928 47.575 0.265 11.116
87 10 STX 2 Robinson, James 1968 BMW 2002 65.872 *0.822 54.146 6.571 17.687
88 4 HS 1 Taylor, James Ford Focus DNF *0.799 -
89 3 BM 49 Rodriguez, Carol 1976 Legrand DNS *0.960
90 1 SM 718 McCurdy, Chad 2006 Mitsu Evo DNS *0.866
91 5 SSM 69 Bonvino, Leonardo 1993 Mazda Miata DNS *0.879
92 6 SSM 199 Tinch, Danny 1995 Nissan 240SX DNS *0.879