Cincinnati Region
Final Raw Time Results, #4 - PE4 - Sun 06-17-2012
Timed Entries: 87
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BM 149 Burger, Clemens 1976 Legrand MK18 38.787 0.000 0.000
2 1 FM 91 Parrish, Kevin 1986 Red Devil F440 40.356 1.569 1.569
3 2 FM 191 Hudson, Craig 1986 Red Devil F440 41.197 0.841 2.410
4 1 AM 77 Whitling, John 42.365 1.168 3.578
5 1 EM 22 Phipps, Stuart 2009 Brunton Stalker 43.038 0.673 4.251
6 3 FM 77 Billingsley, Johnny 1989 Caracal Solo V 43.147 0.109 4.360
7 1 XSTU 4 O'Gorman, Tom 2005 Subaru STI 43.352 0.205 4.565
8 1 DM 77 Brinkerhoff, Stephen 2006 Ultralite XR7 43.396 0.044 4.609
9 1 BSP 1 Kent, Kevin 2008 BMW Z4M Coupe 43.504 0.108 4.717
10 4 XCSP 87 Boreen, Raleigh 1996 mazda Miata 43.579 0.075 4.792
11 5 XDSP 173 Grayson, Christopher 1988 Merkur XR4Ti 44.027 0.448 5.240
12 6 XGP 157 Giles, Scott 1985 Honda CRX 44.163 0.136 5.376
13 7 XSMF 40 Santel, David 2006 Mini Cooper 44.178 0.015 5.391
14 1 ASP 117 Kowalewski, Ryan 2009 Pontiac Solstice GXP 44.361 0.183 5.574
15 2 ASP 715 Hodges, James 2008 Mitsu Evo 44.557 0.196 5.770
16 1 STU 14 Yazel, Austin 2004 Subaru STI 44.773 0.216 5.986
17 1 DS 142 Zeisler, Jim 2012 Ford Mustang 44.803 0.030 6.016
18 8 XGP 57 Hines, Renee 1985 Honda CRX 44.900 0.097 6.113
19 2 BM 93 LeVeque, Warren 1991 Levair Velociraptor 44.950 0.050 6.163
20 1 CM 78 Harts, Larry 44.973 0.023 6.186
21 2 XSTC 193 Lahee, Will 1989 Honda Civic Si 45.175 0.202 6.388
22 1 DSP 67 Spencer, Tavis 2005 Dodge SRT-4 45.226 0.051 6.439
23 2 DSP 7 Johnson, Michael 1989 BMW 325i 45.241 0.015 6.454
24 3 XSTC 93 Miller, Kevin 1989 Honda Civic Si 45.391 0.150 6.604
25 2 BSP 23 Witte, Patrick 1999 BMW M3 45.428 0.037 6.641
26 1 SSM 25 Drummond, Ted 1988 Toyota MR2 45.478 0.050 6.691
27 2 DS 42 Burns, Jack 2012 Ford Mustang 45.524 0.046 6.737
28 1 FSP 86 West, Jason 86 Toyota Corolla 45.531 0.007 6.744
29 1 CSPL 87 Boreen, Velma 1996 Mazda Miata 45.741 0.210 6.954
30 2 DM 41 Hartmann, Dustin 2009 Locost 45.758 0.017 6.971
31 2 STU 12 Kikta, Joshua 2008 Subaru STI 45.783 0.025 6.996
32 2 EM 63 LeVeque, Michael 1966 Chevy Corvair 46.045 0.262 7.258
33 3 BSP 111 Nunemaker, Eric 2008 BMW Z4M Coupe 46.089 0.044 7.302
34 1 STX 11 Roberts, Nathan 2006 Mazda RX8 46.354 0.265 7.567
35 2 SSM 87 Brake, Chris 1996 Mazda Miata 46.412 0.058 7.625
36 3 EM 1 Banker, Christian 2003 Stalker V6 46.454 0.042 7.667
37 1 STR 7 Scott, James 2002 Honda S2000 46.594 0.140 7.807
38 2 STX 5 Douds, Matthew 2003 Subaru WRX 46.700 0.106 7.913
39 1 STC 25 Conrad, Ron 1986 Honda Civic Si 47.079 0.379 8.292
40 3 STX 20 Harleman, Joel 2005 Mini Cooper S JCW 47.092 0.013 8.305
41 1 CP 34 Cowperthwaite, Mike 1984 Pontiac t/a 47.110 0.018 8.323
42 3 SSM 73 McGee, Bernard 2005 Lotus Elise 47.153 0.043 8.366
43 1 CSP 71 Carter, CJ 2003 Mazda Miata 47.268 0.115 8.481
44 3 DM 141 Hartmann, Ralph 2009 Locost 47.425 0.157 8.638
45 3 TES 3 Coyne, Kevin 1993 Toyota MR2 47.830 0.405 9.043
46 1 FS 7 Welch, Bryan 2007 Cadillac CTS-V 47.845 0.015 9.058
47 4 STX 71 Camp, Travis 2005 Subaru 2.5RS 47.884 0.039 9.097
48 4 EM 4 Miller, Lee Locost 7 47.964 0.080 9.177
49 5 STX 4 Donovan, Chris 2006 Mazda RX8 48.012 0.048 9.225
50 2 STR 72 Yovanovich, Alex 2009 Honda S2000 48.030 0.018 9.243
51 3 STU 33 Gardner, Justin 2003 Mitsu Evo 48.114 0.084 9.327
52 4 SSM 183 Stribling, Stefanie 1996 Mazda Miata 48.281 0.167 9.494
53 5 EM 10 Banker, Jack 2003 Stalker V 48.361 0.080 9.574
54 1 THS 82 Rudy, Dave 2008 mazda 3 48.470 0.109 9.683
55 3 DS 44 McCoy, Shari 2008 Chevrolet Cobalt SS 48.597 0.127 9.810
56 2 THS 41 Gastrich, Aaron 2003 Honda Civic Si 48.673 0.076 9.886
57 1 STF 64 Drake, Robert 2002 Mini Cooper 48.731 0.058 9.944
58 2 STC 22 Doyle, Nathan 1995 Dodge Neon 48.745 0.014 9.958
59 4 TGS 4 Jackson, Chris 2007 Honda Civic Si 48.832 0.087 10.045
60 6 STX 290 Newburn, Benjamin 2001 Subaru 2.5RS 49.090 0.258 10.303
61 4 STU 333 Gardner, Joseph 2003 Mitsu Evo 49.092 0.002 10.305
62 1 AS 10 Narburgh, Gavin 2008 Porsche Boxster 49.122 0.030 10.335
63 1 BS 110 Seal, Robbie 05 Honda S2000 49.195 0.073 10.408
64 1 HS 7 Innis, Cory 1996 Honda Civic 49.464 0.269 10.677
65 1 ES 1 Justice, John 1995 Mazda Miata 49.494 0.030 10.707
66 9 XDSP 73 Maciulewicz, Gordon 1988 Merkur XR4Ti 49.930 0.436 11.143
67 7 STX 40 Foxworthy, Fred 2005 Subaru WRX 49.995 0.065 11.208
68 8 STX 110 Bruzzese, Paul 1998 BMW 328is 50.135 0.140 11.348
69 2 ES 58 O'Neill, Joey 1991 Mazda Miata 50.293 0.158 11.506
70 1 CS 17 Grace, Lindsay 1999 Mazda Miata 50.718 0.425 11.931
71 4 DS 09 Justice, Karleine 2008 Mazda Mazdaspeed 3 51.024 0.306 12.237
72 1 EML 63 McClean, Tracy 1966 Chevy Corvair 51.267 0.243 12.480
73 1 ESP 9 Dusterberg, Dave 2005 Ford Mustang GT 51.380 0.113 12.593
74 2 HS 38 Halla, Daniel 2012 Subaru Impreza 51.433 0.053 12.646
75 3 HS 3 Suel, Jeremiah 2003 Honda Civic SI 51.448 0.015 12.661
76 5 DS 68 Haller, Rex 1994 BMW 325is 51.578 0.130 12.791
77 1 DML 77 Brinkerhoff, Wanda 2006 Ultralite XR7 51.705 0.127 12.918
78 2 FS 71 McDowell, Andy 1990 Nissan 300ZX 51.747 0.042 12.960
79 9 STX 10 Bruzzese, Wayne 1998 BMW 328is 51.887 0.140 13.100
80 6 DS 1 Murnan, Shad 2009 Subaru WRX 52.271 0.384 13.484
81 2 AS 54 Urban, Scott 52.881 0.610 14.094
82 2 ESP 24 Day, Austin 2003 Subaru WRX 53.083 0.202 14.296
83 2 CS 7 Paxson, Joe 1994 Porsche 968 53.099 0.016 14.312
84 2 BS 10 Hatch, Ryan 05 Honda S2000 53.237 0.138 14.450
85 1 HSL 12 McGee, Jessica 2008 Subaru Legacy 53.723 0.486 14.936
86 1 GS 7 Gibson, Kyle 2003 Volkswagon GTI 56.809 3.086 18.022
87 10 STX 2 Robinson, James 1968 BMW 2002 65.872 9.063 27.085
88 4 HS 1 Taylor, James Ford Focus DNF
89 3 BM 49 Rodriguez, Carol 1976 Legrand DNS
90 1 SM 718 McCurdy, Chad 2006 Mitsu Evo DNS
91 5 SSM 69 Bonvino, Leonardo 1993 Mazda Miata DNS
92 6 SSM 199 Tinch, Danny 1995 Nissan 240SX DNS