| Cincinnati Region |
|---|
| Championship Points - Sun Oct 11 08:54:24 2015 |
| Total Members: 306 |
| Event # | Event Name |
|---|---|
| 1 | PE1 |
| 2 | PE2 |
| 3 | PE3 |
| 4 | PE4 |
| 5 | PE5 |
| 6 | PE6 |
| 7 | PE7 |
| 8 | PE8 |
| SS | AS | BS | CS | DS | ES | FS | GS | HS | STF | STS |
| STR | SSP | ASP | BSP | CSP | DSP | ESP | SSR | CAMC | CAMT | XP |
| BP | DP | SMF | SM | SSM | BM | CM | DM | EM | JB | DSL |
| FSL | GSL | STRL | KML | N | T | X | S | SP | M | SMO |
| ST |