Cincinnati Region
Pax Time Results
- GLD Day One - Sat 05-14-2016
Timed Entries: 82
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XDP 27 Hoelscher, Steve 86 Toyota MR2 89.676 *0.879 78.825 0.000 0.000
2 1 GS 44 Burns, Jack 16 VW GTI 97.818 *0.806 78.841 0.016 0.016
3 1 BS 83 Kolatorowicz, Paul 07 Pontiac Solstice 95.510 *0.826 78.891 0.050 0.066
4 2 XSTX 16 Dsouza, Raymond 14 Subaru BRZ 94.602 *0.836 79.087 0.196 0.262
5 1 SSR 91 Strope, Jerry Corvette 92.326 *0.860 79.400 0.313 0.575
6 1 AS 198 Popp, Nathan Corvette 95.390 *0.833 79.459 0.059 0.634
7 3 XSSR 69 Schafer, Bryan 04 Chevrolet Corvette Z06 92.475 *0.860 79.528 0.069 0.703
8 4 XSTX 31 Maciulewicz, Gordon 12 BMW 128i 95.284 *0.836 79.657 0.129 0.832
9 1 STSTU 6 Dziengel, Myke 06 Subaru Wrx Sti 94.427 *0.845 79.790 0.133 0.965
10 1 CS 8 Tonnesen, Drew 05 Nissan 350z 97.793 *0.819 80.092 0.302 1.267
11 2 AS 98 Weaver, Kent 02 Chevy Corvette Z06 96.211 *0.833 80.143 0.051 1.318
12 1 STU 98 Weaver, Crissy 05 Subaru STi 95.086 *0.845 80.347 0.204 1.522
13 2 CS 92 Zeisler, Jim 16 Mazda MX-5 Miata 98.384 *0.819 80.576 0.229 1.751
14 1 SCS 77 Custer, John 13 Scion Fr-S 98.564 *0.819 80.723 0.147 1.898
15 3 CS 242 Pertzsch, Joshua 04 Mazda Rx-8 98.595 *0.819 80.749 0.026 1.924
16 1 BM 49 Stone, Daniel 76 LeGrand Mk18 83.838 *0.966 80.987 0.238 2.162
17 1 FM 193 Lahee, Will Mr-15 Red Devil 87.504 *0.926 81.028 0.041 2.203
18 2 BS 45 Robinson, Jeff 08 Audi TT 98.341 *0.826 81.229 0.201 2.404
19 1 CAMS 11 Hughes, Bill 01 Chevy Corvette Z06 95.936 *0.848 81.353 0.124 2.528
20 2 STU 77 Dormann, Stephen 06 Nissan 350 Z 96.530 *0.845 81.567 0.214 2.742
21 2 SES 7 Jones, Trevor 99 Mazda Miata 10AE 101.182 *0.807 81.653 0.086 2.828
22 2 GS 170 Hathaway, Brent 15 Ford Focus ST 101.310 *0.806 81.655 0.002 2.830
23 4 CS 35 Souder, John 14 Subaru BRZ 99.747 *0.819 81.692 0.037 2.867
24 1 STF 33 Miller, Bob 33 Kia Forte SX 101.056 *0.809 81.754 0.062 2.929
25 3 SCS 158 Glanz, Douglas 07 Mazda Mx-5 99.993 *0.819 81.894 0.140 3.069
26 4 SCS 58 Glanz, Steven 07 Mazda Mx-5 100.006 *0.819 81.904 0.010 3.079
27 1 HS 11 Roberts, Nathan 11 Ford Fiesta 102.732 *0.798 81.980 0.076 3.155
28 1 STS 83 Spencer, Tavis 90 Mazda Miata 98.787 *0.832 82.190 0.210 3.365
29 1 ES 56 Takagi, Tact 99 Mazda Miata 101.920 *0.807 82.249 0.059 3.424
30 2 HS 121 Gharib, Kia 11 Mini Cooper 103.115 *0.798 82.285 0.036 3.460
31 1 STX 97 Herdman, Justin 14 Subaru BRZ 98.762 *0.836 82.565 0.280 3.740
32 1 CM 191 Faucett, Colin 84 Van Diemen Rf84 90.151 *0.916 82.578 0.013 3.753
33 3 GS 70 Miller, Keith 15 Ford Focus 102.734 *0.806 82.803 0.225 3.978
34 5 CS 1242 Shieldsmith, Chris 04 Mazda Rx-8 101.461 *0.819 83.096 0.293 4.271
35 3 STU 46 Verret, Richard 95 BMW M3 98.527 *0.845 83.255 0.159 4.430
36 1 SSM 69 Howell, Chris 96 Chevrolet Corvette 94.415 *0.882 83.274 0.019 4.449
37 3 HS 23 Witte, Pat 14 Ford Fiesta ST 104.665 *0.798 83.522 0.248 4.697
38 5 XESP 18 Taylor, Devin 94 Chevrolet Camaro Z28 98.492 *0.852 83.915 0.393 5.090
39 2 SSM 191 Popp, Adam 91 Chevy Corvette 95.267 *0.882 84.025 0.110 5.200
40 6 CS 189 Speight, Alex 13 Scion Fr-S 102.709 *0.819 84.118 0.093 5.293
41 2 STS 25 Chee, Tobin 89 Honda Crx Si 101.340 *0.832 84.314 0.196 5.489
42 3 SSM 77 Janek, Greg 03 Chevrolet Corvette 95.603 *0.882 84.321 0.007 5.496
43 2 ES 2 Alexander, Jeff 00 Mazda Miata 105.004 *0.807 84.738 0.417 5.913
44 5 SBS 17 Terasaki, Josh 03 Honda S2000 102.793 *0.826 84.907 0.169 6.082
45 6 XSSR 169 Robertson, Brian 09 Acura TSX 98.959 *0.860 85.104 0.197 6.279
46 7 CS 89 Guy, Alan 13 Scion Fr-S 104.040 *0.819 85.208 0.104 6.383
47 3 STS 19 Hoover, Randy 89 Honda Civic SI 102.720 *0.832 85.463 0.255 6.638
48 2 CM 87 Lavender, Brandon 85 Van Diemen Rf85 93.743 *0.916 85.868 0.405 7.043
49 4 STU 177 Wylie, Jim 06 Nissan 350z 101.926 *0.845 86.127 0.259 7.302
50 2 STSTS 91 Hare, Joe 92 Mazda Miata 103.607 *0.832 86.201 0.074 7.376
51 4 STS 183 McCoy, Shari 90 Mazda Miata 103.938 *0.832 86.476 0.275 7.651
52 7 XESP 11 Stevens, Mark 15 Ford Mustang 102.107 *0.852 86.995 0.519 8.170
53 1 PXP 27 Frank, Evan 06 Ford Mustang GT 96.095 *0.907 87.158 0.163 8.333
54 2 STX 197 Herdman, Carol 14 Subaru BRZ 104.660 *0.836 87.495 0.337 8.670
55 3 CM 83 Thomas, Raymond 83 Reynard Formula Ford 95.793 *0.916 87.746 0.251 8.921
56 4 SSM 91 Armstrong, Robert 91 Chevy Corvette 99.515 *0.882 87.772 0.026 8.947
57 4 CM 50 Pruett, Chris 85 Swift DB1 96.585 *0.916 88.471 0.699 9.646
58 1 SM 179 Akers, Billy 15 wrx 101.921 *0.870 88.671 0.200 9.846
59 4 HS 21 Marx, Dan 11 Mini Cooper 111.249 *0.798 88.776 0.105 9.951
60 5 SSM 234 Kovach, Brandon Corvette 100.808 *0.882 88.912 0.136 10.087
61 1 FS 42 Mischenko, Max 10 BMW 128i 109.242 *0.814 88.923 0.011 10.098
62 3 STSTU 106 Dziengel, Jolynne 06 Subaru Wrx Sti 105.306 *0.845 88.983 0.060 10.158
63 2 FS 27 Zielinski, Krzysztof 15 Ford Mustang 109.386 *0.814 89.040 0.057 10.215
64 6 SBS 6 PC, Valeria Subaru Wrx Sti 109.500 *0.826 90.447 1.407 11.622
65 2 CAMS 95 Jason, Raymond 95 Chevrolet Corvette 106.775 *0.848 90.545 0.098 11.720
66 2 SM 71 Owen, Keith 05 Subaru Legacy 104.169 *0.870 90.627 0.082 11.802
67 3 BS 7 Eglseder, Joe 16 VW Golf R 109.784 *0.826 90.681 0.054 11.856
68 4 STSTX 4 Herring, Alexander 06 Mazda Mazdaspeed 6 108.877 *0.836 91.021 0.340 12.196
69 1 ASP 11 Manzo, Armando 07 Pontiac Solstice GXP 105.490 *0.865 91.248 0.227 12.423
70 3 ES 110 Cabe, Colleen 04 Mazda Miata 113.974 *0.807 91.977 0.729 13.152
71 1 EM 126 Flores, Cris Sunbeam Tiger 102.190 *0.920 94.014 2.037 15.189
72 3 CAMS 77 Jason, Keith 111.118 *0.848 94.228 0.214 15.403
73 1 JA 18 Weaver, Ben 02 Margay Kart 108.047 *0.878 94.865 0.637 16.040
74 2 EM 26 Hoover, Brian 105.731 *0.920 97.272 2.407 18.447
75 1 NES 72 Shoemaker, Travis 91 Mazda Miata 121.053 *0.807 97.689 0.417 18.864
76 1 SML 64 Owen, Wendy 15 Subaru STI 117.141 *0.870 101.912 4.223 23.087
77 1 KML 5 Hoover, Neva 108.240 *0.954 103.261 1.349 24.436
78 2 SML 257 Palmer, Phylicia 15 Subaru wrx 124.663 *0.870 108.456 5.195 29.631
79 1 STSL 119 Hoover, Melissa 89 Honda Civic 136.200 *0.832 113.318 4.862 34.493
80 1 KM 5 Routh, Timothy 08 Honda CRG 119.268 *0.954 113.781 0.463 34.956
81 1 JB 48 Jason, Chris 05 Kart Corsa 140.672 *0.842 118.445 4.664 39.620
82 2 JA 9 Jason, Henry 137.501 *0.878 120.725 2.280 41.900
83 5 CM 91 Faucett, Bruce 84 Van Diemen Rf84 DNF *0.916 -
84 6 CM 77 Whitling, John 89 Solo Vee Solo Vee DNF *0.916 -
92 7 CM 177 Billingsley, Johnny 89 SoloVee Caracal DNS *0.916