Cincinnati Region
Final Raw Time Results
#6 - PE6 - Sun 07-10-2016
Timed Entries: 76
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 XSSP 32 Elliott, James 02 Chevy Corvette Z06 33.334 0.000 0.000
2 1 XSTR 26 Viars, Tim 06 Mazda MX-5 Miata 33.462 0.128 0.128
3 2 SSS 4 Gastrich, Aaron 06 Lotus Elise 34.189 0.727 0.855
4 1 SCS 92 Zeisler, Jim 16 Mazda MX-5 Miata 34.304 0.115 0.970
5 1 XP 526 Stammer, John Civic 34.622 0.318 1.288
6 1 STR 41 Hartmann, Ralph 06 Miata Mx-5 34.734 0.112 1.400
7 6 SSS 9 Campbell, Nick 06 Lotus Elise 34.783 0.049 1.449
8 1 FS 42 Duncan, Cindy 16 Ford Mustang GT 34.822 0.039 1.488
9 1 STSTS 83 Spencer, Tavis Miata 34.866 0.044 1.532
10 1 TSSM 21 Williams, Obren 02 Toyota MR2 Spyder 34.964 0.098 1.630
11 1 BS 7 Eglseder, Joe 16 VW Golf R 35.042 0.078 1.708
12 1 STX 7 Montgomery, Scott 09 Honda Civic Si 35.145 0.103 1.811
13 1 SMF 26 Wuest, Eric 15 Ford Focus ST 35.254 0.109 1.920
14 1 SM 7 Charbonneau, Josh 07 Subaru WRX STi 35.331 0.077 1.997
15 5 SCS 77 Custer, John 13 Scion Fr-S 35.412 0.081 2.078
16 2 STSTS 183 McCoy, Shari 90 Mazda Miata 35.463 0.051 2.129
17 1 SS 13 Zannoni, Dante 12 Porsche 911 35.546 0.083 2.212
18 1 SSR 12 Marcotte, Ken 09 Chevrolet Corvette Z06 35.656 0.110 2.322
19 8 SFS 24 Munday, Steve 10 BMW 328i 35.920 0.264 2.586
20 1 DM 7 Dutton, Jonathan Super7 35.972 0.052 2.638
21 3 SHS 21 Gharib, Kiarach 2011 Mini 36.023 0.051 2.689
22 2 SM 3 Malventano, Allyn GTI 36.049 0.026 2.715
23 7 SES 56 Takagi, Tact 99 Mazda Miata 36.094 0.045 2.760
24 4 SHS 26 Sholar, Tim 15 Ford Fiesta 36.211 0.117 2.877
25 2 FS 27 Zielinski, Krzysztof 15 Ford Mustang 36.281 0.070 2.947
26 1 AS 16 Stroup, Jonathan 03 Chevrolet Z06 Corvette 36.415 0.134 3.081
27 1 GS 7 Jeffries, Michael 15 Ford Focus ST 36.540 0.125 3.206
28 3 STSTS 91 Mcclurg, Paul 91 Mazda Miata 36.601 0.061 3.267
29 1 SPBSP 1 Viswalingam, Kumar 04 Mazda Miata 36.668 0.067 3.334
30 9 SHS 82 Rudy, Dave 8 Mazda 3 36.673 0.005 3.339
31 3 FS 1 Walker, Brian Mustang 36.786 0.113 3.452
32 1 SMOSM 25 Lotz, Jayson 05 Subaru Legacy 36.867 0.081 3.533
33 1 STU 10 Slusher, Clay M3 36.918 0.051 3.584
34 2 NCS 3 Francis, Brent 14 Subaru BRZ 36.967 0.049 3.633
35 10 SHS 123 Roberts, Nathan 14 Ford Fiesta 37.024 0.057 3.690
36 1 SSM 26 Green, Michael 00 Mazda Miata 37.035 0.011 3.701
37 1 DSP 91 Frew, Ryan 05 Mini Cooper S 37.108 0.073 3.774
38 9 NSSP 12 Purnell, Preston GTR 37.130 0.022 3.796
39 4 FS 44 Mischenko, Max 10 BMW 128i 37.254 0.124 3.920
40 4 STSTX 21 Magness, Robert 16 Audi S3 37.289 0.035 3.955
41 1 ES 110 Cabe, Colleen 04 Mazda Miata 37.482 0.193 4.148
42 2 SMF 6 Gottlieb, Greg 13 Ford Focus St 37.486 0.004 4.152
43 4 NSTX 77 Flotner, Kevin Rx8 37.581 0.095 4.247
44 1 DS 23 Snyder, Ryan Mini 37.689 0.108 4.355
45 1 STS 98 Grimes, Lee civic 37.692 0.003 4.358
46 1 CAMT 68 Carey, Steve 68 Chevrolet Camaro 37.779 0.087 4.445
47 1 GSL 11 Frimming, Claire 13 Mazda Speed3 37.828 0.049 4.494
48 1 NHS 126 STEGMAIER, fLORIAN FIESTA 37.831 0.003 4.497
49 3 SMF 404 Clark, Robert 11 Mazda MazdaSpeed 3 37.969 0.138 4.635
50 2 CAMT 111 Clark, Travis 69 Chevy El camino 38.046 0.077 4.712
51 3 NHS 2 STREET, RYAN 370Z 38.110 0.064 4.776
52 6 NSTX 7 Clemons, David Prelude 38.257 0.147 4.923
53 11 SHS 17 Deutsch, Tom 13 Scion TC 38.376 0.119 5.042
54 2 DM 17 Stephens, Gavin Super 7 38.496 0.120 5.162
55 8 NAS 666 Siemer, Gregory 99 Mazda Miata 38.622 0.126 5.288
56 11 NDSP 70 McKinney, Wesley fiesta ST 38.767 0.145 5.433
57 3 SM 29 Szabo, John J 99 Mitsubishi Eclipse Gsx 38.837 0.070 5.503
58 2 STX 20 Barchek, Doug 38.866 0.029 5.532
59 13 NSM 25 Rogers, Nathan Legacy 38.905 0.039 5.571
60 5 FS 4 Figgins, Marc 16 Ford Mustang GT 39.033 0.128 5.699
61 2 STS 86 Grimes, Spencer Civic 39.062 0.029 5.728
62 12 SSS 1 Chapman, Jonathan 97 Ford Mustang Cobra 39.396 0.334 6.062
63 5 NHS 555 Rivera, Michael 99 Subaru Impreza L 39.469 0.073 6.135
64 3 STS 11 Dewitt, Eric Rx7 39.586 0.117 6.252
65 14 NCSP 69 Williams, David 15 Ford Fiesta ST 39.647 0.061 6.313
66 7 NGS 29 Lambert, Roland 13 Honda Civic Si 39.764 0.117 6.430
67 10 NFS 11 Edwards, John M3 39.806 0.042 6.472
68 15 NSM 99 Wilson, Kyle 88 Mustang 40.669 0.863 7.335
69 12 NFS 14 Kaiser, Steve S60R 41.078 0.409 7.744
70 16 NSM 24 Wilson, John 91 Ford Mustang 41.607 0.529 8.273
71 19 NDSP 13 Williams, Kevin 15 Ford Focus ST 42.685 1.078 9.351
72 18 NSTX 17 Boyle, Tim 09 Honda Civic Si 43.598 0.913 10.264
73 20 NSTR 05 Montes, Daniel 350 Z 43.986 0.388 10.652
74 17 NBS 66 Gastrich, Dennis corvette 44.008 0.022 10.674
75 21 NHS 4 Ponder, Brandon Mazda 3 47.723 3.715 14.389
76 1 FSL 42 Roll, Shannon 16 Ford Mustang GT 48.054 0.331 14.720
77 22 NGS 24 Lambert, Roland 13 Honda Civic Si DNS