Cincinnati Region
Pax Championship Points - Sun Oct 16 11:03:58 2016
Total Members: 274
Event # Event Name
1 PE1
2 GLD Day 2 PE#2
3 PE3
4 PE4
5 PE5
6 PE6
7 PE7
8 PE8
9 PE9

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6 Ex-7 Ex-8 Ex-9
1 Viars, Tim 579.50 461.68 69.23 48.59 94.03 83.64 98.53 100.00 85.48
2 Zeisler, Jim 497.92 444.60 53.32 60.43 100.00 100.00 100.00 84.17
3 Spencer, Tavis 609.28 415.98 74.78 52.06 70.49 92.09 70.75 96.68 80.46 71.97
4 Gastrich, Aaron 480.61 402.00 39.13 39.48 72.47 86.59 79.80 85.52 77.62
5 Roberts, Nathan 537.86 363.44 48.23 24.51 48.55 79.77 93.94 53.55 72.04 64.14 53.13
6 Weaver, Kent 354.27 354.27 73.65 52.36 100.00 53.86 74.40
7 Dziengel, Myke 353.86 353.86 70.33 42.36 95.56 73.74 71.87
8 Sholar, Tim 389.68 343.51 20.00 26.17 74.91 67.59 74.34 57.61 69.06
9 Eglseder, Joseph 437.39 338.60 20.00 20.00 31.33 89.24 79.26 72.80 65.97 28.36 30.43
10 Elliott, James 379.64 336.51 43.13 76.32 82.16 48.79 68.86 60.38
11 Takagi, Tact 483.96 314.14 51.69 30.77 49.78 71.23 66.52 66.94 44.44 57.76 44.83
12 McCoy, Shari 437.04 289.06 45.56 20.00 37.70 77.32 48.37 54.83 55.59 52.95 44.72
13 Weaver, Crissy 320.03 280.88 52.43 40.72 39.15 68.92 56.36 62.45
14 Schafer, Bryan 274.05 274.05 20.00 74.28 79.77 100.00
15 Jeffries, Michael 309.97 269.24 20.00 37.44 65.77 50.13 56.56 59.34 20.73
16 Zielinski, Krzysztof 354.05 253.07 20.00 20.00 20.00 40.98 48.09 53.97 56.91 44.19 49.91
17 Custer, John 266.84 246.84 20.00 20.00 59.52 70.37 70.94 26.01
18 Witte, Pat 268.60 246.63 37.18 21.97 35.91 75.61 55.23 42.70
19 Rudy, Dave 243.75 243.75 35.67 48.92 56.95 62.52 39.69
20 Cabe, Colleen 299.18 219.18 20.00 20.00 46.29 20.00 69.24 31.03 26.37 46.25 20.00
21 Munday, Steve 234.43 214.43 20.00 59.38 44.13 63.38 27.54 20.00
22 Campbell, Nick 196.72 196.72 23.84 69.63 57.22 46.03
23 Glanz, Douglas 195.52 195.52 49.65 65.17 80.70
24 Popp, Danny 192.31 192.31 92.31 100.00
25 Hartmann, Ralph 251.86 191.86 20.00 20.00 20.00 43.99 20.00 64.25 43.62 20.00
26 Giles, Scott 180.36 180.36 100.00 80.36
27 Curley, Paul 171.97 171.97 37.85 20.00 36.77 77.35
28 Popp, Adam 162.08 162.08 42.66 20.00 37.42 42.00 20.00
29 Viswalingam, Kumar 194.44 154.44 20.00 36.70 37.04 20.00 20.00 20.00 40.70
30 Drake, Robert 171.62 151.62 45.85 20.00 20.00 29.66 36.11 20.00
31 Dziengel, Jolynne 150.80 150.80 20.00 20.00 46.26 30.25 34.29
32 Glanz, Steven 150.39 150.39 26.97 52.22 71.20
33 Maciulewicz, Gordon 149.49 149.49 68.19 81.30
34 Hughes, Bill 144.16 144.16 54.50 25.42 64.24
35 Stegmaier, Florian 160.91 140.91 20.00 37.63 21.60 32.92 28.76 20.00
36 Armstrong, Robert 155.09 135.09 40.25 20.00 20.00 20.00 20.19 34.65
37 Mischenko, Max 214.49 134.49 20.00 20.00 20.00 24.33 20.00 28.60 20.00 41.56 20.00
38 Thomas, Raymond 115.78 115.78 20.00 28.62 67.16
39 Gharib, Kia 113.08 113.08 29.83 83.25
40 Stammer, John 151.87 111.87 20.00 20.00 31.87 20.00 20.00 20.00 20.00
41 Eglseder Jr, Joseph 109.46 109.46 73.17 36.29
42 Stroup, Jonathan 128.31 108.31 20.00 20.00 28.31 20.00 20.00 20.00
43 Wuest, Eric 127.67 107.67 20.00 20.00 27.67 20.00 20.00 20.00
44 Sawicki, Richard 126.71 106.71 20.00 20.00 20.00 26.71 20.00 20.00
45 Frimming, Claire 124.54 104.54 20.00 20.00 21.23 20.00 23.31 20.00
46 Owen, Keith 103.64 103.64 20.00 20.00 40.88 22.76
47 Patrick, Keith 102.96 102.96 20.00 62.96 20.00
48 Hines, Renee 101.30 101.30 68.07 33.23
49 Wiles, Jim 100.00 100.00 20.00 20.00 20.00 20.00 20.00
50 Cabe, Jerry 100.00 100.00 20.00 20.00 20.00 20.00 20.00
51 Marcotte, Ken 140.00 100.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
52 Carey, Steve 120.00 100.00 20.00 20.00 20.00 20.00 20.00 20.00
53 Wolf, Michael 100.00 100.00 20.00 20.00 20.00 20.00 20.00
54 Williams, Obren 120.00 100.00 20.00 20.00 20.00 20.00 20.00 20.00
55 Clark, Robert 140.00 100.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
56 Montgomery, Dave 100.00 100.00 100.00
57 Popp, Nathan 98.25 98.25 20.00 58.25 20.00
58 Reinert, Marshall 94.05 94.05 23.10 37.94 33.01
59 Howell, Chris 92.10 92.10 20.00 29.93 42.17
60 Duncan, Cindy 91.99 91.99 91.99
61 Giordano, Tom 91.41 91.41 20.00 20.00 51.41
62 Francis, Brent 90.13 90.13 20.00 20.00 30.13 20.00
63 Taylor, Devin 89.08 89.08 89.08
64 Burns, Jack 89.05 89.05 89.05
65 Herbst, Kyle 88.90 88.90 88.90
66 Montgomery, Scott 88.65 88.65 29.85 58.80
67 Street, Ryan 85.81 85.81 20.00 25.81 20.00 20.00
68 Mcclurg, Paul 84.50 84.50 20.00 20.00 24.50 20.00
69 Lahee, Will 80.54 80.54 80.54
70 Meador, Stephen 80.00 80.00 20.00 20.00 20.00 20.00
71 Rivera, Michael 80.00 80.00 20.00 20.00 20.00 20.00
72 Flotner, Kevin 80.00 80.00 20.00 20.00 20.00 20.00
73 Lammers, David T 80.00 80.00 20.00 20.00 20.00 20.00
74 Lammers, D. Allen 80.00 80.00 20.00 20.00 20.00 20.00
75 Deutsch, Tom 80.00 80.00 20.00 20.00 20.00 20.00
76 Warren, Grant 80.00 80.00 20.00 20.00 20.00 20.00
77 Frank, Evan 80.00 80.00 20.00 20.00 20.00 20.00
78 Eglseder, Joseph B 79.56 79.56 50.05 29.51
79 Gharib, Kiarach 79.15 79.15 79.15
80 Hoelscher, Steve 78.81 78.81 78.81
81 Ache, David 78.07 78.07 26.71 20.00 31.36
82 Lavender, Brandon 74.95 74.95 74.95
83 David, O'Malley 74.75 74.75 74.75
84 Parsons, Mitchell 74.59 74.59 25.95 48.64
85 Proksch, Jason 73.08 73.08 73.08
86 Isaac, Nick 72.43 72.43 20.00 52.43
87 Geiger, James 69.10 69.10 20.00 49.10
88 Slusher, Clay 68.51 68.51 28.40 20.11 20.00
89 Tipple, Jason 67.74 67.74 67.74
90 Ellerbe Jr, Glenn 67.53 67.53 20.00 20.00 27.53
91 Schnittger, Greg 65.69 65.69 20.00 25.69 20.00
92 Tonnesen, Drew 63.82 63.82 63.82
93 Kolatorowicz, Paul 62.48 62.48 62.48
94 Guy, Alan 62.33 62.33 62.33
95 Hensler, Brodie 61.51 61.51 20.00 41.51
96 McCarthy, Larry 61.41 61.41 20.00 41.41
97 Walker, Brian 60.80 60.80 20.00 40.80
98 Magness, Robert 60.00 60.00 20.00 20.00 20.00
99 Lammers, Jim 60.00 60.00 20.00 20.00 20.00
100 Kratsas, Nathan 60.00 60.00 20.00 20.00 20.00
101 Clark, Travis 60.00 60.00 20.00 20.00 20.00
102 Coney, Brian 60.00 60.00 20.00 20.00 20.00
103 Wheeler, Jeremy 60.00 60.00 20.00 20.00 20.00
104 Malventano, Allyn 60.00 60.00 20.00 20.00 20.00
105 Green, Michael 60.00 60.00 20.00 20.00 20.00
106 Weaver, Ben 60.00 60.00 20.00 20.00 20.00
107 Dirksmeier, Patrick 60.00 60.00 20.00 20.00 20.00
108 Kenney, Brian 60.00 60.00 20.00 20.00 20.00
109 Edwards, John 60.00 60.00 20.00 20.00 20.00
110 Zimmerman, Ted 60.00 60.00 20.00 20.00 20.00
111 Chapman, Jonathan 60.00 60.00 20.00 20.00 20.00
112 Senhauser, Cameron 60.00 60.00 20.00 20.00 20.00
113 Kelly, Kyle 54.06 54.06 54.06
114 Freeman, Chad 53.99 53.99 20.00 33.99
115 Dormann, Stephen 53.61 53.61 53.61
116 Curley, Tyler 52.89 52.89 21.16 31.73
117 Robertson, Brian 52.43 52.43 52.43
118 Jones, Trevor 52.40 52.40 52.40
119 Roberts, Dave 50.26 50.26 50.26
120 Parsons, Mark 49.86 49.86 20.00 29.86
121 Miller, Bob 49.32 49.32 49.32
122 Zannoni, Dante 49.23 49.23 49.23
123 Billingsley, Johnny 47.11 47.11 20.00 27.11
124 Staup, Tami 46.87 46.87 20.00 26.87
125 Ulrich, Adam 45.61 45.61 45.61
126 Terasaki, Josh 45.60 45.60 25.60 20.00
127 Heikkila, Chase 44.82 44.82 44.82
128 Stone, Daniel 44.61 44.61 44.61
129 Johnson, Nathan 43.91 43.91 43.91
130 Steed, Kerry 42.30 42.30 42.30
131 Jenny, O'Malley 41.88 41.88 41.88
132 Trask, Michael 41.59 41.59 21.59 20.00
133 Robling, Doug 40.95 40.95 40.95
134 Stroup, Jennifer 40.00 40.00 20.00 20.00
135 Jack, Austin 40.00 40.00 20.00 20.00
136 Kinchelow, William 40.00 40.00 20.00 20.00
137 Kohls, Joseph 40.00 40.00 20.00 20.00
138 Yuen, Alex 40.00 40.00 20.00 20.00
139 DeWitt, Eric 40.00 40.00 20.00 20.00
140 Grimes, Spencer 40.00 40.00 20.00 20.00
141 Grimes, Lee 40.00 40.00 20.00 20.00
142 Barchek, Doug 40.00 40.00 20.00 20.00
143 Senhauser, Logan 40.00 40.00 20.00 20.00
144 Manzo, Armando 40.00 40.00 20.00 20.00
145 Frew, Ryan 40.00 40.00 20.00 20.00
146 Smith, Amber 40.00 40.00 20.00 20.00
147 Smith, Dean 40.00 40.00 20.00 20.00
148 Giesey, Richard 40.00 40.00 20.00 20.00
149 McKay, Michael 40.00 40.00 20.00 20.00
150 Gottlieb, Greg 40.00 40.00 20.00 20.00
151 Charbonneau, Josh 40.00 40.00 20.00 20.00
152 Szabo, John J 40.00 40.00 20.00 20.00
153 Akers, Billy 40.00 40.00 20.00 20.00
154 Whitling, John 40.00 40.00 20.00 20.00
155 Bengel, Anna 40.00 40.00 20.00 20.00
156 Ramsey, Wes 40.00 40.00 20.00 20.00
157 Flynn, Paul 40.00 40.00 20.00 20.00
158 Spires, Brad 40.00 40.00 20.00 20.00
159 Wilson, John 40.00 40.00 20.00 20.00
160 Chmist, Lukasz 40.00 40.00 20.00 20.00
161 Kaiser, Stephen 40.00 40.00 20.00 20.00
162 McKinney, Wesley 40.00 40.00 20.00 20.00
163 Wilson, Kyle 40.00 40.00 20.00 20.00
164 Beck, Bob 40.00 40.00 20.00 20.00
165 Frey, Thomas 40.00 40.00 20.00 20.00
166 Prand, Terry 40.00 40.00 20.00 20.00
167 Kolatorowicz, Adam 40.00 40.00 20.00 20.00
168 Steinbunner, Brian 40.00 40.00 20.00 20.00
169 King, Justin 40.00 40.00 20.00 20.00
170 Hare, Joe 40.00 40.00 20.00 20.00
171 Robinson, Jeff 38.72 38.72 38.72
172 Verret, Richard 37.73 37.73 37.73
173 Routh, Timothy 35.48 35.48 35.48
174 Grunenwald, Rich 32.98 32.98 32.98
175 Souder, John 31.86 31.86 31.86
176 Jeffries, Michael 30.07 30.07 *65.77 *59.34 30.07
177 Phillips, Devon 29.34 29.34 29.34
178 McGrew, Luke 28.27 28.27 28.27
179 Thrush, Jared 28.16 28.16 28.16
180 Faucett, Colin 26.62 26.62 26.62
181 Janek, Greg 25.77 25.77 25.77
182 Denzie, Robert 25.19 25.19 25.19
183 Adams, Mitchell 24.99 24.99 24.99
184 Roe, Chandler 23.61 23.61 23.61
185 Strope, Jerry 22.97 22.97 22.97
186 Carroll, Brian 22.66 22.66 22.66
187 Gill, Kyle 20.99 20.99 20.99
188 Snyder, Ryan 20.88 20.88 20.88
189 Ballard, Daniel 20.65 20.65 20.65
190 Scotti, Rich 20.00 20.00 20.00
191 Wiseman, John 20.00 20.00 20.00
192 Bernow, Don 20.00 20.00 20.00
193 Birge, Daniel 20.00 20.00 20.00
194 Bernow, Nicholas 20.00 20.00 20.00
195 King, Kellen 20.00 20.00 20.00
196 Meador, Doug 20.00 20.00 20.00
197 Alexander, Jeff 20.00 20.00 20.00
198 Anderson, Paul 20.00 20.00 20.00
199 Kaeser, Matthew 20.00 20.00 20.00
200 Figgins, Marc 20.00 20.00 20.00
201 Miller, CJ 20.00 20.00 20.00
202 Westerfield, Sharon 20.00 20.00 20.00
203 Kattick, Chavez 20.00 20.00 20.00
204 Young, Michael 20.00 20.00 20.00
205 Wang, Miao 20.00 20.00 20.00
206 Majarian, Jeff 20.00 20.00 20.00
207 Kieffer, Paul 20.00 20.00 20.00
208 Singleton, Jeremy 20.00 20.00 20.00
209 Freeman, Curtis 20.00 20.00 20.00
210 Tomlinson, Robert 20.00 20.00 20.00
211 Stammer, Josh 20.00 20.00 20.00
212 Chris, Baker 20.00 20.00 20.00
213 Hoover, Randy 20.00 20.00 20.00
214 Ma, Hao 20.00 20.00 20.00
215 Brown, Scott 20.00 20.00 20.00
216 Sibert, Shaun 20.00 20.00 20.00
217 Payne, Sam 20.00 20.00 20.00
218 Simons, Duane 20.00 20.00 20.00
219 Jared, Byrd 20.00 20.00 20.00
220 Lemons, Reno 20.00 20.00 20.00
221 Troy, Brown 20.00 20.00 20.00
222 Wylie, Jim 20.00 20.00 20.00
223 Wagenknecht, Craig 20.00 20.00 20.00
224 Roeth, Greg 20.00 20.00 20.00
225 Hertel, Austin 20.00 20.00 20.00
226 Watkins, Jeffery 20.00 20.00 20.00
227 Mike, Henz 20.00 20.00 20.00
228 Henz, Mike 20.00 20.00 20.00
229 Nolan, Gary 20.00 20.00 20.00
230 Tom, Mills 20.00 20.00 20.00
231 Henz, John 20.00 20.00 20.00
232 Mills, Tom 20.00 20.00 20.00
233 Hertel, Wes 20.00 20.00 20.00
234 Bodnar, Bobby 20.00 20.00 20.00
235 Dale, Dillhoff 20.00 20.00 20.00
236 Dillhoff, Dale 20.00 20.00 20.00
237 Furr, Wayne 20.00 20.00 20.00
238 Morehart, Joshua 20.00 20.00 20.00
239 Weber, Paul 20.00 20.00 20.00
240 Schoch, Timothy 20.00 20.00 20.00
241 Schoch, Ronald 20.00 20.00 20.00
242 Moster, David 20.00 20.00 20.00
243 Jason, Raymond 20.00 20.00 20.00
244 Jason, Keith 20.00 20.00 20.00
245 Bader, Randy 20.00 20.00 20.00
246 Howard, Matthew 20.00 20.00 20.00
247 Rayburn, Jonathon 20.00 20.00 20.00
248 Gross, Alan 20.00 20.00 20.00
249 R, Joe 20.00 20.00 20.00
250 Snell, Dustin 20.00 20.00 20.00
251 Strang, Patrick 20.00 20.00 20.00
252 Dawn, John 20.00 20.00 20.00
253 Lotz, Jason 20.00 20.00 20.00
254 Stoddard, Ty 20.00 20.00 20.00
255 Webb, Micheal 20.00 20.00 20.00
256 Blackwell, Josh 20.00 20.00 20.00
257 Charlton, Russ 20.00 20.00 20.00
258 Faucett, Bruce 20.00 20.00 20.00
259 Dutton, Jonathan 20.00 20.00 20.00
260 Stephens, Gavin 20.00 20.00 20.00
261 Flores, Cris 20.00 20.00 20.00
262 Dignan, Sam 20.00 20.00 20.00
263 Jason, Chris 20.00 20.00 20.00
264 Grunenwald, Kathy 20.00 20.00 20.00
265 Roll, Shannon 20.00 20.00 20.00
266 Hoover, Melissa 20.00 20.00 20.00
267 Owen, Wendy 20.00 20.00 20.00
268 Palmer, Phylicia 20.00 20.00 20.00
269 Hoover, Neva 20.00 20.00 20.00
270 Montes, Daniel 20.00 20.00 20.00
271 Tang, Jonathan 20.00 20.00 20.00
272 Theriault, Owen 20.00 20.00 20.00
273 Crouch, Jon 20.00 20.00 20.00
274 Ponder, Brandon 20.00 20.00 20.00
275 Jordan, Jason 20.00 20.00 20.00
276 Howard, Ricky 20.00 20.00 20.00
277 Foley, Chris 20.00 20.00 20.00
278 Xia, Pengkai (Kai) 20.00 20.00 20.00
279 Clemons, David 20.00 20.00 20.00
280 Coyle, Bradley 20.00 20.00 20.00
281 Imbus, William 20.00 20.00 20.00
282 Clifford, Amos 20.00 20.00 20.00
283 Ekardt, Claire 20.00 20.00 20.00
284 Purnell, Preston 20.00 20.00 20.00
285 Hopple, William 20.00 20.00 20.00
286 Walker, Codey 20.00 20.00 20.00
287 Williams, Kevin 20.00 20.00 20.00
288 Medina, Shelley 20.00 20.00 20.00
289 Kaiser, Steve 20.00 20.00 20.00
290 Pieper, Matt 20.00 20.00 20.00
291 Boyle, Tim 20.00 20.00 20.00
292 Steveneson, Ryan 20.00 20.00 20.00
293 Abel, Patrick 20.00 20.00 20.00
294 Wolfe, Mark 20.00 20.00 20.00
295 Rogers, Nathan 20.00 20.00 20.00
296 Carraher, Andrew 20.00 20.00 20.00
297 Lambert, Roland 20.00 20.00 20.00
298 Driscoll, Daniel 20.00 20.00 20.00
299 Cleveland, Jeffrey 20.00 20.00 20.00
300 Pesta, Tyler 20.00 20.00 20.00
301 Bodnar, Bob 20.00 20.00 20.00
302 Cefalu, Nicholas 20.00 20.00 20.00
303 Pattman, Greg 20.00 20.00 20.00
304 Green, Dave 20.00 20.00 20.00
305 Darkins, Toby 20.00 20.00 20.00
306 Gastrich, Dennis 20.00 20.00 20.00
307 Wyckoff, Chris 20.00 20.00 20.00
308 Williams, David 20.00 20.00 20.00
309 Johanson, Cody 20.00 20.00 20.00
310 Lootens, Brent 20.00 20.00 20.00
311 Pieper, Cameron 20.00 20.00 20.00
312 Shoemaker, Travis 20.00 20.00 20.00
313 Higgins, Peggy 20.00 20.00 20.00
314 Baruth, Charley 20.00 20.00 20.00
315 Baumet, Tyler 20.00 20.00 20.00
316 Ruether, Rick 20.00 20.00 20.00
317 Uddin, Mike 20.00 20.00 20.00
318 Rudy, Brian 20.00 20.00 20.00
319 Wyckoff, Maury 20.00 20.00 20.00
320 Beck, Robert 20.00 20.00 20.00
321 Siemer, Gregory 20.00 20.00 20.00
322 Booth, Lindsey 20.00 20.00 20.00
323 McKinney, Wes 20.00 20.00 20.00
324 Vance, Robert 20.00 20.00 20.00
325 Pieper, Ron 20.00 20.00 20.00
326 Wilker, Matthew 20.00 20.00 20.00
327 Nichols, Noah 20.00 20.00 20.00
328 Davis, Matt 20.00 20.00 20.00
329 Gordos, John 20.00 20.00 20.00
330 Herring, Alexander 20.00 20.00 20.00
331 McGowan, Kevin 20.00 20.00 20.00
332 Schnetzer, Justin 20.00 20.00 20.00
333 Blum, Robert 20.00 20.00 20.00
334 Raker, Josh 20.00 20.00 20.00
335 Walker, Grant 20.00 20.00 20.00
336 Tarka, Gary 20.00 20.00 20.00
337 Walker, Steve 20.00 20.00 20.00
338 McCarthy, Steven 20.00 20.00 20.00
339 Zeisler, Debbie 20.00 20.00 20.00
340 Shea, Daniel 20.00 20.00 20.00
341 Miles, Ryan 20.00 20.00 20.00
342 Lotz, Jayson 20.00 20.00 20.00
343 Angliss, Josh 20.00 20.00 20.00
344 Kerscher, Ben 20.00 20.00 20.00
345 Baruth, Jack 20.00 20.00 20.00
346 Kunze, Todd 20.00 20.00 20.00
347 Baruth, Mark 20.00 20.00 20.00
348 Stevens, Mark 20.00 20.00 20.00
349 Popp, Danny 0 0 *92.31
350 Maciulewicz, Gordon 0 0 *68.19
351 Street, Ryan 0 0 *20.00
352 Schnittger, Greg 0 0 *20.00
353 Trask, Michael 0 0 *21.59
354 Williams, Obren 0 0 *20.00
355 Meador, Stephen 0 0 *20.00 *20.00 *20.00
356 Jeffries, Michael 0 0 *37.44 *50.13 *56.56
357 Senhauser, Logan 0 0 *20.00
358 Drake, Robert 0 0 *20.00
359 Drake, Robert 0 0 *29.66
360 Viswalingam, Kumar 0 0 *20.00
361 Parsons, Mark 0 0 *20.00
362 Parsons, Mitchell 0 0 *25.95
363 Weaver, Crissy 0 0 *39.15
364 Stammer, John 0 0 *20.00 *20.00 *20.00
365 Cabe, Colleen 0 0 *20.00
366 Clark, Robert 0 0 *20.00 *20.00 *20.00 *20.00 *20.00 *20.00
367 Curley, Paul 0 0 *37.85 *20.00
368 Giordano, Tom 0 0 *20.00
369 Flotner, Kevin 0 0 *20.00 *20.00 *20.00
370 Jeffries, Michael 0 0 *20.00
371 Francis, Brent 0 0 *20.00 *20.00 *30.13
372 Stegmaier, Florian 0 0 *20.00 *21.60 *32.92
373 Wiles, Jim 0 0 *20.00 *20.00 *20.00
374 Yuen, Alex 0 0 *20.00
375 Grimes, Spencer 0 0 *20.00
376 Deutsch, Tom 0 0 *20.00 *20.00
377 Lammers, Jim 0 0 *20.00
378 Rivera, Michael 0 0 *20.00 *20.00 *20.00
379 Street, Ryan 0 0 *20.00 *25.81
380 Malventano, Allyn 0 0 *20.00
381 Giordano, Tom 0 0 *20.00
382 Kinchelow, William 0 0 *20.00
383 Munday, Steve 0 0 *63.38
384 Glanz, Steven 0 0 *26.97
385 Drake, Robert 0 0 *45.85
386 Kolatorowicz, Adam 0 0 *20.00
387 Glanz, Douglas 0 0 *49.65
388 Drake, Robert 0 0 *20.00
389 Sawicki, Richard 0 0 *20.00
390 Montgomery, Scott 0 0 *29.85
391 Magness, Robert 0 0 *20.00 *20.00
392 Drake, Robert 0 0 *36.11
393 Elliott, James 0 0 *82.16 *48.79 *68.86
394 Schafer, Bryan 0 0 *74.28 *79.77

Points Method: Percentage method (100 - (900 x (time - time#1)/time#1))