Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #2 - PE2 - Sun 05-19-2019
Final Raw Time Results
Timed Entries: 163
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KML 5 Hoover, Neva 2008 Honda CRG KART 39.846 0.000 0.000
2 1 CAMT 155 Popp, Danny 1995 Chevrolet Camaro Z28 40.575 0.729 0.729
3 1 DM 15 Moist, Christian 2015 Birkin 7 40.623 0.048 0.777
4 1 CAMC 94 O'Gorman, Tom 2016 Chevrolet Camaro 41.047 0.424 1.201
5 2 SSS 117 Rindler, Dean 2017 Acura NSX 41.857 0.810 2.011
6 1 SSM 1 viswalingam, kumar 2004 Mazda miata 41.961 0.104 2.115
7 1 CAMS 40 Popp, Adam 1986 Chevrolet Corvette 42.015 0.054 2.169
8 3 XAS 126 Montgomery, David 2003 Chevrolet Corvette Z06 42.063 0.048 2.217
9 2 CAMT 3 Johnson, Nathan 1968 Chevrolet Camaro 42.109 0.046 2.263
10 4 XAS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 42.257 0.148 2.411
11 1 STSTR 5 Isaac, Nicholas 2001 Honda S2000 42.300 0.043 2.454
12 2 CAMS 169 Schafer, Bryan 2004 Chevrolet Corvette Z06 42.363 0.063 2.517
13 3 CAMS 30 Smith, Dean 2003 Chevrolet C5 42.458 0.095 2.612
14 5 XCS 56 Clark, Robert 2019 Mazda Miata 42.679 0.221 2.833
15 6 XAS 26 Sholar, Tim 2003 Corvette 42.769 0.090 2.923
16 2 XDS 6 Dziengel, Myke 2015 Subaru STi 42.793 0.024 2.947
17 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 42.835 0.042 2.989
18 2 CAMC 122 Popp, Nathan 1995 Chevrolet Camaro Z28 42.953 0.118 3.107
19 3 CAMT 67 Spencer, Tavis 1967 Chevrolet Camaro 42.996 0.043 3.150
20 4 CAMT 55 Ballard, Dan 1972 Chevrolet Nova 43.031 0.035 3.185
21 12 SSS 9 Campbell, Nick 2006 Lotus 43.177 0.146 3.331
22 4 SCS 77 Custer, John 2013 Scion FR-S 43.196 0.019 3.350
23 1 SGS 81 Rudy, Chris 2017 Honda Civic Si 43.223 0.027 3.377
24 5 SCS 56 Takagi, Takuto 2019 Mazda Miata 43.224 0.001 3.378
25 1 XHS 18 Roberts, Nathan 2014 Ford Fiesta ST 43.516 0.292 3.670
26 8 SCS 192 Zeisler, Jim 2019 Mazda Miata 43.552 0.036 3.706
27 14 SSS 4 Gastrich, Aaron 2007 Lotus Exige S 43.575 0.023 3.729
28 2 STSTR 78 Trask, Michael 2000 Mazda Miata 43.625 0.050 3.779
29 2 TASP 32 Bell, Andrew 2008 Pontiac Solstice GXP 43.628 0.003 3.782
30 1 SMF 99 Werning, Shaun 1999 Mitsubishi Eclipse GST 43.748 0.120 3.902
31 7 SDS 501 Prand, Terry 2018 Volkswagen Golf R 43.789 0.041 3.943
32 3 SGS 44 Burns, Jack 2019 Honda Civic Si 43.950 0.161 4.104
33 1 TSMF 26 Wuest, Eric Ford Focus ST 43.977 0.027 4.131
34 9 SDS 32 Thrush, Jared 2019 Hyundai Veloster N 44.095 0.118 4.249
35 1 SM 86 Spitsnaugle, Joel 2013 Toyota GT86 44.191 0.096 4.345
36 3 CAMC 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 44.194 0.003 4.348
37 1 NACAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 44.259 0.065 4.413
38 2 DM 3 Wolf, Michael 2001 Superformance S1 44.269 0.010 4.423
39 3 SSM 99 Charlton, Russ 1999 Mazda Miata 44.275 0.006 4.429
40 11 SDS 12 Parsons, Mitchell 2019 Hyundai Veloster N Base 44.300 0.025 4.454
41 4 CAMC 133 Schoch, Tim 2011 Ford Mustang 44.355 0.055 4.509
42 13 SFS 27 Zielinski, Krzysztof 2018 Ford Mustang 44.391 0.036 4.545
43 15 SBS 66 Prand, Tim 2010 Nissan 370z Nismo 44.406 0.015 4.560
44 6 SGS 97 Koegler, Keith 2015 Ford Focus ST 44.425 0.019 4.579
45 3 DM 53 Mills, Tom 2014 Porsche 911 4S 44.460 0.035 4.614
46 4 STSTU 99 Hetzel, Nicholas 2012 Audi S4 44.518 0.058 4.672
47 3 STSTS 91 McClurg, Paul 1991 Mazda Miata 44.637 0.119 4.791
48 4 CAMS 1 Diehl, Randy 2002 Z06 44.781 0.144 4.935
49 1 STR 24 Engen, Austin 2007 Mazda MX-5 44.827 0.046 4.981
50 1 SMOSSM 1 Sawicki, Richard 2001 Mazda Miata 44.962 0.135 5.116
51 7 XSSC 35 Souder, John 2014 Subaru BRZ - NWOR 44.965 0.003 5.119
52 2 STR 26 Blankenship, Bobby 1999 BMW M3 45.039 0.074 5.193
53 1 NSCS 12 Fuller, Matthew 2018 Subaru BRZ 45.046 0.007 5.200
54 4 DM 5 Moist, Kenneth Birkin 7 45.062 0.016 5.216
55 5 STSTR 19 King, Justin 2001 Mazda Miata 45.094 0.032 5.248
56 5 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 45.104 0.010 5.258
57 5 CAMC 22 Cole, Joshua 2001 Pontiac Trans Am 45.139 0.035 5.293
58 1 STX 27 Rooney, Maxwell 2004 Honda Civic Si 45.323 0.184 5.477
59 17 SFS 2 Orf, Thomas 2015 BMW M235i 45.374 0.051 5.528
60 10 SHS 82 Rudy, David 2017 Ford Fiesta ST 45.415 0.041 5.569
61 16 SDS 21 Parsons, Mark 2019 Hyundai Veloster N Base 45.477 0.062 5.631
62 22 SCS 8 Fasse, Lawrence 2006 Mazda Miata 45.544 0.067 5.698
63 18 SDS 6 Dziengel, Jolynne 2015 Subaru STI 45.572 0.028 5.726
64 1 CS 85 Nielander, Paul 2015 Mazda Miata - MX5 45.574 0.002 5.728
65 2 CS 185 Mason, Brian 2015 Mazda Miata 45.608 0.034 5.762
66 2 NASTX 172 Roberts, Cody 2015 Subaru Brz 45.626 0.018 5.780
67 6 CAMT 51 Neighbors, John 1963 Ford Ranchero 45.728 0.102 5.882
68 6 CAMC 757 Schoch, Ron 2016 Ford Mustang 45.854 0.126 6.008
69 3 TDSP 71 Salmonowicz JR, David 2018 Subaru WRX 45.905 0.051 6.059
70 1 GS 27 Urs, Sam 2011 Volkswagen GTI 45.992 0.087 6.146
71 6 STSTR 7 Muller, John 2006 Honda S2000 46.006 0.014 6.160
72 27 SSS 71 Zeller, Joel 179 46.031 0.025 6.185
73 1 DS 24 Kerscher, Ben 2013 Subaru BRZ 46.032 0.001 6.186
74 2 GS 42 Totten, Charles 2016 Volkswagen GTI 46.096 0.064 6.250
75 4 NACAMS 22 Heidel, Curt 2003 Chevrolet Corvette 46.103 0.007 6.257
76 3 NSAS 32 Cain, Jeff 2018 Chevrolet Camero ZL1 46.106 0.003 6.260
77 1 FS 3 Malventano, Allyn Tesla S 46.200 0.094 6.354
78 3 GS 3 Gravett, Daniel 2018 Ford Focus ST 46.263 0.063 6.417
79 3 NACAMC 44 Joseph, Cam 2001 Chevrolet Camaro 46.375 0.112 6.529
80 24 SBS 50 Kincer, Tim 2018 Ford Focus RS 46.384 0.009 6.538
81 19 SES 91 Peet, Chris 2001 Mazda Miata LS 46.446 0.062 6.600
82 20 SES 61 Deutsch, Tom 1991 Mazda Miata 46.454 0.008 6.608
83 1 STS 17 Henderson, Brian 2007 Nissan Altima 46.497 0.043 6.651
84 1 STH 8 Layne, Hunter 2016 Ford Fiesta ST 46.519 0.022 6.673
85 2 DS 42 Mischenko, Max 2010 BMW 128i 46.541 0.022 6.695
86 21 SES 179 Bahnsen, Ian 2000 Toyota MR2 Spyder 46.649 0.108 6.803
87 28 SBS 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 46.690 0.041 6.844
88 29 SCS 187 Sauter, Jeffrey 2002 Honda S2000 46.816 0.126 6.970
89 1 CAMSL 33 Stroup, Jennifer 2019 Chevrolet Grand Sport 46.828 0.012 6.982
90 2 SM 197 Heitman, Dan 2002 Subaru Wrx 47.081 0.253 7.235
91 5 CAMS 330 Stroup, Jonathan 2018 Chevrolet Corvette Grand Sport 47.094 0.013 7.248
92 23 SES 16 Street, Ryan 1991 Mazda Miata 47.094 0.000 7.248
93 7 NSAS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 47.416 0.322 7.570
94 3 STR 71 Haskell, Ian 1995 Mazda Miata 47.567 0.151 7.721
95 4 TESP 1 Chapman, Jonathan 1997 Ford Mustang Cobra 47.613 0.046 7.767
96 4 SSM 165 Clary, Nicole 1991 Mazda Miata 47.620 0.007 7.774
97 5 NASTH 3 Maludy, Nick 2011 Mazda Mazdaspeed 3 47.788 0.168 7.942
98 31 SDS 106 Findley, Aleshia 2015 Subaru STi 47.818 0.030 7.972
99 1 SS 36 Kennedy, Joe Lotus Exige 47.841 0.023 7.995
100 33 SCS 1 Larson, Stephanie MX-5 Miata 2017 47.841 0.000 7.995
101 26 SGS 14 McGowan, Kevin 2015 Mini Cooper S 47.843 0.002 7.997
102 1 AS 12 Gillings, Bill 2005 Chevrolet Corvette 47.868 0.025 8.022
103 2 STX 129 Brock, Justin BMW 330i 47.988 0.120 8.142
104 1 HS 23 Riegel, Mike 2018 Ford Fiesta ST 48.064 0.076 8.218
105 2 NSHS 21 Meyer, Wes Ford Fiesta ST 48.145 0.081 8.299
106 25 SHS 614 Smith, Steven 2018 Ford Fiesta ST 48.183 0.038 8.337
107 30 SGS 3 Stanwyck, Jonathan 2015 Volkswagen Golf TSI 48.205 0.022 8.359
108 4 NSES 116 Wiloughby, Chris 2001 Mazda Miata LS 48.298 0.093 8.452
109 7 CAMC 8 Reynolds, Rick 2007 Ford Mustang 48.425 0.127 8.579
110 5 NSGS 184 Hall, Alec 2014 Jetta GLI 48.479 0.054 8.633
111 3 SM 25 Dawn, John 2013 Scion fr-s 48.483 0.004 8.637
112 2 SMF 66 Werning, Matthew Dodge Neon R/T 48.532 0.049 8.686
113 8 CAMC 77 Prell, Terence 99 firehawk 48.621 0.089 8.775
114 3 STX 92 Siegler, Bill 2009 Acura TSX 48.663 0.042 8.817
115 1 STU 59 Bosley, Jeffrey 2011 Subaru Impreza WRX STI 48.663 0.000 8.817
116 6 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 48.713 0.050 8.867
117 11 NSBS 20 Steele, Dan 2016 Ford Mustang GT350 48.760 0.047 8.914
118 6 NSGS 11 Smeltz, Jeremy 2015 Volkswagen GTI 48.813 0.053 8.967
119 32 SES 7 Adams, Joseph 1991 Toyota MR2 48.956 0.143 9.110
120 2 STH 81 Latta, Duncan 2009 Subaru WRX 48.985 0.029 9.139
121 35 SCS 92 Zeisler, Debbie 2019 Mazda Miata 49.223 0.238 9.377
122 6 NACAMC 64 Berryman, Steven 2018 Dodge Challenger Scatpack 49.316 0.093 9.470
123 2 SMOSM 11 Robbins, Larry 1989 Chrysler Conquest 49.476 0.160 9.630
124 4 GS 53 Brondhaver, Nathan 2013 Volkswagen Gti 49.584 0.108 9.738
125 2 HS 115 Colliers, Brandon 2004 Ford Focus 49.692 0.108 9.846
126 21 NSSTR 89 Hampton, Austin 1992 Mazda Miata 49.820 0.128 9.974
127 8 NSHS 4 Tinch, Jeff 1990 Volkswagen Jetta 49.911 0.091 10.065
128 18 NSSS 23 Slager, Tom 2012 Porsche Carerra 911 49.928 0.017 10.082
129 10 NSES 91 Minge, Mark 2004 Toyota MR2 Spyder 49.992 0.064 10.146
130 34 SES 17 Wilsey, Patrick 2000 Toyota MR2 Spyder 50.024 0.032 10.178
131 9 NSGS 5 Tritch, Brent Honda Civic SI 50.033 0.009 10.187
132 15 NSDS 47 Jones, Justin 2014 Scion FR-S 50.233 0.200 10.387
133 3 SMF 111 Caruso, Christopher 99 honda prelude 50.325 0.092 10.479
134 12 NSGS 26 Allphin, Jack Chevrolet Cobalt ss 50.358 0.033 10.512
135 7 NASTR 27 Hetzel, Rich Miata 50.445 0.087 10.599
136 13 NSES 82 Balzer, Brian 1999 Mazda Miata 50.462 0.017 10.616
137 8 NASTU 28 Clark, Erik 2005 Subaru Forester 2.5X 50.821 0.359 10.975
138 3 DS 86 Read, Jeffrey 2013 Subaru BRZ 50.825 0.004 10.979
139 4 SM 97 Munson, Karl 1997 Acura NSX-T 50.830 0.005 10.984
140 14 NSES 7 Haight, Ethan 1990 Mazda Miata 50.902 0.072 11.056
141 19 NSDS 42 Arthur, Micah 2015 Subaru BRZ 51.239 0.337 11.393
142 16 NSES 821 Wicke, Gary 1999 Mazda Miata 51.821 0.582 11.975
143 26 NSCS 24 Fullington, Tyler 2001 Honda S2000 51.854 0.033 12.008
144 17 NSGS 84 Adkins, Frankie 2014 Volkswagen Jetta GLI 51.914 0.060 12.068
145 20 NSGS 52 Nash, Jessie 2018 Honda Civic Si 2Dr 52.060 0.146 12.214
146 25 NSDS 101 Sanders, Anthony 2019 Subaru BRZ 52.092 0.032 12.246
147 9 NASTS 2 Gilaziev, Vladislav 1995 Honda Del Sol 52.102 0.010 12.256
148 10 NASTS 1 Eversole, Justin 2004 Honda 52.212 0.110 12.366
149 28 NSBS 88 Sauer, Ed 2014 Porsche Cayman S 52.288 0.076 12.442
150 23 NSGS 77 Scruggs, Rob 2011 Volkswagen Gti 52.571 0.283 12.725
151 22 NSHS 44 Walsh, Brandon 1992 Nissan 300ZX 52.952 0.381 13.106
152 24 NSHS 48 Evans, Larry 2018 Mazda 3 53.256 0.304 13.410
153 29 NSGS 17 Landolt, Parker 1987 BMW E30 325i 54.059 0.803 14.213
154 27 NSHS 80 Mulberry, Evan 1994 Chevrolet Camaro 54.131 0.072 14.285
155 31 NSES 16 Peet, Sarah 2001 Mazda Miata LS 54.306 0.175 14.460
156 36 SFS 11 King, Emma Michelle 2012 Dodge Charger 54.692 0.386 14.846
157 30 NSHS 71 Bray, Andrew 1998 Honda civic 54.725 0.033 14.879
158 11 NASMF 69 Werning, Machelle Dodge Neon R/T 54.857 0.132 15.011
159 32 NSES 99 Koeninger, Emily 1999 Mazda Miata 55.539 0.682 15.693
160 33 NSFS 14 Bradfish, Dennis 2016 Dodge Challenger 56.282 0.743 16.436
161 1 JBL 9 Viswalingam, Divya CRG Kart Rotex 59.565 3.283 19.719
162 2 JBL 19 Moist, Claire 2010 Arrow Kart Cadet Kart 71.611 12.046 31.765
163 1 JC 1 Moist, Cooper 2005 BirelART B25 Kid Kart 73.816 2.205 33.970
164 5 TSMF 3 Holtzleiter, Jonathan 2003 Mini Cooper S DNS