Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #5 - PE5 - Sun 07-21-2019
Final Raw Time Results
Timed Entries: 155
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 10 Popp, Danny 2003 Chevy Corvette Z06 39.684 0.000 0.000
2 1 XCAMC 94 O'Gorman, Tom 2016 Chevrolet Camaro SS 40.004 0.320 0.320
3 1 SSM 10 Popp, Nathan 2003 Chevrolet Corvette Z06 40.898 0.894 1.214
4 1 DM 15 Moist, Christian 2015 Birkin 7 41.259 0.361 1.575
5 2 XDS 6 Dziengel, Myke 2015 Subaru STi 41.578 0.319 1.894
6 3 XAS 126 Montgomery, David 2003 Chevrolet Corvette Z06 41.627 0.049 1.943
7 2 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 41.806 0.179 2.122
8 1 SMOSM 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS 41.843 0.037 2.159
9 2 SSM 1 viswalingam, kumar 2004 Mazda miata 41.894 0.051 2.210
10 3 CAMS 4 Ulrich, Adam 2001 Chevrolet Corvette 41.980 0.086 2.296
11 1 STSTR 5 Isaac, Nicholas 2001 Honda S2000 42.025 0.045 2.341
12 3 SSS 17 Rindler, Dean 2017 Acura NSX 42.071 0.046 2.387
13 4 XAS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 42.151 0.080 2.467
14 5 XAS 26 Sholar, Tim 2003 Chevrolet Corvette Z06 42.156 0.005 2.472
15 3 SSM 65 Ervin, Ashley 1991 Mazda Miata 42.306 0.150 2.622
16 1 CAMT 67 Spencer, Tavis 1967 Chevrolet Camaro 42.439 0.133 2.755
17 4 CAMS 138 Hughes, Bill 2001 Chevrolet Z06 42.654 0.215 2.970
18 4 SCS 192 Zeisler, Jim 2019 Mazda Miata 42.770 0.116 3.086
19 2 DM 3 Wolf, Michael A 2001 Superformance S1 42.799 0.029 3.115
20 1 CAMC 1 Furr, Wayne 1998 Pontiac Firebird 42.810 0.011 3.126
21 2 CAMT 15 Johnson, Nathan 1968 Chevrolet Camaro 42.815 0.005 3.131
22 1 SDS 501 Prand, Terry 2018 Volkswagen Golf R 42.841 0.026 3.157
23 1 SSR 4 Hartmann, Ralph 2017 Chevrolet GS corvette 42.859 0.018 3.175
24 7 XCS 56 Clark, Robert 2019 Mazda Miata 42.860 0.001 3.176
25 4 SSM 99 Charlton, Russ 1999 Mazda Miata 43.003 0.143 3.319
26 1 PXP 27 Frank, Evan 2006 Ford Mustang GT 43.028 0.025 3.344
27 11 SSS 4 Gastrich, Aaron 2007 Lotus Exige S 43.137 0.109 3.453
28 1 TSMF 26 Wuest, Eric Ford Focus ST 43.363 0.226 3.679
29 3 CAMT 625 Coney, Brian 1969 Chevrolet Camaro 43.364 0.001 3.680
30 6 SBS 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 43.376 0.012 3.692
31 5 SCS 56 Takagi, Takuto 2019 Mazda Miata 43.420 0.044 3.736
32 1 NACAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 43.421 0.001 3.737
33 2 SGS 18 Rudy, Chris 2017 Honda Civic SI 43.729 0.308 4.045
34 5 CAMS 5 whissel, matthew 2006 Chevrolet Z06 43.764 0.035 4.080
35 7 SFS 27 Zielinski, Krzysztof 2018 Ford Mustang 43.782 0.018 4.098
36 2 CAMC 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 43.868 0.086 4.184
37 3 STSTU 81 Berardi, Christian 2008 BMW M3 43.919 0.051 4.235
38 9 SDS 6 Dziengel, Jolynne 2015 Subaru STi 44.040 0.121 4.356
39 10 SDS 32 Thrush, Jared 2019 Hyundai Veloster N 44.053 0.013 4.369
40 4 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 44.199 0.146 4.515
41 4 STSTR 19 King, Justin 2001 Mazda Miata 44.243 0.044 4.559
42 3 CAMC 16 Street, Ryan 2019 Ford Mustang 44.260 0.017 4.576
43 1 NSCS 12 Fuller, Matthew 2018 Subaru BRZ 44.269 0.009 4.585
44 1 STU 121 Schultz, Larry 2018 Mini Cooper S JCW 44.331 0.062 4.647
45 1 FS 3 Malventano, Allyn 2015 Tesla Model S 44.435 0.104 4.751
46 6 XHS 18 Roberts, Nathan 2014 Ford Fiesta ST 44.444 0.009 4.760
47 12 SDS 21 Parsons, Mark 2019 Hyundai Veloster N Base 44.452 0.008 4.768
48 13 SDS 12 Parsons, Mitchell 2019 Hyundai Veloster N Base 44.497 0.045 4.813
49 2 STSTH 9 Layne, Hunter 2016 Ford Fiesta ST 44.589 0.092 4.905
50 2 NACAMC 44 Joseph, Cam 2001 Chevrolet Camaro 44.676 0.087 4.992
51 2 SMOSSM 7 Sawicki, Richard 2001 Mazda Miata 44.693 0.017 5.009
52 3 DM 53 Mills, Tom 2014 Porsche 911 4S 44.711 0.018 5.027
53 15 SBS 50 Kincer, Tim 2018 Ford Focus RS 44.819 0.108 5.135
54 2 TASP 33 Fleming, Michael Shaun 2016 Ford Focus RS 44.909 0.090 5.225
55 6 CAMS 330 Stroup, Jonathan 2019 Chevrolet Corvette Grand Sport 44.966 0.057 5.282
56 1 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 44.992 0.026 5.308
57 2 STR 24 Engen, Austin 2007 Mazda MX-5 45.027 0.035 5.343
58 1 SMF 99 Werning, Shaun 1999 Mitsubishi Eclipse GST 45.070 0.043 5.386
59 8 SHS 82 Rudy, David 2017 Ford Fiesta ST 45.100 0.030 5.416
60 4 NSSS 51 Stephens, Brian 2018 Chevrolet Corvette 45.192 0.092 5.508
61 1 STX 84 Adkins, Frankie 2014 Volkswagen Jetta GLI 45.231 0.039 5.547
62 14 SDS 94 Galloway, Casey 2019 Hyundai Veloster N 45.254 0.023 5.570
63 5 SSM 165 Clary, Nicole 1991 Mazda Miata 45.406 0.152 5.722
64 1 STH 81 Latta, Duncan 2009 Subaru WRX 45.411 0.005 5.727
65 4 CAMC 22 Cole, Joshua 2001 Pontiac Trans Am 45.537 0.126 5.853
66 7 CAMS 23 Thomas, Ray 2003 Chevrolet Corvette Z06 45.562 0.025 5.878
67 16 SFS 2 Orf, Thomas 2015 BMW M235i 45.565 0.003 5.881
68 1 AS 11 Jensen, Jason 2017 Chevrolet Camaro ZL1 45.594 0.029 5.910
69 6 NASSP 111 Schroeder, David 2015 Chevrolet Camaro 45.598 0.004 5.914
70 2 STX 27 Rooney, Maxwell 2004 Honda Civic Si 45.628 0.030 5.944
71 4 NACAMS 29 Mrozek, Mark 2004 Chevrolet Corvette Z06 45.674 0.046 5.990
72 1 DS 24 Kerscher, Ben 2013 Subaru BRZ 45.681 0.007 5.997
73 1 CS 16 Hensler, Brodie 2019 Mazda Miata 45.785 0.104 6.101
74 1 SM 25 Dawn, John 2013 Scion fr-s 45.809 0.024 6.125
75 8 XCAMC 11 Bradley, Jeremy 2000 Pontiac Trans Am 45.883 0.074 6.199
76 2 DS 42 Mischenko, Max 2010 BMW 128i 45.953 0.070 6.269
77 2 FS 14 Carey, Steve 2014 Chevrolet Camaro 45.983 0.030 6.299
78 1 GS 27 Urs, Sam 2011 Volkswagen GTI 45.983 0.000 6.299
79 5 NACAMS 22 Heidel, Curt 2003 Chevrolet Corvette 46.020 0.037 6.336
80 2 NSES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 46.047 0.027 6.363
81 1 HS 151 Hetter, Cristopher 2012 Honda Civic Si 46.128 0.081 6.444
82 5 CAMC 23 knollman, andrew 1998 Chevrolet camaro 46.128 0.000 6.444
83 18 SCS 77 Custer, John 2013 Scion FR-S 46.155 0.027 6.471
84 6 CAMC 38 Staup, Tami 2002 Pontiac Firebird Formula 46.202 0.047 6.518
85 5 NSFS 312 Tully, Jake 2015 Ford Mustang 46.238 0.036 6.554
86 2 STU 33 Thompson, Glenn 2001 BMW M3 46.275 0.037 6.591
87 17 SES 179 Bahnsen, Ian 2000 Toyota MR2 Spyder 46.439 0.164 6.755
88 3 STX 42 Geyer, Logan 2013 Subaru BRZ 46.531 0.092 6.847
89 2 AS 7 Culbert, Mitchell 2018 Chevrolet Camaro 46.647 0.116 6.963
90 2 STH 53 Brondhaver, Nathan 2013 Volkswagen Gti 46.766 0.119 7.082
91 1 CAMSL 33 Stroup, Jennifer 2019 Chevrolet Grand Sport 46.792 0.026 7.108
92 3 NASTH 3 Maludy, Nick 2011 Mazda Mazdaspeed 3 46.793 0.001 7.109
93 3 STR 77 Davis, Zachary 2000 Mazda Miata 46.856 0.063 7.172
94 2 SMF 66 Werning, Matthew Dodge Neon R/T 46.929 0.073 7.245
95 9 NSSS 1 Carl, Michael 2016 Nissan GTR 47.178 0.249 7.494
96 10 NSSS 73 Lowe, Scott 2019 Chevrolet Corvette 47.190 0.012 7.506
97 3 NSHS 5 Tritch, Brent 2014 Ford Fiesta ST 47.212 0.022 7.528
98 1 ES 12 Gillings, Bill 2000 Mazda Miata 47.348 0.136 7.664
99 3 SMOSM 11 Robbins, Larry 1989 Chrysler Conquest 47.369 0.021 7.685
100 3 FS 117 Staup, Ryan 2001 BMW 540 47.443 0.074 7.759
101 5 STHCS 17 Dexter, Garth 1970 Porsche 911 47.462 0.019 7.778
102 6 NSDS 227 Kruetzkamp, Alex 2017 Ford Focus ST 47.528 0.066 7.844
103 7 NSCS 191 Steele, Dan 2018 Subaru BRZ tS 47.591 0.063 7.907
104 8 NSCS 91 Minge, Mark 2018 Subaru BRZ tS 47.725 0.134 8.041
105 2 ES 112 Gillings, Chris 1999 Mazda Miata 47.772 0.047 8.088
106 6 STSTS 91 McClurg, Paul 1991 Mazda Miata 47.780 0.008 8.096
107 4 STX 92 Siegler, Bill 2009 Acura TSX 47.852 0.072 8.168
108 3 ES 30 Gravett, Daniel 1990 Mazda Miata 47.874 0.022 8.190
109 5 STX 5 Arthur, Micah 2015 Subaru BRZ 47.908 0.034 8.224
110 1 STS 89 Hampton, Austin 1992 Mazda Miata 47.989 0.081 8.305
111 19 SFS 9 Yoder, Andrew 2013 Infiniti G37 48.019 0.030 8.335
112 4 STR 37 Bradford, Mark 1990 Mazda Miata 48.133 0.114 8.449
113 3 AS 40 Lehman, Thomas 2013 Chevrolet Corvette Grand Sport 48.309 0.176 8.625
114 3 STU 80 Hamann, Matthew 2017 Subaru WRX 48.442 0.133 8.758
115 4 AS 111 Jensen, Andrew 2017 Chevrolet Camaro ZL1 48.558 0.116 8.874
116 6 STX 12 Findley, Aleshia 2007 Honda Civic SI 48.834 0.276 9.150
117 3 STH 3 Kozarovitsky, Alec 2016 Volkswagen GTI 48.934 0.100 9.250
118 10 XCAMS 45 Ache, David 1970 Chevrolet Corvette 48.938 0.004 9.254
119 3 DS 86 Read, Jeffrey 2013 Subaru BRZ 48.971 0.033 9.287
120 8 NASTU 66 Bishop, Bradley 2003 Nissan 350z 48.976 0.005 9.292
121 9 XFS 17 Spires, Brad 2013 Dodge Charger RT 48.995 0.019 9.311
122 2 HS 51 Hilbert, Emily 2012 Civic Si 49.009 0.014 9.325
123 2 CS 116 Tefend, Chase 2019 Mazda Miata 49.158 0.149 9.474
124 7 NASTX 18 Manger, Ian 2005 Acura RSX 49.191 0.033 9.507
125 13 NSDS 13 Harless, Matthew 2017 Volkswagen GTI 49.286 0.095 9.602
126 11 NSGS 738 Smeltz, Jeremy 2015 Volkswagen GTI 49.372 0.086 9.688
127 4 FS 74 Bockerstette, Kyle 2009 Infiniti G37X 49.533 0.161 9.849
128 8 CAMS 3 Tucker, Stacy Chevrolet Corvette Z06 49.759 0.226 10.075
129 7 STX 8 Otero, Etienne 2017 Audi A3 49.893 0.134 10.209
130 14 NSFS 33 Neidich, John 2001 BMW 330i 49.957 0.064 10.273
131 12 NSHS 48 Evans, Larry 2018 Mazda 3 50.321 0.364 10.637
132 20 NSCS 25 Morgan, Andrew 2010 Mazda Miata 50.428 0.107 10.744
133 11 XCAMS 145 Warf, Jason 1970 Chevrolet Corvette 50.516 0.088 10.832
134 9 NASMF 69 Werning, Machelle Dodge Neon R/T 50.693 0.177 11.009
135 20 SFS 63 Chmist, Lukasz 2016 Chevrolet Camaro SS 50.954 0.261 11.270
136 16 NSES 182 Balzer, Brian 1999 Mazda Miata 51.055 0.101 11.371
137 15 NSHS 80 Mulberry, Evan 1994 Chevrolet Camaro 51.489 0.434 11.805
138 21 NSDS 82 Ventura, Jaime John 2015 Chevrolet Camaro 51.617 0.128 11.933
139 5 AS 99 Shifflett, Robert 2000 Porsche Boxster S 51.732 0.115 12.048
140 17 NSHS 4 Tinch, Jeff 1990 Volkswagen Jetta 51.902 0.170 12.218
141 23 NSFS 44 Walsh, Brandon 1992 Nissan 300ZX 51.927 0.025 12.243
142 18 NSHS 18 Mains, Mike 2004 Mazda Mazda6 52.116 0.189 12.432
143 19 NSHS 71 Bray, Andrew 1998 Honda civic 52.214 0.098 12.530
144 22 NSES 282 Cannon, Craig 1999 Mazda Miata 52.409 0.195 12.725
145 10 NASTR 7 Manaloto, Jk 2000 Honda S2000 52.547 0.138 12.863
146 25 NSAS 405 Fletcher, Andrew 2007 Pontiac Solstice GXP 53.226 0.679 13.542
147 3 SMF 22 Cartwright, Ross 2004 Volkswagen GTI 53.523 0.297 13.839
148 24 NSGS 17 Landolt, Parker 1987 BMW E30 325i 53.829 0.306 14.145
149 11 NACAMC 39 Strick, Curtis 2001 Ford Mustang GT Bullitt 54.517 0.688 14.833
150 21 SES 61 Street, Adrian 1991 Mazda Miata 57.168 2.651 17.484
151 26 NSDS 221 Ketterer, Richard 2017 Lexus IS300 57.469 0.301 17.785
152 4 SMF 11 Casarcia, Joseph 1992 Dodge Colt 58.346 0.877 18.662
153 1 JBL 9 Viswalingam, Divya 2016 Rotex Kid kart Rotex Kart 58.759 0.413 19.075
154 2 JBL 19 Moist, Claire 2010 Arrow Kart Cadet Kart 66.818 8.059 27.134
155 1 JC 1 Moist, Cooper 2005 BirelART B25 Kid Kart 77.403 10.585 37.719
156 27 NSSS 111 King, Kellen 2015 Chevrolet Corvette DNF
157 28 NSES 11 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata DNS