Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #6 - pe6 - Sat 08-17-2019
Final Raw Time Results
Timed Entries: 176
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 S-SS 17 Zeller, Joel 2017 Acura NSX 40.436 0.000 0.000
2 1 CAMS 10 Popp, Danny 2003 Chevrolet Corvette Z06 40.877 0.441 0.441
3 1 SSM 45 Curley, Paul 2008 Chevrolet Corvette 40.940 0.063 0.504
4 2 S-SS 117 Rindler, Dean 2017 Acura NSX 41.088 0.148 0.652
5 2 CAMS 30 Elliott, James 2002 Chevrolet corvette ZO6 41.340 0.252 0.904
6 1 KML 5 Hoover, Neva 2008 Honda CRG KART 41.421 0.081 0.985
7 1 DM 15 Moist, Christian 2015 Birkin 7 41.603 0.182 1.167
8 1 SMO-SM 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS 41.856 0.253 1.420
9 3 CAMS 4 Ulrich, Adam 2001 Chevrolet Corvette 41.908 0.052 1.472
10 4 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 42.007 0.099 1.571
11 5 CAMS 138 Hughes, Bill 2001 Chevrolet Z06 42.566 0.559 2.130
12 2 SSM 69 Howell, Chris 1997 Chevrolet Corvette 42.572 0.006 2.136
13 1 SP-DSP 12 Parsons, Mitchell 2019 Hyundai Veloster N Base 42.739 0.167 2.303
14 3 SSM 98 Vital, James 1998 Nissan 240sx 42.833 0.094 2.397
15 4 X-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 42.882 0.049 2.446
16 1 CAMC 7 Schoch, Tim 2011 Ford Mustang 43.009 0.127 2.573
17 1 X-DS 6 Dziengel, Myke 2015 Subaru STi 43.044 0.035 2.608
18 1 ST-STR 5 Isaac, Nicholas 2001 Honda S2000 43.072 0.028 2.636
19 6 CAMS 191 Armstrong, Robert 1991 Chevrolet Corvette 43.120 0.048 2.684
20 2 X-CS 56 Clark, Robert 2019 Mazda Miata 43.139 0.019 2.703
21 1 CAMT 67 Spencer, Tavis 1967 Chevrolet Camaro 43.283 0.144 2.847
22 1 T-SMF 26 Wuest, Eric Ford Focus ST 43.319 0.036 2.883
23 2 CAMT 625 Coney, Brian 1969 Chevrolet Camaro 43.439 0.120 3.003
24 4 SSM 1 viswalingam, kumar 2004 Mazda miata 43.457 0.018 3.021
25 5 SSM 65 Ervin, Ashley 1991 Mazda Miata 43.492 0.035 3.056
26 3 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 43.544 0.052 3.108
27 6 S-FS 27 Zielinski, Krzysztof 2018 Ford Mustang 43.612 0.068 3.176
28 7 CAMS 169 Schafer, Bryan 2004 Chevrolet Corvette Z06 43.624 0.012 3.188
29 1 BS 6 Prand, Tim 2010 Nissan 370z Nismo 43.633 0.009 3.197
30 2 DM 1 Jones, Cody 1990 Mazda Miata Kart 43.658 0.025 3.222
31 3 DM 3 Wolf, Michael A 2001 Superformance S1 43.677 0.019 3.241
32 5 S-DS 501 Prand, Terry 2018 Volkswagen Golf R 43.738 0.061 3.302
33 7 S-CS 192 Zeisler, Jim 2019 Mazda Miata 43.759 0.021 3.323
34 1 SMF 13 Wilson, Rob 2013 Honda CRZ 43.760 0.001 3.324
35 2 SP-DSP 2 Parsons, Mark 2019 Hyundai Veloster N Base 43.860 0.100 3.424
36 6 SSM 99 Charlton, Russ 1999 Mazda Miata 43.866 0.006 3.430
37 6 X-SSM 21 Williams, Obren 2002 Toyota MR2 Spyder 43.986 0.120 3.550
38 9 S-CS 56 Takagi, Takuto 2019 Mazda Miata 43.998 0.012 3.562
39 1 NA-CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 44.017 0.019 3.581
40 2 CAMC 1 Furr, Wayne 1998 Pontiac Firebird 44.094 0.077 3.658
41 3 S-GS 44 Burns, Jack 2019 Honda Civic Si 44.175 0.081 3.739
42 7 X-SSM 2 Ache, David 2002 Toyota mr2 44.187 0.012 3.751
43 1 CS 92 McCoy, Shari 2019 Mazda MX-5 Miata 44.189 0.002 3.753
44 4 S-GS 18 Rudy, Chris 2017 Honda Civic SI 44.220 0.031 3.784
45 3 CAMC 111 Schoch, Ron 2016 Ford Mustang 44.256 0.036 3.820
46 4 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 44.299 0.043 3.863
47 8 S-DS 6 Dziengel, Jolynne 2015 Subaru STi 44.468 0.169 4.032
48 4 DM 13 Ullmer, Nicholas 1990 Mazda Miata Lite 44.510 0.042 4.074
49 3 NA-CAMS 29 Mrozek, Mark 2004 Chevrolet Corvette Z06 44.607 0.097 4.171
50 2 SMO-SSM 7 Sawicki, Richard 2001 Mazda Miata 44.735 0.128 4.299
51 3 X-HS 18 Roberts, Nathan 2014 Ford Fiesta ST 44.815 0.080 4.379
52 8 CAMS 5 whissel, matthew 2006 Chevrolet Z06 44.875 0.060 4.439
53 1 STU 121 Schultz, Larry 2018 Mini Cooper S JCW 44.908 0.033 4.472
54 1 FS 3 Malventano, Allyn 2015 Tesla Model S 44.993 0.085 4.557
55 2 NA-CAMC 44 Joseph, Cam 2001 Chevrolet Camaro 44.995 0.002 4.559
56 1 STR 19 King, Justin 2001 Mazda Miata 45.027 0.032 4.591
57 2 ST-STU 81 Berardi, Christian 2008 BMW M3 45.319 0.292 4.883
58 2 STR 26 Blankenship, Bobby 1999 BMW M3 45.333 0.014 4.897
59 12 S-BS 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 45.393 0.060 4.957
60 2 BS 16 Prand, Alexander 2010 Nissan 370z Nismo 45.445 0.052 5.009
61 1 SS 11 Shepler, Jim 2017 Chevrolet Corvette Grand Sport 45.469 0.024 5.033
62 3 NS-SS 51 Stephens, Brian 2018 Chevrolet Corvette 45.508 0.039 5.072
63 4 CAMC 23 knollman, andrew 1998 Chevrolet camaro 45.512 0.004 5.076
64 4 NA-STU 111 Schroeder, David 2015 Chevrolet Camaro 45.527 0.015 5.091
65 5 CAMC 22 Cole, Joshua 2001 Pontiac Trans Am 45.542 0.015 5.106
66 3 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 45.607 0.065 5.171
67 11 S-FS 2 Orf, Thomas 2015 BMW M235i 45.616 0.009 5.180
68 4 STR 8 Fasse, Lawrence 2006 Mazda Miata 45.647 0.031 5.211
69 5 NS-SS 73 Lowe, Scott 2019 Chevrolet Corvette 45.676 0.029 5.240
70 1 NS-CS 12 Fuller, Matthew 2018 Subaru BRZ 45.690 0.014 5.254
71 7 SSM 71 Belknap, Eric S2000 45.754 0.064 5.318
72 9 CAMS 23 Thomas, Ray 2003 Chevrolet Corvette Z06 45.807 0.053 5.371
73 5 STR 24 Engen, Austin 2007 Mazda MX-5 45.821 0.014 5.385
74 5 NA-CAMS 22 Heidel, Curt 2003 Chevrolet Corvette 45.843 0.022 5.407
75 10 S-HS 82 Rudy, David 2017 Ford Fiesta ST 45.861 0.018 5.425
76 1 AS 11 Jensen, Jason Chevrolet Camaro ZL1 45.902 0.041 5.466
77 16 S-BS 50 Kincer, Tim 2018 Ford Focus RS 46.001 0.099 5.565
78 3 ST-STR 7 Muller, John 2006 Honda S2000 46.106 0.105 5.670
79 1 GS 27 Urs, Sam 2011 Volkswagen GTI 46.116 0.010 5.680
80 6 CAMC 38 Staup, Tami 2002 Pontiac Firebird Formula 46.171 0.055 5.735
81 2 GS 72 Ma, Gina 2017 Volkswagen GTI 46.204 0.033 5.768
82 1 SM 25 Dawn, John 2013 Scion fr-s 46.204 0.000 5.768
83 2 T-SSC 35 Souder, John 2014 Subaru BRZ - NWOR 46.240 0.036 5.804
84 4 ST-STR 78 Trask, Michael 2000 Mazda Miata 46.274 0.034 5.838
85 2 AS 21 Kelly, Brennan Cayman 46.288 0.014 5.852
86 13 S-DS 94 Galloway, Casey 2019 Hyundai Veloster N 46.313 0.025 5.877
87 17 S-CS 36 Mills, Cody Miata 46.400 0.087 5.964
88 5 X-CAMC 11 Bradley, Jeremy 2000 Pontiac Trans Am 46.446 0.046 6.010
89 2 STU 59 Bosley, Jeffrey 2011 Subaru Impreza WRX STI 46.486 0.040 6.050
90 19 S-CS 77 Custer, John 2013 Scion FR-S 46.554 0.068 6.118
91 3 AS 12 Gillings, Bill 2005 Chevrolet Corvette 46.613 0.059 6.177
92 8 SSM 165 Clary, Nicole 1991 Mazda Miata 46.888 0.275 6.452
93 18 S-DS 49 Smith, Greg 2019 Hyundai Veloster N 46.965 0.077 6.529
94 2 NS-GS 5 Tritch, Brent 2018 Honda Civic SI 47.001 0.036 6.565
95 2 FS 14 Carey, Steve 2014 Chevrolet Camaro 47.168 0.167 6.732
96 14 S-ES 51 Spencer, Bruce 1996 Mazda Miata 47.191 0.023 6.755
97 15 S-ES 179 Bahnsen, Ian 2000 Toyota MR2 Spyder 47.204 0.013 6.768
98 1 STX 27 Rooney, Maxwell 2004 Honda Civic Si 47.230 0.026 6.794
99 2 STX 42 Geyer, Logan 2013 Subaru BRZ 47.272 0.042 6.836
100 3 SMO-SM 11 Robbins, Larry 1989 Chrysler Conquest 47.285 0.013 6.849
101 4 NS-ES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 47.393 0.108 6.957
102 3 T-HCS 17 Dexter, Garth 1970 Porsche 911 47.416 0.023 6.980
103 4 AS 7 Culbert, Mitchell 2018 Chevrolet Camaro 47.514 0.098 7.078
104 3 FS 117 Staup, Ryan 2001 BMW 540 47.608 0.094 7.172
105 5 CAMT 21 Kunar, Allison 1993 Ford 47.616 0.008 7.180
106 7 NA-CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 47.642 0.026 7.206
107 6 STR 77 Davis, Zachary 2000 Mazda Miata 47.698 0.056 7.262
108 3 STU 71 Franz, Allen 2015 BMW M235i 47.698 0.000 7.262
109 10 CAMS 3 Tucker, Stacy Chevrolet Corvette Z06 47.783 0.085 7.347
110 22 S-CS 92 Zeisler, Debbie 2019 Mazda Miata 47.900 0.117 7.464
111 20 S-ES 85 Deutsch, Tom 1992 Mazda Miata 47.930 0.030 7.494
112 6 NA-STH 3 Maludy, Nick 2011 Mazda Mazdaspeed 3 47.964 0.034 7.528
113 2 SMF 66 Werning, Matthew Dodge Neon R/T 48.084 0.120 7.648
114 8 NS-CS 91 Minge, Mark 2018 Subaru BRZ tS 48.099 0.015 7.663
115 21 S-ES 7 Adams, Joseph 1991 Toyota MR2 48.248 0.149 7.812
116 23 S-CS 136 Masters, Maon Miata 48.252 0.004 7.816
117 8 NA-STU 28 Clark, Erik 2005 Subaru Forester 2.5X 48.350 0.098 7.914
118 10 NS-CS 191 Steele, Dan 2018 Subaru BRZ tS 48.436 0.086 8.000
119 4 FS 19 Layne, Hunter Mustang 48.454 0.018 8.018
120 1 DSL 10 Frimming, Claire WRX 48.459 0.005 8.023
121 1 DS 42 Mischenko, Max 2010 BMW 128i 48.477 0.018 8.041
122 3 STX 18 Manger, Ian 2005 Acura RSX 48.498 0.021 8.062
123 4 STX 92 Siegler, Bill 2009 Acura TSX 48.501 0.003 8.065
124 1 HS 23 Riegel, Mike 2018 Ford Fiesta ST 48.606 0.105 8.170
125 2 CS 53 Mills, Tom 2006 Honda S2000 48.626 0.020 8.190
126 1 CP 1 Baumet, Tyler 1989 Ford Mustang 48.729 0.103 8.293
127 1 STH 81 Latta, Duncan 2009 Subaru WRX 48.743 0.014 8.307
128 6 NS-GS 196 Hoover, Brian Volkswagen GTI 48.912 0.169 8.476
129 7 NS-GS 738 Smeltz, Jeremy 2015 Volkswagen GTI 49.081 0.169 8.645
130 4 T-SMF 3 Holtzleiter, Jonathan 2003 Mini Cooper S 49.239 0.158 8.803
131 5 AS 17 Brooks, Brandon 2014 Jaguar F-Type 49.267 0.028 8.831
132 5 ST-STR 910 Reed, James 1996 Mazda Miata 49.393 0.126 8.957
133 1 ES 30 Gravett, Daniel 1990 Mazda Miata 49.439 0.046 9.003
134 2 DS 86 Read, Jeff 2013 Subaru BRZ 49.442 0.003 9.006
135 9 NS-GS 48 Evans, Larry 2017 Volkswagen GTI 49.471 0.029 9.035
136 3 GS 36 Stone, Christian 2017 Honda Civic SI 49.498 0.027 9.062
137 19 NS-AS 405 Fletcher, Andrew 2007 Pontiac Solstice GXP 49.613 0.115 9.177
138 7 CAMC 8 Reynolds, Rick 2007 Ford Mustang 49.643 0.030 9.207
139 3 DS 33 Callen, Jake 2020 Subaru WRX 49.714 0.071 9.278
140 9 NA-STU 31 Ferris, Ryan 2004 Nissan 350z 50.028 0.314 9.592
141 11 NS-GS 26 Allphin, Jack Chevrolet Cobalt ss 50.036 0.008 9.600
142 12 NS-GS 96 Scruggs, Rob 2011 Volkswagen Gti 50.166 0.130 9.730
143 5 STX 17 Landolt, Parker 1987 BMW E30 325i 50.245 0.079 9.809
144 6 AS 88 warner, rod Chevrolet camaro ss 50.251 0.006 9.815
145 13 NS-GS 52 Nash, Jessie 2018 Honda Civic Si 2Dr 50.363 0.112 9.927
146 14 NS-ES 182 Balzer, Chris 1999 Mazda Miata 50.425 0.062 9.989
147 2 HS 51 Hetzel, Matthew 2012 Honda Civic Si 50.472 0.047 10.036
148 1 STS 89 Hampton, Austin 1992 Mazda Miata 50.517 0.045 10.081
149 15 NS-GS 29 Lindsay, Brandon 2013 Ford Focus ST 50.618 0.101 10.182
150 17 NS-ES 81 Balzer, Brian 1999 Mazda Miata 50.756 0.138 10.320
151 3 SMF 69 Werning, Machelle Dodge Neon R/T 50.761 0.005 10.325
152 22 NS-CS 24 Fullington, Tyler 2001 Honda S2000 50.825 0.064 10.389
153 24 NS-BS 2 Whitney, Doug 2018 BMW M2 50.994 0.169 10.558
154 8 X-FS 71 Spires, Brad 2018 Dodge Charger 51.022 0.028 10.586
155 20 NS-DS 82 Ventura, Jaime John 2015 Chevrolet Camaro 51.069 0.047 10.633
156 16 NS-HS 4 Tinch, Jeff 1997 Audi A4 51.224 0.155 10.788
157 23 NS-FS 42 Raley, Thomas 2015 Mercedes-Benz C300 4Matic 51.298 0.074 10.862
158 10 NA-STU 66 Bishop, Bradley 2003 Nissan 350z 51.700 0.402 11.264
159 25 NS-DS 86 Simon, Peter 2017 Toyota 86 51.788 0.088 11.352
160 26 NS-FS 49 Goble, Aaron 2017 Ford Mustang GT 51.801 0.013 11.365
161 11 NA-STR 76 Manaloto, Jk 2000 Honda S2000 51.847 0.046 11.411
162 18 NS-HS 71 Bray, Andrew 1998 Honda civic 51.939 0.092 11.503
163 2 CP 11 Baumet, Ronald 1984 Chevrolet 52.237 0.298 11.801
164 21 NS-HS 404 Ream, Colin 2015 Honda Accord Coupe 52.431 0.194 11.995
165 1 JB 50 Smith, Tessa 2005 BirelART R30C-Y 52.585 0.154 12.149
166 2 STS 75 Levi, Trevor 1990 Mazda Miata 52.648 0.063 12.212
167 27 NS-ES 99 Koeninger, Emily 1999 Mazda Miata 53.529 0.881 13.093
168 24 S-FS 11 King, Emma Michelle 2012 Dodge Charger 53.605 0.076 13.169
169 28 NS-HS 80 Mulberry, Evan 1994 Chevrolet Camaro 54.520 0.915 14.084
170 29 NS-CS 11 Grabow, Ben 2007 Nissan 55.890 1.370 15.454
171 1 JBL 9 Viswalingam, Divya 2016 Rotex Kid kart Rotex Kart 58.510 2.620 18.074
172 12 NA-STS 15 Boyle, Jared 2013 Scion tC 58.516 0.006 18.080
173 2 JB 14 Smith, Tyler 2012 Margay Kart Brava WF 60.239 1.723 19.803
174 1 JC 1 Moist, Cooper 2005 BirelART B25 Kid Kart 66.932 6.693 26.496
175 6 CAMT 74 Mate, David 1974 Dodge Charger SE 69.319 2.387 28.883
176 2 JBL 19 Moist, Claire 2010 Arrow Kart Cadet Kart 75.148 5.829 34.712
177 3 STS 86 Spitsnaugle, Joel 1990 Mazda Miata DNS
178 4 STS 12 Findley, Aleshia 1990 mazda miata DNS
179 7 CAMT 4 Scott, Andrew 1987 Buick Grand National DNS
180 9 SSM 5 Curley, Paul 1999 Mazda Miata DNS