Cincinnati Region |
---|
Pax Championship Points - Sat Oct 31 21:43:03 2020 |
Total Members: 351 |
Event # | Event Name |
---|---|
1 | pe1 |
2 | pe2 |
3 | PE3 |
4 | pe4 |
5 | pe5 |
6 | pe6 |
7 | pe7 |
8 | pe8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Popp, Danny | 723.10 | 494.01 | 100.00 | 77.27 | 100.00 | 94.01 | 91.00 | 100.00 | 100.00 | 60.82 |
2 | Clark, Robert | 471.66 | 451.66 | 81.95 | 92.18 | 87.58 | 90.10 | 99.85 | 20.00 | ||
3 | Dziengel, Myke | 508.99 | 437.70 | 71.29 | 91.21 | 87.59 | 99.79 | 78.62 | 80.49 | ||
4 | Rudy, Chris | 534.89 | 436.69 | 46.89 | 100.00 | 89.40 | 60.95 | 51.31 | 86.34 | 100.00 | |
5 | Thrush, Jared | 629.51 | 418.24 | 62.54 | 91.29 | 76.46 | 83.98 | 77.04 | 83.28 | 82.65 | 72.27 |
6 | Burns, Jack | 615.20 | 416.69 | 68.98 | 98.16 | 76.65 | 63.82 | 65.71 | 83.55 | 82.35 | 75.98 |
7 | Popp, Nathan | 602.26 | 411.23 | 67.55 | 55.59 | 76.11 | 100.00 | 72.92 | 70.50 | 91.70 | 67.89 |
8 | Elliott, James | 438.48 | 411.22 | 86.46 | 75.36 | 27.26 | 96.41 | 93.67 | 59.32 | ||
9 | Roberts, Nathan | 476.16 | 394.76 | 86.39 | 62.99 | 82.67 | 80.55 | 61.40 | 82.16 | 20.00 | |
10 | Isaac, Nicholas | 547.25 | 392.85 | 51.83 | 89.87 | 52.38 | 54.07 | 75.90 | 73.56 | 99.45 | 50.19 |
11 | Reinert, Christopher Marshall | 536.59 | 386.80 | 61.45 | 78.98 | 73.26 | 71.95 | 62.99 | 51.80 | 99.62 | 36.54 |
12 | Weaver, Kent | 518.22 | 385.12 | 27.68 | 70.84 | 45.39 | 77.31 | 78.65 | 85.56 | 72.76 | 60.03 |
13 | Spencer, Tavis | 461.82 | 383.24 | 79.35 | 20.00 | 74.72 | 76.61 | 72.16 | 80.40 | 58.58 | |
14 | Takagi, Takuto | 560.36 | 379.66 | 40.84 | 76.98 | 73.71 | 76.21 | 77.45 | 68.12 | 75.31 | 71.74 |
15 | Armstrong, Robert | 518.42 | 356.86 | 78.40 | 57.29 | 52.81 | 58.05 | 72.11 | 74.94 | 73.36 | 51.46 |
16 | Rudy, David | 475.11 | 351.76 | 61.12 | 69.87 | 62.23 | 68.56 | 66.79 | 67.91 | 78.63 | |
17 | Zeisler, Jim | 403.81 | 343.88 | 80.58 | 62.26 | 61.60 | 63.78 | 59.93 | 75.66 | ||
18 | Coney, Brian | 343.21 | 343.21 | 57.32 | 73.13 | 74.64 | 73.47 | 64.65 | |||
19 | Schoch, Tim | 393.06 | 340.32 | 79.64 | 58.40 | 52.74 | 72.31 | 64.61 | 65.36 | ||
20 | Fuller, Matthew | 378.06 | 324.06 | 70.71 | 57.75 | 54.00 | 75.57 | 61.27 | 58.76 | ||
21 | Dziengel, Jo | 410.46 | 321.86 | 47.49 | 69.29 | 64.50 | 41.11 | 60.74 | 60.77 | 66.56 | |
22 | Urs, Sam | 444.68 | 319.88 | 50.14 | 65.77 | 21.69 | 60.22 | 58.93 | 52.97 | 66.07 | 68.89 |
23 | Prand, Terry | 434.10 | 316.63 | 47.54 | 74.67 | 52.12 | 55.17 | 69.45 | 49.93 | 65.22 | 20.00 |
24 | Rector, Jason | 363.25 | 307.42 | 20.00 | 91.50 | 45.74 | 35.83 | 39.42 | 62.06 | 68.70 | |
25 | Zielinski, Krzysztof | 382.23 | 301.01 | 48.60 | 32.62 | 49.05 | 66.52 | 65.71 | 70.83 | 48.90 | |
26 | Custer, John | 425.91 | 296.53 | 58.12 | 57.82 | 52.33 | 42.05 | 52.13 | 35.20 | 67.00 | 61.26 |
27 | Kruetzkamp, Alexander | 326.54 | 294.80 | 65.06 | 52.49 | 51.10 | 63.26 | 62.89 | 31.74 | ||
28 | Totten, Charles | 337.32 | 289.28 | 20.00 | 84.20 | 28.04 | 56.48 | 43.36 | 46.54 | 58.70 | |
29 | Prand, Tim | 346.15 | 286.71 | 50.54 | 63.51 | 39.44 | 56.59 | 57.32 | 58.75 | 20.00 | |
30 | Johnson, Nathan | 286.05 | 286.05 | 61.03 | 76.00 | 73.36 | 75.66 | ||||
31 | Mills, Cody | 399.23 | 285.30 | 41.04 | 53.36 | 35.78 | 45.24 | 37.11 | 55.13 | 75.28 | 56.29 |
32 | Schoch, Ron | 353.69 | 275.34 | 30.93 | 56.66 | 47.42 | 50.44 | 61.33 | 54.08 | 52.83 | |
33 | Hughes, Bill | 274.45 | 274.45 | 67.29 | 55.85 | 85.32 | 65.99 | ||||
34 | Berardi, Christian | 307.69 | 262.58 | 34.22 | 66.43 | 44.64 | 54.07 | 25.11 | 63.22 | 20.00 | |
35 | Pendergest, Robert | 252.64 | 252.64 | 79.94 | 62.85 | 89.85 | 20.00 | ||||
36 | Latta, Duncan | 302.19 | 246.22 | 20.00 | 37.54 | 60.11 | 60.19 | 42.25 | 35.97 | 46.13 | |
37 | Weaver, Ben | 280.39 | 240.39 | 20.00 | 66.90 | 20.00 | 31.80 | 39.58 | 57.13 | 44.98 | |
38 | Koegler, Keith | 235.70 | 235.70 | 89.16 | 83.58 | 62.96 | |||||
39 | Prand, Alexander | 241.44 | 221.44 | 20.00 | 47.42 | 39.46 | 53.67 | 60.89 | 20.00 | ||
40 | Kunze, Dale | 212.59 | 212.59 | 72.96 | 75.38 | 64.25 | |||||
41 | Frew, Ryan | 206.99 | 206.99 | 33.17 | 38.57 | 48.59 | 33.88 | 52.78 | |||
42 | McCoy, Shari | 205.02 | 205.02 | 42.35 | 41.55 | 62.12 | 59.00 | ||||
43 | Mills, Tom | 248.51 | 198.24 | 48.90 | 40.08 | 39.09 | 37.67 | 32.50 | 30.27 | 20.00 | |
44 | Popp, Adam | 197.20 | 197.20 | 36.51 | 53.40 | 43.39 | 43.90 | 20.00 | |||
45 | O'Maley, David | 189.41 | 189.41 | 89.41 | 100.00 | ||||||
46 | Smith, Dean | 183.79 | 183.79 | 52.87 | 63.34 | 67.58 | |||||
47 | Ma, Gina | 201.30 | 181.30 | 42.08 | 20.00 | 20.11 | 53.21 | 45.90 | 20.00 | ||
48 | King, Justin | 237.02 | 177.02 | 38.07 | 32.67 | 48.41 | 20.00 | 20.00 | 32.53 | 25.34 | 20.00 |
49 | Wilhelm, Ryan | 237.72 | 176.31 | 20.00 | 21.41 | 30.02 | 33.37 | 39.16 | 35.59 | 38.17 | 20.00 |
50 | Callen, Jake | 229.86 | 169.86 | 20.00 | 58.76 | 20.00 | 20.00 | 20.00 | 26.97 | 32.22 | 31.91 |
51 | Schafer, Bryan | 169.32 | 169.32 | 62.39 | 45.20 | 61.73 | |||||
52 | Maludy, Nick | 202.81 | 162.81 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 53.82 | 48.99 | |
53 | Steele, Dan | 199.16 | 159.16 | 25.05 | 36.30 | 20.00 | 20.00 | 22.59 | 55.22 | 20.00 | |
54 | Sholar, Tim | 158.10 | 158.10 | 93.02 | 65.08 | ||||||
55 | Minge, Mark | 215.80 | 155.80 | 20.00 | 43.30 | 20.00 | 20.00 | 20.00 | 21.72 | 50.78 | 20.00 |
56 | Baker, Nicholas | 209.72 | 149.72 | 20.00 | 58.95 | 20.00 | 20.00 | 20.00 | 20.00 | 30.77 | 20.00 |
57 | Mischenko, Max | 187.63 | 147.44 | 21.11 | 22.97 | 20.00 | 26.77 | 34.96 | 20.19 | 41.63 | |
58 | Masters, Mason | 165.50 | 145.50 | 56.85 | 20.00 | 20.00 | 20.00 | 20.00 | 28.65 | ||
59 | Hampton, Austin | 181.27 | 141.27 | 20.00 | 37.79 | 20.00 | 20.00 | 20.00 | 43.48 | 20.00 | |
60 | Picard-Kerscher, Ben | 140.70 | 140.70 | 26.92 | 32.02 | 33.48 | 48.28 | ||||
61 | Findley, Aleshia | 180.59 | 140.59 | 41.70 | 20.00 | 20.00 | 38.89 | 20.00 | 20.00 | 20.00 | |
62 | Trask, Michael | 180.35 | 140.35 | 22.55 | 49.42 | 20.00 | 20.00 | 21.18 | 27.20 | 20.00 | |
63 | Shepler, Jim | 159.33 | 139.33 | 20.00 | 20.00 | 20.00 | 20.00 | 59.33 | 20.00 | ||
64 | Truesdell, Katie | 138.50 | 138.50 | 58.50 | 20.00 | 20.00 | 20.00 | 20.00 | |||
65 | Manger, Ian | 136.81 | 136.81 | 34.85 | 23.74 | 35.93 | 22.29 | 20.00 | |||
66 | Bodnarik, Anthony | 156.69 | 136.69 | 20.00 | 29.00 | 20.00 | 20.00 | 20.00 | 47.69 | ||
67 | viswalingam, kumar | 195.70 | 135.70 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 29.94 | 35.73 | 30.03 |
68 | Spitsnaugle, Joel | 174.31 | 134.31 | 20.00 | 35.67 | 20.00 | 20.00 | 20.00 | 37.73 | 20.91 | |
69 | Nash, Jessie | 134.12 | 134.12 | 47.08 | 20.00 | 47.04 | 20.00 | ||||
70 | Dexter, Garth | 173.94 | 133.94 | 20.00 | 48.50 | 20.00 | 20.00 | 25.44 | 20.00 | 20.00 | |
71 | Webster, Cody | 132.63 | 132.63 | 44.22 | 34.33 | 26.08 | 28.00 | ||||
72 | Neighbors, John | 152.28 | 132.28 | 20.00 | 26.79 | 20.00 | 45.49 | 20.00 | 20.00 | ||
73 | Day, Austin | 131.02 | 131.02 | 51.02 | 20.00 | 20.00 | 20.00 | 20.00 | |||
74 | Clark, Travis | 130.62 | 130.62 | 20.00 | 29.00 | 38.84 | 42.78 | ||||
75 | Chester, Nate | 148.68 | 128.68 | 20.00 | 20.00 | 20.00 | 28.02 | 29.89 | 30.77 | ||
76 | Reedy, Steven James | 127.18 | 127.18 | 20.00 | 45.52 | 61.66 | |||||
77 | Verret, Richard | 126.43 | 126.43 | 70.52 | 55.91 | ||||||
78 | Taylor, Devin | 124.95 | 124.95 | 84.95 | 20.00 | 20.00 | |||||
79 | Gravett, Daniel | 123.69 | 123.69 | 62.55 | 41.14 | 20.00 | |||||
80 | knollman, andrew | 142.05 | 122.05 | 20.00 | 27.61 | 20.00 | 20.00 | 34.44 | 20.00 | ||
81 | Bray, Andrew | 158.28 | 118.28 | 20.00 | 20.00 | 20.00 | 21.51 | 25.32 | 31.45 | 20.00 | |
82 | Sewell, Brandon | 157.03 | 117.03 | 20.00 | 37.03 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
83 | Smeltz, Jeremy | 154.54 | 114.54 | 20.00 | 20.00 | 20.00 | 20.00 | 34.54 | 20.00 | 20.00 | |
84 | Bendure, Rhett | 112.73 | 112.73 | 35.82 | 36.91 | 20.00 | 20.00 | ||||
85 | Lammers, David t | 150.84 | 110.84 | 30.84 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
86 | Thomas, Ray | 170.46 | 110.46 | 20.00 | 26.16 | 20.00 | 20.00 | 20.00 | 24.30 | 20.00 | 20.00 |
87 | Orf, Tom | 168.72 | 108.72 | 20.00 | 20.00 | 20.00 | 28.72 | 20.00 | 20.00 | 20.00 | 20.00 |
88 | Deutsch, Tom | 128.42 | 108.42 | 20.00 | 28.42 | 20.00 | 20.00 | 20.00 | 20.00 | ||
89 | Blankenship, Bobby | 108.07 | 108.07 | 20.00 | 28.07 | 20.00 | 20.00 | 20.00 | |||
90 | Kunar, Allison | 106.58 | 106.58 | 20.00 | 26.58 | 20.00 | 20.00 | 20.00 | |||
91 | Vital, James | 106.33 | 106.33 | 51.55 | 54.78 | ||||||
92 | Nielander, Paul | 104.47 | 104.47 | 20.00 | 20.00 | 20.00 | 20.00 | 24.47 | |||
93 | Baacke, Benjamin | 104.06 | 104.06 | 20.00 | 20.00 | 31.88 | 32.18 | ||||
94 | Hartmann, Ralph | 104.00 | 104.00 | 20.00 | 20.00 | 24.00 | 20.00 | 20.00 | |||
95 | Ulrich, Adam | 102.41 | 102.41 | 62.20 | 40.21 | ||||||
96 | Culbert, Mitchell | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
97 | Jensen, Andrew | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
98 | Pooler, Gene | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
99 | McClurg, Paul | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
100 | Jensen, Jason | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
101 | Walsh, Brandon | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
102 | Manaloto, Jk | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
103 | Bishop, Bradley | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
104 | Clark, Erik | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
105 | Bosley, Jeffrey | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
106 | Lowe, Scott | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
107 | Staup, Tami | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
108 | Prell, Terence | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
109 | Lenser, Todd | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
110 | Kemp, Jeff | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
111 | Mulberry, Chris | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
112 | Sawicki, Richard | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
113 | Walsh, Brent | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
114 | Werning, Matthew | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
115 | Werning, Machelle | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
116 | Dawn, John | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
117 | Fischer, Jansen | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
118 | Austin, Adam | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
119 | Ervin, Ashley | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
120 | Charlton, Russ | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
121 | Clary, Nicole | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
122 | Wolf, Michael A | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
123 | Moist, Christian | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
124 | Desirazu, Priyanka | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
125 | Boswell, Lucas | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
126 | Brandt, Troy | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
127 | Smith, Josh | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
128 | Maher, Scott | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
129 | Smiley, Linda | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
130 | Robbins, Larry | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
131 | Freeman, Chad | 97.20 | 97.20 | 35.23 | 61.97 | ||||||
132 | Brandt, Trevor | 95.04 | 95.04 | 20.00 | 35.04 | 20.00 | 20.00 | ||||
133 | Parsons, Mitchell | 95.01 | 95.01 | 38.05 | 56.96 | ||||||
134 | Montgomery, David | 94.07 | 94.07 | 57.83 | 36.24 | ||||||
135 | Schaper, Ken | 93.93 | 93.93 | 33.93 | 20.00 | 20.00 | 20.00 | ||||
136 | Baird, Dave | 90.72 | 90.72 | 41.59 | 49.13 | ||||||
137 | Bendure, Ron | 90.44 | 90.44 | 20.00 | 20.00 | 20.00 | 30.44 | ||||
138 | Curley, Paul | 86.87 | 86.87 | 66.87 | 20.00 | ||||||
139 | Grote, Nick | 85.43 | 85.43 | 20.00 | 25.43 | 20.00 | 20.00 | ||||
140 | Mrozek, Mark | 84.51 | 84.51 | 20.00 | 24.51 | 20.00 | 20.00 | ||||
141 | Chow, Win-hou | 84.41 | 84.41 | 84.41 | |||||||
142 | Parsons, Mark | 80.65 | 80.65 | 29.59 | 20.00 | 31.06 | |||||
143 | Munir, Rayhan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
144 | Mains, Mike | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
145 | Koeninger, Emily | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
146 | Allphin, Jack | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
147 | Walentschik, Christopher | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
148 | Powers, Matthew | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
149 | Crutchleo, Geoff | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
150 | Monday, Kelcy | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
151 | warner, rod | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
152 | Diehl, Randy | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
153 | Leiker, Ken | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
154 | Healey, Tim | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
155 | Trentman, Erik | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
156 | Rowles, Sam | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
157 | Bray, Justin | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
158 | Favaron, Jacob | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
159 | Williams, Parker | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
160 | Zeisler, Debbie | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
161 | Raley, Thomas | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
162 | Penner, Kerry | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
163 | O'Maley, Jenny | 79.92 | 79.92 | 20.00 | 59.92 | ||||||
164 | Hensler, Brodie | 78.18 | 78.18 | 20.00 | 36.67 | 21.51 | |||||
165 | Furr, Wayne | 75.76 | 75.76 | 35.79 | 39.97 | ||||||
166 | Nichols, Michael | 75.24 | 75.24 | 22.01 | 53.23 | ||||||
167 | Alper, Adam | 70.68 | 70.68 | 20.00 | 50.68 | ||||||
168 | Davis, Matt | 70.50 | 70.50 | 70.50 | |||||||
169 | Staup, Ryan | 64.42 | 64.42 | 20.00 | 24.42 | 20.00 | |||||
170 | Perry, Josh | 64.13 | 64.13 | 64.13 | |||||||
171 | Ballard, Dan | 63.17 | 63.17 | 63.17 | |||||||
172 | Walker, Grant | 61.83 | 61.83 | 35.56 | 26.27 | ||||||
173 | Engen, Austin | 61.54 | 61.54 | 20.00 | 21.54 | 20.00 | |||||
174 | Fullington, Tyler | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
175 | Kaiser, Stephen | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
176 | Jennings, Doug | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
177 | Fasse, Lawrence | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
178 | Bahnsen, Ian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
179 | Clark, James | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
180 | Branzski, Michael | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
181 | Shircliff, Micah | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
182 | Kunar, Jacob | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
183 | Hrabcak, Scott | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
184 | Tucker, Stacy | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
185 | Ache, David | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
186 | Roflow, John | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
187 | McWilliams, Jim | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
188 | Bradley, Jeremy | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
189 | Monday, Paul | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
190 | Carnahan, Nick | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
191 | Smith, Bret | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
192 | Mock, Jordan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
193 | Eversole, Justin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
194 | Bimmerle, Clay | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
195 | Pan, Chao | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
196 | Allen, Anthony | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
197 | Allen, Danielle | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
198 | Boreen, Raleigh | 59.90 | 59.90 | 59.90 | |||||||
199 | Swearingen, Zachary | 58.01 | 58.01 | 58.01 | |||||||
200 | Wang, Ziyi | 57.03 | 57.03 | 57.03 | |||||||
201 | Giesey, Richard | 56.70 | 56.70 | 20.00 | 36.70 | ||||||
202 | Moore, Matt | 55.64 | 55.64 | 55.64 | |||||||
203 | Managhan, Jeffrey | 52.86 | 52.86 | 52.86 | |||||||
204 | Budniak, Chris | 51.96 | 51.96 | 31.96 | 20.00 | ||||||
205 | Curley II, Paul | 48.49 | 48.49 | 48.49 | |||||||
206 | Degennaro, Santo | 47.40 | 47.40 | 27.40 | 20.00 | ||||||
207 | McCarthy, Larry | 46.27 | 46.27 | 46.27 | |||||||
208 | Rooney, Maxwell | 45.55 | 45.55 | 45.55 | |||||||
209 | Ronney, max | 45.34 | 45.34 | 45.34 | |||||||
210 | Howell, Chris | 44.53 | 44.53 | 44.53 | |||||||
211 | Stephens, Brian | 43.94 | 43.94 | 20.00 | 23.94 | ||||||
212 | Schroeder, David | 42.52 | 42.52 | 22.52 | 20.00 | ||||||
213 | Ghule, Arnav | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
214 | Brown, Justin | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
215 | Read, Jeff | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
216 | Simon, Peter | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
217 | Hipp, Brandon | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
218 | Mulberry, Evan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
219 | Servizzi, Matthew | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
220 | Haskell, Ian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
221 | Munson, Karl | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
222 | Franz, Allen | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
223 | Steck, Taylor | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
224 | Reenan, Richard | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
225 | Owen, Bill | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
226 | Cook, Aaron | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
227 | Carey, Steve | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
228 | Carey, Stephen | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
229 | Davenport, John | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
230 | Palmer, Gregory | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
231 | Lindsay, Brandon | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
232 | Meyer, Jim | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
233 | Frew, Jessica | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
234 | Koeninger, Robert | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
235 | Steck, Zackery | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
236 | Becker, Bryce | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
237 | Deal, Tony | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
238 | Hart, Adam | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
239 | Smith, Leonard | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
240 | Kruetzkamp, Mike | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
241 | Putthoff, Kevin | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
242 | Shen, Fan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
243 | Carter, Logan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
244 | Souder, John | 37.02 | 37.02 | 37.02 | |||||||
245 | Ellerbe Jr, Walter | 36.22 | 36.22 | 36.22 | |||||||
246 | McCarthy, Brendan | 35.77 | 35.77 | 35.77 | |||||||
247 | Hoover, Randy | 35.56 | 35.56 | 35.56 | |||||||
248 | McCarthy, Christopher | 28.66 | 28.66 | 28.66 | |||||||
249 | Larson, Mikel | 28.38 | 28.38 | 28.38 | |||||||
250 | McCarthy, Steven | 26.32 | 26.32 | 26.32 | |||||||
251 | Erlenbach, Nick | 26.29 | 26.29 | 26.29 | |||||||
252 | Yee, Brian | 23.77 | 23.77 | 23.77 | |||||||
253 | Weeks, Darin | 20.00 | 20.00 | 20.00 | |||||||
254 | Myers, Matthew | 20.00 | 20.00 | 20.00 | |||||||
255 | Barnes Jr, Michael | 20.00 | 20.00 | 20.00 | |||||||
256 | Edge, Scot | 20.00 | 20.00 | 20.00 | |||||||
