Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #3 - pe3 - Fri 06-11-2021
Final Raw Time Results
Timed Entries: 177
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FSAE 37 McIlvain, Tyler 2019 BCMS FSAE 37.634 0.000 0.000
2 1 DM 27 Moist, Christian 2015 Birkin 7 38.254 0.620 0.620
3 1 X-SS 13 Clark, Rob 2020 Chevrolet C8 Corvette 38.556 0.302 0.922
4 1 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 39.234 0.678 1.600
5 2 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 39.860 0.626 2.226
6 1 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 39.930 0.070 2.296
7 2 X-BS 94 Montgomery, Dave 2020 Chevrolet Camaro SS 1LE 40.015 0.085 2.381
8 3 CAMS 32 Elliott, James 1971 Chevrolet corvette 40.058 0.043 2.424
9 2 CAMT 13 Johnson, Nathan 1968 Chevrolet Camaro 40.131 0.073 2.497
10 4 CAMS 191 Armstrong, Robert 1991 Chevrolet Corvette 40.176 0.045 2.542
11 1 SSM 1 Viswalingam, Kumar 2004 Mazdaspeed MX-5 40.285 0.109 2.651
12 3 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 40.289 0.004 2.655
13 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 40.553 0.264 2.919
14 1 SM 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS 40.660 0.107 3.026
15 2 S-BS 18 Rudy, Chris 2019 Chevrolet Camaro SS 1LE 40.719 0.059 3.085
16 1 SSR 19 Zeisler, Jim 2019 Chevrolet Corvette GS 40.861 0.142 3.227
17 1 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 40.861 0.000 3.227
18 5 CAMS 11 Clark, Travis 2007 Chevrolet Z06 40.962 0.101 3.328
19 3 X-DS 6 Dziengel, Myke 2021 Honda Type R 41.055 0.093 3.421
20 5 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 41.058 0.003 3.424
21 1 STR 153 Austin, Adam 2006 Honda S2000 41.108 0.050 3.474
22 4 S-BS 32 Thrush, Jared 2019 Chevrolet Camaro SS 1LE 41.156 0.048 3.522
23 2 STR 19 King, Justin 2001 Mazda Miata 41.218 0.062 3.584
24 4 X-CS 56 Takagi, Takuto 2019 Mazda Miata 41.235 0.017 3.601
25 3 STR 53 Mills, Tom 2006 Honda S2000 41.237 0.002 3.603
26 8 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 41.263 0.026 3.629
27 3 S-CS 42 Totten, Charles 2019 Mazda Miata 41.318 0.055 3.684
28 6 CAMS 19 Lowe, Scott 2019 Chevrolet Corvette 41.408 0.090 3.774
29 4 STR 43 Erlenbach, Nick 2019 Mazda Miata 41.573 0.165 3.939
30 7 CAMS 69 Schafer, Bryan 2004 Chevrolet Corvette Z06 41.574 0.001 3.940
31 8 CAMS 71 Roflow, John 2001 Chevrolet Corvette 41.662 0.088 4.028
32 1 S-GS 44 Burns, Jack 2019 Honda Civic Si 41.686 0.024 4.052
33 2 CAMC 11 Schoch, Ron 2016 Ford Mustang 41.735 0.049 4.101
34 2 DM 3 Wolf, Michael A 2001 Superformance S1 41.755 0.020 4.121
35 1 STX 177 Gastrich, Aaron 2013 Scion FR-S 41.768 0.013 4.134
36 5 X-CS 156 Roberts, Nathan 2019 Mazda Miata 41.771 0.003 4.137
37 1 BS 91 Minge, Mark 2020 Ford Mustang 41.779 0.008 4.145
38 2 ST-STU 127 Bendure, Rhett 2011 Audi S4 41.810 0.031 4.176
39 4 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 41.812 0.002 4.178
40 2 SM 2 Baker, Nicholas 2010 Subaru STI 41.835 0.023 4.201
41 9 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 41.866 0.031 4.232
42 9 S-CS 142 Mills, Cody 2019 Mazda MX-5 41.880 0.014 4.246
43 2 STX 77 Custer, John 2013 Scion FR-S 41.887 0.007 4.253
44 6 X-DS 5 Isaac, Nicholas 2015 Subaru STI 41.914 0.027 4.280
45 1 DS 11 Callen, Jake 2020 Subaru WRX 41.925 0.011 4.291
46 7 S-DS 27 Urs, Sam 2021 Hyundai Veloster N 41.954 0.029 4.320
47 10 CAMS 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 41.963 0.009 4.329
48 3 SM 20 Fischer, Jansen 2003 Mitsubishi Evolution 8 41.969 0.006 4.335
49 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 42.028 0.059 4.394
50 3 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 42.096 0.068 4.462
51 10 S-CS 41 Webster, Cody 2019 Mazda Miata 42.130 0.034 4.496
52 2 DS 6 Dziengel, Jo 2021 Honda Type R 42.137 0.007 4.503
53 1 ST-STH 94 Chester, Nate 2005 Saab 9-2X Aero 42.139 0.002 4.505
54 3 DS 12 Findley, Aleshia 2021 Honda Type R 42.187 0.048 4.553
55 11 CAMS 605 Vencill, Cody 2002 Chevrolet Corvette 42.201 0.014 4.567
56 12 CAMS 111 Schroeder, David 1997 Chevrolet Corvette 42.231 0.030 4.597
57 3 ST-STU 27 Bendure, Ron 2011 Audi S4 42.269 0.038 4.635
58 4 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 42.308 0.039 4.674
59 13 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 42.312 0.004 4.678
60 1 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 42.342 0.030 4.708
61 1 SMF 71 Bray, Andrew 1998 Honda Prelude 42.389 0.047 4.755
62 2 BS 191 Steele, Dan 2020 Ford Mustang 42.454 0.065 4.820
63 2 CS 156 Popp, Adam 2019 Mazda Miata MX-5 42.492 0.038 4.858
64 3 SSM 18 Walker, Brian 1983 Mazda rx-7 42.503 0.011 4.869
65 14 CAMS 23 Thomas, Ray Chevrolet Corvette 42.603 0.100 4.969
66 4 SM 86 Spitsnaugle, Joel 2013 Scion FR-S 42.640 0.037 5.006
67 1 GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 42.684 0.044 5.050
68 15 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 42.716 0.032 5.082
69 5 ST-STU 2 Orf, Tom 2015 BMW M235i 42.748 0.032 5.114
70 5 CAMT 23 knollman, andrew 1998 Chevrolet camaro 42.786 0.038 5.152
71 4 DS 98 Yee, Brian 2020 Honda Type r 42.795 0.009 5.161
72 6 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 42.862 0.067 5.228
73 2 SMF 121 Schultz, Larry 2018 Mini JCW 42.870 0.008 5.236
74 3 SMF 20 Walsh, Brent 1993 Honda Civic 43.029 0.159 5.395
75 1 AS 11 Jensen, Jason Chevrolet Camaro ZL1 43.135 0.106 5.501
76 1 SS 77 Shepler, Jim Chevrolet Corvette 43.138 0.003 5.504
77 16 CAMS 12 Diehl, Randy 2002 Chevrolet Corvette Z06 43.146 0.008 5.512
78 6 S-HS 82 Rudy, David 2017 Ford Fiesta ST 43.147 0.001 5.513
79 4 SSM 99 Charlton, Russ 1999 Mazda Miata 43.160 0.013 5.526
80 1 HS 11 Zeller, Joel 2013 Honda Civic Si 43.164 0.004 5.530
81 4 ST-STH 7 Smeltz, Jeremy 2015 Volkswagen GTI 43.168 0.004 5.534
82 5 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 43.180 0.012 5.546
83 6 ST-STU 59 Bosley, Jeff 2011 Subaru STi 43.194 0.014 5.560
84 1 CAM-CAMT 68 Woo, Larry Camaro 43.248 0.054 5.614
85 7 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 43.259 0.011 5.625
86 5 CAMC 8 Grote, Nick 2017 Chevrolet ZL1 Camaro 43.274 0.015 5.640
87 5 DS 24 Picard-Kerscher, Ben 2013 Subaru BRZ 43.300 0.026 5.666
88 4 SMF 32 Wilmot, Nick 2016 Ford Fiesta ST 43.359 0.059 5.725
89 3 NM-CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 43.369 0.010 5.735
90 8 CAMT 44 Joseph, Cam 2001 Chevrolet Camaro 43.384 0.015 5.750
91 1 NM-CAMC 21 Davidson, Bradley 2019 Ford Mustang 43.395 0.011 5.761
92 1 XP 17 Stammer, John 1995 Honda Civic lx 43.457 0.062 5.823
93 5 SMF 12 Harp, Christina 2018 Mini Cooper S JCW 43.487 0.030 5.853
94 1 SSP 22 Heidel, Curt 2003 Chevrolet Corvette 43.496 0.009 5.862
95 9 CAMT 77 Prell, Terence 1999 Pontiac Firehawk 43.567 0.071 5.933
96 5 SM 42 Ingram, Brian 2010 Subaru WRX STI 43.579 0.012 5.945
97 1 NS-DS 25 Morell, Bryan 2021 Honda Civic Type R 43.583 0.004 5.949
98 2 HS 111 Rindler, Dean 2013 Honda Civic Si 43.589 0.006 5.955
99 5 NM-SM 88 Knueven, Alex 2009 BMW 135i 43.864 0.275 6.230
100 3 HS 81 Latta, Duncan 2017 Ford Fiesta ST 44.011 0.147 6.377
101 11 S-GS 31 Tritch, Brent 2018 Honda Civic SI 44.034 0.023 6.400
102 2 FSAE 121 Ghule, Arnav 2021 BCMS FSAE 44.048 0.014 6.414
103 1 STS 89 Hampton, Austin 1992 Mazda Miata 44.065 0.017 6.431
104 2 GS 125 Ma, Gina 2018 Honda Civic Si 44.091 0.026 6.457
105 1 SP-DSP 74 Crutchleo, Geoff 1990 Mazda Miata 44.154 0.063 6.520
106 3 CS 24 Fullington, Tyler 2001 Honda S2000 44.203 0.049 6.569
107 2 AS 63 White, JD 2007 Chevrolet Corvette 44.222 0.019 6.588
108 4 HS 1 Rector, Jason 2016 Ford Fiesta ST 44.286 0.064 6.652
109 6 CAMC 1 Kunar, Allison 1993 Ford 44.364 0.078 6.730
110 7 ST-STH 28 Clark, Erik 2005 Subaru Forester 2.5X 44.378 0.014 6.744
111 1 STU 6 Bishop, Bradley 2003 Nissan 350z 44.464 0.086 6.830
112 3 GS 25 Nash, Jessie 2018 Honda Civic Si 2Dr 44.489 0.025 6.855
113 3 STX 27 Fetty, Chris 2019 Honda Civic Si 44.535 0.046 6.901
114 2 NM-STH 7 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 44.535 0.000 6.901
115 2 XA 77 Bodnarik, Anthony 1994 Mazda Rx7 44.590 0.055 6.956
116 7 NS-SSR 19 Kintner, Bruce 2019 Chevrolet Corvette 44.607 0.017 6.973
117 3 XA 19 Sewell, Halie 2018 Subaru Wrx sti 44.616 0.009 6.982
118 12 S-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 44.616 0.000 6.982
119 3 AS 7 Culbert, Mitchell 2018 Chevrolet Camaro 44.624 0.008 6.990
120 17 CAMS 3 Tucker, Stacy 2003 Chevrolet Corvette Z06 44.662 0.038 7.028
121 4 CS 8 Nielander, Paul 2015 Mazda Miata - MX5 44.677 0.015 7.043
122 6 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 44.696 0.019 7.062
123 4 NS-SS 16 Palmer, Gregory 2009 Chevrolet Corvette z06 44.744 0.048 7.110
124 5 SSM 165 Clary, Nicole 1991 Mazda Miata 44.884 0.140 7.250
125 6 DS 4 Boswell, Lucas 2016 Subaru BRZ 44.893 0.009 7.259
126 2 SSR 9 Zeisler, Debbie 2019 Chevrolet Corvette GS 44.949 0.056 7.315
127 4 XA 21 Allen, Danielle 2010 Subaru STi 44.963 0.014 7.329
128 13 S-DS 24 Raley, Thomas 2020 Mercedes-Benz A35 45.247 0.284 7.613
129 2 STS 76 Bellanger, David 2004 Ford Focus SVT 45.267 0.020 7.633
130 4 NM-CAMT 14 Miles, Blake 2001 Pontiac Trans am 45.270 0.003 7.636
131 2 NS-DS 98 Powers, Allan 2018 Honda Civic Type R 45.326 0.056 7.692
132 7 NM-XA 6 Pooler, Corey 2017 Ford Focus ST 45.363 0.037 7.729
133 7 DS 96 Budniak, Chris 2016 BMW 328i xDrive 45.410 0.047 7.776
134 1 STH 17 Blackstone, John 2017 Volkswagen Golf GTI 45.445 0.035 7.811
135 4 STX 69 Hetter, Cristopher 2010 Honda Civic Si Sedan 45.474 0.029 7.840
136 6 SMF 2 Walsh, Brandon 1993 Honda Civic 45.474 0.000 7.840
137 1 EVX 41 Baxter, Chip 2018 Tesla Model 3 Performance 45.522 0.048 7.888
138 5 STX 26 Allphin, Jack Chevrolet Cobalt ss 45.524 0.002 7.890
139 8 NM-SM 99 Viacava, Victor 2014 Ford Focus ST 45.551 0.027 7.917
140 1 XB 47 Walentschik, Christopher 2004 Mazda MAZDASPEED MIATA 45.553 0.002 7.919
141 4 AS 99 Koeninger, Emily 2008 Porsche 911 45.581 0.028 7.947
142 7 CAMC 22 Williams, Parker 2005 Ford Mustang 45.600 0.019 7.966
143 2 STU 33 Thompson, Glenn 2001 BMW M3 45.614 0.014 7.980
144 1 DSL 10 Frimming, Claire 2019 Subaru WRX-Premium 45.633 0.019 7.999
145 8 CAMC 43 McFarland, Shawn 2019 Chevrolet Camaro SS 45.657 0.024 8.023
146 6 NS-CS 33 Nester, Jim 2002 BMW Z3 45.679 0.022 8.045
147 5 HS 30 Maludy, Nick 2011 Honda Civic Si 45.693 0.014 8.059
148 3 STS 17 Dexter, Garth 1990 Mazda Miata 45.701 0.008 8.067
149 1 FS 55 Lindsay, Brandon 2020 BMW M340i xDrive 45.825 0.124 8.191
150 1 EM 24 Leiker, Ken 2020 DF Goblin 46.134 0.309 8.500
151 4 STS 2 Felts, Christopher 1990 Mazda Miata 46.145 0.011 8.511
152 10 CAMT 12 Kunar, Jacob 1993 Ford 46.175 0.030 8.541
153 6 HS 98 Favaron, Jacob 2021 Honda Civic 46.200 0.025 8.566
154 3 NS-GS 47 Donaldson, Tyler 2019 Hyundai Veloster 46.249 0.049 8.615
155 1 ES 95 Smiley, Linda 1999 Mazda Miata 46.628 0.379 8.994
156 7 HS 5 Brinkman Jr, Louis 2004 Honda Civic HB 46.778 0.150 9.144
157 8 NS-DS 10 Adams, Bryan 2011 Mini Cooper S Hardtop 46.813 0.035 9.179
158 7 STR 27 Hetzel, Richard 1995 Mazda Miata 46.823 0.010 9.189
159 5 CS 18 Mains, Mike 2016 Mazda Miata MX-5 46.869 0.046 9.235
160 3 STU 35 Kettlewell, Payton 2004 Infiniti G35 46.983 0.114 9.349
161 6 NM-STS 34 Yurchak, Kameron 1990 Mazda Miata 46.998 0.015 9.364
162 5 NS-HS 116 Wear, Aaron 2016 Hyundai Veloster Turbo R-spec 47.155 0.157 9.521
163 2 STH 89 LaRotonda, Eric 2013 Fiat Abarth 500 47.218 0.063 9.584
164 9 NS-SS 70 Roeder, Judith 2017 Chevrolet Corvette 47.378 0.160 9.744
165 5 AS 98 Ranieri, Antonio 2006 Porsche Cayman S 47.628 0.250 9.994
166 11 CAMT 112 Randall, Dennis Pontiac Trans Am 48.167 0.539 10.533
167 6 STX 1 Horrall, Dylan 2018 Honda Civic Si 48.219 0.052 10.585
168 5 STS 22 Boggess, Joe 1992 Mazda Miata 48.342 0.123 10.708
169 6 STS 122 Boggess, Scott 1992 Mazda Miata 48.684 0.342 11.050
170 10 NS-AS 13 Hill, Doug 2009 Porsche Boxster S 49.390 0.706 11.756
171 6 CS 4 Kaiser, Stephen 2001 Mercedes-Benz SLK 320 50.389 0.999 12.755
172 11 NS-DS 37 Schwier, Chelsea 2008 Mini Cooper S 51.265 0.876 13.631
173 12 NS-ES 94 Arend, Justin 1994 Mazda Miata 52.319 1.054 14.685
174 13 NS-HS 92 Visser, Elizabeth 2009 Volkswagen Jetta 54.372 2.053 16.738
175 1 HSL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 54.653 0.281 17.019
176 14 NS-ES 3 Weinle, Nathan 1992 Mazda Miata 54.713 0.060 17.079
177 1 FM 11 McLean, Daniel F Mod Special 57.311 2.598 19.677
178 6 AS 111 Jensen, Andrew Chevrolet Camaro ZL1 DNS
179 15 NS-ES 32 Roelker, Kyle Miata DNS
Top Times Of Day Time Class # Driver
Raw time 37.634 FSAE 37 McIlvain, Tyler
Pax 31.731 X-SS 13 Clark, Rob
Street 41.779 BS 91 Minge, Mark
Touring 41.108 STR 153 Austin, Adam
Street Prepared 43.496 SSP 22 Heidel, Curt
Street R 40.861 SSR 19 Zeisler, Jim
Classic American 39.234 CAMS 10 Popp, Danny
Xtreme Street 42.028 XA 22 Sewell, Brandon
Electric 45.522 EVX 41 Baxter, Chip
Prepared 43.457 XP 17 Stammer, John
Street Modified 40.285 SSM 1 Viswalingam, Kumar
Modified 38.254 DM 27 Moist, Christian
Formula 37.634 FSAE 37 McIlvain, Tyler
Street Ladies 45.633 DSL 10 Frimming, Claire
Novice 35.171 NS-DS 25 Morell, Bryan
Street Tire Class 33.098 S-GS 44 Burns, Jack
Street Touring Class 34.259 ST-STH 94 Chester, Nate
Street Prepared Class 37.177 SP-DSP 74 Crutchleo, Geoff
Classic American Class 35.333 CAM-CAMT 68 Woo, Larry
Pro Class 31.731 X-SS 13 Clark, Rob
Top Time: Sector 1 11.264 FSAE 37 McIlvain, Tyler
Top Time: Sector 2 12.019 FSAE 37 McIlvain, Tyler
Top Time: Sector 3 13.686 CAMS 69 Schafer, Bryan
Street: Sector 1 12.635 BS 91 Minge, Mark
Street: Sector 2 13.648 DS 11 Callen, Jake
Street: Sector 3 14.378 BS 91 Minge, Mark
Touring: Sector 1 12.374 STR 53 Mills, Tom
Touring: Sector 2 13.400 STR 153 Austin, Adam
Touring: Sector 3 14.753 STR 153 Austin, Adam
Street Prepared: Sector 1 13.014 SSP 22 Heidel, Curt
Street Prepared: Sector 2 14.591 SSP 22 Heidel, Curt
Street Prepared: Sector 3 15.225 SSP 22 Heidel, Curt
Street R: Sector 1 12.436 SSR 19 Zeisler, Jim
Street R: Sector 2 13.523 SSR 19 Zeisler, Jim
Street R: Sector 3 14.112 SSR 19 Zeisler, Jim
Classic American: Sector 1 12.016 CAMS 10 Popp, Danny
Classic American: Sector 2 13.065 CAMS 10 Popp, Danny
Classic American: Sector 3 13.686 CAMS 69 Schafer, Bryan
Xtreme Street: Sector 1 12.680 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 13.904 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 14.903 XA 22 Sewell, Brandon
Electric: Sector 1 13.190 EVX 41 Baxter, Chip
Electric: Sector 2 15.820 EVX 41 Baxter, Chip
Electric: Sector 3 15.676 EVX 41 Baxter, Chip
Prepared: Sector 1 12.839 XP 17 Stammer, John
Prepared: Sector 2 14.050 XP 17 Stammer, John
Prepared: Sector 3 16.189 XP 17 Stammer, John
Street Modified: Sector 1 12.208 SM 3 Ellerbe Jr, Walter
Street Modified: Sector 2 13.455 SSM 65 Ervin, Ashley
Street Modified: Sector 3 14.161 SM 86 Spitsnaugle, Joel
Modified: Sector 1 11.512 DM 27 Moist, Christian
Modified: Sector 2 12.529 DM 27 Moist, Christian
Modified: Sector 3 13.975 DM 27 Moist, Christian
Formula: Sector 1 11.264 FSAE 37 McIlvain, Tyler
Formula: Sector 2 12.019 FSAE 37 McIlvain, Tyler
Formula: Sector 3 14.053 FSAE 37 McIlvain, Tyler
Street Ladies: Sector 1 13.930 DSL 10 Frimming, Claire
Street Ladies: Sector 2 15.307 DSL 10 Frimming, Claire
Street Ladies: Sector 3 16.341 DSL 10 Frimming, Claire