Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #7 - pe7 - Sun 10-03-2021
Pax Time Results
Timed Entries: 131
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 32.837 / 40.193 *0.817 32.837 0.000 0.000
2 2 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 33.407 / 40.890 *0.817 33.407 0.570 0.570
3 3 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 33.473 / 40.971 *0.817 33.473 0.066 0.636
4 4 CAMT 44 Joseph, Cam 2001 Chevrolet Camaro 33.640 / 41.176 *0.817 33.640 0.167 0.803
5 5 CAMT 196 Spencer, Tavis 1995 Chevrolet Camaro 33.804 / 41.376 *0.817 33.804 0.164 0.967
6 1 STU 23 Wang, Ziyi 2017 BMW M2 coupe 33.852 / 40.885 *0.828 33.852 0.048 1.015
7 1 DS 12 Findley, Aleshia 2021 Honda Type R 34.149 / 42.316 *0.807 34.149 0.297 1.312
8 6 CAMT 23 knollman, andrew 1998 Chevrolet camaro 34.233 / 41.901 *0.817 34.233 0.084 1.396
9 2 DS 98 Yee, Brian 2020 Honda Type r 34.350 / 42.566 *0.807 34.350 0.117 1.513
10 3 DS 6 Dziengel, Jo 2021 Honda Type R 34.397 / 42.624 *0.807 34.397 0.047 1.560
11 7 CAMT 77 Prell, Terence 1999 Pontiac Firehawk 34.605 / 42.357 *0.817 34.605 0.208 1.768
12 1 X-SS 13 Clark, Rob 2020 Chevrolet C8 Corvette 34.651 / 42.104 *0.823 34.651 0.046 1.814
13 8 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 34.914 / 42.735 *0.817 34.914 0.263 2.077
14 1 NM-CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 34.926 / 41.828 *0.835 34.926 0.012 2.089
15 9 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 34.992 / 42.831 *0.817 34.992 0.066 2.155
16 2 X-BS 94 Montgomery, Dave 2020 Chevrolet Camaro SS 1LE 35.028 / 43.032 *0.814 35.028 0.036 2.191
17 1 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 35.044 / 42.842 *0.818 35.044 0.016 2.207
18 2 STU 5 Mcdaniel, Diaz 2018 audi rs3 35.063 / 42.347 *0.828 35.063 0.019 2.226
19 2 NM-CAMC 21 Davidson, Bradley 2019 Ford Mustang 35.475 / 43.368 *0.818 35.475 0.412 2.638
20 3 X-STU 6 Dziengel, Myke 2006 Subaru STi 35.554 / 42.940 *0.828 35.554 0.079 2.717
21 3 NM-STU 10 Kennedy, Dan 2006 Subaru WRX 35.647 / 43.053 *0.828 35.647 0.093 2.810
22 1 SSM 1 Viswalingam, Kumar 2004 Mazda Miata 35.731 / 40.836 *0.875 35.731 0.084 2.894
23 1 NS-DS 71 Beck, Robert 2021 Honda Civic Type R 35.737 / 44.284 *0.807 35.737 0.006 2.900
24 4 NM-CAMT 14 Miles, Blake 2001 Pontiac Trans am 35.795 / 43.813 *0.817 35.795 0.058 2.958
25 2 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 35.850 / 43.827 *0.818 35.850 0.055 3.013
26 5 NM-STH 7 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 35.886 / 44.141 *0.813 35.886 0.036 3.049
27 1 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 35.955 / 43.060 *0.835 35.955 0.069 3.118
28 4 DS 4 Boswell, Lucas 2016 Subaru BRZ 36.003 / 44.614 *0.807 36.003 0.048 3.166
29 1 STS 17 Dexter, Garth 1990 Mazda Miata 36.184 / 44.617 *0.811 36.184 0.181 3.347
30 1 GS 115 Zeller, Joel 2017 Honda Civic Si 36.362 / 45.797 *0.794 36.362 0.178 3.525
31 4 X-CS 56 Takagi, Takuto 2019 Mazda Miata 36.376 / 44.965 *0.809 36.376 0.014 3.539
32 2 GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 36.458 / 45.917 *0.794 36.458 0.082 3.621
33 5 DS 96 Budniak, Chris 2016 bmw 328 36.492 / 45.220 *0.807 36.492 0.034 3.655
34 3 STU 6 Bishop, Bradley 2003 Nissan 350z 36.615 / 44.222 *0.828 36.615 0.123 3.778
35 5 X-CS 156 Roberts, Nathan 2019 Mazda Miata 36.769 / 45.450 *0.809 36.769 0.154 3.932
36 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 36.806 / 42.065 *0.875 36.806 0.037 3.969
37 1 ST-STH 94 Chester, Nate 2005 Saab 9-2X Aero 37.108 / 45.644 *0.813 37.108 0.302 4.271
38 6 NM-STU 12 Theobold, Paul 2015 Audi S4 37.130 / 44.843 *0.828 37.130 0.022 4.293
39 4 STU 33 Thompson, Glenn 2001 BMW M3 37.265 / 45.007 *0.828 37.265 0.135 4.428
40 1 STX 177 Bahnsen, Ian 2013 Scion FR-S 37.394 / 45.826 *0.816 37.394 0.129 4.557
41 6 X-DS 20 Hille, Andrew 2017 Honda Civic Type R 37.472 / 46.434 *0.807 37.472 0.078 4.635
42 7 X-STR 5 Isaac, Nicholas 2001 Honda S2000 37.473 / 45.312 *0.827 37.473 0.001 4.636
43 8 X-DS 120 Rindler, Dean 2017 Honda Civic Type R 37.662 / 46.670 *0.807 37.662 0.189 4.825
44 1 S-DS 12 Raley, Thomas 2020 Mercedes-Benz A35 37.689 / 46.703 *0.807 37.689 0.027 4.852
45 2 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 37.691 / 45.139 *0.835 37.691 0.002 4.854
46 7 NM-BSP 88 Knueven, Alex 2009 BMW 135i 37.702 / 44.252 *0.852 37.702 0.011 4.865
47 1 XA 22 Sewell, Brandon 2021 Subaru Sti 37.706 / 44.570 *0.846 37.706 0.004 4.869
48 2 NS-GS 47 Donaldson, Tyler 2019 Hyundai Veloster 37.726 / 47.514 *0.794 37.726 0.020 4.889
49 1 SM 3 Ellerbe Jr, Walter 1999 Impreza RS 37.784 / 44.141 *0.856 37.784 0.058 4.947
50 2 STS 89 Hampton, Austin 1992 Mazda Miata 37.991 / 46.845 *0.811 37.991 0.207 5.154
51 2 ST-STU 59 Bosley, Jeff 2011 Subaru STi 38.203 / 46.140 *0.828 38.203 0.212 5.366
52 2 STX 77 Custer, John 2013 Scion FR-S 38.232 / 46.853 *0.816 38.232 0.029 5.395
53 3 CAMS 30 Smith, Dean 2003 Chevrolet C5 38.322 / 45.895 *0.835 38.322 0.090 5.485
54 4 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 38.361 / 45.942 *0.835 38.361 0.039 5.524
55 1 STH 98 Favaron, Jacob 2021 Honda Civic 38.373 / 47.200 *0.813 38.373 0.012 5.536
56 9 X-SS 113 King, Langlee 2020 Chevrolet C8 corvette 38.383 / 46.638 *0.823 38.383 0.010 5.546
57 8 NM-XA 6 Pooler, Corey 2017 Ford Focus ST 38.423 / 45.418 *0.846 38.423 0.040 5.586
58 9 NM-STU 2 Champion, Dan 2019 Hyundai Veloster N 38.427 / 46.410 *0.828 38.427 0.004 5.590
59 5 CAMS 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 38.460 / 46.061 *0.835 38.460 0.033 5.623
60 3 ST-STU 50 Prand, Terry 2015 BMW m235i 38.631 / 46.656 *0.828 38.631 0.171 5.794
61 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 38.667 / 46.308 *0.835 38.667 0.036 5.830
62 4 ST-STU 2 Orf, Tom 2015 BMW M235i 38.724 / 46.769 *0.828 38.724 0.057 5.887
63 3 STX 27 Fetty, Chris 2019 Honda Civic Si 38.747 / 47.485 *0.816 38.747 0.023 5.910
64 10 NM-STU 125 Vazquez, Hector 2018 Honda Civic Type R 38.858 / 46.930 *0.828 38.858 0.111 6.021
65 11 NM-STS 3 Kaminsky, Chris 2004 Volkswagen Jetta Gli 38.876 / 47.937 *0.811 38.876 0.018 6.039
66 2 S-GS 18 Rudy, Chris 2019 civic 38.993 / 49.110 *0.794 38.993 0.117 6.156
67 3 S-CS 42 Totten, Charles 2019 Chevrolet Camaro SS 1LE 39.022 / 48.235 *0.809 39.022 0.029 6.185
68 4 S-GS 44 Burns, Jack 2019 Honda Civic Si 39.127 / 49.279 *0.794 39.127 0.105 6.290
69 1 HS 30 Maludy, Nick 2011 Honda Civic Si 39.150 / 50.064 *0.782 39.150 0.023 6.313
70 2 HS 3 Allen, Anthony 2017 Mazda 3 39.221 / 50.155 *0.782 39.221 0.071 6.384
71 3 HS 4 Tinch, Jeff 1997 Audi A4 39.227 / 50.163 *0.782 39.227 0.006 6.390
72 2 SM 86 Spitsnaugle, Joel 2021 Honda Civic Type R 39.342 / 45.961 *0.856 39.342 0.115 6.505
73 3 NS-HS 16 Gewirtz, Jordan 2020 Mazda Mazda3 hatchback 39.383 / 50.363 *0.782 39.383 0.041 6.546
74 3 GS 15 Roeth, Greg 2017 Honda Civic SI 39.391 / 49.611 *0.794 39.391 0.008 6.554
75 5 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 39.466 / 48.071 *0.821 39.466 0.075 6.629
76 6 S-HS 82 Rudy, David 2017 Ford Fiesta ST 39.508 / 50.522 *0.782 39.508 0.042 6.671
77 4 NS-HS 17 Oakes, Sam 2009 Volkswagen Jetta 39.632 / 50.681 *0.782 39.632 0.124 6.795
78 7 S-CS 39 Mills, Cody 2019 Mazda MX-5 39.677 / 49.045 *0.809 39.677 0.045 6.840
79 7 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 39.893 / 47.776 *0.835 39.893 0.216 7.056
80 1 ES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 40.126 / 50.601 *0.793 40.126 0.233 7.289
81 5 NS-DS 24 Raley, Kyle 2008 Lexus Is250 40.128 / 49.726 *0.807 40.128 0.002 7.291
82 3 SSM 165 Clary, Nicole 1991 Mazda Miata 40.135 / 45.869 *0.875 40.135 0.007 7.298
83 3 STS 47 Throckmorton, Josh 1992 Mazda Miata 40.182 / 49.547 *0.811 40.182 0.047 7.345
84 1 BS 91 Minge, Mark 2020 Ford Mustang 40.194 / 49.379 *0.814 40.194 0.012 7.357
85 5 STU 1 Chen, Wenchong 2016 Nissan 370z 40.220 / 48.575 *0.828 40.220 0.026 7.383
86 1 CS 24 Fullington, Tyler 2001 Honda S2000 40.468 / 50.023 *0.809 40.468 0.248 7.631
87 8 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 40.474 / 49.299 *0.821 40.474 0.006 7.637
88 4 GS 25 Nash, Jessie 2018 Honda Civic Si 2Dr 40.481 / 50.984 *0.794 40.481 0.007 7.644
89 1 STR 19 King, Justin 2001 Mazda Miata 40.513 / 48.989 *0.827 40.513 0.032 7.676
90 2 BS 191 Steele, Dan 2020 Green Machine Mustang 40.586 / 49.861 *0.814 40.586 0.073 7.749
91 6 NS-DS 37 Schwier, Chelsea 2008 Mini Cooper S 40.799 / 50.557 *0.807 40.799 0.213 7.962
92 12 NM-FSP 18 Kennedy, Tracy 1989 Chevrolet S10 40.813 / 49.471 *0.825 40.813 0.014 7.976
93 2 XA 19 Sewell, Halie 2021 Subaru Sti 40.848 / 48.284 *0.846 40.848 0.035 8.011
94 4 STS 76 Bellanger, David 2004 Ford Focus SVT 40.923 / 50.461 *0.811 40.923 0.075 8.086
95 2 CS 142 Ma, Gina 2019 Mazda Miata 40.992 / 50.671 *0.809 40.992 0.069 8.155
96 2 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 41.015 / 49.596 *0.827 41.015 0.023 8.178
97 1 DSL 10 Frimming, Claire 2019 Subaru WRX-Premium 41.063 / 50.884 *0.807 41.063 0.048 8.226
98 4 SSM 91 mcclurg, paul 2007 Mazda MX5 41.149 / 47.028 *0.875 41.149 0.086 8.312
99 7 NS-SS 170 Obermeyer, Jason 2021 Chevrolet Corvette 41.371 / 50.269 *0.823 41.371 0.222 8.534
100 13 NM-CAMC 43 Russ, Kyle 2017 Chevrolet Camaro SS 41.458 / 50.683 *0.818 41.458 0.087 8.621
101 1 SMF 20 Walsh, Brent 1993 Honda Civic 41.556 / 49.413 *0.841 41.556 0.098 8.719
102 9 S-ES 85 Deutsch, Tom 1992 Mazda Miata 41.632 / 52.500 *0.793 41.632 0.076 8.795
103 2 STH 89 LaRotonda, Eric 2013 Fiat Abarth 500 41.847 / 51.473 *0.813 41.847 0.215 9.010
104 2 ES 70 tinch, danny 1993 Mazda Miata 42.250 / 53.279 *0.793 42.250 0.403 9.413
105 2 SMF 66 Werning, Matthew 1997 Eagle Talon 42.346 / 50.353 *0.841 42.346 0.096 9.509
106 3 XA 72 Kettlewell, John 2006 Subaru WRX 42.371 / 50.085 *0.846 42.371 0.025 9.534
107 8 NS-DS 77 Komenovich, Chris 2017 Subaru WRX 42.372 / 52.506 *0.807 42.372 0.001 9.535
108 3 ES 95 Smiley, Linda 1999 Mazda Miata 42.494 / 53.587 *0.793 42.494 0.122 9.657
109 3 SMF 71 Bray, Andrew 1998 Honda Prelude 42.683 / 50.753 *0.841 42.683 0.189 9.846
110 3 CS 81 Gramke, Evan 2016 Mazda Miata MX-5 42.890 / 53.017 *0.809 42.890 0.207 10.053
111 9 NS-SS 70 Obermeyer, Ed 2021 Chevrolet Corvette 42.914 / 52.144 *0.823 42.914 0.024 10.077
112 4 CS 18 Mains, Mike 2016 Mazda Miata MX-5 43.231 / 53.438 *0.809 43.231 0.317 10.394
113 1 XB 7 Sawicki, Richard 2001 Mazda Miata 43.603 / 50.820 *0.858 43.603 0.372 10.766
114 1 DSP 35 Kettlewell, Payton 2004 Infiniti G35 43.621 / 51.807 *0.842 43.621 0.018 10.784
115 14 NM-BSP 33 Bowersock, Roger 1986 Chevrolet Corvette 43.815 / 51.427 *0.852 43.815 0.194 10.978
116 3 STR 5 Weiskittel, Sam 1994 Mazda Miata 43.926 / 53.116 *0.827 43.926 0.111 11.089
117 1 CSP 7 Owen, Bill 1967 Datsun SRL 311 44.086 / 50.967 *0.865 44.086 0.160 11.249
118 3 SM 2 Karam, Morgan 2011 Subaru WRX 44.232 / 51.673 *0.856 44.232 0.146 11.395
119 10 NS-SS 108 Fullington, Nathaniel 2021 Tesla Model 3 44.274 / 53.796 *0.823 44.274 0.042 11.437
120 5 STS 147 Jarvis, Nickelis 1992 Mazda Miata 44.545 / 54.926 *0.811 44.545 0.271 11.708
121 5 CS 1 Gardner, Daniel 2006 Mazda MX-5 Miata 45.097 / 55.745 *0.809 45.097 0.552 12.260
122 4 XA 21 Allen, Danielle 2010 Subaru WRX STI 45.203 / 53.432 *0.846 45.203 0.106 12.366
123 10 CAMT 3 Banks, Justin 1986 Chevrolet Camaro 45.261 / 55.399 *0.817 45.261 0.058 12.424
124 11 NS-GS 13 Carrera, Peter 2019 Volkswagen Jetta GLI 45.674 / 57.524 *0.794 45.674 0.413 12.837
125 12 NS-HS 11 Mackey-Alfonso, Sabrina 2019 Honda Insight 45.924 / 58.727 *0.782 45.924 0.250 13.087
126 6 CS 11 Brown, Christopher 2006 Mazda Mx-5 46.144 / 57.039 *0.809 46.144 0.220 13.307
127 1 ASL 21 Jones, Nancy 2005 Chevrolet Corvette 46.900 / 57.126 *0.821 46.900 0.756 14.063
128 13 NS-CS 6 Han, Bingjie 2016 BMW 328 48.129 / 59.492 *0.809 48.129 1.229 15.292
129 2 XB 83 Meyer, Scott Mazda Rx7 49.483 / 57.673 *0.858 49.483 1.354 16.646
130 4 HS 88 Larson, David 1999 Ford Crown Victoria 51.110 / 65.358 *0.782 51.110 1.627 18.273
131 14 NS-HS 9 Fullington, Ann 2004 Acura RSX Type-S 51.800 / 66.241 *0.782 51.800 0.690 18.963
Top Times Of Day Time Class # Driver
Raw time 40.193 CAMT 85 Johnson, Nathan
Pax 32.837 CAMT 85 Johnson, Nathan
Street 42.316 DS 12 Findley, Aleshia
Touring 40.885 STU 23 Wang, Ziyi
Street Prepared 50.967 CSP 7 Owen, Bill
Classic American 40.193 CAMT 85 Johnson, Nathan
Xtreme Street 44.570 XA 22 Sewell, Brandon
Street Modified 40.836 SSM 1 Viswalingam, Kumar
Street Ladies 50.884 DSL 10 Frimming, Claire
Novice 34.926 NM-CAMS 69 Eavers, Zackery
Street Tire Class 37.689 S-DS 12 Raley, Thomas
Street Touring Class 37.108 ST-STH 94 Chester, Nate
Pro Class 34.651 X-SS 13 Clark, Rob
Top Time: Sector 1 10.958 CAMT 85 Johnson, Nathan
Top Time: Sector 2 0.010 HS 30 Maludy, Nick
Top Time: Sector 3 0.485 STS 47 Throckmorton, Josh
Street: Sector 1 11.772 DS 12 Findley, Aleshia
Street: Sector 2 0.010 HS 30 Maludy, Nick
Street: Sector 3 2.297 HS 88 Larson, David
Touring: Sector 1 11.045 STU 5 Mcdaniel, Diaz
Touring: Sector 2 0.250 STS 76 Bellanger, David
Touring: Sector 3 0.485 STS 47 Throckmorton, Josh
Street Prepared: Sector 1 14.190 CSP 7 Owen, Bill
Street Prepared: Sector 2 1.975 DSP 35 Kettlewell, Payton
Street Prepared: Sector 3 17.577 CSP 7 Owen, Bill
Classic American: Sector 1 10.958 CAMT 85 Johnson, Nathan
Classic American: Sector 2 15.188 CAMT 96 Popp, Nathan
Classic American: Sector 3 13.873 CAMT 96 Popp, Nathan
Xtreme Street: Sector 1 12.734 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 0.232 XA 72 Kettlewell, John
Xtreme Street: Sector 3 15.230 XA 22 Sewell, Brandon
Street Modified: Sector 1 11.164 SSM 1 Viswalingam, Kumar
Street Modified: Sector 2 1.778 SMF 20 Walsh, Brent
Street Modified: Sector 3 14.303 SSM 1 Viswalingam, Kumar
Street Ladies: Sector 1 13.945 DSL 10 Frimming, Claire
Street Ladies: Sector 2 2.617 ASL 21 Jones, Nancy
Street Ladies: Sector 3 17.431 DSL 10 Frimming, Claire