Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #7 - pe7 - Sun 10-03-2021
Final Raw Time Results
Timed Entries: 131
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 40.193 0.000 0.000
2 1 SSM 1 Viswalingam, Kumar 2004 Mazda Miata 40.836 0.643 0.643
3 1 STU 23 Wang, Ziyi 2017 BMW M2 coupe 40.885 0.049 0.692
4 2 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 40.890 0.005 0.697
5 3 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 40.971 0.081 0.778
6 4 CAMT 44 Joseph, Cam 2001 Chevrolet Camaro 41.176 0.205 0.983
7 5 CAMT 196 Spencer, Tavis 1995 Chevrolet Camaro 41.376 0.200 1.183
8 1 NM-CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 41.828 0.452 1.635
9 6 CAMT 23 knollman, andrew 1998 Chevrolet camaro 41.901 0.073 1.708
10 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 42.065 0.164 1.872
11 1 X-SS 13 Clark, Rob 2020 Chevrolet C8 Corvette 42.104 0.039 1.911
12 1 DS 12 Findley, Aleshia 2021 Honda Type R 42.316 0.212 2.123
13 2 STU 5 Mcdaniel, Diaz 2018 audi rs3 42.347 0.031 2.154
14 7 CAMT 77 Prell, Terence 1999 Pontiac Firehawk 42.357 0.010 2.164
15 2 DS 98 Yee, Brian 2020 Honda Type r 42.566 0.209 2.373
16 3 DS 6 Dziengel, Jo 2021 Honda Type R 42.624 0.058 2.431
17 8 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 42.735 0.111 2.542
18 9 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 42.831 0.096 2.638
19 1 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 42.842 0.011 2.649
20 3 X-STU 6 Dziengel, Myke 2006 Subaru STi 42.940 0.098 2.747
21 2 X-BS 94 Montgomery, Dave 2020 Chevrolet Camaro SS 1LE 43.032 0.092 2.839
22 3 NM-STU 10 Kennedy, Dan 2006 Subaru WRX 43.053 0.021 2.860
23 1 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 43.060 0.007 2.867
24 2 NM-CAMC 21 Davidson, Bradley 2019 Ford Mustang 43.368 0.308 3.175
25 4 NM-CAMT 14 Miles, Blake 2001 Pontiac Trans am 43.813 0.445 3.620
26 2 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 43.827 0.014 3.634
27 1 SM 3 Ellerbe Jr, Walter 1999 Impreza RS 44.141 0.314 3.948
28 5 NM-STH 7 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 44.141 0.000 3.948
29 3 STU 6 Bishop, Bradley 2003 Nissan 350z 44.222 0.081 4.029
30 7 NM-BSP 88 Knueven, Alex 2009 BMW 135i 44.252 0.030 4.059
31 1 NS-DS 71 Beck, Robert 2021 Honda Civic Type R 44.284 0.032 4.091
32 1 XA 22 Sewell, Brandon 2021 Subaru Sti 44.570 0.286 4.377
33 4 DS 4 Boswell, Lucas 2016 Subaru BRZ 44.614 0.044 4.421
34 1 STS 17 Dexter, Garth 1990 Mazda Miata 44.617 0.003 4.424
35 6 NM-STU 12 Theobold, Paul 2015 Audi S4 44.843 0.226 4.650
36 4 X-CS 56 Takagi, Takuto 2019 Mazda Miata 44.965 0.122 4.772
37 4 STU 33 Thompson, Glenn 2001 BMW M3 45.007 0.042 4.814
38 2 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 45.139 0.132 4.946
39 5 DS 96 Budniak, Chris 2016 bmw 328 45.220 0.081 5.027
40 7 X-STR 5 Isaac, Nicholas 2001 Honda S2000 45.312 0.092 5.119
41 8 NM-XA 6 Pooler, Corey 2017 Ford Focus ST 45.418 0.106 5.225
42 5 X-CS 156 Roberts, Nathan 2019 Mazda Miata 45.450 0.032 5.257
43 1 ST-STH 94 Chester, Nate 2005 Saab 9-2X Aero 45.644 0.194 5.451
44 1 GS 115 Zeller, Joel 2017 Honda Civic Si 45.797 0.153 5.604
45 1 STX 177 Bahnsen, Ian 2013 Scion FR-S 45.826 0.029 5.633
46 3 SSM 165 Clary, Nicole 1991 Mazda Miata 45.869 0.043 5.676
47 3 CAMS 30 Smith, Dean 2003 Chevrolet C5 45.895 0.026 5.702
48 2 GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 45.917 0.022 5.724
49 4 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 45.942 0.025 5.749
50 2 SM 86 Spitsnaugle, Joel 2021 Honda Civic Type R 45.961 0.019 5.768
51 5 CAMS 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 46.061 0.100 5.868
52 2 ST-STU 59 Bosley, Jeff 2011 Subaru STi 46.140 0.079 5.947
53 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 46.308 0.168 6.115
54 9 NM-STU 2 Champion, Dan 2019 Hyundai Veloster N 46.410 0.102 6.217
55 6 X-DS 20 Hille, Andrew 2017 Honda Civic Type R 46.434 0.024 6.241
56 9 X-SS 113 King, Langlee 2020 Chevrolet C8 corvette 46.638 0.204 6.445
57 3 ST-STU 50 Prand, Terry 2015 BMW m235i 46.656 0.018 6.463
58 8 X-DS 120 Rindler, Dean 2017 Honda Civic Type R 46.670 0.014 6.477
59 1 S-DS 12 Raley, Thomas 2020 Mercedes-Benz A35 46.703 0.033 6.510
60 4 ST-STU 2 Orf, Tom 2015 BMW M235i 46.769 0.066 6.576
61 2 STS 89 Hampton, Austin 1992 Mazda Miata 46.845 0.076 6.652
62 2 STX 77 Custer, John 2013 Scion FR-S 46.853 0.008 6.660
63 10 NM-STU 125 Vazquez, Hector 2018 Honda Civic Type R 46.930 0.077 6.737
64 4 SSM 91 mcclurg, paul 2007 Mazda MX5 47.028 0.098 6.835
65 1 STH 98 Favaron, Jacob 2021 Honda Civic 47.200 0.172 7.007
66 3 STX 27 Fetty, Chris 2019 Honda Civic Si 47.485 0.285 7.292
67 2 NS-GS 47 Donaldson, Tyler 2019 Hyundai Veloster 47.514 0.029 7.321
68 7 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 47.776 0.262 7.583
69 11 NM-STS 3 Kaminsky, Chris 2004 Volkswagen Jetta Gli 47.937 0.161 7.744
70 5 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 48.071 0.134 7.878
71 3 S-CS 42 Totten, Charles 2019 Chevrolet Camaro SS 1LE 48.235 0.164 8.042
72 2 XA 19 Sewell, Halie 2021 Subaru Sti 48.284 0.049 8.091
73 5 STU 1 Chen, Wenchong 2016 Nissan 370z 48.575 0.291 8.382
74 1 STR 19 King, Justin 2001 Mazda Miata 48.989 0.414 8.796
75 7 S-CS 39 Mills, Cody 2019 Mazda MX-5 49.045 0.056 8.852
76 2 S-GS 18 Rudy, Chris 2019 civic 49.110 0.065 8.917
77 4 S-GS 44 Burns, Jack 2019 Honda Civic Si 49.279 0.169 9.086
78 8 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 49.299 0.020 9.106
79 1 BS 91 Minge, Mark 2020 Ford Mustang 49.379 0.080 9.186
80 1 SMF 20 Walsh, Brent 1993 Honda Civic 49.413 0.034 9.220
81 12 NM-FSP 18 Kennedy, Tracy 1989 Chevrolet S10 49.471 0.058 9.278
82 3 STS 47 Throckmorton, Josh 1992 Mazda Miata 49.547 0.076 9.354
83 2 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 49.596 0.049 9.403
84 3 GS 15 Roeth, Greg 2017 Honda Civic SI 49.611 0.015 9.418
85 5 NS-DS 24 Raley, Kyle 2008 Lexus Is250 49.726 0.115 9.533
86 2 BS 191 Steele, Dan 2020 Green Machine Mustang 49.861 0.135 9.668
87 1 CS 24 Fullington, Tyler 2001 Honda S2000 50.023 0.162 9.830
88 1 HS 30 Maludy, Nick 2011 Honda Civic Si 50.064 0.041 9.871
89 3 XA 72 Kettlewell, John 2006 Subaru WRX 50.085 0.021 9.892
90 2 HS 3 Allen, Anthony 2017 Mazda 3 50.155 0.070 9.962
91 3 HS 4 Tinch, Jeff 1997 Audi A4 50.163 0.008 9.970
92 7 NS-SS 170 Obermeyer, Jason 2021 Chevrolet Corvette 50.269 0.106 10.076
93 2 SMF 66 Werning, Matthew 1997 Eagle Talon 50.353 0.084 10.160
94 3 NS-HS 16 Gewirtz, Jordan 2020 Mazda Mazda3 hatchback 50.363 0.010 10.170
95 4 STS 76 Bellanger, David 2004 Ford Focus SVT 50.461 0.098 10.268
96 6 S-HS 82 Rudy, David 2017 Ford Fiesta ST 50.522 0.061 10.329
97 6 NS-DS 37 Schwier, Chelsea 2008 Mini Cooper S 50.557 0.035 10.364
98 1 ES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 50.601 0.044 10.408
99 2 CS 142 Ma, Gina 2019 Mazda Miata 50.671 0.070 10.478
100 4 NS-HS 17 Oakes, Sam 2009 Volkswagen Jetta 50.681 0.010 10.488
101 13 NM-CAMC 43 Russ, Kyle 2017 Chevrolet Camaro SS 50.683 0.002 10.490
102 3 SMF 71 Bray, Andrew 1998 Honda Prelude 50.753 0.070 10.560
103 1 XB 7 Sawicki, Richard 2001 Mazda Miata 50.820 0.067 10.627
104 1 DSL 10 Frimming, Claire 2019 Subaru WRX-Premium 50.884 0.064 10.691
105 1 CSP 7 Owen, Bill 1967 Datsun SRL 311 50.967 0.083 10.774
106 4 GS 25 Nash, Jessie 2018 Honda Civic Si 2Dr 50.984 0.017 10.791
107 14 NM-BSP 33 Bowersock, Roger 1986 Chevrolet Corvette 51.427 0.443 11.234
108 2 STH 89 LaRotonda, Eric 2013 Fiat Abarth 500 51.473 0.046 11.280
109 3 SM 2 Karam, Morgan 2011 Subaru WRX 51.673 0.200 11.480
110 1 DSP 35 Kettlewell, Payton 2004 Infiniti G35 51.807 0.134 11.614
111 9 NS-SS 70 Obermeyer, Ed 2021 Chevrolet Corvette 52.144 0.337 11.951
112 9 S-ES 85 Deutsch, Tom 1992 Mazda Miata 52.500 0.356 12.307
113 8 NS-DS 77 Komenovich, Chris 2017 Subaru WRX 52.506 0.006 12.313
114 3 CS 81 Gramke, Evan 2016 Mazda Miata MX-5 53.017 0.511 12.824
115 3 STR 5 Weiskittel, Sam 1994 Mazda Miata 53.116 0.099 12.923
116 2 ES 70 tinch, danny 1993 Mazda Miata 53.279 0.163 13.086
117 4 XA 21 Allen, Danielle 2010 Subaru WRX STI 53.432 0.153 13.239
118 4 CS 18 Mains, Mike 2016 Mazda Miata MX-5 53.438 0.006 13.245
119 3 ES 95 Smiley, Linda 1999 Mazda Miata 53.587 0.149 13.394
120 10 NS-SS 108 Fullington, Nathaniel 2021 Tesla Model 3 53.796 0.209 13.603
121 5 STS 147 Jarvis, Nickelis 1992 Mazda Miata 54.926 1.130 14.733
122 10 CAMT 3 Banks, Justin 1986 Chevrolet Camaro 55.399 0.473 15.206
123 5 CS 1 Gardner, Daniel 2006 Mazda MX-5 Miata 55.745 0.346 15.552
124 6 CS 11 Brown, Christopher 2006 Mazda Mx-5 57.039 1.294 16.846
125 1 ASL 21 Jones, Nancy 2005 Chevrolet Corvette 57.126 0.087 16.933
126 11 NS-GS 13 Carrera, Peter 2019 Volkswagen Jetta GLI 57.524 0.398 17.331
127 2 XB 83 Meyer, Scott Mazda Rx7 57.673 0.149 17.480
128 12 NS-HS 11 Mackey-Alfonso, Sabrina 2019 Honda Insight 58.727 1.054 18.534
129 13 NS-CS 6 Han, Bingjie 2016 BMW 328 59.492 0.765 19.299
130 4 HS 88 Larson, David 1999 Ford Crown Victoria 65.358 5.866 25.165
131 14 NS-HS 9 Fullington, Ann 2004 Acura RSX Type-S 66.241 0.883 26.048
Top Times Of Day Time Class # Driver
Raw time 40.193 CAMT 85 Johnson, Nathan
Pax 32.837 CAMT 85 Johnson, Nathan
Street 42.316 DS 12 Findley, Aleshia
Touring 40.885 STU 23 Wang, Ziyi
Street Prepared 50.967 CSP 7 Owen, Bill
Classic American 40.193 CAMT 85 Johnson, Nathan
Xtreme Street 44.570 XA 22 Sewell, Brandon
Street Modified 40.836 SSM 1 Viswalingam, Kumar
Street Ladies 50.884 DSL 10 Frimming, Claire
Novice 34.926 NM-CAMS 69 Eavers, Zackery
Street Tire Class 37.689 S-DS 12 Raley, Thomas
Street Touring Class 37.108 ST-STH 94 Chester, Nate
Pro Class 34.651 X-SS 13 Clark, Rob
Top Time: Sector 1 10.958 CAMT 85 Johnson, Nathan
Top Time: Sector 2 0.010 HS 30 Maludy, Nick
Top Time: Sector 3 0.485 STS 47 Throckmorton, Josh
Street: Sector 1 11.772 DS 12 Findley, Aleshia
Street: Sector 2 0.010 HS 30 Maludy, Nick
Street: Sector 3 2.297 HS 88 Larson, David
Touring: Sector 1 11.045 STU 5 Mcdaniel, Diaz
Touring: Sector 2 0.250 STS 76 Bellanger, David
Touring: Sector 3 0.485 STS 47 Throckmorton, Josh
Street Prepared: Sector 1 14.190 CSP 7 Owen, Bill
Street Prepared: Sector 2 1.975 DSP 35 Kettlewell, Payton
Street Prepared: Sector 3 17.577 CSP 7 Owen, Bill
Classic American: Sector 1 10.958 CAMT 85 Johnson, Nathan
Classic American: Sector 2 15.188 CAMT 96 Popp, Nathan
Classic American: Sector 3 13.873 CAMT 96 Popp, Nathan
Xtreme Street: Sector 1 12.734 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 0.232 XA 72 Kettlewell, John
Xtreme Street: Sector 3 15.230 XA 22 Sewell, Brandon
Street Modified: Sector 1 11.164 SSM 1 Viswalingam, Kumar
Street Modified: Sector 2 1.778 SMF 20 Walsh, Brent
Street Modified: Sector 3 14.303 SSM 1 Viswalingam, Kumar
Street Ladies: Sector 1 13.945 DSL 10 Frimming, Claire
Street Ladies: Sector 2 2.617 ASL 21 Jones, Nancy
Street Ladies: Sector 3 17.431 DSL 10 Frimming, Claire