Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - pe8 - Sun 11-07-2021
Pax Time Results
Timed Entries: 170
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-AS 197 Glover, Jacob 2008 Chevrolet Corvette Z06 32.016 / 38.997 *0.821 32.016 0.000 0.000
2 1 CAMS 45 Curley, Paul 2000 Chevrolet Corvette 32.352 / 38.746 *0.835 32.352 0.336 0.336
3 1 S-CS 156 Clark, Rob Tofu 32.428 / 40.085 *0.809 32.428 0.076 0.412
4 1 ST-STR 143 Chow, Win-hou 2019 Mazda MX-5 Miata 32.461 / 39.252 *0.827 32.461 0.033 0.445
5 2 X-DS 127 Banna Piehl, Alex 2020 Honda Civic Type-R 32.559 / 40.346 *0.807 32.559 0.098 0.543
6 1 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 32.562 / 39.856 *0.817 32.562 0.003 0.546
7 3 X-STU 6 Dziengel, Myke 2006 Subaru STi 32.980 / 39.832 *0.828 32.980 0.418 0.964
8 4 X-CS 156 Roberts, Nathan 2019 Mazda Miata 33.071 / 40.879 *0.809 33.071 0.091 1.055
9 2 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 33.086 / 40.498 *0.817 33.086 0.015 1.070
10 2 CAMS 1 Elliott, James 2010 Chevrolet Corvette Z06 33.110 / 39.653 *0.835 33.110 0.024 1.094
11 2 S-GS 94 Verret, Richard 2017 Honda Civic Si 33.219 / 41.838 *0.794 33.219 0.109 1.203
12 1 GS 144 Burns, Jack 2019 Honda Civic Si 33.262 / 41.892 *0.794 33.262 0.043 1.246
13 1 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 33.269 / 40.672 *0.818 33.269 0.007 1.253
14 5 X-CS 56 Takagi, Takuto 2019 Mazda Miata 33.301 / 41.164 *0.809 33.301 0.032 1.285
15 6 X-STH 98 Tipple, Jason 2019 Honda RealspeedCivicSI 33.316 / 40.980 *0.813 33.316 0.015 1.300
16 3 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 33.404 / 40.688 *0.821 33.404 0.088 1.388
17 2 GS 44 Zeisler, Jim 2019 Honda Civic Si 33.455 / 42.135 *0.794 33.455 0.051 1.439
18 4 S-GS 18 Rudy, Chris 2017 Honda Civic SI 33.465 / 42.148 *0.794 33.465 0.010 1.449
19 3 CAMS 40 Ulrich, Adam 2001 Chevrolet Corvette 33.468 / 40.082 *0.835 33.468 0.003 1.452
20 7 X-BS 2 Hobaugh, Colton 2019 Ford GT350 33.491 / 41.144 *0.814 33.491 0.023 1.475
21 5 S-CS 142 Mills, Cody 2019 Mazda MX-5 33.493 / 41.401 *0.809 33.493 0.002 1.477
22 2 CAMC 57 Voigt, Joel 2015 Chevrolet Z/28 33.529 / 40.990 *0.818 33.529 0.036 1.513
23 6 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 33.542 / 40.855 *0.821 33.542 0.013 1.526
24 1 DS 120 Rindler, Dean 2017 Honda Civic Type R 33.548 / 41.572 *0.807 33.548 0.006 1.532
25 4 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 33.566 / 40.199 *0.835 33.566 0.018 1.550
26 2 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 33.580 / 40.556 *0.828 33.580 0.014 1.564
27 3 ST-STR 43 Erlenbach, Nick 2019 Mazda Miata 33.602 / 40.632 *0.827 33.602 0.022 1.586
28 3 CAMT 44 Joseph, Cam 2001 Chevrolet Camaro 33.627 / 41.160 *0.817 33.627 0.025 1.611
29 5 CAMS 181 Armstrong, Robert 07 C6 33.639 / 40.287 *0.835 33.639 0.012 1.623
30 4 ST-STH 94 Chester, Nate 2005 Saab 9-2X Aero 33.655 / 41.397 *0.813 33.655 0.016 1.639
31 1 CS 56 McCoy, Shari 2019 Miata 33.682 / 41.635 *0.809 33.682 0.027 1.666
32 7 S-CS 42 Totten, Charles 2019 Mazda Miata 33.682 / 41.635 *0.809 33.682 0.000 1.666
33 2 DS 6 Dziengel, Jo 2021 Honda Type R 33.762 / 41.837 *0.807 33.762 0.080 1.746
34 4 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 33.837 / 41.417 *0.817 33.837 0.075 1.821
35 8 X-STR 5 Isaac, Nicholas 2001 Honda S2000 33.923 / 41.020 *0.827 33.923 0.086 1.907
36 3 GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 33.955 / 42.765 *0.794 33.955 0.032 1.939
37 6 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 33.962 / 40.673 *0.835 33.962 0.007 1.946
38 3 DS 98 Yee, Brian 2020 Honda Type r 33.990 / 42.120 *0.807 33.990 0.028 1.974
39 2 CS 156 Ma, Gina 2019 Mazda Miata 34.069 / 42.113 *0.809 34.069 0.079 2.053
40 9 X-DS 12 Ryniak, Robert 2020 Honda Civic Type R 34.106 / 42.263 *0.807 34.106 0.037 2.090
41 1 HS 1 Rector, Jason 2016 Ford Fiesta ST 34.134 / 43.650 *0.782 34.134 0.028 2.118
42 7 CAMS 30 Smith, Dean 2003 Chevrolet C5 34.164 / 40.915 *0.835 34.164 0.030 2.148
43 1 BS 191 Steele, Dan 2019 mustang gt350 34.169 / 41.977 *0.814 34.169 0.005 2.153
44 8 S-GS 97 Koegler, Keith 2019 Honda Civic SI 34.214 / 43.091 *0.794 34.214 0.045 2.198
45 9 S-CS 56 King, Langlee maita, tofu 34.240 / 42.325 *0.809 34.240 0.026 2.224
46 1 STU 16 Prand, Tim 2010 Nissan 370z Nismo 34.247 / 41.362 *0.828 34.247 0.007 2.231
47 5 ST-STU 6 Prand, Terry 2010 370z 34.259 / 41.376 *0.828 34.259 0.012 2.243
48 6 ST-STX 44 Farrell, Jason 2017 Toyota 86 34.307 / 42.043 *0.816 34.307 0.048 2.291
49 1 NM-CAMC 21 Davidson, Bradley 2019 Ford Mustang 34.392 / 42.044 *0.818 34.392 0.085 2.376
50 1 XA 22 Sewell, Brandon 2021 Subaru Sti 34.516 / 40.799 *0.846 34.516 0.124 2.500
51 8 CAMS 69 Howell, Chris 2005 Chevrolet Corvette 34.576 / 41.409 *0.835 34.576 0.060 2.560
52 1 STS 17 Dexter, Garth 1990 Mazda Miata 34.592 / 42.654 *0.811 34.592 0.016 2.576
53 2 BS 91 Minge, Mark 2020 Ford Mustang 34.639 / 42.555 *0.814 34.639 0.047 2.623
54 3 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 34.663 / 42.376 *0.818 34.663 0.024 2.647
55 9 CAMS 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 34.686 / 41.541 *0.835 34.686 0.023 2.670
56 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 34.693 / 42.464 *0.817 34.693 0.007 2.677
57 2 NM-STU 10 Kennedy, Dan 2006 Subaru WRX 34.708 / 41.918 *0.828 34.708 0.015 2.692
58 4 DS 12 Findley, Aleshia 2021 Honda Type R 34.745 / 43.055 *0.807 34.745 0.037 2.729
59 2 STS 89 Hampton, Austin 1992 Mazda Miata 34.753 / 42.853 *0.811 34.753 0.008 2.737
60 7 ST-STH 81 Smith, Josh 2014 Ford Focus ST 34.766 / 42.763 *0.813 34.766 0.013 2.750
61 10 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 34.786 / 41.660 *0.835 34.786 0.020 2.770
62 3 BS 71 Franz, Allen 2021 Toyota Supra 2.0 34.792 / 42.742 *0.814 34.792 0.006 2.776
63 2 HS 81 Latta, Duncan 2017 Ford Fiesta ST 34.792 / 44.492 *0.782 34.792 0.000 2.776
64 1 SM 86 Spitsnaugle, Joel 2013 Toyota GT86 34.846 / 40.709 *0.856 34.846 0.054 2.830
65 4 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 34.875 / 42.635 *0.818 34.875 0.029 2.859
66 6 CAMT 23 knollman, andrew 1998 Chevrolet camaro 34.920 / 42.742 *0.817 34.920 0.045 2.904
67 3 NM-CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 34.959 / 41.868 *0.835 34.959 0.039 2.943
68 3 HS 3 Allen, Anthony 2017 Mazda 3 34.978 / 44.730 *0.782 34.978 0.019 2.962
69 1 STR 19 King, Justin 2001 Mazda Miata 35.022 / 42.349 *0.827 35.022 0.044 3.006
70 4 NM-STH 7 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 35.046 / 43.107 *0.813 35.046 0.024 3.030
71 11 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 35.082 / 42.015 *0.835 35.082 0.036 3.066
72 5 CAMC 22 Williams, Parker 2005 Ford Mustang 35.105 / 42.916 *0.818 35.105 0.023 3.089
73 10 S-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 35.121 / 44.233 *0.794 35.121 0.016 3.105
74 1 SSC 35 Souder, John 2014 Subaru BRZ - NWOR 35.142 / 43.279 *0.812 35.142 0.021 3.126
75 1 SSM 1 Viswalingam, Kumar 2004 Mazda miata 35.148 / 40.170 *0.875 35.148 0.006 3.132
76 1 FSAE 37 McIlvain, Tyler 2019 BCMS FSAE 35.204 / 36.557 *0.963 35.204 0.056 3.188
77 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 35.241 / 40.276 *0.875 35.241 0.037 3.225
78 5 NM-STR 6 Jenkins, Mark 2001 Mazda Miata 35.462 / 42.881 *0.827 35.462 0.221 3.446
79 5 DS 4 Boswell, Lucas 2016 Subaru BRZ 35.511 / 44.004 *0.807 35.511 0.049 3.495
80 8 ST-STH 7 Smeltz, Jeremy 2015 Volkswagen GTI 35.567 / 43.749 *0.813 35.567 0.056 3.551
81 1 NS-HS 2 Povodyrev, Alex 2019 Ford Fiesta ST 35.578 / 45.497 *0.782 35.578 0.011 3.562
82 1 ES 58 Deutsch, Tom 1992 Mazda Miata 35.599 / 44.892 *0.793 35.599 0.021 3.583
83 7 CAMT 125 Jacobson, Paul 1969 Chevrolet Camaro 35.732 / 43.736 *0.817 35.732 0.133 3.716
84 1 STX 27 Fetty, Chris 2019 Honda Civic Si 35.783 / 43.852 *0.816 35.783 0.051 3.767
85 2 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 35.826 / 44.395 *0.807 35.826 0.043 3.810
86 12 CAMS 78 Staup, Ryan 1998 Corvette 35.845 / 42.929 *0.835 35.845 0.019 3.829
87 1 SMF 20 Walsh, Brent 1993 Honda Civic 35.910 / 42.700 *0.841 35.910 0.065 3.894
88 1 FS 55 Lindsay, Brandon 2020 BMW M340i xDrive 36.107 / 44.798 *0.806 36.107 0.197 4.091
89 2 XA 15 Lotz, Jayson 2005 Subaru Legacy GT 36.120 / 42.695 *0.846 36.120 0.013 4.104
90 9 ST-STH 28 Clark, Erik 2005 Subaru Forester 2.5X 36.120 / 44.428 *0.813 36.120 0.000 4.104
91 6 DS 18 Manger, Ian 2018 Subaru WRX STi 36.183 / 44.837 *0.807 36.183 0.063 4.167
92 2 STU 8 Nielander, Paul 2009 Mini Cooper S R57 36.190 / 43.708 *0.828 36.190 0.007 4.174
93 3 NS-FS 10 McDorman, Dylan 2016 Mustang 36.339 / 45.086 *0.806 36.339 0.149 4.323
94 7 DS 20 Lane, Ellory 2017 Honda Civic Type-R 36.379 / 45.080 *0.807 36.379 0.040 4.363
95 3 STU 6 Bishop, Bradley 2003 Nissan 350z 36.388 / 43.948 *0.828 36.388 0.009 4.372
96 1 SSR 45 Jereb, Bob 2010 Porsche GT3 36.420 / 43.203 *0.843 36.420 0.032 4.404
97 4 BS 8 Roberts, Luke 2018 Audi S5 36.432 / 44.757 *0.814 36.432 0.012 4.416
98 1 STH 98 Favaron, Jacob 2021 Honda Civic 36.534 / 44.938 *0.813 36.534 0.102 4.518
99 3 CS 25 Morgan, Andrew 2010 Mazda Miata 36.540 / 45.167 *0.809 36.540 0.006 4.524
100 6 NM-STS 86 Kennedy, Caleb 2014 Mini Mini cooper s coupe 36.559 / 45.079 *0.811 36.559 0.019 4.543
101 2 ES 95 Smiley, Linda 1999 Mazda Miata 36.571 / 46.118 *0.793 36.571 0.012 4.555
102 2 SMF 66 werning, matt 97 talon 36.753 / 43.702 *0.841 36.753 0.182 4.737
103 1 AS 40 Lehman, Thomas 2013 Chevrolet Corvette Grand Sport 36.778 / 44.797 *0.821 36.778 0.025 4.762
104 3 STS 76 Bellanger, David 2004 Ford Focus SVT 36.785 / 45.358 *0.811 36.785 0.007 4.769
105 4 STU 33 Thompson, Glenn 2001 BMW M3 36.976 / 44.658 *0.828 36.976 0.191 4.960
106 3 XA 2 Allen, Brandon STI 36.982 / 43.715 *0.846 36.982 0.006 4.966
107 1 SP-DSP 48 Brown, Josh 2002 Acura RSX Type-S 37.004 / 43.948 *0.842 37.004 0.022 4.988
108 7 NM-STS 34 Yurchak, Kameron 1990 Mazda Miata 37.030 / 45.660 *0.811 37.030 0.026 5.014
109 6 CAMC 122 Williams, Ron 2005 Ford Mustang 37.245 / 45.532 *0.818 37.245 0.215 5.229
110 4 HS 188 Cilley, Arthur 2018 Ford Fiesta ST 37.263 / 47.651 *0.782 37.263 0.018 5.247
111 4 NS-DS 37 Schwier, Chelsea 2021 Mini Cooper S 37.316 / 46.241 *0.807 37.316 0.053 5.300
112 8 NM-ASP 88 Knueven, Alex 2009 BMW 135i 37.326 / 43.965 *0.849 37.326 0.010 5.310
113 4 XA 19 Sewell, Halie 2021 Subaru Sti 37.351 / 44.151 *0.846 37.351 0.025 5.335
114 5 NS-SS 8 Fullington, Nathaniel 2021 Tesla Model 3 37.356 / 45.391 *0.823 37.356 0.005 5.340
115 4 CS 81 Pinkerman, Michael 2016 Mazda Miata 37.368 / 46.191 *0.809 37.368 0.012 5.352
116 2 STR 52 Alderson, Ryan 1999 Mazda Miata 37.385 / 45.206 *0.827 37.385 0.017 5.369
117 2 FS 28 Leonard, Cory 2019 Ford Mustang 37.398 / 46.400 *0.806 37.398 0.013 5.382
118 5 HS 9 Fullington, Tyler 2004 Acura RSX Type-S 37.398 / 47.824 *0.782 37.398 0.000 5.382
119 2 STH 45 Jereb, Alexander 2012 Volkswagen gti 37.434 / 46.045 *0.813 37.434 0.036 5.418
120 9 NM-CAMC 4 Martin, William 2008 Ford mustang 37.449 / 45.782 *0.818 37.449 0.015 5.433
121 6 NS-HS 17 Oakes, Sam 2009 Volkswagen Jetta 37.490 / 47.942 *0.782 37.490 0.041 5.474
122 6 HS 108 Voss, James 2018 Ford Fiesta ST 37.539 / 48.005 *0.782 37.539 0.049 5.523
123 13 CAMS 8 Curley, Paul 2008 Chevrolet Corvette 37.556 / 44.978 *0.835 37.556 0.017 5.540
124 5 CS 91 mcclurg, paul 2007 Mazda MX5 37.565 / 46.434 *0.809 37.565 0.009 5.549
125 3 SMF 71 Bray, Andrew 1998 Honda Prelude 37.648 / 44.766 *0.841 37.648 0.083 5.632
126 7 NS-SS 1 Obermeyer, Ed 2021 Chevrolet Corvette 37.673 / 45.776 *0.823 37.673 0.025 5.657
127 6 CS 18 Suozzi, Jp 2016 Mazda Miata 37.752 / 46.665 *0.809 37.752 0.079 5.736
128 8 CAMT 5 Smallenbarger, Jake 1975 Chevrolet Vega 37.764 / 46.223 *0.817 37.764 0.012 5.748
129 3 FS 171 Roberson, Eric 2013 Infiniti G37S 37.849 / 46.959 *0.806 37.849 0.085 5.833
130 3 STR 1 Socia, Tyler 2001 Mazda Miata 37.941 / 45.878 *0.827 37.941 0.092 5.925
131 5 XA 21 Allen, Danielle 2010 Subaru STi 37.946 / 44.854 *0.846 37.946 0.005 5.930
132 8 NS-GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 38.000 / 47.860 *0.794 38.000 0.054 5.984
133 1 DSP 35 Kettlewell, Payton 2004 Infiniti G35 38.007 / 45.140 *0.842 38.007 0.007 5.991
134 7 CS 11 Gramke, Evan 2006 Mazda Miata MX-5 38.011 / 46.986 *0.809 38.011 0.004 5.995
135 6 XA 72 Kettlewell, John 2006 Subaru WRX 38.021 / 44.943 *0.846 38.021 0.010 6.005
136 4 STR 47 Throckmorton, Josh 1992 Mazda Miata 38.107 / 46.079 *0.827 38.107 0.086 6.091
137 2 SM 3 Ellerbe, Glenn 99 Subaru RS 38.110 / 44.521 *0.856 38.110 0.003 6.094
138 3 ES 21 Lackie, Bayley 1999 Mazda Miata 38.294 / 48.290 *0.793 38.294 0.184 6.278
139 9 NS-HS 5 Chang, Jack 2010 Mitsubishi Lancer, CVT FWD non-turbo 38.434 / 49.149 *0.782 38.434 0.140 6.418
140 3 SSM 165 Clary, Nicole 1991 Mazda Miata 38.507 / 44.008 *0.875 38.507 0.073 6.491
141 10 NS-DS 111 Maguire, John 2021 Mazda Maza3 Turbo 38.517 / 47.729 *0.807 38.517 0.010 6.501
142 4 FS 22 Gillespie, Eric 2016 BMW M235i 38.638 / 47.939 *0.806 38.638 0.121 6.622
143 10 NM-STS 3 Kaminsky, Chris 2004 Volkswagen Jetta Gli 38.675 / 47.689 *0.811 38.675 0.037 6.659
144 11 NM-FSP 18 Kennedy, Tracy 1989 Chevrolet S10 38.693 / 46.901 *0.825 38.693 0.018 6.677
145 5 STR 147 Jarvis, Nickelis 1992 Mazda Miata 38.723 / 46.824 *0.827 38.723 0.030 6.707
146 8 CS 1 Mains, Mike 2006 Mazda Miata MX-5 38.787 / 47.945 *0.809 38.787 0.064 6.771
147 7 HS 4 Tinch, Jeff 1997 Audi A4 38.845 / 49.675 *0.782 38.845 0.058 6.829
148 11 NS-FS 6 Sitzler, John 2011 BMW M3 39.015 / 48.406 *0.806 39.015 0.170 6.999
149 6 STR 5 Hetzel, Richard 1995 Mazda Miata 39.060 / 47.232 *0.827 39.060 0.045 7.044
150 8 HS 7 Singh, Yuvraj 2019 Acura ILX 39.324 / 50.287 *0.782 39.324 0.264 7.308
151 12 NS-DS 11 Niedermeier, Marilyn 2021 Mazda Maza3 Turbo 39.373 / 48.790 *0.807 39.373 0.049 7.357
152 12 NM-STX 17 Ehr, Isa 2016 Scion FR-S 39.704 / 48.658 *0.816 39.704 0.331 7.688
153 13 NM-STR 44 Lewis, Andrew 1991 Mazda Miata 39.715 / 48.023 *0.827 39.715 0.011 7.699
154 1 XB 33 James, Jeffrey 1996 Mazda Miata 39.951 / 46.564 *0.858 39.951 0.236 7.935
155 14 NM-STU 43 Wick, Gage 2002 Audi TT 40.280 / 48.648 *0.828 40.280 0.329 8.264
156 1 CSP 68 Clark, James 1968 Datsun SRL 311 40.432 / 46.743 *0.865 40.432 0.152 8.416
157 13 NS-ES 58 Watkins, Connor 1992 Mazda Miata 40.504 / 51.078 *0.793 40.504 0.072 8.488
158 2 CSP 42 Mackey-Alfonso, Sabrina 2019 Mazda Miata 40.979 / 47.375 *0.865 40.979 0.475 8.963
159 14 NS-HS 7 Hicks, Elijah 2013 Ford Focus ST 40.990 / 52.417 *0.782 40.990 0.011 8.974
160 5 FS 71 Roberson, Don 2011 Infiniti G37S Sport Coupe 41.233 / 51.158 *0.806 41.233 0.243 9.217
161 4 SSM 96 Koeninger, Emily 1999 Mazda Miata 41.395 / 47.309 *0.875 41.395 0.162 9.379
162 15 NS-SSR 9 Metz, Thomas 1999 Porsche 911 41.622 / 49.374 *0.843 41.622 0.227 9.606
163 2 FSAE 8 Weiskittel, Sam 2017 FSAE Car FSAE Car 41.757 / 43.362 *0.963 41.757 0.135 9.741
164 1 HSL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 42.098 / 53.834 *0.782 42.098 0.341 10.082
165 1 HCS 79 Munson, Karl 1972 Datsun 240Z 43.234 / 54.383 *0.795 43.234 1.136 11.218
166 8 DS 7 bauerband, adam 2017 mustang 43.878 / 54.372 *0.807 43.878 0.644 11.862
167 16 NS-ES 31 Farler, Don 2004 Pontiac Sunfire 44.921 / 56.647 *0.793 44.921 1.043 12.905
168 9 HS 19 Fullington, Ann 2004 Acura RSX Type-S 46.163 / 59.032 *0.782 46.163 1.242 14.147
169 11 S-GS 24 Day, Austin 2020 Honda Civic Si 46.363 / 58.392 *0.794 46.363 0.200 14.347
170 3 FSAE 18 Sawicki, Richard 2019 BCMS FSAE 51.629 / 53.613 *0.963 51.629 5.266 19.613
171 2 SSC 18 Manuel, Chip 2013 Scion FRS / DNS *0.812
172 17 NS-SS 4 Sinclair, Samantha 2020 Mercedes-Benz GTR / DNS *0.823
Top Times Of Day Time Class # Driver
Raw time 36.557 FSAE 37 McIlvain, Tyler
Pax 32.016 X-AS 197 Glover, Jacob
Street 41.572 DS 120 Rindler, Dean
Heritage Street 54.383 HCS 79 Munson, Karl
Special 43.279 SSC 35 Souder, John
Touring 41.362 STU 16 Prand, Tim
Street Prepared 45.140 DSP 35 Kettlewell, Payton
Street R 43.203 SSR 45 Jereb, Bob
Classic American 38.746 CAMS 45 Curley, Paul
Xtreme Street 40.799 XA 22 Sewell, Brandon
Street Modified 40.170 SSM 1 Viswalingam, Kumar
Formula 36.557 FSAE 37 McIlvain, Tyler
Street Ladies 53.834 HSL 4 Desirazu, Priyanka
Novice 34.392 NM-CAMC 21 Davidson, Bradley
Street Tire Class 32.428 S-CS 156 Clark, Rob
Street Touring Class 32.461 ST-STR 143 Chow, Win-hou
Street Prepared Class 37.004 SP-DSP 48 Brown, Josh
Pro Class 32.016 X-AS 197 Glover, Jacob
Top Time: Sector 1 0.231 X-AS 197 Glover, Jacob
Top Time: Sector 2 0.421 SSM 165 Clary, Nicole
Top Time: Sector 3 9.804 FSAE 37 McIlvain, Tyler
Street: Sector 1 2.348 HS 1 Rector, Jason
Street: Sector 2 14.383 DS 120 Rindler, Dean
Street: Sector 3 10.532 DS 12 Findley, Aleshia
Heritage Street: Sector 1 20.561 HCS 79 Munson, Karl
Heritage Street: Sector 2 19.200 HCS 79 Munson, Karl
Heritage Street: Sector 3 13.296 HCS 79 Munson, Karl
Special: Sector 1 16.660 SSC 35 Souder, John
Special: Sector 2 15.025 SSC 35 Souder, John
Special: Sector 3 11.018 SSC 35 Souder, John
Touring: Sector 1 2.712 STH 98 Favaron, Jacob
Touring: Sector 2 7.120 STR 1 Socia, Tyler
Touring: Sector 3 10.677 STU 16 Prand, Tim
Street Prepared: Sector 1 9.598 CSP 42 Mackey-Alfonso, Sabrina
Street Prepared: Sector 2 15.845 DSP 35 Kettlewell, Payton
Street Prepared: Sector 3 11.356 DSP 35 Kettlewell, Payton
Street R: Sector 1 17.156 SSR 45 Jereb, Bob
Street R: Sector 2 14.873 SSR 45 Jereb, Bob
Street R: Sector 3 10.821 SSR 45 Jereb, Bob
Classic American: Sector 1 1.643 CAMC 22 Williams, Parker
Classic American: Sector 2 3.285 CAMT 25 Coney, Brian
Classic American: Sector 3 10.021 CAMS 45 Curley, Paul
Xtreme Street: Sector 1 2.906 XA 21 Allen, Danielle
Xtreme Street: Sector 2 14.295 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 10.193 XA 22 Sewell, Brandon
Street Modified: Sector 1 1.892 SM 86 Spitsnaugle, Joel
Street Modified: Sector 2 0.421 SSM 165 Clary, Nicole
Street Modified: Sector 3 9.972 SSM 1 Viswalingam, Kumar
Formula: Sector 1 13.789 FSAE 37 McIlvain, Tyler
Formula: Sector 2 12.589 FSAE 37 McIlvain, Tyler
Formula: Sector 3 9.804 FSAE 37 McIlvain, Tyler
Street Ladies: Sector 1 20.598 HSL 4 Desirazu, Priyanka
Street Ladies: Sector 2 19.255 HSL 4 Desirazu, Priyanka
Street Ladies: Sector 3 13.407 HSL 4 Desirazu, Priyanka