Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - SpringFun1 - Thu 04-08-2021
Final Raw Time Results
Timed Entries: 138
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FSAE 137 McIlvain, Tyler 2019 BCMS FSAE 40.857 0.000 0.000
2 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 43.266 2.409 2.409
3 1 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 44.393 1.127 3.536
4 1 STX 77 Custer, John 2013 Scion FR-S 44.643 0.250 3.786
5 1 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 44.924 0.281 4.067
6 2 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 44.952 0.028 4.095
7 2 CAMC 11 Schoch, Ron 2016 Ford Mustang 44.975 0.023 4.118
8 1 ST-STU 50 Prand, Terry 2018 Volkswagen Golf R 44.996 0.021 4.139
9 3 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 45.337 0.341 4.480
10 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 45.706 0.369 4.849
11 1 HS 11 Zeller, Joel 2013 Honda Civic Si 45.722 0.016 4.865
12 1 X-STU 6 Dziengel, Myke 2006 Subaru WRX STi 45.890 0.168 5.033
13 1 STU 94 Chester, Nate 2005 Saab 9-2X Aero 46.208 0.318 5.351
14 2 HS 1 Rector, Jason 2016 Ford Fiesta ST 46.364 0.156 5.507
15 1 BS 91 Minge, Mark 2020 Ford Mustang 46.475 0.111 5.618
16 1 CAMS 103 Popp, Danny 2003 Chevrolet Corvette Z06 46.527 0.052 5.670
17 3 CAMT 23 knollman, andrew 1998 Chevrolet camaro 46.531 0.004 5.674
18 2 STU 7 Bogan, Brendan 2003 Chevrolet Corvette 46.716 0.185 5.859
19 2 BS 20 Steele, Dan 2019 BMW M2 Competition 46.730 0.014 5.873
20 2 CAMS 32 Elliott, James 1971 Chevrolet Corvette 46.738 0.008 5.881
21 3 HS 73 Bourne, Scott 2015 Ford Fiesta ST 46.740 0.002 5.883
22 1 STH 8 Smeltz, Jeremy 2015 Volkswagen GTI 46.969 0.229 6.112
23 1 XSB 74 Hughes, Rich 2000 Mazda Miata 47.203 0.234 6.346
24 1 DS 113 Frank, Jacqueline 2019 Honda Civic Type R 47.220 0.017 6.363
25 4 HS 30 Maludy, Nick 2011 Honda Civic Si 47.250 0.030 6.393
26 3 STU 81 Berardi, Christian 2008 BMW M3 47.277 0.027 6.420
27 1 DM 13 Ullmer, Nicholas 1990 Mazda Miata Lite 47.279 0.002 6.422
28 3 BS 79 lusk, RICK 1999 Chevrolet corvette 47.392 0.113 6.535
29 4 CAMT 77 Prell, Terence 1999 Pontiac Firehawk 47.479 0.087 6.622
30 5 CAMT 2 Kunar, Jacob 1993 Ford 47.578 0.099 6.721
31 5 HS 81 Latta, Duncan 2017 Ford Fiesta ST 47.665 0.087 6.808
32 4 STU 121 Schultz, Larry 2018 Mini Cooper S JCW 47.813 0.148 6.956
33 1 STS 89 Hampton, Austin 1992 Mazda Miata 47.833 0.020 6.976
34 4 CAMC 7 Schoch, Tim 2011 Ford Mustang 48.072 0.239 7.215
35 1 NS-DS 9 Harp, Christina 2013 Mini GP2 JCW 48.090 0.018 7.233
36 2 FSAE 37 Ghule, Arnav 2019 BCMS FSAE 48.348 0.258 7.491
37 6 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 48.436 0.088 7.579
38 2 DS 12 Findley, Aleshia 2021 Honda Type R 48.487 0.051 7.630
39 2 X-DS 5 Isaac, Nicholas 2015 Subaru STI 48.516 0.029 7.659
40 6 HS 98 Favaron, Jacob 2021 Honda Civic 48.674 0.158 7.817
41 3 DS 13 Frank, Kalvin 2019 Honda Civic Type R 48.796 0.122 7.939
42 1 NM-CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 48.824 0.028 7.967
43 2 SSM 19 Austin, Adam 1991 Mazda Miata 49.055 0.231 8.198
44 5 STU 28 Clark, Erik 2005 Subaru Forester 2.5X 49.364 0.309 8.507
45 4 DS 51 Roales, Ernest 2019 Honda Civic Type R 49.542 0.178 8.685
46 7 HS 4 Tinch, Jeff 1997 Audi A4 49.808 0.266 8.951
47 2 STH 81 Smith, Josh 2014 Ford Focus ST 49.891 0.083 9.034
48 4 X-SS 13 Clark, Robert 2020 Chevrolet C8 Corvette 49.910 0.019 9.053
49 4 NS-AS 72 Patterson, Kyle 2007 Chevrolet Corvette 49.913 0.003 9.056
50 2 NS-HS 111 Lotz, Jayson 2007 Audi A3 50.043 0.130 9.186
51 3 S-CS 41 Webster, Cody 2019 Mazda Miata 50.196 0.153 9.339
52 1 GS 30 Gravett, Daniel 2018 Ford Focus ST 50.199 0.003 9.342
53 3 ST-STU 2 Orf, Tom 2015 BMW M235i 50.233 0.034 9.376
54 3 X-CS 11 Roberts, Nathan 2019 Mazda Miata 50.247 0.014 9.390
55 8 HS 76 Bellanger, David 2004 Ford Focus SVT 50.282 0.035 9.425
56 1 ES 12 Gillings, Bill 2000 Mazda Miata 50.283 0.001 9.426
57 9 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 50.564 0.281 9.707
58 2 XA 23 Steck, Zackery 2009 Nissan 370Z Base Touring 50.573 0.009 9.716
59 7 CAMT 21 Kunar, Allison 1993 Ford 50.722 0.149 9.865
60 2 ST-STH 187 Kunze, Todd 2017 Volkswagen GTI 50.734 0.012 9.877
61 1 S-GS 87 Kunze, Dale 2019 Honda Civic SI 50.833 0.099 9.976
62 5 S-DS 27 Urs, Sam 2021 Hyundai Veloster N 50.884 0.051 10.027
63 5 CAMC 2 Williams, Parker 2005 Ford Mustang 50.932 0.048 10.075
64 6 S-DS 106 Spitsnaugle, Joel Civic CTR 50.961 0.029 10.104
65 2 S-GS 44 Burns, Jack 2019 Honda Civic Si 51.000 0.039 10.143
66 1 STR 7 Lammers, David t 08 mazda miata 51.040 0.040 10.183
67 3 NS-HS 11 Marawi, Haythem 2008 Audi A3 51.217 0.177 10.360
68 3 XA 123 Bickford, Christopher 2009 Nissan 370Z 51.232 0.015 10.375
69 1 SM 5 McDaniel, Diaz 2018 Audi RS3 51.280 0.048 10.423
70 8 S-DS 24 Raley, Thomas 2020 Mercedes-Benz A35 51.329 0.049 10.472
71 3 CAMS 69 Schafer, Bryan 2004 Chevrolet Corvette Z06 51.355 0.026 10.498
72 2 SM 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS 51.371 0.016 10.514
73 4 ST-STU 59 Bosley, Jeff 2011 Subaru STi 51.448 0.077 10.591
74 2 STR 24 Engen, Austin 2007 Mazda MX-5 51.501 0.053 10.644
75 2 STS 17 Dexter, Garth 1990 Mazda Miata 51.522 0.021 10.665
76 2 GS 22 Kruetzkamp, Alexander 2017 Ford Focus ST 51.584 0.062 10.727
77 4 S-ES 58 Deutsch, Tom 1992 Mazda Miata 51.684 0.100 10.827
78 9 HS 14 Ring, Quinn 2008 Volvo C30 51.709 0.025 10.852
79 2 NM-CAMC 21 Davidson, Bradley 2019 Ford Mustang 51.719 0.010 10.862
80 3 STR 71 Lemons, Reno 2006 Mazda MX-5 51.757 0.038 10.900
81 2 STX 7 Province, Josh 2004 Honda Civic Si 51.847 0.090 10.990
82 10 S-CS 39 Mills, Cody 2019 Mazda MX-5 51.898 0.051 11.041
83 4 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 52.012 0.114 11.155
84 7 S-GS 187 Johnson, Andy 2019 Honda Civic 52.111 0.099 11.254
85 4 CAMS 30 Smith, Dean 2003 Chevrolet C5 52.257 0.146 11.400
86 7 X-BSP 85 Brown, Eric 2019 Mazda Miata 52.370 0.113 11.513
87 5 X-DS 9 Duncan, Cindy 2021 Honda Civic Type R 52.395 0.025 11.538
88 14 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 52.491 0.096 11.634
89 5 STR 19 King, Justin 2001 Mazda Miata 52.583 0.092 11.726
90 3 NM-STR 34 Yurchak, Kameron 1990 Mazda Miata 52.697 0.114 11.840
91 12 S-BS 18 Rudy, Chris 2019 Chevrolet Camaro SS 1LE 52.752 0.055 11.895
92 6 STU 17 Ware, Evelyn 2003 Chevrolet Corvette 52.762 0.010 11.905
93 1 SMF 71 Bray, Andrew 1998 Honda Prelude 52.919 0.157 12.062
94 13 S-CS 139 Masters, Mason 2019 Mazda Mx-5 53.203 0.284 12.346
95 1 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 53.262 0.059 12.405
96 5 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 53.306 0.044 12.449
97 6 CAMS 117 Staup, Ryan 1998 Chevrolet Corvette 53.371 0.065 12.514
98 5 NM-IDK 68 Mraz, Philip 2012 Subaru WRX 53.523 0.152 12.666
99 6 X-CAMT 67 Spencer, Tavis 1967 Chevrolet Camaro 53.525 0.002 12.668
100 7 CAMS 71 Roflow, John 2001 Chevrolet Corvette 53.569 0.044 12.712
101 6 STR 53 Mills, Tom 2006 Honda S2000 53.647 0.078 12.790
102 5 NS-FS 30 Speelman, Maxwell 1995 Nissan 300ZX 53.647 0.000 12.790
103 5 ST-STH 7 Kunze, Duane 2013 Volkswagen GTI 53.748 0.101 12.891
104 2 SMF 32 Wilmot, Nick 2016 Ford Fiesta ST 53.755 0.007 12.898
105 8 CAMS 99 Brandt, Trevor 1999 Chevrolet corvette 53.821 0.066 12.964
106 6 NS-DS 37 Adams, Bryan 2011 Mini Cooper S Hardtop 53.843 0.022 12.986
107 11 S-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 53.874 0.031 13.017
108 16 S-BS 181 Rudy, David 2019 Chevrolet Camaro SS 53.896 0.022 13.039
109 4 NM-SM 88 Knueven, Alex 2009 BMW 135i 53.914 0.018 13.057
110 9 CAMS 45 Ache, David 1970 Chevrolet Corvette 54.106 0.192 13.249
111 7 STR 8 Fasse, Lawrence 2006 Mazda Miata 54.252 0.146 13.395
112 1 SP-DSP 74 Crutchleo, Geoff 1990 Mazda Miata 54.262 0.010 13.405
113 15 S-DS 6 Dziengel, Jo 2021 Honda Type R 54.339 0.077 13.482
114 8 NS-DS 12 Raley, Kyle 2008 Lexus Is250 54.430 0.091 13.573
115 3 SMF 66 Werning, Matthew Eagle Talon 54.506 0.076 13.649
116 4 SMF 14 Eversole, Justin 1995 Honda prelude 54.578 0.072 13.721
117 10 CAMS 23 Thomas, Ray 2003 Chevrolet Corvette Z06 54.670 0.092 13.813
118 8 STR 3 Baker, Jacob 1999 Mazda Miata 54.821 0.151 13.964
119 2 CS 91 McClurg, Paul 2007 Mazda MX5 54.918 0.097 14.061
120 3 STS 2 Felts, Christopher 1990 Mazda Miata 55.002 0.084 14.145
121 11 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 55.486 0.484 14.629
122 12 CAMS 70 Brandt, Troy 2004 Chevrolet Corvette 55.662 0.176 14.805
123 13 CAMS 8 Bradley, Jeremy 2000 Pontiac Trans Am 55.851 0.189 14.994
124 7 NS-HS 69 Henry, Justin 2013 Scion TC 55.966 0.115 15.109
125 17 S-BS 32 Thrush, Jared 2019 Chevrolet Camaro SS1LE 56.425 0.459 15.568
126 2 ES 69 Mei, Huailin 2018 mercedes e63s 56.808 0.383 15.951
127 6 CAMC 8 Shircliff, Micah 2017 Ford Mustang 57.215 0.407 16.358
128 3 CS 8 Nielander, Paul 2015 Mazda Miata - MX5 57.246 0.031 16.389
129 1 SS 77 Shepler, Jim Chevrolet Corvette 57.473 0.227 16.616
130 4 CS 81 Gooneratne, Ruchinda 2021 FSAE 2021 BCMS FSAE 57.774 0.301 16.917
131 14 CAMS 19 Lowe, Scott 2019 Chevrolet Corvette 57.924 0.150 17.067
132 5 CS 18 Mains, Mike 2016 Mazda Miata MX-5 57.978 0.054 17.121
133 5 SMF 69 Werning, Machelle Dodge Neon R/T 58.865 0.887 18.008
134 15 CAMS 3 Tucker, Stacy 2003 Chevrolet Corvette Z06 58.913 0.048 18.056
135 6 ST-STR 99 Koeninger, Emily 1999 Mazda Miata 59.380 0.467 18.523
136 9 NS-DS 1 Schoettmer, Grace 2014 Ford Mustang 59.512 0.132 18.655
137 6 CS 1 Lackie, Bayley 2006 Mazda Miata Red 59.714 0.202 18.857
138 4 STS 44 Turgeon, Gary 2006 BMW 330I 64.863 5.149 24.006
139 3 SSM 165 Clary, Nicole 1991 Mazda Miata DNS
Top Times Of Day Time Class # Driver
Raw time 40.857 FSAE 137 McIlvain, Tyler
Pax 35.754 HS 11 Zeller, Joel
Street 45.722 HS 11 Zeller, Joel
Touring 44.643 STX 77 Custer, John
Classic American 44.393 CAMT 96 Popp, Nathan
Xtreme Street 43.266 XA 22 Sewell, Brandon
Street Modified 45.706 SSM 65 Ervin, Ashley
Modified 47.279 DM 13 Ullmer, Nicholas
Formula 40.857 FSAE 137 McIlvain, Tyler
Novice 38.808 NS-DS 9 Harp, Christina
Street Tire Class 40.361 S-GS 87 Kunze, Dale
Street Touring Class 37.256 ST-STU 50 Prand, Terry
Street Prepared Class 45.688 SP-DSP 74 Crutchleo, Geoff
Pro Class 37.996 X-STU 6 Dziengel, Myke
Top Time: Sector 1 0.551 HS 14 Ring, Quinn
Top Time: Sector 2 1.743 STX 77 Custer, John
Top Time: Sector 3 9.378 FSAE 137 McIlvain, Tyler
Street: Sector 1 0.551 HS 14 Ring, Quinn
Street: Sector 2 4.170 HS 73 Bourne, Scott
Street: Sector 3 9.957 BS 91 Minge, Mark
Touring: Sector 1 16.375 STX 77 Custer, John
Touring: Sector 2 1.743 STX 77 Custer, John
Touring: Sector 3 9.943 STU 81 Berardi, Christian
Classic American: Sector 1 16.491 CAMC 42 Mischenko, Max
Classic American: Sector 2 18.064 CAMT 85 Johnson, Nathan
Classic American: Sector 3 9.507 CAMT 96 Popp, Nathan
Xtreme Street: Sector 1 15.538 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 17.978 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 9.750 XA 22 Sewell, Brandon
Street Modified: Sector 1 11.906 SM 5 McDaniel, Diaz
Street Modified: Sector 2 18.674 SSM 65 Ervin, Ashley
Street Modified: Sector 3 10.128 SSM 65 Ervin, Ashley
Modified: Sector 1 17.404 DM 13 Ullmer, Nicholas
Modified: Sector 2 19.538 DM 13 Ullmer, Nicholas
Modified: Sector 3 10.337 DM 13 Ullmer, Nicholas
Formula: Sector 1 15.216 FSAE 137 McIlvain, Tyler
Formula: Sector 2 16.263 FSAE 137 McIlvain, Tyler
Formula: Sector 3 9.378 FSAE 137 McIlvain, Tyler