Cincinnati Region |
---|
Pax Championship Points - Tue Nov 01 09:05:51 2022 |
Total Members: 450 |
Event # | Event Name |
---|---|
1 | PE1 |
2 | PE2 |
3 | pe3 |
4 | pe4 |
5 | pe5 |
6 | pe6 |
7 | pe7 |
8 | pe8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark, Rob | 700.00 | 500.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
2 | Dziengel, Myke | 588.83 | 429.66 | 77.73 | 65.81 | 91.66 | 58.27 | 35.09 | 71.71 | 98.76 | 89.80 |
3 | Rudy, Chris | 546.93 | 415.19 | 55.32 | 56.42 | 100.00 | 78.86 | 20.00 | 77.03 | 82.06 | 77.24 |
4 | Isaac, Nicholas | 455.79 | 359.69 | 58.43 | 71.63 | 86.30 | 40.77 | 55.33 | 77.74 | 65.59 | |
5 | Popp, Nathan | 439.74 | 354.29 | 58.16 | 86.68 | 50.61 | 69.94 | 34.84 | 72.23 | 67.28 | |
6 | King, Langlee | 472.57 | 350.37 | 71.21 | 65.75 | 67.85 | 72.25 | 73.31 | 58.76 | 63.44 | |
7 | Zielinski, Krzysztof | 440.09 | 336.84 | 47.39 | 35.86 | 85.15 | 62.89 | 20.00 | 62.11 | 49.85 | 76.84 |
8 | Popp, Danny | 472.33 | 332.65 | 44.61 | 41.80 | 79.57 | 63.60 | 67.46 | 56.40 | 53.27 | 65.62 |
9 | Wang, Ziyi | 371.92 | 330.09 | 39.51 | 72.22 | 65.90 | 20.00 | 21.83 | 76.32 | 76.14 | |
10 | Weaver, Kent | 438.49 | 319.00 | 53.72 | 52.86 | 76.86 | 46.63 | 55.23 | 20.00 | 62.51 | 70.68 |
11 | Hughes, Bill | 396.99 | 314.78 | 54.90 | 42.21 | 74.46 | 20.00 | 70.26 | 20.00 | 67.50 | 47.66 |
12 | Kruetzkamp, Alex | 406.71 | 310.85 | 23.77 | 31.01 | 62.48 | 41.08 | 61.63 | 48.05 | 79.52 | 59.17 |
13 | Mills, Cody | 355.45 | 307.83 | 27.62 | 73.91 | 32.21 | 20.00 | 64.88 | 66.12 | 70.71 | |
14 | Montgomery, Dave | 297.16 | 297.16 | 74.86 | 63.71 | 82.97 | 75.62 | ||||
15 | Custer, John | 382.69 | 292.96 | 33.21 | 36.52 | 58.65 | 20.00 | 42.67 | 57.30 | 73.75 | 60.59 |
16 | Coney, Brian | 334.37 | 285.11 | 29.26 | 20.00 | 60.59 | 61.41 | 69.91 | 44.44 | 48.76 | |
17 | Burns, Jack | 376.79 | 282.93 | 47.86 | 30.90 | 79.30 | 42.96 | 20.00 | 51.82 | 44.46 | 59.49 |
18 | Rindler, Dean | 280.31 | 280.31 | 63.35 | 59.81 | 67.70 | 38.96 | 50.49 | |||
19 | Reinert, Christopher Marshall | 269.23 | 269.23 | 61.72 | 53.09 | 76.32 | 58.10 | 20.00 | |||
20 | Mischenko, Max | 322.23 | 268.07 | 45.68 | 39.51 | 62.56 | 50.39 | 23.91 | 69.93 | 30.25 | |
21 | Pooler, Corey | 339.45 | 264.95 | 35.00 | 67.81 | 39.50 | 46.35 | 47.65 | 62.25 | 40.89 | |
22 | Zeller, Joel | 259.32 | 259.32 | 61.39 | 51.28 | 84.05 | 62.60 | ||||
23 | Zeisler, Jim | 289.97 | 251.96 | 38.01 | 63.11 | 44.09 | 39.06 | 61.09 | 44.61 | ||
24 | Weaver, Ben | 328.26 | 246.98 | 46.51 | 53.92 | 66.97 | 33.88 | 37.53 | 20.00 | 27.40 | 42.05 |
25 | Mulberry, Chris | 280.87 | 240.87 | 20.00 | 20.00 | 45.31 | 38.66 | 59.64 | 54.77 | 42.49 | |
26 | Rector, Jason | 262.10 | 237.06 | 33.48 | 25.04 | 66.50 | 32.58 | 49.95 | 54.55 | ||
27 | Joseph, Cam | 265.99 | 225.99 | 20.00 | 20.00 | 57.61 | 45.31 | 33.56 | 47.55 | 41.96 | |
28 | Jadeke, Jo | 305.64 | 225.13 | 45.10 | 28.71 | 43.75 | 47.55 | 24.65 | 27.15 | 47.29 | 41.44 |
29 | Schwier, Chris | 282.47 | 222.47 | 20.00 | 20.00 | 55.43 | 29.18 | 20.00 | 38.40 | 50.90 | 48.56 |
30 | Takagi, Takuto | 283.45 | 221.51 | 43.48 | 21.94 | 55.29 | 40.69 | 20.00 | 20.00 | 41.89 | 40.16 |
31 | Lupfer, Max | 240.34 | 220.34 | 21.23 | 20.00 | 43.72 | 55.01 | 48.07 | 52.31 | ||
32 | Prand, Alexander | 276.70 | 219.32 | 40.38 | 34.34 | 64.04 | 35.14 | 45.42 | 31.75 | 25.63 | |
33 | Smith, Dean | 269.37 | 218.20 | 31.17 | 67.35 | 31.58 | 41.19 | 20.00 | 42.01 | 36.07 | |
34 | Spencer, Tavis | 267.94 | 216.81 | 32.46 | 44.27 | 64.26 | 33.19 | 20.00 | 42.63 | 31.13 | |
35 | Prand, Terry | 256.20 | 210.97 | 30.89 | 62.64 | 39.32 | 24.30 | 20.93 | 44.32 | 33.80 | |
36 | Sewell, Brandon | 270.04 | 203.47 | 33.98 | 34.43 | 66.20 | 20.00 | 25.70 | 25.85 | 43.01 | 20.87 |
37 | Clark, Travis | 223.16 | 203.16 | 36.22 | 37.07 | 41.67 | 41.61 | 20.00 | 46.59 | ||
38 | Nielander, Paul | 261.83 | 201.83 | 20.00 | 20.00 | 60.70 | 41.16 | 20.00 | 30.05 | 30.14 | 39.78 |
39 | Stephens, Brian | 221.43 | 201.43 | 25.59 | 23.26 | 49.98 | 20.00 | 55.32 | 47.28 | ||
40 | Ballard, Dan | 200.32 | 200.32 | 20.00 | 72.47 | 40.37 | 67.48 | ||||
41 | Johnson, Nathan | 195.42 | 195.42 | 20.00 | 54.03 | 34.76 | 86.63 | ||||
42 | knollman, andrew | 252.86 | 192.86 | 54.24 | 21.97 | 35.63 | 29.13 | 51.89 | 20.00 | 20.00 | 20.00 |
43 | Schafer, Bryan | 190.51 | 190.51 | 42.15 | 70.68 | 34.73 | 42.95 | ||||
44 | Vencill, Cody | 181.76 | 181.76 | 40.16 | 36.15 | 51.76 | 33.69 | 20.00 | |||
45 | Rudy, David | 221.16 | 181.16 | 20.00 | 28.08 | 42.60 | 20.00 | 20.24 | 51.85 | 38.39 | |
46 | Steele, Dan | 238.24 | 178.24 | 20.00 | 20.00 | 52.75 | 29.26 | 20.00 | 32.15 | 26.45 | 37.63 |
47 | McCoy, Shari | 196.89 | 176.89 | 40.83 | 20.79 | 59.75 | 29.06 | 26.46 | 20.00 | ||
48 | Minge, Mark | 175.66 | 175.66 | 40.58 | 20.00 | 37.92 | 20.00 | 57.16 | |||
49 | King, Justin | 235.46 | 175.46 | 20.00 | 20.00 | 51.41 | 20.00 | 20.00 | 51.93 | 25.62 | 26.50 |
50 | Roberts, Nathan | 213.88 | 173.88 | 20.00 | 20.00 | 43.50 | 20.00 | 20.00 | 47.22 | 43.16 | |
51 | Smith, Josh | 205.35 | 165.35 | 20.00 | 24.92 | 34.51 | 20.00 | 20.00 | 50.52 | 35.40 | |
52 | McFarland, Shawn | 203.29 | 163.29 | 20.00 | 20.00 | 53.32 | 20.00 | 20.00 | 42.27 | 27.70 | |
53 | Koegler, Keith | 162.92 | 162.92 | 88.92 | 20.00 | 54.00 | |||||
54 | Pooler, Gene | 218.97 | 158.97 | 20.00 | 20.00 | 50.04 | 22.69 | 20.00 | 33.75 | 32.49 | 20.00 |
55 | Hampton, Austin | 173.77 | 153.77 | 20.00 | 30.03 | 63.74 | 20.00 | 20.00 | 20.00 | ||
56 | Schoch, Ron | 146.98 | 146.98 | 35.53 | 22.94 | 46.28 | 42.23 | ||||
57 | Moist, Christian | 161.28 | 141.28 | 23.74 | 20.00 | 55.73 | 21.23 | 20.00 | 20.58 | ||
58 | Raley, Thomas | 140.17 | 140.17 | 23.44 | 42.49 | 32.87 | 41.37 | ||||
59 | Dexter, Garth | 199.47 | 139.47 | 20.00 | 20.00 | 48.29 | 20.00 | 20.00 | 20.00 | 28.57 | 22.61 |
60 | Spitsnaugle, Joel | 156.92 | 136.92 | 49.33 | 27.59 | 20.00 | 20.00 | 20.00 | 20.00 | ||
61 | Wilhelm, Ryan | 135.61 | 135.61 | 30.28 | 49.82 | 35.51 | 20.00 | ||||
62 | Mills, Tom | 175.03 | 135.03 | 20.00 | 20.00 | 39.73 | 26.33 | 20.00 | 20.00 | 28.97 | |
63 | Oakes, Sam | 133.72 | 133.72 | 20.00 | 20.00 | 51.90 | 41.82 | ||||
64 | Yu, Steve | 130.80 | 130.80 | 20.00 | 20.00 | 20.00 | 20.00 | 50.80 | |||
65 | Eavers, Zackery | 129.37 | 129.37 | 20.00 | 20.00 | 33.60 | 20.00 | 35.77 | |||
66 | Gravett, Daniel | 128.40 | 128.40 | 20.00 | 20.00 | 48.40 | 20.00 | 20.00 | |||
67 | Armstrong, Robert | 148.10 | 128.10 | 25.01 | 28.20 | 20.00 | 20.00 | 27.28 | 27.61 | ||
68 | Mrozek, Mark | 167.62 | 127.62 | 20.00 | 20.00 | 24.06 | 27.56 | 20.00 | 36.00 | 20.00 | |
69 | Bosley, Jeff | 165.05 | 125.05 | 20.00 | 20.00 | 43.34 | 21.71 | 20.00 | 20.00 | 20.00 | |
70 | Findley, Aleshia | 123.47 | 123.47 | 41.10 | 20.70 | 41.67 | 20.00 | ||||
71 | Viswalingam, Kumar | 182.89 | 122.89 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 42.89 | 20.00 |
72 | Ma, Gina | 142.18 | 122.18 | 20.00 | 20.00 | 20.03 | 20.00 | 31.66 | 30.49 | ||
73 | Kruetzkamp, Mike | 181.37 | 121.37 | 20.00 | 20.00 | 31.93 | 20.00 | 20.00 | 20.00 | 20.00 | 29.44 |
74 | Bahnsen, Ian | 138.20 | 118.20 | 20.00 | 34.78 | 20.00 | 20.00 | 20.00 | 23.42 | ||
75 | Norton, Jason | 116.69 | 116.69 | 55.25 | 61.44 | ||||||
76 | Adams, Brian | 114.15 | 114.15 | 20.00 | 34.15 | 20.00 | 20.00 | 20.00 | |||
77 | Schoch, Tim | 111.93 | 111.93 | 22.89 | 31.73 | 30.29 | 27.02 | ||||
78 | Davidson, Bradley | 111.85 | 111.85 | 20.00 | 55.23 | 36.62 | |||||
79 | Sewell, Halie | 170.43 | 110.43 | 20.00 | 20.00 | 30.43 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
80 | Day, Austin | 110.27 | 110.27 | 20.00 | 30.27 | 20.00 | 20.00 | 20.00 | |||
81 | Schwier, Chelsea | 170.12 | 110.12 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 26.90 | 23.22 |
82 | Staup, Tami | 148.94 | 108.94 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 21.51 | 27.43 | |
83 | Popp, Mark | 128.80 | 108.80 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 28.80 | ||
84 | Lenser, Todd | 148.79 | 108.79 | 20.00 | 20.00 | 28.79 | 20.00 | 20.00 | 20.00 | 20.00 | |
85 | Mason, Brian | 106.52 | 106.52 | 37.10 | 20.00 | 49.42 | |||||
86 | lusk, RICK | 124.74 | 104.74 | 20.00 | 20.00 | 24.74 | 20.00 | 20.00 | 20.00 | ||
87 | Popp, Adam | 103.60 | 103.60 | 20.00 | 20.00 | 20.00 | 23.60 | 20.00 | |||
88 | Sawicki, Richard | 103.58 | 103.58 | 20.00 | 20.00 | 43.58 | 20.00 | ||||
89 | Fullington, Tyler | 103.07 | 103.07 | 20.00 | 36.51 | 46.56 | |||||
90 | Elliott, James | 102.72 | 102.72 | 51.67 | 51.05 | ||||||
91 | Varela, Carlos | 122.66 | 102.66 | 20.00 | 20.00 | 22.66 | 20.00 | 20.00 | 20.00 | ||
92 | Lammers, David t | 101.87 | 101.87 | 20.00 | 21.87 | 20.00 | 20.00 | 20.00 | |||
93 | Shepler, Jim | 140.11 | 100.11 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.11 | |
94 | Spinnie, Brennan | 160.02 | 100.02 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.02 | 20.00 |
95 | Alderson, Ryan | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
96 | Allen, A.J. | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
97 | Biernacki, Ian | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
98 | Bishop, Bradley | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
99 | Brown, Thomas | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
100 | Clark, James | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
101 | Clark, Erik | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
102 | Clary, Nicole | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
103 | Dawson, Nils | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
104 | Desirazu, Priyanka | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
105 | Doehrman, Keith | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
106 | Donaldson, Tyler | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
107 | Ehr, Isa | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
108 | Ervin, Ashley | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
109 | Favaron, Jacob | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
110 | Gard, Brian | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
111 | Gillings, Bill | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
112 | Goddard, Michael | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
113 | Hartmann, Ralph | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
114 | Kanzeg, Ryan | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
115 | Kennedy, Tracy | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
116 | Kennedy, Dan | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
117 | Kennedy, Caleb | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
118 | Kettlewell, John | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
119 | Kettlewell, Payton | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
120 | Knueven, Alex | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
121 | Larson, David | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
122 | Lindsay, Brandon | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
123 | Lowe, Scott | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
124 | Maher, Scott | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
125 | mcclurg, paul | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
126 | Owen, Bill | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
127 | Parsley, Travis | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
128 | Reagan, Chris | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
129 | Schnittger, Greg | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
130 | Schwier, John | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
131 | Smiley, Linda | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
132 | Thompson, Glenn | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
133 | Tucker, Stacy | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
134 | Walsh, Brent | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
135 | Wolf, Michael A | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
136 | Zeisler, Debbie | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
137 | Totten, Charles | 93.15 | 93.15 | 45.66 | 47.49 | ||||||
138 | Prand, Tim | 91.73 | 91.73 | 20.00 | 51.73 | 20.00 | |||||
139 | Hardesty, Jim | 91.15 | 91.15 | 21.78 | 69.37 | ||||||
140 | Madhavan, Deech | 89.94 | 89.94 | 89.94 | |||||||
141 | Curley, Paul | 87.16 | 87.16 | 67.16 | 20.00 | ||||||
142 | Berardi, Christian | 86.31 | 86.31 | 24.38 | 61.93 | ||||||
143 | DiGiorgio, Michael | 86.07 | 86.07 | 20.00 | 20.00 | 20.00 | 26.07 | ||||
144 | Ulrich, Adam | 85.50 | 85.50 | 39.39 | 46.11 | ||||||
145 | Brown, Eric | 82.14 | 82.14 | 82.14 | |||||||
146 | Latta, Duncan | 81.51 | 81.51 | 20.00 | 20.00 | 41.51 | |||||
147 | Bourne, Scott | 81.45 | 81.45 | 32.26 | 49.19 | ||||||
148 | Adams, Bryan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
149 | Blackstone, John | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
150 | Bray, Andrew | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
151 | Diaz, Micah | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
152 | Eagle, Tom | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
153 | Ellerbe Jr, Walter | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
154 | Grote, Nick | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
155 | Hershner, Reed | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
156 | Huynh, Harry | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
157 | Keeley, Angie | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
158 | Keeley, Ryan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
159 | Koeninger, Emily | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
160 | Kolb, Mark | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
161 | Kolb, Russell | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
162 | Larson, Elizabeth | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
163 | Lehman, Thomas | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
164 | Monday, Kelcy | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
165 | Morgan, Cole | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
166 | Mulberry, Evan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
167 | Petrosino, Philip | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
168 | Poterek, Mike | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
169 | Rick, David | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
170 | Schaper, Ken | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
171 | Theobold, Paul | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
172 | Truesdell, Katie | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
173 | Walker, Brian | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
174 | Roe, Chandler | 79.26 | 79.26 | 36.67 | 42.59 | ||||||
175 | Allen, Paul | 77.21 | 77.21 | 20.00 | 20.00 | 37.21 | |||||
176 | Huuda, Abdul | 76.78 | 76.78 | 76.78 | |||||||
177 | Gastrich, Aaron | 72.73 | 72.73 | 41.75 | 30.98 | ||||||
178 | Roe, Robbie | 64.63 | 64.63 | 20.00 | 24.63 | 20.00 | |||||
179 | Chester, Nate | 63.18 | 63.18 | 20.00 | 43.18 | ||||||
180 | Souder, John | 60.49 | 60.49 | 40.49 | 20.00 | ||||||
181 | Nash, Jessie | 60.37 | 60.37 | 20.00 | 20.00 | 20.37 | |||||
182 | Baumet, Tyler | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
183 | Cecil, Jack | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
184 | Chang, Jack | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
185 | Coil, Tina | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
186 | Culbert, Mitchell | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
187 | Davidson, Hannah | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
188 | Fetty, Chris | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
189 | Frimming, Claire | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
190 | Haskell, Ian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
191 | Jacob, Jessica | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
192 | Kettlewell, Gage | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
193 | Kolb, Reed | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
194 | Leonard, Ted | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
195 | Mackey-Alfonso, Sabrina | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
196 | Masavage, Ashlee | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
197 | Morgan, Andrew | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
198 | Nartker, Clare | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
199 | Ralston, Alex | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
200 | Ream, Colin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
201 | Sanford, John | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
202 | Schoch, Allison | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
203 | Siebert, Dawson | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
204 | Stumpff, Kyle | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
205 | Buterbaugh, Chris | 59.67 | 59.67 | 20.00 | 39.67 | ||||||
206 | Miles, Ryan | 58.27 | 58.27 | 58.27 | |||||||
207 | Howell, Dane | 56.81 | 56.81 | 56.81 | |||||||
208 | Forbis, James | 56.77 | 56.77 | 20.00 | 36.77 | ||||||
209 | Bourne, D. Scott | 53.03 | 53.03 | 53.03 | |||||||
210 | Shea, Daniel | 52.98 | 52.98 | 52.98 | |||||||
211 | Verret, Richard | 51.45 | 51.45 | 51.45 | |||||||
212 | Moore, Matt | 50.23 | 50.23 | 50.23 | |||||||
213 | Yee, Brian | 49.90 | 49.90 | 29.90 | 20.00 | ||||||
214 | Stig, THE | 49.62 | 49.62 | 49.62 | |||||||
215 | Midkiff, Bradley | 49.57 | 49.57 | 20.00 | 29.57 | ||||||
216 | Hayden, Daniel | 47.26 | 47.26 | 20.00 | 27.26 | ||||||
217 | Adam, Popp | 43.83 | 43.83 | 43.83 | |||||||
218 | Mabery, Austin | 41.08 | 41.08 | 20.00 | 21.08 | ||||||
219 | Jenkins, Mark | 40.45 | 40.45 | 20.45 | 20.00 | ||||||
220 | Knick, Scott | 40.03 | 40.03 | 40.03 | |||||||
221 | Ache, David | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
222 | Bean, Jon | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
223 | Bodnarik, Anthony | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
224 | Bourgraf, Zachary | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
225 | Bourne, Alexander | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
226 | Bowersock, Roger | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
227 | Bradley, Jeremy | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
228 | Charlton, Russ | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
229 | Chen, Wenchong | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
230 | Crafton, Dave | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
231 | Crichton, Paul | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
232 | Cushman, Elijah | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
233 | Dodds, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
234 | Fullington, Ann | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
235 | Fullington, Nathaniel | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
236 | Ghule, Arnav | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
237 | Gum, Brandon | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
238 | Henderson, JOHN | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
239 | Imbayan, Mac | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
240 | Kemp, Jeff | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
241 | Krikorian, Armen | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
242 | Leonard, Cory | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
243 | Lewis, Andrew | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
244 | Lodato, Lucas | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
245 | Lyman, Nathen | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
246 | Mains, Mike | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
247 | McDonald, Joshua | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
