Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #5 - pe5 - Sun 08-21-2022
Pax Time Results
Timed Entries: 140
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-SS 95 Clark, Rob 2020 Chevrolet C8 Corvette 33.469 / 40.325 *0.830 33.469 0.000 0.000
2 1 S-SS 17 Zeller, Joel 2017 Acura NSX 34.062 / 41.039 *0.830 34.062 0.593 0.593
3 2 S-SS 95 King, Langlee 2020 Chevrolet Corvette 34.501 / 41.568 *0.830 34.501 0.439 1.032
4 1 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 34.575 / 41.259 *0.838 34.575 0.074 1.106
5 1 CAMT 96 Popp, Nathan 2003 Chevrolet Corvette Z06 34.587 / 42.387 *0.816 34.587 0.012 1.118
6 2 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 34.588 / 42.388 *0.816 34.588 0.001 1.119
7 3 S-SS 117 Rindler, Dean 2017 Acura NSX 34.670 / 41.772 *0.830 34.670 0.082 1.201
8 2 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 34.679 / 41.384 *0.838 34.679 0.009 1.210
9 4 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 34.896 / 43.950 *0.794 34.896 0.217 1.427
10 3 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 34.970 / 41.731 *0.838 34.970 0.074 1.501
11 5 S-FS 5 Isaac, Nicholas 2018 Chevrolet Camaro 35.130 / 43.158 *0.814 35.130 0.160 1.661
12 6 S-DS 90 Weaver, Kent 2002 Chevrolet Corvette Z06 35.134 / 43.537 *0.807 35.134 0.004 1.665
13 3 CAMT 23 Knollman, Andrew 98 Z28 Camaro 35.258 / 43.209 *0.816 35.258 0.124 1.789
14 4 CAMS 60 Vencill, Cody 2002 Chevrolet Corvette 35.263 / 42.080 *0.838 35.263 0.005 1.794
15 7 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 35.314 / 43.384 *0.814 35.314 0.051 1.845
16 4 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 35.464 / 43.461 *0.816 35.464 0.150 1.995
17 1 CS 182 Lupfer, Max 2008 BMW Z4 3.0SI 35.562 / 43.904 *0.810 35.562 0.098 2.093
18 1 STX 77 Custer, John 2013 Scion FR-S 35.601 / 43.576 *0.817 35.601 0.039 2.132
19 5 CAMS 158 Roe, Chandler 2002 Chevrolet Corvette 35.604 / 42.487 *0.838 35.604 0.003 2.135
20 6 CAMS 30 Smith, Dean 2003 Chevrolet C5 35.656 / 42.549 *0.838 35.656 0.052 2.187
21 8 S-DS 190 Weaver, Ben 2002 Chevrolet Corvette Z06 35.792 / 44.353 *0.807 35.792 0.136 2.323
22 2 X-STU 6 Dziengel, Myke 2006 Subaru STi 35.883 / 43.285 *0.829 35.883 0.091 2.414
23 9 S-ES 73 Bourne, Scott 2002 Mazda Miata 35.988 / 45.440 *0.792 35.988 0.105 2.519
24 2 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 36.107 / 44.577 *0.810 36.107 0.119 2.638
25 7 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 36.163 / 43.154 *0.838 36.163 0.056 2.694
26 1 XA 22 Sewell, Brandon 2021 Subaru Sti 36.232 / 43.032 *0.842 36.232 0.069 2.763
27 1 DS 90 Jadeke, Jo 2021 Honda Type R 36.271 / 44.946 *0.807 36.271 0.039 2.802
28 8 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 36.272 / 43.285 *0.838 36.272 0.001 2.803
29 1 ST-SST 1 Prand, Terry Audi coupe 36.284 / 43.144 *0.841 36.284 0.012 2.815
30 1 HS 82 Rudy, David 2017 Ford Fiesta ST 36.435 / 46.355 *0.786 36.435 0.151 2.966
31 3 CS 5 Ma, Gina 2019 Mazda Miata 36.443 / 44.992 *0.810 36.443 0.008 2.974
32 2 ST-SST 17 Wang, Ziyi 2017 BMW M2 coupe 36.465 / 43.360 *0.841 36.465 0.022 2.996
33 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 36.496 / 44.726 *0.816 36.496 0.031 3.027
34 2 DS 39 M, Cody 2022 Toyota GR86 36.610 / 45.366 *0.807 36.610 0.114 3.141
35 1 STS 89 Hampton, Austin 1992 Mazda Miata 36.640 / 45.068 *0.813 36.640 0.030 3.171
36 1 NM-STH 25 Adams, Brian 2018 Volkswagen GTI 36.763 / 45.275 *0.812 36.763 0.123 3.294
37 9 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 36.815 / 43.932 *0.838 36.815 0.052 3.346
38 3 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 36.818 / 45.066 *0.817 36.818 0.003 3.349
39 1 STU 3 Sawicki, Richard 2001 BMW M3 36.854 / 44.456 *0.829 36.854 0.036 3.385
40 1 BS 79 lusk, RICK 1999 Chevrolet corvette 36.871 / 45.075 *0.818 36.871 0.017 3.402
41 1 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 36.942 / 45.107 *0.819 36.942 0.071 3.473
42 3 DS 44 Burns, Jack 2022 Hyundai Veloster N 37.000 / 45.850 *0.807 37.000 0.058 3.531
43 2 NM-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 37.031 / 45.216 *0.819 37.031 0.031 3.562
44 1 STH 7 Kruetzkamp, Mike 2017 Focus ST 37.045 / 45.622 *0.812 37.045 0.014 3.576
45 4 ST-STS 67 Spencer, Tavis 1990 Mazda Miata 37.046 / 45.567 *0.813 37.046 0.001 3.577
46 1 BSP 1 Viswalingam, Kumar 2004 Mazda miata 37.052 / 43.489 *0.852 37.052 0.006 3.583
47 1 GS 91 Koegler, Keith 2019 Honda Civic SI 37.241 / 46.903 *0.794 37.241 0.189 3.772
48 1 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 37.243 / 45.364 *0.821 37.243 0.002 3.774
49 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 37.284 / 46.201 *0.807 37.284 0.041 3.815
50 10 S-ES 30 Gravett, Daniel 2001 Mazda Miata 37.432 / 47.263 *0.792 37.432 0.148 3.963
51 4 DS 35 Souder, John 2022 Subaru BRZ 37.631 / 46.631 *0.807 37.631 0.199 4.162
52 2 STU 33 Thompson, Glenn 2001 BMW M3 37.709 / 45.488 *0.829 37.709 0.078 4.240
53 1 STR 19 King, Justin 2001 Mazda Miata 37.717 / 45.552 *0.828 37.717 0.008 4.248
54 2 STH 81 Smith, Josh 2014 Ford Focus ST 37.719 / 46.452 *0.812 37.719 0.002 4.250
55 3 NM-CAMT 8 Petrosino, Philip 2019 Ford Mustang GT 37.726 / 46.234 *0.816 37.726 0.007 4.257
56 1 EV 1 Mills, Tom 2022 Tesla S Long Range 37.771 / 45.235 *0.835 37.771 0.045 4.302
57 2 STX 177 Bahnsen, Ian 2013 Scion FR-S 37.776 / 46.238 *0.817 37.776 0.005 4.307
58 2 AS 63 White, JD Chevrolet Corvette 37.802 / 46.044 *0.821 37.802 0.026 4.333
59 6 CAMT 70 Morgan, Cole 1996 Ford Mustang GT 37.824 / 46.353 *0.816 37.824 0.022 4.355
60 4 CS 12 Gillings, Bill 2021 Mazda Miata 37.905 / 46.797 *0.810 37.905 0.081 4.436
61 3 X-CS 56 Takagi, Takuto 2019 Mazda Miata 37.963 / 46.869 *0.810 37.963 0.058 4.494
62 2 XA 10 Kennedy, Dan 2006 Subaru WRX 38.042 / 45.181 *0.842 38.042 0.079 4.573
63 5 CS 18 Mains, Mike 2016 Mazda Miata MX-5 38.134 / 47.079 *0.810 38.134 0.092 4.665
64 4 NM-STU 125 Parsley, Travis 2003 Nissan 350z 38.156 / 46.027 *0.829 38.156 0.022 4.687
65 6 CS 1 Diaz, Micah 2016 Mazda MX-5 38.174 / 47.129 *0.810 38.174 0.018 4.705
66 2 NS-DS 43 Varela, Carlos 2022 Subaru BRZ 38.188 / 47.321 *0.807 38.188 0.014 4.719
67 5 DS 8 Nielander, Paul 2022 Hyundai Elantra N 38.242 / 47.389 *0.807 38.242 0.054 4.773
68 3 STU 6 Bishop, Bradley 2003 Nissan 350z 38.243 / 46.132 *0.829 38.243 0.001 4.774
69 6 DS 139 Masters, Mason 2022 Toyota Gr86 38.251 / 47.400 *0.807 38.251 0.008 4.782
70 2 STS 17 Dexter, Garth 1990 Mazda Miata 38.285 / 47.091 *0.813 38.285 0.034 4.816
71 5 NM-STR 27 Brown, Thomas 1994 Mazda Miata 38.345 / 46.311 *0.828 38.345 0.060 4.876
72 1 SMF 71 Bray, Andrew 1998 Honda Prelude 38.396 / 45.439 *0.845 38.396 0.051 4.927
73 2 GS 25 Nash, Jessie 2018 civis si 38.443 / 48.417 *0.794 38.443 0.047 4.974
74 4 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 38.569 / 47.093 *0.819 38.569 0.126 5.100
75 3 STX 27 Fetty, Chris 2019 Honda Civic Si 38.581 / 47.223 *0.817 38.581 0.012 5.112
76 3 XA 19 Sewell, Halie 2021 Subaru Sti 38.584 / 45.825 *0.842 38.584 0.003 5.115
77 5 ST-STU 59 Bosley, Jeff 2011 Subaru STi 38.589 / 46.549 *0.829 38.589 0.005 5.120
78 1 SSM 111 Spitsnaugle, Joel 2005 Lotus Elise 38.590 / 43.704 *0.883 38.590 0.001 5.121
79 3 AS 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 38.595 / 47.010 *0.821 38.595 0.005 5.126
80 2 SMF 13 Wilson, Rob 2013 Honda CRZ 38.671 / 45.765 *0.845 38.671 0.076 5.202
81 5 X-GS 18 Rudy, Chris 2017 Honda Civic SI 38.736 / 48.787 *0.794 38.736 0.065 5.267
82 2 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 38.884 / 46.962 *0.828 38.884 0.148 5.415
83 3 SMF 66 Werning, Matthew 1997 Eagle Talon 38.895 / 46.030 *0.845 38.895 0.011 5.426
84 3 STS 44 Bean, Jon 1991 Mazda Miata 38.924 / 47.877 *0.813 38.924 0.029 5.455
85 6 NM-CAMC 4 Keeley, Ryan 2017 Ford Ecoboost mustang 39.084 / 47.722 *0.819 39.084 0.160 5.615
86 3 GS 125 Fullington, Tyler 2018 civic si 39.216 / 49.391 *0.794 39.216 0.132 5.747
87 1 ES 95 Smiley, Linda 1999 Mazda Miata 39.281 / 49.598 *0.792 39.281 0.065 5.812
88 2 ES 73 Coil, Tina 2002 Mazda Miata MX-5 39.310 / 49.634 *0.792 39.310 0.029 5.841
89 3 NS-GS 89 Dodds, Ryan 2017 Ford Focus ST 39.416 / 49.643 *0.794 39.416 0.106 5.947
90 3 STH 47 Donaldson, Tyler 2019 Hyundai Veloster 39.443 / 48.576 *0.812 39.443 0.027 5.974
91 4 SMF 20 Walsh, Brent 1993 Honda Civic 39.475 / 46.716 *0.845 39.475 0.032 6.006
92 1 SM 3 Ellerbe Jr, Walter 2021 Subaru STI 39.504 / 45.512 *0.868 39.504 0.029 6.035
93 3 ES 20 Steele, Dan 86 Toyota MR2 39.584 / 49.981 *0.792 39.584 0.080 6.115
94 1 P-DP 73 Hipp, Brandon 1999 Mazda Miata 39.637 / 45.824 *0.865 39.637 0.053 6.168
95 7 DS 20 Mabery, Austin 2019 Honda Civic Type R 39.703 / 49.199 *0.807 39.703 0.066 6.234
96 11 S-DS 68 Tyree, Scott 2019 Alfa Romeo Giulia 39.745 / 49.251 *0.807 39.745 0.042 6.276
97 7 NM-STX 17 Ehr, Isa 2016 Scion FR-S 39.894 / 48.830 *0.817 39.894 0.149 6.425
98 4 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 39.904 / 50.257 *0.794 39.904 0.010 6.435
99 4 NS-SS 24 Popp, Mark 2020 Chevrolet Corvette 40.061 / 48.267 *0.830 40.061 0.157 6.592
100 8 DS 37 Schwier, Chelsea 2023 Mini JCW 40.138 / 49.738 *0.807 40.138 0.077 6.669
101 4 STX 11 Rick, David 2009 BMW 335i 40.233 / 49.245 *0.817 40.233 0.095 6.764
102 3 STR 91 Randalman, Randy 2004 mr2 40.475 / 48.883 *0.828 40.475 0.242 7.006
103 8 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 40.531 / 47.966 *0.845 40.531 0.056 7.062
104 5 NS-BS 21 Hershner, Reed 2022 Toyota Supra 40.596 / 49.629 *0.818 40.596 0.065 7.127
105 6 NS-HS 8 Fullington, Nathaniel Honda Civic Sport 40.619 / 51.679 *0.786 40.619 0.023 7.150
106 1 SS 77 Shepler, Jim 2019 Chevrolet Corvette 40.661 / 48.990 *0.830 40.661 0.042 7.192
107 5 SMF 2 Walsh, Brandon 1993 Honda Civic 40.676 / 48.138 *0.845 40.676 0.015 7.207
108 9 NM-DSP 11 Reagan, Chris 2005 Mini Cooper S 40.828 / 48.375 *0.844 40.828 0.152 7.359
109 7 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 40.866 / 51.993 *0.786 40.866 0.038 7.397
110 10 NM-SSM 9 Imbayan, Mac 1991 Toyota Mr2 40.943 / 46.369 *0.883 40.943 0.077 7.474
111 9 DS 120 Midkiff, Bradley 2017 Honda Civic Type R 40.991 / 50.795 *0.807 40.991 0.048 7.522
112 10 DS 77 Yu, Steve 2022 Hyundai Elantra N 41.147 / 50.988 *0.807 41.147 0.156 7.678
113 1 FSP 18 Kennedy, Tracy 1989 Chevrolet S10 41.279 / 50.096 *0.824 41.279 0.132 7.810
114 8 NS-DS 20 Buterbaugh, Chris 2017 Honda Civic Type R 41.464 / 51.381 *0.807 41.464 0.185 7.995
115 9 NS-HS 6 Chang, Jack 2010 Mitsubishi Lancer, CVT FWD non-turbo 41.508 / 52.810 *0.786 41.508 0.044 8.039
116 11 DS 135 Chrismas, Robert 2022 brz 41.671 / 51.637 *0.807 41.671 0.163 8.202
117 6 SMF 72 Kettlewell, John 99 Prelude 41.693 / 49.341 *0.845 41.693 0.022 8.224
118 1 CSP 7 Owen, Bill 1967 Datsun SRL 311 41.901 / 48.497 *0.864 41.901 0.208 8.432
119 4 STR 52 Alderson, Ryan 1999 Mazda Miata 42.039 / 50.772 *0.828 42.039 0.138 8.570
120 12 DS 24 Day, Austin 2022 Toyota GR86 42.102 / 52.171 *0.807 42.102 0.063 8.633
121 11 NM-CAMC 41 Keeley, Angie 2017 Ford Ecoboost mustang 42.318 / 51.671 *0.819 42.318 0.216 8.849
122 1 HSL 18 Nartker, Clare 2012 Mazda Mazda3 42.367 / 53.903 *0.786 42.367 0.049 8.898
123 1 ASL 21 Jones, Nancy 2005 Chevrolet Corvette 42.537 / 51.812 *0.821 42.537 0.170 9.068
124 12 NM-SM 2 Lyman, Nathen 1991 Toyota MR2 Turbo 42.807 / 49.317 *0.868 42.807 0.270 9.338
125 10 CAMS 26 Siebert, Dawson 1975 Chevrolet Corvette 42.833 / 51.114 *0.838 42.833 0.026 9.364
126 1 ASP 88 Knueven, Alex 2009 BMW 135i 43.046 / 50.702 *0.849 43.046 0.213 9.577
127 10 NS-DS 86 Schwarber, Aaron Toyota GR86 43.067 / 53.367 *0.807 43.067 0.021 9.598
128 11 NS-DS 37 Schwier, John 2021 Mini Cooper S 43.118 / 53.430 *0.807 43.118 0.051 9.649
129 1 DM 32 Kennedy, Caleb 1996 Mazda Miata 43.415 / 48.347 *0.898 43.415 0.297 9.946
130 12 NS-GS 73 Bourne, Alexander 2002 BMW 330 Ci 43.701 / 55.040 *0.794 43.701 0.286 10.232
131 2 CSP 68 Clark, James 1968 Datsun SRL 311 43.810 / 50.707 *0.864 43.810 0.109 10.341
132 13 NS-DS 91 Biernacki, Ian 2018 Subaru Brz 44.310 / 54.908 *0.807 44.310 0.500 10.841
133 12 S-FS 88 Larson, David 1999 Ford Crown Victoria 44.495 / 54.663 *0.814 44.495 0.185 11.026
134 1 XP 35 Kettlewell, Payton 2004 Infiniti G35 44.719 / 50.531 *0.885 44.719 0.224 11.250
135 14 NS-AS 66 Cecil, Jack 2019 Chevrolet corvette 45.581 / 55.520 *0.821 45.581 0.862 12.112
136 1 FSPL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 46.851 / 56.859 *0.824 46.851 1.270 13.382
137 15 NS-BS 7 Eagle, Tom 2012 Aston Martin V12 Vantage 48.132 / 58.842 *0.818 48.132 1.281 14.663
138 16 NS-ES 69 Huynh, Harry 1990 Mazda Miata 49.239 / 62.171 *0.792 49.239 1.107 15.770
139 17 NS-HS 9 Fullington, Ann 2004 Acura RSX Type-S 50.484 / 64.230 *0.786 50.484 1.245 17.015
140 1 FM 11 McLean, Daniel 2000 F600 58.891 / 64.858 *0.908 58.891 8.407 25.422
141 7 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro / *0.816
Top Times Of Day Time Class # Driver
Raw time 40.325 X-SS 95 Clark, Rob
Pax 33.469 X-SS 95 Clark, Rob
Street 34.062 S-SS 17 Zeller, Joel
Street Touring 36.284 ST-SST 1 Prand, Terry
Street Prepared 43.489 BSP 1 Viswalingam, Kumar
Classic American 41.259 CAMS 38 Hughes, Bill
Xtreme Street 43.032 XA 22 Sewell, Brandon
Electric 45.235 EV 1 Mills, Tom
Prepared 39.637 P-DP 73 Hipp, Brandon
Street Modified 43.704 SSM 111 Spitsnaugle, Joel
Modified 48.347 DM 32 Kennedy, Caleb
Street Ladies 51.812 ASL 21 Jones, Nancy
Street Prepared Ladies 56.859 FSPL 4 Desirazu, Priyanka
Novice 36.763 NM-STH 25 Adams, Brian
Pro Class 33.469 X-SS 95 Clark, Rob
Top Time: Sector 1 2.230 ES 95 Smiley, Linda
Top Time: Sector 2 12.997 X-SS 95 Clark, Rob
Top Time: Sector 3 13.389 X-SS 95 Clark, Rob
Street: Sector 1 2.230 ES 95 Smiley, Linda
Street: Sector 2 13.913 DS 8 Nielander, Paul
Street: Sector 3 14.386 CS 182 Lupfer, Max
Street Touring: Sector 1 15.128 STU 3 Sawicki, Richard
Street Touring: Sector 2 13.257 STX 77 Custer, John
Street Touring: Sector 3 14.431 STU 3 Sawicki, Richard
Street Prepared: Sector 1 15.415 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 13.548 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 3 14.504 BSP 1 Viswalingam, Kumar
Classic American: Sector 1 14.064 CAMS 10 Popp, Danny
Classic American: Sector 2 13.232 CAMS 38 Hughes, Bill
Classic American: Sector 3 13.511 CAMS 158 Roe, Chandler
Xtreme Street: Sector 1 15.123 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 13.685 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 14.028 XA 22 Sewell, Brandon
Electric: Sector 1 15.313 EV 1 Mills, Tom
Electric: Sector 2 14.181 EV 1 Mills, Tom
Electric: Sector 3 15.332 EV 1 Mills, Tom
Prepared: Sector 1 16.340 XP 35 Kettlewell, Payton
Prepared: Sector 2 15.691 XP 35 Kettlewell, Payton
Prepared: Sector 3 15.908 XP 35 Kettlewell, Payton
Street Modified: Sector 1 14.989 SM 3 Ellerbe Jr, Walter
Street Modified: Sector 2 13.573 SSM 111 Spitsnaugle, Joel
Street Modified: Sector 3 14.292 SM 3 Ellerbe Jr, Walter
Modified: Sector 1 16.016 DM 32 Kennedy, Caleb
Modified: Sector 2 14.612 DM 32 Kennedy, Caleb
Modified: Sector 3 15.772 DM 32 Kennedy, Caleb
Street Ladies: Sector 1 18.048 ASL 21 Jones, Nancy
Street Ladies: Sector 2 16.467 HSL 18 Nartker, Clare
Street Ladies: Sector 3 16.917 ASL 21 Jones, Nancy
Street Prepared Ladies: Sector 1 19.808 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 2 17.806 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 3 19.245 FSPL 4 Desirazu, Priyanka