Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #5 - pe5 - Sun 08-21-2022
Final Raw Time Results
Timed Entries: 140
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 X-SS 95 Clark, Rob 2020 Chevrolet C8 Corvette 40.325 0.000 0.000
2 1 S-SS 17 Zeller, Joel 2017 Acura NSX 41.039 0.714 0.714
3 1 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 41.259 0.220 0.934
4 2 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 41.384 0.125 1.059
5 2 S-SS 95 King, Langlee 2020 Chevrolet Corvette 41.568 0.184 1.243
6 3 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 41.731 0.163 1.406
7 3 S-SS 117 Rindler, Dean 2017 Acura NSX 41.772 0.041 1.447
8 4 CAMS 60 Vencill, Cody 2002 Chevrolet Corvette 42.080 0.308 1.755
9 1 CAMT 96 Popp, Nathan 2003 Chevrolet Corvette Z06 42.387 0.307 2.062
10 2 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 42.388 0.001 2.063
11 5 CAMS 158 Roe, Chandler 2002 Chevrolet Corvette 42.487 0.099 2.162
12 6 CAMS 30 Smith, Dean 2003 Chevrolet C5 42.549 0.062 2.224
13 1 XA 22 Sewell, Brandon 2021 Subaru Sti 43.032 0.483 2.707
14 1 ST-SST 1 Prand, Terry Audi coupe 43.144 0.112 2.819
15 7 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 43.154 0.010 2.829
16 5 S-FS 5 Isaac, Nicholas 2018 Chevrolet Camaro 43.158 0.004 2.833
17 3 CAMT 23 Knollman, Andrew 98 Z28 Camaro 43.209 0.051 2.884
18 8 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 43.285 0.076 2.960
19 2 X-STU 6 Dziengel, Myke 2006 Subaru STi 43.285 0.000 2.960
20 2 ST-SST 17 Wang, Ziyi 2017 BMW M2 coupe 43.360 0.075 3.035
21 7 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 43.384 0.024 3.059
22 4 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 43.461 0.077 3.136
23 1 BSP 1 Viswalingam, Kumar 2004 Mazda miata 43.489 0.028 3.164
24 6 S-DS 90 Weaver, Kent 2002 Chevrolet Corvette Z06 43.537 0.048 3.212
25 1 STX 77 Custer, John 2013 Scion FR-S 43.576 0.039 3.251
26 1 SSM 111 Spitsnaugle, Joel 2005 Lotus Elise 43.704 0.128 3.379
27 1 CS 182 Lupfer, Max 2008 BMW Z4 3.0SI 43.904 0.200 3.579
28 9 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 43.932 0.028 3.607
29 4 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 43.950 0.018 3.625
30 8 S-DS 190 Weaver, Ben 2002 Chevrolet Corvette Z06 44.353 0.403 4.028
31 1 STU 3 Sawicki, Richard 2001 BMW M3 44.456 0.103 4.131
32 2 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 44.577 0.121 4.252
33 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 44.726 0.149 4.401
34 1 DS 90 Jadeke, Jo 2021 Honda Type R 44.946 0.220 4.621
35 3 CS 5 Ma, Gina 2019 Mazda Miata 44.992 0.046 4.667
36 3 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 45.066 0.074 4.741
37 1 STS 89 Hampton, Austin 1992 Mazda Miata 45.068 0.002 4.743
38 1 BS 79 lusk, RICK 1999 Chevrolet corvette 45.075 0.007 4.750
39 1 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 45.107 0.032 4.782
40 2 XA 10 Kennedy, Dan 2006 Subaru WRX 45.181 0.074 4.856
41 2 NM-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 45.216 0.035 4.891
42 1 EV 1 Mills, Tom 2022 Tesla S Long Range 45.235 0.019 4.910
43 1 NM-STH 25 Adams, Brian 2018 Volkswagen GTI 45.275 0.040 4.950
44 1 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 45.364 0.089 5.039
45 2 DS 39 M, Cody 2022 Toyota GR86 45.366 0.002 5.041
46 1 SMF 71 Bray, Andrew 1998 Honda Prelude 45.439 0.073 5.114
47 9 S-ES 73 Bourne, Scott 2002 Mazda Miata 45.440 0.001 5.115
48 2 STU 33 Thompson, Glenn 2001 BMW M3 45.488 0.048 5.163
49 1 SM 3 Ellerbe Jr, Walter 2021 Subaru STI 45.512 0.024 5.187
50 1 STR 19 King, Justin 2001 Mazda Miata 45.552 0.040 5.227
51 4 ST-STS 67 Spencer, Tavis 1990 Mazda Miata 45.567 0.015 5.242
52 1 STH 7 Kruetzkamp, Mike 2017 Focus ST 45.622 0.055 5.297
53 2 SMF 13 Wilson, Rob 2013 Honda CRZ 45.765 0.143 5.440
54 1 P-DP 73 Hipp, Brandon 1999 Mazda Miata 45.824 0.059 5.499
55 3 XA 19 Sewell, Halie 2021 Subaru Sti 45.825 0.001 5.500
56 3 DS 44 Burns, Jack 2022 Hyundai Veloster N 45.850 0.025 5.525
57 4 NM-STU 125 Parsley, Travis 2003 Nissan 350z 46.027 0.177 5.702
58 3 SMF 66 Werning, Matthew 1997 Eagle Talon 46.030 0.003 5.705
59 2 AS 63 White, JD Chevrolet Corvette 46.044 0.014 5.719
60 3 STU 6 Bishop, Bradley 2003 Nissan 350z 46.132 0.088 5.807
61 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 46.201 0.069 5.876
62 3 NM-CAMT 8 Petrosino, Philip 2019 Ford Mustang GT 46.234 0.033 5.909
63 2 STX 177 Bahnsen, Ian 2013 Scion FR-S 46.238 0.004 5.913
64 5 NM-STR 27 Brown, Thomas 1994 Mazda Miata 46.311 0.073 5.986
65 6 CAMT 70 Morgan, Cole 1996 Ford Mustang GT 46.353 0.042 6.028
66 1 HS 82 Rudy, David 2017 Ford Fiesta ST 46.355 0.002 6.030
67 10 NM-SSM 9 Imbayan, Mac 1991 Toyota Mr2 46.369 0.014 6.044
68 2 STH 81 Smith, Josh 2014 Ford Focus ST 46.452 0.083 6.127
69 5 ST-STU 59 Bosley, Jeff 2011 Subaru STi 46.549 0.097 6.224
70 4 DS 35 Souder, John 2022 Subaru BRZ 46.631 0.082 6.306
71 4 SMF 20 Walsh, Brent 1993 Honda Civic 46.716 0.085 6.391
72 4 CS 12 Gillings, Bill 2021 Mazda Miata 46.797 0.081 6.472
73 3 X-CS 56 Takagi, Takuto 2019 Mazda Miata 46.869 0.072 6.544
74 1 GS 91 Koegler, Keith 2019 Honda Civic SI 46.903 0.034 6.578
75 2 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 46.962 0.059 6.637
76 3 AS 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 47.010 0.048 6.685
77 5 CS 18 Mains, Mike 2016 Mazda Miata MX-5 47.079 0.069 6.754
78 2 STS 17 Dexter, Garth 1990 Mazda Miata 47.091 0.012 6.766
79 4 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 47.093 0.002 6.768
80 6 CS 1 Diaz, Micah 2016 Mazda MX-5 47.129 0.036 6.804
81 3 STX 27 Fetty, Chris 2019 Honda Civic Si 47.223 0.094 6.898
82 10 S-ES 30 Gravett, Daniel 2001 Mazda Miata 47.263 0.040 6.938
83 2 NS-DS 43 Varela, Carlos 2022 Subaru BRZ 47.321 0.058 6.996
84 5 DS 8 Nielander, Paul 2022 Hyundai Elantra N 47.389 0.068 7.064
85 6 DS 139 Masters, Mason 2022 Toyota Gr86 47.400 0.011 7.075
86 6 NM-CAMC 4 Keeley, Ryan 2017 Ford Ecoboost mustang 47.722 0.322 7.397
87 3 STS 44 Bean, Jon 1991 Mazda Miata 47.877 0.155 7.552
88 8 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 47.966 0.089 7.641
89 5 SMF 2 Walsh, Brandon 1993 Honda Civic 48.138 0.172 7.813
90 4 NS-SS 24 Popp, Mark 2020 Chevrolet Corvette 48.267 0.129 7.942
91 1 DM 32 Kennedy, Caleb 1996 Mazda Miata 48.347 0.080 8.022
92 9 NM-DSP 11 Reagan, Chris 2005 Mini Cooper S 48.375 0.028 8.050
93 2 GS 25 Nash, Jessie 2018 civis si 48.417 0.042 8.092
94 1 CSP 7 Owen, Bill 1967 Datsun SRL 311 48.497 0.080 8.172
95 3 STH 47 Donaldson, Tyler 2019 Hyundai Veloster 48.576 0.079 8.251
96 5 X-GS 18 Rudy, Chris 2017 Honda Civic SI 48.787 0.211 8.462
97 7 NM-STX 17 Ehr, Isa 2016 Scion FR-S 48.830 0.043 8.505
98 3 STR 91 Randalman, Randy 2004 mr2 48.883 0.053 8.558
99 1 SS 77 Shepler, Jim 2019 Chevrolet Corvette 48.990 0.107 8.665
100 7 DS 20 Mabery, Austin 2019 Honda Civic Type R 49.199 0.209 8.874
101 4 STX 11 Rick, David 2009 BMW 335i 49.245 0.046 8.920
102 11 S-DS 68 Tyree, Scott 2019 Alfa Romeo Giulia 49.251 0.006 8.926
103 12 NM-SM 2 Lyman, Nathen 1991 Toyota MR2 Turbo 49.317 0.066 8.992
104 6 SMF 72 Kettlewell, John 99 Prelude 49.341 0.024 9.016
105 3 GS 125 Fullington, Tyler 2018 civic si 49.391 0.050 9.066
106 1 ES 95 Smiley, Linda 1999 Mazda Miata 49.598 0.207 9.273
107 5 NS-BS 21 Hershner, Reed 2022 Toyota Supra 49.629 0.031 9.304
108 2 ES 73 Coil, Tina 2002 Mazda Miata MX-5 49.634 0.005 9.309
109 3 NS-GS 89 Dodds, Ryan 2017 Ford Focus ST 49.643 0.009 9.318
110 8 DS 37 Schwier, Chelsea 2023 Mini JCW 49.738 0.095 9.413
111 3 ES 20 Steele, Dan 86 Toyota MR2 49.981 0.243 9.656
112 1 FSP 18 Kennedy, Tracy 1989 Chevrolet S10 50.096 0.115 9.771
113 4 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 50.257 0.161 9.932
114 1 XP 35 Kettlewell, Payton 2004 Infiniti G35 50.531 0.274 10.206
115 1 ASP 88 Knueven, Alex 2009 BMW 135i 50.702 0.171 10.377
116 2 CSP 68 Clark, James 1968 Datsun SRL 311 50.707 0.005 10.382
117 4 STR 52 Alderson, Ryan 1999 Mazda Miata 50.772 0.065 10.447
118 9 DS 120 Midkiff, Bradley 2017 Honda Civic Type R 50.795 0.023 10.470
119 10 DS 77 Yu, Steve 2022 Hyundai Elantra N 50.988 0.193 10.663
120 10 CAMS 26 Siebert, Dawson 1975 Chevrolet Corvette 51.114 0.126 10.789
121 8 NS-DS 20 Buterbaugh, Chris 2017 Honda Civic Type R 51.381 0.267 11.056
122 11 DS 135 Chrismas, Robert 2022 brz 51.637 0.256 11.312
123 11 NM-CAMC 41 Keeley, Angie 2017 Ford Ecoboost mustang 51.671 0.034 11.346
124 6 NS-HS 8 Fullington, Nathaniel Honda Civic Sport 51.679 0.008 11.354
125 1 ASL 21 Jones, Nancy 2005 Chevrolet Corvette 51.812 0.133 11.487
126 7 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 51.993 0.181 11.668
127 12 DS 24 Day, Austin 2022 Toyota GR86 52.171 0.178 11.846
128 9 NS-HS 6 Chang, Jack 2010 Mitsubishi Lancer, CVT FWD non-turbo 52.810 0.639 12.485
129 10 NS-DS 86 Schwarber, Aaron Toyota GR86 53.367 0.557 13.042
130 11 NS-DS 37 Schwier, John 2021 Mini Cooper S 53.430 0.063 13.105
131 1 HSL 18 Nartker, Clare 2012 Mazda Mazda3 53.903 0.473 13.578
132 12 S-FS 88 Larson, David 1999 Ford Crown Victoria 54.663 0.760 14.338
133 13 NS-DS 91 Biernacki, Ian 2018 Subaru Brz 54.908 0.245 14.583
134 12 NS-GS 73 Bourne, Alexander 2002 BMW 330 Ci 55.040 0.132 14.715
135 14 NS-AS 66 Cecil, Jack 2019 Chevrolet corvette 55.520 0.480 15.195
136 1 FSPL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 56.859 1.339 16.534
137 15 NS-BS 7 Eagle, Tom 2012 Aston Martin V12 Vantage 58.842 1.983 18.517
138 16 NS-ES 69 Huynh, Harry 1990 Mazda Miata 62.171 3.329 21.846
139 17 NS-HS 9 Fullington, Ann 2004 Acura RSX Type-S 64.230 2.059 23.905
140 1 FM 11 McLean, Daniel 2000 F600 64.858 0.628 24.533
141 7 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro DNS
Top Times Of Day Time Class # Driver
Raw time 40.325 X-SS 95 Clark, Rob
Pax 33.469 X-SS 95 Clark, Rob
Street 34.062 S-SS 17 Zeller, Joel
Street Touring 36.284 ST-SST 1 Prand, Terry
Street Prepared 43.489 BSP 1 Viswalingam, Kumar
Classic American 41.259 CAMS 38 Hughes, Bill
Xtreme Street 43.032 XA 22 Sewell, Brandon
Electric 45.235 EV 1 Mills, Tom
Prepared 39.637 P-DP 73 Hipp, Brandon
Street Modified 43.704 SSM 111 Spitsnaugle, Joel
Modified 48.347 DM 32 Kennedy, Caleb
Street Ladies 51.812 ASL 21 Jones, Nancy
Street Prepared Ladies 56.859 FSPL 4 Desirazu, Priyanka
Novice 36.763 NM-STH 25 Adams, Brian
Pro Class 33.469 X-SS 95 Clark, Rob
Top Time: Sector 1 2.230 ES 95 Smiley, Linda
Top Time: Sector 2 12.997 X-SS 95 Clark, Rob
Top Time: Sector 3 13.389 X-SS 95 Clark, Rob
Street: Sector 1 2.230 ES 95 Smiley, Linda
Street: Sector 2 13.913 DS 8 Nielander, Paul
Street: Sector 3 14.386 CS 182 Lupfer, Max
Street Touring: Sector 1 15.128 STU 3 Sawicki, Richard
Street Touring: Sector 2 13.257 STX 77 Custer, John
Street Touring: Sector 3 14.431 STU 3 Sawicki, Richard
Street Prepared: Sector 1 15.415 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 13.548 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 3 14.504 BSP 1 Viswalingam, Kumar
Classic American: Sector 1 14.064 CAMS 10 Popp, Danny
Classic American: Sector 2 13.232 CAMS 38 Hughes, Bill
Classic American: Sector 3 13.511 CAMS 158 Roe, Chandler
Xtreme Street: Sector 1 15.123 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 13.685 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 14.028 XA 22 Sewell, Brandon
Electric: Sector 1 15.313 EV 1 Mills, Tom
Electric: Sector 2 14.181 EV 1 Mills, Tom
Electric: Sector 3 15.332 EV 1 Mills, Tom
Prepared: Sector 1 16.340 XP 35 Kettlewell, Payton
Prepared: Sector 2 15.691 XP 35 Kettlewell, Payton
Prepared: Sector 3 15.908 XP 35 Kettlewell, Payton
Street Modified: Sector 1 14.989 SM 3 Ellerbe Jr, Walter
Street Modified: Sector 2 13.573 SSM 111 Spitsnaugle, Joel
Street Modified: Sector 3 14.292 SM 3 Ellerbe Jr, Walter
Modified: Sector 1 16.016 DM 32 Kennedy, Caleb
Modified: Sector 2 14.612 DM 32 Kennedy, Caleb
Modified: Sector 3 15.772 DM 32 Kennedy, Caleb
Street Ladies: Sector 1 18.048 ASL 21 Jones, Nancy
Street Ladies: Sector 2 16.467 HSL 18 Nartker, Clare
Street Ladies: Sector 3 16.917 ASL 21 Jones, Nancy
Street Prepared Ladies: Sector 1 19.808 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 2 17.806 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 3 19.245 FSPL 4 Desirazu, Priyanka