Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - pe8 - Sun 10-23-2022
Pax Time Results
Timed Entries: 158
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-SS 95 Clark, Rob 2020 Chevrolet C8 Corvette 30.969 / 37.312 *0.830 30.969 0.000 0.000
2 2 X-STU 06 Dziengel, Mike 06 sti 31.320 / 37.781 *0.829 31.320 0.351 0.351
3 1 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 31.429 / 38.517 *0.816 31.429 0.109 0.460
4 3 X-GS 18 Rudy, Chris 2017 Honda Civic SI 31.752 / 39.991 *0.794 31.752 0.323 0.783
5 4 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 31.766 / 38.787 *0.819 31.766 0.014 0.797
6 1 ST-STU 12 Huuda, Abdul 2015 BMW 328 31.768 / 38.321 *0.829 31.768 0.002 0.799
7 2 ST-SST 71 Wang, Ziyi 2017 BMW M2 coupe 31.790 / 37.801 *0.841 31.790 0.022 0.821
8 1 DS 39 Mills, Cody 2022 Toyota GR86 31.977 / 39.625 *0.807 31.977 0.187 1.008
9 1 S-CS 98 Weaver, Kent 2022 Mazda Miata 31.978 / 39.480 *0.810 31.978 0.001 1.009
10 2 CAMT 72 Ballard, Dan 1972 Chevrolet Nova 32.088 / 39.324 *0.816 32.088 0.110 1.119
11 3 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro Z28 32.095 / 39.333 *0.816 32.095 0.007 1.126
12 1 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 32.152 / 38.368 *0.838 32.152 0.057 1.183
13 2 S-FS 5 Isaac, Nicholas 2018 Chevrolet Camaro 32.153 / 39.501 *0.814 32.153 0.001 1.184
14 3 S-SS 95 King, Langlee 2020 Chevrolet Corvette 32.227 / 38.828 *0.830 32.227 0.074 1.258
15 2 DS 120 Zeller, Joel 2017 Honda Civic Type R 32.256 / 39.971 *0.807 32.256 0.029 1.287
16 1 AS 2 Norton, Jason 2022 BMW M4 Comp 32.296 / 39.338 *0.821 32.296 0.040 1.327
17 3 ST-STX 77 Custer, John 2013 Scion FR-S 32.325 / 39.566 *0.817 32.325 0.029 1.356
18 3 DS 44 Burns, Jack 2022 Hyundai Veloster N 32.363 / 40.104 *0.807 32.363 0.038 1.394
19 4 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 32.374 / 40.774 *0.794 32.374 0.011 1.405
20 4 DS 38 Miles, Ryan 2022 Toyota GR86 32.405 / 40.156 *0.807 32.405 0.031 1.436
21 1 BS 91 Minge, Mark 2017 BMW M4 32.443 / 39.662 *0.818 32.443 0.038 1.474
22 1 HS 1 Rector, Jason 2016 Ford Fiesta ST 32.533 / 41.391 *0.786 32.533 0.090 1.564
23 1 GS 91 Koegler, Keith 2019 Honda Civic SI 32.552 / 40.998 *0.794 32.552 0.019 1.583
24 5 S-DS 38 Shea, Daniel 2022 Toyota GR86 32.587 / 40.381 *0.807 32.587 0.035 1.618
25 1 CS 182 Lupfer, Max 2008 BMW Z4 3.0SI 32.610 / 40.260 *0.810 32.610 0.023 1.641
26 4 CAMT 196 Coney, Brian 1996 Chevrolet Camaro Z28 32.732 / 40.113 *0.816 32.732 0.122 1.763
27 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 32.739 / 40.569 *0.807 32.739 0.007 1.770
28 2 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 32.770 / 39.105 *0.838 32.770 0.031 1.801
29 5 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 32.783 / 40.176 *0.816 32.783 0.013 1.814
30 3 CAMS 11 Clark, Travis 2007 Chevrolet Z06 32.807 / 39.150 *0.838 32.807 0.024 1.838
31 2 GS 52 Fullington, Tyler 2018 Honda Civic Si 32.808 / 41.321 *0.794 32.808 0.001 1.839
32 5 DS 94 Zeisler, Jim 2022 Subaru BRZ 32.875 / 40.738 *0.807 32.875 0.067 1.906
33 4 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 32.925 / 40.301 *0.817 32.925 0.050 1.956
34 4 CAMS 6 Schafer, Bryan 2004 Chevrolet Corvette Z06 32.932 / 39.299 *0.838 32.932 0.007 1.963
35 5 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 32.948 / 39.318 *0.838 32.948 0.016 1.979
36 6 S-CS 198 Weaver, Ben 2022 Mazda Miata 32.963 / 40.695 *0.810 32.963 0.015 1.994
37 6 CAMT 123 Joseph, Cam 1998 Chevrolet Camaro 32.966 / 40.400 *0.816 32.966 0.003 1.997
38 6 DS 90 Jadeke, Jo 2021 Honda Type R 32.984 / 40.873 *0.807 32.984 0.018 2.015
39 7 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 33.003 / 40.445 *0.816 33.003 0.019 2.034
40 2 CS 56 Takagi, Takuto 2019 Mazda Miata 33.028 / 40.776 *0.810 33.028 0.025 2.059
41 7 DS 8 Nielander, Paul 2022 Hyundai Elantra N 33.041 / 40.943 *0.807 33.041 0.013 2.072
42 8 DS 20 Buterbaugh, Chris 2017 Honda Civic Type R 33.045 / 40.948 *0.807 33.045 0.004 2.076
43 9 DS 138 Clinger, Sarah 2022 Toyota GR86 33.055 / 40.961 *0.807 33.055 0.010 2.086
44 2 HS 82 Rudy, David 2017 Ford Fiesta ST 33.089 / 42.099 *0.786 33.089 0.034 2.120
45 1 SS 20 Steele, Dan 2017 Lotus Evora 400 33.115 / 39.898 *0.830 33.115 0.026 2.146
46 6 CAMS 30 Smith, Dean 2003 Chevrolet C5 33.169 / 39.582 *0.838 33.169 0.054 2.200
47 7 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 33.179 / 39.594 *0.838 33.179 0.010 2.210
48 1 STH 81 Smith, Josh 2014 Ford Focus ST 33.192 / 40.878 *0.812 33.192 0.013 2.223
49 5 ST-SST 1 Prand, Terry Audi coupe 33.247 / 39.533 *0.841 33.247 0.055 2.278
50 6 ST-STH 4 Gastrich, Aaron 2015 Ford Fiesta ST 33.344 / 41.064 *0.812 33.344 0.097 2.375
51 10 DS 139 Ma, Gina 2022 Toyota GR86 33.361 / 41.340 *0.807 33.361 0.017 2.392
52 7 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 33.369 / 40.995 *0.814 33.369 0.008 2.400
53 2 STH 7 Kruetzkamp, Mike 2017 Ford Focus ST 33.397 / 41.130 *0.812 33.397 0.028 2.428
54 11 DS 190 Mills, Tom 2021 Honda Type R 33.413 / 41.405 *0.807 33.413 0.016 2.444
55 1 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SSsss 33.457 / 40.852 *0.819 33.457 0.044 2.488
56 8 CAMS 138 Armstrong, Robert 2003 Chevrolet Corvette 33.460 / 39.929 *0.838 33.460 0.003 2.491
57 8 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 33.466 / 41.013 *0.816 33.466 0.006 2.497
58 1 STR 19 King, Justin 2001 Mazda Miata 33.498 / 40.457 *0.828 33.498 0.032 2.529
59 7 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 33.528 / 40.444 *0.829 33.528 0.030 2.559
60 2 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 33.604 / 40.585 *0.828 33.604 0.076 2.635
61 12 DS 35 Schwier, Chelsea 2019 civic Type R 33.611 / 41.650 *0.807 33.611 0.007 2.642
62 1 STS 17 Dexter, Garth 1990 Mazda Miata 33.632 / 41.368 *0.813 33.632 0.021 2.663
63 1 XA 22 Sewell, Brandon 2021 Subaru Sti 33.692 / 40.015 *0.842 33.692 0.060 2.723
64 1 DM 127 Moist, Christian 2015 Birkin 7 33.702 / 37.531 *0.898 33.702 0.010 2.733
65 3 GS 25 Nash, Jessie 2018 Honda Civic Si 2Dr 33.709 / 42.455 *0.794 33.709 0.007 2.740
66 2 SS 77 Shepler, Jim 2019 Chevrolet Corvette 33.718 / 40.625 *0.830 33.718 0.009 2.749
67 9 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 33.746 / 41.356 *0.816 33.746 0.028 2.777
68 1 ES 77 Bodnarik, Anthony 2004 Mazdaspeed Miata MX-5 33.756 / 42.622 *0.792 33.756 0.010 2.787
69 1 BSP 1 Viswalingam, Kumar 2004 Mazda miata 33.763 / 39.628 *0.852 33.763 0.007 2.794
70 2 CAMC 143 Renner, Jeff 2018 Chevrolet Camaro SSsss 33.773 / 41.237 *0.819 33.773 0.010 2.804
71 8 ST-STU 19 Prand, Tim 2010 Nissan 370z Nismo 33.775 / 40.742 *0.829 33.775 0.002 2.806
72 10 CAMT 23 knollman, andrew 1998 Chevrolet camaro 33.777 / 41.394 *0.816 33.777 0.002 2.808
73 9 CAMS 77 Reinert, Christopher Marshall 1973 Chevrolet Corvette 33.789 / 40.322 *0.838 33.789 0.012 2.820
74 2 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 33.896 / 41.287 *0.821 33.896 0.107 2.927
75 1 STX 27 Fetty, Chris 2019 Honda Civic Si 33.952 / 41.558 *0.817 33.952 0.056 2.983
76 2 NS-DS 43 Varela, Carlos 2022 Subaru BRZ 33.987 / 42.116 *0.807 33.987 0.035 3.018
77 4 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 34.022 / 42.849 *0.794 34.022 0.035 3.053
78 13 DS 29 Crafton, Dave 2022 Hyundai Veloster N 34.055 / 42.200 *0.807 34.055 0.033 3.086
79 3 CS 156 McCoy, Shari 2019 Miata 34.065 / 42.056 *0.810 34.065 0.010 3.096
80 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 34.184 / 38.714 *0.883 34.184 0.119 3.215
81 1 SMF 20 Walsh, Brent 1993 Honda Civic 34.307 / 40.600 *0.845 34.307 0.123 3.338
82 1 NM-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 34.343 / 41.933 *0.819 34.343 0.036 3.374
83 3 SS 8 Nicley, Charles 2021 Chevrolet corvette 34.363 / 41.402 *0.830 34.363 0.020 3.394
84 3 STR 78 Trask, Michael 2000 Mazda Miata 34.372 / 41.513 *0.828 34.372 0.009 3.403
85 2 SSM 111 Spitsnaugle, Joel 2005 Lotus Elise 34.449 / 39.014 *0.883 34.449 0.077 3.480
86 11 CAMT 70 Morgan, Cole 1996 Ford Mustang GT 34.494 / 42.273 *0.816 34.494 0.045 3.525
87 9 ST-STX 111 Truesdell, Katie 2006 Mazda RX8 34.509 / 42.239 *0.817 34.509 0.015 3.540
88 2 BSP 86 Popp, Adam 1986 Chevrolet Corvette 34.551 / 40.553 *0.852 34.551 0.042 3.582
89 14 DS 76 Adams, Bryan 2011 Mini Cooper S Hardtop 34.580 / 42.851 *0.807 34.580 0.029 3.611
90 10 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 34.589 / 41.276 *0.838 34.589 0.009 3.620
91 10 ST-STU 59 Bosley, Jeff 2011 Subaru STi 34.600 / 41.738 *0.829 34.600 0.011 3.631
92 4 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 34.602 / 41.791 *0.828 34.602 0.002 3.633
93 2 BS 79 lusk, RICK 1999 Chevrolet corvette 34.614 / 42.316 *0.818 34.614 0.012 3.645
94 2 XA 10 Kennedy, Dan 2006 Subaru WRX 34.706 / 41.219 *0.842 34.706 0.092 3.737
95 15 DS 24 Day, Austin 2022 Toyota GR86 34.721 / 43.025 *0.807 34.721 0.015 3.752
96 2 ES 95 Smiley, Linda 1999 Mazda Miata 34.722 / 43.841 *0.792 34.722 0.001 3.753
97 2 NM-STR 27 Brown, Thomas 1994 Mazda Miata 34.794 / 42.022 *0.828 34.794 0.072 3.825
98 3 XA 19 Sewell, Halie 2021 Subaru Sti 34.840 / 41.378 *0.842 34.840 0.046 3.871
99 3 NS-FS 14 Ye, Jiawei 2016 Ford Mustang 34.900 / 42.875 *0.814 34.900 0.060 3.931
100 3 NM-CAMS 148 Sanford, John 2008 Chevrolet Corvette Zo6 34.917 / 41.668 *0.838 34.917 0.017 3.948
101 1 XB 85 Monday, Kelcy 1999 Mazda Miata 34.956 / 41.077 *0.851 34.956 0.039 3.987
102 1 STU 112 Elayaperumal, Thenmozhi 2015 BMW 328xi 34.959 / 42.171 *0.829 34.959 0.003 3.990
103 16 DS 21 Clark, Jeff 2018 Mini Clubman JCW 35.049 / 43.432 *0.807 35.049 0.090 4.080
104 3 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 35.169 / 43.312 *0.812 35.169 0.120 4.200
105 4 XA 4 Boswell, Lucas 2016 Subaru BRZ 35.170 / 41.770 *0.842 35.170 0.001 4.201
106 17 DS 96 Budniak, Chris 2016 BMW 328i xDrive 35.205 / 43.625 *0.807 35.205 0.035 4.236
107 11 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 35.267 / 42.085 *0.838 35.267 0.062 4.298
108 4 NM-STU 125 Parsley, Travis 2003 Nissan 350z 35.319 / 42.605 *0.829 35.319 0.052 4.350
109 3 SSM 18 Walker, Brian 1983 Mazda rx-7 35.439 / 40.135 *0.883 35.439 0.120 4.470
110 4 NS-BS 79 Zhang, Shuhao 2016 BMW M2 35.449 / 43.337 *0.818 35.449 0.010 4.480
111 5 NS-BS 9 Masavage, Ashlee 1995 Corvette 35.465 / 43.356 *0.818 35.465 0.016 4.496
112 6 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 35.487 / 45.150 *0.786 35.487 0.022 4.518
113 2 STU 33 Thompson, Glenn 2001 BMW M3 35.554 / 42.888 *0.829 35.554 0.067 4.585
114 5 XA 2 Mick, Collin 2018 Subaru WRX STi 35.856 / 42.585 *0.842 35.856 0.302 4.887
115 12 CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 35.986 / 42.943 *0.838 35.986 0.130 5.017
116 3 BS 55 Lindsay, Brandon 2019 BMW M5 Competition 36.062 / 44.086 *0.818 36.062 0.076 5.093
117 7 NS-HS 8 Fullington, Nathaniel Honda Civic Sport 36.148 / 45.991 *0.786 36.148 0.086 5.179
118 4 CS 91 mcclurg, paul 2007 Mazda MX5 36.153 / 44.634 *0.810 36.153 0.005 5.184
119 18 DS 194 Zeisler, Debbie 2022 Subaru BRZ 36.205 / 44.864 *0.807 36.205 0.052 5.236
120 1 ASP 88 Knueven, Alex 2009 BMW 135i 36.227 / 42.671 *0.849 36.227 0.022 5.258
121 2 SMF 71 Bray, Andrew 1998 Honda Prelude 36.309 / 42.970 *0.845 36.309 0.082 5.340
122 5 NM-STU 64 Kanzeg, Ryan 2005 Subaru WRX STi 36.937 / 44.557 *0.829 36.937 0.628 5.968
123 2 DM 3 Wolf, Michael A 2001 Superformance S1 37.000 / 41.203 *0.898 37.000 0.063 6.031
124 6 NM-DSP 99 Reagan, Chris 2005 Mini Cooper S 37.008 / 43.849 *0.844 37.008 0.008 6.039
125 7 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 37.112 / 43.920 *0.845 37.112 0.104 6.143
126 12 CAMT 55 Warner, Kyle 1985 Chevrolet C10 37.124 / 45.496 *0.816 37.124 0.012 6.155
127 1 FSP 3 Allen, A.J. 2017 Mazda 3 37.147 / 45.082 *0.824 37.147 0.023 6.178
128 3 DM 32 Kennedy, Caleb 1996 Mazda Miata 37.194 / 41.419 *0.898 37.194 0.047 6.225
129 3 HS 4 Tinch, Jeff 1997 Audi A4 37.226 / 47.362 *0.786 37.226 0.032 6.257
130 8 NS-BS 21 Hershner, Reed 2022 Toyota Supra 37.254 / 45.543 *0.818 37.254 0.028 6.285
131 1 EM 27 Grannan, Nick Lotus Seven 37.337 / 41.075 *0.909 37.337 0.083 6.368
132 9 NS-BS 31 Sheng, Yukai 2018 Audi S5 37.377 / 45.694 *0.818 37.377 0.040 6.408
133 10 NS-DS 37 Schwier, John 2021 Mini Cooper S 37.507 / 46.478 *0.807 37.507 0.130 6.538
134 8 NM-STS 1 Ream, Colin 2015 Honda Accord Coupe 37.769 / 46.457 *0.813 37.769 0.262 6.800
135 1 XP 94 Monday, Paul 1994 Mazda RX7 37.770 / 42.678 *0.885 37.770 0.001 6.801
136 3 STU 6 Bishop, Bradley 2003 Nissan 350z 37.866 / 45.677 *0.829 37.866 0.096 6.897
137 11 NS-DS 74 Stefan, Nik 2017 Honda Civic Type R 37.980 / 47.064 *0.807 37.980 0.114 7.011
138 4 SSM 165 Clary, Nicole 1991 Mazda Miata 37.998 / 43.033 *0.883 37.998 0.018 7.029
139 12 NS-DS 91 Biernacki, Ian 2018 Subaru Brz 38.457 / 47.655 *0.807 38.457 0.459 7.488
140 13 NS-BS 7 Eagle, Tom 2012 Aston Martin V12 Vantage 38.540 / 47.115 *0.818 38.540 0.083 7.571
141 4 STU 10 Gard, Brian Infiniti G35S Sedan 38.653 / 46.626 *0.829 38.653 0.113 7.684
142 9 NM-STX 42 Jordan, Ryan 2017 Subaru BRZ 38.939 / 47.661 *0.817 38.939 0.286 7.970
143 1 CSP 68 Clark, James 1968 Datsun Roadster 39.135 / 45.296 *0.864 39.135 0.196 8.166
144 13 CAMS 26 Siebert, Dawson 1975 Chevrolet Corvette 39.158 / 46.729 *0.838 39.158 0.023 8.189
145 14 CAMS 130 Smith, Amber 2003 Chevrolet C5 39.298 / 46.895 *0.838 39.298 0.140 8.329
146 5 STR 52 Alderson, Ryan 1999 Mazda Miata 39.327 / 47.497 *0.828 39.327 0.029 8.358
147 10 NM-CAMT 93 Dietrich, Paul 1984 Chevrolet Monte Carlo 39.341 / 48.213 *0.816 39.341 0.014 8.372
148 14 NS-DS 11 Bennett, Gary 2015 Audi S4 39.355 / 48.768 *0.807 39.355 0.014 8.386
149 15 NS-HS 13 Smith, Scott 2008 Chevrolet Cobalt 39.591 / 50.371 *0.786 39.591 0.236 8.622
150 11 NM-CAMC 97 Perry, Bradley 2003 GMC Sonoma 39.842 / 48.648 *0.819 39.842 0.251 8.873
151 16 NS-BS 19 Knollman, John 1995 Corvette 39.978 / 48.873 *0.818 39.978 0.136 9.009
152 17 NS-HS 32 Larson, Ellie 2014 Volkswagen Jetta SportWagen TDI 40.262 / 51.224 *0.786 40.262 0.284 9.293
153 8 S-HS 88 Larson, David 1999 Ford Crown Victoria 41.896 / 53.303 *0.786 41.896 1.634 10.927
154 1 FSPL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 42.038 / 51.017 *0.824 42.038 0.142 11.069
155 2 XB 83 Meyer, Scott 1985 Mazda Rx7 43.494 / 51.110 *0.851 43.494 1.456 12.525
156 4 HS 6 Fullington, Ann 2004 Acura RSX Type-S 44.927 / 57.159 *0.786 44.927 1.433 13.958
157 15 CAMS 110 Tucker, Stacey 2019 Corvette 49.400 / 58.951 *0.838 49.400 4.473 18.431
158 13 CAMT 111 Martin, Jerry 2007 Chevrolet Silverado 1500 50.677 / 62.105 *0.816 50.677 1.277 19.708
159 5 STU 1 Chen, Wenchong 2016 Nissan 370z - / DNF *0.829 -
160 5 SSM 7 Wagner, Tom 1979 Mazda rx7 - / DNF *0.883 -
161 4 STH 3 Smeltz, Jeremy 2015 Volkswagen GTI / DNS *0.812
Top Times Of Day Time Class # Driver
Raw time 37.312 X-SS 95 Clark, Rob
Pax 30.969 X-SS 95 Clark, Rob
Street 31.978 S-CS 98 Weaver, Kent
Street Touring 31.768 ST-STU 12 Huuda, Abdul
Street Prepared 39.628 BSP 1 Viswalingam, Kumar
Classic American 38.368 CAMS 10 Popp, Danny
Xtreme Street 40.015 XA 22 Sewell, Brandon
Prepared 42.678 XP 94 Monday, Paul
Street Modified 38.714 SSM 65 Ervin, Ashley
Modified 37.531 DM 127 Moist, Christian
Street Prepared Ladies 51.017 FSPL 4 Desirazu, Priyanka
Novice 32.739 NS-DS 64 Schwier, Chris
Pro Class 30.969 X-SS 95 Clark, Rob
Top Time: Sector 1 17.493 X-SS 95 Clark, Rob
Top Time: Sector 2 8.457 X-STU 06 Dziengel, Mike
Top Time: Sector 3 11.326 X-SS 95 Clark, Rob
Street: Sector 1 18.114 AS 2 Norton, Jason
Street: Sector 2 8.735 DS 39 Mills, Cody
Street: Sector 3 11.913 DS 120 Zeller, Joel
Street Touring: Sector 1 18.955 STR 17 Bahnsen, Ian
Street Touring: Sector 2 8.797 STR 19 King, Justin
Street Touring: Sector 3 12.085 STR 19 King, Justin
Street Prepared: Sector 1 18.618 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 8.846 BSP 86 Popp, Adam
Street Prepared: Sector 3 11.629 BSP 1 Viswalingam, Kumar
Classic American: Sector 1 17.944 CAMS 10 Popp, Danny
Classic American: Sector 2 8.601 CAMC 43 McFarland, Shawn
Classic American: Sector 3 11.592 CAMT 85 Johnson, Nathan
Xtreme Street: Sector 1 18.685 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 8.896 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 12.018 XA 22 Sewell, Brandon
Prepared: Sector 1 19.633 XP 94 Monday, Paul
Prepared: Sector 2 9.118 XP 94 Monday, Paul
Prepared: Sector 3 12.734 XP 94 Monday, Paul
Street Modified: Sector 1 18.188 SSM 65 Ervin, Ashley
Street Modified: Sector 2 8.679 SSM 111 Spitsnaugle, Joel
Street Modified: Sector 3 11.835 SSM 65 Ervin, Ashley
Modified: Sector 1 17.573 DM 127 Moist, Christian
Modified: Sector 2 8.501 DM 127 Moist, Christian
Modified: Sector 3 11.457 DM 127 Moist, Christian
Street Prepared Ladies: Sector 1 23.309 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 2 11.736 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 3 15.479 FSPL 4 Desirazu, Priyanka