Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - pe8 - Sun 10-23-2022
Final Raw Time Results
Timed Entries: 158
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 X-SS 95 Clark, Rob 2020 Chevrolet C8 Corvette 37.312 0.000 0.000
2 1 DM 127 Moist, Christian 2015 Birkin 7 37.531 0.219 0.219
3 2 X-STU 06 Dziengel, Mike 06 sti 37.781 0.250 0.469
4 2 ST-SST 71 Wang, Ziyi 2017 BMW M2 coupe 37.801 0.020 0.489
5 1 ST-STU 12 Huuda, Abdul 2015 BMW 328 38.321 0.520 1.009
6 1 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 38.368 0.047 1.056
7 1 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 38.517 0.149 1.205
8 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 38.714 0.197 1.402
9 4 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 38.787 0.073 1.475
10 3 S-SS 95 King, Langlee 2020 Chevrolet Corvette 38.828 0.041 1.516
11 2 SSM 111 Spitsnaugle, Joel 2005 Lotus Elise 39.014 0.186 1.702
12 2 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 39.105 0.091 1.793
13 3 CAMS 11 Clark, Travis 2007 Chevrolet Z06 39.150 0.045 1.838
14 4 CAMS 6 Schafer, Bryan 2004 Chevrolet Corvette Z06 39.299 0.149 1.987
15 5 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 39.318 0.019 2.006
16 2 CAMT 72 Ballard, Dan 1972 Chevrolet Nova 39.324 0.006 2.012
17 3 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro Z28 39.333 0.009 2.021
18 1 AS 2 Norton, Jason 2022 BMW M4 Comp 39.338 0.005 2.026
19 1 S-CS 98 Weaver, Kent 2022 Mazda Miata 39.480 0.142 2.168
20 2 S-FS 5 Isaac, Nicholas 2018 Chevrolet Camaro 39.501 0.021 2.189
21 5 ST-SST 1 Prand, Terry Audi coupe 39.533 0.032 2.221
22 3 ST-STX 77 Custer, John 2013 Scion FR-S 39.566 0.033 2.254
23 6 CAMS 30 Smith, Dean 2003 Chevrolet C5 39.582 0.016 2.270
24 7 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 39.594 0.012 2.282
25 1 DS 39 Mills, Cody 2022 Toyota GR86 39.625 0.031 2.313
26 1 BSP 1 Viswalingam, Kumar 2004 Mazda miata 39.628 0.003 2.316
27 1 BS 91 Minge, Mark 2017 BMW M4 39.662 0.034 2.350
28 1 SS 20 Steele, Dan 2017 Lotus Evora 400 39.898 0.236 2.586
29 8 CAMS 138 Armstrong, Robert 2003 Chevrolet Corvette 39.929 0.031 2.617
30 2 DS 120 Zeller, Joel 2017 Honda Civic Type R 39.971 0.042 2.659
31 3 X-GS 18 Rudy, Chris 2017 Honda Civic SI 39.991 0.020 2.679
32 1 XA 22 Sewell, Brandon 2021 Subaru Sti 40.015 0.024 2.703
33 3 DS 44 Burns, Jack 2022 Hyundai Veloster N 40.104 0.089 2.792
34 4 CAMT 196 Coney, Brian 1996 Chevrolet Camaro Z28 40.113 0.009 2.801
35 3 SSM 18 Walker, Brian 1983 Mazda rx-7 40.135 0.022 2.823
36 4 DS 38 Miles, Ryan 2022 Toyota GR86 40.156 0.021 2.844
37 5 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 40.176 0.020 2.864
38 1 CS 182 Lupfer, Max 2008 BMW Z4 3.0SI 40.260 0.084 2.948
39 4 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 40.301 0.041 2.989
40 9 CAMS 77 Reinert, Christopher Marshall 1973 Chevrolet Corvette 40.322 0.021 3.010
41 5 S-DS 38 Shea, Daniel 2022 Toyota GR86 40.381 0.059 3.069
42 6 CAMT 123 Joseph, Cam 1998 Chevrolet Camaro 40.400 0.019 3.088
43 7 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 40.444 0.044 3.132
44 7 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 40.445 0.001 3.133
45 1 STR 19 King, Justin 2001 Mazda Miata 40.457 0.012 3.145
46 2 BSP 86 Popp, Adam 1986 Chevrolet Corvette 40.553 0.096 3.241
47 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 40.569 0.016 3.257
48 2 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 40.585 0.016 3.273
49 1 SMF 20 Walsh, Brent 1993 Honda Civic 40.600 0.015 3.288
50 2 SS 77 Shepler, Jim 2019 Chevrolet Corvette 40.625 0.025 3.313
51 6 S-CS 198 Weaver, Ben 2022 Mazda Miata 40.695 0.070 3.383
52 5 DS 94 Zeisler, Jim 2022 Subaru BRZ 40.738 0.043 3.426
53 8 ST-STU 19 Prand, Tim 2010 Nissan 370z Nismo 40.742 0.004 3.430
54 4 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 40.774 0.032 3.462
55 2 CS 56 Takagi, Takuto 2019 Mazda Miata 40.776 0.002 3.464
56 1 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SSsss 40.852 0.076 3.540
57 6 DS 90 Jadeke, Jo 2021 Honda Type R 40.873 0.021 3.561
58 1 STH 81 Smith, Josh 2014 Ford Focus ST 40.878 0.005 3.566
59 7 DS 8 Nielander, Paul 2022 Hyundai Elantra N 40.943 0.065 3.631
60 8 DS 20 Buterbaugh, Chris 2017 Honda Civic Type R 40.948 0.005 3.636
61 9 DS 138 Clinger, Sarah 2022 Toyota GR86 40.961 0.013 3.649
62 7 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 40.995 0.034 3.683
63 1 GS 91 Koegler, Keith 2019 Honda Civic SI 40.998 0.003 3.686
64 8 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 41.013 0.015 3.701
65 6 ST-STH 4 Gastrich, Aaron 2015 Ford Fiesta ST 41.064 0.051 3.752
66 1 EM 27 Grannan, Nick Lotus Seven 41.075 0.011 3.763
67 1 XB 85 Monday, Kelcy 1999 Mazda Miata 41.077 0.002 3.765
68 2 STH 7 Kruetzkamp, Mike 2017 Ford Focus ST 41.130 0.053 3.818
69 2 DM 3 Wolf, Michael A 2001 Superformance S1 41.203 0.073 3.891
70 2 XA 10 Kennedy, Dan 2006 Subaru WRX 41.219 0.016 3.907
71 2 CAMC 143 Renner, Jeff 2018 Chevrolet Camaro SSsss 41.237 0.018 3.925
72 10 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 41.276 0.039 3.964
73 2 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 41.287 0.011 3.975
74 2 GS 52 Fullington, Tyler 2018 Honda Civic Si 41.321 0.034 4.009
75 10 DS 139 Ma, Gina 2022 Toyota GR86 41.340 0.019 4.028
76 9 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 41.356 0.016 4.044
77 1 STS 17 Dexter, Garth 1990 Mazda Miata 41.368 0.012 4.056
78 3 XA 19 Sewell, Halie 2021 Subaru Sti 41.378 0.010 4.066
79 1 HS 1 Rector, Jason 2016 Ford Fiesta ST 41.391 0.013 4.079
80 10 CAMT 23 knollman, andrew 1998 Chevrolet camaro 41.394 0.003 4.082
81 3 SS 8 Nicley, Charles 2021 Chevrolet corvette 41.402 0.008 4.090
82 11 DS 190 Mills, Tom 2021 Honda Type R 41.405 0.003 4.093
83 3 DM 32 Kennedy, Caleb 1996 Mazda Miata 41.419 0.014 4.107
84 3 STR 78 Trask, Michael 2000 Mazda Miata 41.513 0.094 4.201
85 1 STX 27 Fetty, Chris 2019 Honda Civic Si 41.558 0.045 4.246
86 12 DS 35 Schwier, Chelsea 2019 civic Type R 41.650 0.092 4.338
87 3 NM-CAMS 148 Sanford, John 2008 Chevrolet Corvette Zo6 41.668 0.018 4.356
88 10 ST-STU 59 Bosley, Jeff 2011 Subaru STi 41.738 0.070 4.426
89 4 XA 4 Boswell, Lucas 2016 Subaru BRZ 41.770 0.032 4.458
90 4 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 41.791 0.021 4.479
91 1 NM-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 41.933 0.142 4.621
92 2 NM-STR 27 Brown, Thomas 1994 Mazda Miata 42.022 0.089 4.710
93 3 CS 156 McCoy, Shari 2019 Miata 42.056 0.034 4.744
94 11 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 42.085 0.029 4.773
95 2 HS 82 Rudy, David 2017 Ford Fiesta ST 42.099 0.014 4.787
96 2 NS-DS 43 Varela, Carlos 2022 Subaru BRZ 42.116 0.017 4.804
97 1 STU 112 Elayaperumal, Thenmozhi 2015 BMW 328xi 42.171 0.055 4.859
98 13 DS 29 Crafton, Dave 2022 Hyundai Veloster N 42.200 0.029 4.888
99 9 ST-STX 111 Truesdell, Katie 2006 Mazda RX8 42.239 0.039 4.927
100 11 CAMT 70 Morgan, Cole 1996 Ford Mustang GT 42.273 0.034 4.961
101 2 BS 79 lusk, RICK 1999 Chevrolet corvette 42.316 0.043 5.004
102 3 GS 25 Nash, Jessie 2018 Honda Civic Si 2Dr 42.455 0.139 5.143
103 5 XA 2 Mick, Collin 2018 Subaru WRX STi 42.585 0.130 5.273
104 4 NM-STU 125 Parsley, Travis 2003 Nissan 350z 42.605 0.020 5.293
105 1 ES 77 Bodnarik, Anthony 2004 Mazdaspeed Miata MX-5 42.622 0.017 5.310
106 1 ASP 88 Knueven, Alex 2009 BMW 135i 42.671 0.049 5.359
107 1 XP 94 Monday, Paul 1994 Mazda RX7 42.678 0.007 5.366
108 4 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 42.849 0.171 5.537
109 14 DS 76 Adams, Bryan 2011 Mini Cooper S Hardtop 42.851 0.002 5.539
110 3 NS-FS 14 Ye, Jiawei 2016 Ford Mustang 42.875 0.024 5.563
111 2 STU 33 Thompson, Glenn 2001 BMW M3 42.888 0.013 5.576
112 12 CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 42.943 0.055 5.631
113 2 SMF 71 Bray, Andrew 1998 Honda Prelude 42.970 0.027 5.658
114 15 DS 24 Day, Austin 2022 Toyota GR86 43.025 0.055 5.713
115 4 SSM 165 Clary, Nicole 1991 Mazda Miata 43.033 0.008 5.721
116 3 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 43.312 0.279 6.000
117 4 NS-BS 79 Zhang, Shuhao 2016 BMW M2 43.337 0.025 6.025
118 5 NS-BS 9 Masavage, Ashlee 1995 Corvette 43.356 0.019 6.044
119 16 DS 21 Clark, Jeff 2018 Mini Clubman JCW 43.432 0.076 6.120
120 17 DS 96 Budniak, Chris 2016 BMW 328i xDrive 43.625 0.193 6.313
121 2 ES 95 Smiley, Linda 1999 Mazda Miata 43.841 0.216 6.529
122 6 NM-DSP 99 Reagan, Chris 2005 Mini Cooper S 43.849 0.008 6.537
123 7 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 43.920 0.071 6.608
124 3 BS 55 Lindsay, Brandon 2019 BMW M5 Competition 44.086 0.166 6.774
125 5 NM-STU 64 Kanzeg, Ryan 2005 Subaru WRX STi 44.557 0.471 7.245
126 4 CS 91 mcclurg, paul 2007 Mazda MX5 44.634 0.077 7.322
127 18 DS 194 Zeisler, Debbie 2022 Subaru BRZ 44.864 0.230 7.552
128 1 FSP 3 Allen, A.J. 2017 Mazda 3 45.082 0.218 7.770
129 6 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 45.150 0.068 7.838
130 1 CSP 68 Clark, James 1968 Datsun Roadster 45.296 0.146 7.984
131 12 CAMT 55 Warner, Kyle 1985 Chevrolet C10 45.496 0.200 8.184
132 8 NS-BS 21 Hershner, Reed 2022 Toyota Supra 45.543 0.047 8.231
133 3 STU 6 Bishop, Bradley 2003 Nissan 350z 45.677 0.134 8.365
134 9 NS-BS 31 Sheng, Yukai 2018 Audi S5 45.694 0.017 8.382
135 7 NS-HS 8 Fullington, Nathaniel Honda Civic Sport 45.991 0.297 8.679
136 8 NM-STS 1 Ream, Colin 2015 Honda Accord Coupe 46.457 0.466 9.145
137 10 NS-DS 37 Schwier, John 2021 Mini Cooper S 46.478 0.021 9.166
138 4 STU 10 Gard, Brian Infiniti G35S Sedan 46.626 0.148 9.314
139 13 CAMS 26 Siebert, Dawson 1975 Chevrolet Corvette 46.729 0.103 9.417
140 14 CAMS 130 Smith, Amber 2003 Chevrolet C5 46.895 0.166 9.583
141 11 NS-DS 74 Stefan, Nik 2017 Honda Civic Type R 47.064 0.169 9.752
142 13 NS-BS 7 Eagle, Tom 2012 Aston Martin V12 Vantage 47.115 0.051 9.803
143 3 HS 4 Tinch, Jeff 1997 Audi A4 47.362 0.247 10.050
144 5 STR 52 Alderson, Ryan 1999 Mazda Miata 47.497 0.135 10.185
145 12 NS-DS 91 Biernacki, Ian 2018 Subaru Brz 47.655 0.158 10.343
146 9 NM-STX 42 Jordan, Ryan 2017 Subaru BRZ 47.661 0.006 10.349
147 10 NM-CAMT 93 Dietrich, Paul 1984 Chevrolet Monte Carlo 48.213 0.552 10.901
148 11 NM-CAMC 97 Perry, Bradley 2003 GMC Sonoma 48.648 0.435 11.336
149 14 NS-DS 11 Bennett, Gary 2015 Audi S4 48.768 0.120 11.456
150 16 NS-BS 19 Knollman, John 1995 Corvette 48.873 0.105 11.561
151 15 NS-HS 13 Smith, Scott 2008 Chevrolet Cobalt 50.371 1.498 13.059
152 1 FSPL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 51.017 0.646 13.705
153 2 XB 83 Meyer, Scott 1985 Mazda Rx7 51.110 0.093 13.798
154 17 NS-HS 32 Larson, Ellie 2014 Volkswagen Jetta SportWagen TDI 51.224 0.114 13.912
155 8 S-HS 88 Larson, David 1999 Ford Crown Victoria 53.303 2.079 15.991
156 4 HS 6 Fullington, Ann 2004 Acura RSX Type-S 57.159 3.856 19.847
157 15 CAMS 110 Tucker, Stacey 2019 Corvette 58.951 1.792 21.639
158 13 CAMT 111 Martin, Jerry 2007 Chevrolet Silverado 1500 62.105 3.154 24.793
159 5 STU 1 Chen, Wenchong 2016 Nissan 370z DNF
160 5 SSM 7 Wagner, Tom 1979 Mazda rx7 DNF
161 4 STH 3 Smeltz, Jeremy 2015 Volkswagen GTI DNS
Top Times Of Day Time Class # Driver
Raw time 37.312 X-SS 95 Clark, Rob
Pax 30.969 X-SS 95 Clark, Rob
Street 31.978 S-CS 98 Weaver, Kent
Street Touring 31.768 ST-STU 12 Huuda, Abdul
Street Prepared 39.628 BSP 1 Viswalingam, Kumar
Classic American 38.368 CAMS 10 Popp, Danny
Xtreme Street 40.015 XA 22 Sewell, Brandon
Prepared 42.678 XP 94 Monday, Paul
Street Modified 38.714 SSM 65 Ervin, Ashley
Modified 37.531 DM 127 Moist, Christian
Street Prepared Ladies 51.017 FSPL 4 Desirazu, Priyanka
Novice 32.739 NS-DS 64 Schwier, Chris
Pro Class 30.969 X-SS 95 Clark, Rob
Top Time: Sector 1 17.493 X-SS 95 Clark, Rob
Top Time: Sector 2 8.457 X-STU 06 Dziengel, Mike
Top Time: Sector 3 11.326 X-SS 95 Clark, Rob
Street: Sector 1 18.114 AS 2 Norton, Jason
Street: Sector 2 8.735 DS 39 Mills, Cody
Street: Sector 3 11.913 DS 120 Zeller, Joel
Street Touring: Sector 1 18.955 STR 17 Bahnsen, Ian
Street Touring: Sector 2 8.797 STR 19 King, Justin
Street Touring: Sector 3 12.085 STR 19 King, Justin
Street Prepared: Sector 1 18.618 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 8.846 BSP 86 Popp, Adam
Street Prepared: Sector 3 11.629 BSP 1 Viswalingam, Kumar
Classic American: Sector 1 17.944 CAMS 10 Popp, Danny
Classic American: Sector 2 8.601 CAMC 43 McFarland, Shawn
Classic American: Sector 3 11.592 CAMT 85 Johnson, Nathan
Xtreme Street: Sector 1 18.685 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 8.896 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 12.018 XA 22 Sewell, Brandon
Prepared: Sector 1 19.633 XP 94 Monday, Paul
Prepared: Sector 2 9.118 XP 94 Monday, Paul
Prepared: Sector 3 12.734 XP 94 Monday, Paul
Street Modified: Sector 1 18.188 SSM 65 Ervin, Ashley
Street Modified: Sector 2 8.679 SSM 111 Spitsnaugle, Joel
Street Modified: Sector 3 11.835 SSM 65 Ervin, Ashley
Modified: Sector 1 17.573 DM 127 Moist, Christian
Modified: Sector 2 8.501 DM 127 Moist, Christian
Modified: Sector 3 11.457 DM 127 Moist, Christian
Street Prepared Ladies: Sector 1 23.309 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 2 11.736 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 3 15.479 FSPL 4 Desirazu, Priyanka