Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - SpringFun - Sat 04-09-2022
Final Raw Time Results
Timed Entries: 148
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FSAE 37 Sawicki, Richard 2019 BCMS FSAE 38.731 0.000 0.000
2 1 CAMS 5 Curley, Paul 2002 Chevrolet Camaro Z28 39.618 0.887 0.887
3 2 CAMS 181 Armstrong, Robert 2007 Chevrolet C6Z 39.998 0.380 1.267
4 3 CAMS 1 Elliott, James 2010 Chevrolet Corvette Z06 40.081 0.083 1.350
5 2 S-SS 17 Zeller, Joel 2017 Acura NSX 40.347 0.266 1.616
6 1 ST-STH 98 Taylor, Devin 2019 civic 40.670 0.323 1.939
7 1 XA 22 Sewell, Brandon 2021 Subaru Sti 40.912 0.242 2.181
8 1 STU 11 Rick, David 2009 BMW 335i 40.916 0.004 2.185
9 4 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 41.113 0.197 2.382
10 5 CAMS 110 Popp, Nathan 2019 Chevrolet Corvette Grand Sport 41.113 0.000 2.382
11 5 S-AS 11 Weaver, Kent 2002 Chevrolet Corvette Z06 41.125 0.012 2.394
12 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 41.204 0.079 2.473
13 12 S-SS 117 Rindler, Dean 2017 Acura NSX 41.328 0.124 2.597
14 9 S-AS 165 Finchum, David 'FiveCar' 2006 Chevrolet Corvette Z06 41.495 0.167 2.764
15 5 ST-STU 6 Prand, Tim 2022 Volkswagen Golf R 41.523 0.028 2.792
16 6 CAMS 30 Smith, Dean 2003 Chevrolet C5 41.627 0.104 2.896
17 1 X-GS 18 Rudy, Chris 2017 Honda Civic SI 41.675 0.048 2.944
18 2 ST-STH 198 Tipple, Jason 2019 Honda RealspeedCivicSI 41.820 0.145 3.089
19 7 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 41.822 0.002 3.091
20 4 ST-STX 77 Custer, John 2013 Scion FR-S 41.858 0.036 3.127
21 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 41.892 0.034 3.161
22 4 X-CS 56 Takagi, Takuto 2019 Mazda Miata 41.896 0.004 3.165
23 3 ST-STH 94 Chester, Nate 2005 Saab 9-2X Aero 41.898 0.002 3.167
24 8 CAMS 105 Vencill, Cody 2002 Chevrolet Corvette 41.927 0.029 3.196
25 9 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 41.931 0.004 3.200
26 7 ST-SST 5 Prand, Terry Audi coupe 41.937 0.006 3.206
27 6 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 41.945 0.008 3.214
28 1 CAMC 7 Schoch, Tim 2016 Ford Mustang 41.950 0.005 3.219
29 13 S-AS 111 Weaver, Ben 2002 Chevrolet Corvette Z06 41.985 0.035 3.254
30 1 NM-CSP 3 Seese, Jacob 1994 Mazda Miata 41.990 0.005 3.259
31 8 S-DS 9 Isaac, Nicholas type R 42.085 0.095 3.354
32 1 S-GS 97 Koegler, Keith 2019 Honda Civic SI 42.147 0.062 3.416
33 1 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 42.174 0.027 3.443
34 2 X-GS 118 Mills, Cody 2017 Honda Civic Si 42.402 0.228 3.671
35 1 DS 94 freeman, chad 2021 Honda Civic Type R 42.501 0.099 3.770
36 4 S-GS 44 Burns, Jack 2019 Honda Civic Si 42.502 0.001 3.771
37 6 S-GS 144 Zeisler, Jim 2019 Honda Civic Si 42.553 0.051 3.822
38 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 42.580 0.027 3.849
39 10 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 42.608 0.028 3.877
40 7 S-GS 164 Roberts, Nathan 2017 gti 42.638 0.030 3.907
41 1 STH 81 Smith, Josh 2014 Ford Focus ST 42.649 0.011 3.918
42 2 FSAE 137 Pinkerman, Michael -- Karts BCMS 42.654 0.005 3.923
43 3 S-HS 47 Porambo, Brandon 2019 Ford Fiesta ST 42.661 0.007 3.930
44 1 STS 89 Hampton, Austin 1992 Mazda Miata 42.805 0.144 4.074
45 2 CAMT 23 knollman, andrew 1998 Chevrolet camaro 42.825 0.020 4.094
46 3 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 42.833 0.008 4.102
47 2 DS 90 Jadeke, Jo 2021 Honda Type R 42.849 0.016 4.118
48 1 BS 71 Franz, Allen 2021 Toyota Supra 2.0 42.907 0.058 4.176
49 2 STS 17 Dexter, Garth 1990 Mazda Miata 42.968 0.061 4.237
50 11 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 43.090 0.122 4.359
51 2 CAMC 21 Davidson, Bradley 2019 Ford Mustang 43.171 0.081 4.440
52 2 SSM 18 Walker, Brian rx7 43.313 0.142 4.582
53 3 CAMC 111 Schoch, Ron 2016 Ford Mustang 43.330 0.017 4.599
54 3 DS 12 Findley, Aleshia 2021 Honda Type R 43.406 0.076 4.675
55 11 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 43.458 0.052 4.727
56 4 DS 8 Nielander, Paul 2022 Hyundai Elantra N 43.465 0.007 4.734
57 8 ST-STU 59 Bosley, Jeff 2011 Subaru STi 43.516 0.051 4.785
58 10 S-HS 7 Rector, Jason 2016 Ford Fiesta ST 43.521 0.005 4.790
59 1 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 43.608 0.087 4.877
60 12 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 43.612 0.004 4.881
61 4 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 43.627 0.015 4.896
62 5 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 43.672 0.045 4.941
63 2 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 43.705 0.033 4.974
64 2 STU 99 Scheff, Sam 2016 Ford Focus RS 43.744 0.039 5.013
65 1 STX 46 Poterek, Mike 1989 BMW M3 43.827 0.083 5.096
66 1 SMF 20 Walsh, Brent 1993 Honda Civic 43.919 0.092 5.188
67 1 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 43.935 0.016 5.204
68 2 XA 10 Kennedy, Dan 2006 Subaru WRX 43.936 0.001 5.205
69 1 XB 85 Monday, Kelcy 1999 Mazda Miata 43.965 0.029 5.234
70 1 EV 1 Mills, Tom 2022 Tesla S Long Range 44.034 0.069 5.303
71 2 STH 7 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 44.105 0.071 5.374
72 3 XA 19 Sewell, Halie 2021 Subaru Sti 44.106 0.001 5.375
73 3 STS 5 Crane, Jacob 1992 Mazda Miata 44.119 0.013 5.388
74 3 SSM 165 Clary, Nicole 1991 Mazda Miata 44.208 0.089 5.477
75 14 S-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 44.281 0.073 5.550
76 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 44.305 0.024 5.574
77 5 DS 71 Beck, Robert 2021 Honda Civic Type R 44.439 0.134 5.708
78 1 XP 35 Kettlewell, Payton 2004 Infiniti G35 44.469 0.030 5.738
79 4 STS 86 Kennedy, Caleb 1996 Mazda Miata 44.571 0.102 5.840
80 15 S-CS 88 Allen, Paul 2003 Honda S2000 44.669 0.098 5.938
81 1 ASP 88 Knueven, Alex 2009 BMW 135i 44.800 0.131 6.069
82 3 FSAE 81 Glaubitz, Peter Bearcat Motorsports 2017 FSAE Car 44.920 0.120 6.189
83 3 STR 21 Lackie, Bayley 1999 Mazda Miata 45.009 0.089 6.278
84 4 STR 52 Alderson, Ryan 1999 Mazda Miata 45.139 0.130 6.408
85 2 SMF 66 Werning, Matthew 1997 Eagle Talon 45.149 0.010 6.418
86 1 CS 9 Duran, Steven 2018 Subaru BRZ tS 45.150 0.001 6.419
87 13 CAMS 4 Curley, Paul 2008 Chevrolet Corvette 45.158 0.008 6.427
88 14 CAMS 91 Maher, Scott Dodge Viper 45.212 0.054 6.481
89 2 NM-STU 21 Theobold, Paul 2015 Audi S4 45.214 0.002 6.483
90 4 XA 72 Kettlewell, John 2006 Subaru WRX 45.327 0.113 6.596
91 2 AS 13 Bodley, Chris 2006 Porsche 911 cabriolet 45.410 0.083 6.679
92 1 GS 12 Gillings, Bill 2017 Volkswagen GTI 45.480 0.070 6.749
93 5 STS 76 Bellanger, David 2004 Ford Focus SVT 45.501 0.021 6.770
94 15 CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 45.545 0.044 6.814
95 5 STR 114 Jenkins, Mark 2001 Mazda Miata 45.638 0.093 6.907
96 2 CS 91 mcclurg, paul 2007 Mazda MX5 45.661 0.023 6.930
97 16 S-GS 15 Midkiff, Bradley 2017 Honda Civic Si 45.694 0.033 6.963
98 3 CS 81 Lodato, Lucas 2016 Mazda MX-5 Miata 45.737 0.043 7.006
99 7 NM-SSM 9 Imbayan, Mac 1991 Toyota Mr2 46.005 0.268 7.274
100 3 STU 1 starr, chase 2021 Honda Civic Type R 46.014 0.009 7.283
101 6 DS 48 Evans, Larry 2021 Subaru WRX 46.037 0.023 7.306
102 9 ST-STU 1 Chen, Wenchong 2016 Nissan 370z 46.052 0.015 7.321
103 2 GS 17 Oakes, Sam 2022 Volkswagen GTI 46.056 0.004 7.325
104 2 XB 52 Sanders, Anthony 2019 Subaru BRZ 46.076 0.020 7.345
105 3 NM-STR 57 Brixey, Scott 2004 Mini Cooper S 46.102 0.026 7.371
106 2 FS 44 Walsh, Brandon 1992 Nissan 300ZX 46.240 0.138 7.509
107 16 CAMS 3 Tucker, Stacy 2003 Chevrolet Corvette Z06 46.437 0.197 7.706
108 3 GS 31 Tritch, Brent 2018 Honda Civic SI 46.558 0.121 7.827
109 3 NS-BS 94 DiGiorgio, Michael 1994 Chevrolet Corvette 46.691 0.133 7.960
110 6 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 46.776 0.085 8.045
111 4 SSM 99 Koeninger, Emily 1999 Mazda Miata 46.883 0.107 8.152
112 11 NM-IDK 2 Lyman, Nathen 1991 Toyota MR2 Turbo 46.954 0.071 8.223
113 4 CS 18 Mains, Mike 2016 Mazda Miata MX-5 47.051 0.097 8.320
114 1 ES 95 Smiley, Linda 1999 Mazda Miata 47.112 0.061 8.381
115 4 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 47.353 0.241 8.622
116 4 NM-CAMC 12 Davidson, Hannah 2019 Ford Mustang 47.447 0.094 8.716
117 5 CS 1 Gramke, Evan 2006 Mazda Miata MX-5 47.554 0.107 8.823
118 17 S-CS 13 McGinnis, David 2007 Mazda MX-5 47.660 0.106 8.929
119 7 DS 79 Poterek, Kathy 2017 Subaru WRX STI 47.717 0.057 8.986
120 5 XA 34 Cushman, Elijah 2005 Subaru Impreza WRX STI 47.748 0.031 9.017
121 1 FSP 18 kennady, tracy 89 s10 47.860 0.112 9.129
122 6 STS 69 Ghule, Arnav 1991 Mazda Miata 47.969 0.109 9.238
123 1 SMO-SMF 12 Kettlewell, Gage 1999 Honda Prelude 47.969 0.000 9.238
124 6 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 48.030 0.061 9.299
125 4 NS-BS 199 Davis, Bradford 1998 Chevrolet Corvette 48.044 0.014 9.313
126 8 DS 37 Schwier, Chelsea 2008 Mini Cooper S 48.105 0.061 9.374
127 1 HS 4 Tinch, Jeff 1997 Audi A4 48.141 0.036 9.410
128 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 48.205 0.064 9.474
129 2 NS-HS 72 Burton, Matt 2008 Volvo C30 48.430 0.225 9.699
130 5 GS 28 Scheff, Ben 1997 BMW 328i 48.639 0.209 9.908
131 2 STX 146 Poterek, Chris 1989 BMW M3 48.683 0.044 9.952
132 3 FS 92 Scheff, Max 2009 BMW M3 48.695 0.012 9.964
133 10 NS-IDK 44 Schamer, Luke 2022 Volkswagen Golf GTI 48.760 0.065 10.029
134 9 NM-SM 5 Hammer, Tim 2017 Volkswagen Gti 48.825 0.065 10.094
135 5 NM-CAMC 74 Childs, Scott 2006 Pontiac GTO 48.921 0.096 10.190
136 5 NS-DS 89 Steinke, Andy 2018 Honda Civic Type-R 49.039 0.118 10.308
137 12 NM-IDK 7 Reagan, Chris 2005 Mini Cooper S 49.061 0.022 10.330
138 6 GS 83 Zatta, Ethan 1998 Audi A4 Quattro 49.499 0.438 10.768
139 3 SMF 69 Werning, Machelle Dodge Neon R/T 49.719 0.220 10.988
140 9 DS 55 Merriman, Ian 2019 Honda Civic Type R 49.975 0.256 11.244
141 6 NS-GS 69 Monigold, Nolan 2007 Saab 93 Aero Sportcombi 50.704 0.729 11.973
142 8 NM-STS 1 Petko-Bunney, Ian 1995 Mazda Miata 51.380 0.676 12.649
143 2 HS 46 Henderson, Mark 2010 Honda Fit 51.471 0.091 12.740
144 7 NS-FS 7 Sledge, Ashley 2004 Nissan 350z 51.742 0.271 13.011
145 10 NM-STU 11 Kanzeg, Ryan 2005 Subaru WRX STi 52.754 1.012 14.023
146 6 CS 11 Mysonhimer, Claire 2006 Mazda miata 54.540 1.786 15.809
147 9 NS-BS 53 Deem, Larry 2005 Mercedes-Benz SL55 55.603 1.063 16.872
148 8 NS-HS 33 Burkhart, Cy 2002 Honda Insight 56.413 0.810 17.682
149 7 GS 115 gutierrez, walter civic 2017 DNS
150 4 FSAE 8 Cilley, Arthur Formula SAE Bearcat Motorsports 2017 DNS
Top Times Of Day Time Class # Driver
Raw time 38.731 FSAE 37 Sawicki, Richard
Pax 33.024 ST-STH 98 Taylor, Devin
Street 33.464 S-GS 97 Koegler, Keith
Heritage Street 48.205 HCS 30 Schnittger, Greg
Street Touring 33.024 ST-STH 98 Taylor, Devin
Street Prepared 44.800 ASP 88 Knueven, Alex
Classic American 39.618 CAMS 5 Curley, Paul
Xtreme Street 40.912 XA 22 Sewell, Brandon
Electric 44.034 EV 1 Mills, Tom
Prepared 44.469 XP 35 Kettlewell, Payton
Street Modified 40.533 SMO-SMF 12 Kettlewell, Gage
Formula 38.731 FSAE 37 Sawicki, Richard
Novice 35.754 NS-DS 64 Schwier, Chris
Pro Class 33.090 X-GS 18 Rudy, Chris
Top Time: Sector 1 1.012 STS 69 Ghule, Arnav
Top Time: Sector 2 15.030 FSAE 37 Sawicki, Richard
Top Time: Sector 3 0.421 AS 4 Hartmann, Ralph
Street: Sector 1 10.058 BS 71 Franz, Allen
Street: Sector 2 16.226 FS 42 Mischenko, Max
Street: Sector 3 0.421 AS 4 Hartmann, Ralph
Heritage Street: Sector 1 11.656 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 18.928 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 17.473 HCS 30 Schnittger, Greg
Street Touring: Sector 1 1.012 STS 69 Ghule, Arnav
Street Touring: Sector 2 16.049 STS 89 Hampton, Austin
Street Touring: Sector 3 1.757 STS 5 Crane, Jacob
Street Prepared: Sector 1 10.492 ASP 88 Knueven, Alex
Street Prepared: Sector 2 17.676 ASP 88 Knueven, Alex
Street Prepared: Sector 3 16.339 ASP 88 Knueven, Alex
Classic American: Sector 1 9.182 CAMS 5 Curley, Paul
Classic American: Sector 2 15.420 CAMS 5 Curley, Paul
Classic American: Sector 3 14.396 CAMS 5 Curley, Paul
Xtreme Street: Sector 1 9.746 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 16.193 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 14.939 XA 22 Sewell, Brandon
Electric: Sector 1 9.590 EV 1 Mills, Tom
Electric: Sector 2 17.429 EV 1 Mills, Tom
Electric: Sector 3 16.339 EV 1 Mills, Tom
Prepared: Sector 1 10.594 XP 35 Kettlewell, Payton
Prepared: Sector 2 17.370 XP 35 Kettlewell, Payton
Prepared: Sector 3 16.499 XP 35 Kettlewell, Payton
Street Modified: Sector 1 9.704 SSM 65 Ervin, Ashley
Street Modified: Sector 2 16.468 SSM 65 Ervin, Ashley
Street Modified: Sector 3 5.212 SSM 99 Koeninger, Emily
Formula: Sector 1 8.994 FSAE 37 Sawicki, Richard
Formula: Sector 2 15.030 FSAE 37 Sawicki, Richard
Formula: Sector 3 14.707 FSAE 37 Sawicki, Richard