Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #3 - pe3 - Sun 06-04-2023
Final Raw Time Results
Timed Entries: 162
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 X-CS 156 Clark, Rob 2019 Mazda Miata 41.664 0.000 0.000
2 1 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 41.905 0.241 0.241
3 2 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 41.920 0.015 0.256
4 3 CAMS 1 Elliott, James 2002 Chevrolet corvette ZO6 42.157 0.237 0.493
5 4 X-BS 5 Isaac, Nicholas 2017 BMW M2 42.205 0.048 0.541
6 3 X-FS 94 Montgomery, Dave 2022 Chevrolet Camaro SS 1LE 42.350 0.145 0.686
7 1 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 42.407 0.057 0.743
8 2 X-DS 72 Piehl, Alex 2022 Toyota GR86 42.551 0.144 0.887
9 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 42.761 0.210 1.097
10 2 XA 17 Smith, Bret 2008 Porsche Cayman S 42.844 0.083 1.180
11 8 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 42.917 0.073 1.253
12 6 X-STX 39 Kunze, Todd 2016 Subaru BRZ 42.955 0.038 1.291
13 5 X-CS 56 Takagi, Takuto 2019 Mazda Miata 43.036 0.081 1.372
14 1 S-CS 69 Totten, Charles 2019 Mazda Miata 43.133 0.097 1.469
15 2 S-CS 56 King, Langlee 2019 Mazda Miata 43.146 0.013 1.482
16 4 CAMS 30 Smith, Dean 2003 Chevrolet C5 43.164 0.018 1.500
17 5 CAMS 7 DiGiorgio, Michael 2004 Chevrolet Corvette Z06 43.223 0.059 1.559
18 7 X-CS 169 McClintock, Jeremiah 2020 Mazda Miata MX-5 43.387 0.164 1.723
19 1 SS 35 Armstrong, Robert 2017 Chevrolet GS Vette Z07 43.444 0.057 1.780
20 6 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 43.515 0.071 1.851
21 2 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 43.521 0.006 1.857
22 1 DS 39 Mills, Cody 2022 Toyota GR86 43.531 0.010 1.867
23 1 STX 86 Spitsnaugle, Joel 2013 Subaru BRZ 43.544 0.013 1.880
24 3 CAMT 96 Popp, Nathan 1996 Chevrolet Camaro 43.683 0.139 2.019
25 1 FS 18 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 43.698 0.015 2.034
26 9 X-STU 77 Pendergest, Robert 2006 Subaru STi 43.746 0.048 2.082
27 2 FS 120 Minge, Mark 2022 Ford Mustang Mach 1 43.793 0.047 2.129
28 4 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 43.795 0.002 2.131
29 1 ST-STX 77 Custer, John 2013 Scion FR-S 43.823 0.028 2.159
30 7 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 43.833 0.010 2.169
31 1 STR 19 King, Justin 2001 Mazda Miata 43.834 0.001 2.170
32 8 CAMS 69 Eavers, Zack 2003 Chevrolet Corvette 43.866 0.032 2.202
33 9 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 43.885 0.019 2.221
34 3 S-CS 98 Weaver, Kent 2023 Mazda MX-5 Miata 43.910 0.025 2.246
35 1 CS 82 Lupfer, Max 2008 BMW Z4 3.0SI 43.943 0.033 2.279
36 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 44.021 0.078 2.357
37 2 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 44.046 0.025 2.382
38 3 FS 20 Steele, Dan 2022 Ford Mustang Mach 1 44.047 0.001 2.383
39 1 STU 11 Stumpff, Kyle 1992 Chevrolet Corvette 44.055 0.008 2.391
40 1 CAMC 7 Schoch, Tim 2020 Ford 44.064 0.009 2.400
41 2 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SSsss 44.086 0.022 2.422
42 2 DS 44 Burns, Jack 2022 Hyundai Veloster N 44.112 0.026 2.448
43 1 CSP 1 Viswalingam, Kumar 2004 Mazda miata 44.139 0.027 2.475
44 4 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 44.199 0.060 2.535
45 3 DS 94 Zeisler, Jim 2022 Subaru BRZ 44.258 0.059 2.594
46 1 KML 5 Hoover, Neva 2008 Honda CRG KART 44.306 0.048 2.642
47 5 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 44.323 0.017 2.659
48 2 STU 125 Parsley, Travis 2004 Nissan 350z 44.369 0.046 2.705
49 2 ST-STX 172 Mills, Tom 2013 Subaru BRZ 44.398 0.029 2.734
50 10 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 44.415 0.017 2.751
51 3 ST-STX 72 Jadeke, Jo 2013 Subaru BRZ 44.449 0.034 2.785
52 1 STS 98 Hampton, Austin 1992 Mazda Miata 44.492 0.043 2.828
53 11 CAMS 26 Wuest, Eric 2009 Chevrolet Corvette 44.601 0.109 2.937
54 12 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 44.628 0.027 2.964
55 1 DM 3 Wolf, Michael A 2001 Superformance S1 44.724 0.096 3.060
56 1 SM 3 Ellerbe, Glenn 2021 Subaru WRX STi 44.737 0.013 3.073
57 3 XA 19 Sewell, Halie 2018 Subaru Sti 44.760 0.023 3.096
58 2 DM 44 Elliott, Tom 2023 Legends Car Coupe 44.818 0.058 3.154
59 6 CAMT 23 knollman, andrew 1998 Chevrolet camaro 44.845 0.027 3.181
60 7 CAMT 72 Ballard, Dan 1972 Chevrolet Nova 44.908 0.063 3.244
61 2 STS 71 Haskell, Ian 1995 Mazda Miata 44.941 0.033 3.277
62 8 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 44.944 0.003 3.280
63 3 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 44.950 0.006 3.286
64 3 STS 17 Dexter, Garth 1990 Mazda Miata 45.035 0.085 3.371
65 1 STH 25 Adams, Brian 2018 Volkswagen GTI 45.092 0.057 3.428
66 4 STR 114 Jenkins, Mark 2001 Mazda Miata 45.109 0.017 3.445
67 5 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 45.159 0.050 3.495
68 3 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 45.285 0.126 3.621
69 2 STH 27 Fetty, Chris 2019 Honda Civic Si 45.313 0.028 3.649
70 4 DS 23 Day, Austin 2022 Toyota GR86 45.330 0.017 3.666
71 4 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 45.409 0.079 3.745
72 13 CAMS 148 Sanford, John 2008 Chevrolet Corvette Zo6 45.470 0.061 3.806
73 1 HS 9 Schafer, Bryan 2017 Honda Civic Sport 45.510 0.040 3.846
74 1 NM-STR 36 Lohmoeller, Logan 2000 BMW M Roadster 45.653 0.143 3.989
75 4 ST-STH 81 Smith, Josh 2014 Ford Focus ST 45.751 0.098 4.087
76 1 SMF 32 Wilmot, Nick 2016 Ford Fiesta ST 45.754 0.003 4.090
77 6 S-GS 82 Rudy, David 2022 Honda Civic si 45.783 0.029 4.119
78 1 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 45.844 0.061 4.180
79 5 STR 29 Sonnek, Scott 2006 Mazda Miata 45.903 0.059 4.239
80 1 GS 97 Koegler, Keith 2019 Honda Civic SI 45.905 0.002 4.241
81 2 STX 46 Poterek, Mike 1989 BMW M3 45.906 0.001 4.242
82 3 DM 32 Kennedy, Caleb 1996 Mazda Miata 45.938 0.032 4.274
83 9 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 45.983 0.045 4.319
84 1 SST 21 Hershner, Reed 2022 Toyota Supra 46.086 0.103 4.422
85 1 SMO-SMF 99 Reagan, Chris 2005 Mini Cooper S 46.096 0.010 4.432
86 6 STR 27 Brown, Thomas 1994 Mazda Miata 46.141 0.045 4.477
87 14 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 46.177 0.036 4.513
88 4 STS 9 Tomes, Quentin 1990 Mazda Miata 46.195 0.018 4.531
89 10 CAMT 51 Neighbors, John 1989 Chevrolet Camaro 46.225 0.030 4.561
90 2 HS 81 Latta, Duncan 2017 Ford Fiesta ST 46.236 0.011 4.572
91 5 STS 44 Bean, Jon 1991 Mazda Miata 46.273 0.037 4.609
92 7 STR 52 Alderson, Ryan 1999 Mazda Miata 46.447 0.174 4.783
93 3 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 46.543 0.096 4.879
94 4 CAMC 19 Wolfe, Derek 2010 Chevrolet Camaro 46.665 0.122 5.001
95 2 SSM 165 Clary, Nicole 1991 Mazda Miata 46.925 0.260 5.261
96 4 XA 4 Boswell, Lucas 2016 Subaru BRZ 46.952 0.027 5.288
97 2 NS-FS 7 Breier, Jayson 2022 Chevrolet Camaro 46.969 0.017 5.305
98 5 DS 29 Crafton, Dave 2022 Hyundai Veloster N 47.015 0.046 5.351
99 1 ES 30 Gravett, Daniel 2001 Mazda Miata 47.030 0.015 5.366
100 6 DS 43 Varela, Carlos 2022 Subaru BRZ 47.136 0.106 5.472
101 7 DS 12 Clark, Jeff 2018 Mini Clubman JCW 47.201 0.065 5.537
102 5 CAMC 8 Petrosino, Philip 2019 Ford Mustang GT 47.270 0.069 5.606
103 3 STU 21 Theobold, Paul 2015 Audi S4 47.526 0.256 5.862
104 8 DS 194 Zeisler, Debbie 2022 Subaru BRZ 47.592 0.066 5.928
105 3 NM-STU 27 Daniloff, Matthew 2021 Honda Type R 47.604 0.012 5.940
106 11 CAMT 9 Schoch, Allison 1993 Ford 47.736 0.132 6.072
107 2 ES 85 Deutsch, Tom 1997 Mazda Miata 47.760 0.024 6.096
108 1 NS-HS 17 McDonald, Joshua 2009 Volkswagen Rabbit S 47.764 0.004 6.100
109 8 STR 91 mcclurg, paul 2007 Mazda MX5 47.771 0.007 6.107
110 2 NM-STH 58 Janney, Ryan 2018 Ford Focus ST 47.817 0.046 6.153
111 3 STX 71 Franz, Allen 2018 BMW 330i XDrive Sport Wagon 47.832 0.015 6.168
112 2 GS 9 Dodds, Ryan 2017 Ford Focus ST 47.857 0.025 6.193
113 5 ST-STX 17 Ehr, Isa 2016 Scion FR-S 47.963 0.106 6.299
114 6 ST-STX 1 Ream, Colin 2015 Honda Accord Coupe 48.013 0.050 6.349
115 7 ST-XA 2 Lyman, Nathen 1991 Toyota MR2 Turbo 48.101 0.088 6.437
116 3 ES 17 McEnany, Conor 2005 Mazda Mx-5 Miata 48.128 0.027 6.464
117 4 ES 95 Smiley, Linda 1999 Mazda Miata 48.174 0.046 6.510
118 6 STS 75 Bernhard, Austin 1987 Toyota MR2 48.225 0.051 6.561
119 4 STU 110 Gard, Brian Infiniti G35S Sedan 48.238 0.013 6.574
120 2 SMF 7 Clemons, Dave 1994 Honda Prelude 48.246 0.008 6.582
121 5 ES 79 lusk, RICK 2000 Mazda Miata 48.563 0.317 6.899
122 3 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 48.920 0.357 7.256
123 4 NS-DS 11 Griffin, Ryan 2017 Ford Focus RS 49.083 0.163 7.419
124 4 NM-STS 84 Busch, Alan 2019 Mazda 3 49.097 0.014 7.433
125 3 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 49.117 0.020 7.453
126 1 XB 99 Koeninger, Emily 1999 Mazda Miata 49.289 0.172 7.625
127 2 AS 47 Kettlewell, Payton 2003 Chevrolet Corvette Z06 49.293 0.004 7.629
128 6 NM-STU 65 Chen, Osen 2011 BMW M3 49.376 0.083 7.712
129 15 CAMS 130 Smith, Amber 2003 Chevrolet C5 49.401 0.025 7.737
130 3 AS 147 Kettlewell, Gage 2003 Chevrolet Corvette Z06 49.543 0.142 7.879
131 5 NM-STS 19 Dunaway, Bryan 1991 Mazda Miata 49.716 0.173 8.052
132 4 STX 126 Poterek, Alex 1988 BMW M3 49.774 0.058 8.110
133 12 CAMT 55 Warner, Kyle 1985 Chevrolet C10 49.914 0.140 8.250
134 5 STX 5 Brinkman Jr, Louis 2004 Honda Civic HB 49.942 0.028 8.278
135 6 NS-SS 71 McElroy, Brian 2022 Chevrolet corvette 49.951 0.009 8.287
136 1 FSP 3 Allen, A.J. 2017 Mazda 3 50.033 0.082 8.369
137 13 CAMT 17 Tholen, Greg 1995 Chevrolet Z/28 50.090 0.057 8.426
138 6 STX 26 Poterek, Kathy 1988 BMW M3 50.132 0.042 8.468
139 1 HCS 68 Clark, James 1968 Datsun SRL 311 50.550 0.418 8.886
140 5 STU 10 Gard, Valerie Infiniti G35S Sedan 50.763 0.213 9.099
141 7 NM-STS 43 McClurg, Brenden 1990 Mazda MX-5 Miata 50.856 0.093 9.192
142 5 NS-DS 27 Pacey, Sam 2023 Toyota GR86 50.890 0.034 9.226
143 2 CS 18 Mains, Mike 2016 Mazda Miata MX-5 51.011 0.121 9.347
144 7 NS-AS 6 Cecil, Jack 2019 Chevrolet corvette 51.143 0.132 9.479
145 4 AS 69 Davenport, Nathaniel 2013 Chevrolet Camaro ZL1 51.409 0.266 9.745
146 9 NM-CAMS 7 Frey, Chris 2006 Chevrolet Corvette Z06 51.536 0.127 9.872
147 11 NM-XP 77 Dabare, Suranjan 2003 Nissan 350z 51.620 0.084 9.956
148 8 NS-CAMC 38 Branham, Donald 2021 Chevrolet Camaro 51.755 0.135 10.091
149 6 STU 1 Close, Adam 2003 Nissan 350z 51.841 0.086 10.177
150 2 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 51.946 0.105 10.282
151 8 NM-STS 9 Knollman, John 1991 Mazda Miata 51.966 0.020 10.302
152 7 STX 146 Poterek, Chris 1989 BMW M3 52.508 0.542 10.844
153 14 CAMT 69 Davis, Bradford 1971 Chevrolet Nova 52.761 0.253 11.097
154 1 ASL 21 Jones, Nancy 2005 Chevrolet Corvette 52.860 0.099 11.196
155 10 NM-CAMT 9 Williams, Alex 2004 Pontiac GTO 53.512 0.652 11.848
156 3 HS 17 Larson, Elizabeth 2014 Volkswagen Jetta SportWagen TDI 54.372 0.860 12.708
157 12 NM-CAMS 71 Sanford, Phil 1999 Chevrolet Corvette 54.408 0.036 12.744
158 10 NS-BS 48 Wilson, Kevin 2004 Chevrolet Corvette 54.649 0.241 12.985
159 1 FSPL 3 Allen, Sarah 2017 Mazda 3 55.246 0.597 13.582
160 9 NS-GS 55 Visser, Elizabeth 2022 Volkswagen GTI 55.533 0.287 13.869
161 6 ES 69 Huynh, Harry 1990 Mazda Miata 55.906 0.373 14.242
162 7 S-HS 88 Larson, David 1999 Ford Crown Victoria 56.815 0.909 15.151
163 9 DS 3 Riffle, Luke 2023 Subaru BRZ DNS
164 15 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro DNS
165 6 CAMC 17 Schoch, Mary 2020 Ford DNS
166 16 CAMS 71 Roflow, John 2001 Chevrolet Corvette DNS
167 11 NS-FS 66 Woods, Colton 2017 Ford Mustang EcoBoost DNS
Top Times Of Day Time Class # Driver
Raw time 41.664 X-CS 156 Clark, Rob
Pax 33.789 X-CS 156 Clark, Rob
Street 34.991 S-CS 56 King, Langlee
Heritage Street 50.550 HCS 68 Clark, James
Touring 43.544 STX 86 Spitsnaugle, Joel
Street Prepared 44.139 CSP 1 Viswalingam, Kumar
Classic American 41.905 CAMS 38 Hughes, Bill
Xtreme Street 42.761 XA 22 Sewell, Brandon
Street Modified 39.043 SMO-SMF 99 Reagan, Chris
Modified 44.724 DM 3 Wolf, Michael A
Street Ladies 52.860 ASL 21 Jones, Nancy
Street Prepared Ladies 55.246 FSPL 3 Allen, Sarah
Kart Ladies 44.306 KML 5 Hoover, Neva
Novice 37.542 NS-HS 17 McDonald, Joshua
Street Touring 35.803 ST-STX 77 Custer, John
Pro Class 33.789 X-CS 156 Clark, Rob
Top Time: Sector 1 11.857 CAMS 10 Popp, Danny
Top Time: Sector 2 10.016 STU 21 Theobold, Paul
Top Time: Sector 3 14.244 CAMS 1 Elliott, James
Street: Sector 1 12.351 SS 35 Armstrong, Robert
Street: Sector 2 15.659 DS 44 Burns, Jack
Street: Sector 3 14.792 SS 35 Armstrong, Robert
Heritage Street: Sector 1 14.054 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 18.775 HCS 68 Clark, James
Heritage Street: Sector 3 17.669 HCS 68 Clark, James
Touring: Sector 1 12.436 STU 125 Parsley, Travis
Touring: Sector 2 10.016 STU 21 Theobold, Paul
Touring: Sector 3 15.015 STX 86 Spitsnaugle, Joel
Street Prepared: Sector 1 12.711 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 15.631 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 3 15.234 CSP 1 Viswalingam, Kumar
Classic American: Sector 1 11.857 CAMS 10 Popp, Danny
Classic American: Sector 2 15.130 CAMS 38 Hughes, Bill
Classic American: Sector 3 14.244 CAMS 1 Elliott, James
Xtreme Street: Sector 1 11.956 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 15.313 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 14.474 XA 22 Sewell, Brandon
Street Modified: Sector 1 12.090 SM 3 Ellerbe, Glenn
Street Modified: Sector 2 15.755 SSM 65 Ervin, Ashley
Street Modified: Sector 3 14.745 SSM 65 Ervin, Ashley
Modified: Sector 1 12.782 DM 32 Kennedy, Caleb
Modified: Sector 2 16.000 DM 44 Elliott, Tom
Modified: Sector 3 14.810 DM 44 Elliott, Tom
Street Ladies: Sector 1 14.773 ASL 21 Jones, Nancy
Street Ladies: Sector 2 18.714 ASL 21 Jones, Nancy
Street Ladies: Sector 3 17.625 ASL 21 Jones, Nancy
Street Prepared Ladies: Sector 1 16.138 FSPL 3 Allen, Sarah
Street Prepared Ladies: Sector 2 20.089 FSPL 3 Allen, Sarah
Street Prepared Ladies: Sector 3 18.840 FSPL 3 Allen, Sarah
Kart Ladies: Sector 1 12.667 KML 5 Hoover, Neva
Kart Ladies: Sector 2 16.101 KML 5 Hoover, Neva
Kart Ladies: Sector 3 14.852 KML 5 Hoover, Neva