Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #4 - pe4 - Sun 07-09-2023
Pax Time Results
Timed Entries: 140
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-FS 94 Montgomery, Dave 2022 Chevrolet Camaro SS 1LE 31.578 / 38.842 *0.813 31.578 0.000 0.000
2 2 X-CS 156 Clark, Rob 2019 Mazda Miata 31.856 / 39.281 *0.811 31.856 0.278 0.278
3 3 X-BS 5 Isaac, Nicholas 2017 BMW M2 32.325 / 39.518 *0.818 32.325 0.469 0.747
4 4 X-STU 6 Dziengel, Myke 2006 Subaru STi 32.345 / 38.971 *0.830 32.345 0.020 0.767
5 1 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 32.396 / 39.556 *0.819 32.396 0.051 0.818
6 1 S-CS 98 Weaver, Kent 2023 Mazda MX-5 Miata 32.485 / 40.056 *0.811 32.485 0.089 0.907
7 2 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 32.572 / 40.163 *0.811 32.572 0.087 0.994
8 1 DS 39 Mills, Cody 2022 Toyota GR86 32.808 / 40.605 *0.808 32.808 0.236 1.230
9 1 SS 35 Armstrong, Robert 2017 Chevrolet GS Vette Z07 32.893 / 39.488 *0.833 32.893 0.085 1.315
10 2 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 32.922 / 40.198 *0.819 32.922 0.029 1.344
11 1 CAMS 1 Elliott, James 2002 Chevrolet corvette ZO6 33.015 / 39.071 *0.845 33.015 0.093 1.437
12 5 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 33.090 / 40.013 *0.827 33.090 0.075 1.512
13 6 X-CS 56 Takagi, Takuto 2019 Mazda Miata 33.169 / 40.899 *0.811 33.169 0.079 1.591
14 1 HS 9 Schafer, Bryan 2017 Honda Civic Sport 33.202 / 42.242 *0.786 33.202 0.033 1.624
15 2 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 33.230 / 39.326 *0.845 33.230 0.028 1.652
16 1 BS 91 Minge, Mark 2017 BMW M4 33.263 / 40.664 *0.818 33.263 0.033 1.685
17 2 DS 44 Burns, Jack 2022 Hyundai Veloster N 33.355 / 41.281 *0.808 33.355 0.092 1.777
18 3 CAMS 11 Clark, Travis 2007 Chevrolet Z06 33.393 / 39.519 *0.845 33.393 0.038 1.815
19 3 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 33.448 / 42.127 *0.794 33.448 0.055 1.870
20 1 STU 84 Brindley, Daniel 2008 Nissan 350 Z 33.464 / 40.319 *0.830 33.464 0.016 1.886
21 1 ST-STX 77 Custer, John 2013 Scion FR-S 33.479 / 40.979 *0.817 33.479 0.015 1.901
22 3 DS 94 Zeisler, Jim 2022 Subaru BRZ 33.506 / 41.468 *0.808 33.506 0.027 1.928
23 4 S-CS 56 King, Langlee 2019 Mazda Miata 33.570 / 41.394 *0.811 33.570 0.064 1.992
24 5 S-GS 82 Rudy, David 2022 Honda Civic si 33.742 / 42.497 *0.794 33.742 0.172 2.164
25 1 GS 97 Koegler, Keith 2019 Honda Civic SI 33.750 / 42.507 *0.794 33.750 0.008 2.172
26 2 BS 191 Steele, Dan BMW 33.795 / 41.315 *0.818 33.795 0.045 2.217
27 4 DS 29 Crafton, Dave 2022 Hyundai Veloster N 33.841 / 41.883 *0.808 33.841 0.046 2.263
28 3 CAMT 23 knollman, andrew 1998 Chevrolet camaro 33.910 / 41.405 *0.819 33.910 0.069 2.332
29 1 STS 98 Hampton, Austin 1992 Mazda Miata 34.038 / 41.816 *0.814 34.038 0.128 2.460
30 4 CAMS 13 Kolb, Reed 2009 Chevrolet Corvette 34.121 / 40.381 *0.845 34.121 0.083 2.543
31 1 HCS 78 Thomson, John 1978 Porsche 911 34.126 / 43.034 *0.793 34.126 0.005 2.548
32 1 STH 25 Adams, Brian 2018 Volkswagen GTI 34.134 / 42.038 *0.812 34.134 0.008 2.556
33 2 STU 11 Stumpff, Kyle 1992 Chevrolet Corvette 34.146 / 41.140 *0.830 34.146 0.012 2.568
34 5 CAMS 30 Smith, Dean 2003 Chevrolet C5 34.192 / 40.464 *0.845 34.192 0.046 2.614
35 4 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 34.258 / 41.830 *0.819 34.258 0.066 2.680
36 1 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SSsss 34.275 / 41.445 *0.827 34.275 0.017 2.697
37 1 XA 86 Spitsnaugle, Joel 2013 Toyota GT86 34.319 / 40.759 *0.842 34.319 0.044 2.741
38 2 HS 11 Roberts, Nathan 2014 Ford Fiesta ST 34.334 / 43.682 *0.786 34.334 0.015 2.756
39 2 CAMC 7 Schoch, Tim 2020 Ford 34.334 / 41.517 *0.827 34.334 0.000 2.756
40 2 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 34.394 / 40.848 *0.842 34.394 0.060 2.816
41 2 ST-STR 172 Mills, Tom 2006 Honda S2000 34.433 / 41.436 *0.831 34.433 0.039 2.855
42 1 NS-DS 11 Griffin, Ryan 2017 Ford Focus RS 34.451 / 42.638 *0.808 34.451 0.018 2.873
43 1 STR 17 Bahnsen, Ian 2000 Toyota MR-2 Spyder 34.458 / 41.466 *0.831 34.458 0.007 2.880
44 3 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 34.487 / 41.702 *0.827 34.487 0.029 2.909
45 4 CAMC 11 Schoch, Ron 2016 Ford Mustang 34.529 / 41.753 *0.827 34.529 0.042 2.951
46 3 STU 125 Parsley, Travis 2004 Nissan 350z 34.559 / 41.638 *0.830 34.559 0.030 2.981
47 2 STR 19 King, Justin 2001 Mazda Miata 34.579 / 41.612 *0.831 34.579 0.020 3.001
48 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 34.633 / 40.986 *0.845 34.633 0.054 3.055
49 7 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 34.672 / 41.033 *0.845 34.672 0.039 3.094
50 3 ST-STH 28 Clark, Erik 2012 Subaru Wrx 34.730 / 42.772 *0.812 34.730 0.058 3.152
51 4 ST-STX 177 Jadeke, Jo 2013 Scion FR-S 34.765 / 42.552 *0.817 34.765 0.035 3.187
52 8 CAMS 26 Wuest, Eric 2009 Chevrolet Corvette 34.773 / 41.152 *0.845 34.773 0.008 3.195
53 5 DS 23 Day, Austin 2022 Toyota GR86 34.838 / 43.117 *0.808 34.838 0.065 3.260
54 2 NS-HS 117 McDonald, Joshua 2009 Volkswagen Rabbit S 34.867 / 44.361 *0.786 34.867 0.029 3.289
55 2 STS 71 Haskell, Ian 1995 Mazda Miata 34.884 / 42.855 *0.814 34.884 0.017 3.306
56 2 SS 24 Popp, Mark 2020 Chevrolet Corvette 34.918 / 41.919 *0.833 34.918 0.034 3.340
57 3 HS 111 Truesdell, Katie 2014 Ford Fiesta ST 34.955 / 44.473 *0.786 34.955 0.037 3.377
58 3 STS 17 Dexter, Garth 1990 Mazda Miata 34.961 / 42.950 *0.814 34.961 0.006 3.383
59 5 CAMT 188 Mulberry, Evan 1995 Chevrolet Camaro z28 35.074 / 42.826 *0.819 35.074 0.113 3.496
60 1 SM 3 Ellerbe Jr, Walter 2021 Subaru STI 35.109 / 40.449 *0.868 35.109 0.035 3.531
61 5 ST-STH 81 Smith, Josh 2014 Ford Focus ST 35.140 / 43.277 *0.812 35.140 0.031 3.562
62 2 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 35.158 / 43.299 *0.812 35.158 0.018 3.580
63 5 CAMC 111 Schoch, Allison 2016 Ford Mustang 35.253 / 42.628 *0.827 35.253 0.095 3.675
64 1 DM 127 Moist, Christian 2015 Birkin 7 35.278 / 39.286 *0.898 35.278 0.025 3.700
65 3 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 35.337 / 42.524 *0.831 35.337 0.059 3.759
66 1 ES 30 Gravett, Daniel 2001 Mazda Miata 35.398 / 44.695 *0.792 35.398 0.061 3.820
67 4 STS 5 Crane, Jacob 1992 Mazda Miata 35.459 / 43.562 *0.814 35.459 0.061 3.881
68 4 STR 27 Brown, Thomas 1994 Mazda Miata 35.674 / 42.930 *0.831 35.674 0.215 4.096
69 5 STR 11 Meyer, William 2007 Mazda Miata 35.713 / 42.977 *0.831 35.713 0.039 4.135
70 9 CAMS 3 Kolb, Mark 2009 Chevrolet Corvette 35.744 / 42.301 *0.845 35.744 0.031 4.166
71 2 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 35.761 / 45.039 *0.794 35.761 0.017 4.183
72 1 SSM 28 Sawicki, Richard 2001 Mazda Miata 35.809 / 40.739 *0.879 35.809 0.048 4.231
73 1 NM-XB 33 Kammer, Ethan 2001 Mazda Miata 35.872 / 42.303 *0.848 35.872 0.063 4.294
74 3 STH 7 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 35.902 / 44.215 *0.812 35.902 0.030 4.324
75 2 NM-STS 84 Busch, Alan 2019 Mazda 3 35.912 / 44.118 *0.814 35.912 0.010 4.334
76 6 STR 52 Alderson, Ryan 1999 Mazda Miata 35.928 / 43.235 *0.831 35.928 0.016 4.350
77 3 NS-CS 8 Chauvin, Terry 2004 BMW Z4 35.967 / 44.350 *0.811 35.967 0.039 4.389
78 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 35.986 / 40.940 *0.879 35.986 0.019 4.408
79 2 ES 95 Smiley, Linda 1999 Mazda Miata 36.008 / 45.465 *0.792 36.008 0.022 4.430
80 7 STR 29 Sonnek, Scott 2006 Mazda Miata 36.038 / 43.368 *0.831 36.038 0.030 4.460
81 6 DS 194 Zeisler, Debbie 2022 Subaru BRZ 36.132 / 44.718 *0.808 36.132 0.094 4.554
82 3 GS 9 Dodds, Ryan 2017 Ford Focus ST 36.154 / 45.534 *0.794 36.154 0.022 4.576
83 6 CAMC 28 Merida, Brandon 2015 Ford Mustang 36.174 / 43.742 *0.827 36.174 0.020 4.596
84 3 SS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 36.292 / 43.568 *0.833 36.292 0.118 4.714
85 3 NM-SMF 27 Daniloff, Matthew 2021 Honda Type R 36.299 / 42.856 *0.847 36.299 0.007 4.721
86 1 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 36.303 / 44.111 *0.823 36.303 0.004 4.725
87 10 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 36.317 / 42.979 *0.845 36.317 0.014 4.739
88 11 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 36.339 / 43.005 *0.845 36.339 0.022 4.761
89 4 NS-DS 43 Riffle, Luke 2023 Subaru BRZ 36.365 / 45.007 *0.808 36.365 0.026 4.787
90 2 AS 172 Kettlewell, Payton 2003 Chevrolet Corvette Z06 36.424 / 44.258 *0.823 36.424 0.059 4.846
91 12 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 36.442 / 43.127 *0.845 36.442 0.018 4.864
92 7 CAMC 19 Wolfe, Derek 2010 Chevrolet Camaro 36.451 / 44.077 *0.827 36.451 0.009 4.873
93 4 NM-STR 36 Lohmoeller, Logan 2000 BMW M Roadster 36.775 / 44.254 *0.831 36.775 0.324 5.197
94 4 STU 21 Theobold, Paul 2015 Audi S4 36.813 / 44.354 *0.830 36.813 0.038 5.235
95 5 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 36.817 / 46.841 *0.786 36.817 0.004 5.239
96 1 FS 6 Williams, Jason BMW 340i 36.988 / 45.496 *0.813 36.988 0.171 5.410
97 6 ST-STX 2 Brotbeck, John 2005 Mini Cooper S 37.042 / 45.340 *0.817 37.042 0.054 5.464
98 2 HCS 68 Clark, James 1968 Datsun SRL 311 37.489 / 47.275 *0.793 37.489 0.447 5.911
99 3 XA 8 Knueven, Alex 2017 BMW 340i xdrive 37.495 / 44.532 *0.842 37.495 0.006 5.917
100 5 NM-STS 43 McClurg, Brenden 1990 Mazda MX-5 Miata 37.585 / 46.174 *0.814 37.585 0.090 6.007
101 3 AS 72 Kettlewell, John 2003 Chevrolet Corvette Z06 37.621 / 45.713 *0.823 37.621 0.036 6.043
102 4 XA 23 Warren, Andrew 1991 Nissan 300ZX Twin Turbo 37.653 / 44.719 *0.842 37.653 0.032 6.075
103 6 NM-STS 6 Chang, Jack 2010 Mitsubishi Lancer, CVT FWD non-turbo 37.673 / 46.282 *0.814 37.673 0.020 6.095
104 5 STU 64 Kanzeg, Ryan 2005 Subaru WRX STi 37.690 / 45.410 *0.830 37.690 0.017 6.112
105 5 XA 19 Sewell, Halie 2018 Subaru Sti 37.757 / 44.843 *0.842 37.757 0.067 6.179
106 6 XA 2 Lyman, Nathen 1991 Toyota MR2 Turbo 37.757 / 44.843 *0.842 37.757 0.000 6.179
107 1 FSP 3 Allen, A.J. 2017 Mazda 3 37.885 / 45.755 *0.828 37.885 0.128 6.307
108 8 STR 91 mcclurg, paul 2007 Mazda MX5 38.034 / 45.769 *0.831 38.034 0.149 6.456
109 7 DS 139 Mills, Karlee 2022 Toyota GR86 38.109 / 47.165 *0.808 38.109 0.075 6.531
110 2 DM 1 Rector, Jason Locost 7 38.242 / 42.586 *0.898 38.242 0.133 6.664
111 7 NM-XA 25 Miller, Ryain 2017 Subaru WRX 38.324 / 45.516 *0.842 38.324 0.082 6.746
112 8 NM-STS 111 Moore, Trinity 1991 Mazda Miata 38.398 / 47.172 *0.814 38.398 0.074 6.820
113 3 DM 3 Wolf, Michael A 2001 Superformance S1 38.420 / 42.784 *0.898 38.420 0.022 6.842
114 3 SSM 165 Clary, Nicole 1991 Mazda Miata 38.484 / 43.782 *0.879 38.484 0.064 6.906
115 4 AS 71 Thomson, Diane 2013 Porsche Boxster S 38.505 / 46.787 *0.823 38.505 0.021 6.927
116 1 XB 99 Koeninger, Emily 1999 Mazda Miata 38.578 / 45.494 *0.848 38.578 0.073 7.000
117 6 NS-GS 26 Smith, Justin 2007 Saab 9-3 38.659 / 48.690 *0.794 38.659 0.081 7.081
118 13 CAMS 12 Kettlewell, Gage 2003 Chevrolet Corvette Z06 38.891 / 46.025 *0.845 38.891 0.232 7.313
119 9 NM-CAMC 38 Branham, Donald 2021 Chevrolet Camaro 38.900 / 47.038 *0.827 38.900 0.009 7.322
120 10 NM-STH 3 Durbin, Kevin 2004 Dodge Neon SRT-4 39.041 / 48.081 *0.812 39.041 0.141 7.463
121 4 DM 32 Kennedy, Caleb 1996 Mazda Miata 39.153 / 43.601 *0.898 39.153 0.112 7.575
122 11 NM-CAMC 9 Williams, Alex 2004 Pontiac GTO 39.171 / 47.366 *0.827 39.171 0.018 7.593
123 4 SS 12 Gillings, Bill 2022 Chevrolet Corvette 39.192 / 47.050 *0.833 39.192 0.021 7.614
124 7 NS-AS 6 Cecil, Jack 2019 Chevrolet corvette 39.755 / 48.305 *0.823 39.755 0.563 8.177
125 12 NM-STH 39 Mejia, Kadin 2005 Subaru Forester 40.038 / 49.308 *0.812 40.038 0.283 8.460
126 4 HS 17 Larson, Ellie 2014 Volkswagen Jetta SportWagen TDI 40.140 / 51.069 *0.786 40.140 0.102 8.562
127 6 S-HS 88 Larson, David 1999 Ford Crown Victoria 40.199 / 51.144 *0.786 40.199 0.059 8.621
128 6 STU 27 Kanzeg, Mike 2012 Subaru Impreza WRX STI 40.448 / 48.733 *0.830 40.448 0.249 8.870
129 8 NS-GS 66 Barricklow, Jeremy 2017 Volkswagen Jetta gli 40.554 / 51.076 *0.794 40.554 0.106 8.976
130 1 ASL 21 Jones, Nancy 2005 Chevrolet Corvette 40.696 / 49.449 *0.823 40.696 0.142 9.118
131 13 NM-STH 51 Fritz, Ethan 2004 Volkswagen Golf GTI 40.807 / 50.256 *0.812 40.807 0.111 9.229
132 2 FS 61 Williams, London 2018 BMW 340i 41.058 / 50.503 *0.813 41.058 0.251 9.480
133 14 NM-XA 30 Kenny, Kendrick 1989 BMW 325i 41.230 / 48.967 *0.842 41.230 0.172 9.652
134 15 NM-STS 11 Knollman, John 1991 miata 41.285 / 50.719 *0.814 41.285 0.055 9.707
135 16 NM-CAMS 71 Sanford, Phil 1999 Chevrolet Corvette 41.628 / 49.264 *0.845 41.628 0.343 10.050
136 7 XA 1 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 41.940 / 49.811 *0.842 41.940 0.312 10.362
137 17 NM-CAMT 13 Hughes, Teri 1999 Ford SVT Cobra 43.854 / 53.546 *0.819 43.854 1.914 12.276
138 7 STU 127 Kanzeg, Ruth 2012 Subaru Impreza WRX STI 44.793 / 53.968 *0.830 44.793 0.939 13.215
139 18 NM-SSM 2 Collins, David 1987 Chevrolet corvette 45.677 / 51.965 *0.879 45.677 0.884 14.099
140 19 NM-STH 31 Barton, Chelsea 2004 Dodge Neon SRT-4 45.886 / 56.511 *0.812 45.886 0.209 14.308
141 8 DS 77 Warden, Samuel 2023 Hyundai Elantra N / DNS *0.808
142 4 STH 4 Ream, Colin 2015 Honda Accord Coupe / DNS *0.812
143 5 STS 11 Baas jr, Kevin 1991 Mazda Miata / DNS *0.814
144 6 CAMT 17 Tholen, Greg 1995 Chevrolet Z/28 / DNS *0.819
145 9 NS-CS 30 Evans, Madison 2023 Mazda MX-5 RF / DNS *0.811
Top Times Of Day Time Class # Driver
Raw time 38.842 X-FS 94 Montgomery, Dave
Pax 31.578 X-FS 94 Montgomery, Dave
Street 32.485 S-CS 98 Weaver, Kent
Heritage Street 43.034 HCS 78 Thomson, John
Touring 40.319 STU 84 Brindley, Daniel
Street Prepared 45.755 FSP 3 Allen, A.J.
Classic American 39.071 CAMS 1 Elliott, James
Xtreme Street 40.759 XA 86 Spitsnaugle, Joel
Street Modified 40.449 SM 3 Ellerbe Jr, Walter
Modified 39.286 DM 127 Moist, Christian
Street Ladies 49.449 ASL 21 Jones, Nancy
Novice 34.451 NS-DS 11 Griffin, Ryan
Street Touring 33.479 ST-STX 77 Custer, John
Pro Class 31.578 X-FS 94 Montgomery, Dave
Top Time: Sector 1 11.519 XA 22 Sewell, Brandon
Top Time: Sector 2 0.074 NS-GS 66 Barricklow, Jeremy
Top Time: Sector 3 0.090 XB 99 Koeninger, Emily
Street: Sector 1 11.960 SS 35 Armstrong, Robert
Street: Sector 2 0.810 FS 6 Williams, Jason
Street: Sector 3 0.243 DS 44 Burns, Jack
Heritage Street: Sector 1 12.935 HCS 78 Thomson, John
Heritage Street: Sector 2 14.521 HCS 78 Thomson, John
Heritage Street: Sector 3 15.578 HCS 78 Thomson, John
Touring: Sector 1 12.152 STU 84 Brindley, Daniel
Touring: Sector 2 0.365 STR 11 Meyer, William
Touring: Sector 3 1.082 STS 98 Hampton, Austin
Street Prepared: Sector 1 14.346 FSP 3 Allen, A.J.
Street Prepared: Sector 2 14.399 FSP 3 Allen, A.J.
Street Prepared: Sector 3 16.400 FSP 3 Allen, A.J.
Classic American: Sector 1 11.722 CAMS 11 Clark, Travis
Classic American: Sector 2 12.957 CAMS 1 Elliott, James
Classic American: Sector 3 0.243 CAMT 188 Mulberry, Evan
Xtreme Street: Sector 1 11.519 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 13.525 XA 86 Spitsnaugle, Joel
Xtreme Street: Sector 3 0.090 XB 99 Koeninger, Emily
Street Modified: Sector 1 12.084 SM 3 Ellerbe Jr, Walter
Street Modified: Sector 2 13.569 SM 3 Ellerbe Jr, Walter
Street Modified: Sector 3 14.785 SM 3 Ellerbe Jr, Walter
Modified: Sector 1 11.563 DM 127 Moist, Christian
Modified: Sector 2 2.367 DM 127 Moist, Christian
Modified: Sector 3 0.787 DM 3 Wolf, Michael A
Street Ladies: Sector 1 14.968 ASL 21 Jones, Nancy
Street Ladies: Sector 2 16.503 ASL 21 Jones, Nancy
Street Ladies: Sector 3 17.838 ASL 21 Jones, Nancy