Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #6 - pe6 - Sun 09-17-2023
Pax Time Results
Timed Entries: 139
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-FS 94 Montgomery, Dave 2022 Chevrolet Camaro SS 1LE 28.821 / 35.451 *0.813 28.821 0.000 0.000
2 2 X-BS 5 Isaac, Nicholas 2017 BMW M2 29.281 / 35.796 *0.818 29.281 0.460 0.460
3 1 CAMT 1 Elliott, James 1968 Chevrolet Badmaro 29.333 / 35.816 *0.819 29.333 0.052 0.512
4 2 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 29.463 / 35.975 *0.819 29.463 0.130 0.642
5 1 ST-STU 106 Pendergest, Robert Mikes Subie 29.489 / 35.530 *0.830 29.489 0.026 0.668
6 3 X-CS 156 Clark, Rob 2019 Mazda Miata 29.685 / 36.603 *0.811 29.685 0.196 0.864
7 1 BS 5 Minge, Mark 2017 BMW M2 29.977 / 36.647 *0.818 29.977 0.292 1.156
8 4 X-SS 117 Rindler, Dean 2017 Acura NSX 29.988 / 36.001 *0.833 29.988 0.011 1.167
9 3 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 29.995 / 36.624 *0.819 29.995 0.007 1.174
10 4 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 30.013 / 36.647 *0.819 30.013 0.018 1.192
11 1 CAMC 4 Ulrich, Adam 2021 Chevrolet Camaro 30.032 / 36.315 *0.827 30.032 0.019 1.211
12 1 GS 97 Koegler, Keith 2019 Honda Civic SI 30.051 / 37.848 *0.794 30.051 0.019 1.230
13 5 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 30.095 / 36.747 *0.819 30.095 0.044 1.274
14 1 S-CS 98 Weaver, Kent 2023 Mazda MX-5 Miata 30.162 / 37.192 *0.811 30.162 0.067 1.341
15 5 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 30.193 / 36.510 *0.827 30.193 0.031 1.372
16 2 GS 23 DePauw, Brian 2020 Honda Civic Si 30.364 / 38.242 *0.794 30.364 0.171 1.543
17 6 X-CS 56 Takagi, Takuto 2019 Mazda Miata 30.373 / 37.452 *0.811 30.373 0.009 1.552
18 2 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 30.389 / 37.471 *0.811 30.389 0.016 1.568
19 1 DS 29 Crafton, Dave 2022 Hyundai Veloster N 30.421 / 37.650 *0.808 30.421 0.032 1.600
20 2 DS 39 Mills, Cody 2022 Toyota GR86 30.486 / 37.731 *0.808 30.486 0.065 1.665
21 1 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 30.490 / 36.083 *0.845 30.490 0.004 1.669
22 3 S-GS 82 Rudy, David 2022 Honda Civic si 30.519 / 38.437 *0.794 30.519 0.029 1.698
23 3 DS 94 Zeisler, Jim 2022 Subaru BRZ 30.601 / 37.873 *0.808 30.601 0.082 1.780
24 1 STH 122 Buterbaugh, Chris 2022 Honda Si 30.631 / 37.724 *0.812 30.631 0.030 1.810
25 2 ST-STU 98 Berardi, Christian 2008 BMW M3 30.651 / 36.929 *0.830 30.651 0.020 1.830
26 2 CAMS 30 Smith, Dean 2003 Chevrolet C5 30.680 / 36.308 *0.845 30.680 0.029 1.859
27 1 CS 82 Lupfer, Max 2008 BMW Z4 3.0SI 30.695 / 37.849 *0.811 30.695 0.015 1.874
28 3 ST-STX 77 Custer, John 2013 Scion FR-S 30.706 / 37.585 *0.817 30.706 0.011 1.885
29 3 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 30.732 / 36.370 *0.845 30.732 0.026 1.911
30 4 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 30.803 / 38.795 *0.794 30.803 0.071 1.982
31 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 30.825 / 36.610 *0.842 30.825 0.022 2.004
32 4 DS 44 Burns, Jack 2022 Subaru BRZ 30.868 / 38.203 *0.808 30.868 0.043 2.047
33 4 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 30.870 / 36.533 *0.845 30.870 0.002 2.049
34 3 GS 123 DePauw, Dan 2020 Honda Civic Si 30.909 / 38.929 *0.794 30.909 0.039 2.088
35 1 AS 20 Steele, Dan 2021 Porsche Cayman T 30.917 / 37.567 *0.823 30.917 0.008 2.096
36 4 ST-STH 81 Smith, Josh 2014 Ford Focus ST 31.019 / 38.201 *0.812 31.019 0.102 2.198
37 6 CAMT 23 knollman, andrew 1998 Chevrolet camaro 31.036 / 37.896 *0.819 31.036 0.017 2.215
38 1 SS 77 Shepler, Jim 2019 Chevrolet Corvette 31.081 / 37.313 *0.833 31.081 0.045 2.260
39 7 CAMT 71 Giesey, Richard 1971 Chevrolet Camaro RS 31.081 / 37.950 *0.819 31.081 0.000 2.260
40 1 STU 125 Parsley, Travis 2004 Nissan 350Z 31.111 / 37.484 *0.830 31.111 0.030 2.290
41 2 XA 19 Sewell, Halie 2018 Subaru WRX 31.119 / 36.959 *0.842 31.119 0.008 2.298
42 2 SS 135 Popp, Adam 2017 Chevrolet Corvette 31.150 / 37.396 *0.833 31.150 0.031 2.329
43 3 SS 24 Popp, Mark 2020 Chevrolet Corvette 31.155 / 37.401 *0.833 31.155 0.005 2.334
44 5 DS 23 Day, Austin 2022 Toyota GR86 31.175 / 38.584 *0.808 31.175 0.020 2.354
45 2 STU 6010 Stumpff, Kyle 1992 Chevrolet Corvette 31.188 / 37.577 *0.830 31.188 0.013 2.367
46 2 STH 22 Davis, Bradford 2022 honda civic si 31.207 / 38.433 *0.812 31.207 0.019 2.386
47 3 STU 6043 Jason, Christopher 2001 Chevrolet Corvette 31.234 / 37.632 *0.830 31.234 0.027 2.413
48 5 CAMS 99 Eavers, Zackery 2003 Chevrolet Corvette Z06 31.264 / 36.999 *0.845 31.264 0.030 2.443
49 8 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 31.276 / 38.189 *0.819 31.276 0.012 2.455
50 6 CAMS 6001 Wuest, Eric 2009 Chevrolet Corvette 31.313 / 37.057 *0.845 31.313 0.037 2.492
51 1 NS-DS 11 Griffin, Ryan 2017 Ford Focus RS 31.314 / 38.755 *0.808 31.314 0.001 2.493
52 1 STS 98 Hampton, Austin 1992 Mazda Miata 31.347 / 38.510 *0.814 31.347 0.033 2.526
53 1 CP 28 Hoover, Brian 1986 Ford MUSTANG 31.400 / 36.597 *0.858 31.400 0.053 2.579
54 6 DS 51 Roales, Ernest 2019 Honda Civic Type R 31.405 / 38.868 *0.808 31.405 0.005 2.584
55 5 ST-STH 28 Clark, Erik 2012 Subaru Wrx 31.518 / 38.816 *0.812 31.518 0.113 2.697
56 7 X-SS 6017 Cornell, Jeremy 2017 Acura NSX 31.545 / 37.870 *0.833 31.545 0.027 2.724
57 4 STU 143 Jason, Ray 2001 Chevrolet Corvette 31.640 / 38.121 *0.830 31.640 0.095 2.819
58 2 CS 98 Oakes, Sam 2023 Mazda Miata 31.675 / 39.057 *0.811 31.675 0.035 2.854
59 2 CP 128 Throckmorton, Josh 1986 Ford Mustang 31.773 / 37.032 *0.858 31.773 0.098 2.952
60 4 GS 9 Dodds, Ryan 2017 Ford Focus ST 31.847 / 40.110 *0.794 31.847 0.074 3.026
61 2 AS 120 Coyne, Kevin 2021 Porsche Cayman 31.866 / 38.720 *0.823 31.866 0.019 3.045
62 3 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 31.897 / 38.758 *0.823 31.897 0.031 3.076
63 7 DS 12 Clark, Jeff 2023 Toyota GR86 31.912 / 39.496 *0.808 31.912 0.015 3.091
64 7 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 31.924 / 37.781 *0.845 31.924 0.012 3.103
65 5 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 31.937 / 40.224 *0.794 31.937 0.013 3.116
66 1 DM 127 Moist, Christian 2015 Birkin 7 32.042 / 35.682 *0.898 32.042 0.105 3.221
67 8 CAMS 3 Kolb, Mark 2009 Chevrolet Corvette 32.090 / 37.977 *0.845 32.090 0.048 3.269
68 9 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 32.153 / 39.260 *0.819 32.153 0.063 3.332
69 3 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 32.157 / 39.603 *0.812 32.157 0.004 3.336
70 2 NS-FS 2 Breier, Jayson 2022 Chevrolet Camaro 32.192 / 39.597 *0.813 32.192 0.035 3.371
71 1 NM-STH 58 Janney, Ryan 2018 Ford Focus ST 32.213 / 39.672 *0.812 32.213 0.021 3.392
72 1 STR 19 King, Justin 2001 Mazda Miata 32.217 / 38.769 *0.831 32.217 0.004 3.396
73 3 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 32.335 / 41.139 *0.786 32.335 0.118 3.514
74 1 CSP 64 Keyzer-Andre, Rene 1999 Miata 32.358 / 37.626 *0.860 32.358 0.023 3.537
75 6 GS 12 Gillings, Bill 2017 Volkswagen GTI 32.365 / 40.762 *0.794 32.365 0.007 3.544
76 9 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 32.392 / 38.334 *0.845 32.392 0.027 3.571
77 4 NS-DS 43 Riffle, Luke 2023 Subaru BRZ 32.407 / 40.108 *0.808 32.407 0.015 3.586
78 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 32.418 / 36.881 *0.879 32.418 0.011 3.597
79 2 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 32.433 / 39.029 *0.831 32.433 0.015 3.612
80 10 CAMS 148 Sanford, John 2008 Chevrolet Corvette Zo6 32.436 / 38.386 *0.845 32.436 0.003 3.615
81 2 CAMC 74 Goddard, Michael 2014 Ford Mustang GT 32.443 / 39.230 *0.827 32.443 0.007 3.622
82 1 DSP 33 Bowersock, Roger 1986 Chevrolet Corvette 32.455 / 38.454 *0.844 32.455 0.012 3.634
83 5 STU 12 Theobold, Paul 2015 Audi S4 32.531 / 39.195 *0.830 32.531 0.076 3.710
84 2 CSP 164 Kliffel, Robert 1999 Mazda Miata 32.539 / 37.836 *0.860 32.539 0.008 3.718
85 2 NM-STR 36 Lohmoeller, Logan 2000 BMW M Roadster 32.558 / 39.180 *0.831 32.558 0.019 3.737
86 6 ST-STX 10 Zeller, Joel 2002 Honda Civic Si 32.586 / 39.886 *0.817 32.586 0.028 3.765
87 3 XA 52 Sanders, Anthony 2019 Subaru BRZ 32.749 / 38.895 *0.842 32.749 0.163 3.928
88 3 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 32.768 / 39.433 *0.831 32.768 0.019 3.947
89 1 EM 27 Grannan, Nick 2020 Lotus Seven 32.827 / 36.034 *0.911 32.827 0.059 4.006
90 1 ES 95 Smiley, Linda 1999 Mazda Miata 32.850 / 41.478 *0.792 32.850 0.023 4.029
91 4 STR 27 Brown, Thomas 1994 Mazda Miata 32.862 / 39.546 *0.831 32.862 0.012 4.041
92 4 SS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 32.863 / 39.452 *0.833 32.863 0.001 4.042
93 3 NM-STS 84 Busch, Alan 2019 Mazda 3 32.870 / 40.382 *0.814 32.870 0.007 4.049
94 5 STR 52 Alderson, Ryan 1999 Mazda Miata 32.901 / 39.593 *0.831 32.901 0.031 4.080
95 5 NS-AS 7 Tu, Enwei 2020 Toyota Supra 32.901 / 39.977 *0.823 32.901 0.000 4.080
96 6 NS-SS 17 McElroy, Brian 2022 Chevrolet corvette 32.917 / 39.517 *0.833 32.917 0.016 4.096
97 5 S-DS 94 Zeisler, Debbie 2022 Subaru BRZ 33.017 / 40.863 *0.808 33.017 0.100 4.196
98 4 NM-STU 14 Ye, Jiawei 2016 Ford Mustang 33.058 / 39.830 *0.830 33.058 0.041 4.237
99 11 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 33.067 / 39.133 *0.845 33.067 0.009 4.246
100 4 STH 7 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 33.084 / 40.744 *0.812 33.084 0.017 4.263
101 5 NM-XA 1 Sun, Yuanhan 2004 Honda S2000 33.168 / 39.392 *0.842 33.168 0.084 4.347
102 6 NM-XB 33 Kammer, Ethan 2001 Mazda Miata 33.212 / 39.166 *0.848 33.212 0.044 4.391
103 7 NM-CAMC 38 Branham, Donald 2021 Chevrolet Camaro 33.319 / 40.290 *0.827 33.319 0.107 4.498
104 2 DM 3 Wolf, Michael A 2001 Superformance S1 33.383 / 37.175 *0.898 33.383 0.064 4.562
105 6 STU 33 Thompson, Glenn 2001 BMW M3 33.384 / 40.222 *0.830 33.384 0.001 4.563
106 6 STR 117 McDonald, Joshua 2001 Mazda Miata 33.407 / 40.201 *0.831 33.407 0.023 4.586
107 7 STR 25 Adams, Brian 2002 Mazda Miata 33.422 / 40.219 *0.831 33.422 0.015 4.601
108 7 NS-BS 9 Masavage, Ashlee 1995 Chevrolet Corvette 33.426 / 40.864 *0.818 33.426 0.004 4.605
109 3 CS 55 Thomas, Ken 2007 Honda S2000 33.451 / 41.247 *0.811 33.451 0.025 4.630
110 1 SMF 99 Reagan, Chris 2005 Mini Cooper S 33.491 / 39.541 *0.847 33.491 0.040 4.670
111 10 CAMT 11 Brown, Josh 1971 Chevrolet Cheve11e 33.522 / 40.931 *0.819 33.522 0.031 4.701
112 7 ST-STX 4 Ream, Colin 2013 Scion FR-S 33.688 / 41.234 *0.817 33.688 0.166 4.867
113 2 SSM 28 Sawicki, Richard 2001 Mazda Miata 33.817 / 38.473 *0.879 33.817 0.129 4.996
114 8 NM-CAMC 9 Williams, Alex 2004 Pontiac GTO 33.936 / 41.036 *0.827 33.936 0.119 5.115
115 9 NM-STS 43 McClurg, Brenden 1990 Mazda MX-5 Miata 34.020 / 41.794 *0.814 34.020 0.084 5.199
116 1 HCS 68 Clark, James 1968 Datsun SRL 311 34.026 / 42.909 *0.793 34.026 0.006 5.205
117 8 ST-STX 110 Zeller, Jack 2002 Honda Civic Si 34.150 / 41.800 *0.817 34.150 0.124 5.329
118 3 SSM 165 Clary, Nicole 1991 Mazda Miata 34.252 / 38.967 *0.879 34.252 0.102 5.431
119 1 KML 5 Hoover, Neva 2008 Honda CRG KART 34.315 / 36.780 *0.933 34.315 0.063 5.494
120 10 NM-STS 42 Allen, Wyatt 1997 Honda Delsol S 34.351 / 42.201 *0.814 34.351 0.036 5.530
121 6 S-FS 7 Yoder, Andrew 2013 Infiniti G37 34.359 / 42.262 *0.813 34.359 0.008 5.538
122 11 NM-CAMT 4 Brown, Gavin 1972 Chevrolet Camaro 34.459 / 42.075 *0.819 34.459 0.100 5.638
123 1 XP 43 Varela, Carlos 2022 Subaru BRZ 34.502 / 39.030 *0.884 34.502 0.043 5.681
124 8 NS-DS 13 Zagar, Mike 2022 Subaru Wrx 34.583 / 42.801 *0.808 34.583 0.081 5.762
125 12 CAMS 6023 Thomas, Raymond 2003 Chevrolet Corvette Z06 34.584 / 40.928 *0.845 34.584 0.001 5.763
126 9 NS-CS 56 Pendergest, Kelly Tofu 34.647 / 42.722 *0.811 34.647 0.063 5.826
127 3 DM 6044 Elliot, Tom 2022 Legends Car 34.651 / 38.587 *0.898 34.651 0.004 5.830
128 2 SMF 7 Clemons, Dave 94 Honda Prelude 34.655 / 40.915 *0.847 34.655 0.004 5.834
129 3 CSP 1 Viswalingam, Kumar 2004 Mazda miata 34.981 / 40.676 *0.860 34.981 0.326 6.160
130 12 NM-STS 6011 Moore, Trinity 1991 Mazda Miata 35.159 / 43.194 *0.814 35.159 0.178 6.338
131 4 DM 1 Rector, Jason Locost 7 35.343 / 39.358 *0.898 35.343 0.184 6.522
132 1 ASL 21 Jones, Nancy 2005 Chevrolet Corvette 35.671 / 43.343 *0.823 35.671 0.328 6.850
133 5 DM 32 Kennedy, Caleb 1996 Mazda Miata 35.854 / 39.927 *0.898 35.854 0.183 7.033
134 1 HS 69 Huynh, Harry 2008 lexus es 350 35.983 / 45.780 *0.786 35.983 0.129 7.162
135 2 HS 6017 Larson, Ellie 2014 Volkswagen Jetta SportWagen TDI 36.353 / 46.251 *0.786 36.353 0.370 7.532
136 10 NS-HS 6042 Horowitz, Bradley 1998 Honda civic 36.939 / 46.997 *0.786 36.939 0.586 8.118
137 13 NM-CAMT 13 Hughes, Teri 1999 Ford SVT Cobra 37.391 / 45.655 *0.819 37.391 0.452 8.570
138 1 FS 88 Larson, David 1999 Crown Victoria Police Interceptor 37.460 / 46.077 *0.813 37.460 0.069 8.639
139 11 NS-AS 16 Yin, Jun 2022 Subaru WRX 39.489 / 47.982 *0.823 39.489 2.029 10.668
140 5 SS 35 Armstrong, Robert 2017 Chevrolet GS Vette Z07 - / DNF *0.833 -
141 8 X-STU 6 Dziengel, Myke 2006 Subaru STi - / DNF *0.830 -
Top Times Of Day Time Class # Driver
Raw time 35.451 X-FS 94 Montgomery, Dave
Pax 28.821 X-FS 94 Montgomery, Dave
Xtreme Street 36.610 XA 22 Sewell, Brandon
Street 30.162 S-CS 98 Weaver, Kent
Heritage Street 42.909 HCS 68 Clark, James
Touring 37.484 STU 125 Parsley, Travis
Street Prepared 37.626 CSP 64 Keyzer-Andre, Rene
Classic American 35.816 CAMT 1 Elliott, James
Prepared 36.597 CP 28 Hoover, Brian
Street Modified 36.881 SSM 65 Ervin, Ashley
Modified 35.682 DM 127 Moist, Christian
Street Ladies 43.343 ASL 21 Jones, Nancy
Kart Ladies 36.780 KML 5 Hoover, Neva
Novice 31.314 NS-DS 11 Griffin, Ryan
Street Touring 29.489 ST-STU 106 Pendergest, Robert
Pro Class 28.821 X-FS 94 Montgomery, Dave
Top Time: Sector 1 11.054 DM 127 Moist, Christian
Top Time: Sector 2 11.970 X-FS 94 Montgomery, Dave
Top Time: Sector 3 12.046 EM 27 Grannan, Nick
Xtreme Street: Sector 1 11.304 XA 19 Sewell, Halie
Xtreme Street: Sector 2 12.428 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 12.327 XA 22 Sewell, Brandon
Street: Sector 1 11.565 BS 5 Minge, Mark
Street: Sector 2 12.465 SS 135 Popp, Adam
Street: Sector 3 12.299 BS 5 Minge, Mark
Heritage Street: Sector 1 13.195 HCS 68 Clark, James
Heritage Street: Sector 2 15.389 HCS 68 Clark, James
Heritage Street: Sector 3 13.911 HCS 68 Clark, James
Touring: Sector 1 11.470 STU 6010 Stumpff, Kyle
Touring: Sector 2 12.598 STH 122 Buterbaugh, Chris
Touring: Sector 3 12.769 STH 22 Davis, Bradford
Street Prepared: Sector 1 11.844 CSP 64 Keyzer-Andre, Rene
Street Prepared: Sector 2 13.033 CSP 64 Keyzer-Andre, Rene
Street Prepared: Sector 3 12.516 CSP 164 Kliffel, Robert
Classic American: Sector 1 11.257 CAMS 10 Popp, Danny
Classic American: Sector 2 11.992 CAMT 1 Elliott, James
Classic American: Sector 3 12.171 CAMT 96 Popp, Nathan
Prepared: Sector 1 11.383 CP 28 Hoover, Brian
Prepared: Sector 2 12.440 CP 28 Hoover, Brian
Prepared: Sector 3 12.272 CP 128 Throckmorton, Josh
Street Modified: Sector 1 11.722 SSM 65 Ervin, Ashley
Street Modified: Sector 2 12.636 SSM 65 Ervin, Ashley
Street Modified: Sector 3 12.418 SSM 65 Ervin, Ashley
Modified: Sector 1 11.054 DM 127 Moist, Christian
Modified: Sector 2 12.325 DM 127 Moist, Christian
Modified: Sector 3 12.046 EM 27 Grannan, Nick
Street Ladies: Sector 1 13.662 ASL 21 Jones, Nancy
Street Ladies: Sector 2 14.804 ASL 21 Jones, Nancy
Street Ladies: Sector 3 14.793 ASL 21 Jones, Nancy
Kart Ladies: Sector 1 11.794 KML 5 Hoover, Neva
Kart Ladies: Sector 2 12.414 KML 5 Hoover, Neva
Kart Ladies: Sector 3 12.093 KML 5 Hoover, Neva