Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - pe8 - Sun 10-22-2023
Final Raw Time Results
Timed Entries: 131
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 X-FS 94 Montgomery, Dave 2022 Chevrolet Camaro SS 1LE 38.171 0.000 0.000
2 2 X-CS 184 Clark, Rob 2019 Mazda Miata 38.508 0.337 0.337
3 1 XA 22 Sewell, Brandon 2015 Subaru BRZ 38.589 0.081 0.418
4 1 CAMS 1 Elliott, James 2002 Chevrolet corvette ZO6 38.766 0.177 0.595
5 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 38.879 0.113 0.708
6 1 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 38.920 0.041 0.749
7 3 X-BS 5 Isaac, Nicholas 2017 BMW M2 39.347 0.427 1.176
8 1 STU 125 Parsley, Travis 2004 Nissan 350z 39.437 0.090 1.266
9 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 39.522 0.085 1.351
10 1 DS 39 Mills, Cody 2022 Toyota GR86 39.525 0.003 1.354
11 1 ST-STU 8 Berardi, Christian 2008 BMW M3 39.525 0.000 1.354
12 1 S-CS 84 King, Langlee 2019 Mazda Miata 39.570 0.045 1.399
13 4 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 39.645 0.075 1.474
14 2 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 39.730 0.085 1.559
15 1 P-EP 107 Thompson, Jason 1989 Honda Civic 39.735 0.005 1.564
16 2 DS 8139 Minge, Mark 2022 Toyota GR86 39.760 0.025 1.589
17 1 CAMC 4 Ulrich, Adam 2021 Chevrolet Camaro 39.795 0.035 1.624
18 3 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 40.036 0.241 1.865
19 4 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 40.157 0.121 1.986
20 5 CAMS 30 Smith, Dean 2003 Chevrolet C5 40.273 0.116 2.102
21 4 S-CS 98 Weaver, Kent 2023 Mazda MX-5 Miata 40.299 0.026 2.128
22 2 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 40.312 0.013 2.141
23 3 ST-STU 18 Steele, Dan 2008 Automatic 3 Series Derivative 40.325 0.013 2.154
24 2 ST-STX 77 Custer, John 2013 Scion FR-S 40.455 0.130 2.284
25 5 X-CS 84 King, Will 2019 Mazda miata 40.457 0.002 2.286
26 3 CAMT 5 Popp, Nathan Camaro 40.481 0.024 2.310
27 1 STR 19 King, Justin 2001 Mazda Miata 40.510 0.029 2.339
28 7 X-SS 17 Cornell, Jeremy 2017 Acura NSX 40.571 0.061 2.400
29 1 CS 82 Lupfer, Max 2008 BMW Z4 3.0SI 40.740 0.169 2.569
30 1 SS 170 Balzer, Nick 2023 Tesla 3 Performance 40.762 0.022 2.591
31 2 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 40.839 0.077 2.668
32 1 STS 98 Hampton, Austin 1992 Mazda Miata 40.869 0.030 2.698
33 3 S-GS 7 Depauw, Brian civic si 41.086 0.217 2.915
34 3 DS 29 Crafton, Dave 2022 Hyundai Veloster N 41.094 0.008 2.923
35 6 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 41.115 0.021 2.944
36 1 NS-DS 11 Griffin, Ryan 2017 Ford Focus RS 41.199 0.084 3.028
37 6 X-CS 56 Takagi, Takuto 2019 Mazda Miata 41.200 0.001 3.029
38 3 STR 179 Brown, Thomas 2000 Toyota MR2 41.218 0.018 3.047
39 2 SS 24 Popp, Mark 2020 Chevrolet Corvette 41.274 0.056 3.103
40 8 X-SS 117 Rindler, Dean 2017 Acura NSX 41.368 0.094 3.197
41 2 STS 10 Popp, Danny Miata 41.452 0.084 3.281
42 2 P-EP 7 Chrismas, Robert 1989 Honda Civic Si 41.465 0.013 3.294
43 5 ST-STU 19 Anderson, Christopher 2019 Subaru WRX STI 41.660 0.195 3.489
44 4 DS 94 Zeisler, Jim 2022 Subaru BRZ 41.749 0.089 3.578
45 5 DS 44 Burns, Jack 2022 Subaru BRZ 41.752 0.003 3.581
46 4 CAMT 71 Giesey, Richard 1971 Chevrolet Camaro RS 41.823 0.071 3.652
47 1 BS 7 Wuest, Eric 2022 Toyota Supra 41.827 0.004 3.656
48 1 HS 9 Schafer, Bryan 2017 Honda Civic Sport 41.843 0.016 3.672
49 6 DS 35 Souder, John 2022 Subaru BRZ 41.857 0.014 3.686
50 5 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 41.864 0.007 3.693
51 4 STR 52 Alderson, Ryan 1999 Mazda Miata 41.867 0.003 3.696
52 3 SS 67 Schrage, Jon 2023 Tesla Model 3 41.934 0.067 3.763
53 4 ST-STX 72 Jadeke, Jo 2013 BRZ 42.004 0.070 3.833
54 5 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 42.046 0.042 3.875
55 1 AS 8 Lowman, Nate 2024 BMW M4 Coupe 42.090 0.044 3.919
56 3 STS 17 Dexter, Garth 1990 Mazda Miata 42.184 0.094 4.013
57 7 CAMS 4 Grannan, Nick 2006 Chevrolet Corvette Z06 42.184 0.000 4.013
58 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 42.240 0.056 4.069
59 6 ST-STX 172 Mills, Tom 2013 BRZ 42.355 0.115 4.184
60 8 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 42.357 0.002 4.186
61 4 STS 8009 Kennedy, Caleb 1996 Mazda Miata 42.485 0.128 4.314
62 5 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 42.497 0.012 4.326
63 2 NS-FS 2 Breier, Jayson 2022 Chevrolet Camaro 42.587 0.090 4.416
64 7 DS 12 Clark, Jeff 2023 Toyota GR86 42.676 0.089 4.505
65 6 STR 117 McDonald, Joshua 2001 Mazda Miata 42.845 0.169 4.674
66 2 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 42.916 0.071 4.745
67 7 ST-STX 4 Ream, Colin 2013 Scion FR-S 42.917 0.001 4.746
68 4 NS-CS 8 Chauvin, Terry 2004 BMW Z4 42.990 0.073 4.819
69 3 AS 48 Allen, Roy 2024 BMW M4 Coupe 42.993 0.003 4.822
70 1 ES 30 Gravett, Daniel 2001 Mazda Miata 43.027 0.034 4.856
71 1 NM-STR 36 Lohmoeller, Logan 2000 BMW M Roadster 43.065 0.038 4.894
72 3 NS-DS 43 Riffle, Luke 2023 Subaru BRZ 43.090 0.025 4.919
73 2 XA 19 Sewell, Halie 2013 Subaru BRZ 43.144 0.054 4.973
74 1 STH 5 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 43.180 0.036 5.009
75 8 ST-STX 71 Jenkins, Mark 2016 Scion FR-S 43.247 0.067 5.076
76 6 S-BS 88 Mei, Huailin "David" 2023 Honda Civic Type-R 43.395 0.148 5.224
77 2 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 43.815 0.420 5.644
78 1 SMF 7 Yu, Steve 2009 Honda Fit 43.897 0.082 5.726
79 4 SS 70 Hancock, Neal 23 Tesla Model 3 43.954 0.057 5.783
80 9 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 44.025 0.071 5.854
81 1 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 44.081 0.056 5.910
82 10 CAMS 153 Robbins, Aaron 2016 Chevrolet Corvette 44.213 0.132 6.042
83 8 DS 96 Budniak, Chris 2016 BMW 328i xDrive 44.326 0.113 6.155
84 2 SSM 165 Clary, Nicole 1991 Mazda Miata 44.341 0.015 6.170
85 3 XA 2 Lyman, Nathen 1991 Toyota MR2 Turbo 44.401 0.060 6.230
86 2 SMF 99 Reagan, Chris 2005 Mini Cooper S 44.420 0.019 6.249
87 5 NS-HS 8017 Dawson, Nils 2012 Mazda Mazda3 44.498 0.078 6.327
88 7 NS-SS 79 Zhang, Shuhao 2020 Chevrolet Corvette 44.513 0.015 6.342
89 3 NM-CAMC 9 Williams, Alex 2004 Pontiac GTO 44.620 0.107 6.449
90 5 NM-STR 99 Ngo, Dustin 2002 Honda s2000 44.782 0.162 6.611
91 6 NM-STR 27 Egenreider, Joshua 1994 Mazda Miata 44.835 0.053 6.664
92 2 CS 12 Gillings, Bill 2021 Mazda Miata 44.844 0.009 6.673
93 2 NM-STS 6 Chang, Jack 2010 Mitsubishi Lancer, CVT FWD non-turbo 44.897 0.053 6.726
94 4 AS 153 Kettlewell, Payton 2003 Chevrolet Corvette Z06 44.920 0.023 6.749
95 9 ST-STX 17 Ehr, Isa 2016 Scion FR-S 44.984 0.064 6.813
96 8 NM-STR 171 Niederhiser, Adam 1994 Mazda Miata 45.062 0.078 6.891
97 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 45.245 0.183 7.074
98 5 STS 28 Boggess, Scott 1992 Mazda Miata 45.366 0.121 7.195
99 2 ES 95 Smiley, Linda 1999 Mazda Miata 45.496 0.130 7.325
100 5 AS 53 Kettlewell, John 2003 Chevrolet Corvette Z06 45.563 0.067 7.392
101 2 STU 33 Thompson, Glenn 2001 BMW M3 45.614 0.051 7.443
102 7 STR 91 mcclurg, paul 2007 Mazda MX5 45.697 0.083 7.526
103 8 NS-FS 4 Breier, Greg 2022 Chevrolet Camaro 45.697 0.000 7.526
104 4 NM-STH 27 Green, Tyler 2014 Ford Focus ST 45.756 0.059 7.585
105 6 NS-GS 26 Smith, Justin 2007 Saab 9-3 45.780 0.024 7.609
106 9 NS-BS 77 Pinho, Flavio 2010 Porsche Cayman 45.817 0.037 7.646
107 9 NM-CAMC 38 Branham, Donald 2021 Chevrolet Camaro 45.823 0.006 7.652
108 7 NM-STS 43 McClurg, Branden 90 Miata 45.967 0.144 7.796
109 11 CAMS 130 Smith, Amber 2003 Chevrolet C5 46.258 0.291 8.087
110 1 FS 95 Kwong, Daniel 2015 Mercedes-Benz C63 AMG S 46.315 0.057 8.144
111 6 STS 128 Boggess, Joe 1992 Mazda Miata 46.443 0.128 8.272
112 7 STS 6 Collet, Eric 1992 Mazda Miata 46.561 0.118 8.390
113 2 GS 171 Adams, Eric Volkswagen Jetta GLI 35th an edition 46.588 0.027 8.417
114 10 NM-CAMT 4 Brown, Gavin 1972 Chevrolet Camaro 46.877 0.289 8.706
115 7 S-DS 94 Zeisler, Debbie 2022 Subaru BRZ 46.928 0.051 8.757
116 2 HCS 68 Clark, James 1968 Datsun SRL 311 47.106 0.178 8.935
117 11 NS-BS 9 Masavage, Ashlee 1995 Chevrolet Corvette 47.148 0.042 8.977
118 1 ASL 21 Jones, Nancy 2005 Chevrolet Corvette 47.163 0.015 8.992
119 12 NM-CAMS 11 Mahurin, Lynn 2020 CamaroSS 47.362 0.199 9.191
120 11 NM-CAMC 7 Lowe, Tim 2015 Chevrolet Camaro SS 1LE 47.565 0.203 9.394
121 13 NS-AS 27 Tu, Enwei 2020 Toyota Supra 47.624 0.059 9.453
122 12 NS-DS 13 Zagar, Mike 2022 Subaru Wrx 48.114 0.490 9.943
123 8 STS 68 Dunaway, Bryan 1984 Honda civic 1500 S 48.723 0.609 10.552
124 10 NS-HS 1 Rottenberger, Ethan 2022 Volkswagen Jetta 49.037 0.314 10.866
125 14 NS-CS 22 Bleicher, Ray Porsche Boxter 49.083 0.046 10.912
126 2 HS 4 Tinch, Jeff 1997 Audi A4 49.476 0.393 11.305
127 3 HCS 23 Knollman, John 1970 Opel GT 1900 49.886 0.410 11.715
128 15 NS-DS 24 Thompson, Heather 2020 Subaru WRX 50.856 0.970 12.685
129 6 CAMT 11 Brown, Josh 1971 Chevrolet Chevelle 51.825 0.969 13.654
130 1 SM 3 Ellerbe, Glenn 2019 Subaru WRX STI 54.965 3.140 16.794
131 1 FSPL 3 Allen, Sarah 2017 Mazda 3 55.288 0.323 17.117
132 4 XA 3 Ellerbe, Glenn 2019 Subaru WRX STI DNS
133 13 NM-STR 71 Egenreider, Joshua 1994 Mazda Miata DNS
Top Times Of Day Time Class # Driver
Raw time 38.171 X-FS 94 Montgomery, Dave
Pax 31.033 X-FS 94 Montgomery, Dave
Xtreme Street 38.589 XA 22 Sewell, Brandon
Street 32.221 S-CS 198 Weaver, Ben
Heritage Street 45.245 HCS 30 Schnittger, Greg
Touring 39.437 STU 125 Parsley, Travis
Classic American 38.766 CAMS 1 Elliott, James
Prepared 34.013 P-EP 107 Thompson, Jason
Street Modified 38.879 SSM 65 Ervin, Ashley
Street Ladies 47.163 ASL 21 Jones, Nancy
Street Prepared Ladies 55.288 FSPL 3 Allen, Sarah
Novice 33.288 NS-DS 11 Griffin, Ryan
Street Touring 32.805 ST-STU 8 Berardi, Christian
Pro Class 31.033 X-FS 94 Montgomery, Dave
Top Time: Sector 1 10.960 CAMC 4 Ulrich, Adam
Top Time: Sector 2 0.016 X-CS 84 King, Will
Top Time: Sector 3 1.441 CAMS 73 Mulberry, Chris
Xtreme Street: Sector 1 11.067 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 0.951 XA 2 Lyman, Nathen
Xtreme Street: Sector 3 11.803 XA 22 Sewell, Brandon
Street: Sector 1 11.138 DS 39 Mills, Cody
Street: Sector 2 0.078 DS 35 Souder, John
Street: Sector 3 12.232 DS 39 Mills, Cody
Heritage Street: Sector 1 12.591 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 0.255 HCS 68 Clark, James
Heritage Street: Sector 3 14.064 HCS 30 Schnittger, Greg
Touring: Sector 1 11.176 STU 125 Parsley, Travis
Touring: Sector 2 0.242 STS 6 Collet, Eric
Touring: Sector 3 2.993 STS 17 Dexter, Garth
Classic American: Sector 1 10.960 CAMC 4 Ulrich, Adam
Classic American: Sector 2 0.212 CAMS 130 Smith, Amber
Classic American: Sector 3 1.441 CAMS 73 Mulberry, Chris
Street Modified: Sector 1 11.111 SSM 65 Ervin, Ashley
Street Modified: Sector 2 0.058 SMF 7 Yu, Steve
Street Modified: Sector 3 11.830 SSM 65 Ervin, Ashley
Street Ladies: Sector 1 13.284 ASL 21 Jones, Nancy
Street Ladies: Sector 2 1.630 ASL 21 Jones, Nancy
Street Ladies: Sector 3 14.759 ASL 21 Jones, Nancy
Street Prepared Ladies: Sector 1 17.327 FSPL 3 Allen, Sarah
Street Prepared Ladies: Sector 2 0.594 FSPL 3 Allen, Sarah
Street Prepared Ladies: Sector 3 16.699 FSPL 3 Allen, Sarah