| Cincinnati Region |
|---|
| Pax Championship Points - Thu Oct 31 19:21:15 2024 |
| Total Members: 383 |
| Event # | Event Name |
|---|---|
| 1 | PE1 |
| 2 | PE2 |
| 3 | pe3 |
| 4 | PE4 |
| 5 | pe5 |
| 6 | pe6 |
| 7 | pe7 |
| 8 | pe8 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montgomery, Dave | 600.00 | 500.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| 2 | Rudy, Chris | 678.20 | 447.37 | 75.32 | 75.92 | 89.97 | 85.25 | 80.18 | 94.91 | 79.59 | 97.06 |
| 3 | Isaac, Nicholas | 584.86 | 427.81 | 77.76 | 80.71 | 90.11 | 85.08 | 83.34 | 88.57 | 79.29 | |
| 4 | Elliott, James | 476.61 | 406.59 | 84.91 | 70.02 | 73.83 | 81.41 | 81.65 | 84.79 | ||
| 5 | Dziengel, Myke | 598.09 | 404.29 | 91.77 | 67.82 | 64.79 | 61.34 | 81.96 | 94.78 | 67.67 | 67.96 |
| 6 | Minge, Mark | 571.85 | 385.44 | 76.96 | 68.45 | 71.48 | 55.42 | 62.54 | 78.72 | 73.93 | 84.35 |
| 7 | Spencer, Tavis | 430.44 | 376.24 | 54.20 | 66.17 | 71.79 | 92.86 | 74.28 | 71.14 | ||
| 8 | Coney, Brian | 373.30 | 373.30 | 74.49 | 76.74 | 77.62 | 63.75 | 80.70 | |||
| 9 | Mills, Cody | 565.65 | 370.15 | 63.48 | 66.13 | 70.33 | 68.16 | 77.98 | 79.79 | 65.89 | 73.89 |
| 10 | Totten, Charles | 546.59 | 359.23 | 70.90 | 68.25 | 65.69 | 68.04 | 65.26 | 77.87 | 56.41 | 74.17 |
| 11 | Armstrong, Robert | 462.48 | 349.75 | 57.18 | 67.04 | 74.25 | 55.55 | 73.82 | 63.78 | 70.86 | |
| 12 | Steele, Dan | 404.46 | 349.03 | 72.70 | 55.55 | 70.21 | 55.43 | 90.41 | 60.16 | ||
| 13 | Zielinski, Krzysztof | 435.81 | 348.75 | 49.52 | 76.26 | 37.54 | 57.55 | 76.78 | 71.45 | 66.71 | |
| 14 | Weaver, Ben | 347.57 | 347.57 | 69.99 | 76.31 | 63.01 | 66.47 | 71.79 | |||
| 15 | Kruetzkamp, Alex | 428.62 | 336.18 | 50.78 | 43.63 | 48.81 | 78.68 | 71.69 | 60.76 | 74.27 | |
| 16 | Custer, John | 487.70 | 334.43 | 60.05 | 57.17 | 44.98 | 51.12 | 59.87 | 75.05 | 62.57 | 76.89 |
| 17 | Schafer, Bryan | 332.04 | 332.04 | 71.09 | 54.46 | 65.49 | 68.11 | 72.89 | |||
| 18 | Popp, Danny | 408.70 | 321.97 | 69.75 | 75.89 | 42.49 | 40.55 | 26.18 | 68.10 | 20.00 | 65.74 |
| 19 | Sewell, Brandon | 354.16 | 303.70 | 26.88 | 34.49 | 23.58 | 45.57 | 73.13 | 50.51 | 100.00 | |
| 20 | Takagi, Takuto | 331.52 | 303.02 | 61.34 | 62.27 | 59.17 | 69.08 | 28.50 | 51.16 | ||
| 21 | Goff, Ryan | 342.22 | 298.46 | 47.41 | 43.76 | 61.50 | 59.57 | 60.46 | 69.52 | ||
| 22 | Joseph, Cam | 267.55 | 267.55 | 54.74 | 56.24 | 51.53 | 58.52 | 46.52 | |||
| 23 | Weaver, Kent | 260.40 | 260.40 | 73.74 | 73.07 | 54.95 | 58.64 | ||||
| 24 | Mischenko, Max | 348.61 | 249.98 | 43.87 | 52.17 | 64.93 | 51.62 | 36.62 | 37.39 | 25.38 | 36.63 |
| 25 | Crafton, Dave | 367.28 | 249.20 | 46.09 | 52.51 | 42.80 | 43.08 | 52.89 | 48.21 | 49.50 | 32.20 |
| 26 | Hampton, Austin | 268.06 | 248.06 | 37.60 | 39.88 | 48.73 | 20.00 | 65.73 | 56.12 | ||
| 27 | Zeisler, Jim | 330.86 | 243.36 | 37.57 | 40.19 | 57.98 | 54.99 | 31.97 | 52.63 | 35.53 | 20.00 |
| 28 | Clark, Travis | 296.46 | 235.72 | 37.92 | 37.82 | 46.76 | 28.74 | 32.00 | 48.57 | 64.65 | |
| 29 | Breier, Jayson | 253.17 | 233.17 | 31.81 | 26.06 | 60.32 | 20.00 | 60.42 | 54.56 | ||
| 30 | Lowe, Scott | 318.93 | 227.33 | 42.02 | 27.05 | 36.19 | 39.90 | 42.23 | 31.40 | 33.15 | 66.99 |
| 31 | Ulrich, Adam | 224.50 | 224.50 | 65.32 | 57.18 | 44.04 | 57.96 | ||||
| 32 | Johnson, Nathan | 221.82 | 221.82 | 65.62 | 82.70 | 73.50 | |||||
| 33 | Rudy, David | 248.85 | 217.90 | 30.95 | 39.71 | 43.22 | 32.96 | 52.55 | 49.46 | ||
| 34 | Stevens, Mark | 210.78 | 210.78 | 63.40 | 68.74 | 78.64 | |||||
| 35 | Ream, Colin | 230.18 | 204.91 | 35.51 | 31.07 | 25.27 | 36.04 | 46.39 | 55.90 | ||
| 36 | King, Justin | 273.67 | 197.39 | 33.36 | 25.92 | 30.36 | 37.52 | 20.00 | 41.10 | 47.59 | 37.82 |
| 37 | Jadeke, Jo | 235.18 | 194.28 | 27.39 | 20.90 | 36.41 | 63.76 | 42.21 | 24.51 | 20.00 | |
| 38 | Wuest, Eric | 233.94 | 193.94 | 20.00 | 38.62 | 36.71 | 20.00 | 57.18 | 28.86 | 32.57 | |
| 39 | Brindley, Daniel | 193.61 | 193.61 | 60.58 | 52.36 | 60.67 | 20.00 | ||||
| 40 | Piehl, Alex | 192.70 | 192.70 | 100.00 | 92.70 | ||||||
| 41 | Reinert, Christopher Marshall | 226.60 | 186.60 | 35.05 | 52.03 | 27.82 | 27.49 | 20.00 | 44.21 | 20.00 | |
| 42 | Griffin, Ryan | 197.89 | 177.89 | 32.77 | 35.31 | 48.14 | 35.94 | 20.00 | 25.73 | ||
| 43 | Burns, Jack | 246.62 | 175.77 | 42.10 | 30.07 | 40.48 | 25.37 | 29.85 | 33.27 | 20.00 | 25.48 |
| 44 | Pendergest, Robert | 173.16 | 173.16 | 74.49 | 98.67 | ||||||
| 45 | Smith, Josh | 209.87 | 169.68 | 30.07 | 32.69 | 20.19 | 26.66 | 50.50 | 20.00 | 29.76 | |
| 46 | Dexter, Garth | 239.41 | 167.31 | 20.00 | 26.32 | 33.67 | 29.21 | 25.78 | 36.41 | 34.13 | 33.89 |
| 47 | Spitsnaugle, Joel | 165.18 | 165.18 | 20.73 | 20.00 | 49.78 | 74.67 | ||||
| 48 | Moist, Christian | 203.08 | 163.08 | 20.00 | 27.23 | 24.75 | 43.76 | 39.42 | 20.00 | 27.92 | |
| 49 | Mills, Tom | 197.43 | 157.43 | 28.94 | 20.00 | 20.00 | 47.16 | 31.22 | 20.00 | 30.11 | |
| 50 | Wilhelm, Ryan | 156.68 | 156.68 | 33.50 | 38.22 | 29.83 | 35.13 | 20.00 | |||
| 51 | Shen, Fan | 147.32 | 147.32 | 43.47 | 39.52 | 64.33 | |||||
| 52 | Bosley, Jeff | 144.96 | 144.96 | 20.00 | 23.89 | 38.81 | 39.90 | 22.36 | |||
| 53 | Popp, Adam | 184.09 | 144.09 | 46.25 | 20.00 | 20.00 | 29.79 | 22.69 | 20.00 | 25.36 | |
| 54 | Patrick, Christian | 142.38 | 142.38 | 43.58 | 98.80 | ||||||
| 55 | Day, Austin | 141.17 | 141.17 | 26.32 | 43.00 | 37.68 | 34.17 | ||||
| 56 | Kunze, Todd | 140.20 | 140.20 | 66.00 | 74.20 | ||||||
| 57 | Masavage, Ashlee | 138.94 | 138.94 | 20.00 | 20.00 | 29.67 | 23.70 | 45.57 | |||
| 58 | Hughes, Bill | 138.74 | 138.74 | 21.21 | 55.94 | 61.59 | |||||
| 59 | Bahnsen, Ian | 156.03 | 136.03 | 20.00 | 23.13 | 20.00 | 44.61 | 20.00 | 28.29 | ||
| 60 | Favaron, Jacob | 172.57 | 132.57 | 20.00 | 20.00 | 34.91 | 20.00 | 21.00 | 20.00 | 36.66 | |
| 61 | Sewell, Halie | 169.56 | 129.56 | 20.00 | 20.00 | 20.00 | 20.00 | 24.59 | 25.78 | 39.19 | |
| 62 | Robbins, Larry | 187.36 | 127.36 | 21.36 | 20.00 | 30.11 | 20.00 | 20.00 | 20.00 | 24.41 | 31.48 |
| 63 | Popp, Mark | 146.37 | 126.37 | 27.07 | 27.76 | 20.00 | 29.25 | 20.02 | 22.27 | ||
| 64 | Rindler, Dean | 125.02 | 125.02 | 85.02 | 20.00 | 20.00 | |||||
| 65 | Mrozek, Mark | 144.25 | 124.25 | 34.62 | 20.00 | 26.30 | 20.00 | 20.00 | 23.33 | ||
| 66 | Kettlewell, Payton | 122.32 | 122.32 | 20.00 | 21.01 | 20.00 | 33.90 | 27.41 | |||
| 67 | Pooler, Gene | 141.86 | 121.86 | 20.00 | 20.00 | 20.00 | 36.91 | 20.00 | 24.95 | ||
| 68 | Schoch, Ron | 120.12 | 120.12 | 37.54 | 37.01 | 45.57 | |||||
| 69 | Dodds, Ryan | 116.49 | 116.49 | 20.00 | 20.00 | 36.49 | 20.00 | 20.00 | |||
| 70 | Haskell, Ian | 135.27 | 115.27 | 20.58 | 20.00 | 25.87 | 23.71 | 20.00 | 25.11 | ||
| 71 | McDonald, Joshua | 168.09 | 108.09 | 20.00 | 28.09 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 72 | Lammers, David t | 166.18 | 106.18 | 20.00 | 23.86 | 20.00 | 20.00 | 22.32 | 20.00 | 20.00 | 20.00 |
| 73 | Kunze, Dale | 104.94 | 104.94 | 53.32 | 51.62 | ||||||
| 74 | Hartmann, Ralph | 122.59 | 102.59 | 20.00 | 20.00 | 22.59 | 20.00 | 20.00 | 20.00 | ||
| 75 | lusk, RICK | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 76 | Spinnie, Brennan | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 77 | Troescher, Adam | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 78 | Dawson, Nils | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 79 | Troescher, Ellie | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 80 | Schnittger, Greg | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 81 | Clark, James | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 82 | Kruetzkamp, Mike | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 83 | Zagar, Mike | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 84 | Tague, Charles | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 85 | Green, Tyler | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 86 | Fasse, Lawrence | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 87 | Marshall, Jesse | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 88 | Sanford, Zach | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 89 | mcclurg, paul | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 90 | Sanford, John | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 91 | Viswalingam, Kumar | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 92 | Gomez, Adrian | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 93 | Branham, Donald | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 94 | Knotts, Derrick | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 95 | knollman, andrew | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 96 | Thomas, Ray | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 97 | Kemp, Jeff | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 98 | McWilliams, Jim | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 99 | Lohmoeller, Logan | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 100 | Sanders, Anthony | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 101 | Lewis, Andrew | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 102 | Doehrman, Keith | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 103 | Austin, Adam | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 104 | Ervin, Ashley | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 105 | Clary, Nicole | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 106 | Smiley, Linda | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 107 | Wolf, Michael A | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 108 | Zeisler, Debbie | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 109 | D'Alessandro, John | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 110 | Pennington, Brian | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 111 | Castells, Ryan | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 112 | Campbell, Trey | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 113 | Hughes, Teri | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 114 | Wuest, Ryder | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 115 | Foster, Kevin | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 116 | Thomas, Daniel | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 117 | Ehr, Isa | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 118 | Fetty, Chris | 99.13 | 99.13 | 31.97 | 29.03 | 38.13 | |||||
| 119 | Popp, Nathan | 99.01 | 99.01 | 54.88 | 44.13 | ||||||
| 120 | Lyman, Nathen | 98.75 | 98.75 | 38.75 | 20.00 | 20.00 | 20.00 | ||||
| 121 | Clark, Robert | 98.72 | 98.72 | 98.72 | |||||||
| 122 | Alessandrini, DJ | 91.83 | 91.83 | 91.83 | |||||||
| 123 | Smith, Bret | 90.96 | 90.96 | 45.85 | 45.11 | ||||||
| 124 | Stephens, Brian | 90.04 | 90.04 | 30.29 | 59.75 | ||||||
| 125 | Chauvin, Terry | 89.36 | 89.36 | 20.00 | 20.00 | 20.00 | 29.36 | ||||
| 126 | Sawicki, Richard | 87.71 | 87.71 | 20.00 | 20.00 | 47.71 | |||||
| 127 | Eavers, Zackery | 87.60 | 87.60 | 31.18 | 34.20 | 22.22 | |||||
| 128 | Mulberry, Chris | 86.74 | 86.74 | 20.00 | 20.00 | 26.74 | 20.00 | ||||
| 129 | Parsley, Travis | 83.65 | 83.65 | 30.63 | 53.02 | ||||||
| 130 | McEnany, Conor | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 131 | Huynh, Harry | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 132 | Janney, Ryan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 133 | Cruse, Russel | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 134 | Brock, Alex | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 135 | Cannaday, Bryce | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 136 | Wolfe, Derek | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 137 | Kettlewell, John | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 138 | Wood, Klaus | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 139 | Ghule, Arnav | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 140 | Knueven, Alex | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 141 | Jacob, Jessica | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 142 | Moist, Claire | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 143 | Podmore, Nolan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 144 | Johnson, Chris | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 145 | Cruse, Russell | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 146 | Duncan, Cindy | 78.83 | 78.83 | 78.83 | |||||||
| 147 | Clark, Rob | 76.18 | 76.18 | 76.18 | |||||||
| 148 | Snyder, Bennett | 75.72 | 75.72 | 75.72 | |||||||
| 149 | Pooler, Corey | 75.46 | 75.46 | 20.00 | 35.46 | 20.00 | |||||
| 150 | Miller, CJ | 71.49 | 71.49 | 71.49 | |||||||
| 151 | McFarland, Shawn | 66.33 | 66.33 | 37.27 | 29.06 | ||||||
| 152 | Atwell, Ross | 63.71 | 63.71 | 63.71 | |||||||
| 153 | Jason, Christopher | 63.15 | 63.15 | 20.00 | 43.15 | ||||||
| 154 | Patrick, David | 62.47 | 62.47 | 62.47 | |||||||
| 155 | Duran, Steven | 60.51 | 60.51 | 26.40 | 34.11 | ||||||
| 156 | Stein, Brandon | 60.46 | 60.46 | 60.46 | |||||||
| 157 | Breier, Jason | 60.42 | 60.42 | 60.42 | |||||||
| 158 | Dabare, Suranjan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 159 | Gillings, Bill | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 160 | Knollman, John | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 161 | Bierer, Jackson | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 162 | Shackelford, Michael | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 163 | Alderson, Ryan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 164 | Theobold, Paul | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 165 | Kanzeg, Ryan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 166 | Thompson, Glenn | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 167 | Jason, Ray | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 168 | Busch, Alan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 169 | Reagan, Chris | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 170 | Krikorian, Armen | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 171 | Manger, Ian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 172 | Galeano, Gavin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 173 | Breier, Greg | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 174 | Mulvanny, Matt | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 175 | Robbins, Cassie | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 176 | Beeler, Brian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 177 | Masavage, Mark | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 178 | Suntay, Brian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 179 | Burton, Matt | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 180 | Roe, Robbie | 59.72 | 59.72 | 30.47 | 29.25 | ||||||
| 181 | Ballard, Dan | 58.89 | 58.89 | 58.89 | |||||||
| 182 | Glassmeyer, Wyatt | 57.38 | 57.38 | 37.38 | 20.00 | ||||||
| 183 | Choi, Jae Hun | 57.19 | 57.19 | 57.19 | |||||||
| 184 | Mason, Robert | 54.26 | 54.26 | 34.26 | 20.00 | ||||||
| 185 | Kim, Jung | 50.29 | 50.29 | 50.29 | |||||||
| 186 | Berba, Kevin | 47.85 | 47.85 | 47.85 | |||||||
| 187 | Lowman, Nate | 47.03 | 47.03 | 20.00 | 27.03 | ||||||
| 188 | Riffle, Luke | 46.80 | 46.80 | 20.00 | 26.80 | ||||||
| 189 | Clark, Jeff | 45.57 | 45.57 | 45.57 | |||||||
| 190 | Linville, Lyle | 45.39 | 45.39 | 45.39 | |||||||
| 191 | Bunton, Justin | 44.64 | 44.64 | 44.64 | |||||||
| 192 | Lupfer, Max | 43.87 | 43.87 | 43.87 | |||||||
| 193 | Herdman, Justin | 43.48 | 43.48 | 43.48 | |||||||
| 194 | Gravett, Daniel | 41.52 | 41.52 | 21.52 | 20.00 | ||||||
| 195 | Yoder, Andrew | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 196 | Workman, Devin | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 197 | Hammerle, Gary | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 198 | Vallo, David | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 199 | Wilhelm, Mitchell | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 200 | Koesters, Patrick | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 201 | Sasser, Nick | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 202 | Downs, Austen | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 203 | Hoover, Randy | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 204 | Hoover, Melissa | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 205 | Santiago, Andres | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 206 | Kanzeg, Mike | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 207 | Williams, Alex | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 208 | Heidel, Curt | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 209 | Lenser, Todd | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 210 | Kolb, Mark | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 211 | Miller, Ryain | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 212 | Varela, Carlos | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 213 | Kettlewell, Gage | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 214 | Allen, Wyatt | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 215 | Monday, Kelcy | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 216 | Walker, Brian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 217 | Cecil, Jack | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 218 | Wright, Dale | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 219 | Schwarber, Aaron | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 220 | Nartker, Clare | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 221 | Huber, Jake | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 222 | Hansbarger, Michael | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 223 | Hamilton, Josh | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 224 | Marshall, Dylan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 225 | Custer, Christopher | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 226 | Haskell, David | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 227 | Anderson, Christopher | 39.87 | 39.87 | 39.87 | |||||||
| 228 | Panwar, Vishnu | 39.26 | 39.26 | 39.26 | |||||||
| 229 | Ma, Gina | 38.09 | 38.09 | 38.09 | |||||||
| 230 | Schoch, Tim | 37.98 | 37.98 | 37.98 | |||||||
| 231 | Brown, Eric | 35.30 | 35.30 | 35.30 | |||||||
| 232 | Gottschalk, Kyle | 32.94 | 32.94 | 32.94 | |||||||
| 233 | Hershner, Richard | 32.26 | 32.26 | 32.26 | |||||||
| 234 | Berardi, Christian | 30.57 | 30.57 | 30.57 | |||||||
| 235 | van Hilst, Marco | 30.12 | 30.12 | 30.12 | |||||||
| 236 | Smith, Brett | 29.67 | 29.67 | 29.67 | |||||||
| 237 | Roberts, Nathan | 27.76 | 27.76 | 27.76 | |||||||
| 238 | Findley, Aleshia | 27.31 | 27.31 | 27.31 | |||||||
| 239 | King, Langlee | 23.05 | 23.05 | 23.05 | |||||||
| 240 | Mahon, Brian | 21.93 | 21.93 | 21.93 | |||||||
| 241 | Kuhn, Jeremy | 21.90 | 21.90 | 21.90 | |||||||
| 242 | Oakes, Sam | 20.21 | 20.21 | 20.21 | |||||||
| 243 | Bryant, Randy | 20.00 | 20.00 | 20.00 | |||||||
| 244 | Nicley, Charles | 20.00 | 20.00 | 20.00 | |||||||
| 245 | Rossler, Carl | 20.00 | 20.00 | 20.00 | |||||||
| 246 | Shepler, Jim | 20.00 | 20.00 | 20.00 | |||||||
| 247 | Lodato, Lucas | 20.00 | 20.00 | 20.00 | |||||||
| 248 | Kerr, Nate | 20.00 | 20.00 | 20.00 | |||||||
| 249 | Schwier, John | 20.00 | 20.00 | 20.00 | |||||||
| 250 | Bryant, Rick | 20.00 | 20.00 | 20.00 | |||||||
| 251 | Street, Ryan | 20.00 | 20.00 | 20.00 | |||||||
| 252 | Bray, Justin | 20.00 | 20.00 | 20.00 | |||||||
| 253 | Itonaga, Yuichi | 20.00 | 20.00 | 20.00 | |||||||
| 254 | Frank, Logan | 20.00 | 20.00 | 20.00 | |||||||
| 255 | Foust, Robert | 20.00 | 20.00 | 20.00 | |||||||
