Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - Fun2 - Sat 05-11-2024
Pax Time Results
Timed Entries: 103
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-CS 56 Clark, Rob 2019 Mazda Miata 38.906 / 47.856 *0.813 38.906 0.000 0.000
2 2 X-FS 94 Montgomery, Dave 2022 Chevrolet Camaro SS 1LE 39.133 / 48.075 *0.814 39.133 0.227 0.227
3 1 AS 91 Minge, Mark 2019 Porsche Cayman 39.242 / 47.624 *0.824 39.242 0.109 0.336
4 2 AS 191 Mills, Cody 2019 Porsche Blue One 39.266 / 47.653 *0.824 39.266 0.024 0.360
5 1 ST-STU 48 Brindley, Daniel 2008 Nissan 350Z 39.884 / 47.880 *0.833 39.884 0.618 0.978
6 1 SSC 9 Duran, Steven tipton 40.222 / 49.966 *0.805 40.222 0.338 1.316
7 1 CAMS 10 Popp, Danny 2003 Chevrolet Corvette Z06 40.268 / 47.486 *0.848 40.268 0.046 1.362
8 3 AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 40.307 / 48.917 *0.824 40.307 0.039 1.401
9 2 CAMS 181 Armstrong, Robert 2007 ZO6 40.328 / 47.557 *0.848 40.328 0.021 1.422
10 3 X-BS 5 Isaac, Nicholas 2017 BMW M2 40.332 / 49.306 *0.818 40.332 0.004 1.426
11 1 S-CS 56 Takagi, Takuto 2019 Mazda Miata 40.338 / 49.617 *0.813 40.338 0.006 1.432
12 2 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 40.429 / 50.791 *0.796 40.429 0.091 1.523
13 1 STU 18 Griffin, Ryan 2017 Ford Focus RS 40.529 / 48.655 *0.833 40.529 0.100 1.623
14 1 CS 47 Burns, Jack Mazda 2023 MX-5 Miata 40.680 / 50.037 *0.813 40.680 0.151 1.774
15 1 DS 47 Choi, Jae Hun 2022 Hyundai Elantra N The Maneull 40.733 / 50.288 *0.810 40.733 0.053 1.827
16 2 STU 125 Parsley, Travis 2004 Nissan 350z 40.837 / 49.024 *0.833 40.837 0.104 1.931
17 3 S-DS 90 Jadeke, Jo 2021 Super fast Type R Honda 40.942 / 50.546 *0.810 40.942 0.105 2.036
18 1 STS 98 Hampton, Austin 1992 Mazda Miata 41.004 / 50.251 *0.816 41.004 0.062 2.098
19 1 STR 53 Mills, Tom 2006 Honda S2000 41.212 / 49.534 *0.832 41.212 0.208 2.306
20 1 STH 81 Smith, Josh 2014 Ford Focus ST 41.298 / 50.860 *0.812 41.298 0.086 2.392
21 1 SS 19 Lowe, Scott 2023 Chevrolet Corvette 41.436 / 49.624 *0.835 41.436 0.138 2.530
22 2 DS 29 Crafton, Dave 2022 Hyundai Veloster N 41.454 / 51.178 *0.810 41.454 0.018 2.548
23 4 S-DS 120 Thobe, Brandon 2017 Honda Civic Type R 41.594 / 51.351 *0.810 41.594 0.140 2.688
24 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 41.615 / 49.307 *0.844 41.615 0.021 2.709
25 2 ST-STS 84 Busch, Alan 2019 Mazda 3 41.659 / 51.053 *0.816 41.659 0.044 2.753
26 5 S-DS 32 Chang, Da 2022 Hyundai Elantra N 41.721 / 51.508 *0.810 41.721 0.062 2.815
27 3 DS 147 Kim, Jung 2022 Hyundai Elantra N 41.797 / 51.602 *0.810 41.797 0.076 2.891
28 1 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 41.826 / 51.008 *0.820 41.826 0.029 2.920
29 6 S-CS 88 Chauvin, Terry 2004 BMW Z4 41.828 / 51.449 *0.813 41.828 0.002 2.922
30 3 ST-STU 4 Ream, Colin 2011 BMW M3 41.857 / 50.249 *0.833 41.857 0.029 2.951
31 4 ST-STS 71 Haskell, Ian 1995 Mazda Miata 42.080 / 51.569 *0.816 42.080 0.223 3.174
32 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 42.097 / 47.893 *0.879 42.097 0.017 3.191
33 3 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 42.170 / 49.729 *0.848 42.170 0.073 3.264
34 2 STR 52 Alderson, Ryan 1999 Mazda Miata 42.198 / 50.719 *0.832 42.198 0.028 3.292
35 7 S-DS 132 D'Souza, Jonathan 2023 Hyundai Elantra N 42.234 / 52.141 *0.810 42.234 0.036 3.328
36 8 S-CS 86 Lyman, Nathen 2004 BMW Z4 42.248 / 51.966 *0.813 42.248 0.014 3.342
37 1 SST 41 Hartmann, Ralph 2002 Chevrolet Corvette Z06 42.335 / 50.641 *0.836 42.335 0.087 3.429
38 2 XA 52 Sanders, Anthony 2019 Subaru BRZ 42.451 / 50.298 *0.844 42.451 0.116 3.545
39 2 SS 24 Popp, Mark 2020 Chevrolet Corvette 42.601 / 51.020 *0.835 42.601 0.150 3.695
40 5 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 42.800 / 52.259 *0.819 42.800 0.199 3.894
41 4 CAMS 47 Adcock, Jesse 2014 Chevrolet Corvette 43.060 / 50.779 *0.848 43.060 0.260 4.154
42 4 AS 7 Tu, Enwei 2020 Toyota Supra 43.112 / 52.321 *0.824 43.112 0.052 4.206
43 1 NM-STH 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 43.232 / 53.242 *0.812 43.232 0.120 4.326
44 1 BS 62 Shea, Timothy 2016 Ford Shelby GT350 43.348 / 52.993 *0.818 43.348 0.116 4.442
45 1 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 43.358 / 54.470 *0.796 43.358 0.010 4.452
46 5 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 43.491 / 51.287 *0.848 43.491 0.133 4.585
47 1 SM 79 Zhang, Shuhao 2024 BMW M2 43.501 / 50.117 *0.868 43.501 0.010 4.595
48 4 DS 42 Jordan, Ryan 2023 Subaru BRZ 43.531 / 53.742 *0.810 43.531 0.030 4.625
49 3 XA 91 Sewell, Halie 2018 Subaru Wrx sti 43.553 / 51.604 *0.844 43.553 0.022 4.647
50 1 XB 85 Monday, Kelcy 1999 Mazda Miata 43.587 / 51.340 *0.849 43.587 0.034 4.681
51 2 CAMT 13 Mcgraw, Alex 2001 Pontiac Trans Am 43.718 / 53.315 *0.820 43.718 0.131 4.812
52 6 CAMS 55 Lyons, Blair 2008 Chevrolet Corvette Z06 43.791 / 51.641 *0.848 43.791 0.073 4.885
53 4 XA 42 Ingram, Brian 2010 Subaru WRX STI 43.846 / 51.951 *0.844 43.846 0.055 4.940
54 6 ST-STX 111 Truesdell, Katie 2006 Mazda RX8 44.058 / 53.796 *0.819 44.058 0.212 5.152
55 7 CAMS 17 knollman, andrew 1989 Chevrolet Corvette 44.103 / 52.009 *0.848 44.103 0.045 5.197
56 4 X-CSP 58 Paley, Sam 2015 Mazda Spec MX-5 NC 44.130 / 51.315 *0.860 44.130 0.027 5.224
57 2 NM-STS 89 Thomas, Daniel 1998 Honda Civic 44.164 / 54.123 *0.816 44.164 0.034 5.258
58 2 GS 7 Wills, John 2008 Mazda MazdaSpeed3 44.166 / 55.486 *0.796 44.166 0.002 5.260
59 1 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 44.223 / 49.247 *0.898 44.223 0.057 5.317
60 1 NS-FS 76 Wan, Gary 2020 Mustang GT 44.258 / 54.372 *0.814 44.258 0.035 5.352
61 3 NM-SST 1 sun, yuanhan 2004 Honda S2000 44.483 / 53.210 *0.836 44.483 0.225 5.577
62 2 SSC 69 Huynh, Harry 2015 Scion FR-S 44.568 / 55.365 *0.805 44.568 0.085 5.662
63 4 NM-SST 27 Shridas, Arun 2007 Porsche 911 44.673 / 53.437 *0.836 44.673 0.105 5.767
64 2 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 44.816 / 55.193 *0.812 44.816 0.143 5.910
65 2 NS-BS 83 Castells, Ryan 2006 Chevrolet Corvette 44.826 / 54.800 *0.818 44.826 0.010 5.920
66 3 NS-BS 6 Wang, Mingqian 2021 Toyota GR Supra 44.966 / 54.971 *0.818 44.966 0.140 6.060
67 2 CM 95 Smiley, Linda 1982 Tiga Formula Ford 45.023 / 50.138 *0.898 45.023 0.057 6.117
68 7 ST-STX 7 Haskell, David 2004 BMW 330i 45.027 / 54.978 *0.819 45.027 0.004 6.121
69 4 NS-CS 75 Huntey, Samuel 2019 Mazda MX-5 Miata 45.054 / 55.418 *0.813 45.054 0.027 6.148
70 1 SMF 191 Doehrman, Keith 1995 Dodge Neon 45.322 / 53.321 *0.850 45.322 0.268 6.416
71 5 NM-STS 6 Chang, Jack 2010 Mitsubishi Lancer, CVT FWD non-turbo 45.439 / 55.685 *0.816 45.439 0.117 6.533
72 5 XA 72 Kettlewell, John 2006 Subaru WRX STI 45.443 / 53.843 *0.844 45.443 0.004 6.537
73 3 STU 11 Allen, Austin 2017 Nissan 370z 45.462 / 54.577 *0.833 45.462 0.019 6.556
74 1 ES 10 Wells, Dennis 1988 Pontiac fiero 45.509 / 57.462 *0.792 45.509 0.047 6.603
75 4 STU 111 Williams, Alex 2017 Nissan 370z 45.674 / 54.831 *0.833 45.674 0.165 6.768
76 2 SSM 165 Clary, Nicole 1991 Mazda Miata 45.826 / 52.135 *0.879 45.826 0.152 6.920
77 6 NM-XA 30 Kenny, Kendrick 1989 BMW 325i 46.305 / 54.864 *0.844 46.305 0.479 7.399
78 5 NS-HS 42 Pennington, Brian 2012 Volkswagen GTI 46.328 / 58.942 *0.786 46.328 0.023 7.422
79 6 NS-AS 19 Ling, Chenxi 2022 Subaru WRX 46.345 / 56.244 *0.824 46.345 0.017 7.439
80 7 NM-STR 7 Suntay, Brian 2000 Mazda Miata 46.414 / 55.787 *0.832 46.414 0.069 7.508
81 8 NM-XA 16 Yin, Jun 2013 Evo X 46.938 / 55.614 *0.844 46.938 0.524 8.032
82 6 XA 15 Francis, Nicholas 2017 Subaru BRZ 47.007 / 55.696 *0.844 47.007 0.069 8.101
83 7 NS-HS 56 Kang, Nam 2023 Elantra 47.353 / 60.246 *0.786 47.353 0.346 8.447
84 9 NM-XA 76 Hamilton, Josh 1990 Nissan 47.436 / 56.204 *0.844 47.436 0.083 8.530
85 2 STS 5 Cruse, Russell 2001 Toyota Celica 47.625 / 58.364 *0.816 47.625 0.189 8.719
86 10 NM-STS 58 Mcfarland, Matthew 1999 Honda Prelude 47.787 / 58.563 *0.816 47.787 0.162 8.881
87 8 NS-DS 11 Ma, Zejiu 2022 Subaru BRZ 48.066 / 59.341 *0.810 48.066 0.279 9.160
88 9 NS-CS 77 Pullem, David 2010 Mazda Miata 48.158 / 59.235 *0.813 48.158 0.092 9.252
89 11 NM-CAMT 7 Heal, Brant 1999 Chevrolet Camaro 48.490 / 59.135 *0.820 48.490 0.332 9.584
90 10 NS-FS 24 Workman, Devin 1983 Porsche 944 48.592 / 59.696 *0.814 48.592 0.102 9.686
91 11 NS-HS 62 Lighthall, Joshua 2015 Mazda Mazda6 48.791 / 62.075 *0.786 48.791 0.199 9.885
92 12 NM-SMF 17 Tipton, William 2007 Toyota Yaris 48.862 / 57.485 *0.850 48.862 0.071 9.956
93 12 NS-FS 70 Miller, Brett 2014 Ford Mustang 48.931 / 60.112 *0.814 48.931 0.069 10.025
94 1 XAL 14 Francis, Taylor 2017 Subaru BRZ 49.235 / 58.336 *0.844 49.235 0.304 10.329
95 13 NS-HS 23 Buckner, Rhenda 2024 Volvo S60 49.908 / 63.497 *0.786 49.908 0.673 11.002
96 13 NM-STU 11 Lowe, Dawson 2004 Nissan 350z 50.184 / 60.245 *0.833 50.184 0.276 11.278
97 14 NM-SMF 99 Herrington, Mike 2015 Honda Civic 50.343 / 59.227 *0.850 50.343 0.159 11.437
98 15 NM-STR 9 Kern, Tanner 2016 Mazda Mx-5 Miata 50.573 / 60.785 *0.832 50.573 0.230 11.667
99 16 NM-SM 32 Galeano, Gavin 2005 Mercedes-Benz C55 AMG 50.574 / 58.266 *0.868 50.574 0.001 11.668
100 14 NS-CS 11 D'Alessandro, John 2019 Fiat 124 Spider Abarth 51.276 / 63.071 *0.813 51.276 0.702 12.370
101 17 NM-SST 26 Foster, Kevin Porsche Cayman S 51.367 / 61.444 *0.836 51.367 0.091 12.461
102 15 NS-CS 88 Cuzzone, Michael 2002 Mercedes-Benz Slk 32 amg 51.449 / 63.283 *0.813 51.449 0.082 12.543
103 16 NS-FS 2 Ingram, Jamie 2008 350z 52.427 / 64.407 *0.814 52.427 0.978 13.521
104 18 NM-SMF 89 Thomas, Daniel 1998 Honda Civic / *0.850
Top Times Of Day Time Class # Driver
Raw time 47.486 CAMS 10 Popp, Danny
Pax 38.906 X-CS 56 Clark, Rob
Street 40.338 S-CS 56 Takagi, Takuto
Street Touring 39.884 ST-STU 48 Brindley, Daniel
Classic American 47.486 CAMS 10 Popp, Danny
Xtreme Street 49.307 XA 22 Sewell, Brandon
Street Modified 47.893 SSM 65 Ervin, Ashley
Modified 49.247 CM 195 Wolf, Michael A
Xtreme Street Ladies 58.336 XAL 14 Francis, Taylor
Novice 43.232 NM-STH 5 Campbell, Trey
Pro Class 38.906 X-CS 56 Clark, Rob
Top Time: Sector 1 5.417 AS 91 Minge, Mark
Top Time: Sector 2 18.408 CAMS 10 Popp, Danny
Top Time: Sector 3 22.896 CAMS 10 Popp, Danny
Street: Sector 1 5.417 AS 91 Minge, Mark
Street: Sector 2 18.720 AS 191 Mills, Cody
Street: Sector 3 22.976 AS 91 Minge, Mark
Street Touring: Sector 1 5.665 STU 18 Griffin, Ryan
Street Touring: Sector 2 19.015 STU 18 Griffin, Ryan
Street Touring: Sector 3 23.331 STU 125 Parsley, Travis
Classic American: Sector 1 5.463 CAMS 10 Popp, Danny
Classic American: Sector 2 18.408 CAMS 10 Popp, Danny
Classic American: Sector 3 22.896 CAMS 10 Popp, Danny
Xtreme Street: Sector 1 5.662 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 19.564 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 23.971 XA 22 Sewell, Brandon
Street Modified: Sector 1 5.785 SSM 65 Ervin, Ashley
Street Modified: Sector 2 19.105 SSM 65 Ervin, Ashley
Street Modified: Sector 3 22.972 SSM 65 Ervin, Ashley
Modified: Sector 1 5.568 CM 195 Wolf, Michael A
Modified: Sector 2 19.333 CM 195 Wolf, Michael A
Modified: Sector 3 23.634 CM 195 Wolf, Michael A
Xtreme Street Ladies: Sector 1 7.010 XAL 14 Francis, Taylor
Xtreme Street Ladies: Sector 2 22.962 XAL 14 Francis, Taylor
Xtreme Street Ladies: Sector 3 27.978 XAL 14 Francis, Taylor