Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - Fun2 - Sat 05-11-2024
Final Raw Time Results
Timed Entries: 103
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 10 Popp, Danny 2003 Chevrolet Corvette Z06 47.486 0.000 0.000
2 2 CAMS 181 Armstrong, Robert 2007 ZO6 47.557 0.071 0.071
3 1 AS 91 Minge, Mark 2019 Porsche Cayman 47.624 0.067 0.138
4 2 AS 191 Mills, Cody 2019 Porsche Blue One 47.653 0.029 0.167
5 1 X-CS 56 Clark, Rob 2019 Mazda Miata 47.856 0.203 0.370
6 1 ST-STU 48 Brindley, Daniel 2008 Nissan 350Z 47.880 0.024 0.394
7 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 47.893 0.013 0.407
8 2 X-FS 94 Montgomery, Dave 2022 Chevrolet Camaro SS 1LE 48.075 0.182 0.589
9 1 STU 18 Griffin, Ryan 2017 Ford Focus RS 48.655 0.580 1.169
10 3 AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 48.917 0.262 1.431
11 2 STU 125 Parsley, Travis 2004 Nissan 350z 49.024 0.107 1.538
12 1 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 49.247 0.223 1.761
13 3 X-BS 5 Isaac, Nicholas 2017 BMW M2 49.306 0.059 1.820
14 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 49.307 0.001 1.821
15 1 STR 53 Mills, Tom 2006 Honda S2000 49.534 0.227 2.048
16 1 S-CS 56 Takagi, Takuto 2019 Mazda Miata 49.617 0.083 2.131
17 1 SS 19 Lowe, Scott 2023 Chevrolet Corvette 49.624 0.007 2.138
18 3 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 49.729 0.105 2.243
19 1 SSC 9 Duran, Steven tipton 49.966 0.237 2.480
20 1 CS 47 Burns, Jack Mazda 2023 MX-5 Miata 50.037 0.071 2.551
21 1 SM 79 Zhang, Shuhao 2024 BMW M2 50.117 0.080 2.631
22 2 CM 95 Smiley, Linda 1982 Tiga Formula Ford 50.138 0.021 2.652
23 3 ST-STU 4 Ream, Colin 2011 BMW M3 50.249 0.111 2.763
24 1 STS 98 Hampton, Austin 1992 Mazda Miata 50.251 0.002 2.765
25 1 DS 47 Choi, Jae Hun 2022 Hyundai Elantra N The Maneull 50.288 0.037 2.802
26 2 XA 52 Sanders, Anthony 2019 Subaru BRZ 50.298 0.010 2.812
27 3 S-DS 90 Jadeke, Jo 2021 Super fast Type R Honda 50.546 0.248 3.060
28 1 SST 41 Hartmann, Ralph 2002 Chevrolet Corvette Z06 50.641 0.095 3.155
29 2 STR 52 Alderson, Ryan 1999 Mazda Miata 50.719 0.078 3.233
30 4 CAMS 47 Adcock, Jesse 2014 Chevrolet Corvette 50.779 0.060 3.293
31 2 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 50.791 0.012 3.305
32 1 STH 81 Smith, Josh 2014 Ford Focus ST 50.860 0.069 3.374
33 1 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 51.008 0.148 3.522
34 2 SS 24 Popp, Mark 2020 Chevrolet Corvette 51.020 0.012 3.534
35 2 ST-STS 84 Busch, Alan 2019 Mazda 3 51.053 0.033 3.567
36 2 DS 29 Crafton, Dave 2022 Hyundai Veloster N 51.178 0.125 3.692
37 5 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 51.287 0.109 3.801
38 4 X-CSP 58 Paley, Sam 2015 Mazda Spec MX-5 NC 51.315 0.028 3.829
39 1 XB 85 Monday, Kelcy 1999 Mazda Miata 51.340 0.025 3.854
40 4 S-DS 120 Thobe, Brandon 2017 Honda Civic Type R 51.351 0.011 3.865
41 6 S-CS 88 Chauvin, Terry 2004 BMW Z4 51.449 0.098 3.963
42 5 S-DS 32 Chang, Da 2022 Hyundai Elantra N 51.508 0.059 4.022
43 4 ST-STS 71 Haskell, Ian 1995 Mazda Miata 51.569 0.061 4.083
44 3 DS 147 Kim, Jung 2022 Hyundai Elantra N 51.602 0.033 4.116
45 3 XA 91 Sewell, Halie 2018 Subaru Wrx sti 51.604 0.002 4.118
46 6 CAMS 55 Lyons, Blair 2008 Chevrolet Corvette Z06 51.641 0.037 4.155
47 4 XA 42 Ingram, Brian 2010 Subaru WRX STI 51.951 0.310 4.465
48 8 S-CS 86 Lyman, Nathen 2004 BMW Z4 51.966 0.015 4.480
49 7 CAMS 17 knollman, andrew 1989 Chevrolet Corvette 52.009 0.043 4.523
50 2 SSM 165 Clary, Nicole 1991 Mazda Miata 52.135 0.126 4.649
51 7 S-DS 132 D'Souza, Jonathan 2023 Hyundai Elantra N 52.141 0.006 4.655
52 5 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 52.259 0.118 4.773
53 4 AS 7 Tu, Enwei 2020 Toyota Supra 52.321 0.062 4.835
54 1 BS 62 Shea, Timothy 2016 Ford Shelby GT350 52.993 0.672 5.507
55 3 NM-SST 1 sun, yuanhan 2004 Honda S2000 53.210 0.217 5.724
56 1 NM-STH 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 53.242 0.032 5.756
57 2 CAMT 13 Mcgraw, Alex 2001 Pontiac Trans Am 53.315 0.073 5.829
58 1 SMF 191 Doehrman, Keith 1995 Dodge Neon 53.321 0.006 5.835
59 4 NM-SST 27 Shridas, Arun 2007 Porsche 911 53.437 0.116 5.951
60 4 DS 42 Jordan, Ryan 2023 Subaru BRZ 53.742 0.305 6.256
61 6 ST-STX 111 Truesdell, Katie 2006 Mazda RX8 53.796 0.054 6.310
62 5 XA 72 Kettlewell, John 2006 Subaru WRX STI 53.843 0.047 6.357
63 2 NM-STS 89 Thomas, Daniel 1998 Honda Civic 54.123 0.280 6.637
64 1 NS-FS 76 Wan, Gary 2020 Mustang GT 54.372 0.249 6.886
65 1 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 54.470 0.098 6.984
66 3 STU 11 Allen, Austin 2017 Nissan 370z 54.577 0.107 7.091
67 2 NS-BS 83 Castells, Ryan 2006 Chevrolet Corvette 54.800 0.223 7.314
68 4 STU 111 Williams, Alex 2017 Nissan 370z 54.831 0.031 7.345
69 6 NM-XA 30 Kenny, Kendrick 1989 BMW 325i 54.864 0.033 7.378
70 3 NS-BS 6 Wang, Mingqian 2021 Toyota GR Supra 54.971 0.107 7.485
71 7 ST-STX 7 Haskell, David 2004 BMW 330i 54.978 0.007 7.492
72 2 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 55.193 0.215 7.707
73 2 SSC 69 Huynh, Harry 2015 Scion FR-S 55.365 0.172 7.879
74 4 NS-CS 75 Huntey, Samuel 2019 Mazda MX-5 Miata 55.418 0.053 7.932
75 2 GS 7 Wills, John 2008 Mazda MazdaSpeed3 55.486 0.068 8.000
76 8 NM-XA 16 Yin, Jun 2013 Evo X 55.614 0.128 8.128
77 5 NM-STS 6 Chang, Jack 2010 Mitsubishi Lancer, CVT FWD non-turbo 55.685 0.071 8.199
78 6 XA 15 Francis, Nicholas 2017 Subaru BRZ 55.696 0.011 8.210
79 7 NM-STR 7 Suntay, Brian 2000 Mazda Miata 55.787 0.091 8.301
80 9 NM-XA 76 Hamilton, Josh 1990 Nissan 56.204 0.417 8.718
81 6 NS-AS 19 Ling, Chenxi 2022 Subaru WRX 56.244 0.040 8.758
82 1 ES 10 Wells, Dennis 1988 Pontiac fiero 57.462 1.218 9.976
83 12 NM-SMF 17 Tipton, William 2007 Toyota Yaris 57.485 0.023 9.999
84 16 NM-SM 32 Galeano, Gavin 2005 Mercedes-Benz C55 AMG 58.266 0.781 10.780
85 1 XAL 14 Francis, Taylor 2017 Subaru BRZ 58.336 0.070 10.850
86 2 STS 5 Cruse, Russell 2001 Toyota Celica 58.364 0.028 10.878
87 10 NM-STS 58 Mcfarland, Matthew 1999 Honda Prelude 58.563 0.199 11.077
88 5 NS-HS 42 Pennington, Brian 2012 Volkswagen GTI 58.942 0.379 11.456
89 11 NM-CAMT 7 Heal, Brant 1999 Chevrolet Camaro 59.135 0.193 11.649
90 14 NM-SMF 99 Herrington, Mike 2015 Honda Civic 59.227 0.092 11.741
91 9 NS-CS 77 Pullem, David 2010 Mazda Miata 59.235 0.008 11.749
92 8 NS-DS 11 Ma, Zejiu 2022 Subaru BRZ 59.341 0.106 11.855
93 10 NS-FS 24 Workman, Devin 1983 Porsche 944 59.696 0.355 12.210
94 12 NS-FS 70 Miller, Brett 2014 Ford Mustang 60.112 0.416 12.626
95 13 NM-STU 11 Lowe, Dawson 2004 Nissan 350z 60.245 0.133 12.759
96 7 NS-HS 56 Kang, Nam 2023 Elantra 60.246 0.001 12.760
97 15 NM-STR 9 Kern, Tanner 2016 Mazda Mx-5 Miata 60.785 0.539 13.299
98 17 NM-SST 26 Foster, Kevin Porsche Cayman S 61.444 0.659 13.958
99 11 NS-HS 62 Lighthall, Joshua 2015 Mazda Mazda6 62.075 0.631 14.589
100 14 NS-CS 11 D'Alessandro, John 2019 Fiat 124 Spider Abarth 63.071 0.996 15.585
101 15 NS-CS 88 Cuzzone, Michael 2002 Mercedes-Benz Slk 32 amg 63.283 0.212 15.797
102 13 NS-HS 23 Buckner, Rhenda 2024 Volvo S60 63.497 0.214 16.011
103 16 NS-FS 2 Ingram, Jamie 2008 350z 64.407 0.910 16.921
104 18 NM-SMF 89 Thomas, Daniel 1998 Honda Civic DNS
Top Times Of Day Time Class # Driver
Raw time 47.486 CAMS 10 Popp, Danny
Pax 38.906 X-CS 56 Clark, Rob
Street 40.338 S-CS 56 Takagi, Takuto
Street Touring 39.884 ST-STU 48 Brindley, Daniel
Classic American 47.486 CAMS 10 Popp, Danny
Xtreme Street 49.307 XA 22 Sewell, Brandon
Street Modified 47.893 SSM 65 Ervin, Ashley
Modified 49.247 CM 195 Wolf, Michael A
Xtreme Street Ladies 58.336 XAL 14 Francis, Taylor
Novice 43.232 NM-STH 5 Campbell, Trey
Pro Class 38.906 X-CS 56 Clark, Rob
Top Time: Sector 1 5.417 AS 91 Minge, Mark
Top Time: Sector 2 18.408 CAMS 10 Popp, Danny
Top Time: Sector 3 22.896 CAMS 10 Popp, Danny
Street: Sector 1 5.417 AS 91 Minge, Mark
Street: Sector 2 18.720 AS 191 Mills, Cody
Street: Sector 3 22.976 AS 91 Minge, Mark
Street Touring: Sector 1 5.665 STU 18 Griffin, Ryan
Street Touring: Sector 2 19.015 STU 18 Griffin, Ryan
Street Touring: Sector 3 23.331 STU 125 Parsley, Travis
Classic American: Sector 1 5.463 CAMS 10 Popp, Danny
Classic American: Sector 2 18.408 CAMS 10 Popp, Danny
Classic American: Sector 3 22.896 CAMS 10 Popp, Danny
Xtreme Street: Sector 1 5.662 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 19.564 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 23.971 XA 22 Sewell, Brandon
Street Modified: Sector 1 5.785 SSM 65 Ervin, Ashley
Street Modified: Sector 2 19.105 SSM 65 Ervin, Ashley
Street Modified: Sector 3 22.972 SSM 65 Ervin, Ashley
Modified: Sector 1 5.568 CM 195 Wolf, Michael A
Modified: Sector 2 19.333 CM 195 Wolf, Michael A
Modified: Sector 3 23.634 CM 195 Wolf, Michael A
Xtreme Street Ladies: Sector 1 7.010 XAL 14 Francis, Taylor
Xtreme Street Ladies: Sector 2 22.962 XAL 14 Francis, Taylor
Xtreme Street Ladies: Sector 3 27.978 XAL 14 Francis, Taylor