Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - gld1 - Sat 09-14-2024
Pax Time Results
Timed Entries: 87
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-STH 81 Stevens, Mark 2018 Audi TT 30.748 / 37.867 *0.812 30.748 0.000 0.000
2 1 AS 120 Takagi, Takuto p car 30.824 / 37.408 *0.824 30.824 0.076 0.076
3 2 X-STU 77 Dziengel, Myke sub 30.913 / 37.111 *0.833 30.913 0.089 0.165
4 2 AS 20 Steele, Dan 2021 Porsche Cayman T 31.022 / 37.648 *0.824 31.022 0.109 0.274
5 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 31.097 / 37.648 *0.826 31.097 0.075 0.349
6 1 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 31.112 / 37.942 *0.820 31.112 0.015 0.364
7 1 XA 53 Sewell, Brandon 2018 Subaru Wrx sti 31.128 / 36.882 *0.844 31.128 0.016 0.380
8 1 SS 19 Lowe, Scott 2023 Chevrolet Corvette 31.315 / 37.504 *0.835 31.315 0.187 0.567
9 1 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 31.349 / 39.384 *0.796 31.349 0.034 0.601
10 1 CAMC 9 Greenwell, James 2017 Chevrolet Camaro 31.408 / 38.025 *0.826 31.408 0.059 0.660
11 1 DSP 99 Pendergest, Robert 2005 Mazda RX-8 31.449 / 37.130 *0.847 31.449 0.041 0.701
12 2 S-HS 9 Schafer, Bryan 2017 Honda Civic Sport 31.467 / 40.035 *0.786 31.467 0.018 0.719
13 2 CAMT 11 Clark, Travis 1969 Chevrolet El Camino 31.492 / 38.405 *0.820 31.492 0.025 0.744
14 1 CAMS 38 Hughes, Bill 2003 Chevolet Corvette Z06 31.553 / 37.209 *0.848 31.553 0.061 0.805
15 1 DS 29 Crafton, Dave 2022 Hyundai Veloster N 31.704 / 39.141 *0.810 31.704 0.151 0.956
16 1 SSM 25 Spitsnaugle, Joel 2005 Lotus Elise 31.716 / 36.082 *0.879 31.716 0.012 0.968
17 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 31.753 / 39.009 *0.814 31.753 0.037 1.005
18 1 STU 14 Shen, Fan 2020 BMW M340i 31.784 / 38.157 *0.833 31.784 0.031 1.036
19 1 STS 67 Spencer, Tavis 1990 Mazda Miata 31.790 / 38.959 *0.816 31.790 0.006 1.042
20 1 ST-STX 177 Mills, Cody 2013 Subaru BRZ 31.852 / 38.892 *0.819 31.852 0.062 1.104
21 2 ST-STX 77 Custer, John 2013 Scion FR-S 31.925 / 38.981 *0.819 31.925 0.073 1.177
22 2 CAMS 191 Armstrong, Robert C4 Corvette 31.988 / 37.722 *0.848 31.988 0.063 1.240
23 2 SS 149 Minge, Mark 2016 Porsche Cayman GT4 32.002 / 38.326 *0.835 32.002 0.014 1.254
24 2 STU 43 Jason, Christopher 2001 Chevrolet Corvette 32.087 / 38.520 *0.833 32.087 0.085 1.339
25 2 STS 98 Hampton, Austin 1992 Mazda Miata 32.136 / 39.383 *0.816 32.136 0.049 1.388
26 3 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette 32.221 / 37.997 *0.848 32.221 0.085 1.473
27 3 CAMT 91 Elliott, James 1991 Chevrolet Camaro 32.247 / 39.326 *0.820 32.247 0.026 1.499
28 4 CAMT 77 Prell, Terence 1999 Pontiac Firehawk 32.285 / 39.372 *0.820 32.285 0.038 1.537
29 1 STH 81 Smith, Josh 2014 Ford Focus ST 32.354 / 39.845 *0.812 32.354 0.069 1.606
30 2 DS 12 Clark, Jeff 2023 Toyota GR86 32.396 / 39.996 *0.810 32.396 0.042 1.648
31 3 ST-STX 90 Jadeke, Jo 2013 Subaru BRZ 32.406 / 39.568 *0.819 32.406 0.010 1.658
32 1 CP 128 Throckmorton, Josh 1986 Ford Mustang 32.451 / 37.911 *0.856 32.451 0.045 1.703
33 1 CS 88 Chauvin, Terry 2004 BMW Z4 32.489 / 39.963 *0.813 32.489 0.038 1.741
34 2 CS 47 Burns, Jack Mazda 2023 MX-5 Miata 32.608 / 40.109 *0.813 32.608 0.119 1.860
35 3 STU 19 Anderson, Christopher 2019 Subaru WRX STI 32.610 / 39.148 *0.833 32.610 0.002 1.862
36 4 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 32.657 / 38.511 *0.848 32.657 0.047 1.909
37 2 CAMC 3 Darnaby, Steve 2018 Chevrolet Camaro SS 1LE 32.658 / 39.538 *0.826 32.658 0.001 1.910
38 5 CAMS 3 Knotts, Derrick 2008 Chevrolet Corvette Z06 32.669 / 38.525 *0.848 32.669 0.011 1.921
39 4 STU 143 Jason, Ray 2001 Chevrolet Corvette 32.735 / 39.298 *0.833 32.735 0.066 1.987
40 2 CP 28 Hoover, Brian 1986 Ford Mustang 32.799 / 38.317 *0.856 32.799 0.064 2.051
41 3 SS 49 Rossler, Carl 2016 Porsche GT4 32.814 / 39.299 *0.835 32.814 0.015 2.066
42 6 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 33.013 / 38.931 *0.848 33.013 0.199 2.265
43 3 DS 1 sun, yuanhan 2022 Subaru BRZ 33.323 / 41.140 *0.810 33.323 0.310 2.575
44 7 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 33.335 / 39.311 *0.848 33.335 0.012 2.587
45 3 STS 71 Haskell, Ian 1995 Mazda Miata 33.385 / 40.914 *0.816 33.385 0.050 2.637
46 2 DSP 64 Schwier, Chris 2019 Honda Civic Type R 33.459 / 39.503 *0.847 33.459 0.074 2.711
47 2 XA 2 Lyman, Nathen 1991 Toyota MR2 Turbo 33.483 / 39.672 *0.844 33.483 0.024 2.735
48 8 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 33.677 / 39.714 *0.848 33.677 0.194 2.929
49 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 33.746 / 38.392 *0.879 33.746 0.069 2.998
50 4 STS 19 Hoover, Randy 1989 Honda Civic SI 33.756 / 41.368 *0.816 33.756 0.010 3.008
51 5 CAMT 191 Elliott, Tom 1991 Chevolet Camaro 33.803 / 41.224 *0.820 33.803 0.047 3.055
52 1 ES 85 Deutsch, Tom 1992 Mazda Miata 33.838 / 42.725 *0.792 33.838 0.035 3.090
53 1 SMF 4 Reagan, Chris 2005 Mini Cooper S 34.051 / 40.060 *0.850 34.051 0.213 3.303
54 1 NS-CS 84 Johnson, Chris 2005 Acura TSX 34.061 / 41.896 *0.813 34.061 0.010 3.313
55 1 NM-STU 76 Smith, Weston 2019 Hyundai Veloster N 34.285 / 41.159 *0.833 34.285 0.224 3.537
56 3 CS 146 Itonaga, Yuichi 2022 Mazda MX-5 34.296 / 42.185 *0.813 34.296 0.011 3.548
57 3 XA 43 Varela, Carlos 2022 Subaru BRZ 34.337 / 40.684 *0.844 34.337 0.041 3.589
58 5 STS 12 Conrad, Ron 1986 Honda Civic Si 34.499 / 42.279 *0.816 34.499 0.162 3.751
59 2 NM-STH 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 34.677 / 42.706 *0.812 34.677 0.178 3.929
60 1 STR 99 Ngo, Dustin 2002 Honda s2000 34.719 / 41.730 *0.832 34.719 0.042 3.971
61 2 STH 42 Tague, Charles 2022 Honda Accord 34.757 / 42.805 *0.812 34.757 0.038 4.009
62 2 NS-HS 82 Cook, Tucker 2001 Acura Integra GSR 34.869 / 44.363 *0.786 34.869 0.112 4.121
63 3 NM-CAMC 8 Franklin, Garrett 2018 Chevrolet Camaro SS 1LE 34.897 / 42.249 *0.826 34.897 0.028 4.149
64 6 STS 5 Cruse, Russell 2001 Toyota Celica 35.050 / 42.954 *0.816 35.050 0.153 4.302
65 3 SSM 165 Clary, Nicole 1991 Mazda Miata 35.270 / 40.126 *0.879 35.270 0.220 4.522
66 9 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 35.301 / 41.629 *0.848 35.301 0.031 4.553
67 4 XA 77 Johnson, Adam 2013 Subaru BRZ 35.422 / 41.970 *0.844 35.422 0.121 4.674
68 1 KML 5 Hoover, Neva 2008 Honda CRG KART 35.730 / 38.133 *0.937 35.730 0.308 4.982
69 2 SMF 191 Doehrman, Keith 1995 Dodge Neon 35.758 / 42.069 *0.850 35.758 0.028 5.010
70 3 NS-HS 41 Delaney, William 2002 Toyota Solara 35.845 / 45.605 *0.786 35.845 0.087 5.097
71 1 BS 37 Schwier, John Mini GP3 36.056 / 44.079 *0.818 36.056 0.211 5.308
72 2 STR 24 Ryjewski, Gabriel 2003 Mazda MX-5 Miata 36.118 / 43.411 *0.832 36.118 0.062 5.370
73 5 STU 33 Thompson, Glenn 2018 Honda Civic Si 36.133 / 43.377 *0.833 36.133 0.015 5.385
74 4 NS-ES 88 Cuzzone, Michael 1996 Mazda Miata 36.489 / 46.072 *0.792 36.489 0.356 5.741
75 5 NS-FS 21 Patterson, Ronald 2016 Dodge Challenger 36.490 / 44.829 *0.814 36.490 0.001 5.742
76 2 FS 76 Wan, Gary(Jiarui) 2020 Ford Mustang GT 36.503 / 44.844 *0.814 36.503 0.013 5.755
77 4 DS 9 Ma, Zejiu 2022 Subaru BRZ 36.619 / 45.209 *0.810 36.619 0.116 5.871
78 6 NS-CS 15 Jacob, Jessica 2015 Mazda Miata 36.959 / 45.461 *0.813 36.959 0.340 6.211
79 3 STR 27 GU, Clare 2001 Honda S2000 37.033 / 44.511 *0.832 37.033 0.074 6.285
80 7 STS 119 Hoover, Melissa 1989 Honda Civic SI 37.173 / 45.556 *0.816 37.173 0.140 6.425
81 7 NS-FS 26 Wright, Cole 2015 Lexus RC350 awd 37.492 / 46.059 *0.814 37.492 0.319 6.744
82 8 NS-FS 24 Workman, Devin 1983 Porsche 944 37.531 / 46.108 *0.814 37.531 0.039 6.783
83 1 CM 95 Smiley, Linda 1982 Tiga Formula Ford 38.302 / 42.653 *0.898 38.302 0.771 7.554
84 4 NM-XA 88 Cain, Kenny Infiniti G37 S 38.883 / 46.071 *0.844 38.883 0.581 8.135
85 9 NS-CS 46 Nitta, Maiko 2022 Mazda MX-5 39.376 / 48.434 *0.813 39.376 0.493 8.628
86 5 NM-STS 56 Nolan, Shawn 2002 Mazda Miata 40.055 / 49.087 *0.816 40.055 0.679 9.307
87 10 NS-HS 7 Pahariya, Yash 2007 Honda Civic 42.114 / 53.581 *0.786 42.114 2.059 11.366
Top Times Of Day Time Class # Driver
Raw time 36.082 SSM 25 Spitsnaugle, Joel
Pax 30.748 X-STH 81 Stevens, Mark
Street 31.349 S-GS 22 Kruetzkamp, Alex
Street Touring 31.852 ST-STX 177 Mills, Cody
Street Prepared 37.130 DSP 99 Pendergest, Robert
Classic American 37.209 CAMS 38 Hughes, Bill
Xtreme Street 36.882 XA 53 Sewell, Brandon
Prepared 37.911 CP 128 Throckmorton, Josh
Street Modified 36.082 SSM 25 Spitsnaugle, Joel
Modified 42.653 CM 95 Smiley, Linda
Kart Ladies 38.133 KML 5 Hoover, Neva
Novice 32.930 NS-HS 84 Johnson, Chris
Pro Class 30.748 X-STH 81 Stevens, Mark
Top Time: Sector 1 11.681 SSM 25 Spitsnaugle, Joel
Top Time: Sector 2 12.529 SSM 25 Spitsnaugle, Joel
Top Time: Sector 3 11.854 DSP 99 Pendergest, Robert
Street: Sector 1 11.891 SS 19 Lowe, Scott
Street: Sector 2 13.076 AS 20 Steele, Dan
Street: Sector 3 12.263 SS 19 Lowe, Scott
Street Touring: Sector 1 12.137 STU 43 Jason, Christopher
Street Touring: Sector 2 13.331 STU 14 Shen, Fan
Street Touring: Sector 3 12.329 STU 14 Shen, Fan
Street Prepared: Sector 1 12.202 DSP 99 Pendergest, Robert
Street Prepared: Sector 2 12.888 DSP 99 Pendergest, Robert
Street Prepared: Sector 3 11.854 DSP 99 Pendergest, Robert
Classic American: Sector 1 12.029 CAMS 38 Hughes, Bill
Classic American: Sector 2 12.834 CAMS 191 Armstrong, Robert
Classic American: Sector 3 12.104 CAMS 38 Hughes, Bill
Xtreme Street: Sector 1 11.729 XA 53 Sewell, Brandon
Xtreme Street: Sector 2 12.656 XA 53 Sewell, Brandon
Xtreme Street: Sector 3 12.221 XA 53 Sewell, Brandon
Prepared: Sector 1 12.297 CP 28 Hoover, Brian
Prepared: Sector 2 13.147 CP 128 Throckmorton, Josh
Prepared: Sector 3 12.105 CP 128 Throckmorton, Josh
Street Modified: Sector 1 11.681 SSM 25 Spitsnaugle, Joel
Street Modified: Sector 2 12.529 SSM 25 Spitsnaugle, Joel
Street Modified: Sector 3 11.872 SSM 25 Spitsnaugle, Joel
Modified: Sector 1 13.901 CM 95 Smiley, Linda
Modified: Sector 2 14.718 CM 95 Smiley, Linda
Modified: Sector 3 13.851 CM 95 Smiley, Linda
Kart Ladies: Sector 1 12.182 KML 5 Hoover, Neva
Kart Ladies: Sector 2 13.203 KML 5 Hoover, Neva
Kart Ladies: Sector 3 12.748 KML 5 Hoover, Neva