Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #3 - pe3 - Sun 06-16-2024
Final Raw Time Results
Timed Entries: 168
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DM 127 Moist, Christian 2015 Birkin 7 38.077 0.000 0.000
2 1 CAMS 64 Elliott, James 2009 Chevrolet Corvette 38.647 0.570 0.570
3 3 S-SS 117 Rindler, Dean 2017 Acura NSX 38.774 0.127 0.697
4 1 FS 124 Piehl, Alex 2024 Mustang 39.123 0.349 1.046
5 1 X-BS 5 Isaac, Nicholas 2017 BMW M2 39.360 0.237 1.283
6 2 S-FS 18 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 39.560 0.200 1.483
7 2 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 39.572 0.012 1.495
8 1 CAMT 68 Johnson, Nathan 1968 Chevrolet Camaro 39.583 0.011 1.506
9 1 S-DS 139 Alessandrini, DJ 2022 Toyota BAE86 39.673 0.090 1.596
10 3 X-STU 6 Dziengel, Myke 2006 Subaru STi 39.727 0.054 1.650
11 1 SSM 25 Spitsnaugle, Joel 2005 Lotus Elise 39.732 0.005 1.655
12 2 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 39.803 0.071 1.726
13 1 AS 120 Minge, Mark 2021 Porsche Cayman 39.873 0.070 1.796
14 2 CAMS 10 Popp, Danny 1972 Chevrolet Corvette LT-1 39.955 0.082 1.878
15 1 CAMC 4 Ulrich, Adam 2021 Chevrolet Camaro 40.040 0.085 1.963
16 2 FS 24 Duncan, Cindy 2024 Mustang 40.044 0.004 1.967
17 1 XA 97 Herdman, Justin 2016 Ford Focus RS 40.103 0.059 2.026
18 2 XA 7 Wuest, Eric 2022 Toyota Supra 40.306 0.203 2.229
19 1 DS 22 Snyder, Bennett 2022 Hyundai Veloster N 40.377 0.071 2.300
20 3 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 40.426 0.049 2.349
21 1 STU 18 Griffin, Ryan 2017 Ford Focus RS 40.434 0.008 2.357
22 4 S-DS 187 Kunze, Todd 2024 Hyundai Elantra N 40.444 0.010 2.367
23 4 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 40.471 0.027 2.394
24 1 STS 67 Spencer, Tavis 1990 Mazda Miata 40.494 0.023 2.417
25 2 AS 20 Steele, Dan 2021 Porsche Cayman T 40.557 0.063 2.480
26 5 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 40.567 0.010 2.490
27 1 CM 95 Smiley, Linda 1982 Tiga Formula Ford 40.591 0.024 2.514
28 2 SSM 19 Austin, Adam 1991 Mazda Miata 40.595 0.004 2.518
29 5 S-DS 39 Mills, Cody 2022 Toyota GR86 40.613 0.018 2.536
30 3 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 40.648 0.035 2.571
31 6 S-CS 42 Totten, Charles 2019 Mazda Miata 40.665 0.017 2.588
32 1 BS 4 Zeisler, Jim 2024 Toyota GR Corolla 40.750 0.085 2.673
33 7 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 40.781 0.031 2.704
34 8 S-CS 56 Takagi, Takuto 2019 Mazda Miata 40.813 0.032 2.736
35 4 X-STH 1 Stevens, Mark 2018 Audi TT 40.814 0.001 2.737
36 2 STU 59 Bosley, Jeff 2011 Subaru STi 40.830 0.016 2.753
37 6 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 40.843 0.013 2.766
38 1 SS 19 Lowe, Scott 2023 Chevrolet Corvette 40.844 0.001 2.767
39 4 FS 4 Breier, Jayson 2022 Chevrolet Camaro 40.848 0.004 2.771
40 3 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 40.929 0.081 2.852
41 1 STR 28 Sawicki, Richard 2001 Mazda Miata 40.932 0.003 2.855
42 7 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 41.041 0.109 2.964
43 9 S-CS 89 Weaver, Kent 2023 Mazda MX-5 Miata 41.132 0.091 3.055
44 4 CAMT 11 Clark, Travis 1969 Chevrolet El Camino 41.135 0.003 3.058
45 2 SS 24 Popp, Mark 2020 Chevrolet Corvette 41.200 0.065 3.123
46 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 41.202 0.002 3.125
47 3 CAMC 11 Schoch, Ron 2016 Ford Mustang 41.230 0.028 3.153
48 2 STR 19 King, Justin 2001 Mazda Miata 41.238 0.008 3.161
49 2 STS 98 Hampton, Austin 1992 Mazda Miata 41.250 0.012 3.173
50 1 ST-STX 77 Custer, John 2013 Scion FR-S 41.262 0.012 3.185
51 2 BS 17 Smith, Bret 2024 Honda Civic Type R 41.274 0.012 3.197
52 2 ST-STX 177 Goff, Ryan 2013 Scion FRS 41.314 0.040 3.237
53 2 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 41.341 0.027 3.264
54 1 SST 41 Hartmann, Ralph 2002 Chevrolet Corvette Z06 41.370 0.029 3.293
55 1 FSAE 114 Fox, Ian Bearcat Motorsports FSAE 41.398 0.028 3.321
56 8 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 41.428 0.030 3.351
57 10 S-DS 87 Kunze, Dale 2024 Hyundai Elantra N 41.430 0.002 3.353
58 9 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 41.431 0.001 3.354
59 10 CAMS 3 Knotts, Derrick 2008 Chevrolet Corvette Z06 41.582 0.151 3.505
60 4 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SSsss 41.594 0.012 3.517
61 3 ST-STX 90 Jadeke, Jo 2013 Subaru BRZ 41.632 0.038 3.555
62 1 CS 47 Burns, Jack Mazda 2023 MX-5 Miata 41.762 0.130 3.685
63 3 AS 8 Lowman, Nate 2024 BMW M4 Coupe 41.782 0.020 3.705
64 2 DS 23 Day, Austin 2022 Toyota GR86 41.807 0.025 3.730
65 3 DS 29 Crafton, Dave 2022 Hyundai Veloster N 41.815 0.008 3.738
66 3 XA 36 Lohmoeller, Logan 2000 BMW M Roadster 41.861 0.046 3.784
67 4 ST-STX 4 Ream, Colin 2013 Scion FRS 41.863 0.002 3.786
68 3 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 41.869 0.006 3.792
69 4 STR 117 McDonald, Joshua 2001 Mazda Miata 41.901 0.032 3.824
70 3 STS 17 Dexter, Garth 1990 Mazda Miata 41.904 0.003 3.827
71 1 NM-STU 72 Burton, Matt 2004 Nissan 350z 41.911 0.007 3.834
72 5 STR 53 Mills, Tom 2006 Honda S2000 41.960 0.049 3.883
73 2 CS 56 Favaron, Jacob 2019 Mazda Miata 42.004 0.044 3.927
74 5 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 42.005 0.001 3.928
75 1 XB 77 Wood, Klaus 1991 Mazda MX-5 42.009 0.004 3.932
76 4 AS 76 Kettlewell, Payton 2003 Chevrolet Corvette Z06 42.040 0.031 3.963
77 6 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 42.044 0.004 3.967
78 7 STR 89 Dodds, Ryan 2016 Mazda Miata Club 42.107 0.063 4.030
79 5 CAMC 38 Branham, Donald 2021 Chevrolet Camaro 42.135 0.028 4.058
80 8 STR 86 Brower, Michael 2022 Toyota GR86 42.202 0.067 4.125
81 6 ST-STS 71 Haskell, Ian 1995 Mazda Miata 42.242 0.040 4.165
82 3 SSM 18 Walker, Brian 1983 Mazda rx-7 42.307 0.065 4.230
83 6 CAMC 9 Schoch, Allison 2018 Ford Mustang 42.365 0.058 4.288
84 9 STR 11 sun, yuanhan 2004 Honda S2000 42.396 0.031 4.319
85 4 XA 72 Kettlewell, John 2006 Subaru WRX STI 42.426 0.030 4.349
86 4 DS 12 Findley, Aleshia 2021 Honda Type R 42.492 0.066 4.415
87 11 S-GS 82 Rudy, David 2022 Honda Civic si 42.532 0.040 4.455
88 11 CAMS 7 Grannan, Nick 2006 Chevrolet Corvette Z06 42.567 0.035 4.490
89 5 XA 3 Sanders, Anthony 2000 BMW M Roadster 42.587 0.020 4.510
90 1 SMF 85 Manger, Ian 1995 Acura Integra GSR 42.588 0.001 4.511
91 6 XA 172 Kettlewell, Gage 2006 Subaru WRX STI 42.601 0.013 4.524
92 12 S-CS 88 Chauvin, Terry 2004 BMW Z4 42.688 0.087 4.611
93 1 STH 81 Smith, Josh 2014 Ford Focus ST 42.697 0.009 4.620
94 7 CAMC 19 Wolfe, Derek 2010 Chevrolet Camaro 42.807 0.110 4.730
95 10 STR 25 Adams, Brian 2002 Mazda Miata 42.926 0.119 4.849
96 11 STR 52 Alderson, Ryan 1999 Mazda Miata 42.953 0.027 4.876
97 3 STU 62 Leghorn, John 2020 Hyundai Veloster 42.977 0.024 4.900
98 4 STS 12 Hipp, Brandon 1989 Honda Civic Si 43.019 0.042 4.942
99 2 FSAE 14 Johnson, Christian 2024 Bearcat Motorsports FSAE 43.084 0.065 5.007
100 1 ES 57 Mason, Robert 1999 Mazda Miata 43.147 0.063 5.070
101 12 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 43.294 0.147 5.217
102 2 XB 72 Ghule, Arnav 1991 Mazda MX-5 Miata 43.504 0.210 5.427
103 7 XA 20 Busch, Alan 1991 Toyota MR2 Turbo 43.519 0.015 5.442
104 1 NS-BS 91 Masavage, Ashlee 1995 Corvette 43.630 0.111 5.553
105 2 NM-STH 7 Green, Tyler 2014 Ford Focus ST 43.720 0.090 5.643
106 2 SMF 191 Doehrman, Keith 1995 Dodge Neon 43.822 0.102 5.745
107 1 SM 88 Knueven, Alex 2009 BMW 135i 44.035 0.213 5.958
108 1 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 44.072 0.037 5.995
109 8 XA 25 Miller, Ryain 2017 Subaru WRX 44.187 0.115 6.110
110 7 ST-STX 17 Ehr, Isa 2016 Scion FR-S 44.196 0.009 6.119
111 12 STR 8 Fasse, Lawrence 2006 Mazda Miata 44.205 0.009 6.128
112 8 ST-STX 111 Truesdell, Katie 2006 Mazda RX8 44.241 0.036 6.164
113 1 CSP 1 Viswalingam, Kumar 2004 Mazda miata 44.351 0.110 6.274
114 3 NS-BS 7 Tu, Enwei 2020 Toyota Supra 44.374 0.023 6.297
115 3 SMF 90 Mulvaney, Michael 1990 Honda CRX 44.383 0.009 6.306
116 2 NS-CS 75 Huntey, Samuel 2019 Mazda MX-5 Miata 44.513 0.130 6.436
117 1 HS 73 Dawson, Nils 2012 Mazda Mazda3 44.704 0.191 6.627
118 13 STR 26 Marshall, Jesse 2002 Mazda Miata 44.853 0.149 6.776
119 3 NM-STH 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 44.885 0.032 6.808
120 9 ST-STX 7 Haskell, David 2004 BMW 330i 44.885 0.000 6.808
121 1 BSL 4 Zeisler, Debbie 2024 Toyota GR Corolla 44.897 0.012 6.820
122 9 XA 2 Lyman, Nathen 1991 Toyota MR2 Turbo 45.012 0.115 6.935
123 2 ES 79 lusk, RICK 2000 Mazda Miata 45.119 0.107 7.042
124 4 NM-STU 1 Nguyen, Hung 2018 BMW 440i 45.119 0.000 7.042
125 4 STU 33 Thompson, Glenn 2001 BMW M3 45.198 0.079 7.121
126 5 NS-BS 17 Breier, Greg 2016 Chevrolet Corvette Stingray 45.200 0.002 7.123
127 5 DS 40 Wang, Yibo 2022 Subaru WRX 45.206 0.006 7.129
128 2 SM 30 Brower, David 1987 BMW 325es 45.283 0.077 7.206
129 14 STR 91 mcclurg, paul 2007 Mazda MX5 45.418 0.135 7.341
130 3 SM 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 45.586 0.168 7.509
131 6 DS 13 Zagar, Mike 2022 Subaru Wrx 45.686 0.100 7.609
132 5 NM-STR 17 Suntay, Brian 2000 Mazda Miata 45.751 0.065 7.674
133 3 XB 81 Krikorian, Armen 1994 Mazda Miata 45.814 0.063 7.737
134 4 NS-GS 4 Johnson, Jordan 2005 BMW 325i 45.931 0.117 7.854
135 7 NM-CAMS 2 Jung, Josh 2013 Chevrolet Corvette 46.031 0.100 7.954
136 5 CAMT 72 Brown, Gavin 1972 Chevrolet Camaro 46.158 0.127 8.081
137 2 GS 12 Gillings, Bill 2017 Volkswagen Golf GTI 46.174 0.016 8.097
138 8 CAMC 7 Culbert, Mitchell 2019 Chevrolet Camaro ZL1 1LE 46.333 0.159 8.256
139 9 NS-BS 87 Gipe, Rowan 2006 Porsche Cayman S 46.370 0.037 8.293
140 6 NM-SST 26 Foster, Kevin Porsche Cayman S 46.457 0.087 8.380
141 14 NS-SS 317 Broadwell, Jonathan 2018 Corvette Grand Sport 46.812 0.355 8.735
142 6 NS-ES 9 Masavage, Mark Mazda Miata 46.959 0.147 8.882
143 13 S-HS 11 Custer, Christopher 2005 Saturn Ion 47.010 0.051 8.933
144 7 NS-ES 19 Alvarez, Rosendo Mazda Miata 47.030 0.020 8.953
145 8 NS-ES 27 Workman, Devin 1983 Porsche 944 47.129 0.099 9.052
146 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 47.157 0.028 9.080
147 6 CAMT 14 Brown, Josh 1972 Chevrolet Camaro 47.192 0.035 9.115
148 10 NS-DS 11 King, John 2016 BMW 228i X-drive 47.237 0.045 9.160
149 4 SM 32 Galeano, Gavin 2005 Mercedes-Benz C55 AMG 47.533 0.296 9.456
150 5 STS 5 Cruse, Russell 2001 Toyota Celica 47.544 0.011 9.467
151 3 ES 76 Yeh, Miriel 2002 Mazda Miata SE 47.785 0.241 9.708
152 2 HCS 68 Clark, James 1968 Datsun SRL 311 47.863 0.078 9.786
153 13 NS-CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 48.046 0.183 9.969
154 1 ESP 14 Lewis, Andrew 2000 Acura Integra 48.473 0.427 10.396
155 11 NS-GS 2 Long, Brody 2011 Subaru Legacy 48.500 0.027 10.423
156 9 NM-STX 36 Hansbarger, Michael 2004 BMW 330ci 48.690 0.190 10.613
157 8 NM-STH 11 Viacava, Victor 2014 Ford Focus ST 48.844 0.154 10.767
158 2 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 49.319 0.475 11.242
159 12 NS-HS 13 King, Michael 2020 Mazda 3 49.358 0.039 11.281
160 15 NS-HS 97 Wuest, Ryder 2021 Honda Civic Sport Hatchback 49.851 0.493 11.774
161 16 NS-HS 42 Pennington, Brian 2012 Volkswagen GTI 50.380 0.529 12.303
162 3 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 50.819 0.439 12.742
163 11 NM-STR 31 Nolan, Shawn 2002 Mazda Miata 50.887 0.068 12.810
164 10 NM-CAMT 13 Hughes, Teri 1999 Ford SVT Cobra 50.954 0.067 12.877
165 17 NS-ES 1 Hammerle, Gary 1992 Mazda Miata 52.314 1.360 14.237
166 7 CAMT 83 Fox, Chad Trans AM 52.807 0.493 14.730
167 14 S-HS 13 Wittbrot, Casey 2010 Honda insight 53.310 0.503 15.233
168 18 NS-HS 71 Robbins, Cassie 1991 Dodge Dynasty 59.782 6.472 21.705
169 10 XA 22 Sewell, Brandon Prius sti DNS
Top Times Of Day Time Class # Driver
Raw time 38.077 DM 127 Moist, Christian
Pax 31.846 FS 124 Piehl, Alex
Street 32.135 S-DS 139 Alessandrini, DJ
Heritage Street 47.157 HCS 30 Schnittger, Greg
Street Touring 33.793 ST-STX 77 Custer, John
Street Prepared 44.351 CSP 1 Viswalingam, Kumar
Classic American 38.647 CAMS 64 Elliott, James
Xtreme Street 40.103 XA 97 Herdman, Justin
Street Modified 39.732 SSM 25 Spitsnaugle, Joel
Modified 38.077 DM 127 Moist, Christian
Formula 41.398 FSAE 114 Fox, Ian
Street Ladies 44.897 BSL 4 Zeisler, Debbie
Novice 34.911 NM-STU 72 Burton, Matt
Pro Class 32.196 X-BS 5 Isaac, Nicholas
Top Time: Sector 1 7.956 S-SS 117 Rindler, Dean
Top Time: Sector 2 1.770 X-STH 1 Stevens, Mark
Top Time: Sector 3 15.389 DM 127 Moist, Christian
Street: Sector 1 8.153 AS 120 Minge, Mark
Street: Sector 2 14.474 FS 124 Piehl, Alex
Street: Sector 3 15.944 FS 124 Piehl, Alex
Heritage Street: Sector 1 10.068 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 18.012 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 18.904 HCS 30 Schnittger, Greg
Street Touring: Sector 1 8.250 STU 18 Griffin, Ryan
Street Touring: Sector 2 15.164 STR 53 Mills, Tom
Street Touring: Sector 3 16.455 STR 19 King, Justin
Street Prepared: Sector 1 9.505 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 16.483 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 3 17.862 CSP 1 Viswalingam, Kumar
Classic American: Sector 1 8.123 CAMS 10 Popp, Danny
Classic American: Sector 2 14.389 CAMS 64 Elliott, James
Classic American: Sector 3 15.747 CAMS 64 Elliott, James
Xtreme Street: Sector 1 8.552 XA 7 Wuest, Eric
Xtreme Street: Sector 2 15.124 XA 7 Wuest, Eric
Xtreme Street: Sector 3 16.263 XA 7 Wuest, Eric
Street Modified: Sector 1 8.071 SSM 25 Spitsnaugle, Joel
Street Modified: Sector 2 14.732 SSM 25 Spitsnaugle, Joel
Street Modified: Sector 3 16.050 SSM 25 Spitsnaugle, Joel
Modified: Sector 1 8.136 DM 127 Moist, Christian
Modified: Sector 2 14.552 DM 127 Moist, Christian
Modified: Sector 3 15.389 DM 127 Moist, Christian
Formula: Sector 1 8.707 FSAE 114 Fox, Ian
Formula: Sector 2 15.662 FSAE 14 Johnson, Christian
Formula: Sector 3 16.856 FSAE 114 Fox, Ian
Street Ladies: Sector 1 10.140 BSL 4 Zeisler, Debbie
Street Ladies: Sector 2 16.633 BSL 4 Zeisler, Debbie
Street Ladies: Sector 3 17.826 BSL 4 Zeisler, Debbie