| Cincinnati Region |
|---|
| Pax Championship Points - Tue Oct 14 19:55:30 2025 |
| Total Members: 401 |
| Event # | Event Name |
|---|---|
| 1 | pe1 |
| 2 | PE2 |
| 3 | PE3 |
| 4 | pe4 |
| 5 | pe5 |
| 6 | pe6 |
| 7 | pe7 |
| 8 | pe8 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy, Chris | 653.65 | 489.00 | 96.12 | 100.00 | 100.00 | 100.00 | 89.62 | 75.03 | 92.88 | |
| 2 | Isaac, Nicholas | 756.79 | 486.78 | 96.07 | 100.00 | 93.87 | 91.71 | 98.82 | 98.02 | 86.17 | 92.13 |
| 3 | Dziengel, Myke | 610.77 | 452.70 | 86.02 | 79.88 | 78.19 | 81.98 | 96.74 | 87.96 | 100.00 | |
| 4 | Chester, Nate | 646.60 | 448.25 | 59.89 | 66.75 | 71.71 | 75.00 | 83.25 | 95.65 | 100.00 | 94.35 |
| 5 | Moist, Christian | 589.29 | 442.72 | 86.81 | 84.35 | 92.51 | 69.29 | 99.08 | 79.97 | 77.28 | |
| 6 | Zielinski, Krzysztof | 480.49 | 420.17 | 80.93 | 73.92 | 89.30 | 85.22 | 60.32 | 90.80 | ||
| 7 | Mills, Cody | 581.35 | 407.83 | 59.58 | 83.40 | 84.99 | 55.80 | 75.77 | 100.00 | 58.14 | 63.67 |
| 8 | Custer, John | 525.16 | 403.33 | 76.79 | 82.37 | 84.25 | 69.32 | 83.97 | 52.51 | 75.95 | |
| 9 | Minge, Mark | 455.62 | 391.97 | 79.82 | 69.32 | 77.82 | 86.43 | 78.58 | 63.65 | ||
| 10 | Kruetzkamp, Alex | 434.73 | 384.47 | 50.26 | 57.64 | 74.32 | 88.76 | 90.13 | 73.62 | ||
| 11 | Spencer, Tavis | 499.89 | 378.07 | 73.90 | 81.67 | 57.84 | 68.10 | 80.87 | 73.53 | 63.98 | |
| 12 | Breier, Jayson | 453.21 | 362.95 | 38.23 | 74.75 | 66.62 | 90.30 | 77.25 | 52.03 | 54.03 | |
| 13 | Hampton, Austin | 518.60 | 359.27 | 59.16 | 74.34 | 73.38 | 58.56 | 54.82 | 86.08 | 45.95 | 66.31 |
| 14 | Clark, Travis | 409.57 | 356.34 | 67.78 | 70.49 | 77.61 | 77.23 | 53.23 | 63.23 | ||
| 15 | Weaver, Ben | 409.55 | 353.66 | 57.39 | 78.35 | 67.11 | 83.31 | 55.89 | 67.50 | ||
| 16 | Brindley, Daniel | 353.32 | 353.32 | 62.20 | 60.55 | 86.77 | 65.08 | 78.72 | |||
| 17 | Popp, Danny | 340.83 | 340.83 | 72.07 | 75.00 | 95.80 | 97.96 | ||||
| 18 | Crafton, Dave | 516.48 | 339.51 | 63.69 | 61.49 | 63.79 | 60.37 | 65.42 | 73.38 | 55.11 | 73.23 |
| 19 | Sewell, Brandon | 358.42 | 338.42 | 20.00 | 59.32 | 74.60 | 61.81 | 81.20 | 61.49 | ||
| 20 | Takagi, Takuto | 423.95 | 333.06 | 71.16 | 59.62 | 66.23 | 49.64 | 57.81 | 78.24 | 41.25 | |
| 21 | Burns, Jack | 467.30 | 325.76 | 70.30 | 57.86 | 61.46 | 34.80 | 64.44 | 64.20 | 48.88 | 65.36 |
| 22 | Steele, Dan | 360.13 | 324.21 | 70.79 | 41.37 | 64.90 | 35.92 | 82.37 | 64.78 | ||
| 23 | Popp, Nathan | 314.10 | 314.10 | 20.00 | 81.15 | 89.30 | 66.38 | 57.27 | |||
| 24 | Spitsnaugle, Joel | 311.58 | 311.58 | 60.36 | 72.39 | 69.03 | 54.33 | 55.47 | |||
| 25 | Smith, Josh | 381.64 | 310.32 | 20.00 | 69.92 | 54.81 | 58.71 | 75.27 | 51.61 | 51.32 | |
| 26 | Zeisler, Jim | 417.31 | 303.51 | 53.70 | 61.22 | 54.03 | 42.37 | 34.82 | 66.23 | 36.61 | 68.33 |
| 27 | Shen, Fan | 326.79 | 294.07 | 32.72 | 55.85 | 78.83 | 36.21 | 55.38 | 67.80 | ||
| 28 | Mischenko, Max | 402.82 | 292.07 | 59.43 | 67.24 | 58.65 | 48.68 | 34.57 | 58.07 | 40.08 | 36.10 |
| 29 | Lowe, Scott | 416.27 | 291.63 | 47.46 | 57.42 | 42.48 | 38.58 | 54.14 | 82.62 | 43.58 | 49.99 |
| 30 | Jadeke, Jo | 406.24 | 287.37 | 70.88 | 50.29 | 57.15 | 53.37 | 49.63 | 55.68 | 33.16 | 36.08 |
| 31 | Reinert, Christopher Marshall | 362.25 | 275.52 | 59.19 | 51.10 | 62.71 | 48.98 | 53.54 | 39.27 | 47.46 | |
| 32 | Riley, David | 338.96 | 273.45 | 24.71 | 41.53 | 44.47 | 64.55 | 69.67 | 40.80 | 53.23 | |
| 33 | Duran, Steven | 257.19 | 257.19 | 26.63 | 54.47 | 51.28 | 72.42 | 52.39 | |||
| 34 | Mills, Tom | 356.92 | 254.52 | 53.37 | 36.81 | 58.40 | 40.35 | 38.57 | 56.46 | 27.02 | 45.94 |
| 35 | Khopkar, Nikhil | 254.35 | 254.35 | 62.69 | 63.71 | 48.13 | 79.82 | ||||
| 36 | Dexter, Garth | 296.07 | 246.20 | 43.71 | 52.57 | 20.00 | 39.33 | 75.65 | 29.87 | 34.94 | |
| 37 | Dawson, Nils | 315.78 | 244.09 | 36.16 | 45.98 | 58.48 | 20.00 | 31.69 | 48.88 | 20.00 | 54.59 |
| 38 | Elliott, James | 241.85 | 241.85 | 71.39 | 85.62 | 84.84 | |||||
| 39 | Hughes, Bill | 227.81 | 227.81 | 74.13 | 69.06 | 59.93 | 24.69 | ||||
| 40 | Day, Austin | 283.06 | 227.23 | 40.45 | 49.69 | 56.30 | 31.76 | 49.03 | 31.31 | 24.52 | |
| 41 | Wilhelm, Ryan | 227.06 | 227.06 | 58.21 | 59.44 | 47.81 | 61.60 | ||||
| 42 | Griffin, Ryan | 256.35 | 225.34 | 46.82 | 36.97 | 31.01 | 52.67 | 42.09 | 46.79 | ||
| 43 | Rudy, David | 274.34 | 224.47 | 46.82 | 52.81 | 46.56 | 29.87 | 43.20 | 20.00 | 35.08 | |
| 44 | Mrozek, Mark | 213.76 | 213.76 | 51.51 | 64.86 | 41.61 | 55.78 | ||||
| 45 | Favaron, Jacob | 285.55 | 211.90 | 46.49 | 38.79 | 28.49 | 38.67 | 44.72 | 43.23 | 20.00 | 25.16 |
| 46 | Bosley, Jeff | 249.80 | 209.80 | 20.00 | 20.00 | 26.08 | 47.77 | 51.12 | 36.28 | 48.55 | |
| 47 | Schafer, Bryan | 206.91 | 206.91 | 90.37 | 54.40 | 62.14 | |||||
| 48 | Sawicki, Richard | 218.77 | 198.77 | 20.00 | 28.81 | 68.84 | 21.30 | 42.24 | 37.58 | ||
| 49 | Goff, Ryan | 198.56 | 198.56 | 69.82 | 73.15 | 55.59 | |||||
| 50 | Miles, Ryan | 192.52 | 192.52 | 95.61 | 96.91 | ||||||
| 51 | Garfield, Julian | 184.49 | 184.49 | 100.00 | 84.49 | ||||||
| 52 | Mulberry, Chris | 184.28 | 184.28 | 33.24 | 53.49 | 48.17 | 49.38 | ||||
| 53 | Lammers, David t | 219.90 | 179.90 | 44.84 | 33.94 | 48.58 | 20.00 | 32.29 | 20.00 | 20.25 | |
| 54 | Grannan, Nick | 197.17 | 177.17 | 34.24 | 23.36 | 36.12 | 37.23 | 20.00 | 46.22 | ||
| 55 | Linville, Lyle | 171.57 | 171.57 | 52.24 | 61.67 | 57.66 | |||||
| 56 | Sewell, Halie | 190.51 | 170.51 | 46.39 | 20.00 | 51.62 | 29.72 | 20.00 | 22.78 | ||
| 57 | Zeigler, Nicholas | 188.74 | 168.74 | 31.17 | 38.93 | 20.00 | 36.82 | 41.53 | 20.29 | ||
| 58 | Kunze, Dale | 163.78 | 163.78 | 64.85 | 45.68 | 53.25 | |||||
| 59 | Robbins, Larry | 182.53 | 162.53 | 20.00 | 47.19 | 22.69 | 33.08 | 20.00 | 39.57 | ||
| 60 | Ulrich, Adam | 160.89 | 160.89 | 82.49 | 78.40 | ||||||
| 61 | Fischer, Jansen | 160.42 | 160.42 | 52.70 | 49.75 | 57.97 | |||||
| 62 | Fetty, Chris | 179.82 | 159.82 | 20.00 | 28.95 | 20.37 | 43.31 | 43.28 | 23.91 | ||
| 63 | Lenser, Todd | 199.44 | 159.44 | 20.00 | 20.00 | 20.00 | 20.00 | 38.40 | 48.32 | 32.72 | |
| 64 | King, Justin | 218.55 | 158.55 | 20.47 | 32.15 | 36.83 | 27.19 | 20.00 | 41.91 | 20.00 | 20.00 |
| 65 | Eavers, Zackery | 157.32 | 157.32 | 24.43 | 20.00 | 24.95 | 55.88 | 32.06 | |||
| 66 | McDonald, Joshua | 176.81 | 156.81 | 31.38 | 20.00 | 36.26 | 20.00 | 26.22 | 42.95 | ||
| 67 | Bahnsen, Ian | 151.85 | 151.85 | 44.26 | 48.63 | 36.01 | 22.95 | ||||
| 68 | Viswalingam, Kumar | 210.71 | 150.71 | 20.00 | 22.41 | 26.87 | 20.00 | 37.56 | 43.87 | 20.00 | 20.00 |
| 69 | Johnson, Chris | 187.74 | 147.74 | 24.80 | 20.00 | 20.00 | 23.74 | 38.22 | 20.00 | 40.98 | |
| 70 | McWilliams, Jim | 167.50 | 147.50 | 23.82 | 29.71 | 22.93 | 27.73 | 43.31 | 20.00 | ||
| 71 | Austin, Adam | 146.31 | 146.31 | 20.00 | 34.32 | 58.34 | 33.65 | ||||
| 72 | Green, Tyler | 204.26 | 144.26 | 27.11 | 20.00 | 20.00 | 29.51 | 27.12 | 38.17 | 22.35 | 20.00 |
| 73 | Haskell, Ian | 140.61 | 140.61 | 45.00 | 20.00 | 20.00 | 35.61 | 20.00 | |||
| 74 | Popp, Mark | 139.40 | 139.40 | 50.66 | 44.98 | 43.76 | |||||
| 75 | Johnson, Nathan | 137.31 | 137.31 | 63.39 | 73.92 | ||||||
| 76 | Campbell, Trey | 195.24 | 135.24 | 20.00 | 20.00 | 30.30 | 20.00 | 20.00 | 44.94 | 20.00 | 20.00 |
| 77 | Hartmann, Ralph | 131.75 | 131.75 | 20.00 | 50.75 | 20.00 | 21.00 | 20.00 | |||
| 78 | Miles, Sarah | 129.73 | 129.73 | 55.44 | 74.29 | ||||||
| 79 | Ervin, Ashley | 188.89 | 128.89 | 31.90 | 26.29 | 30.11 | 20.00 | 20.00 | 20.59 | 20.00 | 20.00 |
| 80 | Zagar, Mike | 148.15 | 128.15 | 20.00 | 27.49 | 20.00 | 40.66 | 20.00 | 20.00 | ||
| 81 | lusk, RICK | 162.54 | 122.54 | 25.38 | 23.03 | 20.00 | 20.00 | 25.60 | 28.53 | 20.00 | |
| 82 | Armstrong, Robert | 120.68 | 120.68 | 24.53 | 49.58 | 20.00 | 26.57 | ||||
| 83 | Wolf, Michael A | 158.70 | 118.70 | 20.00 | 20.00 | 20.00 | 20.00 | 38.70 | 20.00 | 20.00 | |
| 84 | Masavage, Ashlee | 118.30 | 118.30 | 55.47 | 62.83 | ||||||
| 85 | Shea, Daniel | 117.13 | 117.13 | 44.96 | 72.17 | ||||||
| 86 | Busch, Alan | 114.72 | 114.72 | 53.90 | 60.82 | ||||||
| 87 | Gomez, Adrian | 114.40 | 114.40 | 20.00 | 20.00 | 20.00 | 54.40 | ||||
| 88 | Choi, Jae Hun | 113.86 | 113.86 | 47.52 | 66.34 | ||||||
| 89 | Baas jr, Kevin | 113.31 | 113.31 | 20.00 | 20.00 | 20.00 | 20.00 | 33.31 | |||
| 90 | Spinnie, Brennan | 150.42 | 110.42 | 20.00 | 30.42 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 91 | Pooler, Gene | 110.11 | 110.11 | 45.88 | 30.46 | 33.77 | |||||
| 92 | Ehr, Isa | 148.96 | 108.96 | 20.00 | 20.00 | 20.00 | 20.00 | 28.96 | 20.00 | 20.00 | |
| 93 | Malventano, Allyn | 107.25 | 107.25 | 37.48 | 28.73 | 41.04 | |||||
| 94 | Coney, Brian | 106.90 | 106.90 | 62.98 | 43.92 | ||||||
| 95 | Rindler, Dean | 106.46 | 106.46 | 33.43 | 20.00 | 27.71 | 25.32 | ||||
| 96 | Popp, Adam | 145.75 | 105.75 | 20.00 | 24.12 | 21.63 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 97 | Clark, Jeff | 101.24 | 101.24 | 56.72 | 44.52 | ||||||
| 98 | D'Alessandro, John | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 99 | Willhite, Chris | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 100 | Troescher, Adam | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 101 | Troescher, Ellie | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 102 | Clark, James | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 103 | Glassmeyer, Wyatt | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 104 | mcclurg, paul | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 105 | Smith, Justin | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 106 | Hughes, Teri | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 107 | King, Emma Michelle | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 108 | Thomas, Ray | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 109 | Kemp, Jeff | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 110 | Kettlewell, Payton | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 111 | Kettlewell, John | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 112 | Naveen, Pranav | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 113 | Lewis, Andrew | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 114 | Cruse, Russell | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 115 | Doehrman, Keith | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 116 | Clary, Nicole | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 117 | Smiley, Linda | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 118 | Jacob, Jessica | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 119 | Willhite, Jenn | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 120 | Vergara, Adrian | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 121 | Mulvanny, Matt | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 122 | Green, Danny | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 123 | Tressler, Johnathan | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 124 | Welsh, Scott | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 125 | Pennington, Brian | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 126 | Hansbarger, Michael | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 127 | Chauvin, Terry | 98.95 | 98.95 | 64.86 | 34.09 | ||||||
| 128 | Wasser, Joel | 98.49 | 98.49 | 33.71 | 64.78 | ||||||
| 129 | Clark, Rob | 95.28 | 95.28 | 95.28 | |||||||
| 130 | Duncan, John | 94.64 | 94.64 | 42.73 | 51.91 | ||||||
| 131 | Stevens, Mark | 94.01 | 94.01 | 94.01 | |||||||
| 132 | Suntay, Brian | 93.12 | 93.12 | 20.00 | 21.59 | 20.00 | 31.53 | ||||
| 133 | Joseph, Cam | 92.88 | 92.88 | 53.23 | 39.65 | ||||||
| 134 | Roberts, Nathan | 92.05 | 92.05 | 23.12 | 68.93 | ||||||
| 135 | Rossler, Carl | 91.54 | 91.54 | 91.54 | |||||||
| 136 | Santel, David | 88.46 | 88.46 | 88.46 | |||||||
| 137 | Roe, Robbie | 87.85 | 87.85 | 55.13 | 32.72 | ||||||
| 138 | Duncan, Cindy | 83.62 | 83.62 | 83.62 | |||||||
| 139 | Sanford, John | 83.37 | 83.37 | 20.00 | 23.37 | 20.00 | 20.00 | ||||
| 140 | Wood, Klaus | 82.29 | 82.29 | 82.29 | |||||||
| 141 | Branham, Donald | 82.17 | 82.17 | 20.00 | 20.00 | 20.00 | 22.17 | ||||
| 142 | Wuest, Eric | 81.23 | 81.23 | 26.29 | 54.94 | ||||||
| 143 | Sanford, Zach | 80.02 | 80.02 | 20.00 | 35.81 | 24.21 | |||||
| 144 | Shepler, Jim | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 145 | Castells, Ryan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 146 | Gillings, Bill | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 147 | Shore, Nathaniel | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 148 | Kolb, Mark | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 149 | Bierer, Jackson | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 150 | Crate, Graham | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 151 | Pennington, Madelyn | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 152 | Klutts, Robert | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 153 | Moist, Claire | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 154 | Chesley, Jacob | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 155 | Kuhn, Jeremy | 79.93 | 79.93 | 24.07 | 20.00 | 35.86 | |||||
| 156 | Smith, Bret | 79.73 | 79.73 | 57.74 | 21.99 | ||||||
| 157 | Wilmot, Nick | 77.96 | 77.96 | 20.00 | 30.41 | 27.55 | |||||
| 158 | Rooney, Maxwell | 72.98 | 72.98 | 20.00 | 32.98 | 20.00 | |||||
| 159 | Kunze, Todd | 71.77 | 71.77 | 71.77 | |||||||
| 160 | Verret, Richard | 69.94 | 69.94 | 20.00 | 49.94 | ||||||
| 161 | Itonaga, Yuichi | 69.16 | 69.16 | 49.16 | 20.00 | ||||||
| 162 | Niemic, Ryan | 66.74 | 66.74 | 66.74 | |||||||
| 163 | Fasse, Lawrence | 66.54 | 66.54 | 23.92 | 20.00 | 22.62 | |||||
| 164 | Thomson, John | 65.53 | 65.53 | 65.53 | |||||||
| 165 | McEnany, Conor | 65.08 | 65.08 | 45.08 | 20.00 | ||||||
| 166 | Vital, James | 64.35 | 64.35 | 64.35 | |||||||
| 167 | Stephens, Brian | 64.21 | 64.21 | 64.21 | |||||||
| 168 | Kent, Kevin | 62.56 | 62.56 | 62.56 | |||||||
| 169 | Ma, Gina | 60.90 | 60.90 | 60.90 | |||||||
| 170 | Breier, Greg | 60.12 | 60.12 | 20.00 | 20.00 | 20.12 | |||||
| 171 | Gillings, Chris | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 172 | Rose, Cassi | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 173 | Nguyen, Zachary | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 174 | Robbins, Cas | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 175 | Theobold, Paul | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 176 | Roelker, Kyle | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 177 | Allison, Jack | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 178 | Staup, Tami | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 179 | Culbert, Mitchell | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 180 | Lohmoeller, Logan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 181 | Krikorian, Armen | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 182 | Dodds, Ryan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 183 | Johnson, Christian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 184 | Branson, Nicolas | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 185 | Ortwein, Amber | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 186 | Cecil, Jack | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 187 | Kisselev, Valdislav | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 188 | Huber, Jake | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 189 | Yeh, Miriel | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 190 | Custer, Chris | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 191 | Ream, Colin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 192 | Cannaday, Bryce | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 193 | Mahon, Brian | 59.87 | 59.87 | 59.87 | |||||||
| 194 | Souder, John | 52.42 | 52.42 | 52.42 | |||||||
| 195 | Needle, Ryan | 51.73 | 51.73 | 51.73 | |||||||
| 196 | Schoch, Ron | 51.24 | 51.24 | 51.24 | |||||||
| 197 | Kolb, Reed | 48.65 | 48.65 | 48.65 | |||||||
| 198 | OConnor, Kevin | 48.32 | 48.32 | 48.32 | |||||||
| 199 | Barcenas, Barcey | 45.71 | 45.71 | 20.00 | 25.71 | ||||||
| 200 | Truesdell, Katie | 45.57 | 45.57 | 45.57 | |||||||
| 201 | Dusterberg, David | 44.72 | 44.72 | 20.00 | 24.72 | ||||||
| 202 | Doroff, Joseph | 44.26 | 44.26 | 44.26 | |||||||
| 203 | Howell, Chris | 43.59 | 43.59 | 43.59 | |||||||
| 204 | Knotts, Derrick | 41.90 | 41.90 | 41.90 | |||||||
| 205 | Jarvis, Nickelis | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 206 | Beeler, Brian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 207 | Wuest, Ryder | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 208 | Foust II, Robert | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 209 | Eberts, Richard | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 210 | Eberts, Ian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 211 | Katz, Ron | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 212 | Schnittger, Greg | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 213 | Katz, Steven | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 214 | Katz, Nate | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 215 | Nitta, Maiko | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 216 | Anderson, Christopher | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 217 | Beck, Robert | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 218 | Hepler, Andrew | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 219 | Poterek, Chris | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 220 | Brown, Gavin | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 221 | Brown, Josh | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 222 | Riffle, Luke | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 223 | knollman, andrew | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 224 | Kenny, Kendrick | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 225 | Heringer, Charles | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 226 | Neumeier, Eric | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 227 | Throckmorton, Josh | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 228 | Manger, Ian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 229 | Baumet, Tyler | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 230 | Riehl, Lauren | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 231 | Kyselov, Nikita | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 232 | Turner, Caleb | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 233 | Hartwell, Andrew | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 234 | Masavage, Mark | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 235 | Favaron, John | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 236 | Pooler, Corey | 36.53 | 36.53 | 36.53 | |||||||
| 237 | Vandermey, Erik | 34.89 | 34.89 | 34.89 | |||||||
| 238 | Depauw, Brian | 34.11 | 34.11 | 34.11 | |||||||
| 239 | King, Langlee | 32.52 | 32.52 | 32.52 | |||||||
| 240 | Sundaramoorthy, Yuven | 31.25 | 31.25 | 31.25 | |||||||
| 241 | Bonyhai, Tamas | 30.62 | 30.62 | 30.62 | |||||||
| 242 | Smith, Dean | 27.97 | 27.97 | 27.97 | |||||||
| 243 | Bean, Jon | 27.51 | 27.51 | 27.51 | |||||||
| 244 | Newcome, Nick | 27.02 | 27.02 | 27.02 | |||||||
| 245 | Vallo, David | 22.45 | 22.45 | 22.45 | |||||||
| 246 | Nicley, Charles | 20.00 | 20.00 | 20.00 | |||||||
| 247 | Beattie, Ian | 20.00 | 20.00 | 20.00 | |||||||
| 248 | Szak, Gayla | 20.00 | 20.00 | 20.00 | |||||||
| 249 | Taylor, William | 20.00 | 20.00 | 20.00 | |||||||
| 250 | Workman, Devin | 20.00 | 20.00 | 20.00 | |||||||
| 251 | Calicoat, Keith | 20.00 | 20.00 | 20.00 | |||||||
| 252 | Schwarber, Ian | 20.00 | 20.00 | 20.00 | |||||||
| 253 | Malyapa, Matthew | 20.00 | 20.00 | 20.00 | |||||||
| 254 | Argabrite, William | 20.00 | 20.00 | 20.00 | |||||||
| 255 | Viacava, Victor | 20.00 | 20.00 | 20.00 | |||||||
| 256 | Doehrman, Brad | 20.00 | 20.00 | 20.00 | |||||||
| 257 | Delaney, William | 20.00 | 20.00 | 20.00 | |||||||
