Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - FF2 - Sun 11-02-2025
Pax Time Results
Timed Entries: 94
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SST 166 Clark, Rob 2018 Porsche Cayman 31.235 / 37.318 *0.837 31.235 0.000 0.000
2 1 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 31.495 / 38.550 *0.817 31.495 0.260 0.260
3 2 SST 66 Spitsnaugle, Joel 2018 Porsche Cayman 31.611 / 37.767 *0.837 31.611 0.116 0.376
4 2 S-GS 49 Rossler, Carl 2024 Volkswagen GTI 31.675 / 39.894 *0.794 31.675 0.064 0.440
5 1 CAMC 1 Elliott, James 1968 Chevrolet Badmaro 31.769 / 38.508 *0.825 31.769 0.094 0.534
6 1 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 31.858 / 38.245 *0.833 31.858 0.089 0.623
7 1 DS 4 Zeisler, Jim 2022 Hyundai Veloster N 31.939 / 39.383 *0.811 31.939 0.081 0.704
8 1 EST 67 Spencer, Tavis 1990 Mazda Miata 31.996 / 39.260 *0.815 31.996 0.057 0.761
9 1 ST-CST 5 Isaac, Nick 2001 Honda S2000 32.082 / 38.653 *0.830 32.082 0.086 0.847
10 1 BST 10 Stumpff, Kyle 1992 Chevrolet Corvette 32.170 / 38.620 *0.833 32.170 0.088 0.935
11 2 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 32.316 / 39.172 *0.825 32.316 0.146 1.081
12 3 S-GS 164 Takagi, Takuto Katie Mobile 32.551 / 40.997 *0.794 32.551 0.235 1.316
13 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 32.584 / 39.496 *0.825 32.584 0.033 1.349
14 2 DS 44 Burns, Jack 2025 Hyundai Elantra N 32.670 / 40.284 *0.811 32.670 0.086 1.435
15 1 CAMS 11 Clark, Travis 2007 Chevrolet Z06 32.690 / 38.733 *0.844 32.690 0.020 1.455
16 1 AS 1 Minge, Mark 2017 Chevrolet Corvette 32.707 / 39.597 *0.826 32.707 0.017 1.472
17 3 DS 29 Crafton, Dave 2022 Hyundai Veloster N 32.811 / 40.458 *0.811 32.811 0.104 1.576
18 2 ST-CST 39 Mills, Cody 2022 Toyota GR86 32.939 / 39.686 *0.830 32.939 0.128 1.704
19 3 ST-DST 11 Roberts, Nathan 2006 Mazda RX-8 32.998 / 40.341 *0.818 32.998 0.059 1.763
20 2 CAMS 146 Mrozek, Mark 2012 Chevrolet Corvette 33.002 / 39.103 *0.844 33.002 0.004 1.767
21 1 NM-BST 12 Welsh, Scott 2025 Toyota Corolla GR 33.055 / 39.683 *0.833 33.055 0.053 1.820
22 4 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 33.252 / 41.880 *0.794 33.252 0.197 2.017
23 2 AS 11 Steele, Dan 2017 Chevrolet Corvette 33.254 / 40.260 *0.826 33.254 0.002 2.019
24 3 CAMS 69 Howell, Chris 1997 Chevrolet Corvette 33.267 / 39.416 *0.844 33.267 0.013 2.032
25 5 S-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 33.267 / 41.899 *0.794 33.267 0.000 2.032
26 1 XA 10 Kennedy, Dan 2006 Subaru WRX 33.328 / 39.395 *0.846 33.328 0.061 2.093
27 1 CSP 1 Viswalingam, Kumar 2004 Mazda miata 33.494 / 38.992 *0.859 33.494 0.166 2.259
28 2 XA 9 Masavage, Ashlee 2024 Chevrolet Corvette E Ray 33.516 / 39.618 *0.846 33.516 0.022 2.281
29 4 ST-DST 12 Hipp, Brandon 2006 Mazda Dorito Rotatorito 9000 33.522 / 40.981 *0.818 33.522 0.006 2.287
30 2 EST 98 Hampton, Austin 1992 Mazda Miata 33.587 / 41.211 *0.815 33.587 0.065 2.352
31 4 CAMS 78 Lenser, Todd 2002 Chevrolet Corvette Z06 33.631 / 39.848 *0.844 33.631 0.044 2.396
32 3 X-DST 77 Custer, John 2013 Scion FR-S 33.733 / 41.239 *0.818 33.733 0.102 2.498
33 1 GS 157 Smith, Josh 2014 Ford Focus ST 33.737 / 42.491 *0.794 33.737 0.004 2.502
34 5 CAMS 10 Popp, Danny 1972 The Real McCoy Corvette 33.911 / 40.180 *0.844 33.911 0.174 2.676
35 6 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 34.068 / 40.365 *0.844 34.068 0.157 2.833
36 3 EST 17 Dexter, Garth 1990 Mazda Miata 34.083 / 41.820 *0.815 34.083 0.015 2.848
37 1 ES 35 Mulvanny, Matt 2000 Mazda Miata 34.107 / 43.174 *0.790 34.107 0.024 2.872
38 7 CAMS 125 Joseph, Cam 1969 Chevrolet Camaro 34.119 / 40.426 *0.844 34.119 0.012 2.884
39 8 CAMS 25 Coney, Brian 1969 Chevrolet Camaro 34.144 / 40.455 *0.844 34.144 0.025 2.909
40 1 SP-ESP 48 Degennaro, Santo 2020 Ford Mustang gt 34.150 / 40.655 *0.840 34.150 0.006 2.915
41 1 HS 17 Wear, Aaron 2016 Hyundai Veloster Turbo R-Spec 34.163 / 43.576 *0.784 34.163 0.013 2.928
42 3 XA 19 Masavage, Mark 2024 Chevrolet Corvette E Ray 34.172 / 40.393 *0.846 34.172 0.009 2.937
43 1 XB 16 Duran, Steven 1990 Mazda Miata 34.225 / 40.360 *0.848 34.225 0.053 2.990
44 4 XA 27 Fetty, Chris 2019 Honda Civic Si 34.231 / 40.463 *0.846 34.231 0.006 2.996
45 5 XA 17 Smith, Bret 2008 Porsche Cayman S 34.335 / 40.586 *0.846 34.335 0.104 3.100
46 9 CAMS 76 Kettlewell, Payton 2002 Chevrolet Corvette Z06 34.387 / 40.744 *0.844 34.387 0.052 3.152
47 6 S-CS 84 Busch, Alan 2024 Mazda MX5 34.404 / 42.318 *0.813 34.404 0.017 3.169
48 5 ST-CST 2 Sawicki, Richard 2012 Mazda MX-5 34.663 / 41.763 *0.830 34.663 0.259 3.428
49 7 S-BS 90 Jadeke, Jo 2026 Toyota Supra 35.166 / 42.938 *0.819 35.166 0.503 3.931
50 8 S-GS 76 Eberts, Ian 2022 Volkswagen GTI Autobahn 35.433 / 44.627 *0.794 35.433 0.267 4.198
51 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 35.457 / 43.613 *0.813 35.457 0.024 4.222
52 1 CST 32 Roelker, Kyle 2001 Mazda Mx-5 Miata SE 35.498 / 42.769 *0.830 35.498 0.041 4.263
53 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 35.541 / 40.480 *0.878 35.541 0.043 4.306
54 4 EST 27 Rooney, Max 1991 Mazda Miata 35.588 / 43.667 *0.815 35.588 0.047 4.353
55 9 S-GS 67 Eberts, Richard 2022 Volkswagen GTI Autobahn 35.657 / 44.909 *0.794 35.657 0.069 4.422
56 2 XB 6 Ortwein, Amber 1990 Mazda Miata 35.712 / 42.114 *0.848 35.712 0.055 4.477
57 1 SMF 26 Smith, Justin 1995 Honda Prelude 36.357 / 42.774 *0.850 36.357 0.645 5.122
58 6 XA 72 Kettlewell, John 2006 Subaru WRX STI 36.564 / 43.220 *0.846 36.564 0.207 5.329
59 2 BST 8 Shore, Nathaniel 2008 Nissan 350Z 36.598 / 43.936 *0.833 36.598 0.034 5.363
60 1 XU 99 Heringer, Carl 1993 Ford Mustang 36.766 / 42.309 *0.869 36.766 0.168 5.531
61 4 DS 23 Day, Austin 2022 Toyota GR86 36.796 / 45.372 *0.811 36.796 0.030 5.561
62 2 SMF 12 Bierer, Jackson 1995 Honda Prelude 36.877 / 43.385 *0.850 36.877 0.081 5.642
63 1 ESP 54 Spencer, Matthew 2007 Subaru Impreza 36.906 / 43.936 *0.840 36.906 0.029 5.671
64 2 NM-CST 1 Roades, Dom 1994 Mazda Miata 36.946 / 44.514 *0.830 36.946 0.040 5.711
65 1 NS-GS 57 Furr, Devin 2021 Mini Cooper S 37.016 / 46.620 *0.794 37.016 0.070 5.781
66 3 AS 77 Shepler, Jim 2019 Chevrolet Corvette 37.184 / 45.018 *0.826 37.184 0.168 5.949
67 2 NS-DS 77 Yoder, Levi 2018 Honda Type R 37.192 / 45.860 *0.811 37.192 0.008 5.957
68 3 SMF 14 Cannaday, Bryce 2014 Honda Si 37.648 / 44.292 *0.850 37.648 0.456 6.413
69 10 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 37.737 / 44.713 *0.844 37.737 0.089 6.502
70 11 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 37.857 / 44.855 *0.844 37.857 0.120 6.622
71 4 SMF 25 Argabrite, William 2025 Acura Integra Type S 37.931 / 44.625 *0.850 37.931 0.074 6.696
72 2 SSM 165 Clary, Nicole 1991 Mazda Miata 37.949 / 43.223 *0.878 37.949 0.018 6.714
73 2 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 38.111 / 43.857 *0.869 38.111 0.162 6.876
74 5 SMF 5 Cruse, Russell 2001 Toyota Celica 38.113 / 44.839 *0.850 38.113 0.002 6.878
75 5 DS 46 Rummel, Evan 2001 BMW 330i 38.253 / 47.168 *0.811 38.253 0.140 7.018
76 3 NS-ES 5 Chadwell, Rohan 2001 Mazda Miata 38.424 / 48.638 *0.790 38.424 0.171 7.189
77 2 CST 91 mcclurg, paul 2007 Mazda MX5 38.476 / 46.357 *0.830 38.476 0.052 7.241
78 1 DSP 22 Robinson, Connor 1988 Mazda Mx6 38.572 / 45.540 *0.847 38.572 0.096 7.337
79 4 NS-AS 11 Yoder, Matthew 2015 Porsche Targa 38.622 / 46.758 *0.826 38.622 0.050 7.387
80 1 BS 54 Spencer, David 2000 Chevrolet corvette 38.685 / 47.235 *0.819 38.685 0.063 7.450
81 5 NS-SS 22 Shepherd, Luke 2005 Chevrolet Corvette Z06 38.726 / 46.323 *0.836 38.726 0.041 7.491
82 3 NM-GST 11 Munday, Lucas 2017 Honda Civic Si 38.768 / 47.862 *0.810 38.768 0.042 7.533
83 2 CS 12 Gillings, Bill 2021 Mazda Miata 38.786 / 47.708 *0.813 38.786 0.018 7.551
84 3 XB 3 Bowman, Geoff 1990 Honda CRX 38.863 / 45.829 *0.848 38.863 0.077 7.628
85 4 NM-GST 37 McFarlane, Kenny 2002 Subaru WRX 38.958 / 48.097 *0.810 38.958 0.095 7.723
86 5 NM-CAMS 2 Padgett, Luke 2004 Dodge Viper 39.571 / 46.886 *0.844 39.571 0.613 8.336
87 1 SM 2 Leatherman, Patrick 2018 Chevrolet Camaro ZL1 1LE 39.631 / 45.658 *0.868 39.631 0.060 8.396
88 6 NS-AS 21 Jones, Nancy 2005 Chevrolet Corvette 39.639 / 47.990 *0.826 39.639 0.008 8.404
89 6 SMF 9 Lin, Allen 2009 Honda Accord 39.931 / 46.978 *0.850 39.931 0.292 8.696
90 7 NS-FS 7 Kisselev, Valdislav 2024 Ford Mustang 40.358 / 49.398 *0.817 40.358 0.427 9.123
91 6 NM-XB 9 Turner, Caleb 2001 Toyota Mr2 Spyder 40.419 / 47.664 *0.848 40.419 0.061 9.184
92 7 SMF 44 Campbell, Davinci 2002 Toyota Celica 40.658 / 47.833 *0.850 40.658 0.239 9.423
93 1 GSL 1 Viswalingam, Divya 2003 Lexus Is300 41.207 / 51.898 *0.794 41.207 0.549 9.972
94 7 NM-BST 16 Barnette, Art 2014 Mini Cooper countryman s4all 45.925 / 55.133 *0.833 45.925 4.718 14.690
95 12 CAMS 1 Kolb, ****Mark 2009 Chevrolet Corvette / DNS *0.844
96 13 CAMS 181 Hughes, Bill 2007 Chevrolet Chevy Z06 / DNS *0.844
97 10 S-BS 8 Chesley, Jacob 2008 Porsche Boxster S / DNS *0.819
Top Times Of Day Time Class # Driver
Raw time 37.318 SST 166 Clark, Rob
Pax 31.235 SST 166 Clark, Rob
Street 31.495 S-FS 4 Breier, Jayson
Touring 37.318 SST 166 Clark, Rob
Street Prepared 34.150 SP-ESP 48 Degennaro, Santo
Classic American 38.508 CAMC 1 Elliott, James
Xtreme Street 39.395 XA 10 Kennedy, Dan
Street Modified 40.480 SSM 65 Ervin, Ashley
Street Ladies 51.898 GSL 1 Viswalingam, Divya
Novice 33.055 NM-BST 12 Welsh, Scott
Pro Class 31.858 X-BST 6 Dziengel, Myke
Street Touring 32.082 ST-CST 5 Isaac, Nick
Top Time: Sector 1 10.357 SST 166 Clark, Rob
Top Time: Sector 2 11.240 DS 4 Zeisler, Jim
Top Time: Sector 3 13.093 SST 166 Clark, Rob
Street: Sector 1 10.937 AS 1 Minge, Mark
Street: Sector 2 11.240 DS 4 Zeisler, Jim
Street: Sector 3 13.744 DS 4 Zeisler, Jim
Touring: Sector 1 10.357 SST 166 Clark, Rob
Touring: Sector 2 13.595 SST 66 Spitsnaugle, Joel
Touring: Sector 3 13.093 SST 166 Clark, Rob
Street Prepared: Sector 1 11.249 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 13.991 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 3 13.513 CSP 1 Viswalingam, Kumar
Classic American: Sector 1 10.874 CAMS 10 Popp, Danny
Classic American: Sector 2 13.707 CAMC 1 Elliott, James
Classic American: Sector 3 13.358 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 10.858 XA 9 Masavage, Ashlee
Xtreme Street: Sector 2 14.303 XA 9 Masavage, Ashlee
Xtreme Street: Sector 3 13.947 XA 10 Kennedy, Dan
Street Modified: Sector 1 11.492 SSM 65 Ervin, Ashley
Street Modified: Sector 2 14.617 SSM 65 Ervin, Ashley
Street Modified: Sector 3 14.284 SSM 65 Ervin, Ashley
Street Ladies: Sector 1 14.231 GSL 1 Viswalingam, Divya
Street Ladies: Sector 2 18.816 GSL 1 Viswalingam, Divya
Street Ladies: Sector 3 18.218 GSL 1 Viswalingam, Divya