Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - Fun2 - Sat 05-10-2025
Final Raw Time Results
Timed Entries: 84
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XA 27 Fetty, Chris 2019 Honda Civic Si 38.484 0.000 0.000
2 3 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 38.550 0.066 0.066
3 1 AS 20 Steele, Dan 2021 Porsche Cayman T 38.768 0.218 0.284
4 1 CAMS 42 Khopkar, Nikhil 2002 Chevrolet Corvette Z06 38.768 0.000 0.284
5 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 38.822 0.054 0.338
6 2 X-FS 55 Miller, CJ 2016 Chevrolet Camaro 38.923 0.101 0.439
7 3 CAMS 116 Choi, Jae Hun 2006 Chevrolet Corvette 39.002 0.079 0.518
8 1 SSM 81 Armstrong, Robert 2007 Chevrolet C6Z 39.002 0.000 0.518
9 1 X-GST 181 Stevens, Mark 2018 Audi TT 39.152 0.150 0.668
10 1 CAMC 9 Williams, Alex 2004 Pontiac GTO 39.172 0.020 0.688
11 2 AS 91 Minge, Mark 2019 Porsche Cayman 39.224 0.052 0.740
12 1 EST 71 Haskell, Ian 1995 Mazda Miata 39.283 0.059 0.799
13 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 39.297 0.014 0.813
14 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 39.344 0.047 0.860
15 4 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 39.353 0.009 0.869
16 2 XA 16 Riley, David 2006 Subaru WRX STi 39.367 0.014 0.883
17 4 X-BS 5 Isaac, Nick 2017 BMW M2 39.367 0.000 0.883
18 2 ST-CST 39 Mills, Cody 2022 Toyota GR86 39.367 0.000 0.883
19 5 X-DST 77 Custer, John 2013 Scion FR-S 39.639 0.272 1.155
20 1 SS 19 Lowe, Scott 2025 Chevrolet Corvette Z06 39.664 0.025 1.180
21 1 CAMT 96 Popp, Nathan 95 Chevrolet Camaro 39.710 0.046 1.226
22 5 CAMS 78 Lenser, Todd 2002 Chevrolet Corvette Z06 40.199 0.489 1.715
23 6 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 40.222 0.023 1.738
24 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 40.227 0.005 1.743
25 3 SSM 25 Spitsnaugle, Joel 2005 Lotus Exige 40.265 0.038 1.781
26 1 NM-BST 12 Welsh, Scott 2025 Toyota Corolla GR 40.318 0.053 1.834
27 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 40.349 0.031 1.865
28 1 BS 83 Castells, Ryan 2006 Chevrolet Corvette 40.419 0.070 1.935
29 2 BS 4 Zeisler, Jim 2025 Honda Civic Type R 40.514 0.095 2.030
30 1 DS 29 Crafton, Dave 2022 Hyundai Veloster N 40.547 0.033 2.063
31 2 EST 98 Hampton, austin 1992 Mazda Miata 40.627 0.080 2.143
32 7 CAMS 17 knollman, andrew 1989 Chevrolet Corvette 40.683 0.056 2.199
33 2 DS 44 Burns, Jack 2025 Hyundai Elantra N 40.912 0.229 2.428
34 1 FS 4 Breier, Jayson 2022 Chevrolet Camaro 40.925 0.013 2.441
35 1 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 40.980 0.055 2.496
36 4 SSM 165 Clary, Nicole 1991 Mazda Miata 41.052 0.072 2.568
37 3 DS 23 Day, Austin 2022 Toyota GR86 41.350 0.298 2.866
38 1 ES 53 Daugherty, Joseph 1999 Mazda miata 41.375 0.025 2.891
39 3 NM-XA 29 Cilley, William 2005 Subaru Outback 41.397 0.022 2.913
40 3 XA 43 Varela, Carlos 2022 Subaru BRZ 41.444 0.047 2.960
41 2 S-CS 56 Takagi, Takuto 2019 Mazda Miata 41.509 0.065 3.025
42 1 HS 9 Schafer, Bryan 2017 Honda Civic Sport 41.511 0.002 3.027
43 2 CAMT 7 Dresher, Kyle 1971 Chevrolet Chevelle 41.615 0.104 3.131
44 3 S-CS 76 Busch, Alan 2024 Mazda MX5 41.689 0.074 3.205
45 1 CSM 197 Duran, Steven 2005 Ford Mustang GT 41.759 0.070 3.275
46 3 ST-DST 90 Jadeke, Jo 2013 Subaru BRZ 41.789 0.030 3.305
47 1 SMF 8 Doehrman, Keith 1995 Dodge Neon 41.909 0.120 3.425
48 2 NM-CAMC 29 Baas jr, Kevin 2011 Chevrolet Camaro as 42.037 0.128 3.553
49 4 S-DS 98 Favaron, Jacob 2023 Toyota GR86 42.250 0.213 3.766
50 4 ST-DST 190 Mills, Tom 2013 Subaru BRZ 42.260 0.010 3.776
51 8 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 42.493 0.233 4.009
52 1 GST 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 42.511 0.018 4.027
53 4 XA 15 McDulin, Gavin 1997 Subaru WRX STi Type R 42.691 0.180 4.207
54 2 GST 58 Janney, Ryan 2018 Ford Focus ST 42.781 0.090 4.297
55 2 HS 72 Dawson, Nils 2012 Mazda Mazda3 43.002 0.221 4.518
56 9 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 43.063 0.061 4.579
57 4 NM-CAMS 1 Allen, Austin 2005 Chevrolet Corvette 43.090 0.027 4.606
58 1 BST 71 Beck, Robert 2021 Honda Civic Type R 43.727 0.637 5.243
59 2 CSM 97 Ortwein, Amber 2005 Ford Mustang gt 43.802 0.075 5.318
60 1 DP 83 Lohman, Scott 1969 MG MGB GT 43.956 0.154 5.472
61 2 NS-AS 21 Lytle, Brandon 2018 Chevrolet Camaro 44.182 0.226 5.698
62 1 NS-FS 14 Vergara, Adrian 2024 Ford Mustang GT 44.206 0.024 5.722
63 1 SM 1 Baumet, Tyler 1984 Chevrolet Camaro 44.239 0.033 5.755
64 1 AM 86 Jutras, Andrew 2005 Honda CBR600RR 44.611 0.372 6.127
65 2 ES 25 Yeh, Miriel 2002 Mazda Miata SE 45.024 0.413 6.540
66 5 ST-DST 36 Hansbarger, Michael 2004 BMW 330ci 45.369 0.345 6.885
67 1 CS 87 Szak, Gayla 1987 Chevrolet Corvette 45.468 0.099 6.984
68 6 ST-DST 1 Rohan, Louis 1991 BMW 318is 45.495 0.027 7.011
69 1 FSL 155 Turner, Carol 2016 Chevrolet Camaro 45.532 0.037 7.048
70 3 NS-DS 64 Tressler, Johnathan 2025 Kia K5 45.919 0.387 7.435
71 9 NM-SMF 11 Huber, Jake 2003 Acura Rsx type s 45.947 0.028 7.463
72 8 NM-XA 21 Brown, Arthur 1997 Acura Integra 45.973 0.026 7.489
73 2 CS 15 Jacob, Jessica 2015 Mazda Miata 45.979 0.006 7.495
74 3 ES 10 Wells, Dennis 1988 Pontiac fiero 46.379 0.400 7.895
75 5 NM-GST 69 Alexander, Gabriel 2018 Subaru WRX Base 46.412 0.033 7.928
76 10 NM-SMF 53 Case, Joey 1992 Honda Prelude si 46.513 0.101 8.029
77 4 NS-FS 77 Miller, Brett 2014 Ford Mustang 46.586 0.073 8.102
78 3 EST 50 Brock, Alex 1996 Honda Civic 46.856 0.270 8.372
79 6 NM-EST 27 Huth, Harley 1995 Mazda Miata 46.921 0.065 8.437
80 7 NM-GST 37 Huth, Chad 2014 Ford Focus ST 47.337 0.416 8.853
81 6 NS-CS 106 Crate, Graham 2006 Pontiac Solstice 48.974 1.637 10.490
82 5 NS-ES 4 Tucker, Jacob 1996 Mazda Miata 49.297 0.323 10.813
83 11 NM-XA 35 Buemi, Chris 2007 BMW 335xi 50.433 1.136 11.949
84 3 HS 71 Robbins, Cas 1991 Dodge Dynasty 50.823 0.390 12.339
Top Times Of Day Time Class # Driver
Raw time 38.484 XA 27 Fetty, Chris
Pax 31.713 X-GST 181 Stevens, Mark
Street 33.316 S-CS 39 Shen, Fan
Touring 39.283 EST 71 Haskell, Ian
Classic American 38.768 CAMS 42 Khopkar, Nikhil
Xtreme Street 38.484 XA 27 Fetty, Chris
Prepared 43.956 DP 83 Lohman, Scott
Street Modified 39.002 SSM 81 Armstrong, Robert
Club Spec 41.759 CSM 197 Duran, Steven
Modified 44.611 AM 86 Jutras, Andrew
Street Ladies 45.532 FSL 155 Turner, Carol
Novice 33.584 NM-BST 12 Welsh, Scott
Pro Class 31.713 X-GST 181 Stevens, Mark
Street Touring 31.868 ST-GST 92 Chester, Nate
Top Time: Sector 1 17.941 AS 20 Steele, Dan
Top Time: Sector 2 11.205 X-GST 181 Stevens, Mark
Top Time: Sector 3 8.708 SSM 81 Armstrong, Robert
Street: Sector 1 17.941 AS 20 Steele, Dan
Street: Sector 2 11.438 AS 91 Minge, Mark
Street: Sector 3 8.984 SS 19 Lowe, Scott
Touring: Sector 1 18.636 EST 71 Haskell, Ian
Touring: Sector 2 11.434 EST 71 Haskell, Ian
Touring: Sector 3 9.213 EST 71 Haskell, Ian
Classic American: Sector 1 18.167 CAMS 42 Khopkar, Nikhil
Classic American: Sector 2 11.262 CAMS 42 Khopkar, Nikhil
Classic American: Sector 3 8.786 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 18.359 XA 27 Fetty, Chris
Xtreme Street: Sector 2 11.213 XA 27 Fetty, Chris
Xtreme Street: Sector 3 8.912 XA 27 Fetty, Chris
Prepared: Sector 1 21.309 DP 83 Lohman, Scott
Prepared: Sector 2 12.657 DP 83 Lohman, Scott
Prepared: Sector 3 9.990 DP 83 Lohman, Scott
Street Modified: Sector 1 18.434 SSM 65 Ervin, Ashley
Street Modified: Sector 2 11.348 SSM 81 Armstrong, Robert
Street Modified: Sector 3 8.708 SSM 81 Armstrong, Robert
Club Spec: Sector 1 19.338 CSM 197 Duran, Steven
Club Spec: Sector 2 12.298 CSM 197 Duran, Steven
Club Spec: Sector 3 9.655 CSM 197 Duran, Steven
Modified: Sector 1 21.087 AM 86 Jutras, Andrew
Modified: Sector 2 12.113 AM 86 Jutras, Andrew
Modified: Sector 3 9.764 AM 86 Jutras, Andrew
Street Ladies: Sector 1 21.957 FSL 155 Turner, Carol
Street Ladies: Sector 2 13.207 FSL 155 Turner, Carol
Street Ladies: Sector 3 9.974 FSL 155 Turner, Carol