Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #1 - pe1 - Sun 04-13-2025
Final Raw Time Results
Timed Entries: 148
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 X-SS 56 Clark, Rob Tofu 35.532 0.000 0.000
2 3 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 36.025 0.493 0.493
3 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 36.202 0.177 0.670
4 1 X-BS 5 Isaac, Nicholas 2017 BMW M2 36.238 0.036 0.706
5 1 S-CS 92 Garfield, Julian 2022 Mazda MX-5 Miata 36.346 0.108 0.814
6 1 CAMS 42 Khopkar, Nikhil 2002 Chevrolet Corvette Z06 36.463 0.117 0.931
7 1 CAMC 4 Ulrich, Adam 2021 Chevrolet Camaro 36.515 0.052 0.983
8 2 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 36.599 0.084 1.067
9 2 SSM 96 Popp, Nathan 1995 Chevrolet Camaro 36.715 0.116 1.183
10 1 SST 84 Brindley, Daniel 2015 BMW M4 36.787 0.072 1.255
11 2 S-CS 27 Moist, Christian 2023 Mazda Miata 36.879 0.092 1.347
12 3 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 36.897 0.018 1.365
13 1 XA 91 Sewell, Halie 2018 Subaru Wrx sti 37.009 0.112 1.477
14 4 X-DST 77 Custer, John 2013 Scion FR-S 37.055 0.046 1.523
15 1 SMO-SM 89 Thomas, Daniel 2018 Subaru WRX STi 37.154 0.099 1.622
16 4 CAMS 142 Doroff, Joseph 2008 Chevrolet Corvette 37.180 0.026 1.648
17 3 ST-CST 39 Mills, Cody 2022 Toyota GR86 37.200 0.020 1.668
18 1 ST-DST 13 Kunze, Todd 2016 Subaru BRZ 37.257 0.057 1.725
19 1 SS 24 Popp, Mark 2020 Chevrolet Corvette 37.284 0.027 1.752
20 1 EST 67 Spencer, Tavis 1990 Mazda Miata 37.309 0.025 1.777
21 5 X-DST 177 Goff, Ryan 2013 Scion FR-S 37.335 0.026 1.803
22 2 SS 19 Lowe, Scott 2023 Chevrolet Corvette 37.410 0.075 1.878
23 1 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 37.423 0.013 1.891
24 1 CST 53 Mills, Tom 2006 Honda S2000 37.446 0.023 1.914
25 2 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 37.456 0.010 1.924
26 5 ST-SST 13 Shea, Daniel 2014 Porsche Cayman S 37.463 0.007 1.931
27 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 37.480 0.017 1.948
28 3 S-CS 56 Takagi, Takuto 2019 Mazda Miata 37.511 0.031 1.979
29 4 ST-BST 189 Choi, Jae Hun 2009 BMW M3 37.542 0.031 2.010
30 5 CAMS 7 Grannan, Nick 2006 Chevrolet Corvette Z06 37.569 0.027 2.037
31 1 BST 18 Griffin, Ryan 2017 Ford Focus RS 37.569 0.000 2.037
32 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 37.608 0.039 2.076
33 4 S-DS 90 Jadeke, Jo 2021 Honda Type R 37.614 0.006 2.082
34 1 DS 44 Burns, Jack 2025 Hyundai Elantra N 37.638 0.024 2.106
35 1 SSP 23 Norton, Jason 2023 Chevrolet Corvette 37.675 0.037 2.143
36 3 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 37.718 0.043 2.186
37 4 CAMC 11 Schoch, Ron 2016 Ford Mustang 37.758 0.040 2.226
38 2 SMO-SM 27 Fetty, Chris 2019 Honda Civic Si 37.767 0.009 2.235
39 2 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 37.784 0.017 2.252
40 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 37.798 0.014 2.266
41 3 CST 79 Bahnsen, Ian 2000 Toyota MR2 Spyder 37.807 0.009 2.275
42 2 XA 16 Riley, David 2006 Subaru WRX STi 37.850 0.043 2.318
43 5 S-DS 87 Kunze, Dale 2024 Hyundai Elantra N 37.859 0.009 2.327
44 3 SSM 1 Viswalingam, Kumar 2003 Chevrolet Corvette Z06 37.879 0.020 2.347
45 2 EST 98 Hampton, Austin 1992 Mazda Miata 37.902 0.023 2.370
46 2 DS 29 Crafton, Dave 2022 Hyundai Veloster N 37.906 0.004 2.374
47 1 BS 4 Zeisler, Jim 2025 Honda Civic Type R 37.936 0.030 2.404
48 7 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 37.975 0.039 2.443
49 1 XB 19 Austin, Adam 1991 Mazda Miata 38.016 0.041 2.484
50 6 S-CS 21 Weaver, Ben 2023 Mazda MX-5 Miata 38.067 0.051 2.535
51 2 ST-GST 92 Chester, Nate 2015 Subaru WRX 38.107 0.040 2.575
52 3 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 38.156 0.049 2.624
53 3 DS 12 Clark, Jeff 2023 Toyota GR86 38.188 0.032 2.656
54 3 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 38.305 0.117 2.773
55 4 CST 117 McDonald, Joshua 2001 Mazda Miata 38.316 0.011 2.784
56 1 DP 7 Sawicki, Richard 2001 Mazda Miata 38.381 0.065 2.849
57 2 SST 41 Hartmann, Ralph 2002 Chevrolet Corvette Z06 38.506 0.125 2.974
58 9 S-CS 156 Favaron, Jacob Tofu 38.507 0.001 2.975
59 3 EST 17 Dexter, Garth 1990 Mazda Miata 38.524 0.017 2.992
60 4 CAMT 21 Pooler, Corey 1997 Ford SVT Cobra 38.530 0.006 2.998
61 8 CAMS 78 Lenser, Todd 2002 Chevrolet Corvette Z06 38.566 0.036 3.034
62 9 CAMS 148 Sanford, John 2002 Chevrolet corvette Zo6 38.600 0.034 3.068
63 5 CST 8 Fasse, Lawrence 2006 Mazda Miata 38.611 0.011 3.079
64 2 FS 4 Breier, Jayson 2022 Chevrolet Camaro 38.651 0.040 3.119
65 6 CST 19 King, Justin 2001 Mazda Miata 38.747 0.096 3.215
66 2 XB 57 Mason, Robert 2004 Mazda Miata 38.815 0.068 3.283
67 4 DS 23 Day, Austin 2022 Toyota GR86 38.846 0.031 3.314
68 10 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 39.063 0.217 3.531
69 2 BST 59 Bosley, Jeff 2011 Subaru STi 39.125 0.062 3.593
70 5 CAMC 38 Branham, Donald 2021 Chevrolet Camaro 39.151 0.026 3.619
71 4 SSM 165 Clary, Nicole 1991 Mazda Miata 39.173 0.022 3.641
72 7 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 39.273 0.100 3.741
73 3 BST 23 Theobold, Paul 2015 Audi S4 39.292 0.019 3.760
74 6 CAMC 3 Darnaby, Steve 2018 Chevrolet Camaro SS 1LE 39.296 0.004 3.764
75 7 ST-BST 1 Verret, Richard 2011 porsche cayman 39.296 0.000 3.764
76 4 EST 12 Kuhn, Jeremy 1990 Mazda Miata 39.316 0.020 3.784
77 8 S-GS 82 Rudy, David 2022 Honda Civic si 39.415 0.099 3.883
78 1 GST 72 Green, Tyler 2014 Ford Focus ST 39.435 0.020 3.903
79 10 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 39.451 0.016 3.919
80 1 CS 72 Vallo, David 1998 Porsche Boxster 39.478 0.027 3.946
81 3 SS 69 Beattie, Ian 2020 Chevrolet C8 Corvette 39.571 0.093 4.039
82 2 BS 7 Beeler, Brian 2024 Audi RS 3 39.740 0.169 4.208
83 2 GST 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 39.812 0.072 4.280
84 1 FSP 24 Clonch, Jared 2008 Nissan 350z 39.821 0.009 4.289
85 12 S-BS 12 Yoder, Andrew 2023 Toyota Supra 39.822 0.001 4.290
86 1 CSM 197 Duran, Steven 2005 Ford Mustang GT 39.948 0.126 4.416
87 8 ST-CST 82 Jacoby, Brady 2025 Toyota GR86 40.038 0.090 4.506
88 6 ST-GST 81 Smith, Josh 2014 Ford Focus ST 40.041 0.003 4.509
89 11 S-DS 42 Pennington, Brian 2019 Volkswagen Golf R 40.081 0.040 4.549
90 11 CAMS 48 Sanford, Zach 2002 Chevrolet Corvette 40.091 0.010 4.559
91 1 ESP 3 Gomez, Adrian 1992 Volvo 740 Turbo 40.099 0.008 4.567
92 3 FS 9 Ngo, Dustin 2015 BMW M235i 40.337 0.238 4.805
93 1 HS 72 Dawson, Nils 2012 Mazda Mazda3 40.364 0.027 4.832
94 1 ES 79 lusk, RICK 2000 Mazda Miata 40.506 0.142 4.974
95 5 DS 25 Glassmeyer, Wyatt 2014 Hyundai Genesis coupe 2.0T R-Spec 40.548 0.042 5.016
96 3 BS 83 Castells, Ryan 2006 Chevrolet Corvette 40.705 0.157 5.173
97 9 ST-DST 4 Ream, Colin 2013 Scion FR-S 40.885 0.180 5.353
98 2 CSM 97 Ortwein, Amber 2005 Ford Mustang GT 40.920 0.035 5.388
99 2 CS 21 GILLINGS, CHRIS 2021 Mazda Miata 41.015 0.095 5.483
100 10 ST-DST 17 Ehr, Isa 2016 Scion FR-S 41.090 0.075 5.558
101 3 GST 13 Zagar, Mike 2022 Subaru Wrx 41.098 0.008 5.566
102 7 CST 32 Roelker, Kyle 2001 Mazda Mx-5 Miata SE 41.111 0.013 5.579
103 4 GST 7 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 41.120 0.009 5.588
104 4 BS 87 Breier, Greg 2016 Chevrolet Corvette Stingray 41.180 0.060 5.648
105 3 SST 152 Katz, Ron 2006 Chevrolet Corvette 41.381 0.201 5.849
106 1 SMF 8 Doehrman, Keith 1995 Dodge Neon 41.410 0.029 5.878
107 1 NM-DST 36 Hansbarger, Michael 2004 BMW 330ci 41.479 0.069 5.947
108 3 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 41.510 0.031 5.978
109 2 NM-CAMC 29 Baas jr, Kevin 2011 Chevrolet Camaro as 41.586 0.076 6.054
110 1 SSPL 123 Norton, Paige 2023 Chevrolet Corvette 41.605 0.019 6.073
111 1 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 41.646 0.041 6.114
112 5 BS 53 Malyapa, Matthew 2019 Mercedes-Benz E53 41.733 0.087 6.201
113 4 CS 12 Gillings, Bill 2021 Mazda Miata 41.801 0.068 6.269
114 2 ES 7 Willhite, Chris 2000 Mazda Miata 41.918 0.117 6.386
115 13 S-CS 121 Nartker, Clare 2023 Mazda MX-5 Miata 41.933 0.015 6.401
116 11 ST-EST 5 Cruse, Russell 2001 Toyota Celica 41.999 0.066 6.467
117 5 CS 8 Doehrman, Brad 2008 Mazda Miata 42.090 0.091 6.558
118 14 S-CS 2 Moist, Claire 2023 Mazda Miata 42.538 0.448 7.006
119 8 CST 21 GU, Clare 2001 Honda S2000 42.624 0.086 7.092
120 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 42.707 0.083 7.175
121 12 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 42.742 0.035 7.210
122 1 CM 95 Smiley, Linda 1999 Mazda Miata 42.833 0.091 7.301
123 1 EVX 32 Wilmot, Nick 2023 BMW i4 eDrive35 42.882 0.049 7.350
124 7 CAMC 7 Culbert, Mitchell 2019 Chevrolet Camaro ZL1 1LE 42.899 0.017 7.367
125 6 CS 92 Garfield, Sarah 2022 Mazda MX-5 Miata 42.915 0.016 7.383
126 4 NM-BST 44 Klutts, Robert 2008 Porsche Boxster 43.012 0.097 7.480
127 4 SST 52 Katz, Steven 2006 Chevrolet Corvette 43.069 0.057 7.537
128 1 EP 39 Tiell, Brendon 1991 Honda Civic si 43.126 0.057 7.594
129 2 HS 93 Masters, Mason 2006 Subaru Impreza 43.356 0.230 7.824
130 5 NM-EVX 30 Cooper, Garrett 2023 BMW i4 eDrive35 43.396 0.040 7.864
131 4 BST 8 Shore, Nathaniel 2008 Nissan 350Z 43.409 0.013 7.877
132 3 NM-DST 1 Horton, Devin 2015 Honda Civic Si 43.668 0.259 8.136
133 7 CS 81 Ashton, Noah 2008 Mazda Miata 43.744 0.076 8.212
134 1 DST 26 Smith, Justin 1984 BMW 318i 43.778 0.034 8.246
135 6 DS 97 Wuest, Ryder 2022 Hyundai Veloster N 44.147 0.369 8.615
136 5 EST 50 Brock, Alex 1996 Honda Civic 44.228 0.081 8.696
137 4 XA 88 Cain, Kenny Infiniti G37 S 44.524 0.296 8.992
138 6 EST 23 Katz, Nate 1992 Mazda Miata 44.694 0.170 9.162
139 1 NS-DS 64 Tressler, John 2025 Kia K5 GT 45.010 0.316 9.478
140 5 CAMT 12 Hughes, Teri 1999 Ford SVT Cobra 45.023 0.013 9.491
141 1 AS 1 Naveen, Pranav 2018 Tesla Model 3 45.309 0.286 9.777
142 7 NM-SMF 169 Patton, Alex 2010 Volkswagen Golf 46.527 1.218 10.995
143 6 NM-CAMT 69 Patton, Travis 1998 Chevrolet Camaro z28 46.647 0.120 11.115
144 1 CSL 15 Jacob, Jessica 2015 Mazda Miata 47.010 0.363 11.478
145 2 SMF 81 Doehrman, Austin 1995 Dodge Neon 47.439 0.429 11.907
146 8 NM-SM 33 Schaller, Chip Ford Mustang 49.006 1.567 13.474
147 1 ESL 9 Willhite, Jenn 2000 Mazda Miata 49.153 0.147 13.621
148 3 HS 11 Nguyen, Zachary Toyota Camry 51.640 2.487 16.108
149 4 SS 177 Goff, Ryan 2013 Scion FR-S DNS
Top Times Of Day Time Class # Driver
Raw time 35.532 X-SS 56 Clark, Rob
Pax 29.549 S-CS 92 Garfield, Julian
Street 29.549 S-CS 92 Garfield, Julian
Heritage Street 42.707 HCS 30 Schnittger, Greg
Touring 36.787 SST 84 Brindley, Daniel
Street Prepared 37.675 SSP 23 Norton, Jason
Classic American 36.463 CAMS 42 Khopkar, Nikhil
Xtreme Street 37.009 XA 91 Sewell, Halie
Electric 42.882 EVX 32 Wilmot, Nick
Prepared 38.381 DP 7 Sawicki, Richard
Street Modified 32.101 SMO-SMF 27 Fetty, Chris
Club Spec 39.948 CSM 197 Duran, Steven
Modified 42.833 CM 95 Smiley, Linda
Street Ladies 47.010 CSL 15 Jacob, Jessica
Street Prepared Ladies 41.605 SSPL 123 Norton, Paige
Novice 33.929 NM-DST 36 Hansbarger, Michael
Pro Class 29.678 X-BS 5 Isaac, Nicholas
Street Touring 30.476 ST-DST 13 Kunze, Todd
Top Time: Sector 1 6.339 X-SS 56 Clark, Rob
Top Time: Sector 2 0.299 EST 23 Katz, Nate
Top Time: Sector 3 13.726 S-CS 92 Garfield, Julian
Street: Sector 1 6.542 SS 24 Popp, Mark
Street: Sector 2 12.109 CS 72 Vallo, David
Street: Sector 3 14.596 DS 44 Burns, Jack
Heritage Street: Sector 1 7.648 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 17.991 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 16.654 HCS 30 Schnittger, Greg
Touring: Sector 1 6.723 EST 67 Spencer, Tavis
Touring: Sector 2 0.299 EST 23 Katz, Nate
Touring: Sector 3 14.047 SST 84 Brindley, Daniel
Street Prepared: Sector 1 6.630 SSP 23 Norton, Jason
Street Prepared: Sector 2 15.996 SSP 23 Norton, Jason
Street Prepared: Sector 3 14.943 SSP 23 Norton, Jason
Classic American: Sector 1 6.499 CAMC 4 Ulrich, Adam
Classic American: Sector 2 15.539 CAMC 4 Ulrich, Adam
Classic American: Sector 3 13.983 CAMS 189 Reinert, Christopher Marshall
Xtreme Street: Sector 1 6.461 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 15.693 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 14.151 XA 22 Sewell, Brandon
Electric: Sector 1 7.640 EVX 32 Wilmot, Nick
Electric: Sector 2 18.223 EVX 32 Wilmot, Nick
Electric: Sector 3 17.019 EVX 32 Wilmot, Nick
Prepared: Sector 1 7.244 DP 7 Sawicki, Richard
Prepared: Sector 2 16.466 DP 7 Sawicki, Richard
Prepared: Sector 3 14.671 DP 7 Sawicki, Richard
Street Modified: Sector 1 6.605 SSM 96 Popp, Nathan
Street Modified: Sector 2 15.655 SSM 96 Popp, Nathan
Street Modified: Sector 3 13.799 SSM 65 Ervin, Ashley
Club Spec: Sector 1 7.102 CSM 197 Duran, Steven
Club Spec: Sector 2 16.762 CSM 197 Duran, Steven
Club Spec: Sector 3 15.100 CSM 197 Duran, Steven
Modified: Sector 1 7.802 CM 95 Smiley, Linda
Modified: Sector 2 18.068 CM 95 Smiley, Linda
Modified: Sector 3 16.870 CM 95 Smiley, Linda
Street Ladies: Sector 1 8.387 CSL 15 Jacob, Jessica
Street Ladies: Sector 2 20.035 CSL 15 Jacob, Jessica
Street Ladies: Sector 3 18.104 CSL 15 Jacob, Jessica
Street Prepared Ladies: Sector 1 7.535 SSPL 123 Norton, Paige
Street Prepared Ladies: Sector 2 17.522 SSPL 123 Norton, Paige
Street Prepared Ladies: Sector 3 16.364 SSPL 123 Norton, Paige