Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #5 - pe5 - Sun 07-20-2025
Pax Time Results
Timed Entries: 129
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 31.911 / 39.059 *0.817 31.911 0.000 0.000
2 1 X-BS 5 Isaac, Nick 2017 BMW M2 31.953 / 39.015 *0.819 31.953 0.042 0.042
3 1 XA 10 Popp, Danny 2024 Chevrolet Corvette Eray 32.060 / 37.896 *0.846 32.060 0.107 0.149
4 1 FS 4 Breier, Jayson 2022 Chevrolet Camaro 32.255 / 39.480 *0.817 32.255 0.195 0.344
5 1 AS 91 Minge, Mark 2019 Porsche Cayman 32.392 / 39.216 *0.826 32.392 0.137 0.481
6 1 CAMC 76 Elliott, James 1968 Chevrolet Badmaro 32.421 / 39.299 *0.825 32.421 0.029 0.510
7 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 32.505 / 40.130 *0.810 32.505 0.084 0.594
8 2 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 32.550 / 39.076 *0.833 32.550 0.045 0.639
9 1 CAMS 11 Clark, Travis 2007 Chevrolet Z06 32.705 / 38.751 *0.844 32.705 0.155 0.794
10 2 ST-CST 39 Mills, Cody 2022 Toyota GR86 32.770 / 39.483 *0.830 32.770 0.065 0.859
11 2 AS 66 Spitsnaugle, Joel 2018 Porche Cayman GTS 32.890 / 39.819 *0.826 32.890 0.120 0.979
12 2 S-CS 27 Moist, Christian 2023 Mazda Miata 33.000 / 40.591 *0.813 33.000 0.110 1.089
13 1 EST 67 Spencer, Tavis 1990 Mazda Miata 33.042 / 40.543 *0.815 33.042 0.042 1.131
14 3 S-CS 98 Weaver, Ben 2023 Mazda MX-5 Miata 33.077 / 40.686 *0.813 33.077 0.035 1.166
15 1 DS 29 Crafton, Dave 2022 Hyundai Veloster N 33.137 / 40.860 *0.811 33.137 0.060 1.226
16 2 XA 16 Riley, David 2006 Subaru WRX STi 33.168 / 39.206 *0.846 33.168 0.031 1.257
17 2 DS 44 Burns, Jack 2025 Hyundai Elantra N 33.172 / 40.903 *0.811 33.172 0.004 1.261
18 3 XA 96 Vital, James 1998 Nissan 240sx 33.175 / 39.214 *0.846 33.175 0.003 1.264
19 2 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 33.270 / 40.328 *0.825 33.270 0.095 1.359
20 3 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 33.349 / 40.423 *0.825 33.349 0.079 1.438
21 3 ST-GST 81 Smith, Josh 2014 Ford Focus ST 33.375 / 41.204 *0.810 33.375 0.026 1.464
22 4 S-CS 56 Takagi, Takuto 2019 Mazda Miata 33.407 / 41.091 *0.813 33.407 0.032 1.496
23 2 CAMS 117 Popp, Nathan 1989 Corvette 33.426 / 39.605 *0.844 33.426 0.019 1.515
24 1 SS 10 Masavage, Ashlee 2024 Chevrolet Corvette Eray 33.490 / 40.060 *0.836 33.490 0.064 1.579
25 5 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 33.493 / 41.197 *0.813 33.493 0.003 1.582
26 3 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 33.502 / 39.695 *0.844 33.502 0.009 1.591
27 2 EST 98 Hampton, Austin 1992 Mazda Miata 33.513 / 41.121 *0.815 33.513 0.011 1.602
28 4 ST-CST 139 Gomez, Adrian 2022 Toyota GR86 33.528 / 40.396 *0.830 33.528 0.015 1.617
29 2 SS 19 Lowe, Scott 2025 Chevrolet Corvette Z06 33.537 / 40.117 *0.836 33.537 0.009 1.626
30 4 CAMS 99 Fischer, Jansen 2001 Chevrolet Corvette Z06 33.588 / 39.797 *0.844 33.588 0.051 1.677
31 1 BST 18 Griffin, Ryan 2017 Ford Focus RS 33.589 / 40.323 *0.833 33.589 0.001 1.678
32 6 S-DS 90 Jadeke, Jo 2021 Honda Type R 33.697 / 41.550 *0.811 33.697 0.108 1.786
33 5 CAMS 42 Khopkar, Nikhil 2002 Chevrolet Corvette Z06 33.750 / 39.989 *0.844 33.750 0.053 1.839
34 2 BST 59 Bosley, Jeff 2011 Subaru STi 33.763 / 40.532 *0.833 33.763 0.013 1.852
35 7 S-DS 86 Favaron, Jacob 2023 Toyota GR86 33.871 / 41.765 *0.811 33.871 0.108 1.960
36 3 SS 24 Popp, Mark 2020 Chevrolet Corvette 33.905 / 40.557 *0.836 33.905 0.034 1.994
37 4 XA 27 Fetty, Chris 2019 Honda Civic Si 33.921 / 40.096 *0.846 33.921 0.016 2.010
38 8 S-GS 82 Rudy, David 2022 Honda Civic si 33.925 / 42.727 *0.794 33.925 0.004 2.014
39 1 CST 5 Sawicki, Richard 2012 Mazda MX-5 33.959 / 40.915 *0.830 33.959 0.034 2.048
40 3 EST 17 Dexter, Garth 1990 Mazda Miata 34.062 / 41.794 *0.815 34.062 0.103 2.151
41 2 CST 53 Mills, Tom 2006 Honda S2000 34.089 / 41.072 *0.830 34.089 0.027 2.178
42 6 CAMS 78 Lenser, Todd 2002 Chevrolet Corvette Z06 34.095 / 40.398 *0.844 34.095 0.006 2.184
43 1 CSP 1 Viswalingam, Kumar 2004 Mazda miata 34.125 / 39.727 *0.859 34.125 0.030 2.214
44 1 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 34.151 / 43.230 *0.790 34.151 0.026 2.240
45 3 CST 79 Bahnsen, Ian 2000 Toyota MR2 Spyder 34.180 / 41.181 *0.830 34.180 0.029 2.269
46 3 AS 191 Steele, Dan 2021 Porsche Cayman T 34.183 / 41.384 *0.826 34.183 0.003 2.272
47 7 CAMS 48 Sanford, Zach 2002 Chevrolet Corvette 34.187 / 40.506 *0.844 34.187 0.004 2.276
48 4 EST 71 Haskell, Ian 1995 Mazda Miata 34.194 / 41.956 *0.815 34.194 0.007 2.283
49 1 BS 4 Zeisler, Jim 2025 Honda Civic Type R 34.222 / 41.786 *0.819 34.222 0.028 2.311
50 2 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 34.231 / 41.899 *0.817 34.231 0.009 2.320
51 1 HS 72 Dawson, Nils 2012 Mazda Mazda3 34.333 / 43.793 *0.784 34.333 0.102 2.422
52 1 SST 9 Rindler, Dean 2004 Chevrolet Corvette 34.474 / 41.188 *0.837 34.474 0.141 2.563
53 1 GST 7 Green, Tyler 2014 Ford Focus ST 34.495 / 42.587 *0.810 34.495 0.021 2.584
54 4 CST 117 McDonald, Joshua 2001 Mazda Miata 34.527 / 41.599 *0.830 34.527 0.032 2.616
55 2 ES 79 lusk, RICK 2000 Mazda Miata 34.549 / 43.733 *0.790 34.549 0.022 2.638
56 8 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 34.572 / 40.963 *0.844 34.572 0.023 2.661
57 2 HS 84 Johnson, Chris 2005 Acura TSX 34.615 / 44.152 *0.784 34.615 0.043 2.704
58 9 CAMS 148 Sanford, John 2002 Chevrolet corvette Zo6 34.628 / 41.029 *0.844 34.628 0.013 2.717
59 4 AS 166 Roberts, Nathan 2018 Porsche Cayman GTS 34.637 / 41.934 *0.826 34.637 0.009 2.726
60 5 XA 72 Kettlewell, John 2006 Subaru WRX STI 34.748 / 41.074 *0.846 34.748 0.111 2.837
61 9 S-DS 42 Pennington, Brian 2019 Volkswagen Golf R 34.839 / 42.959 *0.811 34.839 0.091 2.928
62 5 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 34.938 / 42.095 *0.830 34.938 0.099 3.027
63 5 EST 27 Rooney, Maxwell 1991 Mazda miata 34.980 / 42.921 *0.815 34.980 0.042 3.069
64 6 XA 2 Kettlewell, Payton 2006 Subaru WRX STI 34.982 / 41.351 *0.846 34.982 0.002 3.071
65 6 CST 19 King, Justin 2001 Mazda Miata 34.999 / 42.168 *0.830 34.999 0.017 3.088
66 7 XA 22 Sewell, Bradon 2018 Subaru WRX STI 35.019 / 41.394 *0.846 35.019 0.020 3.108
67 1 CS 51 Popp, Adam 2015 Mazda Miata 35.020 / 43.075 *0.813 35.020 0.001 3.109
68 2 GST 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 35.055 / 43.278 *0.810 35.055 0.035 3.144
69 3 ES 35 Mulvanny, Matt 2000 Mazda Miata 35.256 / 44.629 *0.790 35.256 0.201 3.345
70 2 SST 41 Hartmann, Ralph 2002 Chevrolet Corvette Z06 35.290 / 42.163 *0.837 35.290 0.034 3.379
71 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 35.353 / 40.266 *0.878 35.353 0.063 3.442
72 10 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 35.439 / 41.990 *0.844 35.439 0.086 3.528
73 1 NM-BST 12 Welsh, Scott 2025 Toyota Corolla GR 35.660 / 42.810 *0.833 35.660 0.221 3.749
74 3 HS 14 Cannaday, Bryce 2014 Honda Si 35.661 / 45.487 *0.784 35.661 0.001 3.750
75 5 ST-DST 17 Ehr, Isa 2016 Scion FR-S 35.909 / 43.899 *0.818 35.909 0.248 3.998
76 2 SSM 91 Armstrong, Robert 1991 Corvette 36.190 / 41.219 *0.878 36.190 0.281 4.279
77 1 NS-CS 23 Koesters, Patrick 2001 Porsche Boxster 36.286 / 44.633 *0.813 36.286 0.096 4.375
78 2 NS-FS 14 Vergara, Adrian 2024 Ford Mustang GT 36.592 / 44.789 *0.817 36.592 0.306 4.681
79 3 BST 71 Beck, Robert 2021 Honda Civic Type R 36.732 / 44.097 *0.833 36.732 0.140 4.821
80 4 BST 102 Hepler, Andrew 2024 Honda Civic Type R 36.746 / 44.113 *0.833 36.746 0.014 4.835
81 1 SMF 8 Doehrman, Keith 1995 Dodge Neon 36.862 / 43.368 *0.850 36.862 0.116 4.951
82 1 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 36.882 / 46.451 *0.794 36.882 0.020 4.971
83 1 CSL 15 Jacob, Jessica 2015 Mazda Miata 37.096 / 45.629 *0.813 37.096 0.214 5.185
84 1 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 37.175 / 41.352 *0.899 37.175 0.079 5.264
85 4 HS 1 Custer, Chris 2013 Mini Cooper 37.287 / 47.561 *0.784 37.287 0.112 5.376
86 3 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 37.289 / 45.642 *0.817 37.289 0.002 5.378
87 2 CM 95 Smiley, Linda 1982 Tiga Formula Ford 37.485 / 41.697 *0.899 37.485 0.196 5.574
88 3 SSM 165 Clary, Nicole 1991 Mazda Miata 37.495 / 42.706 *0.878 37.495 0.010 5.584
89 5 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 37.517 / 47.854 *0.784 37.517 0.022 5.606
90 2 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 37.622 / 46.276 *0.813 37.622 0.105 5.711
91 3 NS-DS 42 Pennington, Madelyn 2019 Volkswagen Golf R 37.666 / 46.445 *0.811 37.666 0.044 5.755
92 1 HCS 68 Clark, James 1968 Datsun 37.905 / 48.043 *0.789 37.905 0.239 5.994
93 5 AS 68 Calicoat, Keith Alfa Romeo 4C 38.076 / 46.098 *0.826 38.076 0.171 6.165
94 1 DST 62 Smith, Justin 1984 BMW 318i 38.125 / 46.608 *0.818 38.125 0.049 6.214
95 2 SMF 4 Lewis, Andrew 2000 Acura Integra 38.355 / 45.124 *0.850 38.355 0.230 6.444
96 3 SMF 5 Cruse, Russell 2001 Toyota Celica 38.367 / 45.138 *0.850 38.367 0.012 6.456
97 6 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 38.427 / 49.014 *0.784 38.427 0.060 6.516
98 4 NS-ES 73 Iwamoto, Dan 2009 Honda Fit 38.443 / 48.662 *0.790 38.443 0.016 6.532
99 2 NM-DST 26 Shands, Tanner 1984 BMW 318i 38.582 / 47.167 *0.818 38.582 0.139 6.671
100 3 CS 41 Delaney, William 2018 Mazda Miata RF 38.669 / 47.564 *0.813 38.669 0.087 6.758
101 3 NM-XA 11 Huber, Jake 2003 Acura Rsx type s 38.686 / 45.729 *0.846 38.686 0.017 6.775
102 10 S-CS 9 Yeh, Miriel 2024 Mazda Miata 38.721 / 47.628 *0.813 38.721 0.035 6.810
103 2 BS 8 Chesley, Jacob 2008 Porsche Boxster S 39.081 / 47.718 *0.819 39.081 0.360 7.170
104 4 SMF 14 Johnson, Christian 2000 Acura Integra 39.084 / 45.982 *0.850 39.084 0.003 7.173
105 5 NS-CS 123 Koesters, Mike 2001 Porsche Boxster S 39.084 / 48.074 *0.813 39.084 0.000 7.173
106 6 NS-AS 6 Cecil, Jack 2019 Chevrolet corvette 39.163 / 47.413 *0.826 39.163 0.079 7.252
107 6 EST 111 Allison, Jack 1990 Mazda Miata 39.229 / 48.134 *0.815 39.229 0.066 7.318
108 5 BST 8 Shore, Nathaniel 2008 Nissan 350Z 39.285 / 47.161 *0.833 39.285 0.056 7.374
109 7 NS-FS 25 Gatje, Sean 2010 Ford Mustang GT 39.297 / 48.100 *0.817 39.297 0.012 7.386
110 8 NS-CS 16 Crate, Graham 2006 Pontiac Solstice 39.492 / 48.576 *0.813 39.492 0.195 7.581
111 9 NS-GS 57 Furr, Devin 2021 Mini Cooper S 40.105 / 50.511 *0.794 40.105 0.613 8.194
112 11 S-CS 127 Moist, Claire 2023 Mazda Miata 40.140 / 49.373 *0.813 40.140 0.035 8.229
113 10 NS-ES 127 Koesters, Tom 1985 Toyota MR2 40.557 / 51.338 *0.790 40.557 0.417 8.646
114 1 EVX 1 Naveen, Pranav 2018 Tesla Model 3 40.581 / 48.369 *0.839 40.581 0.024 8.670
115 7 HS 17 Nguyen, Zach 08 Camry 40.667 / 51.872 *0.784 40.667 0.086 8.756
116 5 SMF 27 Bierer, Jackson 1995 Honda Prelude 40.700 / 47.883 *0.850 40.700 0.033 8.789
117 11 NS-GS 69 Green, Danny 2014 Ford Taurus SHO 40.767 / 51.345 *0.794 40.767 0.067 8.856
118 1 CAMT 13 Hughes, Teri 1999 Ford SVT Cobra 40.865 / 49.775 *0.821 40.865 0.098 8.954
119 4 NM-SSM 44 Klutts, Robert 2008 Porsche Boxster 41.294 / 47.032 *0.878 41.294 0.429 9.383
120 8 HS 11 Rose, Cassi 2013 Mini Cooper 41.705 / 53.196 *0.784 41.705 0.411 9.794
121 4 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 41.808 / 50.677 *0.825 41.808 0.103 9.897
122 12 S-DS 186 Favaron, John 2023 Toyota GR86 41.839 / 51.590 *0.811 41.839 0.031 9.928
123 12 NS-ES 27 Koesters, Michael 1985 Toyota MR2 42.668 / 54.011 *0.790 42.668 0.829 10.757
124 6 SMF 15 Branson, Nicolas 2004 Acura Tl 42.982 / 50.567 *0.850 42.982 0.314 11.071
125 5 NM-BST 97 Hartwell, Andrew 1997 Ford Mustang GT 43.934 / 52.743 *0.833 43.934 0.952 12.023
126 1 ESL 9 Willhite, Jenn 2000 Mazda Miata 48.928 / 61.935 *0.790 48.928 4.994 17.017
127 13 NS-HS 118 Koesters, Tina 2017 Subaru Impreza 54.219 / 69.157 *0.784 54.219 5.291 22.308
128 14 NS-HS 18 Koesters, Terri 2017 Subaru Impreza 56.393 / 71.931 *0.784 56.393 2.174 24.482
129 11 CAMS 17 Knollman, John 1989 Chevrolet Corvette - / DNF *0.844 -
Top Times Of Day Time Class # Driver
Raw time 37.896 XA 10 Popp, Danny
Pax 31.911 S-FS 1 Rudy, Chris
Street 31.911 S-FS 1 Rudy, Chris
Heritage Street 48.043 HCS 68 Clark, James
Touring 40.323 BST 18 Griffin, Ryan
Street Prepared 39.727 CSP 1 Viswalingam, Kumar
Classic American 38.751 CAMS 11 Clark, Travis
Xtreme Street 37.896 XA 10 Popp, Danny
Electric 48.369 EVX 1 Naveen, Pranav
Street Modified 40.266 SSM 65 Ervin, Ashley
Modified 41.352 CM 195 Wolf, Michael A
Street Ladies 45.629 CSL 15 Jacob, Jessica
Novice 35.660 NM-BST 12 Welsh, Scott
Pro Class 31.953 X-BS 5 Isaac, Nick
Street Touring 32.505 ST-GST 92 Chester, Nate
Top Time: Sector 1 12.959 XA 10 Popp, Danny
Top Time: Sector 2 12.532 XA 10 Popp, Danny
Top Time: Sector 3 11.523 CAMS 42 Khopkar, Nikhil
Street: Sector 1 13.690 AS 91 Minge, Mark
Street: Sector 2 13.201 AS 166 Roberts, Nathan
Street: Sector 3 12.105 AS 191 Steele, Dan
Heritage Street: Sector 1 16.724 HCS 68 Clark, James
Heritage Street: Sector 2 16.406 HCS 68 Clark, James
Heritage Street: Sector 3 14.751 HCS 68 Clark, James
Touring: Sector 1 13.815 CST 53 Mills, Tom
Touring: Sector 2 13.518 EST 67 Spencer, Tavis
Touring: Sector 3 12.362 BST 18 Griffin, Ryan
Street Prepared: Sector 1 13.635 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 13.212 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 3 11.958 CSP 1 Viswalingam, Kumar
Classic American: Sector 1 13.411 CAMS 42 Khopkar, Nikhil
Classic American: Sector 2 12.948 CAMS 11 Clark, Travis
Classic American: Sector 3 11.523 CAMS 42 Khopkar, Nikhil
Xtreme Street: Sector 1 12.959 XA 10 Popp, Danny
Xtreme Street: Sector 2 12.532 XA 10 Popp, Danny
Xtreme Street: Sector 3 11.624 XA 10 Popp, Danny
Electric: Sector 1 16.726 EVX 1 Naveen, Pranav
Electric: Sector 2 16.036 EVX 1 Naveen, Pranav
Electric: Sector 3 15.586 EVX 1 Naveen, Pranav
Street Modified: Sector 1 13.834 SSM 91 Armstrong, Robert
Street Modified: Sector 2 13.365 SSM 91 Armstrong, Robert
Street Modified: Sector 3 12.395 SSM 91 Armstrong, Robert
Modified: Sector 1 14.262 CM 195 Wolf, Michael A
Modified: Sector 2 14.225 CM 195 Wolf, Michael A
Modified: Sector 3 12.483 CM 95 Smiley, Linda
Street Ladies: Sector 1 16.285 CSL 15 Jacob, Jessica
Street Ladies: Sector 2 15.513 CSL 15 Jacob, Jessica
Street Ladies: Sector 3 13.831 CSL 15 Jacob, Jessica