Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #6 - pe6 - Sun 08-24-2025
Pax Time Results
Timed Entries: 170
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ST-CST 39 Mills, Cody 2022 Toyota GR86 35.371 / 42.616 *0.830 35.371 0.000 0.000
2 1 S-CS 195 Moist, Christian 2023 Mazda Miata 35.407 / 43.551 *0.813 35.407 0.036 0.036
3 1 X-BS 5 Isaac, Nick 2017 BMW M2 35.449 / 43.284 *0.819 35.449 0.042 0.078
4 1 XA 10 Popp, Danny 2024 Chevrolet Corvette Eray 35.451 / 41.905 *0.846 35.451 0.002 0.080
5 2 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 35.499 / 42.616 *0.833 35.499 0.048 0.128
6 2 ST-GST 92 Chester, Nate 2015 Subaru WRX 35.542 / 43.879 *0.810 35.542 0.043 0.171
7 2 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 35.759 / 45.037 *0.794 35.759 0.217 0.388
8 3 S-FS 8 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 35.779 / 43.794 *0.817 35.779 0.020 0.408
9 1 SST 84 Brindley, Daniel 2015 BMW M4 35.891 / 42.881 *0.837 35.891 0.112 0.520
10 1 EST 98 Hampton, Austin 1992 Mazda Miata 35.918 / 44.072 *0.815 35.918 0.027 0.547
11 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 35.952 / 43.579 *0.825 35.952 0.034 0.581
12 4 X-DST 77 Custer, John 2013 Scion FR-S 36.001 / 44.012 *0.818 36.001 0.049 0.630
13 4 S-CS 98 Weaver, Ben 2023 Mazda MX-5 Miata 36.027 / 44.314 *0.813 36.027 0.026 0.656
14 1 SS 19 Lowe, Scott 2025 Chevrolet Corvette Z06 36.054 / 43.127 *0.836 36.054 0.027 0.683
15 1 AS 20 Steele, Dan 2021 Porsche Cayman T 36.064 / 43.662 *0.826 36.064 0.010 0.693
16 2 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 36.110 / 42.684 *0.846 36.110 0.046 0.739
17 1 XB 9 Spencer, Tavis 2006 Mazda Miata 36.123 / 42.598 *0.848 36.123 0.013 0.752
18 2 SST 184 Khopkar, Nikhil 2015 BMW M4 36.164 / 43.207 *0.837 36.164 0.041 0.793
19 2 AS 120 Minge, Mark 2019 Porsche Cayman 36.213 / 43.842 *0.826 36.213 0.049 0.842
20 5 S-CS 56 Takagi, Takuto 2019 Mazda Miata 36.226 / 44.559 *0.813 36.226 0.013 0.855
21 1 FS 4 Breier, Jayson 2022 Chevrolet Camaro 36.265 / 44.388 *0.817 36.265 0.039 0.894
22 1 CAMS 11 Clark, Travis 2007 Chevrolet Z06 36.266 / 42.970 *0.844 36.266 0.001 0.895
23 2 EST 17 Dexter, Garth 1990 Mazda Miata 36.328 / 44.575 *0.815 36.328 0.062 0.957
24 3 ST-GST 81 Smith, Josh 2014 Ford Focus ST 36.343 / 44.868 *0.810 36.343 0.015 0.972
25 1 DS 29 Crafton, Dave 2022 Hyundai Veloster N 36.417 / 44.904 *0.811 36.417 0.074 1.046
26 3 XA 16 Riley, David 2006 Subaru WRX STi 36.563 / 43.219 *0.846 36.563 0.146 1.192
27 2 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 36.587 / 43.350 *0.844 36.587 0.024 1.216
28 3 SST 99 Spitsnaugle, Joel 2018 Porsche Cayman 36.588 / 43.714 *0.837 36.588 0.001 1.217
29 4 ST-DST 16 Roberts, Nathan 2006 Mazda RX-8 36.592 / 44.734 *0.818 36.592 0.004 1.221
30 1 BS 4 Zeisler, Jim 2025 Honda Civic Type R 36.698 / 44.809 *0.819 36.698 0.106 1.327
31 1 CS 8 Chauvin, Terry 2024 Mazda MX-5 36.752 / 45.206 *0.813 36.752 0.054 1.381
32 3 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 36.752 / 43.545 *0.844 36.752 0.000 1.381
33 2 DS 44 Burns, Jack 2025 Hyundai Elantra N 36.778 / 45.350 *0.811 36.778 0.026 1.407
34 4 CAMS 25 Coney, Brian 1969 Chevrolet Camaro 36.826 / 43.633 *0.844 36.826 0.048 1.455
35 2 SS 10 Masavage, Ashlee 2024 Chevrolet Corvette Eray 36.832 / 44.058 *0.836 36.832 0.006 1.461
36 2 CS 84 Busch, Alan 2024 Mazda MX5 36.911 / 45.401 *0.813 36.911 0.079 1.540
37 1 GST 3 Mahon, Brian 2022 Honda Civic 36.948 / 45.615 *0.810 36.948 0.037 1.577
38 2 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 37.019 / 45.312 *0.817 37.019 0.071 1.648
39 4 XA 17 Smith, Bret 2008 Porsche Cayman S 37.032 / 43.773 *0.846 37.032 0.013 1.661
40 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 37.035 / 44.892 *0.825 37.035 0.003 1.664
41 3 CS 56 Mills, Tom 2019 Mazda Miata 37.082 / 45.612 *0.813 37.082 0.047 1.711
42 5 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 37.105 / 43.964 *0.844 37.105 0.023 1.734
43 6 S-BS 90 Jadeke, Jo Toyota BMW 37.113 / 45.315 *0.819 37.113 0.008 1.742
44 5 XA 7 Wuest, Eric 2022 Toyota Supra 37.142 / 43.904 *0.846 37.142 0.029 1.771
45 6 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 37.197 / 44.073 *0.844 37.197 0.055 1.826
46 7 CAMS 125 Joseph, Cam 1969 Chevrolet Camaro 37.209 / 44.087 *0.844 37.209 0.012 1.838
47 1 BST 59 Bosley, Jeff 2011 Subaru STi 37.292 / 44.769 *0.833 37.292 0.083 1.921
48 1 AST 146 Itonaga, Yuichi 2022 Mazda MX-5 37.369 / 44.808 *0.834 37.369 0.077 1.998
49 3 DS 23 Day, Austin 2022 Toyota GR86 37.374 / 46.085 *0.811 37.374 0.005 2.003
50 1 HS 72 Dawson, Nils 2012 Mazda Mazda3 37.380 / 47.679 *0.784 37.380 0.006 2.009
51 8 CAMS 78 Lenser, Todd 2002 Chevrolet Corvette Z06 37.402 / 44.316 *0.844 37.402 0.022 2.031
52 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 37.422 / 45.360 *0.825 37.422 0.020 2.051
53 7 S-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 37.510 / 47.242 *0.794 37.510 0.088 2.139
54 2 GST 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 37.535 / 46.340 *0.810 37.535 0.025 2.164
55 1 CSP 1 Viswalingam, Kumar 2004 Mazda miata 37.577 / 43.746 *0.859 37.577 0.042 2.206
56 9 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 37.599 / 44.549 *0.844 37.599 0.022 2.228
57 6 XA 27 Fetty, Chris 2019 Honda Civic Si 37.600 / 44.445 *0.846 37.600 0.001 2.229
58 8 S-DS 86 Favaron, Jacob 1995 Saab 900 Turrrrbo 37.602 / 46.365 *0.811 37.602 0.002 2.231
59 1 CST 17 McDonald, Joshua 2001 Mazda Miata 37.613 / 45.318 *0.830 37.613 0.011 2.242
60 2 BST 18 Griffin, Ryan 2017 Ford Focus RS 37.647 / 45.195 *0.833 37.647 0.034 2.276
61 2 CST 19 King, Justin 2001 Mazda Miata 37.654 / 45.367 *0.830 37.654 0.007 2.283
62 1 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 37.669 / 47.683 *0.790 37.669 0.015 2.298
63 3 GST 13 Zagar, Mike 2022 Subaru Wrx 37.703 / 46.548 *0.810 37.703 0.034 2.332
64 9 S-CS 95 Wolf, Michael A Mazda Miata 37.780 / 46.470 *0.813 37.780 0.077 2.409
65 2 HS 84 Johnson, Chris 2005 Acura TSX 37.799 / 48.213 *0.784 37.799 0.019 2.428
66 4 GST 7 Green, Tyler 2014 Ford Focus ST 37.801 / 46.669 *0.810 37.801 0.002 2.430
67 3 CST 5 Sawicki, Richard 2012 Mazda MX-5 37.824 / 45.572 *0.830 37.824 0.023 2.453
68 1 EVX 3 Malventano, Allyn 2021 Tesla S 37.828 / 45.088 *0.839 37.828 0.004 2.457
69 10 CAMS 4 Grannan, Nick 2006 Chevrolet Corvette Z06 37.838 / 44.832 *0.844 37.838 0.010 2.467
70 2 XB 55 Vandermey, Erik 2007 Mazda MX-5 MS-R 37.930 / 44.729 *0.848 37.930 0.092 2.559
71 11 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 38.001 / 45.026 *0.844 38.001 0.071 2.630
72 3 EST 27 Rooney, Maxwell 1991 Mazda miata 38.005 / 46.633 *0.815 38.005 0.004 2.634
73 4 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 38.032 / 45.822 *0.830 38.032 0.027 2.661
74 5 CST 54 Suntay, Brian 2000 Mazda Miata 38.062 / 45.858 *0.830 38.062 0.030 2.691
75 5 ST-DST 17 Ehr, Isa 2016 Scion FR-S 38.163 / 46.654 *0.818 38.163 0.101 2.792
76 2 ES 79 lusk, RICK 2000 Mazda Miata 38.180 / 48.330 *0.790 38.180 0.017 2.809
77 12 CAMS 30 Smith, Dean 2003 Chevrolet C5 38.202 / 45.263 *0.844 38.202 0.022 2.831
78 4 EST 11 Bean, Jon 1991 Mazda Miata 38.220 / 46.896 *0.815 38.220 0.018 2.849
79 4 SST 9 Rindler, Dean 2004 Chevrolet Corvette 38.306 / 45.766 *0.837 38.306 0.086 2.935
80 6 CST 8 Fasse, Lawrence 2006 Mazda Miata 38.412 / 46.280 *0.830 38.412 0.106 3.041
81 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 38.492 / 43.841 *0.878 38.492 0.080 3.121
82 3 BST 19 Anderson, Christopher 2019 Subaru WRX STI 38.532 / 46.258 *0.833 38.532 0.040 3.161
83 3 XB 29 Sonnek, Scott 2006 Mazda Miata 38.532 / 45.439 *0.848 38.532 0.000 3.161
84 7 XA 72 Kettlewell, John 2006 Subaru WRX STI 38.566 / 45.587 *0.846 38.566 0.034 3.195
85 1 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 38.631 / 47.054 *0.821 38.631 0.065 3.260
86 2 BS 83 Castells, Ryan 2006 Chevrolet Corvette 38.753 / 47.318 *0.819 38.753 0.122 3.382
87 1 NM-BST 12 Welsh, Scott 2025 Toyota Corolla GR 38.755 / 46.525 *0.833 38.755 0.002 3.384
88 3 CAMC 38 Branham, Donald 2021 Chevrolet Camaro 38.769 / 46.993 *0.825 38.769 0.014 3.398
89 4 DS 97 Wuest, Ryder 2022 Hyundai Veloster N 38.817 / 47.864 *0.811 38.817 0.048 3.446
90 1 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 38.914 / 49.011 *0.794 38.914 0.097 3.543
91 4 CS 51 Popp, Adam 2015 Mazda Miata 39.080 / 48.069 *0.813 39.080 0.166 3.709
92 6 ST-GST 11 Flores, David 2017 Volkswagen GTI 39.098 / 48.270 *0.810 39.098 0.018 3.727
93 10 S-SS 61 Street, Ryan 2023 Porsche Cayman GTS 4.0 39.115 / 46.789 *0.836 39.115 0.017 3.744
94 8 XA 36 Lohmoeller, Logan 2000 BMW M Roadster 39.118 / 46.239 *0.846 39.118 0.003 3.747
95 9 XA 18 Barcenas, Barcey 2015 Subaru BRZ 39.212 / 46.351 *0.846 39.212 0.094 3.841
96 4 CAMC 6 Dusterberg, David 2006 Ford Mustang GT 39.252 / 47.579 *0.825 39.252 0.040 3.881
97 13 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 39.272 / 46.531 *0.844 39.272 0.020 3.901
98 10 XA 2 Kettlewell, Payton 2006 Subaru WRX STI 39.321 / 46.479 *0.846 39.321 0.049 3.950
99 4 XB 89 Dodds, Ryan 2016 Mazda Miata Club 39.343 / 46.396 *0.848 39.343 0.022 3.972
100 1 NS-GS 64 Tressler, Johnathan 2025 Kia K5 39.399 / 49.622 *0.794 39.399 0.056 4.028
101 1 SMF 8 Doehrman, Keith 1995 Dodge Neon 39.472 / 46.438 *0.850 39.472 0.073 4.101
102 2 NS-FS 1 Turney, Jacob 2022 Chevrolet Camaro 39.716 / 48.612 *0.817 39.716 0.244 4.345
103 7 CST 126 Swearingen, Zachary 1997 BMW M3 Coupe 39.726 / 47.863 *0.830 39.726 0.010 4.355
104 5 CS 12 Gillings, Bill 2021 Mazda Miata 39.854 / 49.021 *0.813 39.854 0.128 4.483
105 3 AS 24 Workman, Devin 2014 Porsche Cayman S 39.863 / 48.261 *0.826 39.863 0.009 4.492
106 1 XU 32 Kennedy, Caleb 1996 Mazda Miata 39.896 / 45.911 *0.869 39.896 0.033 4.525
107 2 GS 122 Boggess, Scott 2002 Subaru WRX 39.935 / 50.297 *0.794 39.935 0.039 4.564
108 2 NM-GST 7 Fickas, Christopher 2021 Subaru WRX 39.954 / 49.326 *0.810 39.954 0.019 4.583
109 11 S-HS 14 Custer, Chris 2013 Mini Cooper 39.993 / 51.012 *0.784 39.993 0.039 4.622
110 7 ST-DST 36 Hansbarger, Michael 2004 BMW 330ci 40.082 / 49.001 *0.818 40.082 0.089 4.711
111 3 SS 47 Throckmorton, Josh 2022 Tesla Model S 40.138 / 48.013 *0.836 40.138 0.056 4.767
112 3 NM-SST 1 Shridas, Arun 2007 Porsche 911 40.141 / 47.959 *0.837 40.141 0.003 4.770
113 12 S-GS 76 Eberts, Ian 2022 Volkswagen GTI Autobahn 40.143 / 50.558 *0.794 40.143 0.002 4.772
114 6 CS 90 Gillings, Chris 2025 Mazda Miata 40.181 / 49.424 *0.813 40.181 0.038 4.810
115 5 X-XA 71 Krikorian, Armen 1991 Toyota MR2 40.222 / 47.544 *0.846 40.222 0.041 4.851
116 3 NS-HS 154 Hendrix, Hector 2007 Mitsubishi Eclipse 40.374 / 51.498 *0.784 40.374 0.152 5.003
117 11 XA 30 Kenny, Kendrick 1989 BMW 325i 40.565 / 47.950 *0.846 40.565 0.191 5.194
118 2 SSM 165 Clary, Nicole 1991 Mazda Miata 40.595 / 46.236 *0.878 40.595 0.030 5.224
119 4 NS-FS 14 Vergara, Adrian 2024 Ford Mustang GT 40.790 / 49.927 *0.817 40.790 0.195 5.419
120 4 NM-EST 127 Masavage, Mark Mazda Miata 40.884 / 50.165 *0.815 40.884 0.094 5.513
121 5 NS-FS 28 Nuss, Barry 2018 Chevrolet Camaro 40.913 / 50.078 *0.817 40.913 0.029 5.542
122 6 NS-AS 7 Ranly, Nicholas 2013 Porsche Boxster S 40.980 / 49.613 *0.826 40.980 0.067 5.609
123 3 FS 77 Dabare, Suranjan Nissan 370Z 41.037 / 50.230 *0.817 41.037 0.057 5.666
124 14 CAMS 86 Johanson, Cody 2008 Chevrolet Corvette Z06 41.049 / 48.637 *0.844 41.049 0.012 5.678
125 7 NS-FS 2 Kisselev, Valdislav 2024 Ford Mustang 41.073 / 50.274 *0.817 41.073 0.024 5.702
126 8 ST-GST 7 Hansen, Valerie 2012 Volkswagen Beetle 41.092 / 50.732 *0.810 41.092 0.019 5.721
127 2 SMF 7 Clemons, Dave 1994 Honda Prelude 41.113 / 48.369 *0.850 41.113 0.021 5.742
128 5 NM-BST 44 Klutts, Robert 2008 Porsche Boxster 41.134 / 49.381 *0.833 41.134 0.021 5.763
129 15 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 41.207 / 48.824 *0.844 41.207 0.073 5.836
130 13 S-GS 50 Howard, Ricky 2014 Mini Cooper S 41.225 / 51.921 *0.794 41.225 0.018 5.854
131 8 NS-CS 16 Crate, Graham 2006 Pontiac Solstice 41.278 / 50.773 *0.813 41.278 0.053 5.907
132 14 S-GS 67 Eberts, Richard 2022 Volkswagen GTI Autobahn 41.395 / 52.135 *0.794 41.395 0.117 6.024
133 15 S-BS 89 Chesley, Jacob 2008 Porsche Boxster S 41.411 / 50.563 *0.819 41.411 0.016 6.040
134 7 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 41.424 / 50.953 *0.813 41.424 0.013 6.053
135 1 CSL 95 Moist, Claire 2023 Mazda Miata 41.491 / 51.035 *0.813 41.491 0.067 6.120
136 3 SMF 5 Cruse, Russell 2001 Toyota Celica 41.549 / 48.882 *0.850 41.549 0.058 6.178
137 9 NS-GS 150 Reed, Joshua 2014 Mini Cooper S 41.662 / 52.471 *0.794 41.662 0.113 6.291
138 5 EST 4 Chadwell, Ojas 1992 Mazda Miata 41.885 / 51.393 *0.815 41.885 0.223 6.514
139 8 CST 32 Roelker, Kyle 2001 Mazda Mx-5 Miata SE 41.918 / 50.504 *0.830 41.918 0.033 6.547
140 6 EST 1 Boggess, Joe 1992 Mazda Miata 41.948 / 51.471 *0.815 41.948 0.030 6.577
141 2 XU 99 Heringer, Charles 1993 Ford Mustang 41.953 / 48.278 *0.869 41.953 0.005 6.582
142 10 NS-AS 1 Roll, Zach 2013 Porsche Boxer S 41.978 / 50.821 *0.826 41.978 0.025 6.607
143 4 SMF 14 Johnson, Christian 2000 Acura Integra 42.023 / 49.439 *0.850 42.023 0.045 6.652
144 1 CM 95 Smiley, Linda 1982 Tiga Formula Ford 42.270 / 47.019 *0.899 42.270 0.247 6.899
145 5 SMF 4 Lewis, Andrew 2000 Acura Integra 42.293 / 49.757 *0.850 42.293 0.023 6.922
146 11 NS-DS 21 Kyselov, Nikita 2023 Toyota GR86 42.543 / 52.458 *0.811 42.543 0.250 7.172
147 7 EST 111 Allison, Jack 1990 Mazda Miata 42.565 / 52.227 *0.815 42.565 0.022 7.194
148 6 NM-CAMC 69 Wooton, Justin 2018 Chevrolet Camaro 42.646 / 51.693 *0.825 42.646 0.081 7.275
149 12 NS-ES 181 Caplinger, Calvin 1993 Mazda Mx-5 42.656 / 53.996 *0.790 42.656 0.010 7.285
150 6 SMF 27 Bierer, Jackson 1995 Honda Prelude 42.733 / 50.275 *0.850 42.733 0.077 7.362
151 9 ST-CST 147 Jarvis, Nickelis 1992 Mazda Miata 43.021 / 51.833 *0.830 43.021 0.288 7.650
152 3 HS 4 Rose, Cassi 2013 Mini Cooper 43.022 / 54.875 *0.784 43.022 0.001 7.651
153 7 NM-AST 46 Nitta, Maiko 2022 Mazda MX-5 43.051 / 51.621 *0.834 43.051 0.029 7.680
154 5 XB 82 Tewell, Shannon 1967 Chevrolet Corvette 43.190 / 50.932 *0.848 43.190 0.139 7.819
155 13 NS-AS 6 Cecil, Jack 2019 Chevrolet corvette 43.251 / 52.363 *0.826 43.251 0.061 7.880
156 2 CAMT 1 Williams, Jeremy 1993 Chevrolet s10 43.421 / 52.889 *0.821 43.421 0.170 8.050
157 1 DST 8 Platfoot, Raymond 2011 BMW 328i 43.435 / 53.099 *0.818 43.435 0.014 8.064
158 16 S-DS 186 Favaron, John 2023 Toyota GR86 43.532 / 53.678 *0.811 43.532 0.097 8.161
159 14 NS-GS 66 Green, Danny 2014 Ford Taurus SHO 43.736 / 55.084 *0.794 43.736 0.204 8.365
160 5 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 43.819 / 53.114 *0.825 43.819 0.083 8.448
161 8 NM-XB 9 Turner, Caleb 2001 Toyota Mr2 Spyder 44.295 / 52.235 *0.848 44.295 0.476 8.924
162 9 NM-CST 174 Frasher, Jake 2000 Mazda Miata 44.354 / 53.439 *0.830 44.354 0.059 8.983
163 15 NS-BS 11 Riehl, Lauren 2021 Polestar Model 2 44.374 / 54.181 *0.819 44.374 0.020 9.003
164 16 NS-CS 7 Griffin, Aaron 2021 Mazda Miata 44.673 / 54.949 *0.813 44.673 0.299 9.302
165 7 SMF 15 Branson, Nicolas 2004 Acura Tl 45.176 / 53.149 *0.850 45.176 0.503 9.805
166 10 NM-BST 97 Hartwell, Andrew 1997 Ford Mustang GT 45.191 / 54.252 *0.833 45.191 0.015 9.820
167 3 CAMT 13 Hughes, Teri 1999 Ford SVT Cobra 45.248 / 55.114 *0.821 45.248 0.057 9.877
168 3 ES 64 Daugherty, Joseph 1999 Mazda miata 45.709 / 57.860 *0.790 45.709 0.461 10.338
169 10 ST-CST 47 Throckmorton, Luke 1992 Mazda Miata 45.738 / 55.107 *0.830 45.738 0.029 10.367
170 17 NS-CS 27 Griffin, Jeff 2021 Mazda Miada MX-5 46.528 / 57.231 *0.813 46.528 0.790 11.157
Top Times Of Day Time Class # Driver
Raw time 41.905 XA 10 Popp, Danny
Pax 35.371 ST-CST 39 Mills, Cody
Street 35.407 S-CS 195 Moist, Christian
Touring 42.881 SST 84 Brindley, Daniel
Street Prepared 43.746 CSP 1 Viswalingam, Kumar
Classic American 42.970 CAMS 11 Clark, Travis
Xtreme Street 41.905 XA 10 Popp, Danny
Electric 45.088 EVX 3 Malventano, Allyn
Street Modified 43.841 SSM 65 Ervin, Ashley
Modified 47.019 CM 95 Smiley, Linda
Street Ladies 51.035 CSL 95 Moist, Claire
Novice 38.755 NM-BST 12 Welsh, Scott
Pro Class 35.449 X-BS 5 Isaac, Nick
Street Touring 35.371 ST-CST 39 Mills, Cody
Top Time: Sector 1 17.392 XA 10 Popp, Danny
Top Time: Sector 2 10.130 XB 9 Spencer, Tavis
Top Time: Sector 3 13.882 X-BST 6 Dziengel, Myke
Street: Sector 1 18.221 SS 19 Lowe, Scott
Street: Sector 2 10.356 AS 120 Minge, Mark
Street: Sector 3 14.370 SS 19 Lowe, Scott
Touring: Sector 1 17.891 SST 99 Spitsnaugle, Joel
Touring: Sector 2 10.190 SST 84 Brindley, Daniel
Touring: Sector 3 14.275 SST 99 Spitsnaugle, Joel
Street Prepared: Sector 1 18.652 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 10.258 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 3 14.478 CSP 1 Viswalingam, Kumar
Classic American: Sector 1 18.210 CAMS 33 Mrozek, Mark
Classic American: Sector 2 10.195 CAMS 78 Lenser, Todd
Classic American: Sector 3 14.053 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 17.392 XA 10 Popp, Danny
Xtreme Street: Sector 2 10.130 XB 9 Spencer, Tavis
Xtreme Street: Sector 3 13.995 XA 10 Popp, Danny
Electric: Sector 1 18.980 EVX 3 Malventano, Allyn
Electric: Sector 2 10.894 EVX 3 Malventano, Allyn
Electric: Sector 3 14.933 EVX 3 Malventano, Allyn
Street Modified: Sector 1 18.498 SSM 65 Ervin, Ashley
Street Modified: Sector 2 10.221 SSM 65 Ervin, Ashley
Street Modified: Sector 3 14.445 SSM 65 Ervin, Ashley
Modified: Sector 1 19.765 CM 95 Smiley, Linda
Modified: Sector 2 10.982 CM 95 Smiley, Linda
Modified: Sector 3 15.662 CM 95 Smiley, Linda
Street Ladies: Sector 1 21.651 CSL 95 Moist, Claire
Street Ladies: Sector 2 12.195 CSL 95 Moist, Claire
Street Ladies: Sector 3 17.189 CSL 95 Moist, Claire