Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #1 - pe7 - Sun 09-21-2025
Pax Time Results
Timed Entries: 154
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 30.055 / 37.106 *0.810 30.055 0.000 0.000
2 1 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 30.457 / 36.563 *0.833 30.457 0.402 0.402
3 2 X-BS 5 Isaac, Nick 2017 BMW M2 30.517 / 37.262 *0.819 30.517 0.060 0.462
4 1 S-CS 126 Garfield, Julian 2019 Mazda MX-5 30.573 / 37.606 *0.813 30.573 0.056 0.518
5 2 S-CS 195 Moist, Christian 2023 Mazda Miata 30.724 / 37.791 *0.813 30.724 0.151 0.669
6 3 S-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 30.889 / 37.808 *0.817 30.889 0.165 0.834
7 1 SST 166 Spencer, Tavis 1990 Mazda Miata 30.939 / 36.965 *0.837 30.939 0.050 0.884
8 2 SST 48 Brindley, Daniel 2015 BMW M4 31.221 / 37.302 *0.837 31.221 0.282 1.166
9 1 AS 191 Steele, Dan 2021 Porsche Cayman T 31.231 / 37.810 *0.826 31.231 0.010 1.176
10 1 BS 14 Wasser, Joel 2023 Honda Civic Type R 31.231 / 38.134 *0.819 31.231 0.000 1.176
11 2 AS 91 Minge, Mark 2019 Porsche Cayman 31.269 / 37.857 *0.826 31.269 0.038 1.214
12 1 XA 22 Sewell, Brandon 2018 Subaru WRX STi 31.341 / 37.047 *0.846 31.341 0.072 1.286
13 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 31.380 / 38.037 *0.825 31.380 0.039 1.325
14 1 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 31.393 / 37.196 *0.844 31.393 0.013 1.338
15 2 ST-CST 39 Mills, Cody 2022 Toyota GR86 31.453 / 37.896 *0.830 31.453 0.060 1.398
16 4 S-CS 98 Weaver, Ben 2023 Mazda MX-5 Miata 31.528 / 38.780 *0.813 31.528 0.075 1.473
17 1 DS 29 Crafton, Dave 2022 Hyundai Veloster N 31.554 / 38.908 *0.811 31.554 0.026 1.499
18 3 SST 66 Spitsnaugle, Joel 2018 Porsche Cayman 31.580 / 37.731 *0.837 31.580 0.026 1.525
19 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 31.617 / 37.462 *0.844 31.617 0.037 1.562
20 4 X-DST 77 Custer, John 2013 Scion FR-S 31.641 / 38.681 *0.818 31.641 0.024 1.586
21 1 CSM 97 Duran, Steven 2005 Ford Mustang GT 31.645 / 39.557 *0.800 31.645 0.004 1.590
22 1 FS 4 Breier, Jayson 2022 Chevrolet Camaro 31.657 / 38.748 *0.817 31.657 0.012 1.602
23 1 CAMC 58 Duncan, John 2022 Chevrolet Camaro LT1 31.661 / 38.377 *0.825 31.661 0.004 1.606
24 5 S-CS 26 Needle, Ryan 2019 Mazda Miata 31.667 / 38.951 *0.813 31.667 0.006 1.612
25 3 ST-GST 81 Smith, Josh 2014 Ford Focus ST 31.671 / 39.100 *0.810 31.671 0.004 1.616
26 3 CAMS 54 Fischer, Jansen 2001 Chevrolet Corvette Z06 31.733 / 37.599 *0.844 31.733 0.062 1.678
27 2 DS 44 Burns, Jack 2025 Hyundai Elantra N 31.762 / 39.164 *0.811 31.762 0.029 1.707
28 4 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 31.786 / 37.662 *0.844 31.786 0.024 1.731
29 1 BST 18 Griffin, Ryan 2017 Ford Focus RS 31.832 / 38.214 *0.833 31.832 0.046 1.777
30 1 EST 98 Hampton, Austin 1992 Mazda Miata 31.860 / 39.092 *0.815 31.860 0.028 1.805
31 1 SS 19 Lowe, Scott 2025 Chevrolet Corvette Z06 31.939 / 38.205 *0.836 31.939 0.079 1.884
32 5 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 32.005 / 37.921 *0.844 32.005 0.066 1.950
33 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 32.017 / 39.382 *0.813 32.017 0.012 1.962
34 2 XA 16 Riley, David 2006 Subaru WRX STi 32.032 / 37.864 *0.846 32.032 0.015 1.977
35 2 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 32.056 / 39.237 *0.817 32.056 0.024 2.001
36 6 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 32.083 / 38.014 *0.844 32.083 0.027 2.028
37 7 S-BS 4 Zeisler, Jim 2025 Honda Civic Type R 32.172 / 39.283 *0.819 32.172 0.089 2.117
38 2 BST 59 Bosley, Jeff 2011 Subaru STi 32.183 / 38.636 *0.833 32.183 0.011 2.128
39 2 EST 12 Kuhn, Jeremy 1990 Mazda Miata 32.197 / 39.506 *0.815 32.197 0.014 2.142
40 1 CS 8 Chauvin, Terry 2004 BMW Z4 32.256 / 39.676 *0.813 32.256 0.059 2.201
41 8 S-BS 90 Jadeke, Jo 2026 Toyota Supra 32.287 / 39.423 *0.819 32.287 0.031 2.232
42 3 DS 23 Day, Austin 2022 Toyota GR86 32.349 / 39.888 *0.811 32.349 0.062 2.294
43 3 BST 167 Sundaramoorthy, Yuven 2018 Honda Civic Type R 32.351 / 38.837 *0.833 32.351 0.002 2.296
44 9 S-DS 186 Bonyhai, Tamas 2023 Toyota GR86 32.372 / 39.917 *0.811 32.372 0.021 2.317
45 3 EST 17 Dexter, Garth 1990 Mazda Miata 32.397 / 39.751 *0.815 32.397 0.025 2.342
46 1 EVX 3 Malventano, Allyn 2021 Tesla Model S 32.435 / 38.660 *0.839 32.435 0.038 2.380
47 1 CST 53 Mills, Tom 2006 Honda S2000 32.492 / 39.148 *0.830 32.492 0.057 2.437
48 1 SSM 81 Armstrong, Robert 2007 Chevrolet C6Z 32.507 / 37.024 *0.878 32.507 0.015 2.452
49 2 CSM 6 Dusterberg, David 2006 Ford Mustang GT 32.569 / 40.712 *0.800 32.569 0.062 2.514
50 7 CAMS 48 Sanford, Zach 2002 Chevrolet Corvette 32.586 / 38.610 *0.844 32.586 0.017 2.531
51 2 CST 79 Bahnsen, Ian 2000 Toyota MR2 Spyder 32.628 / 39.311 *0.830 32.628 0.042 2.573
52 1 GST 7 Green, Tyler 2014 Ford Focus ST 32.648 / 40.307 *0.810 32.648 0.020 2.593
53 3 XA 17 Smith, Bret 2008 Porsche Cayman S 32.660 / 38.606 *0.846 32.660 0.012 2.605
54 1 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 32.717 / 41.414 *0.790 32.717 0.057 2.662
55 4 EST 2 Hipp, Brandon 1989 Honda Civic Si 32.734 / 40.165 *0.815 32.734 0.017 2.679
56 10 S-DS 86 Favaron, Jacob 2023 Toyota GR86 32.749 / 40.382 *0.811 32.749 0.015 2.694
57 1 AST 146 Itonaga, Yuichi 2022 Mazda MX-5 32.775 / 39.299 *0.834 32.775 0.026 2.720
58 2 ES 79 lusk, RICK 2000 Mazda Miata 32.811 / 41.534 *0.790 32.811 0.036 2.756
59 3 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 32.816 / 39.538 *0.830 32.816 0.005 2.761
60 3 AS 77 Shepler, Jim 2019 Chevrolet Corvette 32.865 / 39.789 *0.826 32.865 0.049 2.810
61 4 ST-DST 4 Ream, Colin 2013 Scion FR-S 32.877 / 40.193 *0.818 32.877 0.012 2.822
62 1 NM-BST 12 Welsh, Scott 2025 Toyota Corolla GR 32.881 / 39.474 *0.833 32.881 0.004 2.826
63 2 GST 37 Pyne, Subhanshu 2020 Subaru WRX 32.888 / 40.603 *0.810 32.888 0.007 2.833
64 3 GST 13 Zagar, Mike 2022 Subaru Wrx 32.891 / 40.607 *0.810 32.891 0.003 2.836
65 4 BST 67 Kunkel, Dylan 2018 Honda Civic Type R 32.912 / 39.511 *0.833 32.912 0.021 2.857
66 8 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 32.921 / 39.007 *0.844 32.921 0.009 2.866
67 9 CAMS 4 Grannan, Nick Corvette z06 32.938 / 39.027 *0.844 32.938 0.017 2.883
68 4 XA 91 Sewell, Halie 2018 Subaru WRX STi 32.944 / 38.941 *0.846 32.944 0.006 2.889
69 1 HS 72 Dawson, Nils 2012 Mazda Mazda3 32.967 / 42.050 *0.784 32.967 0.023 2.912
70 10 CAMS 148 Sanford, John 2002 Chevrolet corvette Zo6 32.986 / 39.084 *0.844 32.986 0.019 2.931
71 11 CAMS 76 Kettlewell, Payton 2002 Chevrolet Corvette Z06 32.994 / 39.093 *0.844 32.994 0.008 2.939
72 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 33.016 / 37.604 *0.878 33.016 0.022 2.961
73 4 GST 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 33.019 / 40.765 *0.810 33.019 0.003 2.964
74 5 XA 72 Kettlewell, John 2006 Subaru WRX STI 33.039 / 39.054 *0.846 33.039 0.020 2.984
75 5 GST 137 Spangler, Chris 2020 Subaru WRX 33.042 / 40.793 *0.810 33.042 0.003 2.987
76 1 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 33.155 / 41.758 *0.794 33.155 0.113 3.100
77 12 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 33.168 / 39.299 *0.844 33.168 0.013 3.113
78 2 NM-CAMC 29 Baas jr, Kevin 2011 Chevrolet Camaro 2ss 33.207 / 40.251 *0.825 33.207 0.039 3.152
79 6 XA 29 Pascarella, Jagger 2020 Toyota GR Supra 33.293 / 39.354 *0.846 33.293 0.086 3.238
80 5 BST 19 Anderson, Christopher 2019 Subaru WRX STI 33.296 / 39.972 *0.833 33.296 0.003 3.241
81 5 EST 19 Hoover, Randy 1989 Honda Civic SI 33.305 / 40.865 *0.815 33.305 0.009 3.250
82 4 DS 51 Roales, Ernest 2023 Hyundai Elantra N 33.307 / 41.070 *0.811 33.307 0.002 3.252
83 4 CST 19 King, Justin 2001 Mazda Miata 33.363 / 40.197 *0.830 33.363 0.056 3.308
84 2 HS 84 Johnson, Chris 2005 Acura TSX 33.381 / 42.579 *0.784 33.381 0.018 3.326
85 11 S-FS 11 Rudy, David Camaro 33.386 / 40.865 *0.817 33.386 0.005 3.331
86 1 CP 28 Hoover, Brian 1986 Ford MUSTANG 33.520 / 38.842 *0.863 33.520 0.134 3.465
87 13 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 33.522 / 39.718 *0.844 33.522 0.002 3.467
88 3 ES 35 Mulvanny, Matt 2000 Mazda Miata 33.548 / 42.466 *0.790 33.548 0.026 3.493
89 14 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 33.619 / 39.833 *0.844 33.619 0.071 3.564
90 1 NS-GS 64 Tressler, Johnathan 2025 Kia K5 33.641 / 42.369 *0.794 33.641 0.022 3.586
91 12 S-DS 42 Pennington, Brian 2019 Volkswagen Golf R 33.678 / 41.527 *0.811 33.678 0.037 3.623
92 5 ST-DST 17 Ehr, Isa 2016 Scion FR-S 33.695 / 41.193 *0.818 33.695 0.017 3.640
93 6 EST 27 Rooney, Maxwell 1991 Mazda Miata 33.723 / 41.378 *0.815 33.723 0.028 3.668
94 2 CP 128 Throckmorton, Josh 1986 Ford Mustang 33.845 / 39.218 *0.863 33.845 0.122 3.790
95 4 AS 19 Szak, Gayla 2019 Chevrolet Corvette 33.861 / 40.994 *0.826 33.861 0.016 3.806
96 2 CS 51 Popp, Adam 2015 Mazda Miata 33.872 / 41.663 *0.813 33.872 0.011 3.817
97 2 BS 99 Viacava, Victor 2025 Toyota GR Supra 33.918 / 41.414 *0.819 33.918 0.046 3.863
98 5 AS 23 Taylor, William 2020 Ford Shelby GT500 33.934 / 41.083 *0.826 33.934 0.016 3.879
99 3 SSM 34 Redner, Kayleb 1994 Mazda Miata 33.976 / 38.697 *0.878 33.976 0.042 3.921
100 1 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 34.020 / 41.438 *0.821 34.020 0.044 3.965
101 7 XA 1 Kennedy, Dan 2006 Subaru WRX 34.205 / 40.432 *0.846 34.205 0.185 4.150
102 7 EST 25 Conrad, Ron 1986 Honda Civic Si 34.214 / 41.981 *0.815 34.214 0.009 4.159
103 3 FS 14 Breier, Greg 2022 Chevrolet Camaro 34.244 / 41.915 *0.817 34.244 0.030 4.189
104 4 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 34.295 / 41.977 *0.817 34.295 0.051 4.240
105 1 ESP 10 Beckman, Josh 2017 Ford Fiesta 34.388 / 40.939 *0.840 34.388 0.093 4.333
106 1 XB 89 Dodds, Ryan 2016 Mazda Miata Club 34.394 / 40.560 *0.848 34.394 0.006 4.339
107 6 BST 43 Jason, Ray 2001 Chevrolet Corvette 34.419 / 41.320 *0.833 34.419 0.025 4.364
108 6 ST-CST 32 Roelker, Kyle 2001 Mazda Mx-5 Miata SE 34.428 / 41.480 *0.830 34.428 0.009 4.373
109 2 XB 34 Walker, Lukus 1994 Mazda Miata 34.630 / 40.838 *0.848 34.630 0.202 4.575
110 7 BST 25 Glassmeyer, Wyatt 2014 Hyundai Genesis Coupe 34.633 / 41.577 *0.833 34.633 0.003 4.578
111 1 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 34.737 / 39.974 *0.869 34.737 0.104 4.682
112 15 CAMS 42 Houdeshell, Douglas 2005 Chevrolet C6 Corvette 34.749 / 41.172 *0.844 34.749 0.012 4.694
113 2 NS-FS 14 Vergara, Adrian 2024 Ford Mustang GT 34.773 / 42.562 *0.817 34.773 0.024 4.718
114 13 S-CS 95 Moist, Claire 2023 Mazda Miata 34.776 / 42.776 *0.813 34.776 0.003 4.721
115 3 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 34.905 / 44.522 *0.784 34.905 0.129 4.850
116 1 CSP 1 Viswalingam, Kumar 2004 Mazda miata 34.906 / 40.636 *0.859 34.906 0.001 4.851
117 4 SSM 165 Clary, Nicole 1991 Mazda Miata 35.028 / 39.896 *0.878 35.028 0.122 4.973
118 16 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 35.106 / 41.595 *0.844 35.106 0.078 5.051
119 3 NS-DS 42 Pennington, Madelyn 2019 Volkswagen Golf R 35.120 / 43.305 *0.811 35.120 0.014 5.065
120 3 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 35.173 / 43.264 *0.813 35.173 0.053 5.118
121 8 XA 14 Myers, Nathan 2013 Scion FRS 35.237 / 41.652 *0.846 35.237 0.064 5.182
122 2 GS 42 Allen, Wyatt 2019 Toyota Corolla Hatchback SE 35.246 / 44.391 *0.794 35.246 0.009 5.191
123 3 XB 6 Ortwein, Amber 1990 Mazda Miata 35.320 / 41.652 *0.848 35.320 0.074 5.265
124 14 S-BS 8 Chesley, Jacob 2008 Porsche Boxster S 35.463 / 43.301 *0.819 35.463 0.143 5.408
125 1 HCS 68 Clark, James 1968 Datsun SRL 311 35.513 / 45.011 *0.789 35.513 0.050 5.458
126 1 CSL 15 Jacob, Jessica 2015 Mazda Miata 35.642 / 43.841 *0.813 35.642 0.129 5.587
127 4 NS-CS 16 Crate, Graham 2006 Pontiac Solstice 35.689 / 43.899 *0.813 35.689 0.047 5.634
128 5 CST 91 mcclurg, paul 2007 Mazda MX5 35.764 / 43.090 *0.830 35.764 0.075 5.709
129 1 CM 95 Smiley, Linda 1982 Tiga Formula Ford 35.764 / 39.783 *0.899 35.764 0.000 5.709
130 2 SS 48 Jarvis, Nickelis 2022 Tesla Model 3 35.812 / 42.838 *0.836 35.812 0.048 5.757
131 4 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 35.852 / 45.730 *0.784 35.852 0.040 5.797
132 1 SMF 5 Cruse, Russell 2001 Toyota Celica 36.041 / 42.402 *0.850 36.041 0.189 5.986
133 2 SMF 4 Lewis, Andrew 2000 Acura Integra 36.067 / 42.432 *0.850 36.067 0.026 6.012
134 2 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 36.171 / 40.235 *0.899 36.171 0.104 6.116
135 3 SMF 14 Johnson, Christian 2000 Acura Integra 36.376 / 42.796 *0.850 36.376 0.205 6.321
136 5 SSM 134 Britten, Guenelle 1994 Mazda Miata 36.404 / 41.463 *0.878 36.404 0.028 6.349
137 2 AST 46 Nitta, Maiko 2022 Mazda MX-5 36.499 / 43.764 *0.834 36.499 0.095 6.444
138 4 XB 72 Ghule, Arnav 1991 Mazda Miata 36.571 / 43.127 *0.848 36.571 0.072 6.516
139 5 NS-ES 4 Clark, Mason 1996 Mazda Miata 36.592 / 46.319 *0.790 36.592 0.021 6.537
140 1 KML 5 Hoover, Neva 2008 Honda CRG KART 36.623 / 39.086 *0.937 36.623 0.031 6.568
141 8 BST 13 Johnson, Noah 2020 Subaru STI 36.624 / 43.967 *0.833 36.624 0.001 6.569
142 6 NS-BS 11 Riehl, Lauren 2021 Polestar Model 2 37.194 / 45.414 *0.819 37.194 0.570 7.139
143 7 NS-FS 7 Kisselev, Valdislav 2024 Ford Mustang 37.207 / 45.542 *0.817 37.207 0.013 7.152
144 8 EST 119 Hoover, Melissa 1989 Honda Civic SI 37.249 / 45.705 *0.815 37.249 0.042 7.194
145 2 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 37.265 / 45.170 *0.825 37.265 0.016 7.210
146 9 XA 71 Krikorian, Armen 1991 Toyota MR2 37.276 / 44.062 *0.846 37.276 0.011 7.221
147 4 SMF 27 Bierer, Jackson 1995 Honda Prelude 37.317 / 43.903 *0.850 37.317 0.041 7.262
148 5 DS 25 Miller, Lee 2025 Hyundai Elantra N 37.370 / 46.079 *0.811 37.370 0.053 7.315
149 5 SMF 15 Branson, Nicolas 2004 Acura Tl 37.738 / 44.398 *0.850 37.738 0.368 7.683
150 1 SMO-SMF 14 Cannaday, Bryce 2014 Honda Si 37.884 / 44.570 *0.850 37.884 0.146 7.829
151 3 NM-XB 9 Turner, Caleb 2001 Toyota Mr2 Spyder 38.325 / 45.195 *0.848 38.325 0.441 8.270
152 2 EVX 1 Naveen, Pranav 2018 Tesla Model 3 38.365 / 45.727 *0.839 38.365 0.040 8.310
153 1 ESL 9 Willhite, Jenn 2000 Mazda Miata 38.862 / 49.193 *0.790 38.862 0.497 8.807
154 8 NS-FS 17 Kyselova, Viktoriia 2024 Ford Mustang 41.573 / 50.885 *0.817 41.573 2.711 11.518
Top Times Of Day Time Class # Driver
Raw time 36.563 X-BST 6 Dziengel, Myke
Pax 30.055 ST-GST 92 Chester, Nate
Street 30.573 S-CS 126 Garfield, Julian
Heritage Street 45.011 HCS 68 Clark, James
Touring 36.965 SST 166 Spencer, Tavis
Street Prepared 40.636 CSP 1 Viswalingam, Kumar
Classic American 37.196 CAMS 38 Hughes, Bill
Xtreme Street 37.047 XA 22 Sewell, Brandon
Electric 38.660 EVX 3 Malventano, Allyn
Prepared 38.842 CP 28 Hoover, Brian
Street Modified 37.024 SSM 81 Armstrong, Robert
Club Spec 39.557 CSM 97 Duran, Steven
Modified 39.783 CM 95 Smiley, Linda
Kart 39.086 KML 5 Hoover, Neva
Street Ladies 43.841 CSL 15 Jacob, Jessica
Novice 32.881 NM-BST 12 Welsh, Scott
Pro Class 30.457 X-BST 6 Dziengel, Myke
Street Touring 30.055 ST-GST 92 Chester, Nate
Top Time: Sector 1 12.746 X-BST 6 Dziengel, Myke
Top Time: Sector 2 9.184 DS 29 Crafton, Dave
Top Time: Sector 3 12.309 ST-CST 39 Mills, Cody
Street: Sector 1 13.188 AS 91 Minge, Mark
Street: Sector 2 9.184 DS 29 Crafton, Dave
Street: Sector 3 12.623 AS 91 Minge, Mark
Heritage Street: Sector 1 15.802 HCS 68 Clark, James
Heritage Street: Sector 2 13.932 HCS 68 Clark, James
Heritage Street: Sector 3 14.922 HCS 68 Clark, James
Touring: Sector 1 12.909 SST 166 Spencer, Tavis
Touring: Sector 2 11.146 SST 48 Brindley, Daniel
Touring: Sector 3 12.326 SST 48 Brindley, Daniel
Street Prepared: Sector 1 14.198 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 12.359 ESP 10 Beckman, Josh
Street Prepared: Sector 3 13.570 CSP 1 Viswalingam, Kumar
Classic American: Sector 1 13.158 CAMS 33 Mrozek, Mark
Classic American: Sector 2 11.218 CAMS 38 Hughes, Bill
Classic American: Sector 3 12.484 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 12.895 XA 16 Riley, David
Xtreme Street: Sector 2 11.009 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 12.579 XA 16 Riley, David
Electric: Sector 1 13.368 EVX 3 Malventano, Allyn
Electric: Sector 2 11.797 EVX 3 Malventano, Allyn
Electric: Sector 3 12.892 EVX 3 Malventano, Allyn
Prepared: Sector 1 13.532 CP 28 Hoover, Brian
Prepared: Sector 2 11.450 CP 128 Throckmorton, Josh
Prepared: Sector 3 12.983 CP 28 Hoover, Brian
Street Modified: Sector 1 13.049 SSM 81 Armstrong, Robert
Street Modified: Sector 2 11.533 SSM 81 Armstrong, Robert
Street Modified: Sector 3 12.416 SSM 81 Armstrong, Robert
Club Spec: Sector 1 13.917 CSM 97 Duran, Steven
Club Spec: Sector 2 12.304 CSM 97 Duran, Steven
Club Spec: Sector 3 13.074 CSM 97 Duran, Steven
Modified: Sector 1 13.978 CM 195 Wolf, Michael A
Modified: Sector 2 11.886 CM 195 Wolf, Michael A
Modified: Sector 3 13.468 CM 95 Smiley, Linda
Kart: Sector 1 13.466 KML 5 Hoover, Neva
Kart: Sector 2 11.336 KML 5 Hoover, Neva
Kart: Sector 3 12.332 KML 5 Hoover, Neva
Street Ladies: Sector 1 15.347 CSL 15 Jacob, Jessica
Street Ladies: Sector 2 13.546 CSL 15 Jacob, Jessica
Street Ladies: Sector 3 14.948 CSL 15 Jacob, Jessica