Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #1 - pe7 - Sun 09-21-2025
Final Raw Time Results
Timed Entries: 154
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 36.563 0.000 0.000
2 1 SST 166 Spencer, Tavis 1990 Mazda Miata 36.965 0.402 0.402
3 1 SSM 81 Armstrong, Robert 2007 Chevrolet C6Z 37.024 0.059 0.461
4 1 XA 22 Sewell, Brandon 2018 Subaru WRX STi 37.047 0.023 0.484
5 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 37.106 0.059 0.543
6 1 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 37.196 0.090 0.633
7 2 X-BS 5 Isaac, Nick 2017 BMW M2 37.262 0.066 0.699
8 2 SST 48 Brindley, Daniel 2015 BMW M4 37.302 0.040 0.739
9 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 37.462 0.160 0.899
10 3 CAMS 54 Fischer, Jansen 2001 Chevrolet Corvette Z06 37.599 0.137 1.036
11 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 37.604 0.005 1.041
12 1 S-CS 126 Garfield, Julian 2019 Mazda MX-5 37.606 0.002 1.043
13 4 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 37.662 0.056 1.099
14 3 SST 66 Spitsnaugle, Joel 2018 Porsche Cayman 37.731 0.069 1.168
15 2 S-CS 195 Moist, Christian 2023 Mazda Miata 37.791 0.060 1.228
16 3 S-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 37.808 0.017 1.245
17 1 AS 191 Steele, Dan 2021 Porsche Cayman T 37.810 0.002 1.247
18 2 AS 91 Minge, Mark 2019 Porsche Cayman 37.857 0.047 1.294
19 2 XA 16 Riley, David 2006 Subaru WRX STi 37.864 0.007 1.301
20 2 ST-CST 39 Mills, Cody 2022 Toyota GR86 37.896 0.032 1.333
21 5 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 37.921 0.025 1.358
22 6 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 38.014 0.093 1.451
23 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 38.037 0.023 1.474
24 1 BS 14 Wasser, Joel 2023 Honda Civic Type R 38.134 0.097 1.571
25 1 SS 19 Lowe, Scott 2025 Chevrolet Corvette Z06 38.205 0.071 1.642
26 1 BST 18 Griffin, Ryan 2017 Ford Focus RS 38.214 0.009 1.651
27 1 CAMC 58 Duncan, John 2022 Chevrolet Camaro LT1 38.377 0.163 1.814
28 3 XA 17 Smith, Bret 2008 Porsche Cayman S 38.606 0.229 2.043
29 7 CAMS 48 Sanford, Zach 2002 Chevrolet Corvette 38.610 0.004 2.047
30 2 BST 59 Bosley, Jeff 2011 Subaru STi 38.636 0.026 2.073
31 1 EVX 3 Malventano, Allyn 2021 Tesla Model S 38.660 0.024 2.097
32 4 X-DST 77 Custer, John 2013 Scion FR-S 38.681 0.021 2.118
33 3 SSM 34 Redner, Kayleb 1994 Mazda Miata 38.697 0.016 2.134
34 1 FS 4 Breier, Jayson 2022 Chevrolet Camaro 38.748 0.051 2.185
35 4 S-CS 98 Weaver, Ben 2023 Mazda MX-5 Miata 38.780 0.032 2.217
36 3 BST 167 Sundaramoorthy, Yuven 2018 Honda Civic Type R 38.837 0.057 2.274
37 1 CP 28 Hoover, Brian 1986 Ford MUSTANG 38.842 0.005 2.279
38 1 DS 29 Crafton, Dave 2022 Hyundai Veloster N 38.908 0.066 2.345
39 4 XA 91 Sewell, Halie 2018 Subaru WRX STi 38.941 0.033 2.378
40 5 S-CS 26 Needle, Ryan 2019 Mazda Miata 38.951 0.010 2.388
41 8 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 39.007 0.056 2.444
42 9 CAMS 4 Grannan, Nick Corvette z06 39.027 0.020 2.464
43 5 XA 72 Kettlewell, John 2006 Subaru WRX STI 39.054 0.027 2.491
44 10 CAMS 148 Sanford, John 2002 Chevrolet corvette Zo6 39.084 0.030 2.521
45 1 KML 5 Hoover, Neva 2008 Honda CRG KART 39.086 0.002 2.523
46 1 EST 98 Hampton, Austin 1992 Mazda Miata 39.092 0.006 2.529
47 11 CAMS 76 Kettlewell, Payton 2002 Chevrolet Corvette Z06 39.093 0.001 2.530
48 3 ST-GST 81 Smith, Josh 2014 Ford Focus ST 39.100 0.007 2.537
49 1 CST 53 Mills, Tom 2006 Honda S2000 39.148 0.048 2.585
50 2 DS 44 Burns, Jack 2025 Hyundai Elantra N 39.164 0.016 2.601
51 2 CP 128 Throckmorton, Josh 1986 Ford Mustang 39.218 0.054 2.655
52 2 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 39.237 0.019 2.674
53 7 S-BS 4 Zeisler, Jim 2025 Honda Civic Type R 39.283 0.046 2.720
54 1 AST 146 Itonaga, Yuichi 2022 Mazda MX-5 39.299 0.016 2.736
55 12 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 39.299 0.000 2.736
56 2 CST 79 Bahnsen, Ian 2000 Toyota MR2 Spyder 39.311 0.012 2.748
57 6 XA 29 Pascarella, Jagger 2020 Toyota GR Supra 39.354 0.043 2.791
58 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 39.382 0.028 2.819
59 8 S-BS 90 Jadeke, Jo 2026 Toyota Supra 39.423 0.041 2.860
60 1 NM-BST 12 Welsh, Scott 2025 Toyota Corolla GR 39.474 0.051 2.911
61 2 EST 12 Kuhn, Jeremy 1990 Mazda Miata 39.506 0.032 2.943
62 4 BST 67 Kunkel, Dylan 2018 Honda Civic Type R 39.511 0.005 2.948
63 3 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 39.538 0.027 2.975
64 1 CSM 97 Duran, Steven 2005 Ford Mustang GT 39.557 0.019 2.994
65 1 CS 8 Chauvin, Terry 2004 BMW Z4 39.676 0.119 3.113
66 13 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 39.718 0.042 3.155
67 3 EST 17 Dexter, Garth 1990 Mazda Miata 39.751 0.033 3.188
68 1 CM 95 Smiley, Linda 1982 Tiga Formula Ford 39.783 0.032 3.220
69 3 AS 77 Shepler, Jim 2019 Chevrolet Corvette 39.789 0.006 3.226
70 14 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 39.833 0.044 3.270
71 3 DS 23 Day, Austin 2022 Toyota GR86 39.888 0.055 3.325
72 4 SSM 165 Clary, Nicole 1991 Mazda Miata 39.896 0.008 3.333
73 9 S-DS 186 Bonyhai, Tamas 2023 Toyota GR86 39.917 0.021 3.354
74 5 BST 19 Anderson, Christopher 2019 Subaru WRX STI 39.972 0.055 3.409
75 1 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 39.974 0.002 3.411
76 4 EST 2 Hipp, Brandon 1989 Honda Civic Si 40.165 0.191 3.602
77 4 ST-DST 4 Ream, Colin 2013 Scion FR-S 40.193 0.028 3.630
78 4 CST 19 King, Justin 2001 Mazda Miata 40.197 0.004 3.634
79 2 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 40.235 0.038 3.672
80 2 NM-CAMC 29 Baas jr, Kevin 2011 Chevrolet Camaro 2ss 40.251 0.016 3.688
81 1 GST 7 Green, Tyler 2014 Ford Focus ST 40.307 0.056 3.744
82 10 S-DS 86 Favaron, Jacob 2023 Toyota GR86 40.382 0.075 3.819
83 7 XA 1 Kennedy, Dan 2006 Subaru WRX 40.432 0.050 3.869
84 1 XB 89 Dodds, Ryan 2016 Mazda Miata Club 40.560 0.128 3.997
85 2 GST 37 Pyne, Subhanshu 2020 Subaru WRX 40.603 0.043 4.040
86 3 GST 13 Zagar, Mike 2022 Subaru Wrx 40.607 0.004 4.044
87 1 CSP 1 Viswalingam, Kumar 2004 Mazda miata 40.636 0.029 4.073
88 2 CSM 6 Dusterberg, David 2006 Ford Mustang GT 40.712 0.076 4.149
89 4 GST 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 40.765 0.053 4.202
90 5 GST 137 Spangler, Chris 2020 Subaru WRX 40.793 0.028 4.230
91 2 XB 34 Walker, Lukus 1994 Mazda Miata 40.838 0.045 4.275
92 5 EST 19 Hoover, Randy 1989 Honda Civic SI 40.865 0.027 4.302
93 11 S-FS 11 Rudy, David Camaro 40.865 0.000 4.302
94 1 ESP 10 Beckman, Josh 2017 Ford Fiesta 40.939 0.074 4.376
95 4 AS 19 Szak, Gayla 2019 Chevrolet Corvette 40.994 0.055 4.431
96 4 DS 51 Roales, Ernest 2023 Hyundai Elantra N 41.070 0.076 4.507
97 5 AS 23 Taylor, William 2020 Ford Shelby GT500 41.083 0.013 4.520
98 15 CAMS 42 Houdeshell, Douglas 2005 Chevrolet C6 Corvette 41.172 0.089 4.609
99 5 ST-DST 17 Ehr, Isa 2016 Scion FR-S 41.193 0.021 4.630
100 6 BST 43 Jason, Ray 2001 Chevrolet Corvette 41.320 0.127 4.757
101 6 EST 27 Rooney, Maxwell 1991 Mazda Miata 41.378 0.058 4.815
102 2 BS 99 Viacava, Victor 2025 Toyota GR Supra 41.414 0.036 4.851
103 1 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 41.414 0.000 4.851
104 1 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 41.438 0.024 4.875
105 5 SSM 134 Britten, Guenelle 1994 Mazda Miata 41.463 0.025 4.900
106 6 ST-CST 32 Roelker, Kyle 2001 Mazda Mx-5 Miata SE 41.480 0.017 4.917
107 12 S-DS 42 Pennington, Brian 2019 Volkswagen Golf R 41.527 0.047 4.964
108 2 ES 79 lusk, RICK 2000 Mazda Miata 41.534 0.007 4.971
109 7 BST 25 Glassmeyer, Wyatt 2014 Hyundai Genesis Coupe 41.577 0.043 5.014
110 16 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 41.595 0.018 5.032
111 8 XA 14 Myers, Nathan 2013 Scion FRS 41.652 0.057 5.089
112 3 XB 6 Ortwein, Amber 1990 Mazda Miata 41.652 0.000 5.089
113 2 CS 51 Popp, Adam 2015 Mazda Miata 41.663 0.011 5.100
114 1 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 41.758 0.095 5.195
115 3 FS 14 Breier, Greg 2022 Chevrolet Camaro 41.915 0.157 5.352
116 4 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 41.977 0.062 5.414
117 7 EST 25 Conrad, Ron 1986 Honda Civic Si 41.981 0.004 5.418
118 1 HS 72 Dawson, Nils 2012 Mazda Mazda3 42.050 0.069 5.487
119 1 NS-GS 64 Tressler, Johnathan 2025 Kia K5 42.369 0.319 5.806
120 1 SMF 5 Cruse, Russell 2001 Toyota Celica 42.402 0.033 5.839
121 2 SMF 4 Lewis, Andrew 2000 Acura Integra 42.432 0.030 5.869
122 3 ES 35 Mulvanny, Matt 2000 Mazda Miata 42.466 0.034 5.903
123 2 NS-FS 14 Vergara, Adrian 2024 Ford Mustang GT 42.562 0.096 5.999
124 2 HS 84 Johnson, Chris 2005 Acura TSX 42.579 0.017 6.016
125 13 S-CS 95 Moist, Claire 2023 Mazda Miata 42.776 0.197 6.213
126 3 SMF 14 Johnson, Christian 2000 Acura Integra 42.796 0.020 6.233
127 2 SS 48 Jarvis, Nickelis 2022 Tesla Model 3 42.838 0.042 6.275
128 5 CST 91 mcclurg, paul 2007 Mazda MX5 43.090 0.252 6.527
129 4 XB 72 Ghule, Arnav 1991 Mazda Miata 43.127 0.037 6.564
130 3 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 43.264 0.137 6.701
131 14 S-BS 8 Chesley, Jacob 2008 Porsche Boxster S 43.301 0.037 6.738
132 3 NS-DS 42 Pennington, Madelyn 2019 Volkswagen Golf R 43.305 0.004 6.742
133 2 AST 46 Nitta, Maiko 2022 Mazda MX-5 43.764 0.459 7.201
134 1 CSL 15 Jacob, Jessica 2015 Mazda Miata 43.841 0.077 7.278
135 4 NS-CS 16 Crate, Graham 2006 Pontiac Solstice 43.899 0.058 7.336
136 4 SMF 27 Bierer, Jackson 1995 Honda Prelude 43.903 0.004 7.340
137 8 BST 13 Johnson, Noah 2020 Subaru STI 43.967 0.064 7.404
138 9 XA 71 Krikorian, Armen 1991 Toyota MR2 44.062 0.095 7.499
139 2 GS 42 Allen, Wyatt 2019 Toyota Corolla Hatchback SE 44.391 0.329 7.828
140 5 SMF 15 Branson, Nicolas 2004 Acura Tl 44.398 0.007 7.835
141 3 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 44.522 0.124 7.959
142 1 SMO-SMF 14 Cannaday, Bryce 2014 Honda Si 44.570 0.048 8.007
143 1 HCS 68 Clark, James 1968 Datsun SRL 311 45.011 0.441 8.448
144 2 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 45.170 0.159 8.607
145 3 NM-XB 9 Turner, Caleb 2001 Toyota Mr2 Spyder 45.195 0.025 8.632
146 6 NS-BS 11 Riehl, Lauren 2021 Polestar Model 2 45.414 0.219 8.851
147 7 NS-FS 7 Kisselev, Valdislav 2024 Ford Mustang 45.542 0.128 8.979
148 8 EST 119 Hoover, Melissa 1989 Honda Civic SI 45.705 0.163 9.142
149 2 EVX 1 Naveen, Pranav 2018 Tesla Model 3 45.727 0.022 9.164
150 4 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 45.730 0.003 9.167
151 5 DS 25 Miller, Lee 2025 Hyundai Elantra N 46.079 0.349 9.516
152 5 NS-ES 4 Clark, Mason 1996 Mazda Miata 46.319 0.240 9.756
153 1 ESL 9 Willhite, Jenn 2000 Mazda Miata 49.193 2.874 12.630
154 8 NS-FS 17 Kyselova, Viktoriia 2024 Ford Mustang 50.885 1.692 14.322
Top Times Of Day Time Class # Driver
Raw time 36.563 X-BST 6 Dziengel, Myke
Pax 30.055 ST-GST 92 Chester, Nate
Street 30.573 S-CS 126 Garfield, Julian
Heritage Street 45.011 HCS 68 Clark, James
Touring 36.965 SST 166 Spencer, Tavis
Street Prepared 40.636 CSP 1 Viswalingam, Kumar
Classic American 37.196 CAMS 38 Hughes, Bill
Xtreme Street 37.047 XA 22 Sewell, Brandon
Electric 38.660 EVX 3 Malventano, Allyn
Prepared 38.842 CP 28 Hoover, Brian
Street Modified 37.024 SSM 81 Armstrong, Robert
Club Spec 39.557 CSM 97 Duran, Steven
Modified 39.783 CM 95 Smiley, Linda
Kart 39.086 KML 5 Hoover, Neva
Street Ladies 43.841 CSL 15 Jacob, Jessica
Novice 32.881 NM-BST 12 Welsh, Scott
Pro Class 30.457 X-BST 6 Dziengel, Myke
Street Touring 30.055 ST-GST 92 Chester, Nate
Top Time: Sector 1 12.746 X-BST 6 Dziengel, Myke
Top Time: Sector 2 9.184 DS 29 Crafton, Dave
Top Time: Sector 3 12.309 ST-CST 39 Mills, Cody
Street: Sector 1 13.188 AS 91 Minge, Mark
Street: Sector 2 9.184 DS 29 Crafton, Dave
Street: Sector 3 12.623 AS 91 Minge, Mark
Heritage Street: Sector 1 15.802 HCS 68 Clark, James
Heritage Street: Sector 2 13.932 HCS 68 Clark, James
Heritage Street: Sector 3 14.922 HCS 68 Clark, James
Touring: Sector 1 12.909 SST 166 Spencer, Tavis
Touring: Sector 2 11.146 SST 48 Brindley, Daniel
Touring: Sector 3 12.326 SST 48 Brindley, Daniel
Street Prepared: Sector 1 14.198 CSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 12.359 ESP 10 Beckman, Josh
Street Prepared: Sector 3 13.570 CSP 1 Viswalingam, Kumar
Classic American: Sector 1 13.158 CAMS 33 Mrozek, Mark
Classic American: Sector 2 11.218 CAMS 38 Hughes, Bill
Classic American: Sector 3 12.484 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 12.895 XA 16 Riley, David
Xtreme Street: Sector 2 11.009 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 12.579 XA 16 Riley, David
Electric: Sector 1 13.368 EVX 3 Malventano, Allyn
Electric: Sector 2 11.797 EVX 3 Malventano, Allyn
Electric: Sector 3 12.892 EVX 3 Malventano, Allyn
Prepared: Sector 1 13.532 CP 28 Hoover, Brian
Prepared: Sector 2 11.450 CP 128 Throckmorton, Josh
Prepared: Sector 3 12.983 CP 28 Hoover, Brian
Street Modified: Sector 1 13.049 SSM 81 Armstrong, Robert
Street Modified: Sector 2 11.533 SSM 81 Armstrong, Robert
Street Modified: Sector 3 12.416 SSM 81 Armstrong, Robert
Club Spec: Sector 1 13.917 CSM 97 Duran, Steven
Club Spec: Sector 2 12.304 CSM 97 Duran, Steven
Club Spec: Sector 3 13.074 CSM 97 Duran, Steven
Modified: Sector 1 13.978 CM 195 Wolf, Michael A
Modified: Sector 2 11.886 CM 195 Wolf, Michael A
Modified: Sector 3 13.468 CM 95 Smiley, Linda
Kart: Sector 1 13.466 KML 5 Hoover, Neva
Kart: Sector 2 11.336 KML 5 Hoover, Neva
Kart: Sector 3 12.332 KML 5 Hoover, Neva
Street Ladies: Sector 1 15.347 CSL 15 Jacob, Jessica
Street Ladies: Sector 2 13.546 CSL 15 Jacob, Jessica
Street Ladies: Sector 3 14.948 CSL 15 Jacob, Jessica