Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - FallFun1 - Sat 10-24-2026
Final Raw Time Results
Timed Entries: 67
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 S-SS 17 Wood, Klaus 2017 Acura NSX 37.272 0.000 0.000
2 1 SST 91 Minge, Mark 2017 Chevrolet Corvette 38.593 1.321 1.321
3 1 ST-CST 39 Mills, Cody 2022 Toyota GR86 39.196 0.603 1.924
4 1 X-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 39.221 0.025 1.949
5 1 S-HS 164 Roberts, Nathan 2017 Volkswagen Golf GTI 39.244 0.023 1.972
6 3 X-DST 77 Custer, John 2013 Scion FR-S 39.428 0.184 2.156
7 5 S-SS 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 39.574 0.146 2.302
8 1 SMO-SMF 7 Kenoyer, Will 2014 Honda Civic Si 39.602 0.028 2.330
9 2 SST 20 Steele, Dan 2021 Porsche Cayman T 39.608 0.006 2.336
10 1 NS-DS 99 Shaikh, Sahil 2021 Alfa Romeo Giulia Ti 39.661 0.053 2.389
11 1 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 39.803 0.142 2.531
12 2 XU 99 Heringer, Carl 1993 Ford Mustang 39.931 0.128 2.659
13 1 DS 98 Favaron, Jacob 2023 Toyota GR86 40.002 0.071 2.730
14 6 S-SS 49 Rossler, Carl 2016 Porsche GT4 40.159 0.157 2.887
15 1 HS 92 Chester, Nate 2016 Honda Fit 40.244 0.085 2.972
16 4 NS-FS 11 Grant, Dominique 2014 Infiniti Q50 40.480 0.236 3.208
17 2 NS-DS 4 Malek, Caden 2014 Cadillac ATS 40.498 0.018 3.226
18 4 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 40.562 0.064 3.290
19 3 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 40.669 0.107 3.397
20 5 NS-CS 27 Griffin, Jeff 2021 Mazda Miada MX-5 40.693 0.024 3.421
21 1 GS 29 Crafton, Dave 2022 Hyundai Veloster N 40.708 0.015 3.436
22 2 X-CSM 97 Herdman, Justin 2006 Ford Mustang GT 40.718 0.010 3.446
23 1 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 40.738 0.020 3.466
24 1 NM-XA 7 Ogletree, Jonathan 1993 Mazda Rx7 40.739 0.001 3.467
25 3 NS-GS 77 Beusterien, Seth 2026 Honda Civic Si 40.837 0.098 3.565
26 6 NS-BS 42 Dewey, Nick 2005 Chevrolet Corvette 40.880 0.043 3.608
27 2 GS 11 Clark, Travis 2023 Acura TLX 40.949 0.069 3.677
28 2 HS 57 Furr, Devin 2021 Mini Cooper S 41.020 0.071 3.748
29 1 AST 4 Itonaga, Yuichi 2022 Mazda Miata 41.194 0.174 3.922
30 2 DS 42 Allen, Wyatt 2025 Subaru BRZ 41.483 0.289 4.211
31 3 GS 64 Tressler, Johnathan 2025 Kia K5 41.576 0.093 4.304
32 1 FS 4 Melone, James 2018 BMW 340i 41.725 0.149 4.453
33 1 SMF 1 Hampton, Austin 2014 Ford Focus ST 41.777 0.052 4.505
34 2 ST-GST 81 Smith, Josh 2014 Ford Focus ST 41.848 0.071 4.576
35 1 XB 29 Sonnek, Scott 2006 Mazda Miata 41.895 0.047 4.623
36 3 DS 23 Day, Austin 2022 Toyota GR86 41.958 0.063 4.686
37 3 ST-GST 7 Fickas, Christopher 2021 Subaru WRX 42.046 0.088 4.774
38 5 ST-BST 71 Beck, Robert 2021 Honda Civic Type R 42.047 0.001 4.775
39 1 AS 3 Sanders, Anthony 1968 -- Purpose-built / Vintage Clanker 42.146 0.099 4.874
40 1 ES 125 Qin, Yifeng 2002 Mazda Miata 42.335 0.189 5.063
41 4 ST-EST 12 Hipp, Brandon 1989 Honda Civic Si 42.509 0.174 5.237
42 1 GST 115 Morgan, Daniel 2022 Subaru Wrx 42.513 0.004 5.241
43 2 NM-CAMS 5 Meredith, Zach 2003 Chevrolet Corvette Z06 42.539 0.026 5.267
44 4 NM-XA 29 Cilley, William 2005 Subaru Outback 42.965 0.426 5.693
45 2 FS 3 Willhite, Chris 2022 Chevvrolet 2SS 1LE 42.973 0.008 5.701
46 2 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 43.368 0.395 6.096
47 1 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 43.450 0.082 6.178
48 3 ES 25 Yeh, Miriel 2002 Mazda Miata SE 43.792 0.342 6.520
49 1 CSP 4 Gray, Kirk 1994 Mazda Miata 43.898 0.106 6.626
50 2 CS 16 Crate, Graham 2006 Pontiac Solstice 44.206 0.308 6.934
51 3 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 44.243 0.037 6.971
52 3 SST 66 Spitsnaugle, Joel 2017 BMW M2 44.266 0.023 6.994
53 4 HS 24 Ryjewski, Gabe 2009 Honda Civic Si 44.363 0.097 7.091
54 3 NM-EST 3 Mosley, Christopher 2014 Nissan Versa 44.719 0.356 7.447
55 1 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 44.767 0.048 7.495
56 2 AST 46 Nitta, Maiko 2022 Mazda MX-5 45.307 0.540 8.035
57 5 HS 64 Truesdell, Katie 2017 Volkswagen GTI SE 45.350 0.043 8.078
58 8 NS-CS 7 Griffin, Aaron 2021 Mazda Miata 45.606 0.256 8.334
59 5 NM-CAMT 97 Hartwell, Andrew 1997 Ford Mustang GT 45.795 0.189 8.523
60 2 SMF 5 Cruse, Russel 2002 Toyota Celica 45.872 0.077 8.600
61 1 BS 54 Spencer, David 2000 Chevrolet corvette 46.221 0.349 8.949
62 6 HS 3 Pyle, Brad 2010 Honda Fit 46.602 0.381 9.330
63 7 NS-HS 173 Karabinis, Quinten 2013 Ford Fusion 46.629 0.027 9.357
64 9 NS-HS 73 Karabinis, Alex 2013 Ford Fusion 47.876 1.247 10.604
65 7 HS 192 Chester, Gabriel 2016 Honda Fit 48.527 0.651 11.255
66 10 NS-FS 10 Sluiter, Hemo 2024 Chevrolet Camaro 49.251 0.724 11.979
67 11 NS-HS 22 Martin, Jeffery 1980 Triumph TR7 54.804 5.553 17.532
Top Times Of Day Time Class # Driver
Raw time 37.272 S-SS 17 Wood, Klaus
Pax 30.592 X-HS 22 Kruetzkamp, Alex
Street 30.610 S-HS 164 Roberts, Nathan
Street Touring 32.493 ST-CST 39 Mills, Cody
Street Prepared 43.898 CSP 4 Gray, Kirk
Classic American 40.738 CAMC 17 Lenser, Todd
Xtreme Street 39.803 XU 132 Neumeier, Eric
Street Modified 33.938 SMO-SMF 7 Kenoyer, Will
Novice 32.165 NS-DS 99 Shaikh, Sahil
Pro Class 30.592 X-HS 22 Kruetzkamp, Alex