Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - FallFun2 - Sun 10-25-2026
Pax Time Results
Timed Entries: 95
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S-HS 22 Kruetzkamp, Alex 2014 Ford Focus ST 28.961 / 37.130 *0.780 28.961 0.000 0.000
2 2 S-CS 195 Moist, Christian 2023 Mazda Miata 29.209 / 35.884 *0.814 29.209 0.248 0.248
3 1 ST-CST 5 Isaac, Nick 2001 Honda S2000 29.287 / 35.329 *0.829 29.287 0.078 0.326
4 1 SST 91 Minge, Mark 2017 Chevrolet Corvette 29.407 / 35.092 *0.838 29.407 0.120 0.446
5 1 CAMS 96 Elliott, James 2002 Chevrolet corvette ZO6 29.446 / 34.765 *0.847 29.446 0.039 0.485
6 1 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 29.707 / 36.721 *0.809 29.707 0.261 0.746
7 3 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 29.802 / 36.478 *0.817 29.802 0.095 0.841
8 4 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 29.808 / 36.485 *0.817 29.808 0.006 0.847
9 1 HS 2 Kruetzkamp, Justin 2017 Ford Focus ST 29.876 / 38.303 *0.780 29.876 0.068 0.915
10 1 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 29.887 / 36.096 *0.828 29.887 0.011 0.926
11 2 GS 29 Crafton, Dave 2022 Hyundai Veloster N 29.896 / 36.955 *0.809 29.896 0.009 0.935
12 3 GS 44 Burns, Jack 2022 Hyundai Veloster N 29.900 / 36.960 *0.809 29.900 0.004 0.939
13 5 S-CS 98 Weaver, Ben 2023 Mazda MX-5 Miata 29.925 / 36.763 *0.814 29.925 0.025 0.964
14 4 GS 11 Clark, Travis 2023 Acura TLX 30.013 / 37.099 *0.809 30.013 0.088 1.052
15 2 ST-CST 139 Chester, Nate 2022 Toyota GR86 30.072 / 36.276 *0.829 30.072 0.059 1.111
16 1 CST 53 Mills, Tom 2006 Honda S2000 30.087 / 36.294 *0.829 30.087 0.015 1.126
17 3 ST-CST 39 Mills, Cody 2022 Toyota GR86 30.120 / 36.333 *0.829 30.120 0.033 1.159
18 6 S-CS 198 Weaver, Kent 2023 Mazda MX-5 Miata 30.127 / 37.011 *0.814 30.127 0.007 1.166
19 1 DS 23 Day, Austin 2022 Toyota GR86 30.211 / 37.252 *0.811 30.211 0.084 1.250
20 2 SST 66 Spitsnaugle, Joel 2017 BMW M2 30.224 / 36.067 *0.838 30.224 0.013 1.263
21 1 CAMT 23 knollman, andrew 1998 Chevrolet camaro 30.341 / 37.047 *0.819 30.341 0.117 1.380
22 4 ST-GST 81 Smith, Josh 2014 Ford Focus ST 30.417 / 37.460 *0.812 30.417 0.076 1.456
23 1 EST 98 Hampton, Austin 1992 Mazda Miata 30.430 / 37.338 *0.815 30.430 0.013 1.469
24 2 CAMT 21 Pooler, Corey 1997 Ford SVT Cobra 30.514 / 37.258 *0.819 30.514 0.084 1.553
25 7 S-SS 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 30.576 / 36.400 *0.840 30.576 0.062 1.615
26 3 SST 20 Steele, Dan 2021 Porsche Cayman T 30.585 / 36.498 *0.838 30.585 0.009 1.624
27 1 EVX 3 Malventano, Allyn 2021 Tesla Model S 30.588 / 36.458 *0.839 30.588 0.003 1.627
28 2 CAMS 81 Armstrong, Bob 2007 Chevrolet Corvette 30.605 / 36.134 *0.847 30.605 0.017 1.644
29 1 XA 15 Thesing, Wyatt 2011 Porsche 911 Turbo S 30.717 / 35.677 *0.861 30.717 0.112 1.756
30 2 X-DST 77 Custer, John 2013 Scion FR-S 30.738 / 37.486 *0.820 30.738 0.021 1.777
31 1 BS 90 Jadeke, Jo 2026 Toyota Supra 30.742 / 37.354 *0.823 30.742 0.004 1.781
32 2 BS 67 Spencer, Tavis 2008 Porsche Boxster S 30.864 / 37.502 *0.823 30.864 0.122 1.903
33 3 CAMS 7 Fischer, Jansen 2001 Chevrolet Corvette Z06 30.944 / 36.534 *0.847 30.944 0.080 1.983
34 2 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 30.946 / 39.675 *0.780 30.946 0.002 1.985
35 1 GST 5 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 31.148 / 38.360 *0.812 31.148 0.202 2.187
36 1 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 31.220 / 37.706 *0.828 31.220 0.072 2.259
37 3 BS 8 Chesley, Jacob 2008 Porsche Boxster S 31.293 / 38.024 *0.823 31.293 0.073 2.332
38 3 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 31.303 / 38.222 *0.819 31.303 0.010 2.342
39 1 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 31.324 / 35.922 *0.872 31.324 0.021 2.363
40 1 NS-ES 6 Crosby, John 2000 Toyota Mr2 spyder 31.586 / 40.084 *0.788 31.586 0.262 2.625
41 2 XU 99 Heringer, Carl 1993 Ford Mustang 31.712 / 36.367 *0.872 31.712 0.126 2.751
42 5 GS 64 Tressler, Johnathan 2025 Kia K5 31.763 / 39.262 *0.809 31.763 0.051 2.802
43 1 CSP 1 Viswalingam, Kumar 2004 Mazda miata 31.766 / 37.024 *0.858 31.766 0.003 2.805
44 2 EST 71 Haskell, Ian 1995 Mazda Miata 31.768 / 38.980 *0.815 31.768 0.002 2.807
45 3 XU 13 Neumeier, Rob 2003 Chevrolet Corvette 31.773 / 36.438 *0.872 31.773 0.005 2.812
46 2 DS 98 Favaron, Jacob 2023 Toyota GR86 31.781 / 39.188 *0.811 31.781 0.008 2.820
47 3 EST 85 Deutsch, Tom 1992 Mazda Miata 31.945 / 39.197 *0.815 31.945 0.164 2.984
48 2 GST 58 Janney, Ryan 2018 Ford Focus ST 31.949 / 39.347 *0.812 31.949 0.004 2.988
49 4 BS 58 Jha, Amish 2020 Toyota Supra 31.957 / 38.831 *0.823 31.957 0.008 2.996
50 1 FS 4 Melone, James 2018 BMW 340i 32.069 / 39.253 *0.817 32.069 0.112 3.108
51 4 EST 171 Haskell, David 1995 Mazda Miata 32.219 / 39.533 *0.815 32.219 0.150 3.258
52 8 S-CS 95 Moist, Claire 2023 Mazda Miata 32.309 / 39.692 *0.814 32.309 0.090 3.348
53 3 GST 115 Morgan, Daniel 2022 Subaru Wrx 32.329 / 39.815 *0.812 32.329 0.020 3.368
54 1 BST 71 Beck, Robert 2021 Honda Civic Type R 32.439 / 38.850 *0.835 32.439 0.110 3.478
55 1 ES 25 Yeh, Miriel 2002 Mazda Miata SE 32.611 / 41.385 *0.788 32.611 0.172 3.650
56 1 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 32.614 / 40.067 *0.814 32.614 0.003 3.653
57 2 NS-CS 20 Condo, Brad 2016 Mazda MX-5 32.722 / 40.200 *0.814 32.722 0.108 3.761
58 2 EVX 13 Pieper, Ron 2021 Tesla Model S 33.001 / 39.334 *0.839 33.001 0.279 4.040
59 3 HS 13 Pyle, Brad 2010 Honda Fit 33.121 / 42.463 *0.780 33.121 0.120 4.160
60 4 HS 3 Gomez Sanchez, Adrian 1989 Volvo 740 GLE 16V 33.150 / 42.500 *0.780 33.150 0.029 4.189
61 1 NM-CAMT 97 Hartwell, Andrew 1997 Ford Mustang GT 33.172 / 40.503 *0.819 33.172 0.022 4.211
62 1 XB 7 Dexter, Garth 1990 Mazda Miata 33.182 / 38.629 *0.859 33.182 0.010 4.221
63 2 FS 75 Dabare, Suranjan Nissan 370Z 33.193 / 40.628 *0.817 33.193 0.011 4.232
64 5 BS 18 Fasse, Lawrence 1999 Chevrolet Corvette 33.371 / 40.549 *0.823 33.371 0.178 4.410
65 2 XA 71 Krikorian, Armen 1991 Toyota MR2 33.403 / 38.796 *0.861 33.403 0.032 4.442
66 2 BST 8 Shore, Nathaniel 2008 Nissan 350Z 33.479 / 40.095 *0.835 33.479 0.076 4.518
67 4 CAMS 12 Welsh, Scott 2002 Chevrolet Corvette Z06 33.667 / 39.749 *0.847 33.667 0.188 4.706
68 1 SS 11 Sauley, Tim 2024 Chevrolet Corvette 33.697 / 40.116 *0.840 33.697 0.030 4.736
69 5 HS 187 Branham, Rob 2016 Acura ILX 33.726 / 43.239 *0.780 33.726 0.029 4.765
70 3 BST 12 Dabare, Dinith 2005 Nissan 350Z 33.729 / 40.395 *0.835 33.729 0.003 4.768
71 2 NM-BST 1 Speichinger, Jared 2018 Honda civic type R 33.820 / 40.504 *0.835 33.820 0.091 4.859
72 3 NM-XA 4 Antolak, Patrick 2013 Mini Cooper s 33.993 / 39.481 *0.861 33.993 0.173 5.032
73 1 SMF 25 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 33.997 / 39.670 *0.857 33.997 0.004 5.036
74 5 CAMS 22 Heidel, Curt 2003 Chevrolet Corvette 34.017 / 40.162 *0.847 34.017 0.020 5.056
75 2 CST 91 mcclurg, paul 2007 Mazda MX5 34.044 / 41.067 *0.829 34.044 0.027 5.083
76 2 CS 117 DEWITT, EVAN 2004 Mazda Rx8 34.105 / 41.898 *0.814 34.105 0.061 5.144
77 6 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 34.338 / 40.541 *0.847 34.338 0.233 5.377
78 2 SMF 14 Johnson, Christian 2000 Acura Integra 34.496 / 40.252 *0.857 34.496 0.158 5.535
79 3 NS-CS 120 Condo, Landon 2016 Mazda MX-5 34.525 / 42.415 *0.814 34.525 0.029 5.564
80 4 NM-CAMS 3 Irwin, Josh 1997 Chevrolet corvette 35.007 / 41.331 *0.847 35.007 0.482 6.046
81 3 SMF 4 Lewis, Andrew 2000 Acura Integra 35.093 / 40.949 *0.857 35.093 0.086 6.132
82 2 CSP 4 Gray, Kirk 1994 Mazda Miata 35.297 / 41.139 *0.858 35.297 0.204 6.336
83 4 SMF 15 Branson, Nicolas 2004 Acura Tl 35.517 / 41.444 *0.857 35.517 0.220 6.556
84 5 EST 5 Cruse, Russell 1994 Mazda Miata 35.531 / 43.597 *0.815 35.531 0.014 6.570
85 9 S-ES 17 Moist, Cooper 1994 Mazda Miata 35.711 / 45.319 *0.788 35.711 0.180 6.750
86 4 NS-HS 55 Gibson, Duncan 2001 Mercedes-Benz S55 35.737 / 45.817 *0.780 35.737 0.026 6.776
87 2 SS 22 Shepherd, Luke Chevrolet Corvette Z06 35.814 / 42.636 *0.840 35.814 0.077 6.853
88 5 NM-CAMS 13 Irwin, Andrew 1997 Chevrolet corvette 35.895 / 42.379 *0.847 35.895 0.081 6.934
89 2 CAMC 2 Leatherman, Patrick 2018 Chevrolet Camaro ZL1 1LE 35.926 / 43.390 *0.828 35.926 0.031 6.965
90 5 NS-FS 99 Shaikh, Sahil 2021 Alfa Romeo Giulia Ti 36.374 / 44.522 *0.817 36.374 0.448 7.413
91 1 SM 6 Smith, Zach 1995 BMW M3 36.428 / 41.872 *0.870 36.428 0.054 7.467
92 3 SS 1 Sauley, Kathy 2024 Chevrolet Corvette 36.943 / 43.980 *0.840 36.943 0.515 7.982
93 3 FS 1 Kern, Chris Nissan 300Zx 40.274 / 49.296 *0.817 40.274 3.331 11.313
94 7 CAMS 17 Knollman, John 1989 Chevrolet Corvette 41.449 / 48.937 *0.847 41.449 1.175 12.488
95 6 NS-BS 98 Nagarajan, Dharunraj 2017 Chevrolet Corvette Stingray - / DNF *0.823 -
96 4 CAMT 7 McNamara, Eddy 2017 Chevrolet Tahoe PPV / DNS *0.819
97 5 SMF 27 Bierer, Jackson 1995 Honda Prelude / DNS *0.857
Top Times Of Day Time Class # Driver
Raw time 34.765 CAMS 96 Elliott, James
Pax 28.961 S-HS 22 Kruetzkamp, Alex
Street 28.961 S-HS 22 Kruetzkamp, Alex
Street Touring 29.287 ST-CST 5 Isaac, Nick
Street Prepared 37.024 CSP 1 Viswalingam, Kumar
Classic American 34.765 CAMS 96 Elliott, James
Xtreme Street 35.677 XA 15 Thesing, Wyatt
Electric 36.458 EVX 3 Malventano, Allyn
Street Modified 39.670 SMF 25 Campbell, Trey
Novice 31.586 NS-ES 6 Crosby, John
Pro Class 29.887 X-CAMC 27 Zielinski, Krzysztof