Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - FallFun2 - Sun 10-25-2026
Final Raw Time Results
Timed Entries: 95
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 96 Elliott, James 2002 Chevrolet corvette ZO6 34.765 0.000 0.000
2 1 SST 91 Minge, Mark 2017 Chevrolet Corvette 35.092 0.327 0.327
3 1 ST-CST 5 Isaac, Nick 2001 Honda S2000 35.329 0.237 0.564
4 1 XA 15 Thesing, Wyatt 2011 Porsche 911 Turbo S 35.677 0.348 0.912
5 2 S-CS 195 Moist, Christian 2023 Mazda Miata 35.884 0.207 1.119
6 1 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 35.922 0.038 1.157
7 2 SST 66 Spitsnaugle, Joel 2017 BMW M2 36.067 0.145 1.302
8 1 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 36.096 0.029 1.331
9 2 CAMS 81 Armstrong, Bob 2007 Chevrolet Corvette 36.134 0.038 1.369
10 2 ST-CST 139 Chester, Nate 2022 Toyota GR86 36.276 0.142 1.511
11 1 CST 53 Mills, Tom 2006 Honda S2000 36.294 0.018 1.529
12 3 ST-CST 39 Mills, Cody 2022 Toyota GR86 36.333 0.039 1.568
13 2 XU 99 Heringer, Carl 1993 Ford Mustang 36.367 0.034 1.602
14 7 S-SS 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 36.400 0.033 1.635
15 3 XU 13 Neumeier, Rob 2003 Chevrolet Corvette 36.438 0.038 1.673
16 1 EVX 3 Malventano, Allyn 2021 Tesla Model S 36.458 0.020 1.693
17 3 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 36.478 0.020 1.713
18 4 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 36.485 0.007 1.720
19 3 SST 20 Steele, Dan 2021 Porsche Cayman T 36.498 0.013 1.733
20 3 CAMS 7 Fischer, Jansen 2001 Chevrolet Corvette Z06 36.534 0.036 1.769
21 1 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 36.721 0.187 1.956
22 5 S-CS 98 Weaver, Ben 2023 Mazda MX-5 Miata 36.763 0.042 1.998
23 2 GS 29 Crafton, Dave 2022 Hyundai Veloster N 36.955 0.192 2.190
24 3 GS 44 Burns, Jack 2022 Hyundai Veloster N 36.960 0.005 2.195
25 6 S-CS 198 Weaver, Kent 2023 Mazda MX-5 Miata 37.011 0.051 2.246
26 1 CSP 1 Viswalingam, Kumar 2004 Mazda miata 37.024 0.013 2.259
27 1 CAMT 23 knollman, andrew 1998 Chevrolet camaro 37.047 0.023 2.282
28 4 GS 11 Clark, Travis 2023 Acura TLX 37.099 0.052 2.334
29 1 S-HS 22 Kruetzkamp, Alex 2014 Ford Focus ST 37.130 0.031 2.365
30 1 DS 23 Day, Austin 2022 Toyota GR86 37.252 0.122 2.487
31 2 CAMT 21 Pooler, Corey 1997 Ford SVT Cobra 37.258 0.006 2.493
32 1 EST 98 Hampton, Austin 1992 Mazda Miata 37.338 0.080 2.573
33 1 BS 90 Jadeke, Jo 2026 Toyota Supra 37.354 0.016 2.589
34 4 ST-GST 81 Smith, Josh 2014 Ford Focus ST 37.460 0.106 2.695
35 2 X-DST 77 Custer, John 2013 Scion FR-S 37.486 0.026 2.721
36 2 BS 67 Spencer, Tavis 2008 Porsche Boxster S 37.502 0.016 2.737
37 1 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 37.706 0.204 2.941
38 3 BS 8 Chesley, Jacob 2008 Porsche Boxster S 38.024 0.318 3.259
39 3 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 38.222 0.198 3.457
40 1 HS 2 Kruetzkamp, Justin 2017 Ford Focus ST 38.303 0.081 3.538
41 1 GST 5 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 38.360 0.057 3.595
42 1 XB 7 Dexter, Garth 1990 Mazda Miata 38.629 0.269 3.864
43 2 XA 71 Krikorian, Armen 1991 Toyota MR2 38.796 0.167 4.031
44 4 BS 58 Jha, Amish 2020 Toyota Supra 38.831 0.035 4.066
45 1 BST 71 Beck, Robert 2021 Honda Civic Type R 38.850 0.019 4.085
46 2 EST 71 Haskell, Ian 1995 Mazda Miata 38.980 0.130 4.215
47 2 DS 98 Favaron, Jacob 2023 Toyota GR86 39.188 0.208 4.423
48 3 EST 85 Deutsch, Tom 1992 Mazda Miata 39.197 0.009 4.432
49 1 FS 4 Melone, James 2018 BMW 340i 39.253 0.056 4.488
50 5 GS 64 Tressler, Johnathan 2025 Kia K5 39.262 0.009 4.497
51 2 EVX 13 Pieper, Ron 2021 Tesla Model S 39.334 0.072 4.569
52 2 GST 58 Janney, Ryan 2018 Ford Focus ST 39.347 0.013 4.582
53 3 NM-XA 4 Antolak, Patrick 2013 Mini Cooper s 39.481 0.134 4.716
54 4 EST 171 Haskell, David 1995 Mazda Miata 39.533 0.052 4.768
55 1 SMF 25 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 39.670 0.137 4.905
56 2 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 39.675 0.005 4.910
57 8 S-CS 95 Moist, Claire 2023 Mazda Miata 39.692 0.017 4.927
58 4 CAMS 12 Welsh, Scott 2002 Chevrolet Corvette Z06 39.749 0.057 4.984
59 3 GST 115 Morgan, Daniel 2022 Subaru Wrx 39.815 0.066 5.050
60 1 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 40.067 0.252 5.302
61 1 NS-ES 6 Crosby, John 2000 Toyota Mr2 spyder 40.084 0.017 5.319
62 2 BST 8 Shore, Nathaniel 2008 Nissan 350Z 40.095 0.011 5.330
63 1 SS 11 Sauley, Tim 2024 Chevrolet Corvette 40.116 0.021 5.351
64 5 CAMS 22 Heidel, Curt 2003 Chevrolet Corvette 40.162 0.046 5.397
65 2 NS-CS 20 Condo, Brad 2016 Mazda MX-5 40.200 0.038 5.435
66 2 SMF 14 Johnson, Christian 2000 Acura Integra 40.252 0.052 5.487
67 3 BST 12 Dabare, Dinith 2005 Nissan 350Z 40.395 0.143 5.630
68 1 NM-CAMT 97 Hartwell, Andrew 1997 Ford Mustang GT 40.503 0.108 5.738
69 2 NM-BST 1 Speichinger, Jared 2018 Honda civic type R 40.504 0.001 5.739
70 6 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 40.541 0.037 5.776
71 5 BS 18 Fasse, Lawrence 1999 Chevrolet Corvette 40.549 0.008 5.784
72 2 FS 75 Dabare, Suranjan Nissan 370Z 40.628 0.079 5.863
73 3 SMF 4 Lewis, Andrew 2000 Acura Integra 40.949 0.321 6.184
74 2 CST 91 mcclurg, paul 2007 Mazda MX5 41.067 0.118 6.302
75 2 CSP 4 Gray, Kirk 1994 Mazda Miata 41.139 0.072 6.374
76 4 NM-CAMS 3 Irwin, Josh 1997 Chevrolet corvette 41.331 0.192 6.566
77 1 ES 25 Yeh, Miriel 2002 Mazda Miata SE 41.385 0.054 6.620
78 4 SMF 15 Branson, Nicolas 2004 Acura Tl 41.444 0.059 6.679
79 1 SM 6 Smith, Zach 1995 BMW M3 41.872 0.428 7.107
80 2 CS 117 DEWITT, EVAN 2004 Mazda Rx8 41.898 0.026 7.133
81 5 NM-CAMS 13 Irwin, Andrew 1997 Chevrolet corvette 42.379 0.481 7.614
82 3 NS-CS 120 Condo, Landon 2016 Mazda MX-5 42.415 0.036 7.650
83 3 HS 13 Pyle, Brad 2010 Honda Fit 42.463 0.048 7.698
84 4 HS 3 Gomez Sanchez, Adrian 1989 Volvo 740 GLE 16V 42.500 0.037 7.735
85 2 SS 22 Shepherd, Luke Chevrolet Corvette Z06 42.636 0.136 7.871
86 5 HS 187 Branham, Rob 2016 Acura ILX 43.239 0.603 8.474
87 2 CAMC 2 Leatherman, Patrick 2018 Chevrolet Camaro ZL1 1LE 43.390 0.151 8.625
88 5 EST 5 Cruse, Russell 1994 Mazda Miata 43.597 0.207 8.832
89 3 SS 1 Sauley, Kathy 2024 Chevrolet Corvette 43.980 0.383 9.215
90 5 NS-FS 99 Shaikh, Sahil 2021 Alfa Romeo Giulia Ti 44.522 0.542 9.757
91 9 S-ES 17 Moist, Cooper 1994 Mazda Miata 45.319 0.797 10.554
92 4 NS-HS 55 Gibson, Duncan 2001 Mercedes-Benz S55 45.817 0.498 11.052
93 7 CAMS 17 Knollman, John 1989 Chevrolet Corvette 48.937 3.120 14.172
94 3 FS 1 Kern, Chris Nissan 300Zx 49.296 0.359 14.531
95 6 NS-BS 98 Nagarajan, Dharunraj 2017 Chevrolet Corvette Stingray DNF
96 4 CAMT 7 McNamara, Eddy 2017 Chevrolet Tahoe PPV DNS
97 5 SMF 27 Bierer, Jackson 1995 Honda Prelude DNS
Top Times Of Day Time Class # Driver
Raw time 34.765 CAMS 96 Elliott, James
Pax 28.961 S-HS 22 Kruetzkamp, Alex
Street 28.961 S-HS 22 Kruetzkamp, Alex
Street Touring 29.287 ST-CST 5 Isaac, Nick
Street Prepared 37.024 CSP 1 Viswalingam, Kumar
Classic American 34.765 CAMS 96 Elliott, James
Xtreme Street 35.677 XA 15 Thesing, Wyatt
Electric 36.458 EVX 3 Malventano, Allyn
Street Modified 39.670 SMF 25 Campbell, Trey
Novice 31.586 NS-ES 6 Crosby, John
Pro Class 29.887 X-CAMC 27 Zielinski, Krzysztof