| Cincinnati Region |
|---|
| Pax Championship Points - Sun Aug 30 20:09:48 2026 |
| Total Members: 373 |
| Event # | Event Name |
|---|---|
| 1 | pe1 |
| 2 | pe2 |
| 3 | PE3 |
| 4 | pe4 |
| 5 | pe5 |
| 6 | pe6 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester, Nate | 468.25 | 468.25 | 80.75 | 95.98 | 99.43 | 98.02 | 94.07 | |
| 2 | Rudy, Chris | 497.52 | 444.41 | 53.11 | 98.90 | 93.04 | 92.20 | 89.21 | 71.06 |
| 3 | Dziengel, Myke | 490.44 | 426.35 | 64.09 | 67.87 | 100.00 | 97.30 | 81.76 | 79.42 |
| 4 | Moist, Christian | 418.10 | 418.10 | 52.20 | 95.54 | 100.00 | 83.40 | 86.96 | |
| 5 | Isaac, Nick | 453.27 | 408.11 | 45.16 | 58.71 | 99.75 | 87.45 | 100.00 | 62.20 |
| 6 | Kruetzkamp, Alex | 397.68 | 397.68 | 66.51 | 89.47 | 72.86 | 76.54 | 92.30 | |
| 7 | Mills, Cody | 404.96 | 354.24 | 50.72 | 61.80 | 64.39 | 73.08 | 81.11 | 73.86 |
| 8 | Clark, Travis | 374.25 | 331.45 | 42.80 | 85.44 | 52.33 | 61.57 | 65.40 | 66.71 |
| 9 | Minge, Mark | 344.00 | 324.00 | 52.55 | 64.93 | 20.00 | 54.52 | 91.22 | 60.78 |
| 10 | Sawicki, Richard | 323.57 | 323.57 | 36.26 | 59.00 | 75.47 | 86.21 | 66.63 | |
| 11 | Zielinski, Krzysztof | 341.56 | 319.88 | 32.36 | 62.66 | 64.07 | 70.28 | 90.51 | 21.68 |
| 12 | Elliott, James | 316.09 | 316.09 | 64.72 | 100.00 | 63.28 | 88.09 | ||
| 13 | Zeisler, Jim | 352.80 | 311.51 | 41.29 | 56.09 | 75.84 | 63.36 | 53.47 | 62.75 |
| 14 | Burns, Jack | 352.25 | 310.27 | 41.98 | 43.21 | 76.92 | 56.19 | 67.16 | 66.79 |
| 15 | Smith, Dean | 332.37 | 294.70 | 37.67 | 62.54 | 51.14 | 54.81 | 59.22 | 66.99 |
| 16 | Crafton, Dave | 318.55 | 293.66 | 41.82 | 24.89 | 75.52 | 52.73 | 69.79 | 53.80 |
| 17 | Popp, Danny | 325.06 | 290.34 | 34.72 | 52.02 | 62.81 | 70.06 | 64.41 | 41.04 |
| 18 | Coney, Brian | 280.36 | 280.36 | 80.55 | 74.01 | 76.57 | 49.23 | ||
| 19 | Mischenko, Max | 274.44 | 274.44 | 29.91 | 53.76 | 62.92 | 68.62 | 59.23 | |
| 20 | Spitsnaugle, Joel | 289.89 | 269.89 | 35.06 | 46.14 | 62.88 | 65.88 | 59.93 | 20.00 |
| 21 | Smith, Josh | 299.27 | 268.45 | 30.82 | 35.77 | 62.06 | 64.78 | 45.86 | 59.98 |
| 22 | Steele, Dan | 288.39 | 268.39 | 34.28 | 61.57 | 20.00 | 37.79 | 68.34 | 66.41 |
| 23 | Takagi, Takuto | 292.56 | 266.84 | 25.72 | 58.04 | 46.33 | 53.14 | 55.72 | 53.61 |
| 24 | Bosley, Jeff | 287.21 | 259.80 | 41.86 | 37.30 | 70.89 | 27.41 | 38.41 | 71.34 |
| 25 | Linville, Lyle | 280.55 | 259.73 | 20.82 | 62.86 | 33.52 | 24.68 | 66.64 | 72.03 |
| 26 | Custer, John | 278.25 | 258.25 | 29.72 | 57.69 | 55.52 | 20.00 | 77.74 | 37.58 |
| 27 | Prand, Terry | 276.90 | 256.90 | 20.00 | 25.32 | 63.85 | 48.45 | 57.33 | 61.95 |
| 28 | Hampton, Austin | 266.04 | 246.04 | 20.00 | 23.95 | 63.64 | 60.28 | 51.73 | 46.44 |
| 29 | Day, Austin | 267.69 | 241.24 | 26.45 | 51.78 | 42.74 | 36.19 | 55.01 | 55.52 |
| 30 | Mills, Tom | 230.64 | 230.64 | 31.45 | 43.25 | 56.60 | 50.71 | 48.63 | |
| 31 | Sewell, Brandon | 253.51 | 228.54 | 28.84 | 24.97 | 55.16 | 46.91 | 56.43 | 41.20 |
| 32 | Jadeke, Jo | 260.36 | 228.50 | 32.92 | 31.86 | 55.45 | 49.59 | 46.54 | 44.00 |
| 33 | Roe, Robbie | 219.46 | 219.46 | 20.00 | 40.12 | 27.59 | 73.13 | 58.62 | |
| 34 | Roe, Robbie (Chandler) | 211.81 | 211.81 | 77.03 | 60.51 | 74.27 | |||
| 35 | Welsh, Scott | 210.37 | 210.37 | 20.00 | 42.15 | 50.89 | 45.49 | 51.84 | |
| 36 | Weaver, Ben | 201.71 | 201.71 | 31.57 | 22.53 | 61.44 | 66.17 | 20.00 | |
| 37 | Popp, Ashlee | 200.90 | 200.90 | 40.31 | 28.49 | 32.80 | 57.13 | 42.17 | |
| 38 | Robbins, Larry | 218.28 | 194.72 | 36.10 | 23.56 | 37.21 | 32.32 | 59.16 | 29.93 |
| 39 | Shen, Fan | 190.82 | 190.82 | 20.00 | 61.95 | 44.07 | 64.80 | ||
| 40 | Breier, Jayson | 187.11 | 187.11 | 60.38 | 60.12 | 66.61 | |||
| 41 | Dawson, Nils | 203.74 | 183.74 | 20.00 | 20.00 | 52.69 | 23.26 | 43.29 | 44.50 |
| 42 | Mulberry, Chris | 183.72 | 183.72 | 20.00 | 65.95 | 38.65 | 59.12 | ||
| 43 | Wilhelm, Ryan | 181.68 | 181.68 | 20.00 | 40.98 | 59.94 | 60.76 | ||
| 44 | Riley, David | 178.65 | 178.65 | 60.35 | 34.56 | 83.74 | |||
| 45 | Joseph, Cam | 173.71 | 173.71 | 57.77 | 71.32 | 44.62 | |||
| 46 | Favaron, Jacob | 189.06 | 169.06 | 20.00 | 45.56 | 32.66 | 20.56 | 37.05 | 33.23 |
| 47 | Rooney, Maxwell | 168.27 | 168.27 | 20.00 | 20.00 | 30.57 | 62.10 | 35.60 | |
| 48 | Hughes, Bill | 167.09 | 167.09 | 20.00 | 51.94 | 41.81 | 53.34 | ||
| 49 | Weaver, Kent | 166.59 | 166.59 | 31.67 | 74.68 | 60.24 | |||
| 50 | lusk, RICK | 185.68 | 165.68 | 20.00 | 20.00 | 29.89 | 42.64 | 42.55 | 30.60 |
| 51 | Brindley, Daniel | 165.44 | 165.44 | 57.30 | 20.00 | 88.14 | |||
| 52 | Spinnie, Brennan | 164.76 | 164.76 | 26.65 | 43.35 | 48.21 | 46.55 | ||
| 53 | Kunze, Todd | 164.59 | 164.59 | 64.59 | 100.00 | ||||
| 54 | Malventano, Allyn | 163.92 | 163.92 | 57.96 | 29.51 | 48.31 | 28.14 | ||
| 55 | Castells, Ryan | 163.01 | 163.01 | 20.00 | 35.85 | 25.12 | 43.20 | 38.84 | |
| 56 | Clark, Rob | 158.02 | 158.02 | 90.01 | 68.01 | ||||
| 57 | Duran, Steven | 149.72 | 149.72 | 20.00 | 63.68 | 66.04 | |||
| 58 | Allen, Wyatt | 148.55 | 148.55 | 20.00 | 32.76 | 20.00 | 49.68 | 26.11 | |
| 59 | Lohmoeller, Logan | 142.41 | 142.41 | 20.00 | 20.00 | 33.77 | 38.55 | 30.09 | |
| 60 | Pooler, Corey | 142.10 | 142.10 | 35.85 | 37.75 | 34.02 | 34.48 | ||
| 61 | Berardi, Christian | 137.33 | 137.33 | 20.00 | 20.00 | 21.28 | 27.12 | 48.93 | |
| 62 | Grannan, Nick | 133.40 | 133.40 | 20.00 | 20.00 | 20.00 | 34.84 | 38.56 | |
| 63 | Green, Tyler | 151.20 | 131.20 | 20.00 | 20.00 | 21.63 | 20.00 | 38.72 | 30.85 |
| 64 | Pooler, Gene | 129.00 | 129.00 | 27.20 | 37.90 | 28.92 | 34.98 | ||
| 65 | Rudy, David | 128.06 | 128.06 | 20.00 | 20.00 | 20.00 | 48.06 | 20.00 | |
| 66 | Viswalingam, Kumar | 141.59 | 121.59 | 20.00 | 20.00 | 30.21 | 31.38 | 20.00 | 20.00 |
| 67 | Kolb, Mark | 120.43 | 120.43 | 20.00 | 20.41 | 20.00 | 40.02 | 20.00 | |
| 68 | Greenwell, James | 119.55 | 119.55 | 37.14 | 82.41 | ||||
| 69 | Kunze, Dale | 118.78 | 118.78 | 55.25 | 63.53 | ||||
| 70 | Khopkar, Nikhil | 116.63 | 116.63 | 84.23 | 32.40 | ||||
| 71 | Willhite, Chris | 111.90 | 111.90 | 20.00 | 20.00 | 20.00 | 20.00 | 31.90 | |
| 72 | Armstrong, Bob | 130.45 | 110.45 | 20.00 | 20.00 | 20.00 | 22.60 | 20.00 | 27.85 |
| 73 | Lammers, David t | 129.06 | 109.06 | 20.00 | 20.00 | 20.00 | 25.28 | 20.00 | 23.78 |
| 74 | Stein, Brandon | 106.95 | 106.95 | 53.96 | 52.99 | ||||
| 75 | Wuest, Eric | 106.03 | 106.03 | 20.00 | 27.51 | 35.13 | 23.39 | ||
| 76 | knollman, andrew | 103.44 | 103.44 | 20.00 | 20.00 | 34.20 | 29.24 | ||
| 77 | Hartmann, Ralph | 123.14 | 103.14 | 20.00 | 20.00 | 23.14 | 20.00 | 20.00 | 20.00 |
| 78 | Gillings, Chris | 122.44 | 102.44 | 20.00 | 20.00 | 20.00 | 21.16 | 21.28 | 20.00 |
| 79 | Popp, Nathan | 102.12 | 102.12 | 41.59 | 60.53 | ||||
| 80 | McDonald, Joshua | 101.38 | 101.38 | 20.00 | 20.00 | 21.38 | 20.00 | 20.00 | |
| 81 | Colliers, Brandon | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 82 | Morgan, Daniel | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 83 | mcclurg, paul | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 84 | Campbell, Trey | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 85 | King, Emma Michelle | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 86 | Branham, Donald | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 87 | Thomas, Ray | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 88 | Dexter, Garth | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 89 | Fetty, Chris | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 90 | Heringer, Carl | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 91 | Neumeier, Eric | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 92 | Huber, Jake | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 93 | Ervin, Ashley | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 94 | Clary, Nicole | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 95 | Smiley, Linda | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 96 | Hughes, Teri | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 97 | Gray, Kirk | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 98 | Munday, Lucas | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 99 | Bryant, Cameron | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 100 | Stevens, Mark | 100.00 | 100.00 | 100.00 | |||||
| 101 | Moist, Claire | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 102 | Popp, Mark | 98.65 | 98.65 | 20.00 | 20.00 | 28.83 | 29.82 | ||
| 103 | Niemic, Ryan | 96.78 | 96.78 | 31.70 | 65.08 | ||||
| 104 | Mrozek, Mark | 95.11 | 95.11 | 54.99 | 40.12 | ||||
| 105 | Clark, Jeff | 94.44 | 94.44 | 38.81 | 55.63 | ||||
| 106 | Neighbors, John | 93.14 | 93.14 | 20.00 | 20.00 | 53.14 | |||
| 107 | Santel, David | 92.58 | 92.58 | 92.58 | |||||
| 108 | Gomez Sanchez, Adrian | 90.56 | 90.56 | 20.00 | 20.00 | 30.56 | 20.00 | ||
| 109 | Prand, Tim | 90.49 | 90.49 | 20.00 | 24.69 | 45.80 | |||
| 110 | Prell, Terence | 89.74 | 89.74 | 20.00 | 20.00 | 20.00 | 29.74 | ||
| 111 | Shea, Daniel | 88.65 | 88.65 | 88.65 | |||||
| 112 | Sewell, Halie | 86.14 | 86.14 | 20.00 | 20.00 | 20.00 | 26.14 | ||
| 113 | Fischer, Jansen | 85.41 | 85.41 | 52.87 | 32.54 | ||||
| 114 | Mulvanny, Matt | 82.04 | 82.04 | 20.00 | 20.00 | 42.04 | |||
| 115 | Rossler, Carl | 81.25 | 81.25 | 57.58 | 23.67 | ||||
| 116 | Kettlewell, John | 81.12 | 81.12 | 20.00 | 20.00 | 21.12 | 20.00 | ||
| 117 | Wood, Klaus | 80.90 | 80.90 | 20.00 | 60.90 | ||||
| 118 | Chesley, Jacob | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 119 | Crate, Graham | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 120 | Popp, Adam | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 121 | Yeh, Miriel | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 122 | Tressler, Johnathan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 123 | Troescher, Adam | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 124 | Troescher, Ellie | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 125 | Fasse, Lawrence | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 126 | Black, Alex | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 127 | Kettlewell, Payton | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 128 | Cruse, Russell | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 129 | Jacob, Jessica | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 130 | Viswalingam, Divya | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 131 | Cilley, William | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 132 | Hartwell, Andrew | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 133 | Sewell, Jacob | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 134 | Atwell, Ross | 79.44 | 79.44 | 37.52 | 41.92 | ||||
| 135 | Porambo, Brandon | 78.43 | 78.43 | 78.43 | |||||
| 136 | Miller, CJ | 75.47 | 75.47 | 75.47 | |||||
| 137 | Malyapa, Matthew | 74.85 | 74.85 | 20.00 | 20.00 | 34.85 | |||
| 138 | Haskell, Ian | 74.53 | 74.53 | 43.17 | 31.36 | ||||
| 139 | Zeigler, Nicholas | 74.14 | 74.14 | 20.00 | 20.00 | 34.14 | |||
| 140 | Choi, Jae Hun | 73.44 | 73.44 | 73.44 | |||||
| 141 | Lenser, Todd | 72.91 | 72.91 | 20.00 | 20.00 | 32.91 | |||
| 142 | Thesing, Wyatt | 72.19 | 72.19 | 20.00 | 32.19 | 20.00 | |||
| 143 | Pendergest, Robert | 71.81 | 71.81 | 71.81 | |||||
| 144 | Janney, Ryan | 67.45 | 67.45 | 20.00 | 47.45 | ||||
| 145 | Spencer, Tavis | 66.22 | 66.22 | 66.22 | |||||
| 146 | Duncan, Cindy | 65.44 | 65.44 | 65.44 | |||||
| 147 | Wasser, Joel | 63.55 | 63.55 | 63.55 | |||||
| 148 | Trevor, Michael | 63.05 | 63.05 | 20.00 | 43.05 | ||||
| 149 | Roberts, Nathan | 60.97 | 60.97 | 60.97 | |||||
| 150 | Freitas, Andrew | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 151 | Gillings, Bill | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 152 | Branham, Rob | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 153 | Marawi, Haythem | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 154 | Wuest, Ryder | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 155 | Griffin, Ryan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 156 | McWilliams, Jim | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 157 | Ortwein, Amber | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 158 | Naveen, Pranav | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 159 | Alden, Matt | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 160 | Doehrman, Keith | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 161 | Wolf, Michael A | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 162 | Willhite, Jenn | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 163 | Pyle, Brad | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 164 | Robards, Sarah | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 165 | Ogletree, Jonathan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 166 | Ninnemann, Tyler | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 167 | Wei, Ming | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 168 | Neumeier, Rob | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||
| 169 | Garfield, Julian | 59.94 | 59.94 | 59.94 | |||||
| 170 | Kuhn, Jeremy | 57.91 | 57.91 | 20.00 | 37.91 | ||||
| 171 | Souder, John | 54.99 | 54.99 | 20.00 | 34.99 | ||||
| 172 | Hrabcak, Scott | 53.06 | 53.06 | 53.06 | |||||
| 173 | Rindler, Dean | 52.92 | 52.92 | 52.92 | |||||
| 174 | Lowman, Nate | 51.94 | 51.94 | 20.00 | 31.94 | ||||
| 175 | Reinert, Christopher Marshall | 50.50 | 50.50 | 30.50 | 20.00 | ||||
| 176 | Schoch, Ron | 49.81 | 49.81 | 49.81 | |||||
| 177 | Sundaramoorthy, Yuven | 49.28 | 49.28 | 49.28 | |||||
| 178 | Bowman, Phillip | 48.57 | 48.57 | 28.57 | 20.00 | ||||
| 179 | Woo, Larry | 46.10 | 46.10 | 46.10 | |||||
| 180 | Brower, Michael | 45.58 | 45.58 | 45.58 | |||||
| 181 | Truesdell, Katie | 43.20 | 43.20 | 43.20 | |||||
| 182 | Heikkila, Chase | 43.17 | 43.17 | 21.64 | 21.53 | ||||
| 183 | Penner, Kerry | 42.71 | 42.71 | 42.71 | |||||
| 184 | Bahnsen, Ian | 42.54 | 42.54 | 20.00 | 22.54 | ||||
| 185 | Schwedler, Holly | 41.76 | 41.76 | 41.76 | |||||
| 186 | Newcome, Nick | 41.18 | 41.18 | 41.18 | |||||
| 187 | Beattie, Ian | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 188 | Szak, Gayla | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 189 | Shepler, Jim | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 190 | Wright, Dale | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 191 | Melone, James | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 192 | Vergara, Adrian | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 193 | Ross, Jesse | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 194 | Schnittger, Greg | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 195 | Theobold, Paul | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 196 | Kruetzkamp, Mike | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 197 | Mulberry, Evan | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 198 | Sanford, Zach | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 199 | Sanford, John | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 200 | Robbins, Cas | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 201 | Turner, Justin | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 202 | Johnson, Christian | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 203 | Kremer, Jacob | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 204 | Austin, Adam | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 205 | Kennedy, Caleb | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 206 | Anderson, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 207 | Branson, Nicolas | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 208 | Stimpert, Clayton | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 209 | Nguyen, Zachary | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 210 | Howard, Chase | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 211 | Hossain, Asaad | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 212 | Zhang, Cara | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 213 | Howard, Steve | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 214 | Furr, Devin | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 215 | Iwamoto, Dan | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 216 | Sams, Jesse | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 217 | Schaller, Chip | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 218 | Fleissner, Jeffrey | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 219 | Elleman, Isaac | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 220 | Street, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 221 | Pennington, Brian | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 222 | Smith, Justin | 40.00 | 40.00 | 20.00 | 20.00 | ||||
| 223 | Wilmot, Nick | 37.54 | 37.54 | 37.54 | |||||
| 224 | Norton, Jason | 28.93 | 28.93 | 28.93 | |||||
| 225 | Tipple, Jason | 23.29 | 23.29 | 23.29 | |||||
| 226 | Throckmorton, Josh | 22.52 | 22.52 | 22.52 | |||||
| 227 | Masters, Mason | 21.57 | 21.57 | 21.57 | |||||
| 228 | Bowman, Eli | 20.60 | 20.60 | 20.60 | |||||
| 229 | Sauley, Kathy | 20.00 | 20.00 | 20.00 | |||||
| 230 | Breier, Greg | 20.00 | 20.00 | 20.00 | |||||
| 231 | Schaper, Ken | 20.00 | 20.00 | 20.00 | |||||
| 232 | Platt, Rio | 20.00 | 20.00 | 20.00 | |||||
| 233 | Snyder, John | 20.00 | 20.00 | 20.00 | |||||
| 234 | Snyder, Brianna | 20.00 | 20.00 | 20.00 | |||||
| 235 | Hetzel, Richard | 20.00 | 20.00 | 20.00 | |||||
| 236 | Plaster, Jerry | 20.00 | 20.00 | 20.00 | |||||
| 237 | McPherson, Keith | 20.00 | 20.00 | 20.00 | |||||
| 238 | Vallo, David | 20.00 | 20.00 | 20.00 | |||||
| 239 | Shelly, Aaron | 20.00 | 20.00 | 20.00 | |||||
| 240 | KITTLE, JEREMY | 20.00 | 20.00 | 20.00 | |||||
| 241 | Smothers, Hunter | 20.00 | 20.00 | 20.00 | |||||
| 242 | Hammerle, Gary | 20.00 | 20.00 | 20.00 | |||||
| 243 | Hammerle, Gavin | 20.00 | 20.00 | 20.00 | |||||
| 244 | Wells, Dennis | 20.00 | 20.00 | 20.00 | |||||
| 245 | Workman, Devin | 20.00 | 20.00 | 20.00 | |||||
| 246 | Daugherty, Joseph | 20.00 | 20.00 | 20.00 | |||||
| 247 | Deutsch, Tom | 20.00 | 20.00 | 20.00 | |||||
| 248 | Chadwell, Ojas | 20.00 | 20.00 | 20.00 | |||||
| 249 | Xu, Wenjia | 20.00 | 20.00 | 20.00 | |||||
| 250 | Shao, Ziheng | 20.00 | 20.00 | 20.00 | |||||
| 251 | Chitrao, Rajan | 20.00 | 20.00 | 20.00 | |||||
| 252 | Malone, Logan | 20.00 | 20.00 | 20.00 | |||||
| 253 | Frankfather, Evan | 20.00 | 20.00 | 20.00 | |||||
| 254 | Presley, Josh | 20.00 | 20.00 | 20.00 | |||||
| 255 | Brown, Alec | 20.00 | 20.00 | 20.00 | |||||
| 256 | Huynh, Harry | 20.00 | 20.00 | 20.00 | |||||
| 257 | Clark, James | 20.00 | 20.00 | 20.00 | |||||
| 258 | Scotti, Richard | 20.00 | 20.00 | 20.00 | |||||
| 259 | Nitta, Maiko | 20.00 | 20.00 | 20.00 | |||||
| 260 | Itonaga, Yuichi | 20.00 | 20.00 | 20.00 | |||||
| 261 | Shore, Nathaniel | 20.00 | 20.00 | 20.00 | |||||
| 262 | Hepler, Andrew | 20.00 | 20.00 | 20.00 | |||||
| 263 | Anderson, Christopher | 20.00 | 20.00 | 20.00 | |||||
| 264 | Smith, Weston | 20.00 | 20.00 | 20.00 | |||||
| 265 | Podmore, Nolan | 20.00 | 20.00 | 20.00 | |||||
| 266 | Suntay, Brian | 20.00 | 20.00 | 20.00 | |||||
| 267 | Balzer, Nick | 20.00 | 20.00 | 20.00 | |||||
| 268 | Kruetzkamp, Justin | 20.00 | 20.00 | 20.00 | |||||
| 269 | Clark, Mason | 20.00 | 20.00 | 20.00 | |||||
| 270 | Wagner, Parker | 20.00 | 20.00 | 20.00 | |||||
| 271 | Haskell, David | 20.00 | 20.00 | 20.00 | |||||
| 272 | Tomes, Riley | 20.00 | 20.00 | 20.00 | |||||
| 273 | Ehrman, William | 20.00 | 20.00 | 20.00 | |||||
| 274 | Mahon, Brian | 20.00 | 20.00 | 20.00 | |||||
| 275 | Mahon, Brodie | 20.00 | 20.00 | 20.00 | |||||
| 276 | Fickas, Christopher | 20.00 | 20.00 | 20.00 | |||||
| 277 | Harrison, Gabriel | 20.00 | 20.00 | 20.00 | |||||
| 278 | Ruwe, Rob | 20.00 | 20.00 | 20.00 | |||||
| 279 | Koesters, Patrick | 20.00 | 20.00 | 20.00 | |||||
| 280 | Robinson, Connor | 20.00 | 20.00 | 20.00 | |||||
| 281 | McIlvain, Tyler | 20.00 | 20.00 | 20.00 | |||||
| 282 | Hoover, Brian | 20.00 | 20.00 | 20.00 | |||||
| 283 | Feher, Mike | 20.00 | 20.00 | 20.00 | |||||
| 284 | Williams, Jeremy | 20.00 | 20.00 | 20.00 | |||||
| 285 | Brown, Gavin | 20.00 | 20.00 | 20.00 | |||||
| 286 | Hartzell, Nathanael | 20.00 | 20.00 | 20.00 | |||||
| 287 | Johnson, Nathan | 20.00 | 20.00 | 20.00 | |||||
