| Cincinnati Region |
|---|
| Pax Championship Points - Wed Sep 23 20:21:57 2026 |
| Total Members: 406 |
| Event # | Event Name |
|---|---|
| 1 | pe1 |
| 2 | pe2 |
| 3 | PE3 |
| 4 | pe4 |
| 5 | pe5 |
| 6 | pe6 |
| 7 | pe7 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester, Nate | 567.57 | 486.82 | 80.75 | 95.98 | 99.43 | 98.02 | 94.07 | 99.32 | |
| 2 | Rudy, Chris | 574.67 | 450.50 | 53.11 | 98.90 | 93.04 | 92.20 | 89.21 | 71.06 | 77.15 |
| 3 | Dziengel, Myke | 569.14 | 437.18 | 64.09 | 67.87 | 100.00 | 97.30 | 81.76 | 79.42 | 78.70 |
| 4 | Moist, Christian | 485.24 | 433.04 | 52.20 | 95.54 | 100.00 | 83.40 | 86.96 | 67.14 | |
| 5 | Kruetzkamp, Alex | 496.16 | 429.65 | 66.51 | 89.47 | 72.86 | 76.54 | 92.30 | 98.48 | |
| 6 | Elliott, James | 416.09 | 416.09 | 64.72 | 100.00 | 63.28 | 88.09 | 100.00 | ||
| 7 | Isaac, Nick | 453.27 | 408.11 | 45.16 | 58.71 | 99.75 | 87.45 | 100.00 | 62.20 | |
| 8 | Sawicki, Richard | 419.44 | 383.18 | 36.26 | 59.00 | 75.47 | 86.21 | 66.63 | 95.87 | |
| 9 | Mills, Cody | 491.23 | 378.71 | 50.72 | 61.80 | 64.39 | 73.08 | 81.11 | 73.86 | 86.27 |
| 10 | Zielinski, Krzysztof | 418.06 | 364.02 | 32.36 | 62.66 | 64.07 | 70.28 | 90.51 | 21.68 | 76.50 |
| 11 | Clark, Travis | 456.84 | 361.71 | 42.80 | 85.44 | 52.33 | 61.57 | 65.40 | 66.71 | 82.59 |
| 12 | Coney, Brian | 361.52 | 361.52 | 80.55 | 74.01 | 76.57 | 49.23 | 81.16 | ||
| 13 | Zeisler, Jim | 429.80 | 335.04 | 41.29 | 56.09 | 75.84 | 63.36 | 53.47 | 62.75 | 77.00 |
| 14 | Crafton, Dave | 393.95 | 327.24 | 41.82 | 24.89 | 75.52 | 52.73 | 69.79 | 53.80 | 75.40 |
| 15 | Burns, Jack | 411.40 | 326.21 | 41.98 | 43.21 | 76.92 | 56.19 | 67.16 | 66.79 | 59.15 |
| 16 | Minge, Mark | 344.00 | 324.00 | 52.55 | 64.93 | 20.00 | 54.52 | 91.22 | 60.78 | |
| 17 | Mischenko, Max | 339.02 | 309.11 | 29.91 | 53.76 | 62.92 | 68.62 | 59.23 | 64.58 | |
| 18 | Smith, Dean | 393.80 | 304.99 | 37.67 | 62.54 | 51.14 | 54.81 | 59.22 | 66.99 | 61.43 |
| 19 | Smith, Josh | 366.59 | 300.00 | 30.82 | 35.77 | 62.06 | 64.78 | 45.86 | 59.98 | 67.32 |
| 20 | Popp, Danny | 373.63 | 297.87 | 34.72 | 52.02 | 62.81 | 70.06 | 64.41 | 41.04 | 48.57 |
| 21 | Prand, Terry | 331.50 | 286.18 | 20.00 | 25.32 | 63.85 | 48.45 | 57.33 | 61.95 | 54.60 |
| 22 | Bosley, Jeff | 345.94 | 281.23 | 41.86 | 37.30 | 70.89 | 27.41 | 38.41 | 71.34 | 58.73 |
| 23 | Spitsnaugle, Joel | 332.22 | 277.16 | 35.06 | 46.14 | 62.88 | 65.88 | 59.93 | 20.00 | 42.33 |
| 24 | Takagi, Takuto | 347.04 | 274.99 | 25.72 | 58.04 | 46.33 | 53.14 | 55.72 | 53.61 | 54.48 |
| 25 | Steele, Dan | 288.39 | 268.39 | 34.28 | 61.57 | 20.00 | 37.79 | 68.34 | 66.41 | |
| 26 | Mills, Tom | 293.02 | 261.57 | 31.45 | 43.25 | 56.60 | 50.71 | 48.63 | 62.38 | |
| 27 | Linville, Lyle | 305.32 | 259.82 | 20.82 | 62.86 | 33.52 | 24.68 | 66.64 | 72.03 | 24.77 |
| 28 | Custer, John | 304.27 | 258.25 | 29.72 | 57.69 | 55.52 | 20.00 | 77.74 | 37.58 | 26.02 |
| 29 | Roe, Robbie | 277.24 | 257.24 | 20.00 | 40.12 | 27.59 | 73.13 | 58.62 | 57.78 | |
| 30 | Breier, Jayson | 254.81 | 254.81 | 60.38 | 60.12 | 66.61 | 67.70 | |||
| 31 | Hampton, Austin | 286.04 | 246.04 | 20.00 | 23.95 | 63.64 | 60.28 | 51.73 | 46.44 | 20.00 |
| 32 | Day, Austin | 308.30 | 245.66 | 26.45 | 51.78 | 42.74 | 36.19 | 55.01 | 55.52 | 40.61 |
| 33 | Weaver, Ben | 265.55 | 245.55 | 31.57 | 22.53 | 61.44 | 66.17 | 20.00 | 63.84 | |
| 34 | Jadeke, Jo | 309.20 | 244.42 | 32.92 | 31.86 | 55.45 | 49.59 | 46.54 | 44.00 | 48.84 |
| 35 | Mulberry, Chris | 235.94 | 235.94 | 20.00 | 65.95 | 38.65 | 59.12 | 52.22 | ||
| 36 | Sewell, Brandon | 289.45 | 235.64 | 28.84 | 24.97 | 55.16 | 46.91 | 56.43 | 41.20 | 35.94 |
| 37 | Brindley, Daniel | 230.26 | 230.26 | 57.30 | 20.00 | 88.14 | 64.82 | |||
| 38 | Clark, Rob | 229.26 | 229.26 | 90.01 | 68.01 | 71.24 | ||||
| 39 | Hughes, Bill | 220.35 | 220.35 | 20.00 | 51.94 | 41.81 | 53.34 | 53.26 | ||
| 40 | Spinnie, Brennan | 217.07 | 217.07 | 26.65 | 43.35 | 48.21 | 46.55 | 52.31 | ||
| 41 | Roe, Robbie (Chandler) | 211.81 | 211.81 | 77.03 | 60.51 | 74.27 | ||||
| 42 | Welsh, Scott | 210.37 | 210.37 | 20.00 | 42.15 | 50.89 | 45.49 | 51.84 | ||
| 43 | Weaver, Kent | 207.34 | 207.34 | 31.67 | 74.68 | 60.24 | 40.75 | |||
| 44 | Popp, Ashlee | 200.90 | 200.90 | 40.31 | 28.49 | 32.80 | 57.13 | 42.17 | ||
| 45 | Robbins, Larry | 251.01 | 197.52 | 36.10 | 23.56 | 37.21 | 32.32 | 59.16 | 29.93 | 32.73 |
| 46 | Shen, Fan | 190.82 | 190.82 | 20.00 | 61.95 | 44.07 | 64.80 | |||
| 47 | Dawson, Nils | 229.46 | 189.46 | 20.00 | 20.00 | 52.69 | 23.26 | 43.29 | 44.50 | 25.72 |
| 48 | Wilhelm, Ryan | 181.68 | 181.68 | 20.00 | 40.98 | 59.94 | 60.76 | |||
| 49 | Riley, David | 178.65 | 178.65 | 60.35 | 34.56 | 83.74 | ||||
| 50 | Joseph, Cam | 173.71 | 173.71 | 57.77 | 71.32 | 44.62 | ||||
| 51 | Favaron, Jacob | 209.06 | 169.06 | 20.00 | 45.56 | 32.66 | 20.56 | 37.05 | 33.23 | 20.00 |
| 52 | Rooney, Maxwell | 168.27 | 168.27 | 20.00 | 20.00 | 30.57 | 62.10 | 35.60 | ||
| 53 | lusk, RICK | 205.68 | 165.68 | 20.00 | 20.00 | 29.89 | 42.64 | 42.55 | 30.60 | 20.00 |
| 54 | Kunze, Todd | 164.59 | 164.59 | 64.59 | 100.00 | |||||
| 55 | Malventano, Allyn | 163.92 | 163.92 | 57.96 | 29.51 | 48.31 | 28.14 | |||
| 56 | Castells, Ryan | 163.01 | 163.01 | 20.00 | 35.85 | 25.12 | 43.20 | 38.84 | ||
| 57 | Duran, Steven | 149.72 | 149.72 | 20.00 | 63.68 | 66.04 | ||||
| 58 | Allen, Wyatt | 148.55 | 148.55 | 20.00 | 32.76 | 20.00 | 49.68 | 26.11 | ||
| 59 | Mrozek, Mark | 147.84 | 147.84 | 54.99 | 40.12 | 52.73 | ||||
| 60 | Lohmoeller, Logan | 142.41 | 142.41 | 20.00 | 20.00 | 33.77 | 38.55 | 30.09 | ||
| 61 | Pooler, Corey | 142.10 | 142.10 | 35.85 | 37.75 | 34.02 | 34.48 | |||
| 62 | Berardi, Christian | 137.33 | 137.33 | 20.00 | 20.00 | 21.28 | 27.12 | 48.93 | ||
| 63 | Grannan, Nick | 133.40 | 133.40 | 20.00 | 20.00 | 20.00 | 34.84 | 38.56 | ||
| 64 | Green, Tyler | 171.20 | 131.20 | 20.00 | 20.00 | 21.63 | 20.00 | 38.72 | 30.85 | 20.00 |
| 65 | Pooler, Gene | 129.00 | 129.00 | 27.20 | 37.90 | 28.92 | 34.98 | |||
| 66 | Wasser, Joel | 128.25 | 128.25 | 63.55 | 64.70 | |||||
| 67 | Rudy, David | 148.06 | 128.06 | 20.00 | 20.00 | 20.00 | 48.06 | 20.00 | 20.00 | |
| 68 | Lammers, David t | 162.15 | 122.15 | 20.00 | 20.00 | 20.00 | 25.28 | 20.00 | 23.78 | 33.09 |
| 69 | Viswalingam, Kumar | 161.59 | 121.59 | 20.00 | 20.00 | 30.21 | 31.38 | 20.00 | 20.00 | 20.00 |
| 70 | Kolb, Mark | 140.43 | 120.43 | 20.00 | 20.41 | 20.00 | 40.02 | 20.00 | 20.00 | |
| 71 | Greenwell, James | 119.55 | 119.55 | 37.14 | 82.41 | |||||
| 72 | Kunze, Dale | 118.78 | 118.78 | 55.25 | 63.53 | |||||
| 73 | Schoch, Ron | 118.64 | 118.64 | 49.81 | 68.83 | |||||
| 74 | Zeigler, Nicholas | 117.06 | 117.06 | 20.00 | 20.00 | 34.14 | 42.92 | |||
| 75 | Khopkar, Nikhil | 116.63 | 116.63 | 84.23 | 32.40 | |||||
| 76 | Armstrong, Bob | 152.96 | 112.96 | 20.00 | 20.00 | 20.00 | 22.60 | 20.00 | 27.85 | 22.51 |
| 77 | Willhite, Chris | 131.90 | 111.90 | 20.00 | 20.00 | 20.00 | 20.00 | 31.90 | 20.00 | |
| 78 | Gillings, Chris | 151.28 | 111.28 | 20.00 | 20.00 | 20.00 | 21.16 | 21.28 | 20.00 | 28.84 |
| 79 | Gomez Sanchez, Adrian | 110.56 | 110.56 | 20.00 | 20.00 | 30.56 | 20.00 | 20.00 | ||
| 80 | Stein, Brandon | 106.95 | 106.95 | 53.96 | 52.99 | |||||
| 81 | Sewell, Halie | 106.14 | 106.14 | 20.00 | 20.00 | 20.00 | 26.14 | 20.00 | ||
| 82 | Wuest, Eric | 106.03 | 106.03 | 20.00 | 27.51 | 35.13 | 23.39 | |||
| 83 | knollman, andrew | 103.44 | 103.44 | 20.00 | 20.00 | 34.20 | 29.24 | |||
| 84 | Hartmann, Ralph | 143.14 | 103.14 | 20.00 | 20.00 | 23.14 | 20.00 | 20.00 | 20.00 | 20.00 |
| 85 | Popp, Nathan | 102.12 | 102.12 | 41.59 | 60.53 | |||||
| 86 | Mulvanny, Matt | 102.04 | 102.04 | 20.00 | 20.00 | 42.04 | 20.00 | |||
| 87 | McDonald, Joshua | 101.38 | 101.38 | 20.00 | 20.00 | 21.38 | 20.00 | 20.00 | ||
| 88 | Kettlewell, John | 101.12 | 101.12 | 20.00 | 20.00 | 21.12 | 20.00 | 20.00 | ||
| 89 | Chesley, Jacob | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 90 | Crate, Graham | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 91 | Popp, Adam | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 92 | Tressler, Johnathan | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 93 | Colliers, Brandon | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 94 | Troescher, Adam | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 95 | Morgan, Daniel | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 96 | Troescher, Ellie | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 97 | Fasse, Lawrence | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 98 | mcclurg, paul | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 99 | King, Emma Michelle | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 100 | Branham, Donald | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 101 | Thomas, Ray | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 102 | Kettlewell, Payton | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 103 | Dexter, Garth | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 104 | Fetty, Chris | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 105 | Heringer, Carl | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 106 | Neumeier, Eric | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 107 | Cruse, Russell | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 108 | Huber, Jake | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 109 | Campbell, Trey | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 110 | Ervin, Ashley | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 111 | Clary, Nicole | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 112 | Smiley, Linda | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 113 | Hughes, Teri | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 114 | Gray, Kirk | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 115 | Munday, Lucas | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 116 | Sewell, Jacob | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 117 | Bryant, Cameron | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 118 | Hartwell, Andrew | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 119 | Stevens, Mark | 100.00 | 100.00 | 100.00 | ||||||
| 120 | Moist, Claire | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 121 | Popp, Mark | 98.65 | 98.65 | 20.00 | 20.00 | 28.83 | 29.82 | |||
| 122 | Niemic, Ryan | 96.78 | 96.78 | 31.70 | 65.08 | |||||
| 123 | Clark, Jeff | 94.44 | 94.44 | 38.81 | 55.63 | |||||
| 124 | Lenser, Todd | 94.29 | 94.29 | 20.00 | 20.00 | 32.91 | 21.38 | |||
| 125 | Neighbors, John | 93.14 | 93.14 | 20.00 | 20.00 | 53.14 | ||||
| 126 | Santel, David | 92.58 | 92.58 | 92.58 | ||||||
| 127 | Prand, Tim | 90.49 | 90.49 | 20.00 | 24.69 | 45.80 | ||||
| 128 | Prell, Terence | 89.74 | 89.74 | 20.00 | 20.00 | 20.00 | 29.74 | |||
| 129 | Shea, Daniel | 88.65 | 88.65 | 88.65 | ||||||
| 130 | Fischer, Jansen | 85.41 | 85.41 | 52.87 | 32.54 | |||||
| 131 | Rossler, Carl | 81.25 | 81.25 | 57.58 | 23.67 | |||||
| 132 | Wood, Klaus | 80.90 | 80.90 | 20.00 | 60.90 | |||||
| 133 | Yeh, Miriel | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 134 | Branham, Rob | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 135 | Black, Alex | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 136 | Griffin, Ryan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 137 | Doehrman, Keith | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 138 | Wolf, Michael A | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 139 | Jacob, Jessica | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 140 | Willhite, Jenn | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 141 | Viswalingam, Divya | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 142 | Pyle, Brad | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 143 | Wei, Ming | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 144 | Cilley, William | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 145 | Atwell, Ross | 79.44 | 79.44 | 37.52 | 41.92 | |||||
| 146 | Kruetzkamp, Mike | 78.76 | 78.76 | 20.00 | 20.00 | 38.76 | ||||
| 147 | Porambo, Brandon | 78.43 | 78.43 | 78.43 | ||||||
| 148 | Miller, CJ | 75.47 | 75.47 | 75.47 | ||||||
| 149 | Malyapa, Matthew | 74.85 | 74.85 | 20.00 | 20.00 | 34.85 | ||||
| 150 | Haskell, Ian | 74.53 | 74.53 | 43.17 | 31.36 | |||||
| 151 | Choi, Jae Hun | 73.44 | 73.44 | 73.44 | ||||||
| 152 | Anderson, Christopher | 72.76 | 72.76 | 20.00 | 52.76 | |||||
| 153 | Thesing, Wyatt | 72.19 | 72.19 | 20.00 | 32.19 | 20.00 | ||||
| 154 | Pendergest, Robert | 71.81 | 71.81 | 71.81 | ||||||
| 155 | Janney, Ryan | 67.45 | 67.45 | 20.00 | 47.45 | |||||
| 156 | Spencer, Tavis | 66.22 | 66.22 | 66.22 | ||||||
| 157 | Duncan, Cindy | 65.44 | 65.44 | 65.44 | ||||||
| 158 | Trevor, Michael | 63.05 | 63.05 | 20.00 | 43.05 | |||||
| 159 | Roberts, Nathan | 60.97 | 60.97 | 60.97 | ||||||
| 160 | Freitas, Andrew | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 161 | Gillings, Bill | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 162 | Vergara, Adrian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 163 | Theobold, Paul | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 164 | Marawi, Haythem | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 165 | Wuest, Ryder | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 166 | McWilliams, Jim | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 167 | Robbins, Cas | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 168 | Ortwein, Amber | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 169 | Austin, Adam | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 170 | Naveen, Pranav | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 171 | Alden, Matt | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 172 | Robards, Sarah | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 173 | Howard, Chase | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 174 | Furr, Devin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 175 | Ogletree, Jonathan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 176 | Ninnemann, Tyler | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 177 | Neumeier, Rob | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 178 | Garfield, Julian | 59.94 | 59.94 | 59.94 | ||||||
| 179 | Kuhn, Jeremy | 57.91 | 57.91 | 20.00 | 37.91 | |||||
| 180 | Souder, John | 54.99 | 54.99 | 20.00 | 34.99 | |||||
| 181 | Hrabcak, Scott | 53.06 | 53.06 | 53.06 | ||||||
| 182 | Rindler, Dean | 52.92 | 52.92 | 52.92 | ||||||
| 183 | Adams, Jonathan | 52.76 | 52.76 | 52.76 | ||||||
| 184 | Lowman, Nate | 51.94 | 51.94 | 20.00 | 31.94 | |||||
| 185 | Reinert, Christopher Marshall | 50.50 | 50.50 | 30.50 | 20.00 | |||||
| 186 | Klinkenberg, Dalton | 50.00 | 50.00 | 50.00 | ||||||
| 187 | Sundaramoorthy, Yuven | 49.28 | 49.28 | 49.28 | ||||||
| 188 | Bowman, Phillip | 48.57 | 48.57 | 28.57 | 20.00 | |||||
| 189 | Woo, Larry | 46.10 | 46.10 | 46.10 | ||||||
| 190 | Brower, Michael | 45.58 | 45.58 | 45.58 | ||||||
| 191 | Degennaro, Santo | 45.00 | 45.00 | 45.00 | ||||||
| 192 | Truesdell, Katie | 43.20 | 43.20 | 43.20 | ||||||
| 193 | Heikkila, Chase | 43.17 | 43.17 | 21.64 | 21.53 | |||||
| 194 | Penner, Kerry | 42.71 | 42.71 | 42.71 | ||||||
| 195 | Bahnsen, Ian | 42.54 | 42.54 | 20.00 | 22.54 | |||||
| 196 | Rooney, Max | 42.33 | 42.33 | 42.33 | ||||||
| 197 | Schwedler, Holly | 41.76 | 41.76 | 41.76 | ||||||
| 198 | Newcome, Nick | 41.18 | 41.18 | 41.18 | ||||||
| 199 | Beattie, Ian | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 200 | Szak, Gayla | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 201 | Shepler, Jim | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 202 | Warfel, William | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 203 | Wright, Dale | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 204 | Melone, James | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 205 | Ross, Jesse | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 206 | Schnittger, Greg | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 207 | Hoover, Brian | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 208 | Brown, Gavin | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 209 | Brown, Josh | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 210 | Mulberry, Evan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 211 | Brown, Kayne | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 212 | Sanford, Zach | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 213 | Sanford, John | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 214 | Turner, Justin | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 215 | Johnson, Christian | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 216 | Kremer, Jacob | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 217 | Dodds, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 218 | Kennedy, Caleb | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 219 | Anderson, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 220 | Branson, Nicolas | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 221 | Hoover, Neva | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 222 | Stimpert, Clayton | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 223 | Crosby, John | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 224 | Nguyen, Zachary | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 225 | Hossain, Asaad | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 226 | Zhang, Cara | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 227 | Howard, Steve | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 228 | Iwamoto, Dan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 229 | Sams, Jesse | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 230 | Dewey, Nick | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 231 | Antolak, Patrick | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 232 | Schaller, Chip | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 233 | Fleissner, Jeffrey | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 234 | Elleman, Isaac | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 235 | Street, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 236 | Pennington, Brian | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 237 | Ehr, Isa | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 238 | Smith, Justin | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 239 | Wilmot, Nick | 37.54 | 37.54 | 37.54 | ||||||
| 240 | Khant, Min | 31.69 | 31.69 | 31.69 | ||||||
| 241 | Norton, Jason | 28.93 | 28.93 | 28.93 | ||||||
| 242 | McConachie, Mark | 25.54 | 25.54 | 25.54 | ||||||
| 243 | Tipple, Jason | 23.29 | 23.29 | 23.29 | ||||||
| 244 | Throckmorton, Josh | 22.52 | 22.52 | 22.52 | ||||||
| 245 | Masters, Mason | 21.57 | 21.57 | 21.57 | ||||||
| 246 | Mieritz, Steve | 20.88 | 20.88 | 20.88 | ||||||
| 247 | Bowman, Eli | 20.60 | 20.60 | 20.60 | ||||||
| 248 | Sauley, Kathy | 20.00 | 20.00 | 20.00 | ||||||
| 249 | Breier, Greg | 20.00 | 20.00 | 20.00 | ||||||
| 250 | Schaper, Ken | 20.00 | 20.00 | 20.00 | ||||||
| 251 | Platt, Rio | 20.00 | 20.00 | 20.00 | ||||||
| 252 | Jha, Amish | 20.00 | 20.00 | 20.00 | ||||||
| 253 | Snyder, John | 20.00 | 20.00 | 20.00 | ||||||
| 254 | Snyder, Brianna | 20.00 | 20.00 | 20.00 | ||||||
| 255 | Hetzel, Richard | 20.00 | 20.00 | 20.00 | ||||||
| 256 | Plaster, Jerry | 20.00 | 20.00 | 20.00 | ||||||
| 257 | McPherson, Keith | 20.00 | 20.00 | 20.00 | ||||||
| 258 | Vallo, David | 20.00 | 20.00 | 20.00 | ||||||
| 259 | Shelly, Aaron | 20.00 | 20.00 | 20.00 | ||||||
| 260 | KITTLE, JEREMY | 20.00 | 20.00 | 20.00 | ||||||
| 261 | Smothers, Hunter | 20.00 | 20.00 | 20.00 | ||||||
| 262 | Hammerle, Gary | 20.00 | 20.00 | 20.00 | ||||||
| 263 | Hammerle, Gavin | 20.00 | 20.00 | 20.00 | ||||||
| 264 | Wells, Dennis | 20.00 | 20.00 | 20.00 | ||||||
| 265 | Pyne, Subhanshu | 20.00 | 20.00 | 20.00 | ||||||
| 266 | Workman, Devin | 20.00 | 20.00 | 20.00 | ||||||
