| Cincinnati Region |
|---|
| Pax Championship Points - Sun May 31 16:04:36 2026 |
| Total Members: 257 |
| Event # | Event Name |
|---|---|
| 1 | pe1 |
| 2 | pe2 |
| 3 | PE3 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|---|
| 1 | Rudy, Chris | 245.05 | 245.05 | 53.11 | 98.90 | 93.04 |
| 2 | Dziengel, Myke | 231.96 | 231.96 | 64.09 | 67.87 | 100.00 |
| 3 | Kruetzkamp, Alex | 228.84 | 228.84 | 66.51 | 89.47 | 72.86 |
| 4 | Elliott, James | 228.00 | 228.00 | 64.72 | 100.00 | 63.28 |
| 5 | Isaac, Nick | 203.62 | 203.62 | 45.16 | 58.71 | 99.75 |
| 6 | Clark, Travis | 180.57 | 180.57 | 42.80 | 85.44 | 52.33 |
| 7 | Riley, David | 178.65 | 178.65 | 60.35 | 34.56 | 83.74 |
| 8 | Mills, Cody | 176.91 | 176.91 | 50.72 | 61.80 | 64.39 |
| 9 | Chester, Nate | 176.73 | 176.73 | 80.75 | 95.98 | |
| 10 | Zeisler, Jim | 173.22 | 173.22 | 41.29 | 56.09 | 75.84 |
| 11 | Burns, Jack | 162.11 | 162.11 | 41.98 | 43.21 | 76.92 |
| 12 | Zielinski, Krzysztof | 159.09 | 159.09 | 32.36 | 62.66 | 64.07 |
| 13 | Coney, Brian | 154.56 | 154.56 | 80.55 | 74.01 | |
| 14 | Smith, Dean | 151.35 | 151.35 | 37.67 | 62.54 | 51.14 |
| 15 | Bosley, Jeff | 150.05 | 150.05 | 41.86 | 37.30 | 70.89 |
| 16 | Duran, Steven | 149.72 | 149.72 | 20.00 | 63.68 | 66.04 |
| 17 | Popp, Danny | 149.55 | 149.55 | 34.72 | 52.02 | 62.81 |
| 18 | Moist, Christian | 147.74 | 147.74 | 52.20 | 95.54 | |
| 19 | Spitsnaugle, Joel | 144.08 | 144.08 | 35.06 | 46.14 | 62.88 |
| 20 | Custer, John | 142.93 | 142.93 | 29.72 | 57.69 | 55.52 |
| 21 | Crafton, Dave | 142.23 | 142.23 | 41.82 | 24.89 | 75.52 |
| 22 | Roe, Robbie (Chandler) | 137.54 | 137.54 | 77.03 | 60.51 | |
| 23 | Minge, Mark | 137.48 | 137.48 | 52.55 | 64.93 | 20.00 |
| 24 | Malventano, Allyn | 135.78 | 135.78 | 57.96 | 29.51 | 48.31 |
| 25 | Takagi, Takuto | 130.09 | 130.09 | 25.72 | 58.04 | 46.33 |
| 26 | Joseph, Cam | 129.09 | 129.09 | 57.77 | 71.32 | |
| 27 | Smith, Josh | 128.65 | 128.65 | 30.82 | 35.77 | 62.06 |
| 28 | Mulberry, Chris | 124.60 | 124.60 | 20.00 | 65.95 | 38.65 |
| 29 | Day, Austin | 120.97 | 120.97 | 26.45 | 51.78 | 42.74 |
| 30 | Wilhelm, Ryan | 120.92 | 120.92 | 20.00 | 40.98 | 59.94 |
| 31 | Breier, Jayson | 120.50 | 120.50 | 60.38 | 60.12 | |
| 32 | Jadeke, Jo | 120.23 | 120.23 | 32.92 | 31.86 | 55.45 |
| 33 | Linville, Lyle | 117.20 | 117.20 | 20.82 | 62.86 | 33.52 |
| 34 | Khopkar, Nikhil | 116.63 | 116.63 | 84.23 | 32.40 | |
| 35 | Steele, Dan | 115.85 | 115.85 | 34.28 | 61.57 | 20.00 |
| 36 | Hughes, Bill | 113.75 | 113.75 | 20.00 | 51.94 | 41.81 |
| 37 | Welsh, Scott | 113.04 | 113.04 | 20.00 | 42.15 | 50.89 |
| 38 | Prand, Terry | 109.17 | 109.17 | 20.00 | 25.32 | 63.85 |
| 39 | Sewell, Brandon | 108.97 | 108.97 | 28.84 | 24.97 | 55.16 |
| 40 | Hampton, Austin | 107.59 | 107.59 | 20.00 | 23.95 | 63.64 |
| 41 | Stein, Brandon | 106.95 | 106.95 | 53.96 | 52.99 | |
| 42 | Popp, Ashlee | 101.60 | 101.60 | 40.31 | 28.49 | 32.80 |
| 43 | Stevens, Mark | 100.00 | 100.00 | 100.00 | ||
| 44 | Favaron, Jacob | 98.22 | 98.22 | 20.00 | 45.56 | 32.66 |
| 45 | Robbins, Larry | 96.87 | 96.87 | 36.10 | 23.56 | 37.21 |
| 46 | Sawicki, Richard | 95.26 | 95.26 | 36.26 | 59.00 | |
| 47 | Mrozek, Mark | 95.11 | 95.11 | 54.99 | 40.12 | |
| 48 | Dawson, Nils | 92.69 | 92.69 | 20.00 | 20.00 | 52.69 |
| 49 | Roe, Robbie | 87.71 | 87.71 | 20.00 | 40.12 | 27.59 |
| 50 | Mischenko, Max | 83.67 | 83.67 | 29.91 | 53.76 | |
| 51 | Wuest, Eric | 82.64 | 82.64 | 20.00 | 27.51 | 35.13 |
| 52 | Shen, Fan | 81.95 | 81.95 | 20.00 | 61.95 | |
| 53 | Castells, Ryan | 80.97 | 80.97 | 20.00 | 35.85 | 25.12 |
| 54 | Wood, Klaus | 80.90 | 80.90 | 20.00 | 60.90 | |
| 55 | Atwell, Ross | 79.44 | 79.44 | 37.52 | 41.92 | |
| 56 | Porambo, Brandon | 78.43 | 78.43 | 78.43 | ||
| 57 | Brindley, Daniel | 77.30 | 77.30 | 57.30 | 20.00 | |
| 58 | Miller, CJ | 75.47 | 75.47 | 75.47 | ||
| 59 | Mills, Tom | 74.70 | 74.70 | 31.45 | 43.25 | |
| 60 | Lohmoeller, Logan | 73.77 | 73.77 | 20.00 | 20.00 | 33.77 |
| 61 | Pooler, Corey | 73.60 | 73.60 | 35.85 | 37.75 | |
| 62 | Choi, Jae Hun | 73.44 | 73.44 | 73.44 | ||
| 63 | Allen, Wyatt | 72.76 | 72.76 | 20.00 | 32.76 | 20.00 |
| 64 | Rooney, Maxwell | 70.57 | 70.57 | 20.00 | 20.00 | 30.57 |
| 65 | Viswalingam, Kumar | 70.21 | 70.21 | 20.00 | 20.00 | 30.21 |
| 66 | Spinnie, Brennan | 70.00 | 70.00 | 26.65 | 43.35 | |
| 67 | lusk, RICK | 69.89 | 69.89 | 20.00 | 20.00 | 29.89 |
| 68 | Janney, Ryan | 67.45 | 67.45 | 20.00 | 47.45 | |
| 69 | Spencer, Tavis | 66.22 | 66.22 | 66.22 | ||
| 70 | Pooler, Gene | 65.10 | 65.10 | 27.20 | 37.90 | |
| 71 | Kunze, Todd | 64.59 | 64.59 | 64.59 | ||
| 72 | Hartmann, Ralph | 63.14 | 63.14 | 20.00 | 20.00 | 23.14 |
| 73 | Trevor, Michael | 63.05 | 63.05 | 20.00 | 43.05 | |
| 74 | Green, Tyler | 61.63 | 61.63 | 20.00 | 20.00 | 21.63 |
| 75 | Crate, Graham | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 76 | Gillings, Chris | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 77 | Tressler, Johnathan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 78 | Colliers, Brandon | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 79 | Morgan, Daniel | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 80 | Lammers, David t | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 81 | mcclurg, paul | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 82 | Campbell, Trey | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 83 | Prell, Terence | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 84 | King, Emma Michelle | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 85 | Branham, Donald | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 86 | Grannan, Nick | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 87 | Thomas, Ray | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 88 | McWilliams, Jim | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 89 | Munday, Lucas | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 90 | Fetty, Chris | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 91 | Ortwein, Amber | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 92 | Dexter, Garth | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 93 | Neumeier, Eric | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 94 | Huber, Jake | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 95 | Ervin, Ashley | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 96 | Armstrong, Bob | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 97 | Clary, Nicole | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 98 | Hughes, Teri | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 99 | Bryant, Cameron | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 100 | Hartwell, Andrew | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 |
| 101 | Garfield, Julian | 59.94 | 59.94 | 59.94 | ||
| 102 | Kunze, Dale | 55.25 | 55.25 | 55.25 | ||
| 103 | Souder, John | 54.99 | 54.99 | 20.00 | 34.99 | |
| 104 | Weaver, Ben | 54.10 | 54.10 | 31.57 | 22.53 | |
| 105 | Fischer, Jansen | 52.87 | 52.87 | 52.87 | ||
| 106 | Lowman, Nate | 51.94 | 51.94 | 20.00 | 31.94 | |
| 107 | Reinert, Christopher Marshall | 50.50 | 50.50 | 30.50 | 20.00 | |
| 108 | Sundaramoorthy, Yuven | 49.28 | 49.28 | 49.28 | ||
| 109 | Bowman, Phillip | 48.57 | 48.57 | 28.57 | 20.00 | |
| 110 | Prand, Tim | 44.69 | 44.69 | 20.00 | 24.69 | |
| 111 | Heikkila, Chase | 43.17 | 43.17 | 21.64 | 21.53 | |
| 112 | Schwedler, Holly | 41.76 | 41.76 | 41.76 | ||
| 113 | Popp, Nathan | 41.59 | 41.59 | 41.59 | ||
| 114 | Kolb, Mark | 40.41 | 40.41 | 20.00 | 20.41 | |
| 115 | Popp, Mark | 40.00 | 40.00 | 20.00 | 20.00 | |
| 116 | Beattie, Ian | 40.00 | 40.00 | 20.00 | 20.00 | |
| 117 | Shepler, Jim | 40.00 | 40.00 | 20.00 | 20.00 | |
| 118 | Chesley, Jacob | 40.00 | 40.00 | 20.00 | 20.00 | |
| 119 | Popp, Adam | 40.00 | 40.00 | 20.00 | 20.00 | |
| 120 | Yeh, Miriel | 40.00 | 40.00 | 20.00 | 20.00 | |
| 121 | Mulvanny, Matt | 40.00 | 40.00 | 20.00 | 20.00 | |
| 122 | Willhite, Chris | 40.00 | 40.00 | 20.00 | 20.00 | |
| 123 | Gillings, Bill | 40.00 | 40.00 | 20.00 | 20.00 | |
| 124 | Troescher, Adam | 40.00 | 40.00 | 20.00 | 20.00 | |
| 125 | Troescher, Ellie | 40.00 | 40.00 | 20.00 | 20.00 | |
| 126 | Schnittger, Greg | 40.00 | 40.00 | 20.00 | 20.00 | |
| 127 | Theobold, Paul | 40.00 | 40.00 | 20.00 | 20.00 | |
| 128 | Fasse, Lawrence | 40.00 | 40.00 | 20.00 | 20.00 | |
| 129 | McDonald, Joshua | 40.00 | 40.00 | 20.00 | 20.00 | |
| 130 | Marawi, Haythem | 40.00 | 40.00 | 20.00 | 20.00 | |
| 131 | Wuest, Ryder | 40.00 | 40.00 | 20.00 | 20.00 | |
| 132 | Griffin, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | |
| 133 | Gomez Sanchez, Adrian | 40.00 | 40.00 | 20.00 | 20.00 | |
| 134 | Neighbors, John | 40.00 | 40.00 | 20.00 | 20.00 | |
| 135 | Sewell, Halie | 40.00 | 40.00 | 20.00 | 20.00 | |
| 136 | Kettlewell, Payton | 40.00 | 40.00 | 20.00 | 20.00 | |
| 137 | Berardi, Christian | 40.00 | 40.00 | 20.00 | 20.00 | |
| 138 | Kettlewell, John | 40.00 | 40.00 | 20.00 | 20.00 | |
| 139 | Turner, Justin | 40.00 | 40.00 | 20.00 | 20.00 | |
| 140 | Kennedy, Caleb | 40.00 | 40.00 | 20.00 | 20.00 | |
| 141 | Heringer, Charles | 40.00 | 40.00 | 20.00 | 20.00 | |
| 142 | Naveen, Pranav | 40.00 | 40.00 | 20.00 | 20.00 | |
| 143 | Cruse, Russell | 40.00 | 40.00 | 20.00 | 20.00 | |
| 144 | Branson, Nicolas | 40.00 | 40.00 | 20.00 | 20.00 | |
| 145 | Doehrman, Keith | 40.00 | 40.00 | 20.00 | 20.00 | |
| 146 | Smiley, Linda | 40.00 | 40.00 | 20.00 | 20.00 | |
| 147 | Jacob, Jessica | 40.00 | 40.00 | 20.00 | 20.00 | |
| 148 | Viswalingam, Divya | 40.00 | 40.00 | 20.00 | 20.00 | |
| 149 | Stimpert, Clayton | 40.00 | 40.00 | 20.00 | 20.00 | |
| 150 | Gray, Kirk | 40.00 | 40.00 | 20.00 | 20.00 | |
| 151 | Black, Alex | 40.00 | 40.00 | 20.00 | 20.00 | |
| 152 | Wei, Ming | 40.00 | 40.00 | 20.00 | 20.00 | |
| 153 | Schaller, Chip | 40.00 | 40.00 | 20.00 | 20.00 | |
| 154 | Sewell, Jacob | 40.00 | 40.00 | 20.00 | 20.00 | |
| 155 | Rudy, David | 40.00 | 40.00 | 20.00 | 20.00 | |
| 156 | Moist, Claire | 40.00 | 40.00 | 20.00 | 20.00 | |
| 157 | Clark, Jeff | 38.81 | 38.81 | 38.81 | ||
| 158 | Wilmot, Nick | 37.54 | 37.54 | 37.54 | ||
| 159 | Greenwell, James | 37.14 | 37.14 | 37.14 | ||
| 160 | Niemic, Ryan | 31.70 | 31.70 | 31.70 | ||
| 161 | Weaver, Kent | 31.67 | 31.67 | 31.67 | ||
| 162 | Norton, Jason | 28.93 | 28.93 | 28.93 | ||
| 163 | Throckmorton, Josh | 22.52 | 22.52 | 22.52 | ||
| 164 | Masters, Mason | 21.57 | 21.57 | 21.57 | ||
| 165 | Breier, Greg | 20.00 | 20.00 | 20.00 | ||
| 166 | Malyapa, Matthew | 20.00 | 20.00 | 20.00 | ||
| 167 | Snyder, John | 20.00 | 20.00 | 20.00 | ||
| 168 | Snyder, Brianna | 20.00 | 20.00 | 20.00 | ||
| 169 | Hetzel, Richard | 20.00 | 20.00 | 20.00 | ||
| 170 | Vallo, David | 20.00 | 20.00 | 20.00 | ||
| 171 | Shelly, Aaron | 20.00 | 20.00 | 20.00 | ||
| 172 | Wright, Dale | 20.00 | 20.00 | 20.00 | ||
| 173 | Smothers, Hunter | 20.00 | 20.00 | 20.00 | ||
| 174 | Hammerle, Gary | 20.00 | 20.00 | 20.00 | ||
| 175 | Hammerle, Gavin | 20.00 | 20.00 | 20.00 | ||
| 176 | Wells, Dennis | 20.00 | 20.00 | 20.00 | ||
| 177 | Zeigler, Nicholas | 20.00 | 20.00 | 20.00 | ||
| 178 | Daugherty, Joseph | 20.00 | 20.00 | 20.00 | ||
| 179 | Deutsch, Tom | 20.00 | 20.00 | 20.00 | ||
| 180 | Xu, Wenjia | 20.00 | 20.00 | 20.00 | ||
| 181 | Malone, Logan | 20.00 | 20.00 | 20.00 | ||
| 182 | Huynh, Harry | 20.00 | 20.00 | 20.00 | ||
| 183 | Nitta, Maiko | 20.00 | 20.00 | 20.00 | ||
| 184 | Itonaga, Yuichi | 20.00 | 20.00 | 20.00 | ||
| 185 | Shore, Nathaniel | 20.00 | 20.00 | 20.00 | ||
| 186 | Hepler, Andrew | 20.00 | 20.00 | 20.00 | ||
| 187 | Anderson, Christopher | 20.00 | 20.00 | 20.00 | ||
| 188 | Smith, Weston | 20.00 | 20.00 | 20.00 | ||
| 189 | Podmore, Nolan | 20.00 | 20.00 | 20.00 | ||
| 190 | Suntay, Brian | 20.00 | 20.00 | 20.00 | ||
| 191 | Balzer, Nick | 20.00 | 20.00 | 20.00 | ||
| 192 | Bahnsen, Ian | 20.00 | 20.00 | 20.00 | ||
| 193 | Smith, Justin | 20.00 | 20.00 | 20.00 | ||
| 194 | Clark, Mason | 20.00 | 20.00 | 20.00 | ||
| 195 | Kuhn, Jeremy | 20.00 | 20.00 | 20.00 | ||
| 196 | Tomes, Riley | 20.00 | 20.00 | 20.00 | ||
| 197 | Mahon, Brian | 20.00 | 20.00 | 20.00 | ||
| 198 | Mahon, Brodie | 20.00 | 20.00 | 20.00 | ||
| 199 | Fickas, Christopher | 20.00 | 20.00 | 20.00 | ||
| 200 | Kruetzkamp, Mike | 20.00 | 20.00 | 20.00 | ||
| 201 | Sanford, Zach | 20.00 | 20.00 | 20.00 | ||
| 202 | Ruwe, Rob | 20.00 | 20.00 | 20.00 | ||
| 203 | Robinson, Connor | 20.00 | 20.00 | 20.00 | ||
| 204 | Hoover, Brian | 20.00 | 20.00 | 20.00 | ||
| 205 | Anderson, Ryan | 20.00 | 20.00 | 20.00 | ||
| 206 | knollman, andrew | 20.00 | 20.00 | 20.00 | ||
| 207 | Johnson, Nathan | 20.00 | 20.00 | 20.00 | ||
| 208 | Lytle, Brandon | 20.00 | 20.00 | 20.00 | ||
| 209 | Dusterberg, David | 20.00 | 20.00 | 20.00 | ||
| 210 | Lenser, Todd | 20.00 | 20.00 | 20.00 | ||
| 211 | Baas jr, Kevin | 20.00 | 20.00 | 20.00 | ||
| 212 | Sewell, Hallie | 20.00 | 20.00 | 20.00 | ||
| 213 | Boggess, Joe | 20.00 | 20.00 | 20.00 | ||
| 214 | Sanford, John | 20.00 | 20.00 | 20.00 | ||
| 215 | Clark, Wayne | 20.00 | 20.00 | 20.00 | ||
| 216 | Robbins, Cassie | 20.00 | 20.00 | 20.00 | ||
| 217 | Clark, Bill | 20.00 | 20.00 | 20.00 | ||
| 218 | Kolb, Rachel | 20.00 | 20.00 | 20.00 | ||
| 219 | Lotz, Jayson | 20.00 | 20.00 | 20.00 | ||
| 220 | Clonch, Jared | 20.00 | 20.00 | 20.00 | ||
| 221 | Kenny, Kendrick | 20.00 | 20.00 | 20.00 | ||
| 222 | Klingberg, Kyle | 20.00 | 20.00 | 20.00 | ||
| 223 | O'Donnell, Johnathan | 20.00 | 20.00 | 20.00 | ||
| 224 | Thesing, Wyatt | 20.00 | 20.00 | 20.00 | ||
| 225 | Varela, Carlos | 20.00 | 20.00 | 20.00 | ||
| 226 | Johnson, Christian | 20.00 | 20.00 | 20.00 | ||
| 227 | Kremer, Jacob | 20.00 | 20.00 | 20.00 | ||
| 228 | Koeninger, Emily | 20.00 | 20.00 | 20.00 | ||
| 229 | Kennedy, Tracy | 20.00 | 20.00 | 20.00 | ||
| 230 | Neumeier, Rob | 20.00 | 20.00 | 20.00 | ||
| 231 | Heringer, Carl | 20.00 | 20.00 | 20.00 | ||
| 232 | Lewis, Andrew | 20.00 | 20.00 | 20.00 | ||
| 233 | Mowery, Philip | 20.00 | 20.00 | 20.00 | ||
| 234 | Bierer, Jackson | 20.00 | 20.00 | 20.00 | ||
| 235 | Wolf, Michael A | 20.00 | 20.00 | 20.00 | ||
| 236 | Willhite, Jenn | 20.00 | 20.00 | 20.00 | ||
| 237 | Hoover, Neva | 20.00 | 20.00 | 20.00 | ||
| 238 | Jacobs, Carter | 20.00 | 20.00 | 20.00 | ||
| 239 | Pyle, Brad | 20.00 | 20.00 | 20.00 | ||
| 240 | Freitas, Andrew | 20.00 | 20.00 | 20.00 | ||
| 241 | Melone, James | 20.00 | 20.00 | 20.00 | ||
| 242 | Dransman, Bob | 20.00 | 20.00 | 20.00 | ||
| 243 | Brown, Angela | 20.00 | 20.00 | 20.00 | ||
| 244 | Brown, Nathan | 20.00 | 20.00 | 20.00 | ||
| 245 | Armstrong, Michael | 20.00 | 20.00 | 20.00 | ||
| 246 | Maier, Jackie | 20.00 | 20.00 | 20.00 | ||
| 247 | Winkhart, Cole | 20.00 | 20.00 | 20.00 | ||
| 248 | Robards, Sarah | 20.00 | 20.00 | 20.00 | ||
| 249 | Furr, Devin | 20.00 | 20.00 | 20.00 | ||
| 250 | Warfel, William | 20.00 | 20.00 | 20.00 | ||
| 251 | Sams, Jesse | 20.00 | 20.00 | 20.00 | ||
| 252 | Tancreti, Luca | 20.00 | 20.00 | 20.00 | ||
| 253 | Roberts, Brian | 20.00 | 20.00 | 20.00 | ||
| 254 | Steward, Ezra | 20.00 | 20.00 | 20.00 | ||
| 255 | Royse, Quinn | 20.00 | 20.00 | 20.00 | ||
| 256 | Cilley, William | 20.00 | 20.00 | 20.00 | ||
| 257 | Koeper, Austin | 20.00 | 20.00 | 20.00 | ||
| 258 | Antolak, Patrick | 20.00 | 20.00 | 20.00 | ||
| 259 | Gondek, Gregory | 20.00 | 20.00 | 20.00 | ||
| 260 | Ross, Jesse | 20.00 | 20.00 | 20.00 | ||
| 261 | Ogletree, Jonathan | 20.00 | 20.00 | 20.00 | ||
| 262 | Russell, Charles | 20.00 | 20.00 | 20.00 | ||
| 263 | Budke, Anthony | 20.00 | 20.00 | 20.00 | ||
| 264 | Hall, Charles | 20.00 | 20.00 | 20.00 | ||
| 265 | Duran, Jonathon | 20.00 | 20.00 | 20.00 | ||
| 266 | Kent, Kevin | 20.00 | 20.00 | 20.00 | ||
| 267 | Stumpff, Ed | 20.00 | 20.00 | 20.00 | ||
| 268 | Stumpff, Kyle | 20.00 | 20.00 | 20.00 | ||
| 269 | Nguyen, Zachary | 20.00 | 20.00 | 20.00 | ||
| 270 | Vergara, Adrian | 20.00 | 20.00 | 20.00 | ||
| 271 | Street, Ryan | 20.00 | 20.00 | 20.00 | ||
| 272 | Turner, Carol | 20.00 | 20.00 | 20.00 | ||
| 273 | Garfield, Sarah | 20.00 | 20.00 | 20.00 |
Points Method: Percentage method (100 - (900 x (time - time#1)/time#1))