Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - gldiv - Sat 09-19-2026
Pax Time Results
Timed Entries: 75
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 24.396 / 31.277 *0.780 24.396 0.000 0.000
2 1 CAMS 11 Clark, Travis 2007 Chevrolet Z06 24.415 / 28.826 *0.847 24.415 0.019 0.019
3 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 24.429 / 30.086 *0.812 24.429 0.014 0.033
4 1 X-CS 56 Clark, Rob 2019 Mazda Miata 24.535 / 30.142 *0.814 24.535 0.106 0.139
5 2 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 24.979 / 30.574 *0.817 24.979 0.444 0.583
6 2 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 25.035 / 30.199 *0.829 25.035 0.056 0.639
7 3 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 25.055 / 30.668 *0.817 25.055 0.020 0.659
8 3 ST-CST 39 Mills, Cody 2022 Toyota GR86 25.119 / 30.301 *0.829 25.119 0.064 0.723
9 4 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 25.152 / 30.304 *0.830 25.152 0.033 0.756
10 1 GS 22 Klinkenberg, Dalton 2019 Hyundai Veloster N 25.225 / 31.181 *0.809 25.225 0.073 0.829
11 4 ST-CST 139 Custer, John 2022 Toyota GR86 25.287 / 30.504 *0.829 25.287 0.062 0.891
12 5 S-BS 27 Wasser, Joel 2023 Honda Civic Type R 25.311 / 30.755 *0.823 25.311 0.024 0.915
13 1 CAMT 9 Schoch, Ron 1965 Ford mustang 25.315 / 30.910 *0.819 25.315 0.004 0.919
14 1 BST 59 Bosley, Jeff 2011 Subaru STi 25.422 / 30.446 *0.835 25.422 0.107 1.026
15 2 GS 29 Crafton, Dave 2022 Hyundai Veloster N 25.438 / 31.444 *0.809 25.438 0.016 1.042
16 2 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 25.469 / 30.070 *0.847 25.469 0.031 1.073
17 3 GS 44 Burns, Jack 2022 Hyundai Veloster N 25.529 / 31.557 *0.809 25.529 0.060 1.133
18 6 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 25.566 / 30.803 *0.830 25.566 0.037 1.170
19 4 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 25.567 / 31.604 *0.809 25.567 0.001 1.171
20 5 GS 21 Adams, Jonathan 2024 Subaru WRX 25.640 / 31.694 *0.809 25.640 0.073 1.244
21 2 BST 19 Anderson, Christopher 2019 Subaru WRX STI 25.648 / 30.717 *0.835 25.648 0.008 1.252
22 1 DS 22 Sewell, Brandon 2024 Twinbaru BR86 25.770 / 31.776 *0.811 25.770 0.122 1.374
23 1 EVX 48 Degennaro, Santo 2023 Tesla Model 3 25.796 / 30.747 *0.839 25.796 0.026 1.400
24 2 DS 122 Thomas, Daniel 2018 Subaru STI 25.824 / 31.843 *0.811 25.824 0.028 1.428
25 3 DS 23 Day, Austin 2022 Toyota GR86 25.948 / 31.996 *0.811 25.948 0.124 1.552
26 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 25.955 / 31.886 *0.814 25.955 0.007 1.559
27 1 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 25.984 / 29.799 *0.872 25.984 0.029 1.588
28 2 XU 5 Armstrong, Bob 1991 Chevrolet Corvette 26.134 / 29.971 *0.872 26.134 0.150 1.738
29 3 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 26.276 / 31.023 *0.847 26.276 0.142 1.880
30 2 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 26.281 / 31.741 *0.828 26.281 0.005 1.885
31 1 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 26.406 / 31.892 *0.828 26.406 0.125 2.010
32 1 SST 66 Spitsnaugle, Joel 2017 BMW M2 26.413 / 31.520 *0.838 26.413 0.007 2.017
33 1 BS 41 Hartmann, Ralph 2010 Porsche Cayman 26.429 / 32.113 *0.823 26.429 0.016 2.033
34 1 XA 36 Khant, Min 1997 BMW M3 26.431 / 30.698 *0.861 26.431 0.002 2.035
35 4 DS 98 Favaron, Jacob 2023 Toyota GR86 26.441 / 32.603 *0.811 26.441 0.010 2.045
36 1 NS-ES 6 Crosby, John 2000 Toyota Mr2 spyder 26.491 / 33.618 *0.788 26.491 0.050 2.095
37 2 NS-BS 14 Howard, Chase 2007 Chevrolet Corvette 26.524 / 32.229 *0.823 26.524 0.033 2.128
38 3 NS-BS 45 Mark, Junaitis 2026 Audi RS3 26.687 / 32.427 *0.823 26.687 0.163 2.291
39 1 EST 27 Rooney, Max 1991 Mazda miata 26.703 / 32.765 *0.815 26.703 0.016 2.307
40 2 XA 136 Mieritz, Steve 1997 BMW M3 26.734 / 31.050 *0.861 26.734 0.031 2.338
41 6 GS 45 McConachie, Mark 2022 Subaru WRX 26.745 / 33.060 *0.809 26.745 0.011 2.349
42 4 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 26.791 / 31.631 *0.847 26.791 0.046 2.395
43 1 ES 35 Mulvanny, Matt 2000 Mazda Miata 27.071 / 34.355 *0.788 27.071 0.280 2.675
44 1 SMF 101 Beckman, Josh 2017 Ford Fiesta 27.078 / 31.597 *0.857 27.078 0.007 2.682
45 2 ES 37 Pyne, Subhanshu 1996 Mazda Miata 27.131 / 34.431 *0.788 27.131 0.053 2.735
46 7 GS 64 Tressler, Johnathan 2025 Kia K5 27.274 / 33.714 *0.809 27.274 0.143 2.878
47 2 SMF 1 Hampton, Austin 2014 Ford Focus ST 27.454 / 32.035 *0.857 27.454 0.180 3.058
48 2 CS 56 Jones, Nancy 2019 Mazda Miata 27.607 / 33.916 *0.814 27.607 0.153 3.211
49 2 EST 85 Deutsch, Tom 1992 Mazda Miata 27.697 / 33.984 *0.815 27.697 0.090 3.301
50 1 SSM 34 Redner, Kayleb 1994 Mazda Miata 27.748 / 31.604 *0.878 27.748 0.051 3.352
51 3 BST 71 Beck, Robert 2021 Honda Civic Type R 28.099 / 33.652 *0.835 28.099 0.351 3.703
52 3 XA 69 Schaefer, Drew 2023 Honda Civic Type R 28.342 / 32.918 *0.861 28.342 0.243 3.946
53 1 ESP 28 Hoover, Brian 1991 BMW 325is 28.435 / 33.771 *0.842 28.435 0.093 4.039
54 4 NS-ES 4 Dewey, Nick 1999 Mazda Miata 28.596 / 36.290 *0.788 28.596 0.161 4.200
55 5 NS-CS 69 Warfel, William 1999 Porsche Boxster 28.632 / 35.175 *0.814 28.632 0.036 4.236
56 1 NM-DST 27 Wei, Ming 2013 Scion FR-S 28.773 / 35.089 *0.820 28.773 0.141 4.377
57 6 NS-HS 3 Pyle, Brad 2010 Honda Fit 28.800 / 36.924 *0.780 28.800 0.027 4.404
58 2 NM-XB 4 Antolak, Patrick 2013 Mini Cooper s 28.876 / 33.616 *0.859 28.876 0.076 4.480
59 4 XA 17 Henry, Evan 2024 Acura Integra 28.917 / 33.586 *0.861 28.917 0.041 4.521
60 3 NM-CAMT 97 Hartwell, Andrew 1997 Ford Mustang GT 28.999 / 35.408 *0.819 28.999 0.082 4.603
61 3 EST 94 Tengen, Scott 1994 Mazda Miata 29.038 / 35.630 *0.815 29.038 0.039 4.642
62 3 SMF 8 Doehrman, Keith 1995 Dodge Neon 29.042 / 33.889 *0.857 29.042 0.004 4.646
63 4 EST 4 Gray, Kirk 1994 Mazda Miata 29.044 / 35.637 *0.815 29.044 0.002 4.648
64 7 NS-CS 1 Skirvin, Michael 2018 Mazda Miata 29.124 / 35.779 *0.814 29.124 0.080 4.728
65 4 BST 84 Walker, Lukus 2000 Chevrolet Corvette 29.308 / 35.100 *0.835 29.308 0.184 4.912
66 1 KML 5 Hoover, Neva 2008 Honda CRG KART 29.316 / 31.321 *0.936 29.316 0.008 4.920
67 5 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 29.601 / 34.948 *0.847 29.601 0.285 5.205
68 8 NS-DS 198 Baker, Brandon 2023 Toyota GR86 29.700 / 36.622 *0.811 29.700 0.099 5.304
69 4 SMF 10 Jason, Ray Ford Fiesta 29.815 / 34.790 *0.857 29.815 0.115 5.419
70 9 NS-CS 55 Howard, Steve 2007 Pontiac Solstice base 30.103 / 36.982 *0.814 30.103 0.288 5.707
71 1 CST 5 Cruse, Russell 1994 Mazda Miata 30.440 / 36.719 *0.829 30.440 0.337 6.044
72 5 XA 75 Parker, Evan 2021 Infiniti Q50 AWD 30.677 / 35.630 *0.861 30.677 0.237 6.281
73 4 NM-SMF 58 Mcfarland, Matthew 1995 Honda Del Sol 31.271 / 36.490 *0.857 31.271 0.594 6.875
74 5 NM-SM 11 Tamplin, Cole 2003 Nissan 350z 31.412 / 36.106 *0.870 31.412 0.141 7.016
75 6 NM-AST 52 Davis, Chris 2005 Chrysler Crossfire SRT-6 32.728 / 39.149 *0.836 32.728 1.316 8.332
76 2 BS 90 Jadeke, Jo 2026 Toyota Supra / DNS *0.823
Top Times Of Day Time Class # Driver
Raw time 28.826 CAMS 11 Clark, Travis
Pax 24.396 S-HS 22 Kruetzkamp, Alex
Street 24.396 S-HS 22 Kruetzkamp, Alex
Street Touring 24.429 ST-GST 92 Chester, Nate
Street Prepared 33.771 ESP 28 Hoover, Brian
Classic American 28.826 CAMS 11 Clark, Travis
Xtreme Street 29.799 XU 132 Neumeier, Eric
Electric 30.747 EVX 48 Degennaro, Santo
Street Modified 31.597 SMF 101 Beckman, Josh
Kart Ladies 31.321 KML 5 Hoover, Neva
Novice 26.491 NS-ES 6 Crosby, John
Pro Class 24.535 X-CS 56 Clark, Rob
Top Time: Sector 1 4.621 SMF 101 Beckman, Josh
Top Time: Sector 2 11.689 CAMS 11 Clark, Travis
Top Time: Sector 3 7.972 CAMS 11 Clark, Travis
Street: Sector 1 9.726 GS 29 Crafton, Dave
Street: Sector 2 12.287 GS 29 Crafton, Dave
Street: Sector 3 8.412 GS 22 Klinkenberg, Dalton
Street Touring: Sector 1 9.373 BST 59 Bosley, Jeff
Street Touring: Sector 2 11.896 SST 66 Spitsnaugle, Joel
Street Touring: Sector 3 8.139 SST 66 Spitsnaugle, Joel
Street Prepared: Sector 1 10.719 ESP 28 Hoover, Brian
Street Prepared: Sector 2 13.659 ESP 28 Hoover, Brian
Street Prepared: Sector 3 9.041 ESP 28 Hoover, Brian
Classic American: Sector 1 9.165 CAMS 11 Clark, Travis
Classic American: Sector 2 11.689 CAMS 11 Clark, Travis
Classic American: Sector 3 7.972 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 9.269 XU 132 Neumeier, Eric
Xtreme Street: Sector 2 11.904 XU 132 Neumeier, Eric
Xtreme Street: Sector 3 8.173 XU 132 Neumeier, Eric
Electric: Sector 1 9.241 EVX 48 Degennaro, Santo
Electric: Sector 2 12.365 EVX 48 Degennaro, Santo
Electric: Sector 3 8.397 EVX 48 Degennaro, Santo
Street Modified: Sector 1 4.621 SMF 101 Beckman, Josh
Street Modified: Sector 2 12.725 SSM 34 Redner, Kayleb
Street Modified: Sector 3 8.544 SMF 101 Beckman, Josh
Kart Ladies: Sector 1 9.837 KML 5 Hoover, Neva
Kart Ladies: Sector 2 12.984 KML 5 Hoover, Neva
Kart Ladies: Sector 3 8.264 KML 5 Hoover, Neva