Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - gldiv - Sat 09-19-2026
Final Raw Time Results
Timed Entries: 75
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 11 Clark, Travis 2007 Chevrolet Z06 28.826 0.000 0.000
2 1 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 29.799 0.973 0.973
3 2 XU 5 Armstrong, Bob 1991 Chevrolet Corvette 29.971 0.172 1.145
4 2 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 30.070 0.099 1.244
5 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 30.086 0.016 1.260
6 1 X-CS 56 Clark, Rob 2019 Mazda Miata 30.142 0.056 1.316
7 2 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 30.199 0.057 1.373
8 3 ST-CST 39 Mills, Cody 2022 Toyota GR86 30.301 0.102 1.475
9 4 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 30.304 0.003 1.478
10 1 BST 59 Bosley, Jeff 2011 Subaru STi 30.446 0.142 1.620
11 4 ST-CST 139 Custer, John 2022 Toyota GR86 30.504 0.058 1.678
12 2 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 30.574 0.070 1.748
13 3 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 30.668 0.094 1.842
14 1 XA 36 Khant, Min 1997 BMW M3 30.698 0.030 1.872
15 2 BST 19 Anderson, Christopher 2019 Subaru WRX STI 30.717 0.019 1.891
16 1 EVX 48 Degennaro, Santo 2023 Tesla Model 3 30.747 0.030 1.921
17 5 S-BS 27 Wasser, Joel 2023 Honda Civic Type R 30.755 0.008 1.929
18 6 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 30.803 0.048 1.977
19 1 CAMT 9 Schoch, Ron 1965 Ford mustang 30.910 0.107 2.084
20 3 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 31.023 0.113 2.197
21 2 XA 136 Mieritz, Steve 1997 BMW M3 31.050 0.027 2.224
22 1 GS 22 Klinkenberg, Dalton 2019 Hyundai Veloster N 31.181 0.131 2.355
23 1 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 31.277 0.096 2.451
24 1 KML 5 Hoover, Neva 2008 Honda CRG KART 31.321 0.044 2.495
25 2 GS 29 Crafton, Dave 2022 Hyundai Veloster N 31.444 0.123 2.618
26 1 SST 66 Spitsnaugle, Joel 2017 BMW M2 31.520 0.076 2.694
27 3 GS 44 Burns, Jack 2022 Hyundai Veloster N 31.557 0.037 2.731
28 1 SMF 101 Beckman, Josh 2017 Ford Fiesta 31.597 0.040 2.771
29 4 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 31.604 0.007 2.778
30 1 SSM 34 Redner, Kayleb 1994 Mazda Miata 31.604 0.000 2.778
31 4 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 31.631 0.027 2.805
32 5 GS 21 Adams, Jonathan 2024 Subaru WRX 31.694 0.063 2.868
33 2 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 31.741 0.047 2.915
34 1 DS 22 Sewell, Brandon 2024 Twinbaru BR86 31.776 0.035 2.950
35 2 DS 122 Thomas, Daniel 2018 Subaru STI 31.843 0.067 3.017
36 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 31.886 0.043 3.060
37 1 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 31.892 0.006 3.066
38 3 DS 23 Day, Austin 2022 Toyota GR86 31.996 0.104 3.170
39 2 SMF 1 Hampton, Austin 2014 Ford Focus ST 32.035 0.039 3.209
40 1 BS 41 Hartmann, Ralph 2010 Porsche Cayman 32.113 0.078 3.287
41 2 NS-BS 14 Howard, Chase 2007 Chevrolet Corvette 32.229 0.116 3.403
42 3 NS-BS 45 Mark, Junaitis 2026 Audi RS3 32.427 0.198 3.601
43 4 DS 98 Favaron, Jacob 2023 Toyota GR86 32.603 0.176 3.777
44 1 EST 27 Rooney, Max 1991 Mazda miata 32.765 0.162 3.939
45 3 XA 69 Schaefer, Drew 2023 Honda Civic Type R 32.918 0.153 4.092
46 6 GS 45 McConachie, Mark 2022 Subaru WRX 33.060 0.142 4.234
47 4 XA 17 Henry, Evan 2024 Acura Integra 33.586 0.526 4.760
48 2 NM-XB 4 Antolak, Patrick 2013 Mini Cooper s 33.616 0.030 4.790
49 1 NS-ES 6 Crosby, John 2000 Toyota Mr2 spyder 33.618 0.002 4.792
50 3 BST 71 Beck, Robert 2021 Honda Civic Type R 33.652 0.034 4.826
51 7 GS 64 Tressler, Johnathan 2025 Kia K5 33.714 0.062 4.888
52 1 ESP 28 Hoover, Brian 1991 BMW 325is 33.771 0.057 4.945
53 3 SMF 8 Doehrman, Keith 1995 Dodge Neon 33.889 0.118 5.063
54 2 CS 56 Jones, Nancy 2019 Mazda Miata 33.916 0.027 5.090
55 2 EST 85 Deutsch, Tom 1992 Mazda Miata 33.984 0.068 5.158
56 1 ES 35 Mulvanny, Matt 2000 Mazda Miata 34.355 0.371 5.529
57 2 ES 37 Pyne, Subhanshu 1996 Mazda Miata 34.431 0.076 5.605
58 4 SMF 10 Jason, Ray Ford Fiesta 34.790 0.359 5.964
59 5 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 34.948 0.158 6.122
60 1 NM-DST 27 Wei, Ming 2013 Scion FR-S 35.089 0.141 6.263
61 4 BST 84 Walker, Lukus 2000 Chevrolet Corvette 35.100 0.011 6.274
62 5 NS-CS 69 Warfel, William 1999 Porsche Boxster 35.175 0.075 6.349
63 3 NM-CAMT 97 Hartwell, Andrew 1997 Ford Mustang GT 35.408 0.233 6.582
64 3 EST 94 Tengen, Scott 1994 Mazda Miata 35.630 0.222 6.804
65 5 XA 75 Parker, Evan 2021 Infiniti Q50 AWD 35.630 0.000 6.804
66 4 EST 4 Gray, Kirk 1994 Mazda Miata 35.637 0.007 6.811
67 7 NS-CS 1 Skirvin, Michael 2018 Mazda Miata 35.779 0.142 6.953
68 5 NM-SM 11 Tamplin, Cole 2003 Nissan 350z 36.106 0.327 7.280
69 4 NS-ES 4 Dewey, Nick 1999 Mazda Miata 36.290 0.184 7.464
70 4 NM-SMF 58 Mcfarland, Matthew 1995 Honda Del Sol 36.490 0.200 7.664
71 8 NS-DS 198 Baker, Brandon 2023 Toyota GR86 36.622 0.132 7.796
72 1 CST 5 Cruse, Russell 1994 Mazda Miata 36.719 0.097 7.893
73 6 NS-HS 3 Pyle, Brad 2010 Honda Fit 36.924 0.205 8.098
74 9 NS-CS 55 Howard, Steve 2007 Pontiac Solstice base 36.982 0.058 8.156
75 6 NM-AST 52 Davis, Chris 2005 Chrysler Crossfire SRT-6 39.149 2.167 10.323
76 2 BS 90 Jadeke, Jo 2026 Toyota Supra DNS
Top Times Of Day Time Class # Driver
Raw time 28.826 CAMS 11 Clark, Travis
Pax 24.396 S-HS 22 Kruetzkamp, Alex
Street 24.396 S-HS 22 Kruetzkamp, Alex
Street Touring 24.429 ST-GST 92 Chester, Nate
Street Prepared 33.771 ESP 28 Hoover, Brian
Classic American 28.826 CAMS 11 Clark, Travis
Xtreme Street 29.799 XU 132 Neumeier, Eric
Electric 30.747 EVX 48 Degennaro, Santo
Street Modified 31.597 SMF 101 Beckman, Josh
Kart Ladies 31.321 KML 5 Hoover, Neva
Novice 26.491 NS-ES 6 Crosby, John
Pro Class 24.535 X-CS 56 Clark, Rob
Top Time: Sector 1 4.621 SMF 101 Beckman, Josh
Top Time: Sector 2 11.689 CAMS 11 Clark, Travis
Top Time: Sector 3 7.972 CAMS 11 Clark, Travis
Street: Sector 1 9.726 GS 29 Crafton, Dave
Street: Sector 2 12.287 GS 29 Crafton, Dave
Street: Sector 3 8.412 GS 22 Klinkenberg, Dalton
Street Touring: Sector 1 9.373 BST 59 Bosley, Jeff
Street Touring: Sector 2 11.896 SST 66 Spitsnaugle, Joel
Street Touring: Sector 3 8.139 SST 66 Spitsnaugle, Joel
Street Prepared: Sector 1 10.719 ESP 28 Hoover, Brian
Street Prepared: Sector 2 13.659 ESP 28 Hoover, Brian
Street Prepared: Sector 3 9.041 ESP 28 Hoover, Brian
Classic American: Sector 1 9.165 CAMS 11 Clark, Travis
Classic American: Sector 2 11.689 CAMS 11 Clark, Travis
Classic American: Sector 3 7.972 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 9.269 XU 132 Neumeier, Eric
Xtreme Street: Sector 2 11.904 XU 132 Neumeier, Eric
Xtreme Street: Sector 3 8.173 XU 132 Neumeier, Eric
Electric: Sector 1 9.241 EVX 48 Degennaro, Santo
Electric: Sector 2 12.365 EVX 48 Degennaro, Santo
Electric: Sector 3 8.397 EVX 48 Degennaro, Santo
Street Modified: Sector 1 4.621 SMF 101 Beckman, Josh
Street Modified: Sector 2 12.725 SSM 34 Redner, Kayleb
Street Modified: Sector 3 8.544 SMF 101 Beckman, Josh
Kart Ladies: Sector 1 9.837 KML 5 Hoover, Neva
Kart Ladies: Sector 2 12.984 KML 5 Hoover, Neva
Kart Ladies: Sector 3 8.264 KML 5 Hoover, Neva