Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #4 - pe4 - Sun 06-28-2026
Pax Time Results
Timed Entries: 148
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S-CS 27 Moist, Christian 2023 Mazda Miata 28.617 / 35.156 *0.814 28.617 0.000 0.000
2 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 28.635 / 35.265 *0.812 28.635 0.018 0.018
3 1 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 28.703 / 34.375 *0.835 28.703 0.068 0.086
4 2 X-DST 177 Santel, David 2013 Scion FRS 28.853 / 35.187 *0.820 28.853 0.150 0.236
5 3 X-FS 1 Rudy, Chris 2023 Chevrolet Camaro 28.865 / 35.331 *0.817 28.865 0.012 0.248
6 1 SST 166 Brindley, Daniel 2018 Porsche Poorshe 28.994 / 34.600 *0.838 28.994 0.129 0.377
7 2 ST-CST 5 Isaac, Nick 2001 Honda S2000 29.016 / 35.002 *0.829 29.016 0.022 0.399
8 1 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 29.362 / 35.852 *0.819 29.362 0.346 0.745
9 2 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 29.363 / 37.646 *0.780 29.363 0.001 0.746
10 3 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 29.397 / 35.461 *0.829 29.397 0.034 0.780
11 3 S-CS 98 Weaver, Kent 2023 Mazda MX-5 Miata 29.422 / 36.145 *0.814 29.422 0.025 0.805
12 4 ST-CST 39 Mills, Cody 2022 Toyota GR86 29.473 / 35.553 *0.829 29.473 0.051 0.856
13 4 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 29.562 / 35.704 *0.828 29.562 0.089 0.945
14 1 XA 10 Popp, Danny 2024 Chevrolet Corvette Eray 29.569 / 34.343 *0.861 29.569 0.007 0.952
15 2 SST 66 Spitsnaugle, Joel 2018 Porsche Cayman 29.702 / 35.445 *0.838 29.702 0.133 1.085
16 5 X-BS 90 Duncan, Cindy 2026 Toyota Supra 29.716 / 36.108 *0.823 29.716 0.014 1.099
17 5 ST-GST 81 Smith, Josh 2014 Ford Focus ST 29.737 / 36.623 *0.812 29.737 0.021 1.120
18 4 S-BS 27 Wasser, Joel 2023 Honda Civic Type R 29.776 / 36.180 *0.823 29.776 0.039 1.159
19 1 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 29.782 / 36.814 *0.809 29.782 0.006 1.165
20 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 29.796 / 36.470 *0.817 29.796 0.014 1.179
21 1 EST 198 Rooney, Maxwell 1991 Mazda miata 29.822 / 36.592 *0.815 29.822 0.026 1.205
22 1 CAMS 11 Clark, Travis 2007 Chevrolet Z06 29.839 / 35.230 *0.847 29.839 0.017 1.222
23 5 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 29.843 / 36.663 *0.814 29.843 0.004 1.226
24 6 ST-DST 11 Roberts, Nathan 2006 Mazda RX-8 29.858 / 36.413 *0.820 29.858 0.015 1.241
25 2 CAMS 17 Popp, Nathan 1989 Chevrolet Corvette 29.872 / 35.268 *0.847 29.872 0.014 1.255
26 2 EST 98 Hampton, Austin 1992 Mazda Miata 29.880 / 36.663 *0.815 29.880 0.008 1.263
27 1 SS 10 Popp, Ashlee 2024 Chevrolet Corvette Eray 29.980 / 35.691 *0.840 29.980 0.100 1.363
28 1 BS 9 Mills, Tom 2026 Toyota Supra 29.997 / 36.449 *0.823 29.997 0.017 1.380
29 2 GS 44 Burns, Jack 2022 Hyundai Veloster N 30.010 / 37.096 *0.809 30.010 0.013 1.393
30 3 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 30.054 / 35.484 *0.847 30.054 0.044 1.437
31 4 CAMS 91 Minge, Mark 2017 Chevrolet Corvette 30.063 / 35.494 *0.847 30.063 0.009 1.446
32 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 30.107 / 36.987 *0.814 30.107 0.044 1.490
33 3 GS 29 Crafton, Dave 2022 Hyundai Veloster N 30.120 / 37.232 *0.809 30.120 0.013 1.503
34 2 CAMT 11 Schoch, Ron 1965 Ford mustang 30.213 / 36.891 *0.819 30.213 0.093 1.596
35 1 DS 42 Allen, Wyatt 2025 Subaru BRZ 30.217 / 37.260 *0.811 30.217 0.004 1.600
36 2 BS 90 Jadeke, Jo 2026 Toyota Supra 30.220 / 36.720 *0.823 30.220 0.003 1.603
37 3 BS 50 Prand, Terry 2026 Audi RS3 30.256 / 36.764 *0.823 30.256 0.036 1.639
38 2 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 30.305 / 35.198 *0.861 30.305 0.049 1.688
39 3 CAMT 73 Woo, Larry 68 Camaro 30.331 / 37.035 *0.819 30.331 0.026 1.714
40 4 BS 3 Castells, Ryan 2006 Chevrolet Corvette 30.423 / 36.967 *0.823 30.423 0.092 1.806
41 1 HS 64 Truesdell, Katie 2017 Volkswagen GTI SE 30.423 / 39.005 *0.780 30.423 0.000 1.806
42 3 EST 71 Haskell, Ian 1995 Mazda Miata 30.424 / 37.331 *0.815 30.424 0.001 1.807
43 1 ES 7 lusk, RICK 2000 Mazda Miata 30.441 / 38.631 *0.788 30.441 0.017 1.824
44 2 ES 35 Mulvanny, Matt 2000 Mazda Miata 30.460 / 38.656 *0.788 30.460 0.019 1.843
45 1 CST 36 Lohmoeller, Logan 2000 BMW M Roadster 30.571 / 36.878 *0.829 30.571 0.111 1.954
46 5 CAMS 9 Steele, Dan 2017 Chevrolet Corvette 30.595 / 36.122 *0.847 30.595 0.024 1.978
47 2 DS 23 Day, Austin 2022 Toyota GR86 30.646 / 37.788 *0.811 30.646 0.051 2.029
48 6 CAMS 7 Grannan, Nick 2006 Chevrolet Corvette Z06 30.689 / 36.233 *0.847 30.689 0.043 2.072
49 4 CAMT 21 Pooler, Corey 1997 Ford SVT Cobra 30.715 / 37.503 *0.819 30.715 0.026 2.098
50 7 CAMS 2 Fischer, Jansen 2001 Chevrolet Corvette Z06 30.762 / 36.319 *0.847 30.762 0.047 2.145
51 8 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 30.769 / 36.328 *0.847 30.769 0.007 2.152
52 3 XA 15 Thesing, Wyatt 2011 Porsche 911 Turbo S 30.773 / 35.741 *0.861 30.773 0.004 2.156
53 1 SSM 1 Viswalingam, Kumar 2004 Mazda miata 30.799 / 35.079 *0.878 30.799 0.026 2.182
54 7 S-ES 125 Gomez Sanchez, Adrian 2002 Mazda Miata SE 30.825 / 39.119 *0.788 30.825 0.026 2.208
55 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 30.877 / 37.701 *0.819 30.877 0.052 2.260
56 2 SS 24 Popp, Mark 2020 Chevrolet Corvette 30.880 / 36.762 *0.840 30.880 0.003 2.263
57 1 EVX 3 Malventano, Allyn 2021 Tesla Model S 30.902 / 36.833 *0.839 30.902 0.022 2.285
58 1 BST 59 Bosley, Jeff 2011 Subaru STi 30.925 / 37.037 *0.835 30.925 0.023 2.308
59 2 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 30.993 / 37.387 *0.829 30.993 0.068 2.376
60 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 31.012 / 37.455 *0.828 31.012 0.019 2.395
61 1 SSP 7 Wuest, Eric 2022 Toyota Supra 31.053 / 36.109 *0.860 31.053 0.041 2.436
62 1 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 31.057 / 38.248 *0.812 31.057 0.004 2.440
63 2 SSM 35 Armstrong, Bob 2017 Corvette GS 31.078 / 35.397 *0.878 31.078 0.021 2.461
64 3 CST 79 Bahnsen, Ian 2000 Toyota MR2 Spyder 31.080 / 37.491 *0.829 31.080 0.002 2.463
65 4 CST 117 McDonald, Joshua 2001 Mazda Miata 31.117 / 37.536 *0.829 31.117 0.037 2.500
66 4 XA 8 Berardi, Christian 2008 BMW M3 31.120 / 36.145 *0.861 31.120 0.003 2.503
67 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 31.124 / 38.237 *0.814 31.124 0.004 2.507
68 3 DS 98 Favaron, Jacob 2023 Toyota GR86 31.143 / 38.401 *0.811 31.143 0.019 2.526
69 9 CAMS 14 Kolb, Mark 2009 Chevrolet Corvette 31.188 / 36.822 *0.847 31.188 0.045 2.571
70 1 NS-ES 1 Roades, Dominick 1994 Mazda Miata 31.200 / 39.594 *0.788 31.200 0.012 2.583
71 6 X-DST 77 Custer, John 2013 Scion FR-S 31.210 / 38.061 *0.820 31.210 0.010 2.593
72 3 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 31.246 / 39.653 *0.788 31.246 0.036 2.629
73 1 NM-CAMT 12 Golembiewski, Ryan 1997 Ford Mustang 31.316 / 38.237 *0.819 31.316 0.070 2.699
74 1 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 31.401 / 36.011 *0.872 31.401 0.085 2.784
75 5 XA 27 Fetty, Chris 2019 Honda Civic Si 31.417 / 36.490 *0.861 31.417 0.016 2.800
76 10 CAMS 148 Sanford, John 2002 Chevrolet corvette Zo6 31.489 / 37.178 *0.847 31.489 0.072 2.872
77 8 S-GS 82 Rudy, David 2022 Honda Civic si 31.580 / 39.036 *0.809 31.580 0.091 2.963
78 6 CAMT 23 knollman, andrew 1998 Chevrolet camaro 31.650 / 38.645 *0.819 31.650 0.070 3.033
79 2 GST 97 Wuest, Ryder 2019 Volkswagen GTI 31.676 / 39.011 *0.812 31.676 0.026 3.059
80 2 NM-CAMS 5 Lally, Kyle 2011 Chevrolet Corvette GS 31.702 / 37.429 *0.847 31.702 0.026 3.085
81 1 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 31.721 / 35.403 *0.896 31.721 0.019 3.104
82 2 HS 115 Morgan, Daniel 2010 Hyundai Genesis 31.739 / 40.691 *0.780 31.739 0.018 3.122
83 1 AS 53 Malyapa, Matthew 2026 BMW M3 31.756 / 38.261 *0.830 31.756 0.017 3.139
84 4 EST 171 Haskell, David 1995 Mazda Miata 31.783 / 38.998 *0.815 31.783 0.027 3.166
85 2 XU 99 Heringer, Carl 1993 Ford Mustang 31.885 / 36.566 *0.872 31.885 0.102 3.268
86 4 GS 64 Tressler, Johnathan 2025 Kia K5 31.957 / 39.503 *0.809 31.957 0.072 3.340
87 1 CSP 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 32.051 / 37.356 *0.858 32.051 0.094 3.434
88 5 BS 41 Hartmann, Ralph 2010 Porsche Cayman 32.060 / 38.956 *0.823 32.060 0.009 3.443
89 3 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 32.069 / 41.115 *0.780 32.069 0.009 3.452
90 2 AS 19 Szak, Gayla 2019 Chevrolet Corvette 32.122 / 38.702 *0.830 32.122 0.053 3.505
91 11 CAMS 67 Neubeck, Thomas 2017 Chevrolet Grand Sport 32.175 / 37.988 *0.847 32.175 0.053 3.558
92 3 NM-BST 25 Helmers, Adam 2017 Honda Civic 32.215 / 38.581 *0.835 32.215 0.040 3.598
93 2 CM 95 Smiley, Linda 1982 Tiga Formula Ford 32.293 / 36.042 *0.896 32.293 0.078 3.676
94 2 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 32.324 / 39.039 *0.828 32.324 0.031 3.707
95 4 ES 25 Yeh, Miriel 2002 Mazda Miata SE 32.471 / 41.207 *0.788 32.471 0.147 3.854
96 1 XB 19 Austin, Adam 1991 Mazda Miata 32.483 / 37.816 *0.859 32.483 0.012 3.866
97 2 XB 7 Dexter, Garth 1990 Mazda Miata 32.500 / 37.835 *0.859 32.500 0.017 3.883
98 9 S-DS 142 Pennington, Brian 2019 Volkswagen Golf R 32.665 / 40.278 *0.811 32.665 0.165 4.048
99 3 XU 13 Neumeier, Rob 1990 Chevrolet Corvette 32.810 / 37.627 *0.872 32.810 0.145 4.193
100 10 S-CS 127 Moist, Claire 2023 Mazda Miata 32.844 / 40.349 *0.814 32.844 0.034 4.227
101 3 CAMC 38 Branham, Donald 2021 Chevrolet Camaro 32.893 / 39.726 *0.828 32.893 0.049 4.276
102 6 BS 8 Chesley, Jacob 2008 Porsche Boxster S 32.924 / 40.006 *0.823 32.924 0.031 4.307
103 2 FS 4 Melone, James 2018 BMW 340i 32.936 / 40.314 *0.817 32.936 0.012 4.319
104 5 CST 91 mcclurg, paul 2007 Mazda MX5 32.992 / 39.798 *0.829 32.992 0.056 4.375
105 3 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 33.030 / 40.429 *0.817 33.030 0.038 4.413
106 4 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 33.253 / 42.632 *0.780 33.253 0.223 4.636
107 3 XB 67 Sewell, Halie Subaru Sti 33.320 / 38.790 *0.859 33.320 0.067 4.703
108 5 ES 111 Chadwell, Ojas 1994 Mazda Miata 33.378 / 42.358 *0.788 33.378 0.058 4.761
109 3 GST 7 Green, Tyler 2014 Ford Focus ST 33.496 / 41.252 *0.812 33.496 0.118 4.879
110 2 CS 12 Gillings, Bill 2021 Mazda Miata 33.616 / 41.298 *0.814 33.616 0.120 4.999
111 4 NM-XA 29 Cilley, William Subaru Outback 33.704 / 39.146 *0.861 33.704 0.088 5.087
112 5 NM-XA 7 Ogletree, Jonathan 1993 Mazda RX-7 33.820 / 39.280 *0.861 33.820 0.116 5.203
113 2 NS-ES 71 Iwamoto, Dan 1992 Mazda MX-5 Miata 33.850 / 42.957 *0.788 33.850 0.030 5.233
114 1 ESL 7 Willhite, Jenn 2000 Mazda Miata 33.861 / 42.971 *0.788 33.861 0.011 5.244
115 6 NM-GST 11 Munday, Lucas 2017 Honda Civic Si 33.970 / 41.835 *0.812 33.970 0.109 5.353
116 5 HS 187 Branham, Rob 2016 Acura ILX 34.052 / 43.657 *0.780 34.052 0.082 5.435
117 7 NM-CAMT 87 Hartwell, Andrew 1997 Ford Mustang GT 34.060 / 41.588 *0.819 34.060 0.008 5.443
118 8 NM-EST 64 Bryant, Cameron 1993 Honda Del sol 34.111 / 41.854 *0.815 34.111 0.051 5.494
119 5 EST 14 Black, Alex 1995 BMW 318ti 34.120 / 41.866 *0.815 34.120 0.009 5.503
120 3 SSM 165 Clary, Nicole 2000 Mazda Miata 34.143 / 38.888 *0.878 34.143 0.023 5.526
121 12 CAMS 48 Sanford, Zach 2002 Chevrolet Corvette 34.191 / 40.368 *0.847 34.191 0.048 5.574
122 4 SSM 65 Ervin, Ashley 2000 Mazda Miata 34.223 / 38.979 *0.878 34.223 0.032 5.606
123 3 NS-ES 11 Brinkman, Brodie 1994 Mazda Miata 34.271 / 43.492 *0.788 34.271 0.048 5.654
124 11 S-GS 101 Parker, Ashtin 2022 Hyundai Elantra n 34.292 / 42.389 *0.809 34.292 0.021 5.675
125 4 NS-DS 86 Sams, Jesse 2023 Toyota GR86 34.409 / 42.428 *0.811 34.409 0.117 5.792
126 9 NM-EST 4 Gray, Kirk 1994 Mazda Miata 34.495 / 42.326 *0.815 34.495 0.086 5.878
127 1 SMF 1 Huber, Jake 2014 Ford Focus ST 34.632 / 40.411 *0.857 34.632 0.137 6.015
128 6 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 34.716 / 44.508 *0.780 34.716 0.084 6.099
129 10 NM-EVX 82 Alden, Matt 2025 Hyundai Ioniq 5 N 34.814 / 41.495 *0.839 34.814 0.098 6.197
130 12 S-DS 42 Pennington, Madelyn 2019 Volkswagen Golf R 34.902 / 43.036 *0.811 34.902 0.088 6.285
131 2 EVX 6 Naveen, Pranav 2018 Tesla Model 3 34.972 / 41.684 *0.839 34.972 0.070 6.355
132 7 BS 6 Freitas, Andrew 2025 Honda Civic Type R 35.026 / 42.560 *0.823 35.026 0.054 6.409
133 11 NM-DST 11 Lynas, Payton 2014 Lexus Is250 awd 35.098 / 42.803 *0.820 35.098 0.072 6.481
134 12 NM-XB 67 Sewell, Jacob 2018 Subaru Sti 35.154 / 40.925 *0.859 35.154 0.056 6.537
135 2 SMF 5 Cruse, Russell 2001 Toyota Celica 35.197 / 41.070 *0.857 35.197 0.043 6.580
136 4 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 35.276 / 42.604 *0.828 35.276 0.079 6.659
137 5 NS-FS 9 Robards, Sarah 2005 Ford Mustant GT 35.353 / 43.272 *0.817 35.353 0.077 6.736
138 13 NM-EST 67 Daum, John 2004 Toyota Matrix 35.617 / 43.702 *0.815 35.617 0.264 7.000
139 14 NM-SSM 20 Johnson, Tyler 1963 Austin Healey Sprite 35.938 / 40.932 *0.878 35.938 0.321 7.321
140 15 NM-DST 24 Harrell, Tillman 2007 Lexus IS 350 36.366 / 44.349 *0.820 36.366 0.428 7.749
141 6 NS-HS 11 Nguyen, Zachary 2008 Toyota Camry 36.670 / 47.014 *0.780 36.670 0.304 8.053
142 1 CAMTL 13 Hughes, Teri 1999 Ford SVT Cobra 36.823 / 44.961 *0.819 36.823 0.153 8.206
143 16 NM-CAMS 42 Fleissner, Jeffrey 1981 Chevrolet Corvette 37.003 / 43.688 *0.847 37.003 0.180 8.386
144 17 NM-CST 4 Deem, Larry 2001 Mazda Miata 37.378 / 45.088 *0.829 37.378 0.375 8.761
145 7 HS 14 Ross, Jesse 2000 Honda Civic 37.747 / 48.394 *0.780 37.747 0.369 9.130
146 6 ES 125 Shao, Ziheng 2002 Mazda Miata 38.545 / 48.916 *0.788 38.545 0.798 9.928
147 1 SSML 1 Viswalingam, Divya 2003 Lexus Is300 41.456 / 47.217 *0.878 41.456 2.911 12.839
148 18 NM-SM 27 Ninnemann, Tyler 1990 Mazda Miata 43.205 / 49.662 *0.870 43.205 1.749 14.588
Top Times Of Day Time Class # Driver
Raw time 34.343 XA 10 Popp, Danny
Pax 28.617 S-CS 27 Moist, Christian
Street 28.617 S-CS 27 Moist, Christian
Street Touring 28.635 ST-GST 92 Chester, Nate
Street Prepared 36.109 SSP 7 Wuest, Eric
Classic American 35.230 CAMS 11 Clark, Travis
Xtreme Street 34.343 XA 10 Popp, Danny
Electric 36.833 EVX 3 Malventano, Allyn
Street Modified 35.079 SSM 1 Viswalingam, Kumar
Modified 35.403 CM 195 Wolf, Michael A
Street Ladies 42.971 ESL 7 Willhite, Jenn
Classic American Ladies 44.961 CAMTL 13 Hughes, Teri
Street Modified Ladies 47.217 SSML 1 Viswalingam, Divya
Novice 31.200 NS-ES 1 Roades, Dominick
Pro Class 28.703 X-BST 6 Dziengel, Myke
Top Time: Sector 1 15.095 X-BST 6 Dziengel, Myke
Top Time: Sector 2 10.915 CAMT 73 Woo, Larry
Top Time: Sector 3 7.393 CAMC 38 Branham, Donald
Street: Sector 1 15.545 SS 10 Popp, Ashlee
Street: Sector 2 11.578 FS 42 Mischenko, Max
Street: Sector 3 7.640 BS 50 Prand, Terry
Street Touring: Sector 1 15.103 SST 166 Brindley, Daniel
Street Touring: Sector 2 11.297 SST 66 Spitsnaugle, Joel
Street Touring: Sector 3 7.976 SST 66 Spitsnaugle, Joel
Street Prepared: Sector 1 15.491 SSP 7 Wuest, Eric
Street Prepared: Sector 2 11.592 SSP 7 Wuest, Eric
Street Prepared: Sector 3 8.270 SSP 7 Wuest, Eric
Classic American: Sector 1 15.383 CAMS 91 Minge, Mark
Classic American: Sector 2 10.915 CAMT 73 Woo, Larry
Classic American: Sector 3 7.393 CAMC 38 Branham, Donald
Xtreme Street: Sector 1 15.227 XA 10 Popp, Danny
Xtreme Street: Sector 2 11.305 XA 10 Popp, Danny
Xtreme Street: Sector 3 7.633 XA 10 Popp, Danny
Electric: Sector 1 15.670 EVX 3 Malventano, Allyn
Electric: Sector 2 12.285 EVX 3 Malventano, Allyn
Electric: Sector 3 8.063 EVX 3 Malventano, Allyn
Street Modified: Sector 1 15.634 SSM 1 Viswalingam, Kumar
Street Modified: Sector 2 11.424 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 7.722 SSM 35 Armstrong, Bob
Modified: Sector 1 15.571 CM 195 Wolf, Michael A
Modified: Sector 2 11.734 CM 195 Wolf, Michael A
Modified: Sector 3 7.547 CM 195 Wolf, Michael A
Street Ladies: Sector 1 18.890 ESL 7 Willhite, Jenn
Street Ladies: Sector 2 13.764 ESL 7 Willhite, Jenn
Street Ladies: Sector 3 9.600 ESL 7 Willhite, Jenn
Classic American Ladies: Sector 1 20.549 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 2 15.035 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 3 9.377 CAMTL 13 Hughes, Teri
Street Modified Ladies: Sector 1 21.199 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 2 15.133 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 3 10.270 SSML 1 Viswalingam, Divya