Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #4 - pe4 - Sun 06-28-2026
Final Raw Time Results
Timed Entries: 148
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XA 10 Popp, Danny 2024 Chevrolet Corvette Eray 34.343 0.000 0.000
2 1 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 34.375 0.032 0.032
3 1 SST 166 Brindley, Daniel 2018 Porsche Poorshe 34.600 0.225 0.257
4 2 ST-CST 5 Isaac, Nick 2001 Honda S2000 35.002 0.402 0.659
5 1 SSM 1 Viswalingam, Kumar 2004 Mazda miata 35.079 0.077 0.736
6 1 S-CS 27 Moist, Christian 2023 Mazda Miata 35.156 0.077 0.813
7 2 X-DST 177 Santel, David 2013 Scion FRS 35.187 0.031 0.844
8 2 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 35.198 0.011 0.855
9 1 CAMS 11 Clark, Travis 2007 Chevrolet Z06 35.230 0.032 0.887
10 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 35.265 0.035 0.922
11 2 CAMS 17 Popp, Nathan 1989 Chevrolet Corvette 35.268 0.003 0.925
12 3 X-FS 1 Rudy, Chris 2023 Chevrolet Camaro 35.331 0.063 0.988
13 2 SSM 35 Armstrong, Bob 2017 Corvette GS 35.397 0.066 1.054
14 1 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 35.403 0.006 1.060
15 2 SST 66 Spitsnaugle, Joel 2018 Porsche Cayman 35.445 0.042 1.102
16 3 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 35.461 0.016 1.118
17 3 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 35.484 0.023 1.141
18 4 CAMS 91 Minge, Mark 2017 Chevrolet Corvette 35.494 0.010 1.151
19 4 ST-CST 39 Mills, Cody 2022 Toyota GR86 35.553 0.059 1.210
20 1 SS 10 Popp, Ashlee 2024 Chevrolet Corvette Eray 35.691 0.138 1.348
21 4 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 35.704 0.013 1.361
22 3 XA 15 Thesing, Wyatt 2011 Porsche 911 Turbo S 35.741 0.037 1.398
23 1 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 35.852 0.111 1.509
24 1 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 36.011 0.159 1.668
25 2 CM 95 Smiley, Linda 1982 Tiga Formula Ford 36.042 0.031 1.699
26 5 X-BS 90 Duncan, Cindy 2026 Toyota Supra 36.108 0.066 1.765
27 1 SSP 7 Wuest, Eric 2022 Toyota Supra 36.109 0.001 1.766
28 5 CAMS 9 Steele, Dan 2017 Chevrolet Corvette 36.122 0.013 1.779
29 4 XA 8 Berardi, Christian 2008 BMW M3 36.145 0.023 1.802
30 3 S-CS 98 Weaver, Kent 2023 Mazda MX-5 Miata 36.145 0.000 1.802
31 4 S-BS 27 Wasser, Joel 2023 Honda Civic Type R 36.180 0.035 1.837
32 6 CAMS 7 Grannan, Nick 2006 Chevrolet Corvette Z06 36.233 0.053 1.890
33 7 CAMS 2 Fischer, Jansen 2001 Chevrolet Corvette Z06 36.319 0.086 1.976
34 8 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 36.328 0.009 1.985
35 6 ST-DST 11 Roberts, Nathan 2006 Mazda RX-8 36.413 0.085 2.070
36 1 BS 9 Mills, Tom 2026 Toyota Supra 36.449 0.036 2.106
37 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 36.470 0.021 2.127
38 5 XA 27 Fetty, Chris 2019 Honda Civic Si 36.490 0.020 2.147
39 2 XU 99 Heringer, Carl 1993 Ford Mustang 36.566 0.076 2.223
40 1 EST 198 Rooney, Maxwell 1991 Mazda miata 36.592 0.026 2.249
41 5 ST-GST 81 Smith, Josh 2014 Ford Focus ST 36.623 0.031 2.280
42 2 EST 98 Hampton, Austin 1992 Mazda Miata 36.663 0.040 2.320
43 5 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 36.663 0.000 2.320
44 2 BS 90 Jadeke, Jo 2026 Toyota Supra 36.720 0.057 2.377
45 2 SS 24 Popp, Mark 2020 Chevrolet Corvette 36.762 0.042 2.419
46 3 BS 50 Prand, Terry 2026 Audi RS3 36.764 0.002 2.421
47 1 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 36.814 0.050 2.471
48 9 CAMS 14 Kolb, Mark 2009 Chevrolet Corvette 36.822 0.008 2.479
49 1 EVX 3 Malventano, Allyn 2021 Tesla Model S 36.833 0.011 2.490
50 1 CST 36 Lohmoeller, Logan 2000 BMW M Roadster 36.878 0.045 2.535
51 2 CAMT 11 Schoch, Ron 1965 Ford mustang 36.891 0.013 2.548
52 4 BS 3 Castells, Ryan 2006 Chevrolet Corvette 36.967 0.076 2.624
53 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 36.987 0.020 2.644
54 3 CAMT 73 Woo, Larry 68 Camaro 37.035 0.048 2.692
55 1 BST 59 Bosley, Jeff 2011 Subaru STi 37.037 0.002 2.694
56 2 GS 44 Burns, Jack 2022 Hyundai Veloster N 37.096 0.059 2.753
57 10 CAMS 148 Sanford, John 2002 Chevrolet corvette Zo6 37.178 0.082 2.835
58 3 GS 29 Crafton, Dave 2022 Hyundai Veloster N 37.232 0.054 2.889
59 1 DS 42 Allen, Wyatt 2025 Subaru BRZ 37.260 0.028 2.917
60 3 EST 71 Haskell, Ian 1995 Mazda Miata 37.331 0.071 2.988
61 1 CSP 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 37.356 0.025 3.013
62 2 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 37.387 0.031 3.044
63 2 NM-CAMS 5 Lally, Kyle 2011 Chevrolet Corvette GS 37.429 0.042 3.086
64 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 37.455 0.026 3.112
65 3 CST 79 Bahnsen, Ian 2000 Toyota MR2 Spyder 37.491 0.036 3.148
66 4 CAMT 21 Pooler, Corey 1997 Ford SVT Cobra 37.503 0.012 3.160
67 4 CST 117 McDonald, Joshua 2001 Mazda Miata 37.536 0.033 3.193
68 3 XU 13 Neumeier, Rob 1990 Chevrolet Corvette 37.627 0.091 3.284
69 2 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 37.646 0.019 3.303
70 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 37.701 0.055 3.358
71 2 DS 23 Day, Austin 2022 Toyota GR86 37.788 0.087 3.445
72 1 XB 19 Austin, Adam 1991 Mazda Miata 37.816 0.028 3.473
73 2 XB 7 Dexter, Garth 1990 Mazda Miata 37.835 0.019 3.492
74 11 CAMS 67 Neubeck, Thomas 2017 Chevrolet Grand Sport 37.988 0.153 3.645
75 6 X-DST 77 Custer, John 2013 Scion FR-S 38.061 0.073 3.718
76 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 38.237 0.176 3.894
77 1 NM-CAMT 12 Golembiewski, Ryan 1997 Ford Mustang 38.237 0.000 3.894
78 1 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 38.248 0.011 3.905
79 1 AS 53 Malyapa, Matthew 2026 BMW M3 38.261 0.013 3.918
80 3 DS 98 Favaron, Jacob 2023 Toyota GR86 38.401 0.140 4.058
81 3 NM-BST 25 Helmers, Adam 2017 Honda Civic 38.581 0.180 4.238
82 1 ES 7 lusk, RICK 2000 Mazda Miata 38.631 0.050 4.288
83 6 CAMT 23 knollman, andrew 1998 Chevrolet camaro 38.645 0.014 4.302
84 2 ES 35 Mulvanny, Matt 2000 Mazda Miata 38.656 0.011 4.313
85 2 AS 19 Szak, Gayla 2019 Chevrolet Corvette 38.702 0.046 4.359
86 3 XB 67 Sewell, Halie Subaru Sti 38.790 0.088 4.447
87 3 SSM 165 Clary, Nicole 2000 Mazda Miata 38.888 0.098 4.545
88 5 BS 41 Hartmann, Ralph 2010 Porsche Cayman 38.956 0.068 4.613
89 4 SSM 65 Ervin, Ashley 2000 Mazda Miata 38.979 0.023 4.636
90 4 EST 171 Haskell, David 1995 Mazda Miata 38.998 0.019 4.655
91 1 HS 64 Truesdell, Katie 2017 Volkswagen GTI SE 39.005 0.007 4.662
92 2 GST 97 Wuest, Ryder 2019 Volkswagen GTI 39.011 0.006 4.668
93 8 S-GS 82 Rudy, David 2022 Honda Civic si 39.036 0.025 4.693
94 2 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 39.039 0.003 4.696
95 7 S-ES 125 Gomez Sanchez, Adrian 2002 Mazda Miata SE 39.119 0.080 4.776
96 4 NM-XA 29 Cilley, William Subaru Outback 39.146 0.027 4.803
97 5 NM-XA 7 Ogletree, Jonathan 1993 Mazda RX-7 39.280 0.134 4.937
98 4 GS 64 Tressler, Johnathan 2025 Kia K5 39.503 0.223 5.160
99 1 NS-ES 1 Roades, Dominick 1994 Mazda Miata 39.594 0.091 5.251
100 3 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 39.653 0.059 5.310
101 3 CAMC 38 Branham, Donald 2021 Chevrolet Camaro 39.726 0.073 5.383
102 5 CST 91 mcclurg, paul 2007 Mazda MX5 39.798 0.072 5.455
103 6 BS 8 Chesley, Jacob 2008 Porsche Boxster S 40.006 0.208 5.663
104 9 S-DS 142 Pennington, Brian 2019 Volkswagen Golf R 40.278 0.272 5.935
105 2 FS 4 Melone, James 2018 BMW 340i 40.314 0.036 5.971
106 10 S-CS 127 Moist, Claire 2023 Mazda Miata 40.349 0.035 6.006
107 12 CAMS 48 Sanford, Zach 2002 Chevrolet Corvette 40.368 0.019 6.025
108 1 SMF 1 Huber, Jake 2014 Ford Focus ST 40.411 0.043 6.068
109 3 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 40.429 0.018 6.086
110 2 HS 115 Morgan, Daniel 2010 Hyundai Genesis 40.691 0.262 6.348
111 12 NM-XB 67 Sewell, Jacob 2018 Subaru Sti 40.925 0.234 6.582
112 14 NM-SSM 20 Johnson, Tyler 1963 Austin Healey Sprite 40.932 0.007 6.589
113 2 SMF 5 Cruse, Russell 2001 Toyota Celica 41.070 0.138 6.727
114 3 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 41.115 0.045 6.772
115 4 ES 25 Yeh, Miriel 2002 Mazda Miata SE 41.207 0.092 6.864
116 3 GST 7 Green, Tyler 2014 Ford Focus ST 41.252 0.045 6.909
117 2 CS 12 Gillings, Bill 2021 Mazda Miata 41.298 0.046 6.955
118 10 NM-EVX 82 Alden, Matt 2025 Hyundai Ioniq 5 N 41.495 0.197 7.152
119 7 NM-CAMT 87 Hartwell, Andrew 1997 Ford Mustang GT 41.588 0.093 7.245
120 2 EVX 6 Naveen, Pranav 2018 Tesla Model 3 41.684 0.096 7.341
121 6 NM-GST 11 Munday, Lucas 2017 Honda Civic Si 41.835 0.151 7.492
122 8 NM-EST 64 Bryant, Cameron 1993 Honda Del sol 41.854 0.019 7.511
123 5 EST 14 Black, Alex 1995 BMW 318ti 41.866 0.012 7.523
124 9 NM-EST 4 Gray, Kirk 1994 Mazda Miata 42.326 0.460 7.983
125 5 ES 111 Chadwell, Ojas 1994 Mazda Miata 42.358 0.032 8.015
126 11 S-GS 101 Parker, Ashtin 2022 Hyundai Elantra n 42.389 0.031 8.046
127 4 NS-DS 86 Sams, Jesse 2023 Toyota GR86 42.428 0.039 8.085
128 7 BS 6 Freitas, Andrew 2025 Honda Civic Type R 42.560 0.132 8.217
129 4 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 42.604 0.044 8.261
130 4 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 42.632 0.028 8.289
131 11 NM-DST 11 Lynas, Payton 2014 Lexus Is250 awd 42.803 0.171 8.460
132 2 NS-ES 71 Iwamoto, Dan 1992 Mazda MX-5 Miata 42.957 0.154 8.614
133 1 ESL 7 Willhite, Jenn 2000 Mazda Miata 42.971 0.014 8.628
134 12 S-DS 42 Pennington, Madelyn 2019 Volkswagen Golf R 43.036 0.065 8.693
135 5 NS-FS 9 Robards, Sarah 2005 Ford Mustant GT 43.272 0.236 8.929
136 3 NS-ES 11 Brinkman, Brodie 1994 Mazda Miata 43.492 0.220 9.149
137 5 HS 187 Branham, Rob 2016 Acura ILX 43.657 0.165 9.314
138 16 NM-CAMS 42 Fleissner, Jeffrey 1981 Chevrolet Corvette 43.688 0.031 9.345
139 13 NM-EST 67 Daum, John 2004 Toyota Matrix 43.702 0.014 9.359
140 15 NM-DST 24 Harrell, Tillman 2007 Lexus IS 350 44.349 0.647 10.006
141 6 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 44.508 0.159 10.165
142 1 CAMTL 13 Hughes, Teri 1999 Ford SVT Cobra 44.961 0.453 10.618
143 17 NM-CST 4 Deem, Larry 2001 Mazda Miata 45.088 0.127 10.745
144 6 NS-HS 11 Nguyen, Zachary 2008 Toyota Camry 47.014 1.926 12.671
145 1 SSML 1 Viswalingam, Divya 2003 Lexus Is300 47.217 0.203 12.874
146 7 HS 14 Ross, Jesse 2000 Honda Civic 48.394 1.177 14.051
147 6 ES 125 Shao, Ziheng 2002 Mazda Miata 48.916 0.522 14.573
148 18 NM-SM 27 Ninnemann, Tyler 1990 Mazda Miata 49.662 0.746 15.319
Top Times Of Day Time Class # Driver
Raw time 34.343 XA 10 Popp, Danny
Pax 28.617 S-CS 27 Moist, Christian
Street 28.617 S-CS 27 Moist, Christian
Street Touring 28.635 ST-GST 92 Chester, Nate
Street Prepared 36.109 SSP 7 Wuest, Eric
Classic American 35.230 CAMS 11 Clark, Travis
Xtreme Street 34.343 XA 10 Popp, Danny
Electric 36.833 EVX 3 Malventano, Allyn
Street Modified 35.079 SSM 1 Viswalingam, Kumar
Modified 35.403 CM 195 Wolf, Michael A
Street Ladies 42.971 ESL 7 Willhite, Jenn
Classic American Ladies 44.961 CAMTL 13 Hughes, Teri
Street Modified Ladies 47.217 SSML 1 Viswalingam, Divya
Novice 31.200 NS-ES 1 Roades, Dominick
Pro Class 28.703 X-BST 6 Dziengel, Myke
Top Time: Sector 1 15.095 X-BST 6 Dziengel, Myke
Top Time: Sector 2 10.915 CAMT 73 Woo, Larry
Top Time: Sector 3 7.393 CAMC 38 Branham, Donald
Street: Sector 1 15.545 SS 10 Popp, Ashlee
Street: Sector 2 11.578 FS 42 Mischenko, Max
Street: Sector 3 7.640 BS 50 Prand, Terry
Street Touring: Sector 1 15.103 SST 166 Brindley, Daniel
Street Touring: Sector 2 11.297 SST 66 Spitsnaugle, Joel
Street Touring: Sector 3 7.976 SST 66 Spitsnaugle, Joel
Street Prepared: Sector 1 15.491 SSP 7 Wuest, Eric
Street Prepared: Sector 2 11.592 SSP 7 Wuest, Eric
Street Prepared: Sector 3 8.270 SSP 7 Wuest, Eric
Classic American: Sector 1 15.383 CAMS 91 Minge, Mark
Classic American: Sector 2 10.915 CAMT 73 Woo, Larry
Classic American: Sector 3 7.393 CAMC 38 Branham, Donald
Xtreme Street: Sector 1 15.227 XA 10 Popp, Danny
Xtreme Street: Sector 2 11.305 XA 10 Popp, Danny
Xtreme Street: Sector 3 7.633 XA 10 Popp, Danny
Electric: Sector 1 15.670 EVX 3 Malventano, Allyn
Electric: Sector 2 12.285 EVX 3 Malventano, Allyn
Electric: Sector 3 8.063 EVX 3 Malventano, Allyn
Street Modified: Sector 1 15.634 SSM 1 Viswalingam, Kumar
Street Modified: Sector 2 11.424 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 7.722 SSM 35 Armstrong, Bob
Modified: Sector 1 15.571 CM 195 Wolf, Michael A
Modified: Sector 2 11.734 CM 195 Wolf, Michael A
Modified: Sector 3 7.547 CM 195 Wolf, Michael A
Street Ladies: Sector 1 18.890 ESL 7 Willhite, Jenn
Street Ladies: Sector 2 13.764 ESL 7 Willhite, Jenn
Street Ladies: Sector 3 9.600 ESL 7 Willhite, Jenn
Classic American Ladies: Sector 1 20.549 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 2 15.035 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 3 9.377 CAMTL 13 Hughes, Teri
Street Modified Ladies: Sector 1 21.199 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 2 15.133 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 3 10.270 SSML 1 Viswalingam, Divya